| Rank | Series or journal | Factor | Adjusted citations | Items | All citations |
| Handbook of Macroeconomics, Elsevier | 35.668 | 71.334 | 2 | 1656 |
| Handbook of the Economics of Innovation, Elsevier | 34.109 | 34.108 | 1 | 1316 |
| Handbook of the Economics of Education, Elsevier | 20.841 | 83.362 | 4 | 2532 |
| Handbook of Economic Forecasting, Elsevier | 19.336 | 38.672 | 2 | 1452 |
| Handbook of Labor Economics, Elsevier | 19.073 | 95.36 | 5 | 3415 |
| Handbook of the Economics of Finance, Elsevier | 18.505 | 74.016 | 4 | 2674 |
| Handbook of Economic Growth, Elsevier | 17.73 | 35.458 | 2 | 1733 |
| Handbook of International Economics, Elsevier | 15.436 | 61.74 | 4 | 2154 |
| Working Papers, Council on Economic Policies | 11.661 | 139.922 | 12 | 1674 |
| Handbook of Industrial Organization, Elsevier | 11.581 | 46.321 | 4 | 3286 |
| Handbook of Health Economics, Elsevier | 9.599 | 19.196 | 2 | 976 |
| Handbook of Regional and Urban Economics, Elsevier | 9.133 | 45.663 | 5 | 1617 |
| 1 | Handbook of Labor Economics, Elsevier | 8.096 | 647.624 | 80 | 20455 |
| 2 | Handbook of Macroeconomics, Elsevier | 8.019 | 473.097 | 59 | 14108 |
| GTAP Books, Center for Global Trade Analysis, Department of Agricultural Economics, Purdue University | 7.877 | 7.876 | 1 | 1578 |
| Working Papers, Princeton University, School of Public and International Affairs, Discussion Papers in Economics | 7.486 | 134.742 | 18 | 3650 |
| FRB Atlanta CQER Working Paper, Federal Reserve Bank of Atlanta | 6.442 | 141.704 | 22 | 3003 |
| 3 | Scholarly Articles, Harvard University Department of Economics | 6.031 | 5904.055 | 979 | 229675 |
| Handbook of Public Economics, Elsevier | 5.969 | 23.875 | 4 | 1015 |
| Handbook of Economic Growth, Elsevier | 5.553 | 249.88 | 45 | 10440 |
| Blackwell Books, Wiley Blackwell | 5.534 | 5.534 | 1 | 611 |
| Boston University - Department of Economics - Macroeconomics Working Papers Series, Boston University - Department of Economics | 5.359 | 53.586 | 10 | 1504 |
| 4 | NBER Technical Working Papers, National Bureau of Economic Research, Inc | 5.341 | 1842.334 | 345 | 68363 |
| Handbook of Law and Economics, Elsevier | 5.155 | 10.309 | 2 | 650 |
| Handbook of Computational Economics, Elsevier | 5.115 | 10.229 | 2 | 1063 |
| Working Papers, University of California at Berkeley, Haas School of Business | 5.035 | 30.207 | 6 | 1324 |
| Papers, Stanford - Studies in Industry Economics | 4.792 | 23.956 | 5 | 674 |
| Handbook of Population and Family Economics, Elsevier | 4.75 | 4.749 | 1 | 258 |
| Handbook of Income Distribution, Elsevier | 4.671 | 4.67 | 1 | 312 |
| 5 | Papers, Princeton, Woodrow Wilson School - Public and International Affairs | 4.384 | 262.986 | 60 | 12518 |
| Online economics textbooks, SUNY-Oswego, Department of Economics | 4.281 | 81.331 | 19 | 6005 |
| 6 | Handbook of International Economics, Elsevier | 4.163 | 212.307 | 51 | 8478 |
| Working Papers, The Field Experiments Website | 4.162 | 24.967 | 6 | 820 |
| 7 | SSRI Workshop Series, University of Wisconsin-Madison, Social Systems Research Institute | 4 | 287.964 | 72 | 8852 |
| 8 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 3.846 | 16289.307 | 4236 | 575590 |
| 9 | Economics Working Papers, Hoover Institution, Stanford University | 3.826 | 286.92 | 75 | 7550 |
| 10 | Harvard Institute of Economic Research Working Papers, Harvard - Institute of Economic Research | 3.796 | 2053.527 | 541 | 83720 |
| 11 | Handbook of the Economics of Education, Elsevier | 3.734 | 216.554 | 58 | 5455 |
| Handbook of the Economics of Finance, Elsevier | 3.732 | 160.445 | 43 | 5467 |
| Working Papers, University of Notre Dame, Department of Economics | 3.672 | 84.433 | 23 | 1609 |
| 12 | American Economic Journal: Macroeconomics, American Economic Association | 3.643 | 2455.179 | 674 | 41198 |
| 13 | Economics Books, Princeton University Press | 3.613 | 1817.087 | 503 | 57901 |
| 14 | Working Paper Series, Macroeconomic Issues, Federal Reserve Bank of Chicago | 3.593 | 452.68 | 126 | 17408 |
| 15 | American Economic Journal: Applied Economics, American Economic Association | 3.551 | 2730.103 | 769 | 47696 |
| Papers, Princeton, Department of Economics - Econometric Research Program | 3.496 | 122.356 | 35 | 9061 |
| STICERD - Public Economics Programme Discussion Papers, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 3.477 | 93.86 | 27 | 1506 |
| 16 | Annual Review of Economics, Annual Reviews | 3.418 | 1606.084 | 470 | 23707 |
| 17 | Staff Report, Federal Reserve Bank of Minneapolis | 3.388 | 2235.618 | 660 | 50157 |
| Handbook of Monetary Economics, Elsevier | 3.342 | 163.718 | 49 | 4523 |
| 18 | Journal of Economic Literature, American Economic Association | 3.339 | 4219.99 | 1264 | 159511 |
| Handbook of Industrial Organization, Elsevier | 3.305 | 122.262 | 37 | 6399 |
| Handbook of Monetary Economics, Elsevier | 3.232 | 9.693 | 3 | 205 |
| Working Papers, Princeton University, School of Public and International Affairs, Education Research Section. | 3.226 | 99.99 | 31 | 1996 |
| Handbook of Public Economics, Elsevier | 3.077 | 104.618 | 34 | 4036 |
| 19 | The Review of Financial Studies, Society for Financial Studies | 3.025 | 8150.758 | 2695 | 235000 |
| 20 | Working Papers, Becker Friedman Institute for Research In Economics | 2.982 | 766.168 | 257 | 9315 |
| 21 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 2.958 | 7979.065 | 2698 | 486570 |
| 22 | American Economic Review, American Economic Association | 2.92 | 31087.625 | 10649 | 928995 |
| 23 | Working papers, Massachusetts Institute of Technology (MIT), Department of Economics | 2.907 | 2127.704 | 732 | 83990 |
| Handbook of the Economics of Population Aging, Elsevier | 2.906 | 2.905 | 1 | 61 |
| 24 | STICERD - Economic Organisation and Public Policy Discussion Papers Series, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 2.771 | 188.394 | 68 | 3514 |
| 25 | 2010 Meeting Papers, Society for Economic Dynamics | 2.749 | 1184.775 | 431 | 20361 |
| 26 | Handbook of Econometrics, Elsevier | 2.651 | 225.318 | 85 | 7767 |
| Handbook of Experimental Economics Results, Elsevier | 2.621 | 20.96 | 8 | 1160 |
| 27 | American Economic Journal: Economic Policy, American Economic Association | 2.597 | 2204.598 | 849 | 34579 |
| 28 | Center for International and Development Economics Research, Working Paper Series, Center for International and Development Economics Research, Institute for Business and Economic Research, UC Berkeley | 2.593 | 202.183 | 78 | 8255 |
| Option Valuation under Stochastic Volatility, Finance Press | 2.587 | 2.586 | 1 | 307 |
| Papers, Centre for Economic Performance & Institute of Economics | 2.573 | 51.452 | 20 | 3522 |
| 29 | Journal of Financial Economics, Elsevier | 2.553 | 9959.253 | 3901 | 445880 |
| Papers, Rochester, Business - General | 2.547 | 40.742 | 16 | 2335 |
| STICERD - Political Economy and Public Policy Paper Series, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 2.544 | 61.048 | 24 | 1841 |
| 30 | Journal of Economic Perspectives, American Economic Association | 2.525 | 5236.435 | 2074 | 185863 |
| 31 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Research Program in Development Studies. | 2.5 | 242.432 | 97 | 8528 |
| 32 | Working Papers, Brown University, Department of Economics | 2.498 | 854.145 | 342 | 32487 |
| 33 | NajEcon Working Paper Reviews, www.najecon.org | 2.481 | 193.447 | 78 | 4842 |
| Papers, Princeton, Woodrow Wilson School - John M. Olin Program | 2.473 | 22.256 | 9 | 998 |
| Handbook of the Economics of Innovation, Elsevier | 2.463 | 71.418 | 29 | 3585 |
| 34 | Natural Field Experiments, The Field Experiments Website | 2.459 | 877.863 | 357 | 23324 |
| 35 | Institutions and Markets Papers, Fondazione Eni Enrico Mattei (FEEM) | 2.454 | 125.154 | 51 | 3472 |
| Handbook of Economic Forecasting, Elsevier | 2.448 | 95.448 | 39 | 3768 |
| 36 | Working Papers, Princeton University, Department of Economics, Industrial Relations Section. | 2.444 | 1612.841 | 660 | 45625 |
| 37 | Working Papers, Federal Reserve Bank of Minneapolis | 2.441 | 910.194 | 373 | 18931 |
| Handbook of Development Economics, Elsevier | 2.42 | 14.52 | 6 | 1076 |
| Handbook of Econometrics, Elsevier | 2.367 | 18.932 | 8 | 493 |
| 38 | 2004 Meeting Papers, Society for Economic Dynamics | 2.364 | 940.633 | 398 | 20991 |
| 39 | Journal of Labor Economics, University of Chicago Press | 2.362 | 3407.5 | 1443 | 84347 |
| 40 | Journal of Political Economy, University of Chicago Press | 2.358 | 8733.661 | 3704 | 460078 |
| 41 | University of Chicago - Economics Research Center, Chicago - Economics Research Center | 2.354 | 134.155 | 57 | 4629 |
| 42 | POID Working Papers, Centre for Economic Performance, LSE | 2.354 | 192.978 | 82 | 2287 |
| 43 | CeMMAP working papers, Centre for Microdata Methods and Practice, Institute for Fiscal Studies | 2.349 | 2059.371 | 877 | 39606 |
| STICERD - Development Economics Papers - From 2008 this series has been superseded by Economic Organisation and Public Policy Discussion Papers, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 2.343 | 112.454 | 48 | 4207 |
| Centro de Altisimos Estudios Rios Pe©rez(CAERP), Centro de Altisimos Estudios Rios Perez (CAERP) | 2.342 | 32.783 | 14 | 655 |
| Papers, Rochester, Business - Managerial Economics Research Center | 2.318 | 92.708 | 40 | 4063 |
| 44 | The Review of Economic Studies, Review of Economic Studies Ltd | 2.31 | 7059.835 | 3057 | 260014 |
| 45 | Journal of Finance, American Finance Association | 2.309 | 11316.409 | 4901 | 497482 |
| 46 | Journal of Economic Growth, Springer | 2.308 | 962.269 | 417 | 44558 |
| LEM Book Series, Laboratory of Economics and Management (LEM), Sant'Anna School of Advanced Studies, Pisa, Italy | 2.3 | 6.898 | 3 | 1086 |
| 47 | Boston University - Department of Economics - The Institute for Economic Development Working Papers Series, Boston University - Department of Economics | 2.291 | 295.448 | 129 | 7672 |
| 48 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Center for Health and Wellbeing. | 2.268 | 197.307 | 87 | 7554 |
| 49 | University of Western Ontario, Centre for Human Capital and Productivity (CHCP) Working Papers, University of Western Ontario, Centre for Human Capital and Productivity (CHCP) | 2.265 | 303.376 | 134 | 6371 |
| Economie d'Avant Garde Research Reports, Economie d'Avant Garde | 2.235 | 93.857 | 42 | 1595 |
| Discussion Papers, Research Unit: Competition and Innovation, WZB Berlin Social Science Center | 2.229 | 11.143 | 5 | 560 |
| Papers, Harvard - J.F. Kennedy School of Government | 2.205 | 22.046 | 10 | 1027 |
| 50 | Working Papers, Princeton University, Department of Economics, Center for Economic Policy Studies. | 2.202 | 609.87 | 277 | 11992 |
| 51 | American Economic Review: Insights, American Economic Association | 2.183 | 532.603 | 244 | 5446 |
| 52 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 2.18 | 4413.086 | 2025 | 119104 |
| 53 | Staff Reports, Federal Reserve Bank of New York | 2.167 | 2610.391 | 1205 | 55977 |
| 54 | 2012 Meeting Papers, Society for Economic Dynamics | 2.165 | 928.441 | 429 | 14088 |
| CeFiG Working Papers, Center for Firms in the Global Economy | 2.156 | 58.209 | 27 | 1490 |
| 55 | 2011 Meeting Papers, Society for Economic Dynamics | 2.147 | 920.848 | 429 | 15738 |
| 56 | Papers, Princeton, Woodrow Wilson School - Development Studies | 2.132 | 112.948 | 53 | 5502 |
| 57 | Handbook of Regional and Urban Economics, Elsevier | 2.125 | 191.204 | 90 | 7836 |
| 58 | 2008 Meeting Papers, Society for Economic Dynamics | 2.121 | 837.637 | 395 | 15378 |
| 59 | Working Papers, Princeton University. Economics Department. | 2.087 | 719.704 | 345 | 9101 |
| 60 | CeMMAP working papers, Institute for Fiscal Studies | 2.084 | 1081.388 | 519 | 19032 |
| 61 | Artefactual Field Experiments, The Field Experiments Website | 2.052 | 486.324 | 237 | 15213 |
| Conference Papers, University of California, Berkeley, Department of Agricultural and Resource Economics | 2.035 | 2.034 | 1 | 175 |
| 62 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 2.02 | 1613.82 | 799 | 49400 |
| 63 | Working Paper Series, Federal Reserve Bank of San Francisco | 2.01 | 1573.673 | 783 | 34832 |
| 64 | 2014 Meeting Papers, Society for Economic Dynamics | 2.006 | 866.203 | 432 | 11541 |
| 65 | 2015 Meeting Papers, Society for Economic Dynamics | 1.998 | 863.049 | 432 | 10681 |
| 66 | Discussion Paper / Institute for Empirical Macroeconomics, Federal Reserve Bank of Minneapolis | 1.998 | 289.666 | 145 | 11118 |
| 67 | CEBI working paper series, University of Copenhagen. Department of Economics. The Center for Economic Behavior and Inequality (CEBI) | 1.998 | 313.591 | 157 | 3195 |
| 68 | EIEF Working Papers Series, Einaudi Institute for Economics and Finance (EIEF) | 1.984 | 478.071 | 241 | 8441 |
| 69 | Discussion Papers, Stanford Institute for Economic Policy Research | 1.982 | 733.34 | 370 | 19465 |
| 70 | Seminar Papers, Stockholm University, Institute for International Economic Studies | 1.982 | 338.853 | 171 | 14950 |
| 71 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 1.979 | 1940.516 | 981 | 67477 |
| 72 | 2005 Meeting Papers, Society for Economic Dynamics | 1.974 | 663.096 | 336 | 13997 |
| Papers, Boston University - Department of Economics | 1.962 | 68.638 | 35 | 2852 |
| 73 | Working Papers, Yale University, Department of Economics | 1.959 | 268.287 | 137 | 6591 |
| Princeton Economic Theory Papers, Economics Department, Princeton University | 1.952 | 50.749 | 26 | 1815 |
| 74 | Working Paper Series, Federal Reserve Bank of Chicago | 1.909 | 1391.15 | 729 | 27650 |
| 75 | Harvard Institute for International Development (HIID) Papers, Harvard University, Kennedy School of Government | 1.909 | 129.75 | 68 | 9215 |
| Working Papers, University of Minnesota, Department of Economics | 1.908 | 22.89 | 12 | 387 |
| Handbook of Defense Economics, Elsevier | 1.895 | 3.788 | 2 | 324 |
| 76 | NBER Working Papers, National Bureau of Economic Research, Inc | 1.893 | 67605.137 | 35717 | 2320877 |
| Discussion Papers, University of Oxford, Nuffield College | 1.887 | 24.527 | 13 | 699 |
| 77 | Working papers, Wisconsin Madison - Social Systems | 1.876 | 892.738 | 476 | 39155 |
| Papers, Princeton University, Research Program in Political Economy | 1.875 | 58.109 | 31 | 1666 |
| 78 | Discussion Papers, Centre for Macroeconomics (CFM) | 1.875 | 665.376 | 355 | 7922 |
| CRSP working papers, Center for Research in Security Prices, Graduate School of Business, University of Chicago | 1.855 | 79.743 | 43 | 8293 |
| 79 | Working Papers, Human Capital and Economic Opportunity Working Group | 1.844 | 1286.623 | 698 | 17030 |
| Papers, Rochester, Business - Financial Research and Policy Studies | 1.839 | 47.793 | 26 | 2746 |
| 80 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 1.825 | 7589.284 | 4159 | 251851 |
| 81 | CEP Discussion Papers, Centre for Economic Performance, LSE | 1.823 | 4001.551 | 2196 | 117438 |
| 82 | Center Discussion Papers, Yale University, Economic Growth Center | 1.803 | 513.769 | 285 | 14817 |
| 83 | Working Papers, Princeton University, Department of Economics, Econometric Research Program. | 1.795 | 150.746 | 84 | 2209 |
| Handbook of Game Theory with Economic Applications, Elsevier | 1.79 | 7.157 | 4 | 543 |
| 84 | Economics Working Papers, Institute for Advanced Study, School of Social Science | 1.759 | 170.574 | 97 | 4988 |
| 85 | Working Paper Research, National Bank of Belgium | 1.738 | 778.31 | 448 | 20900 |
| 86 | Handbook of Health Economics, Elsevier | 1.725 | 87.949 | 51 | 4073 |
| 87 | Levine's Bibliography, UCLA Department of Economics | 1.72 | 1160.73 | 675 | 28994 |
| 88 | RCER Working Papers, University of Rochester - Center for Economic Research (RCER) | 1.715 | 738.863 | 431 | 36764 |
| Handbook of Social Choice and Welfare, Elsevier | 1.711 | 3.421 | 2 | 295 |
| 89 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 1.691 | 2276.699 | 1347 | 49128 |
| 90 | 2016 Meeting Papers, Society for Economic Dynamics | 1.69 | 792.234 | 469 | 9151 |
| 91 | Weiss Center Working Papers, Wharton School - Weiss Center for International Financial Research | 1.686 | 129.783 | 77 | 4847 |
| 92 | Framed Field Experiments, The Field Experiments Website | 1.685 | 313.279 | 186 | 8336 |
| Handbook of the Economics of Art and Culture, Elsevier | 1.685 | 1.684 | 1 | 153 |
| 93 | SIFR Research Report Series, Institute for Financial Research | 1.681 | 129.437 | 77 | 4091 |
| Handbook of Income Distribution, Elsevier | 1.655 | 23.157 | 14 | 1310 |
| 94 | Working Papers, Economic Growth Center, Yale University | 1.65 | 481.712 | 292 | 15822 |
| Papers, Stanford - Institute for Thoretical Economics | 1.646 | 52.665 | 32 | 1701 |
| 95 | 2007 Meeting Papers, Society for Economic Dynamics | 1.61 | 573.088 | 356 | 11195 |
| Longitudinal Employer-Household Dynamics Technical Papers, Center for Economic Studies, U.S. Census Bureau | 1.591 | 68.378 | 43 | 1069 |
| 96 | Economics Working Paper Archive, The Johns Hopkins University,Department of Economics | 1.584 | 367.395 | 232 | 11470 |
| CEG Working Papers, Trinity College Dublin, Department of Economics | 1.576 | 31.509 | 20 | 1608 |
| 97 | MIT Press Books, The MIT Press | 1.575 | 1459.561 | 927 | 75527 |
| Working Papers ClioLab, EH Clio Lab. Instituto de Economía. Pontificia Universidad Católica de Chile | 1.574 | 48.781 | 31 | 1093 |
| 98 | Working Papers, The University of Chicago Booth School of Business, George J. Stigler Center for the Study of the Economy and the State | 1.571 | 606.328 | 386 | 17261 |
| 99 | Working Papers, Instituto Madrileño de Estudios Avanzados (IMDEA) Ciencias Sociales | 1.57 | 166.335 | 106 | 5247 |
| Foundations and Trends(R) in Finance, now publishers | 1.56 | 70.2 | 45 | 1505 |
| 100 | 2017 Meeting Papers, Society for Economic Dynamics | 1.546 | 775.891 | 502 | 9168 |
| 101 | Center for International and Development Economics Research (CIDER) Working Papers, University of California at Berkeley | 1.545 | 180.718 | 117 | 10380 |
| Electronic Working Papers, University of Maryland, Department of Economics | 1.531 | 44.39 | 29 | 2444 |
| 102 | CEP Occasional Papers, Centre for Economic Performance, LSE | 1.529 | 117.709 | 77 | 2840 |
| 103 | Papers, Princeton, Department of Economics - Financial Research Center | 1.529 | 82.533 | 54 | 3210 |
| 104 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 1.526 | 1948.063 | 1277 | 40473 |
| 105 | 2009 Meeting Papers, Society for Economic Dynamics | 1.519 | 666.489 | 439 | 12718 |
| 106 | IFS Working Papers, Institute for Fiscal Studies | 1.518 | 1493.023 | 984 | 48106 |
| Princeton Economic Theory Working Papers, David K. Levine | 1.508 | 12.057 | 8 | 307 |
| 107 | Santa Cruz Center for International Economics, Working Paper Series, Center for International Economics, UC Santa Cruz | 1.505 | 91.786 | 61 | 4848 |
| 108 | 2013 Meeting Papers, Society for Economic Dynamics | 1.492 | 630.777 | 423 | 9439 |
| 109 | PIER Working Paper Archive, Penn Institute for Economic Research, Department of Economics, University of Pennsylvania | 1.481 | 1246.833 | 842 | 25263 |
| 110 | Working Papers, University of Toronto, Department of Economics | 1.458 | 1116.828 | 766 | 22504 |
| 111 | Economics Papers, Economics Group, Nuffield College, University of Oxford | 1.453 | 503.878 | 347 | 28398 |
| 112 | Working Papers, Federal Reserve Bank of Boston | 1.436 | 740.614 | 516 | 17404 |
| 113 | Economic Policy, CEPR, CESifo, Sciences Po;CES;MSH | 1.434 | 728.268 | 508 | 26514 |
| Berkeley Economics Dissertations-in-Progress Series, University of California, Berkeley, Department of Agricultural and Resource Economics | 1.414 | 1.413 | 1 | 228 |
| 114 | Boston University - Institute for Economic Development, Boston University, Institute for Economic Development | 1.402 | 149.939 | 107 | 6117 |
| 115 | CEPR Discussion Papers, Centre for Economic Policy Research | 1.392 | 30443.236 | 21878 | 892813 |
| 116 | Working Papers, Stanford University, Department of Economics | 1.391 | 136.298 | 98 | 12109 |
| 117 | Economics Working Papers, University of California at Berkeley | 1.387 | 410.492 | 296 | 18682 |
| Research Program in Finance, Working Paper Series, Research Program in Finance, Institute for Business and Economic Research, UC Berkeley | 1.377 | 20.652 | 15 | 973 |
| 118 | Sciences Po Economics Discussion Papers, HAL | 1.377 | 222.96 | 162 | 3059 |
| 119 | Handbook of Development Economics, Elsevier | 1.372 | 102.854 | 75 | 6335 |
| 120 | Levine's Working Paper Archive, David K. Levine | 1.366 | 1634.862 | 1197 | 53234 |
| 121 | Working Papers, Federal Reserve Bank of Philadelphia | 1.345 | 1724.608 | 1283 | 43496 |
| 122 | Working Papers (Old Series), Federal Reserve Bank of Cleveland | 1.344 | 979.703 | 729 | 25542 |
| 123 | 2006 Meeting Papers, Society for Economic Dynamics | 1.341 | 523.979 | 391 | 11683 |
| 124 | Working Paper Series, Ohio State University, Charles A. Dice Center for Research in Financial Economics | 1.33 | 667.308 | 502 | 17883 |
| 125 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation; RAND Journal of Economics, The RAND Corporation) | 1.326 | 3099.578 | 2338 | 134714 |
| 126 | Opportunity and Inclusive Growth Institute Working Papers, Federal Reserve Bank of Minneapolis | 1.322 | 167.83 | 127 | 1567 |
| 127 | Quantitative Economics, Econometric Society (also covers Quantitative Economics, Econometric Society) | 1.314 | 657.921 | 501 | 9434 |
| 128 | Harvard Business School Working Papers, Harvard Business School | 1.312 | 490.538 | 374 | 12829 |
| 129 | Boston College Working Papers in Economics, Boston College Department of Economics | 1.309 | 1353.299 | 1034 | 48664 |
| 130 | The Review of Economics and Statistics, MIT Press | 1.305 | 6193.17 | 4749 | 258214 |
| 131 | Norface Discussion Paper Series, Norface Research Programme on Migration, Department of Economics, University College London | 1.304 | 136.867 | 105 | 3458 |
| 132 | CeRP Working Papers, Center for Research on Pensions and Welfare Policies, Turin (Italy) | 1.304 | 241.147 | 185 | 9068 |
| 133 | Papers, Princeton, Woodrow Wilson School - Discussion Paper | 1.298 | 73.968 | 57 | 3132 |
| 134 | Annual Review of Financial Economics, Annual Reviews | 1.292 | 404.396 | 313 | 8073 |
| 135 | Papers, Tel Aviv | 1.292 | 439.042 | 340 | 20166 |
| 136 | FMG Discussion Papers, Financial Markets Group | 1.279 | 543.49 | 425 | 16325 |
| 137 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 1.276 | 2470.837 | 1937 | 72744 |
| 138 | Boston University - Department of Economics - Working Papers Series, Boston University - Department of Economics | 1.269 | 487.065 | 384 | 13187 |
| 139 | CFS Working Paper Series, Center for Financial Studies (CFS) | 1.269 | 919.59 | 725 | 33504 |
| 140 | Competition Policy Center, Working Paper Series, Competition Policy Center, Institute for Business and Economic Research, UC Berkeley | 1.262 | 117.338 | 93 | 4720 |
| Economics Virtual Symposium 2021, Stata Users Group | 1.261 | 10.084 | 8 | 203 |
| Papers, El Instituto de Estudios Economicos de Galicia Pedro Barrie de la Maza | 1.255 | 8.78 | 7 | 334 |
| 141 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 1.252 | 537.108 | 429 | 17021 |
| 142 | Journal of Accounting and Economics, Elsevier | 1.242 | 1815.511 | 1462 | 103568 |
| 143 | Research Papers, Stanford University, Graduate School of Business | 1.225 | 1426.193 | 1165 | 31051 |
| 144 | Papers, Stockholm - International Economic Studies | 1.224 | 293.592 | 240 | 16167 |
| Working Papers, New Zealand Centre of Macroeconomics | 1.219 | 4.874 | 4 | 94 |
| 145 | CEE Discussion Papers, Centre for the Economics of Education, LSE | 1.206 | 164.016 | 136 | 5510 |
| Working Papers, Singapore Management University, Sim Kee Boon Institute for Financial Economics | 1.199 | 32.359 | 27 | 1917 |
| 146 | Journal of Public Economics, Elsevier | 1.193 | 5964.884 | 5002 | 213635 |
| 147 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 1.187 | 3250.645 | 2739 | 97033 |
| 148 | Journal of Econometrics, Elsevier | 1.182 | 6686.773 | 5661 | 322373 |
| 149 | Working Papers, IGIER (Innocenzo Gasparini Institute for Economic Research), Bocconi University | 1.179 | 529.236 | 449 | 16936 |
| Papers, Laval - Laboratoire Econometrie | 1.179 | 40.058 | 34 | 905 |
| 150 | NRN working papers, The Austrian Center for Labor Economics and the Analysis of the Welfare State, Johannes Kepler University Linz, Austria | 1.173 | 134.803 | 115 | 3318 |
| 151 | Online Appendices, Review of Economic Dynamics | 1.171 | 380.347 | 325 | 6528 |
| 152 | Working Papers, Georgetown University, Department of Economics | 1.17 | 299.494 | 256 | 7634 |
| 153 | Working Papers, Massachusetts Institute of Technology, Center for Energy and Environmental Policy Research | 1.17 | 189.459 | 162 | 5716 |
| 154 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 1.163 | 5574.813 | 4795 | 236242 |
| 155 | Working Papers, Duke University, Department of Economics | 1.158 | 485.16 | 419 | 15618 |
| 156 | Journal of Financial Intermediation, Elsevier | 1.157 | 956.342 | 827 | 35940 |
| 157 | Center for Development Economics, Department of Economics, Williams College | 1.146 | 97.342 | 85 | 3311 |
| 158 | SERC Discussion Papers, Centre for Economic Performance, LSE | 1.14 | 263.27 | 231 | 7717 |
| CReMFi Discussion Papers, CReMFi, School of Economics and Finance, QMUL | 1.138 | 5.689 | 5 | 165 |
| 159 | Working Papers, University of California, Davis, Department of Economics | 1.135 | 423.355 | 373 | 10648 |
| Discussion Papers, WZB Junior Research Group Risk and Development, WZB Berlin Social Science Center | 1.131 | 7.914 | 7 | 277 |
| 160 | Journal of Political Economy Macroeconomics, University of Chicago Press | 1.13 | 75.669 | 67 | 723 |
| 161 | Papers, Harvard - Institute for International Development | 1.122 | 107.711 | 96 | 6859 |
| 162 | FRB Atlanta Working Paper, Federal Reserve Bank of Atlanta | 1.119 | 930.508 | 832 | 25758 |
| 163 | 2018 Meeting Papers, Society for Economic Dynamics | 1.119 | 564.741 | 505 | 7246 |
| 164 | Journal of Human Resources, University of Wisconsin Press | 1.112 | 2414.42 | 2173 | 80210 |
| Discussion Papers, Monetary Policy Committee Unit, Bank of England | 1.108 | 40.996 | 37 | 1211 |
| Institute for Economic Development, Boston University | 1.102 | 14.316 | 13 | 938 |
| 165 | CARRA Working Papers, Center for Economic Studies, U.S. Census Bureau | 1.092 | 61.101 | 56 | 608 |
| 166 | Yale School of Management Working Papers, Yale School of Management | 1.09 | 341.107 | 313 | 11261 |
| 167 | 2019 Meeting Papers, Society for Economic Dynamics | 1.084 | 545.932 | 504 | 5179 |
| University of Western Ontario, The Centre for the Study of International Economic Relations Working Papers, University of Western Ontario, The Centre for the Study of International Economic Relations | 1.084 | 33.576 | 31 | 2109 |
| 168 | Departmental Working Papers, Southern Methodist University, Department of Economics | 1.081 | 159.973 | 148 | 2680 |
| 169 | Center for International and Development Economics Research (CIDER) Working Papers, University of California-Berkeley, Department of Economics | 1.078 | 91.57 | 85 | 6562 |
| 170 | Public Policy Discussion Paper, Federal Reserve Bank of Boston | 1.07 | 81.282 | 76 | 1749 |
| 171 | Journal of International Economics, Elsevier | 1.067 | 4108.068 | 3853 | 170539 |
| 172 | Working Papers, CEMFI | 1.064 | 586.098 | 551 | 14756 |
