| Rank | Journal | Number | Items |
| 1 | Sustainability, MDPI | 40879 | 95978 |
| 2 | International Journal of Research and Innovation in Social Science, International Journal of Research and Innovation in Social Science (IJRISS) | 38338 | 12959 |
| 3 | Journal of Business Research, Elsevier | 30685 | 6164 |
| 4 | Energy, Elsevier | 27550 | 29687 |
| 5 | Finance Research Letters, Elsevier | 19078 | 8020 |
| 6 | Renewable and Sustainable Energy Reviews, Elsevier | 18839 | 9137 |
| 7 | Journal of Retailing and Consumer Services, Elsevier | 18440 | 3048 |
| 8 | Applied Energy, Elsevier | 17741 | 16629 |
| 9 | Technological Forecasting and Social Change, Elsevier | 16942 | 5022 |
| 10 | Edelweiss Applied Science and Technology, Learning Gate | 16128 | 3495 |
| 11 | Nature, Nature | 15447 | 24060 |
| 12 | Renewable Energy, Elsevier | 15378 | 16720 |
| 13 | Energies, MDPI | 11289 | 56078 |
| 14 | Management Science, INFORMS | 11208 | 3037 |
| 15 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 11171 | 4969 |
| 16 | International Review of Financial Analysis, Elsevier | 10831 | 3288 |
| 17 | Journal of Business Ethics, Springer | 9898 | 3338 |
| 18 | Nature Communications, Nature | 9647 | 72207 |
| 19 | European Journal of Operational Research, Elsevier | 9406 | 6088 |
| 20 | International Review of Economics & Finance, Elsevier | 9387 | 3856 |
| 21 | Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development, Springer | 8979 | 5695 |
| 22 | Business Strategy and the Environment, Wiley Blackwell | 8777 | 2405 |
| 23 | Energy Policy, Elsevier | 8771 | 5419 |
| 24 | World Development, Elsevier | 8395 | 2917 |
| 25 | SAGE Open, | 8290 | 7830 |
| 26 | Resources Policy, Elsevier | 8017 | 4334 |
| 27 | Corporate Social Responsibility and Environmental Management, John Wiley & Sons | 7974 | 1965 |
| 28 | International Journal of Production Research, Taylor & Francis Journals | 7852 | 3907 |
| 29 | Technology in Society, Elsevier | 7845 | 2019 |
| 30 | Research in International Business and Finance, Elsevier | 7551 | 2483 |
| 31 | Applied Economics, Taylor & Francis Journals | 7396 | 4388 |
| 32 | Economic Modelling, Elsevier | 7043 | 2963 |
| 33 | American Economic Review, American Economic Association | 6958 | 1226 |
| 34 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier; Engineering and Process Economics, Elsevier) | 6847 | 2746 |
| 35 | Humanities and Social Sciences Communications, Palgrave Macmillan | 6702 | 6709 |
| 36 | IJERPH, MDPI | 6694 | 60374 |
| 37 | Economics Bulletin, AccessEcon | 6382 | 1955 |
| 38 | Journal of Financial Economics, Elsevier | 6306 | 1317 |
| 39 | Journal of the Knowledge Economy, Springer;Portland International Center for Management of Engineering and Technology (PICMET) | 6281 | 2672 |
| 40 | Journal of Political Economy, University of Chicago Press | 6023 | 767 |
| 41 | Children and Youth Services Review, Elsevier | 6020 | 4880 |
| 42 | Revista ESPE - Ensayos sobre Política Económica, Banco de la Republica de Colombia (also covers Revista ESPE - Ensayos Sobre Política Económica, Banco de la República) | 5760 | 104 |
| 43 | Economics Letters, Elsevier | 5758 | 4079 |
| 44 | Land Use Policy, Elsevier | 5598 | 4477 |
| 45 | Natural Hazards: Journal of the International Society for the Prevention and Mitigation of Natural Hazards, Springer;International Society for the Prevention and Mitigation of Natural Hazards | 5490 | 5542 |
| 46 | Annals of Operations Research, Springer | 5427 | 4476 |
| 47 | Journal of Economic Behavior & Organization, Elsevier | 5281 | 3378 |
| 48 | Mathematics, MDPI | 5275 | 24724 |
| 49 | Ecological Economics, Elsevier | 5163 | 2852 |
| 50 | Journal of Development Economics, Elsevier | 5087 | 1271 |
| 51 | The Review of Economics and Statistics, MIT Press | 5074 | 809 |
| 52 | Economic Analysis and Policy, Elsevier | 5066 | 2189 |
| 53 | Reliability Engineering and System Safety, Elsevier | 4982 | 5571 |
| 54 | Sustainable Development, John Wiley & Sons, Ltd. | 4894 | 2224 |
| 55 | Technium Social Sciences Journal, Technium Science | 4849 | 2271 |
| 56 | JRFM, MDPI | 4837 | 3925 |
| 57 | International Journal of Research and Innovation in Applied Science, International Journal of Research and Innovation in Applied Science (IJRIAS) | 4746 | 2356 |
| 58 | Transportation Research Part E: Logistics and Transportation Review, Elsevier | 4714 | 2654 |
| 59 | Journal of Banking & Finance, Elsevier | 4642 | 1866 |
| 60 | Journal of the Academy of Marketing Science, Springer | 4541 | 633 |
| 61 | International Journal of Research and Scientific Innovation, International Journal of Research and Scientific Innovation (IJRSI) | 4521 | 3440 |
| 62 | Cogent Business & Management, Taylor & Francis Journals | 4505 | 3315 |
| 63 | Social Indicators Research: An International and Interdisciplinary Journal for Quality-of-Life Measurement, Springer | 4481 | 2661 |
| 64 | The Review of Financial Studies, Society for Financial Studies | 4432 | 1053 |
| 65 | Journal of Corporate Finance, Elsevier | 4404 | 1508 |
| 66 | International Journal of Latest Technology in Engineering, Management & Applied Science, International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) | 4392 | 1839 |
| 67 | Pacific-Basin Finance Journal, Elsevier | 4362 | 1894 |
| 68 | Research Policy, Elsevier | 4359 | 1521 |
| 69 | Information Management and Business Review, AMH International | 4285 | 1065 |
| 70 | International Journal of Research in Business and Social Science (2147-4478), Center for the Strategic Studies in Business and Finance | 4239 | 2550 |
| 71 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 4232 | 430 |
| 72 | Transportation Research Part A: Policy and Practice, Elsevier | 4115 | 2737 |
| 73 | Journal of International Economics, Elsevier | 4114 | 901 |
| 74 | Journal of International Money and Finance, Elsevier | 4107 | 1321 |
| 75 | International Journal of Information Management, Elsevier | 4066 | 772 |
| 76 | Applied Economics Letters, Taylor & Francis Journals | 3993 | 3460 |
| 77 | International Journal of Science and Business, IJSAB International | 3981 | 892 |
| 78 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 3978 | 765 |
| 79 | European Economic Review, Elsevier | 3970 | 1608 |
| 80 | Nature Sustainability, Nature | 3919 | 1624 |
| 81 | Physica A: Statistical Mechanics and its Applications, Elsevier | 3824 | 9651 |
| 82 | Emerging Markets Finance and Trade, Taylor & Francis Journals | 3760 | 2162 |
| 83 | International Journal of Productivity and Performance Management, Emerald Group Publishing Limited | 3743 | 970 |
| 84 | Journal of Public Economics, Elsevier | 3718 | 1312 |
| 85 | International Journal of Finance & Economics, John Wiley & Sons, Ltd. (also covers International Journal of Finance & Economics, John Wiley & Sons, Ltd.) | 3677 | 1602 |
| 86 | Business Horizons, Elsevier | 3623 | 597 |
| 87 | Empirical Economics, Springer | 3588 | 1831 |
| 88 | PLOS ONE, Public Library of Science | 3569 | 40652 |
| 89 | Journal of Econometrics, Elsevier | 3554 | 1553 |
| 90 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 3522 | 840 |
| 91 | Chaos, Solitons & Fractals, Elsevier | 3504 | 8664 |
| 92 | Current Issues in Tourism, Taylor & Francis Journals | 3502 | 2079 |
| 93 | Agricultural Water Management, Elsevier | 3482 | 5055 |
| 94 | Transport Policy, Elsevier | 3479 | 2279 |
| 95 | Quality & Quantity: International Journal of Methodology, Springer | 3465 | 2182 |
| 96 | Nature Climate Change, Nature | 3449 | 2624 |
| 97 | International Journal of Emerging Markets, Emerald Group Publishing Limited | 3343 | 1092 |
| 98 | The Review of Economic Studies, Review of Economic Studies Ltd | 3282 | 759 |
| 99 | Small Business Economics, Springer | 3259 | 1361 |
| 100 | Technovation, Elsevier | 3233 | 1020 |
| 101 | Accounting and Finance, Accounting and Finance Association of Australia and New Zealand | 3219 | 1259 |
| 102 | Land, MDPI | 3198 | 11403 |
| 103 | China Economic Review, Elsevier | 3194 | 1332 |
| 104 | The North American Journal of Economics and Finance, Elsevier (also covers North American Review of Economics and Finance, Elsevier) | 3189 | 1583 |
| 105 | Climatic Change, Springer | 3156 | 2361 |
| 106 | Monitoring of Russia's Economic Outlook. Trends and Challenges of Socio-Economic Development (In Russian), Gaidar Institute for Economic Policy (also covers Monitoring of Russia's Economic Outlook. Trends and Challenges of Socio-Economic Development, Gaidar Institute for Economic Policy) | 3140 | 357 |
| 107 | International Journal of Educational Development, Elsevier | 3087 | 1214 |
| 108 | Journal of Finance, American Finance Association | 3062 | 689 |
| 109 | SN Business & Economics, Springer | 2995 | 1117 |
| 110 | Journal of International Financial Markets, Institutions and Money, Elsevier | 2987 | 1031 |
| 111 | Strategic Management Journal, Wiley Blackwell | 2979 | 961 |
| 112 | Journal of Financial Crime, Emerald Group Publishing Limited | 2952 | 765 |
| 113 | Entrepreneurship and Sustainability Issues, VsI Entrepreneurship and Sustainability Center | 2938 | 1311 |
| 114 | International Journal of Business and Management, Canadian Center of Science and Education | 2927 | 1493 |
| 115 | Journal of Economic Surveys, Wiley Blackwell | 2921 | 555 |
| 116 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 2914 | 1017 |
| 117 | Journal of Transport Geography, Elsevier | 2905 | 2117 |
| 118 | The World Economy, Wiley Blackwell | 2899 | 1265 |
| 119 | Agriculture, MDPI | 2880 | 11899 |
| 120 | Structural Change and Economic Dynamics, Elsevier | 2857 | 1177 |
| 121 | Nature Energy, Nature | 2813 | 2006 |
| 122 | International Journal of Social Economics, Emerald Group Publishing Limited | 2735 | 894 |
| 123 | Social Science & Medicine, Elsevier | 2716 | 6413 |
| 124 | Journal of Artificial Intelligence General science (JAIGS) ISSN:3006-4023, Open Knowledge | 2702 | 318 |
| 125 | Cogent Economics & Finance, Taylor & Francis Journals | 2693 | 2010 |
| 126 | Information Systems Research, INFORMS | 2681 | 666 |
| 127 | Nature Human Behaviour, Nature | 2652 | 2204 |
| 128 | Annals - Economy Series, Constantin Brancusi University, Faculty of Economics | 2641 | 1494 |
| 129 | Economies, MDPI | 2580 | 1861 |
| 130 | Socio-Economic Planning Sciences, Elsevier | 2571 | 1489 |
| 131 | Applied Econometrics, Russian Presidential Academy of National Economy and Public Administration (RANEPA) | 2568 | 235 |
| 132 | International Journal of System Assurance Engineering and Management, Springer;The Society for Reliability, Engineering Quality and Operations Management (SREQOM),India, and Division of Operation and Maintenance, Lulea University of Technology, Sweden | 2555 | 2090 |
| 133 | Organization Science, INFORMS | 2549 | 675 |
| 134 | Journal of Environmental Economics and Management, Elsevier | 2542 | 959 |
| 135 | Social Responsibility Journal, Emerald Group Publishing Limited | 2509 | 697 |
| 136 | Journal of Air Transport Management, Elsevier | 2504 | 1187 |
| 137 | International Journal of Forecasting, Elsevier | 2491 | 897 |
| 138 | Scientometrics, Springer;Akadémiai Kiadó | 2489 | 3361 |
| 139 | Journal of Economic Literature, American Economic Association | 2485 | 352 |
| 140 | The Quarterly Review of Economics and Finance, Elsevier | 2478 | 1132 |
| 141 | Journal of Management World, Academia Publishing Group | 2470 | 398 |
| 142 | International Business Review, Elsevier | 2464 | 827 |
| 143 | Production and Operations Management, Production and Operations Management Society | 2456 | 1345 |
| 144 | Annals of Tourism Research, Elsevier | 2425 | 1264 |
| 145 | Water Resources Management: An International Journal, Published for the European Water Resources Association (EWRA), Springer;European Water Resources Association (EWRA) | 2409 | 3086 |
| 146 | Economic Studies journal, Bulgarian Academy of Sciences - Economic Research Institute | 2384 | 666 |
| 147 | International Journal of Human Resource Studies, Macrothink Institute | 2370 | 306 |
| 148 | Management Research Review, Emerald Group Publishing Limited | 2363 | 673 |
| 149 | Telecommunications Policy, Elsevier | 2363 | 838 |
| 150 | The Journal of Social Sciences Research, Academic Research Publishing Group | 2361 | 1163 |
| 151 | Journal of Financial Reporting and Accounting, Emerald Group Publishing Limited | 2354 | 373 |
| 152 | Review of Managerial Science, Springer | 2354 | 732 |
| 153 | Administrative Sciences, MDPI | 2338 | 1715 |
| 154 | Managerial and Decision Economics, John Wiley & Sons, Ltd. | 2334 | 1594 |
| 155 | Food Policy, Elsevier | 2330 | 1139 |
| 156 | Labour Economics, Elsevier | 2323 | 1016 |
| 157 | European Research Studies Journal, European Research Studies Journal | 2301 | 3506 |
| 158 | Management Review Quarterly, Springer | 2286 | 377 |
| 159 | AEA Papers and Proceedings, American Economic Association | 2283 | 1151 |
| 160 | Biomedical Journal of Scientific & Technical Research, Biomedical Research Network+, LLC | 2269 | 6145 |
| 161 | Journal of Retailing, Elsevier | 2268 | 334 |
| 162 | International Journal of Public Administration, Taylor & Francis Journals | 2266 | 996 |
| 163 | International Journal of Energy Economics and Policy, Econjournals | 2261 | 2696 |
| 164 | Social Sciences, MDPI | 2250 | 4120 |
| 165 | International Journal of Research in Marketing, Elsevier | 2245 | 483 |
| 166 | Urban Studies, Urban Studies Journal Limited | 2240 | 1940 |
| 167 | Manufacturing & Service Operations Management, INFORMS | 2239 | 817 |
| 168 | American Economic Journal: Economic Policy, American Economic Association | 2203 | 526 |
| 169 | Third World Quarterly, Taylor & Francis Journals | 2196 | 1332 |
| 170 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 2195 | 703 |
| 171 | Review of International Political Economy, Taylor & Francis Journals | 2183 | 671 |
| 172 | Humanities and Social Sciences Letters, Conscientia Beam | 2167 | 456 |
| 173 | Computational Economics, Springer;Society for Computational Economics (also covers Computer Science in Economics & Management, Kluwer;Society for Computational Economics) | 2148 | 1392 |
| 174 | Journal of Financial Services Marketing, Palgrave Macmillan | 2126 | 338 |
| 175 | Journal of Behavioral and Experimental Finance, Elsevier | 2114 | 722 |
| 176 | International Journal of Economics and Financial Issues, Econjournals | 2112 | 1477 |
| 177 | Behaviour and Information Technology, Taylor & Francis Journals | 2109 | 1453 |
| 178 | International Journal of Manpower, Emerald Group Publishing Limited | 2108 | 684 |
| 179 | Global Finance Journal, Elsevier | 2092 | 637 |
| 180 | Journal of Labor Economics, University of Chicago Press | 2080 | 403 |
| 181 | Public Management Review, Taylor & Francis Journals (also covers Public Management Review, Taylor & Francis Journals) | 2070 | 982 |
| 182 | Journal of Economic Studies, Emerald Group Publishing Limited | 2067 | 742 |
| 183 | Regional Studies, Taylor & Francis Journals | 2065 | 1667 |
| 184 | European Journal of Political Economy, Elsevier | 2064 | 867 |
| 185 | Journal of Development Studies, Taylor & Francis Journals | 2064 | 1366 |
| 186 | Accounting, Auditing & Accountability Journal, Emerald Group Publishing Limited | 2057 | 751 |
| 187 | Journal of Brand Management, Palgrave Macmillan | 2045 | 390 |
| 188 | American Economic Journal: Macroeconomics, American Economic Association | 2030 | 415 |
| 189 | Review of Accounting Studies, Springer | 2023 | 548 |
| 190 | Journal of Consumer Research, Journal of Consumer Research Inc. | 2021 | 442 |
| 191 | Journal of Islamic Accounting and Business Research, Emerald Group Publishing Limited | 2017 | 522 |
| 192 | European Management Journal, Elsevier | 2017 | 611 |
| 193 | Economics of Education Review, Elsevier | 2015 | 816 |
| 194 | Omega, Elsevier | 2012 | 1412 |
| 195 | Marketing Science, INFORMS | 2011 | 490 |
| 196 | Journal of Money Laundering Control, Emerald Group Publishing Limited | 2011 | 541 |
| 197 | European Journal of Innovation Management, Emerald Group Publishing Limited | 2008 | 679 |
| 198 | International Journal of Innovative Research and Scientific Studies, Innovative Research Publishing | 2004 | 2532 |
| 199 | Journal of Forecasting, John Wiley & Sons, Ltd. (also covers Journal of Forecasting, John Wiley & Sons, Ltd.) | 1995 | 861 |
| 200 | Journal of Happiness Studies, Springer | 1989 | 1303 |
| 201 | International Entrepreneurship and Management Journal, Springer | 1981 | 803 |
| 202 | Meditari Accountancy Research, Emerald Group Publishing Limited | 1969 | 513 |
| 203 | Journal of Business Venturing, Elsevier | 1959 | 480 |
| 204 | American Economic Journal: Applied Economics, American Economic Association | 1958 | 457 |
| 205 | Economic Change and Restructuring, Springer | 1957 | 803 |
| 206 | Journal of Asian Economics, Elsevier | 1924 | 773 |
| 207 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund (also covers IMF Staff Papers, Palgrave Macmillan) | 1909 | 255 |
| 208 | Ovidius University Annals, Economic Sciences Series, Ovidius University of Constantza, Faculty of Economic Sciences | 1908 | 2352 |
| 209 | Journal of Marketing Analytics, Palgrave Macmillan | 1902 | 374 |
| 210 | Global Business Review, International Management Institute | 1884 | 876 |
| 211 | Applied Mathematics and Computation, Elsevier | 1884 | 6297 |
| 212 | Sustainability Accounting, Management and Policy Journal, Emerald Group Publishing Limited | 1862 | 405 |
| 213 | Entrepreneurship Theory and Practice, | 1859 | 502 |
| 214 | Emerging Markets Review, Elsevier | 1851 | 705 |
| 215 | International Business Research, Canadian Center of Science and Education | 1849 | 1152 |
| 216 | Macroeconomic Dynamics, Cambridge University Press | 1845 | 868 |
| 217 | Journal of Policy Modeling, Elsevier | 1842 | 674 |
| 218 | The Indian Journal of Labour Economics, Springer;The Indian Society of Labour Economics (ISLE) | 1829 | 511 |
| 219 | International Journal of Economics and Finance, Canadian Center of Science and Education | 1817 | 1210 |
| 220 | Journal of Financial Stability, Elsevier | 1815 | 702 |
| 221 | Journal of Economic Dynamics and Control, Elsevier | 1814 | 1230 |
| 222 | Mathematical Problems in Engineering, Hindawi (also covers Mathematical Problems in Engineering, John Wiley & Sons) | 1813 | 12644 |
| 223 | Agricultural Systems, Elsevier | 1800 | 1939 |
| 224 | Electronic Markets, Springer;IIM University of St. Gallen | 1795 | 650 |
| 225 | Asian Economic and Financial Review, Asian Economic and Social Society | 1792 | 812 |
| 226 | Future Business Journal, Springer | 1750 | 819 |
| 227 | Tourism Economics, | 1727 | 905 |
| 228 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 1715 | 798 |
| 229 | Quantitative Finance, Taylor & Francis Journals | 1694 | 1206 |
| 230 | International Journal of Innovation Management (ijim), World Scientific Publishing Co. Pte. Ltd. | 1693 | 737 |
| 231 | Climate Policy, Taylor & Francis Journals | 1688 | 885 |
| 232 | International Journal of Islamic and Middle Eastern Finance and Management, Emerald Group Publishing Limited | 1687 | 446 |
| 233 | Journal of Small Business Management, Taylor & Francis Journals | 1671 | 702 |
| 234 | Environmental & Resource Economics, Springer;European Association of Environmental and Resource Economists | 1660 | 1077 |
| 235 | Studies in Media and Communication, Redfame publishing | 1657 | 616 |
| 236 | Review of Quantitative Finance and Accounting, Springer | 1652 | 883 |
| 237 | Journal of Management Studies, Wiley Blackwell | 1644 | 723 |
| 238 | American Political Science Review, Cambridge University Press | 1633 | 941 |
| 239 | Journal of Applied Accounting Research, Emerald Group Publishing Limited | 1632 | 356 |
| 240 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 1629 | 690 |
| 241 | Journal of Population Economics, Springer;European Society for Population Economics | 1627 | 541 |
| 242 | International Journal of Accounting Information Systems, Elsevier | 1621 | 197 |
| 243 | Journal of Accounting and Economics, Elsevier | 1613 | 431 |
| 244 | International Journal of Management and Sustainability, Conscientia Beam | 1610 | 288 |
| 245 | Information Systems Frontiers, Springer | 1595 | 962 |
| 246 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 1570 | 561 |
| 247 | Review of Development Economics, Wiley Blackwell | 1569 | 942 |
| 248 | Journal of Urban Economics, Elsevier | 1557 | 486 |
| 249 | Transportation Research Part B: Methodological, Elsevier | 1552 | 1464 |
| 250 | Journal of Common Market Studies, Wiley Blackwell | 1550 | 1264 |
| 251 | The Service Industries Journal, Taylor & Francis Journals | 1546 | 499 |
| 252 | Annals of the American Association of Geographers, Taylor & Francis Journals | 1540 | 1216 |
| 253 | English Language Teaching, Canadian Center of Science and Education | 1534 | 1503 |
| 254 | Economic Bulletin Boxes, European Central Bank | 1531 | 447 |
| 255 | Journal of Industrial Ecology, Yale University | 1523 | 1150 |
| 256 | Journal of Intelligent Manufacturing, Springer | 1522 | 1660 |
| 257 | Annals of Faculty of Economics, University of Oradea, Faculty of Economics | 1519 | 790 |
| 258 | Forest Policy and Economics, Elsevier | 1506 | 1487 |
| 259 | Environment and Planning B, | 1497 | 1276 |
| 260 | FRACTALS (fractals), World Scientific Publishing Co. Pte. Ltd. | 1496 | 1625 |
| 261 | Review of Finance, European Finance Association (also covers Review of Finance, Springer) | 1495 | 486 |
| 262 | Oblik i finansi, Institute of Accounting and Finance | 1492 | 695 |
| 263 | Voprosy Ekonomiki, NP Voprosy Ekonomiki | 1490 | 887 |
| 264 | Journal of Sustainable Finance & Investment, Taylor & Francis Journals | 1481 | 355 |
| 265 | Utilities Policy, Elsevier | 1479 | 1102 |
| 266 | Journal of World Business, Elsevier | 1473 | 491 |
| 267 | Environment and Planning A, | 1469 | 1092 |
| 268 | International Journal of Education and Practice, Conscientia Beam | 1453 | 567 |
| 269 | Journal of the Association of Environmental and Resource Economists, University of Chicago Press | 1451 | 393 |
| 270 | Managerial Auditing Journal, Emerald Group Publishing Limited | 1450 | 363 |
| 271 | Journal of Tax Reform, Graduate School of Economics and Management, Ural Federal University | 1447 | 222 |
| 272 | Risks, MDPI | 1444 | 1590 |
| 273 | The Journal of Technology Transfer, Springer | 1434 | 743 |
| 274 | Economic Research-Ekonomska Istraživanja, Taylor & Francis Journals | 1432 | 1711 |
| 275 | Proceedings of the International Conference on Business Excellence, Sciendo | 1431 | 1629 |
| 276 | Journal of Comparative Economics, Elsevier | 1419 | 517 |
| 277 | Communications in Statistics - Theory and Methods, Taylor & Francis Journals | 1416 | 4511 |
| 278 | International Journal of Innovation and Technology Management (IJITM), World Scientific Publishing Co. Pte. Ltd. | 1413 | 554 |
| 279 | The Singapore Economic Review (SER), World Scientific Publishing Co. Pte. Ltd. | 1412 | 779 |
| 280 | Journal of Human Resources, University of Wisconsin Press | 1396 | 464 |
| 281 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier) | 1395 | 653 |
| 282 | Child Indicators Research, Springer;The International Society of Child Indicators (ISCI) | 1390 | 965 |
| 283 | Observatorio de la Economía Latinoamericana, Servicios Académicos Intercontinentales SL. Hasta 31/12/2022 | 1388 | 2438 |
| 284 | EconStor Open Access Articles and Book Chapters, ZBW - Leibniz Information Centre for Economics | 1383 | 3371 |
| 285 | Journal of Environmental Planning and Management, Taylor & Francis Journals | 1380 | 1214 |
| 286 | Journal of Agricultural Science, Canadian Center of Science and Education | 1375 | 2517 |
| 287 | American Journal of Agricultural Economics, John Wiley & Sons (also covers American Journal of Agricultural Economics, Agricultural and Applied Economics Association) | 1369 | 757 |
| 288 | Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics), Elsevier (also covers Journal of Behavioral Economics, Elsevier) | 1368 | 1003 |
| 289 | World Journal of English Language, Sciedu Press | 1362 | 1502 |
| 290 | Circular Economy and Sustainability, Springer | 1356 | 904 |
| 291 | Defence and Peace Economics, Taylor & Francis Journals | 1352 | 514 |
| 292 | Journal of Economic Perspectives, American Economic Association | 1344 | 425 |
| 293 | Operations Research, INFORMS | 1340 | 1068 |
| 294 | Journal of Conflict Resolution, Peace Science Society (International) | 1339 | 731 |
| 295 | International Journal of Disclosure and Governance, Palgrave Macmillan | 1334 | 282 |
| 296 | Electronic Commerce Research, Springer | 1332 | 739 |
| 297 | The Journal of International Trade & Economic Development, Taylor & Francis Journals | 1324 | 564 |
| 298 | Journal of Asset Management, Palgrave Macmillan | 1321 | 421 |
| 299 | The European Journal of Finance, Taylor & Francis Journals | 1304 | 799 |
| 300 | Applied Research in Quality of Life, Springer;International Society for Quality-of-Life Studies | 1301 | 1055 |
| 301 | Journal of Macroeconomics, Elsevier | 1279 | 576 |
| 302 | IJFS, MDPI | 1275 | 965 |
| 303 | International Economics, Elsevier (also covers International Economics, CEPII research center) | 1269 | 794 |
| 304 | Mathematics and Computers in Simulation (MATCOM), Elsevier | 1269 | 2864 |
| 305 | International Journal of Economics and Business Research, Inderscience Enterprises Ltd | 1267 | 693 |
| 306 | Development and Change, International Institute of Social Studies | 1265 | 565 |
| 307 | Journal of Interactive Marketing, Elsevier | 1264 | 162 |
| 308 | Journal of Economic and Administrative Sciences, Emerald Group Publishing Limited | 1261 | 325 |
| 309 | Ecological Modelling, Elsevier | 1257 | 2572 |
| 310 | Boletín Económico, Banco de España | 1256 | 363 |
| 311 | European Planning Studies, Taylor & Francis Journals | 1255 | 1267 |
| 312 | Journal of Digital & Social Media Marketing, Henry Stewart Publications | 1254 | 313 |
| 313 | Journal of the American Statistical Association, Taylor & Francis Journals (also covers Journal of the American Statistical Association, American Statistical Association) | 1247 | 1786 |
| 314 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd.) | 1246 | 603 |
| 315 | Journal of International Management, Elsevier | 1242 | 456 |
| 316 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 1242 | 839 |
| 317 | Journal of Empirical Finance, Elsevier | 1237 | 660 |
| 318 | British Journal of Political Science, Cambridge University Press | 1237 | 853 |
| 319 | International Organization, Cambridge University Press | 1236 | 330 |
| 320 | Oxford Review of Economic Policy, Oxford University Press and Oxford Review of Economic Policy Limited | 1232 | 388 |
| 321 | Energy & Environment, | 1230 | 1001 |
| 322 | The British Accounting Review, Elsevier | 1229 | 498 |
| 323 | Journal of International Migration and Integration, Springer | 1220 | 826 |
| 324 | International Journal of Housing Markets and Analysis, Emerald Group Publishing Limited | 1219 | 496 |
| 325 | Economic Bulletin Articles, European Central Bank | 1218 | 134 |
| 326 | European Journal of Information Systems, Taylor & Francis Journals | 1216 | 391 |
| 327 | Journal of Futures Markets, John Wiley & Sons, Ltd. | 1215 | 783 |
| 328 | Financial Innovation, Springer;Southwestern University of Finance and Economics | 1202 | 866 |
| 329 | International Journal of Business Innovation and Research, Inderscience Enterprises Ltd | 1201 | 820 |
| 330 | Journal of Criminal Justice, Elsevier | 1195 | 866 |
| 331 | Food Security: The Science, Sociology and Economics of Food Production and Access to Food, Springer;The International Society for Plant Pathology | 1189 | 982 |
| 332 | New Political Economy, Taylor & Francis Journals | 1184 | 556 |
| 333 | Journal of International Accounting, Auditing and Taxation, Elsevier | 1182 | 267 |
| 334 | Journal of Economics and Behavioral Studies, AMH International | 1180 | 530 |
| 335 | The European Journal of Development Research, Palgrave Macmillan;European Association of Development Research and Training Institutes (EADI) (also covers The European Journal of Development Research, Taylor and Francis Journals) | 1180 | 681 |
| 336 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 1179 | 508 |
| 337 | Journal of the Operational Research Society, Taylor & Francis Journals (also covers Journal of the Operational Research Society, Palgrave Macmillan;The OR Society) | 1179 | 1463 |
| 338 | International Tax and Public Finance, Springer;International Institute of Public Finance | 1173 | 510 |
| 339 | Place Branding and Public Diplomacy, Palgrave Macmillan | 1172 | 370 |
| 340 | Journal of Management & Organization, Cambridge University Press | 1169 | 690 |
| 341 | Journal of Risk Finance, Emerald Group Publishing Limited | 1168 | 273 |
| 342 | Business and Economic Research, Macrothink Institute | 1165 | 449 |
| 343 | Journal of International Development, John Wiley & Sons, Ltd. | 1161 | 734 |
| 344 | SN Operations Research Forum, Springer | 1157 | 626 |
| 345 | Sport Management Review, Taylor & Francis Journals (also covers Sport Management Review, Elsevier) | 1155 | 682 |
| 346 | International Journal of Ethics and Systems, Emerald Group Publishing Limited | 1152 | 288 |
| 347 | International Journal of Trade and Global Markets, Inderscience Enterprises Ltd | 1146 | 499 |
| 348 | Revista Moneda, Banco Central de Reserva del Perú | 1142 | 383 |
| 349 | Transportation Science, INFORMS | 1142 | 589 |
| 350 | The ANNALS of the American Academy of Political and Social Science, | 1140 | 678 |
| 351 | Journal of Family and Economic Issues, Springer | 1138 | 537 |
| 352 | Accounting, Organizations and Society, Elsevier | 1137 | 316 |
| 353 | Terrorism and Political Violence, Taylor & Francis Journals | 1133 | 899 |
