Top Institutions and Economists in Europe, as of March 2026
What this page is about
This page is part of a larger set of rankings for research items, serials, authors and institutions made available on this site. A FAQ is available.
- Customize this ranking.
- Authors with multiple affiliations have their score distributed across regions according to the affiliation shares they provided. The ranking is performed using the set of authors or institutions within the region, recomputing the scores within the set. The ranking done by simply looking up the worldwide ranking for those authors or institutions from this region is provided in the W.Rank column and put in [square brackets].
- Authors who are deceased or whose email address with RePEc is invalid are not counted, the latter under the assumption that they have moved or have died
- A series of rankings by different criteria are aggregated. The average rank score is determined by taking a harmonic mean of the ranks in each criterion. For a list of criteria, see the general ranking page.
- For 10/10: This ranking takes only publications in the last 10 years into account.
- For 10/10: The ranking here is limited to the best 10 authors from each institution for each criterion. Authors with multiple affiliations count proportionally to the affiliation share they set for the score and the author count. Rankings for criteria HIndex and Students are from the general ranking.
- There are 9296 institutions with 73242 registered authors evaluated for all the rankings
- For Europe, these are 4031 institutions with 32950 members with a total share of 31815.37.
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
| Entity | Full ranking | Last 10 years | 10 best authors | Last 10 years, 10 best authors | Top 5% authors | More | |||||
| Authors | Short | Details | Short | Details | More | ||||||
| Institutions | Short | Details | Short | Details | Short | Details | Short | Details | All years | Last 10 | More |
| Regions | Short | Details | Short | Details | More | ||||||
Aland, Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Faroes, Georgia, Gibraltar, Guernsey, Iceland, Jersey, Kosovo, Liechtenstein, North Macedonia, Man, Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Switzerland, Northern Cyprus, Turkey, United Kingdom, Ukraine, Vatican, Serbia, the European Union.
Top institutions, all authors, all publication years
Top institutions, 10 best authors for each, publications last 10 years
Top authors, all publications years
| Rank | W.Rank | Author | Score |
|---|---|---|---|
| 1 | [1] | Jean Tirole | 1.79 |
| 2 | [70] | Torsten Persson | 4.30 |
| 3 | [6] | Philippe Aghion | 4.58 |
| 4 | [5] | Richard Blundell (Richard W. Blundell) | 4.69 |
| 5 | [107] | Stephen Roy Bond | 5.20 |
| 6 | [11] | Timothy Besley | 9.83 |
| 7 | [10] | John van Reenen | 9.93 |
| 8 | [15] | Manuel Arellano | 13.14 |
| 9 | [21] | Jordi Galí (Jordi Gali) | 13.78 |
| 10 | [19] | Ernst Fehr | 14.08 |
| 11 | [24] | Lars E.o. Svensson | 15.16 |
| 12 | [22] | Florencio Lopez-de-Silanes | 15.99 |
| 13 | [31] | Guido Tabellini | 18.13 |
| 14 | [7] | Peter Nijkamp | 19.76 |
| 15 | [30] | Hyun Song Shin | 20.20 |
| 16 | [4] | Olivier Blanchard | 21.23 |
| 17 | [34] | Luc Laeven | 22.08 |
| 18 | [38] | Luigi Guiso | 25.46 |
| 19 | [43] | Robert J. Gordon | 27.33 |
| 20 | [37] | Thorsten Beck | 28.49 |
| 21 | [44] | Soren Johansen | 29.05 |
| 22 | [45] | Christopher A Pissarides | 29.29 |
| 23 | [29] | Bruno S. Frey | 29.95 |
| 24 | [49] | Stephen Nickell | 31.00 |
| 25 | [40] | Christian Dustmann | 32.38 |
| 26 | [61] | Xavier Vives | 33.81 |
| 27 | [57] | Yongcheol Shin | 35.45 |
| 28 | [52] | Stephen Machin | 36.94 |
| 29 | [58] | Thomas Piketty | 36.95 |
| 30 | [60] | J. Vernon Henderson | 37.61 |
| 31 | [64] | Ludger Woessmann | 41.42 |
| 32 | [67] | Thierry Mayer | 42.63 |
| 33 | [75] | Frank Rafael Smets | 42.68 |
| 34 | [66] | Armin Falk | 42.73 |
| 35 | [83] | Urs Fischbacher | 44.71 |
| 36 | [74] | Andrew J. Oswald | 45.36 |
| 37 | [55] | Hans-Werner Sinn | 46.18 |
| 38 | [81] | Orazio Attanasio | 48.42 |
| 39 | [69] | Richard S.j. Tol | 49.42 |
| 40 | [76] | Steven Ongena | 49.72 |
| 41 | [78] | Gianmarco I.p. Ottaviano | 50.49 |
| 42 | [93] | Oliver Bruce Linton | 50.91 |
| 43 | [23] | David Levine | 52.78 |
| 44 | [84] | Marco Pagano | 52.95 |
| 45 | [89] | Alan Manning | 53.90 |
| 46 | [94] | Philip Lane | 54.12 |
| 47 | [92] | Jean Charles Rochet | 57.36 |
| 48 | [95] | Franklin Allen | 57.39 |
| 49 | [87] | Frederick (Rick) van der Ploeg | 57.47 |
| 50 | [111] | Ricardo Reis | 57.84 |
| 51 | [71] | Andrés Rodríguez-Pose (Andres Rodriguez-Pose) | 58.68 |
| 52 | [104] | Simeon Djankov | 58.99 |
| 53 | [102] | Lasse Heje Pedersen | 60.53 |
| 54 | [85] | Richard Baldwin | 60.85 |
| 55 | [118] | Nicola Gennaioli | 63.11 |
| 56 | [103] | Per Krusell | 63.41 |
| 57 | [88] | Gilles Saint-Paul | 64.97 |
| 58 | [47] | Luis Alberiko Gil-Alana | 69.47 |
| 59 | [114] | Tullio Jappelli | 69.93 |
| 60 | [80] | Nicholas Apergis | 70.14 |
| 61 | [65] | Anthony J. Venables | 70.53 |
| 62 | [100] | Pierre Pestieau | 72.64 |
| 63 | [97] | Peter H. Egger | 74.77 |
| 64 | [126] | Helene Rey | 75.83 |
| 65 | [128] | Paul Klemperer | 76.06 |
| 66 | [129] | Martin Browning | 76.22 |
| 67 | [124] | Giancarlo Corsetti | 79.33 |
| 68 | [139] | John Moore | 79.99 |
| 69 | [96] | Friedrich Georg Schneider | 80.88 |
| 70 | [121] | Gary Koop | 81.01 |
| 71 | [134] | Claudio Borio | 83.49 |
| 72 | [133] | David Dorn | 84.52 |
| 73 | [77] | David F. Hendry | 85.70 |
| 74 | [105] | Giovanni Dosi | 88.29 |
| 75 | [125] | Andrew Clark | 89.32 |
| 76 | [136] | Fabio Canova | 91.39 |
| 77 | [140] | Rachel Griffith | 93.99 |
| 78 | [98] | Jorn-Steffen Pischke | 94.00 |
| 79 | [171] | Raf Wouters | 94.91 |
| 80 | [146] | Kjell G Salvanes | 95.31 |
| 81 | [291] | Holger Görg (Holger Goerg) | 95.51 |
| 82 | [138] | Ron Boschma | 95.62 |
| 83 | [167] | Roberto Perotti | 96.93 |
| 84 | [154] | Klaus M. Schmidt | 99.25 |
| 85 | [175] | Dimitri Vayanos | 101.70 |
| 86 | [141] | Marcel Fratzscher | 102.17 |
| 87 | [132] | Brian M. Lucey | 102.77 |
| 88 | [157] | Jean-Marc Robin | 103.01 |
| 89 | [155] | Uwe Sunde | 106.58 |
| 90 | [123] | Jakob de Haan | 106.66 |
| 91 | [35] | Viral V. Acharya | 106.69 |
| 92 | [160] | Simon Gächter (Simon Gaechter) | 109.51 |
| 93 | [56] | Jacques Thisse (Jacques François Thisse) | 111.19 |
| 94 | [191] | Olympia Bover | 111.64 |
| 95 | [174] | Matthias Doepke | 113.09 |
| 96 | [159] | Pierre Cahuc | 113.16 |
| 97 | [169] | Mathias Dewatripont | 117.68 |
| 98 | [91] | Thierry A. Verdier | 119.02 |
| 99 | [162] | Hans Gersbach | 119.20 |
| 100 | [180] | David Martimort | 120.41 |
| 101 | [101] | Enzo Weber | 121.42 |
| 102 | [32] | Stephen James Redding | 121.57 |
| 103 | [152] | François J. Bourguignon (Francois J. Bourguignon) | 123.08 |
| 104 | [201] | Kamil Yilmaz | 123.51 |
| 105 | [168] | David M Newbery | 124.30 |
| 106 | [165] | Oded Stark | 124.92 |
| 107 | [194] | Francis Kramarz | 125.67 |
| 108 | [184] | Imran Rasul | 125.85 |
| 109 | [158] | Massimiliano Marcellino | 126.16 |
| 110 | [173] | John Muellbauer | 126.62 |
| 111 | [181] | Jan van Ours | 126.78 |
| 112 | [865] | Joep Sonnemans | 127.32 |
| 113 | [195] | Moritz Schularick | 127.76 |
| 114 | [178] | Lucrezia Reichlin | 129.04 |
| 115 | [170] | Robert Sugden | 129.51 |
| 116 | [182] | Leonardo Gambacorta | 129.78 |
| 117 | [131] | Klaus F. Zimmermann | 131.38 |
| 118 | [179] | Martin F. Hellwig | 134.97 |
| 119 | [166] | Matthias Sutter | 136.84 |
| 120 | [188] | Oriana Bandiera | 138.27 |
| 121 | [228] | Fabien Postel-Vinay | 138.39 |
| 122 | [172] | Christian Gollier | 138.43 |
| 123 | [17] | Richard B. Freeman | 141.18 |
| 124 | [51] | Roland Benabou | 141.93 |
| 125 | [197] | Lucio Sarno | 143.63 |
| 126 | [202] | Morten Ravn | 144.28 |
| 127 | [207] | Silvana Tenreyro | 145.36 |
| 128 | [209] | Diego Puga | 145.98 |
| 129 | [247] | Philippe Jehiel | 146.32 |
| 130 | [240] | Botond Koszegi | 147.10 |
| 131 | [214] | Jose-Luis Peydro | 147.24 |
| 132 | [198] | Sascha O. Becker | 148.88 |
| 133 | [205] | Thomas Dohmen | 148.99 |
| 134 | [238] | Pedro Carneiro | 149.19 |
| 135 | [242] | Danny Quah | 150.77 |
| 136 | [215] | Gerard J. van Den Berg | 150.99 |
| 137 | [20] | George Borjas | 153.24 |
| 138 | [144] | Henri Sterdyniak | 153.58 |
| 139 | [163] | Philip Hans Franses | 156.09 |
| 140 | [245] | Philippe Weil | 157.05 |
| 141 | [46] | Orley Ashenfelter | 158.14 |
| 142 | [221] | Yann Algan | 158.31 |
| 143 | [189] | Herve Moulin | 158.54 |
| 144 | [211] | Mark Armstrong | 159.63 |
| 145 | [192] | Axel Dreher | 160.96 |
| 146 | [177] | Guglielmo Maria Caporale | 160.97 |
| 147 | [234] | Gabriel Zucman | 161.98 |
| 148 | [217] | Giuseppe Bertola | 162.17 |
| 149 | [210] | Kai A. Konrad | 162.82 |
| 150 | [252] | Frank Windmeijer | 165.21 |
| 151 | [269] | Eliana La Ferrara | 166.92 |
| 152 | [227] | Marc Fleurbaey | 167.29 |
| 153 | [222] | Marcel Peter Timmer | 167.30 |
| 154 | [254] | Francesco Caselli | 168.20 |
| 155 | [251] | Roman Inderst | 169.05 |
| 156 | [272] | Guy Laroque | 169.98 |
| 157 | [255] | Barbara Rossi | 173.31 |
| 158 | [223] | Cars Hommes | 174.20 |
| 159 | [249] | Richard J. Smith | 175.29 |
| 160 | [264] | Ekaterina Zhuravskaya | 175.49 |
| 161 | [218] | Bernard Hoekman | 176.84 |
| 162 | [984] | Frans A.a.m. van Winden | 177.68 |
| 163 | [279] | John Fernald | 177.94 |
| 164 | [282] | Paul J. Devereux | 179.65 |
| 165 | [283] | Jan Eeckhout | 180.36 |
| 166 | [285] | Jan K. De Loecker | 181.00 |
| 167 | [230] | George Kapetanios | 181.75 |
| 168 | [233] | Helmut Lütkepohl (Helmut Luetkepohl) | 182.13 |
| 169 | [267] | Michael Ehrmann | 182.43 |
| 170 | [265] | Andreu Mas-Colell | 183.12 |
| 171 | [216] | Leopold Simar | 184.37 |
| 172 | [290] | Elias Papaioannou | 184.39 |
| 173 | [276] | Beata Smarzynska Javorcik | 184.98 |
| 174 | [294] | Jakob Svensson | 185.25 |
| 175 | [287] | Barbara Petrongolo | 186.20 |
| 176 | [243] | Josef Zweimüller (Josef Zweimuller) | 191.21 |
| 177 | [319] | Henri Servaes | 192.10 |
| 178 | [281] | Harry P. Huizinga | 192.22 |
| 179 | [235] | Ugo Gianluigi Panizza | 192.82 |
| 180 | [300] | Mariassunta Giannetti | 193.01 |
| 181 | [277] | Richard Layard | 193.04 |
| 182 | [213] | Joachim Wagner | 193.26 |
| 183 | [9] | Nicholas Bloom | 195.08 |
| 184 | [309] | Alexander Ljungqvist | 198.23 |
| 185 | [208] | Johan Swinnen | 200.03 |
| 186 | [323] | Marcin Kacperczyk | 201.32 |
| 187 | [259] | Alex Bryson | 202.27 |
| 188 | [350] | Peter Karadi | 202.51 |
| 189 | [229] | Magnus Johannesson | 204.90 |
| 190 | [307] | Xavier D'Haultfoeuille | 205.46 |
| 191 | [204] | Antonio Afonso | 205.52 |
| 192 | [244] | André Jean-Louis de Palma (Andre de Palma) | 205.96 |
| 193 | [295] | Holger Strulik | 206.45 |
| 194 | [231] | Eric Albert Strobl | 207.02 |
| 195 | [225] | Stephen Jenkins | 207.20 |
| 196 | [315] | Massimo Marinacci | 209.28 |
| 197 | [250] | Helmuth Cremer | 212.75 |
| 198 | [292] | Alois Stutzer | 214.67 |
| 199 | [293] | Andrew C. Harvey | 214.77 |
| 200 | [258] | Niklas Potrafke | 215.93 |
| 201 | [378] | Eric van Damme | 216.22 |
| 202 | [316] | Sergei Guriev | 216.54 |
| 203 | [303] | John Vickers | 217.70 |
| 204 | [288] | Tito Boeri | 217.91 |
| 205 | [248] | Stefan Dercon | 218.73 |
| 206 | [271] | Ronald Smith | 221.94 |
| 207 | [273] | Michael Lechner | 223.84 |
| 208 | [299] | Hans-Joachim Voth | 225.25 |
| 209 | [332] | Antonio Ciccone | 226.08 |
| 210 | [298] | Paul De Grauwe | 226.51 |
| 211 | [302] | Siem Jan Koopman | 226.67 |
| 212 | [142] | Ulrike Malmendier | 228.44 |
| 213 | [284] | Arthur van Soest | 229.49 |
| 214 | [289] | Ilhan Ozturk | 231.20 |
| 215 | [347] | J. David Lopez-Salido | 231.36 |
| 216 | [314] | Bruno R Biais | 233.53 |
| 217 | [339] | Pierpaolo Benigno | 234.42 |
| 218 | [345] | Xavier Jaravel | 234.75 |
| 219 | [239] | George E. Halkos | 235.19 |
| 220 | [312] | Hillel Rapoport | 236.29 |
| 221 | [362] | Luis Garicano | 236.40 |
| 222 | [364] | Refet S. Gürkaynak (Refet S. Gurkaynak) | 238.91 |
| 223 | [318] | David de la Croix | 239.13 |
| 224 | [324] | Pierre-Philippe Combes | 242.07 |
| 225 | [387] | Lucian Bebchuk | 242.67 |
| 226 | [336] | Patrick Rey | 245.91 |
| 227 | [343] | Axel Ockenfels | 246.12 |
| 228 | [337] | Peter P. Wakker | 246.39 |
| 229 | [335] | Peter M. Robinson | 248.27 |
| 230 | [305] | Luc Renneboog | 249.10 |
| 231 | [399] | Francesco Lippi | 249.17 |
| 232 | [357] | A.L.Bovenberg | 250.11 |
| 233 | [385] | Clément de Chaisemartin (Clement de Chaisemartin) | 251.00 |
| 234 | [308] | João M.c. Santos Silva (Joao M.c. Santos Silva) | 254.88 |
| 235 | [342] | Maitreesh Ghatak | 255.79 |
| 236 | [219] | Jacques Mairesse | 256.58 |
| 237 | [297] | Jeroen C.j.m. van Den Bergh | 256.63 |
| 238 | [326] | Kevin Hjortshøj O'Rourke (Kevin Hjortshoj ORourke) | 257.51 |
| 239 | [311] | Andrea Ichino | 258.89 |
| 240 | [383] | Philippe Bacchetta | 259.30 |
| 241 | [366] | Jörgen W. Weibull (Jorgen W. Weibull) | 262.37 |
| 242 | [382] | Andrea Weber | 263.57 |
| 243 | [408] | Arnoud Boot | 263.72 |
| 244 | [400] | Benjamin Moll | 263.74 |
| 245 | [401] | Eric Baird French | 265.25 |
| 246 | [396] | Robert Taylor | 265.32 |
| 247 | [376] | Volker Wieland | 266.17 |
| 248 | [490] | Ben Greiner | 268.09 |
| 249 | [338] | Marco Caliendo | 269.49 |
| 250 | [418] | Klaus Adam | 270.97 |
| 251 | [113] | Giovanni Luca Violante | 271.12 |
| 252 | [322] | Reinhilde Veugelers | 272.03 |
| 253 | [237] | Joakim Westerlund | 272.07 |
| 254 | [329] | Pierre-Richard Agénor (Pierre-Richard Agenor) | 272.58 |
| 255 | [371] | Seppo Mikko Sakari Honkapohja | 272.89 |
| 256 | [296] | Gabriel J Felbermayr | 274.42 |
| 257 | [416] | Liyang Sun | 278.28 |
| 258 | [280] | Clemens Fuest | 278.67 |
| 259 | [352] | Michael Gerald Pollitt | 278.92 |
| 260 | [381] | Gert Peersman | 279.87 |
| 261 | [368] | Frank Verboven (F Verboven) | 280.43 |
| 262 | [48] | Sergio Rebelo | 281.47 |
| 263 | [321] | Lukas Menkhoff | 283.66 |
| 264 | [356] | Michael P. Devereux | 283.87 |
| 265 | [423] | Miguel A. Ferreira | 283.88 |
| 266 | [340] | Thomas I. Palley | 285.52 |
| 267 | [1120] | Andrew Scott | 285.83 |
| 268 | [348] | L. Alan Winters | 286.93 |
| 269 | [355] | Sweder van Wijnbergen (Sweder Wijnbergen) | 287.42 |
| 270 | [346] | Ronald MacDonald | 287.71 |
| 271 | [447] | Tarun Ramadorai | 290.16 |
| 272 | [398] | Nezih Guner | 290.74 |
| 273 | [384] | Alain Monfort | 291.97 |
| 274 | [388] | Paul Frijters | 294.84 |
| 275 | [470] | Thierry Foucault | 295.15 |
| 276 | [82] | Iftekhar Hasan | 295.42 |
| 277 | [422] | Tamim A Bayoumi | 300.64 |
| 278 | [450] | Thomas Hellmann | 301.61 |
| 279 | [411] | Paolo Surico | 302.84 |
| 280 | [361] | Juan J. Dolado | 303.60 |
| 281 | [395] | Roel Maria Wilhelmus Jozef Beetsma | 304.82 |
| 282 | [353] | Andreas Peichl | 305.45 |
| 283 | [448] | Tommaso Monacelli | 307.30 |
| 284 | [431] | Jesper Lindé (Jesper Linde) | 307.90 |
| 285 | [472] | James Malcomson | 310.38 |
| 286 | [394] | Ben Lockwood | 310.62 |
| 287 | [434] | Christopher Roth | 311.17 |
| 288 | [409] | Carlo Favero | 312.04 |
| 289 | [419] | Rafael Lalive | 312.49 |
| 290 | [365] | Christopher Woodruff | 312.71 |
| 291 | [478] | Renee Adams | 313.83 |
| 292 | [455] | Javier Miranda | 314.82 |
| 293 | [28] | Gene Grossman | 314.84 |
| 294 | [406] | Hans Degryse | 315.26 |
| 295 | [372] | Roy Thurik | 315.80 |
| 296 | [370] | Frédéric Docquier | 316.23 |
| 297 | [327] | Duc Khuong Nguyen | 319.39 |
| 298 | [482] | Alexander Knobel | 323.32 |
| 299 | [413] | Charles Wyplosz | 324.41 |
| 300 | [313] | Jan-Egbert Sturm | 324.52 |
| 301 | [375] | Jaime de Melo | 325.29 |
| 302 | [360] | Wolfgang Karl Härdle (Wolfgang Karl Haerdle) | 326.76 |
| 303 | [486] | Katarina Juselius | 326.77 |
| 304 | [110] | Michael B. Devereux | 328.06 |
| 305 | [425] | Bruno Jullien | 328.24 |
| 306 | [488] | Lars Ljungqvist | 330.41 |
| 307 | [458] | Johannes Van Biesebroeck | 330.76 |
| 308 | [452] | Mario Forni | 332.01 |
| 309 | [1638] | Jean-Pierre Florens | 332.84 |
| 310 | [391] | Jürgen Schupp (Juergen Schupp) | 333.10 |
| 311 | [426] | Timo Teräsvirta (Timo Terasvirta) | 333.67 |
| 312 | [412] | Hessel Oosterbeek | 334.66 |
| 313 | [358] | Jozef Konings | 336.39 |
| 314 | [473] | Andreas Fuster | 339.26 |
| 315 | [476] | Albert Marcet | 339.76 |
| 316 | [301] | Francesco Giavazzi | 340.07 |
| 317 | [354] | Philip Arestis | 340.28 |
| 318 | [467] | Ian Peter Preston | 340.40 |
| 319 | [499] | Bernard Dumas | 341.05 |
| 320 | [440] | Marie Claire Villeval | 341.70 |
| 321 | [514] | Xavier Freixas | 343.16 |
| 322 | [489] | Uta Schoenberg | 343.94 |
| 323 | [484] | Mathias Thoenig | 345.21 |
| 324 | [367] | Michael Fritsch | 348.26 |
| 325 | [410] | Claudia M. Buch | 349.44 |
| 326 | [477] | Chaim Fershtman | 349.74 |
| 327 | [456] | Gernot J. Müller (Gernot J. Mueller) | 350.87 |
| 328 | [522] | Mathias Trabandt | 351.68 |
| 329 | [420] | Frank Alan Cowell | 351.77 |
| 330 | [2158] | Valérie Lechene (Valerie) | 353.25 |
| 331 | [402] | Sir David Greenaway | 353.92 |
| 332 | [459] | Michael Peter Clements | 354.65 |
| 333 | [497] | Frank Kleibergen | 356.89 |
| 334 | [359] | Lionel Fontagné (Lionel Fontagne) | 357.24 |
| 335 | [481] | Camille Landais | 358.14 |
| 336 | [529] | Enrique Sentana | 358.25 |
| 337 | [523] | Amit Goyal | 359.13 |
| 338 | [443] | Henry G. Overman | 359.68 |
| 339 | [464] | Tommaso Valletti | 360.89 |
| 340 | [429] | A. Patrick L. Minford | 361.69 |
| 341 | [474] | David Roubaud | 361.72 |
| 342 | [421] | Finn Tarp | 361.76 |
| 343 | [532] | Nir Jaimovich | 361.80 |
| 344 | [393] | Lars P. Feld | 361.95 |
| 345 | [427] | Joao Tovar Jalles | 362.82 |
| 346 | [424] | Nicholas H. Stern | 363.08 |
| 347 | [435] | Giorgio Brunello | 364.24 |
| 348 | [453] | Morten Ørregaard Nielsen (Morten Oerregaard Nielsen) | 366.32 |
| 349 | [527] | Florin O. Bilbiie | 369.35 |
| 350 | [62] | Costas Meghir | 369.36 |
| 351 | [505] | Augustin Landier | 371.29 |
| 352 | [542] | Jesús Saurina (Jesus Saurina) | 373.14 |
| 353 | [495] | Fabiano Schivardi | 374.83 |
| 354 | [540] | Kalina Manova | 375.05 |
| 355 | [513] | Robert Kollmann | 375.83 |
| 356 | [492] | Dietmar Harhoff | 376.37 |
| 357 | [405] | Philip McCann | 376.57 |
| 358 | [436] | Eric Neumayer | 376.74 |
| 359 | [531] | Benny Moldovanu | 380.84 |
| 360 | [148] | Victor Chaim Lavy | 381.80 |
| 361 | [438] | Xavier Timbeau | 381.94 |
| 362 | [428] | Syed Jawad Hussain Shahzad | 382.49 |
| 363 | [465] | Magnus Henrekson | 382.61 |
| 364 | [504] | Robin Burgess | 383.57 |
| 365 | [463] | Erwin Bulte | 384.17 |
| 366 | [571] | Suleyman Basak | 386.38 |
| 367 | [444] | Rudolf Winter-Ebmer | 390.37 |
| 368 | [536] | Michael Wolf | 391.83 |
| 369 | [535] | Wouter Denhaan | 393.02 |
| 370 | [507] | Tore Ellingsen | 394.65 |
| 371 | [161] | Lawrence Kahn | 395.12 |
| 372 | [439] | Laurent Weill | 395.53 |
| 373 | [544] | Rafael Repullo | 396.66 |
| 374 | [454] | Tomas Havranek | 398.33 |
| 375 | [475] | Joseph Francois | 398.76 |
| 376 | [501] | Andre Sapir | 400.12 |
| 377 | [557] | Adam Szeidl | 401.68 |
| 378 | [664] | Pavel Trunin | 402.81 |
| 379 | [577] | Ethan Ilzetzki | 402.94 |
| 380 | [541] | Haroon Mumtaz | 402.94 |
| 381 | [460] | Ilan Noy | 404.13 |
| 382 | [466] | Rafał Weron (Rafal Weron) | 404.65 |
| 383 | [560] | Roberto A. Weber | 404.95 |
| 384 | [494] | Martin Peitz | 405.90 |
| 385 | [614] | Thomas H. Noe | 407.06 |
| 386 | [433] | Peter Nunnenkamp | 407.88 |
| 387 | [549] | Laurent Gobillon | 409.05 |
| 388 | [530] | Guglielmo Weber | 410.01 |
| 389 | [584] | Laurent E. Calvet | 412.05 |
| 390 | [389] | Klaus Wohlrabe | 412.61 |
| 391 | [457] | Geoffrey M. Hodgson | 417.02 |
| 392 | [508] | Jan Ernst Fagerberg | 420.14 |
| 393 | [583] | Christoph Trebesch | 421.16 |
| 394 | [572] | Yona Rubinstein | 422.74 |
| 395 | [551] | Juan Carlos Reboredo | 422.74 |
| 396 | [1088] | Alan Sutherland | 422.98 |
| 397 | [519] | Richard Portes | 423.21 |
| 398 | [145] | Zoltan J. Acs | 423.95 |
| 399 | [511] | Simon Burgess | 424.54 |
| 400 | [451] | Bart Verspagen | 424.72 |
| 401 | [574] | Gregory Clark | 429.18 |
| 402 | [562] | Marc Hallin | 430.31 |
| 403 | [500] | Steffen Huck | 431.07 |
| 404 | [187] | Kristin J Forbes | 432.91 |
| 405 | [480] | Inmaculada Martínez-Zarzoso (Inmaculada Martinez-Zarzoso) | 434.31 |
| 406 | [594] | Jose Manuel Campa | 435.03 |
| 407 | [597] | Harris Dellas | 435.21 |
| 408 | [695] | Johannes Hörner (Johannes Hoerner) | 435.32 |
| 409 | [588] | Raman Uppal | 436.29 |
| 410 | [491] | Andrew Michael Jones | 438.83 |
| 411 | [660] | Asger Lunde | 439.16 |
| 412 | [580] | Guy Michaels | 440.80 |
| 413 | [521] | Paul Collier | 441.22 |
| 414 | [592] | Günter Coenen (Guenter Coenen) | 442.51 |
| 415 | [1064] | Jacques Crémer (Jacques Cremer) | 444.44 |
| 416 | [624] | Vasco Marques de Carvalho | 445.26 |
| 417 | [545] | Koen Frenken | 445.68 |
| 418 | [593] | Gabriel Perez Quiros | 446.56 |
| 419 | [554] | Massimo Guidolin | 448.36 |
| 420 | [578] | Jerome Adda | 448.82 |
| 421 | [600] | Robert Inklaar | 450.34 |
| 422 | [520] | Alan Kirman | 450.39 |
| 423 | [559] | Marco Francesconi | 452.31 |
| 424 | [506] | Andrew Chesher | 453.25 |
| 425 | [524] | Eric Maurin | 453.68 |
| 426 | [430] | Marco Vivarelli | 453.84 |
| 427 | [533] | Michael Christopher Burda | 454.58 |
| 428 | [607] | Harald Hau | 455.23 |
| 429 | [565] | Robert Stehrer | 456.28 |
| 430 | [556] | Steven Stillman | 457.82 |
| 431 | [581] | Colin Mayer | 458.30 |
| 432 | [564] | John Hey | 458.93 |
| 433 | [526] | Eric Heyer | 459.43 |
| 434 | [625] | Josef Zechner | 459.59 |
| 435 | [525] | Richard Anthony Kneller | 460.90 |
| 436 | [590] | Efe Ok | 461.24 |
| 437 | [555] | David A. Peel | 463.37 |
| 438 | [567] | Thierry Magnac | 463.97 |
| 439 | [3606] | Remco Oostendorp | 468.88 |
| 440 | [700] | Adrien Verdelhan | 470.83 |
| 441 | [630] | Antoine Dechezleprêtre (Antoine Dechezlepretre) | 471.91 |
| 442 | [682] | Ralph Koijen | 472.32 |
| 443 | [586] | Luis Servén (Luis Serven) | 472.76 |
| 444 | [79] | Andrew B. Bernard | 474.07 |
| 445 | [515] | Stefano Scarpetta | 476.04 |
| 446 | [537] | Dirk Czarnitzki | 476.25 |
| 447 | [547] | Mario Larch | 476.97 |
| 448 | [538] | John Knight | 477.71 |
| 449 | [548] | Jonathan E. Haskel | 478.53 |
| 450 | [655] | Pedro Santa-Clara | 480.65 |
| 451 | [575] | Paul Levine | 481.35 |
| 452 | [668] | Eric J. Bartelsman | 482.34 |
| 453 | [610] | Sylvester Eijffinger | 484.56 |
| 454 | [609] | Patrick Honohan | 484.79 |
| 455 | [534] | Matin Qaim | 485.45 |
| 456 | [603] | Michele Tertilt | 489.25 |
| 457 | [517] | Engelbert Stockhammer | 490.75 |
| 458 | [626] | Roland Strausz | 493.57 |
| 459 | [622] | Helmut Bester | 495.94 |
| 460 | [674] | Noam Yuchtman | 496.25 |
| 461 | [598] | Patrick W. Schmitz | 499.76 |
| 462 | [199] | Itzhak Gilboa | 501.40 |
| 463 | [715] | Bartosz Maćkowiak (Bartosz Mackowiak) | 501.93 |
| 464 | [619] | Ramana Nanda | 507.16 |
| 465 | [728] | Vikrant Vig | 507.22 |
| 466 | [665] | James Banks | 507.98 |
| 467 | [643] | Jordi Brandts | 508.23 |
| 468 | [510] | Eckhard Hein | 508.40 |
| 469 | [681] | Cormac Ó Gráda (Cormac O Grada) | 509.03 |
| 470 | [617] | Francisco H. G. Ferreira | 510.26 |
| 471 | [749] | Ilian Mihov | 511.23 |
| 472 | [605] | Martin Georg Kocher | 511.65 |
| 473 | [633] | Stephen Leybourne | 516.11 |
| 474 | [652] | Ralph De Haas | 518.17 |
| 475 | [678] | Alexander Popov | 518.43 |
