Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
1 | Handbook of Labor Economics, Elsevier | 1.97 | 73 | 1 | 1 | 1 | 1 | 313 | 90 |
2 | Handbook of Macroeconomics, Elsevier | 3.45 | 59 | 2 | 2 | 2 | 2 | 541 | 77 |
3 | NBER Working Papers, National Bureau of Economic Research, Inc | 4.62 | 31413 | 63 | 68 | 46 | 64 | 1 | 1 |
4 | NBER Technical Working Papers, National Bureau of Economic Research, Inc | 5.68 | 345 | 5 | 4 | 4 | 3 | 100 | 13 |
5 | Econometrica, Econometric Society | 6.2 | 3990 | 11 | 13 | 8 | 10 | 6 | 2 |
6 | American Economic Review, American Economic Association | 6.92 | 10286 | 27 | 20 | 24 | 19 | 2 | 3 |
7 | The Quarterly Journal of Economics, Oxford University Press | 6.93 | 2550 | 4 | 19 | 26 | 18 | 3 | 5 |
8 | Handbook of International Economics, Elsevier | 7.08 | 51 | 6 | 3 | 6 | 4 | 496 | 237 |
9 | Papers, Princeton, Woodrow Wilson School - Public and International Affairs | 7.2 | 60 | 3 | 8 | 3 | 8 | 738 | 130 |
10 | Journal of Economic Literature, American Economic Association | 8.8 | 1039 | 8 | 7 | 5 | 12 | 17 | 12 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
11 | Scholarly Articles, Harvard University Department of Economics | 11.33 | 816 | 9 | 12 | 7 | 11 | 28 | 14 |
12 | Journal of Political Economy, University of Chicago Press | 12.6 | 3419 | 39 | 23 | 44 | 36 | 7 | 4 |
13 | Journal of Financial Economics, Elsevier | 12.6 | 3519 | 17 | 24 | 9 | 28 | 8 | 9 |
14 | SSRI Workshop Series, University of Wisconsin-Madison, Social Systems Research Institute | 13.04 | 72 | 13 | 6 | 16 | 6 | 1505 | 95 |
15 | Working Paper Series, Macroeconomic Issues, Federal Reserve Bank of Chicago | 14.98 | 126 | 12 | 5 | 20 | 13 | 362 | 99 |
16 | Journal of Finance, American Finance Association | 15.52 | 4640 | 37 | 35 | 31 | 35 | 5 | 11 |
17 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 16.09 | 18244 | 138 | 280 | 114 | 151 | 4 | 7 |
18 | Harvard Institute of Economic Research Working Papers, Harvard - Institute of Economic Research | 16.56 | 541 | 10 | 17 | 12 | 17 | 51 | 22 |
19 | Harvard Institute for International Development (HIID) Papers, Harvard University, Kennedy School of Government | 17.94 | 68 | 7 | 11 | 15 | 34 | 1700 | 59 |
20 | Review of Economic Studies, Oxford University Press | 19.04 | 2758 | 49 | 45 | 42 | 42 | 9 | 8 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
21 | American Economic Journal: Macroeconomics, American Economic Association | 19.22 | 529 | 61 | 18 | 21 | 5 | 104 | 159 |
22 | Journal of Economic Perspectives, American Economic Association | 20.68 | 1924 | 23 | 32 | 19 | 27 | 11 | 27 |
23 | Working papers, Massachusetts Institute of Technology (MIT), Department of Economics | 21.07 | 732 | 16 | 15 | 28 | 30 | 46 | 15 |
24 | Journal of Econometrics, Elsevier | 22.77 | 4975 | 69 | 373 | 62 | 189 | 13 | 6 |
25 | Review of Financial Studies, Society for Financial Studies | 22.94 | 2418 | 31 | 41 | 17 | 20 | 14 | 38 |
26 | Handbook of the Economics of Education, Elsevier | 23.13 | 58 | 21 | 30 | 14 | 9 | 777 | 345 |
27 | Handbook of Econometrics, Elsevier | 23.16 | 79 | 19 | 9 | 32 | 15 | 457 | 299 |
28 | Journal of Monetary Economics, Elsevier | 23.31 | 3834 | 52 | 54 | 75 | 67 | 10 | 10 |
29 | American Economic Journal: Applied Economics, American Economic Association | 23.47 | 616 | 59 | 29 | 18 | 7 | 80 | 193 |
30 | Center for International and Development Economics Research, Working Paper Series, Center for International and Development Economics Research, Institute for Business and Economic Research, UC Berkeley | 24.28 | 78 | 15 | 16 | 23 | 14 | 542 | 171 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
31 | Working Papers, Brown University, Department of Economics | 24.57 | 329 | 20 | 14 | 22 | 22 | 156 | 36 |
32 | Journal of Economic Growth, Springer | 24.97 | 373 | 14 | 34 | 11 | 32 | 98 | 82 |
33 | Economics Books, Princeton University Press | 30.28 | 262 | 22 | 77 | 13 | 24 | 246 | 49 |
34 | The Review of Economics and Statistics, MIT Press | 33.3 | 4376 | 70 | 58 | 73 | 84 | 12 | 23 |
35 | Discussion Paper / Institute for Empirical Macroeconomics, Federal Reserve Bank of Minneapolis | 36.83 | 145 | 35 | 10 | 96 | 45 | 349 | 199 |
36 | Handbook of Regional and Urban Economics, Elsevier | 38.32 | 90 | 26 | 28 | 25 | 26 | 568 | 261 |
37 | Staff Report, Federal Reserve Bank of Minneapolis | 38.61 | 643 | 48 | 21 | 56 | 23 | 83 | 68 |
38 | Economics Working Papers, Hoover Institution, Stanford University | 39.4 | 75 | 56 | 155 | 10 | 33 | 1829 | 271 |
39 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 40.47 | 872 | 34 | 31 | 52 | 39 | 45 | 51 |
40 | MIT Press Books, The MIT Press | 41.23 | 927 | 30 | 88 | 43 | 97 | 63 | 19 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
41 | RCER Working Papers, University of Rochester - Center for Economic Research (RCER) | 43.5 | 431 | 29 | 27 | 53 | 86 | 157 | 33 |
42 | The Economic Journal, Royal Economic Society | 43.96 | 4475 | 83 | 135 | 107 | 130 | 16 | 25 |
43 | Working papers, Wisconsin Madison - Social Systems | 46.04 | 476 | 33 | 26 | 50 | 49 | 119 | 75 |
44 | Cambridge Books, Cambridge University Press | 46.08 | 5787 | 206 | 232 | 280 | 303 | 18 | 16 |
45 | Papers, Princeton, Woodrow Wilson School - Development Studies | 46.92 | 53 | 18 | 42 | 33 | 61 | 997 | 360 |
46 | Handbook of Health Economics, Elsevier | 47.02 | 51 | 28 | 25 | 40 | 40 | 737 | 540 |
47 | CEP Discussion Papers, Centre for Economic Performance, LSE | 49.46 | 1912 | 81 | 129 | 57 | 79 | 41 | 21 |
48 | Economics Papers, Economics Group, Nuffield College, University of Oxford | 49.5 | 347 | 45 | 110 | 34 | 114 | 314 | 20 |
49 | Center for International and Development Economics Research (CIDER) Working Papers, University of California at Berkeley | 50.46 | 117 | 24 | 22 | 78 | 85 | 497 | 146 |
50 | Journal of Labor Economics, University of Chicago Press | 51.96 | 1295 | 57 | 48 | 58 | 41 | 42 | 85 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
51 | Annual Review of Economics, Annual Reviews | 53.58 | 362 | 85 | 92 | 29 | 21 | 186 | 293 |
52 | Working Papers, Becker Friedman Institute for Research In Economics | 54.27 | 209 | 179 | 125 | 30 | 16 | 471 | 536 |
53 | IFS Working Papers, Institute for Fiscal Studies | 54.55 | 779 | 76 | 103 | 69 | 99 | 117 | 18 |
54 | Journal of International Economics, Elsevier | 54.61 | 3464 | 100 | 124 | 123 | 138 | 22 | 31 |
55 | Journal of the European Economic Association, European Economic Association | 54.96 | 1271 | 78 | 46 | 51 | 37 | 64 | 80 |
56 | RAND Journal of Economics, RAND Corporation | 55.56 | 2176 | 60 | 60 | 83 | 106 | 32 | 45 |
57 | Handbook of Development Economics, Elsevier | 55.81 | 75 | 25 | 37 | 41 | 80 | 470 | 392 |
58 | Proceedings, Federal Reserve Bank of San Francisco | 57.98 | 589 | 72 | 33 | 91 | 60 | 198 | 37 |
59 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Research Program in Development Studies. | 58.34 | 97 | 32 | 83 | 27 | 56 | 348 | 359 |
60 | IZA Discussion Papers, Institute of Labor Economics (IZA) | 60.52 | 16271 | 407 | 368 | 319 | 286 | 15 | 42 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
61 | Staff Reports, Federal Reserve Bank of New York | 60.65 | 1065 | 98 | 38 | 76 | 38 | 81 | 92 |
62 | Working Papers, Princeton University, Department of Economics, Industrial Relations Section. | 60.89 | 650 | 50 | 51 | 59 | 66 | 87 | 65 |
63 | Journal of Public Economics, Elsevier | 61.87 | 4461 | 108 | 106 | 112 | 132 | 23 | 52 |
64 | Levine's Working Paper Archive, David K. Levine | 63.44 | 1183 | 145 | 107 | 183 | 121 | 127 | 17 |
65 | Working Paper Research, National Bank of Belgium | 64.03 | 393 | 82 | 40 | 66 | 44 | 303 | 64 |
66 | Policy Research Working Paper Series, The World Bank | 64.15 | 10528 | 351 | 421 | 404 | 520 | 21 | 26 |
67 | NBER Chapters, National Bureau of Economic Research, Inc | 65.92 | 8005 | 529 | 247 | 782 | 406 | 24 | 24 |
68 | NajEcon Working Paper Reviews, www.najecon.org | 66.4 | 78 | 65 | 47 | 54 | 31 | 900 | 401 |
69 | American Economic Journal: Economic Policy, American Economic Association | 67.68 | 649 | 127 | 98 | 47 | 25 | 142 | 316 |
70 | Natural Field Experiments, The Field Experiments Website | 68.18 | 325 | 66 | 75 | 38 | 43 | 185 | 203 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
71 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 69.11 | 720 | 67 | 57 | 67 | 63 | 96 | 76 |
72 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Center for Health and Wellbeing. | 70.1 | 87 | 36 | 87 | 35 | 78 | 361 | 357 |
73 | NBER Books, National Bureau of Economic Research, Inc | 71.78 | 802 | 106 | 49 | 245 | 156 | 70 | 34 |
74 | Journal of Accounting and Economics, Elsevier | 72.16 | 1265 | 58 | 187 | 36 | 161 | 49 | 152 |
75 | Economic Policy, CEPR;CES;MSH | 72.22 | 385 | 54 | 80 | 45 | 81 | 82 | 183 |
76 | Santa Cruz Center for International Economics, Working Paper Series, Center for International Economics, UC Santa Cruz | 73.12 | 61 | 42 | 70 | 37 | 77 | 1150 | 277 |
77 | STICERD - Economic Organisation and Public Policy Discussion Papers Series, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 75.3 | 67 | 105 | 72 | 49 | 29 | 1051 | 824 |
78 | Journal of Development Economics, Elsevier | 75.59 | 3794 | 133 | 163 | 132 | 221 | 25 | 69 |
79 | Strategic Management Journal, Wiley Blackwell | 76.35 | 2628 | 86 | 647 | 48 | 426 | 31 | 94 |
80 | IMF Working Papers, International Monetary Fund | 77.42 | 8087 | 338 | 399 | 390 | 421 | 19 | 61 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
81 | Economics Working Papers, University of California at Berkeley | 78.63 | 296 | 51 | 43 | 88 | 113 | 237 | 108 |
82 | Cowles Foundation Discussion Papers, Cowles Foundation for Research in Economics, Yale University | 79.01 | 2391 | 171 | 143 | 212 | 175 | 53 | 29 |
83 | Artefactual Field Experiments, The Field Experiments Website | 81.38 | 221 | 71 | 53 | 63 | 58 | 399 | 186 |
84 | Working Papers, Stanford University, Department of Economics | 81.49 | 98 | 46 | 90 | 64 | 91 | 643 | 78 |
85 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. | 81.62 | 1936 | 89 | 319 | 82 | 210 | 52 | 43 |
86 | Working Paper Series, Federal Reserve Bank of Chicago | 81.73 | 649 | 140 | 52 | 147 | 57 | 187 | 57 |
87 | LSE Research Online Documents on Economics, London School of Economics and Political Science, LSE Library | 81.84 | 9051 | 404 | 310 | 292 | 245 | 26 | 44 |
88 | Journal of Business & Economic Statistics, Taylor & Francis Journals | 81.93 | 2291 | 110 | 166 | 127 | 174 | 38 | 54 |
89 | Center for International and Development Economics Research (CIDER) Working Papers, University of California-Berkeley, Department of Economics | 82.02 | 85 | 40 | 36 | 133 | 135 | 699 | 216 |
90 | Working Paper Series, European Central Bank | 82.44 | 2826 | 148 | 134 | 142 | 139 | 35 | 62 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
91 | European Economic Review, Elsevier | 84.67 | 4794 | 183 | 212 | 244 | 251 | 29 | 53 |
92 | Journal of Economic Theory, Elsevier | 84.84 | 4976 | 194 | 109 | 277 | 202 | 37 | 47 |
93 | CFS Working Paper Series, Center for Financial Studies | 85.11 | 173 | 84 | 44 | 87 | 52 | 425 | 321 |
94 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 85.74 | 1856 | 150 | 101 | 159 | 116 | 59 | 46 |
95 | Economics Working Paper Archive, The Johns Hopkins University,Department of Economics | 86.52 | 232 | 87 | 39 | 103 | 65 | 335 | 224 |
96 | Working Paper Series, Federal Reserve Bank of San Francisco | 86.75 | 676 | 114 | 78 | 86 | 48 | 105 | 175 |
97 | Post-Print, HAL | 88.21 | 130389 | 2279 | 1655 | 2135 | 1723 | 20 | 56 |
98 | Papers, Stockholm - International Economic Studies | 89.32 | 240 | 43 | 55 | 144 | 147 | 279 | 115 |
99 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 89.34 | 2425 | 165 | 111 | 188 | 127 | 43 | 63 |
100 | 2010 Meeting Papers, Society for Economic Dynamics | 91.42 | 431 | 142 | 56 | 98 | 46 | 230 | 213 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
101 | CEP Occasional Papers, Centre for Economic Performance, LSE | 91.77 | 57 | 109 | 136 | 39 | 47 | 1501 | 560 |
102 | Working Papers, C.V. Starr Center for Applied Economics, New York University | 91.92 | 855 | 101 | 112 | 193 | 182 | 132 | 35 |
103 | Working Papers, Economic Growth Center, Yale University | 92.05 | 292 | 79 | 65 | 68 | 69 | 247 | 248 |
104 | MPRA Paper, University Library of Munich, Germany | 92.19 | 50910 | 1663 | 1268 | 1610 | 1426 | 33 | 30 |
105 | Discussion Papers, Stanford Institute for Economic Policy Research | 92.61 | 416 | 96 | 99 | 70 | 59 | 222 | 116 |
106 | Working Papers, Federal Reserve Bank of Minneapolis | 93.34 | 355 | 93 | 76 | 108 | 51 | 257 | 129 |
107 | Seminar Papers, Stockholm University, Institute for International Economic Studies | 94.27 | 171 | 47 | 59 | 118 | 112 | 383 | 177 |
108 | Boston College Working Papers in Economics, Boston College Department of Economics | 94.49 | 978 | 99 | 137 | 102 | 120 | 124 | 50 |
109 | 2004 Meeting Papers, Society for Economic Dynamics | 95.14 | 398 | 91 | 94 | 94 | 53 | 240 | 127 |
110 | Papers, Harvard - Institute for International Development | 96.16 | 96 | 41 | 121 | 60 | 165 | 1420 | 150 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
111 | Management Science, INFORMS | 99.75 | 7784 | 291 | 710 | 278 | 651 | 27 | 71 |
112 | OUP Catalogue, Oxford University Press | 100.12 | 3897 | 282 | 343 | 376 | 480 | 55 | 32 |
113 | CID Working Papers, Center for International Development at Harvard University | 100.2 | 55 | 38 | 97 | 90 | 159 | 1413 | 181 |
114 | Journal of Economic Dynamics and Control, Elsevier | 100.25 | 3997 | 322 | 304 | 363 | 352 | 77 | 28 |
115 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 101.62 | 1102 | 149 | 105 | 120 | 88 | 125 | 66 |
116 | University of Western Ontario, Centre for Human Capital and Productivity (CHCP) Working Papers, University of Western Ontario, Centre for Human Capital and Productivity (CHCP) | 101.7 | 132 | 129 | 61 | 93 | 50 | 820 | 318 |
117 | Journal of Banking & Finance, Elsevier | 102.08 | 6016 | 209 | 350 | 165 | 398 | 30 | 101 |
118 | Research Policy, Elsevier | 102.82 | 4084 | 152 | 675 | 111 | 610 | 34 | 93 |
119 | Working Papers, Yale University, Department of Economics | 104.05 | 137 | 113 | 67 | 80 | 55 | 599 | 566 |
120 | Center Discussion Papers, Yale University, Economic Growth Center | 104.98 | 286 | 92 | 79 | 79 | 72 | 287 | 270 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
121 | Journal of Money, Credit and Banking, Blackwell Publishing | 105.44 | 4013 | 223 | 162 | 281 | 241 | 40 | 72 |
122 | Papers, Tel Aviv | 109.04 | 340 | 64 | 118 | 109 | 162 | 266 | 84 |
123 | Journal of Financial Intermediation, Elsevier | 109.67 | 736 | 104 | 117 | 84 | 101 | 116 | 163 |
124 | 2008 Meeting Papers, Society for Economic Dynamics | 109.86 | 395 | 158 | 66 | 134 | 62 | 337 | 149 |
125 | Papers, Michigan State - Econometrics and Economic Theory | 109.87 | 79 | 44 | 204 | 72 | 330 | 1703 | 102 |
126 | Journal of Human Resources, University of Wisconsin Press | 112.57 | 1963 | 147 | 144 | 182 | 167 | 60 | 87 |
127 | CESifo Working Paper Series, CESifo | 113.69 | 10520 | 496 | 371 | 366 | 316 | 36 | 67 |
128 | Boston University - Institute for Economic Development, Boston University, Institute for Economic Development | 113.81 | 107 | 62 | 73 | 128 | 111 | 858 | 198 |
129 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 113.91 | 1134 | 174 | 69 | 166 | 82 | 133 | 148 |
130 | International Finance Discussion Papers, Board of Governors of the Federal Reserve System (U.S.) | 114.47 | 1373 | 175 | 96 | 239 | 146 | 79 | 79 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
131 | Working Papers, Princeton University, Department of Economics, Center for Economic Policy Studies. | 114.54 | 241 | 123 | 85 | 99 | 73 | 221 | 236 |
132 | Organization Science, INFORMS | 116.25 | 1731 | 107 | 652 | 74 | 476 | 58 | 124 |
133 | Working Papers (Old Series), Federal Reserve Bank of Cleveland | 116.28 | 729 | 177 | 89 | 214 | 128 | 239 | 55 |
134 | Papers, Princeton, Department of Economics - Financial Research Center | 116.79 | 54 | 55 | 93 | 101 | 107 | 2386 | 337 |
135 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 116.86 | 2434 | 121 | 732 | 89 | 501 | 47 | 134 |
136 | CEMA Working Papers, China Economics and Management Academy, Central University of Finance and Economics | 118.58 | 224 | 75 | 113 | 106 | 168 | 572 | 88 |
137 | Institutions and Markets Papers, Fondazione Eni Enrico Mattei (FEEM) | 120.51 | 51 | 102 | 108 | 71 | 68 | 1594 | 673 |
138 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association | 122.67 | 2895 | 178 | 412 | 276 | 261 | 61 | 58 |
139 | Journal of Business Venturing, Elsevier | 124.57 | 1347 | 97 | 825 | 61 | 513 | 67 | 278 |
140 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 125.68 | 1876 | 202 | 356 | 260 | 437 | 102 | 41 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
141 | Weiss Center Working Papers, Wharton School - Weiss Center for International Financial Research | 127.1 | 77 | 53 | 179 | 121 | 98 | 1102 | 280 |
142 | Framed Field Experiments, The Field Experiments Website | 127.31 | 169 | 126 | 64 | 140 | 83 | 571 | 362 |
143 | Center for Financial Institutions Working Papers, Wharton School Center for Financial Institutions, University of Pennsylvania | 128.33 | 358 | 74 | 189 | 95 | 201 | 267 | 114 |
144 | Working Papers, The University of Chicago Booth School of Business, George J. Stigler Center for the Study of the Economy and the State | 128.52 | 329 | 94 | 95 | 113 | 149 | 363 | 138 |
145 | Experimental Economics, Springer;Economic Science Association | 129.81 | 801 | 157 | 226 | 131 | 164 | 195 | 60 |
146 | Working Papers in Applied Economic Theory, Federal Reserve Bank of San Francisco | 130.95 | 174 | 95 | 50 | 261 | 192 | 617 | 206 |
147 | Levine's Bibliography, UCLA Department of Economics | 131.67 | 674 | 159 | 86 | 196 | 94 | 149 | 191 |
148 | 2005 Meeting Papers, Society for Economic Dynamics | 132.6 | 336 | 128 | 115 | 149 | 74 | 302 | 190 |
149 | Cambridge Working Papers in Economics, Faculty of Economics, University of Cambridge | 134.64 | 1746 | 231 | 386 | 160 | 336 | 128 | 48 |
150 | Working papers, Massachusetts Institute of Technology (MIT), Sloan School of Management | 135.89 | 1178 | 218 | 265 | 299 | 342 | 234 | 39 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
151 | Working Papers, Federal Reserve Bank of Boston | 136.29 | 457 | 160 | 84 | 167 | 89 | 280 | 195 |
152 | CeMMAP working papers, Centre for Microdata Methods and Practice, Institute for Fiscal Studies | 137.4 | 877 | 180 | 199 | 110 | 108 | 174 | 111 |
153 | Discussion Papers, Northwestern University, Center for Mathematical Studies in Economics and Management Science | 137.56 | 1578 | 207 | 142 | 340 | 222 | 99 | 70 |
154 | The Journal of Business, University of Chicago Press | 138.66 | 1187 | 192 | 225 | 306 | 362 | 57 | 98 |
155 | Journal of Environmental Economics and Management, Elsevier | 139.64 | 2396 | 164 | 278 | 174 | 380 | 54 | 153 |
156 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 139.66 | 2918 | 237 | 285 | 227 | 276 | 50 | 135 |
157 | CFS Working Paper Series, Center for Financial Studies (CFS) | 139.83 | 691 | 146 | 141 | 122 | 126 | 146 | 167 |
158 | CeRP Working Papers, Center for Research on Pensions and Welfare Policies, Turin (Italy) | 140.8 | 185 | 122 | 153 | 65 | 117 | 702 | 378 |
159 | Papers, Princeton, Woodrow Wilson School - Discussion Paper | 141.33 | 57 | 68 | 104 | 129 | 134 | 1499 | 421 |
160 | CEE Discussion Papers, Centre for the Economics of Education, LSE | 141.66 | 136 | 136 | 63 | 164 | 105 | 644 | 478 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
161 | Economics Working Papers, Institute for Advanced Study, School of Social Science | 141.81 | 97 | 119 | 81 | 130 | 90 | 857 | 589 |
162 | Working Papers, Federal Reserve Bank of Philadelphia | 144.13 | 1160 | 225 | 131 | 236 | 141 | 126 | 97 |
163 | Energy Economics, Elsevier | 145.85 | 5811 | 221 | 1029 | 148 | 933 | 44 | 185 |
164 | Santa Cruz Department of Economics, Working Paper Series, Department of Economics, UC Santa Cruz | 145.97 | 365 | 115 | 138 | 104 | 153 | 238 | 207 |
165 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 147.39 | 402 | 130 | 126 | 125 | 115 | 249 | 228 |
166 | EERI Research Paper Series, Economics and Econometrics Research Institute (EERI), Brussels | 149.84 | 319 | 181 | 409 | 199 | 592 | 1303 | 40 |
167 | Journal of Law and Economics, University of Chicago Press | 150.14 | 1441 | 151 | 261 | 225 | 262 | 97 | 91 |
168 | The World Bank Economic Review, World Bank Group | 150.74 | 885 | 112 | 248 | 163 | 292 | 92 | 155 |
169 | University of Chicago - Economics Research Center, Chicago - Economics Research Center | 150.8 | 57 | 77 | 91 | 181 | 136 | 1346 | 434 |
170 | IEPR Working Papers, Institute of Economic Policy Research (IEPR) | 150.86 | 60 | 90 | 231 | 55 | 250 | 1206 | 649 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
171 | BIS Working Papers, Bank for International Settlements | 151.21 | 1103 | 167 | 233 | 138 | 144 | 111 | 161 |
172 | 2011 Meeting Papers, Society for Economic Dynamics | 151.29 | 429 | 234 | 100 | 168 | 76 | 305 | 325 |
173 | CReAM Discussion Paper Series, Centre for Research and Analysis of Migration (CReAM), Department of Economics, University College London | 151.31 | 453 | 168 | 192 | 105 | 92 | 207 | 302 |
174 | Papers, Yale - Economic Growth Center | 151.37 | 254 | 73 | 165 | 157 | 257 | 472 | 132 |
175 | Boston University - Department of Economics - The Institute for Economic Development Working Papers Series, Boston University - Department of Economics | 155.54 | 129 | 176 | 171 | 81 | 87 | 739 | 511 |
176 | Proceedings, Federal Reserve Bank of Cleveland | 156.06 | 198 | 125 | 62 | 247 | 190 | 520 | 311 |
177 | 2012 Meeting Papers, Society for Economic Dynamics | 156.74 | 429 | 284 | 119 | 171 | 70 | 326 | 308 |
178 | Energy Policy, Elsevier | 157.53 | 14587 | 459 | 1511 | 303 | 1433 | 39 | 165 |
179 | Journal of Economic Surveys, Wiley Blackwell | 157.7 | 1122 | 153 | 294 | 137 | 288 | 93 | 151 |
180 | CID Working Papers, Center for International Development at Harvard University | 157.74 | 558 | 154 | 159 | 155 | 191 | 258 | 103 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
181 | Journal of Accounting Research, Wiley Blackwell | 159.29 | 1975 | 197 | 370 | 186 | 326 | 62 | 184 |
182 | Journal of Urban Economics, Elsevier | 159.93 | 2342 | 195 | 251 | 222 | 274 | 74 | 147 |
183 | Working Papers, Instituto Madrileño de Estudios Avanzados (IMDEA) Ciencias Sociales | 161.08 | 106 | 118 | 190 | 77 | 133 | 778 | 551 |
184 | Yale School of Management Working Papers, Yale School of Management | 161.18 | 450 | 117 | 167 | 161 | 188 | 151 | 220 |
185 | National Bureau of Economic Research Books, University of Chicago Press | 161.38 | 365 | 135 | 82 | 287 | 171 | 268 | 219 |
186 | Virginia Economics Online Papers, University of Virginia, Department of Economics | 162.05 | 88 | 144 | 71 | 190 | 122 | 947 | 627 |
187 | Journal of International Money and Finance, Elsevier | 162.72 | 2914 | 239 | 283 | 246 | 414 | 66 | 131 |
188 | Econometric Theory, Cambridge University Press | 162.92 | 1657 | 190 | 238 | 262 | 285 | 89 | 113 |
189 | EIEF Working Papers Series, Einaudi Institute for Economics and Finance (EIEF) | 165.4 | 241 | 250 | 169 | 117 | 71 | 458 | 606 |
190 | World Development, Elsevier | 167.89 | 7917 | 412 | 823 | 369 | 972 | 48 | 128 |
Rank | Series and Journals | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
191 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund | 168.13 | 1417 | 184 | 273 | 325 | 300 | 84 | 120 |
192 | SIFR Research Report Series, Institute for Financial Research | 168.18 | 77 | 120 | 150 | 116 | 102 | 1052 | 728 |
193 | American Economic Review: Insights, American Economic Association | 169.34 | 137 | 453 | 210 | 119 | 54 | 1219 | 1057 |
194 | Econometric Society 2004 North American Summer Meetings, Econometric Society | 169.71 | 304 | 169 | 102 | 202 | 124 | 522 | 211 |
195 | Department of Economics Working Papers, Department of Economics, Williams College | 172.21 | 358 | 143 | 158 | 135 | 214 | 442 | 139 |
196 | PIER Working Paper Archive, Penn Institute for Economic Research, Department of Economics, University of Pennsylvania | 178.49 | 761 | 251 | 182 | 158 | 119 | 188 | 244 |
197 | Peterson Institute Press: All Books, Peterson Institute for International Economics | 179.32 | 222 | 80 | 181 | 200 | 309 | 301 | 254 |
198 | Journal of Health Economics, Elsevier | 179.59 | 2418 | 241 | 316 | 251 | 268 | 76 | 189 |
