Rank | Journal | Factor | Adjusted citations | Items | All citations |
1 | The Quarterly Journal of Economics, Oxford University Press | 67.15 | 25363 | 380 | 25517 |
2 | Journal of Economic Literature, American Economic Association | 42.695 | 10204 | 239 | 10264 |
3 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 32.356 | 8934 | 608 | 19672 |
4 | American Economic Review, American Economic Association | 31.884 | 67881 | 2129 | 68893 |
5 | Journal of Finance, American Finance Association | 31.647 | 20760 | 656 | 20890 |
6 | Economic Policy, CEPR;CES;MSH (also covers Economic Policy, CEPR;CES;MSH) | 31.015 | 1569 | 138 | 4280 |
7 | American Economic Journal: Macroeconomics, American Economic Association | 30.454 | 9806 | 322 | 9919 |
8 | Journal of Political Economy, University of Chicago Press | 29.427 | 14154 | 481 | 14244 |
9 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 29.272 | 3337 | 114 | 3375 |
10 | Review of Economic Studies, Oxford University Press | 28.917 | 15586 | 539 | 15692 |
11 | Journal of Economic Perspectives, American Economic Association | 28.481 | 12503 | 439 | 12574 |
12 | American Economic Journal: Applied Economics, American Economic Association | 27.907 | 10995 | 394 | 11120 |
13 | The Review of Economics and Statistics, MIT Press | 27.742 | 20390 | 735 | 20482 |
14 | Journal of Economic Growth, Springer | 26.75 | 3210 | 120 | 3284 |
15 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 24.39 | 1862 | 513 | 12512 |
16 | Annals of Economics and Finance, Society for AEF | 24.381 | 5120 | 210 | 5167 |
17 | Journal of Financial Economics, Elsevier | 23.806 | 29185 | 1226 | 31323 |
18 | Annual Review of Economics, Annual Reviews | 23.555 | 4546 | 193 | 4552 |
19 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 23.326 | 13819 | 611 | 14252 |
20 | Journal of Human Resources, University of Wisconsin Press | 21.15 | 7910 | 374 | 7978 |
21 | American Economic Journal: Economic Policy, American Economic Association | 20.95 | 8778 | 419 | 8895 |
22 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund | 19.911 | 4918 | 247 | 5010 |
23 | Review of Financial Studies, Society for Financial Studies | 19.331 | 18673 | 966 | 18895 |
24 | Journal of International Economics, Elsevier | 18.94 | 15398 | 813 | 16611 |
25 | Journal of Labor Economics, University of Chicago Press | 17.455 | 5917 | 339 | 6056 |
26 | Journal of Development Economics, Elsevier | 17.446 | 15963 | 915 | 16794 |
| Quarterly Review, Federal Reserve Bank of Minneapolis | 17.223 | 155 | 9 | 156 |
27 | International Journal of Central Banking, International Journal of Central Banking | 15.642 | 5537 | 354 | 5755 |
28 | Journal of Financial Intermediation, Elsevier | 15.433 | 3997 | 259 | 4106 |
29 | Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 15.265 | 1170 | 1059 | 16165 |
30 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 14.357 | 4878 | 746 | 10710 |
31 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd.) | 14.304 | 8463 | 600 | 8582 |
32 | Journal of Public Economics, Elsevier | 13.968 | 16565 | 1186 | 17375 |
33 | BIS Quarterly Review, Bank for International Settlements | 13.763 | 1858 | 135 | 2001 |
34 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 13.626 | 6336 | 465 | 6711 |
35 | Experimental Economics, Springer;Economic Science Association | 12.989 | 4455 | 343 | 4704 |
36 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 12.808 | 27802 | 2731 | 34976 |
37 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 12.689 | 5190 | 565 | 7169 |
38 | Journal of Economic Surveys, Wiley Blackwell | 12.648 | 5742 | 454 | 5856 |
39 | Annual Review of Financial Economics, Annual Reviews | 12.609 | 1803 | 143 | 1811 |
40 | Review of Environmental Economics and Policy, Association of Environmental and Resource Economists | 12.581 | 2189 | 174 | 2232 |
41 | Journal of Urban Economics, Elsevier | 12.034 | 5331 | 443 | 5707 |
| Journal of Accounting and Public Policy, Elsevier | 11.95 | 239 | 20 | 239 |
| Foundations and Trends(R) in Econometrics, now publishers | 11.813 | 189 | 16 | 189 |
42 | Quantitative Economics, Econometric Society (also covers Quantitative Economics, Econometric Society) | 11.449 | 1608 | 252 | 2885 |
43 | Journal of Business Venturing, Elsevier | 11.3 | 4633 | 410 | 5587 |
44 | Journal of International Money and Finance, Elsevier | 11.201 | 12500 | 1116 | 13566 |
45 | Journal of Financial Stability, Elsevier | 11.163 | 6095 | 546 | 6921 |
46 | World Bank Research Observer, World Bank Group | 11.148 | 1059 | 95 | 1069 |
47 | Journal of Accounting and Economics, Elsevier | 11.107 | 4165 | 375 | 4738 |
48 | Journal of Banking & Finance, Elsevier | 10.908 | 26070 | 2390 | 28277 |
49 | European Economic Review, Elsevier | 10.879 | 12630 | 1161 | 13092 |
50 | Management Science, INFORMS | 10.87 | 12119 | 1115 | 12718 |
51 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association) | 10.843 | 4736 | 534 | 5790 |
52 | American Economic Journal: Microeconomics, American Economic Association | 10.759 | 4056 | 377 | 4111 |
53 | Research Policy, Elsevier | 10.673 | 14526 | 1361 | 17583 |
54 | Journal of Econometrics, Elsevier | 10.585 | 14861 | 1404 | 17045 |
55 | Journal of Environmental Economics and Management, Elsevier | 10.546 | 6918 | 656 | 7486 |
| 'Angelo Costa' Lectures Serie, SIPI Spa | 10.5 | 21 | 2 | 21 |
56 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 10.241 | 5970 | 583 | 7764 |
| Post-Print CEB, ULB -- Universite Libre de Bruxelles | 9.824 | 167 | 17 | 168 |
| Proceedings, Federal Reserve Bank of San Francisco | 9.697 | 320 | 33 | 322 |
57 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation; RAND Journal of Economics, The RAND Corporation) | 9.601 | 3237 | 343 | 3293 |
| Foundations and Trends(R) in Finance, now publishers | 9.556 | 172 | 18 | 172 |
58 | Review of Finance, European Finance Association | 9.392 | 4226 | 450 | 4264 |
59 | Journal of Population Economics, Springer;European Society for Population Economics | 9.392 | 4442 | 473 | 4752 |
60 | Journal of Accounting Research, Wiley Blackwell | 9.208 | 3011 | 327 | 3101 |
61 | Labour Economics, Elsevier | 8.603 | 6684 | 777 | 7056 |
62 | Scandinavian Journal of Economics, Wiley Blackwell | 8.573 | 3832 | 447 | 3853 |
63 | Journal of Health Economics, Elsevier | 8.562 | 7132 | 833 | 7928 |
64 | Critical Finance Review, now publishers | 8.521 | 622 | 73 | 623 |
65 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 8.382 | 5532 | 660 | 5552 |
66 | World Bank Economic Review, World Bank Group | 8.254 | 2542 | 308 | 2572 |
67 | Economic Policy Review, Federal Reserve Bank of New York | 8.049 | 660 | 82 | 689 |
68 | Resource and Energy Economics, Elsevier (also covers Resources and Energy, Elsevier) | 8.027 | 3147 | 412 | 3307 |
69 | Journal of Economic Geography, Oxford University Press | 8.005 | 3882 | 485 | 4012 |
70 | Journal of Management Studies, Wiley Blackwell | 7.89 | 4221 | 535 | 4576 |
71 | IZA Journal of Labor Economics, Sciendo & Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) (also covers IZA Journal of Labor Economics, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA)) | 7.881 | 4 | 84 | 662 |
72 | Journal of Economic Dynamics and Control, Elsevier | 7.839 | 10511 | 1341 | 11524 |
73 | Energy Policy, Elsevier | 7.802 | 52431 | 6721 | 66897 |
74 | Journal of the Association of Environmental and Resource Economists, University of Chicago Press | 7.684 | 1552 | 202 | 1572 |
75 | Theoretical Economics, Econometric Society | 7.634 | 2252 | 295 | 2361 |
76 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 7.474 | 3333 | 446 | 3371 |
77 | Journal of Comparative Economics, Elsevier | 7.393 | 4007 | 542 | 4255 |
78 | Journal of Risk and Uncertainty, Springer | 7.385 | 1573 | 213 | 1847 |
79 | World Development, Elsevier | 7.263 | 17778 | 2448 | 21244 |
| OECD Journal: Economic Studies, OECD Publishing (also covers OECD Economic Studies, OECD Publishing) | 7.213 | 337 | 47 | 339 |
80 | Annual Review of Resource Economics, Annual Reviews | 7.135 | 1277 | 179 | 1281 |
81 | Journal of Economic Theory, Elsevier | 7.067 | 8176 | 1157 | 8990 |
82 | Journal of International Financial Markets, Institutions and Money, Elsevier | 7.007 | 5325 | 760 | 5816 |
83 | International Journal of Forecasting, Elsevier | 7 | 5992 | 856 | 7107 |
84 | European Journal of Political Economy, Elsevier | 6.96 | 4642 | 667 | 5628 |
85 | Review of World Economics (Weltwirtschaftliches Archiv), Springer;Institut für Weltwirtschaft (Kiel Institute for the World Economy) | 6.941 | 2089 | 301 | 2241 |
86 | Economica, London School of Economics and Political Science | 6.855 | 2872 | 419 | 2902 |
87 | Journal of Financial Markets, Elsevier | 6.84 | 1792 | 262 | 1895 |
88 | The Energy Journal, International Association for Energy Economics | 6.785 | 3745 | 552 | 3945 |
89 | Small Business Economics, Springer | 6.756 | 6242 | 924 | 7774 |
| Finnish Economic Papers, Finnish Economic Association | 6.696 | 154 | 23 | 154 |
90 | Marketing Science, INFORMS | 6.657 | 2556 | 384 | 2897 |
91 | Emerging Markets Review, Elsevier | 6.533 | 2626 | 402 | 2993 |
92 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier) | 6.508 | 4141 | 723 | 4705 |
93 | Journal of Law and Economics, University of Chicago Press | 6.488 | 1784 | 275 | 1811 |
94 | Food Policy, Elsevier | 6.477 | 6574 | 1015 | 7746 |
95 | Journal of Retailing, Elsevier | 6.469 | 2070 | 320 | 2421 |
96 | Economic Development and Cultural Change, University of Chicago Press | 6.357 | 1799 | 283 | 1814 |
97 | Review of Economics and Institutions, Università di Perugia | 6.35 | 527 | 83 | 528 |
98 | Agricultural Economics, International Association of Agricultural Economists (also covers Agricultural Economics, Blackwell) | 6.329 | 3842 | 649 | 4107 |
99 | Journal of Economic Behavior & Organization, Elsevier | 6.298 | 13880 | 2204 | 15307 |
100 | American Journal of Agricultural Economics, John Wiley & Sons (also covers American Journal of Agricultural Economics, Agricultural and Applied Economics Association) | 6.293 | 0 | 903 | 5682 |
101 | Journal of Financial Econometrics, Society for Financial Econometrics | 6.288 | 1465 | 233 | 1484 |
102 | Econometrics Journal, Royal Economic Society (also covers Econometrics Journal, Royal Economic Society; Econometrics Journal, Royal Economic Society) | 6.277 | 41 | 221 | 1387 |
103 | Journal of Industrial Economics, Wiley Blackwell | 6.276 | 1569 | 250 | 1602 |
104 | IZA Journal of Labor Policy, Sciendo & Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) (also covers IZA Journal of Labor Policy, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA)) | 6.258 | 1 | 140 | 876 |
105 | International Review of Environmental and Resource Economics, now publishers | 6.257 | 488 | 78 | 494 |
106 | Economic Systems Research, Taylor & Francis Journals | 6.237 | 1584 | 254 | 1618 |
107 | Proceedings - Economic Policy Symposium - Jackson Hole, Federal Reserve Bank of Kansas City | 6.217 | 460 | 74 | 460 |
108 | Land Economics, University of Wisconsin Press | 6.193 | 2892 | 467 | 2948 |
109 | The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality (also covers The Journal of Economic Inequality, Springer;Society for the Study of Economic Inequality) | 6.062 | 178 | 393 | 2382 |
110 | Econometric Theory, Cambridge University Press | 6.019 | 2227 | 370 | 2295 |
111 | IZA Journal of European Labor Studies, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) | 5.926 | 640 | 108 | 666 |
112 | Journal of Corporate Finance, Elsevier | 5.911 | 6242 | 1056 | 7771 |
113 | Oxford Review of Economic Policy, Oxford University Press | 5.904 | 1830 | 310 | 1892 |
114 | Journal of African Business, Taylor & Francis Journals | 5.891 | 1019 | 173 | 1043 |
115 | Review of Income and Wealth, International Association for Research in Income and Wealth | 5.888 | 2891 | 491 | 3025 |
116 | Organization Science, INFORMS | 5.871 | 3493 | 595 | 4109 |
117 | Journal of Macroeconomics, Elsevier | 5.847 | 4461 | 763 | 4739 |
118 | Journal of Economics & Management Strategy, Wiley Blackwell | 5.837 | 2212 | 379 | 2234 |
119 | International Finance, Wiley Blackwell | 5.791 | 1048 | 181 | 1061 |
120 | Renewable and Sustainable Energy Reviews, Elsevier | 5.785 | 47082 | 8139 | 78646 |
| Federal Reserve Bulletin, Board of Governors of the Federal Reserve System (U.S.) | 5.77 | 75 | 13 | 75 |
121 | Journal of World Business, Elsevier | 5.675 | 3155 | 556 | 4162 |
122 | Journal of Productivity Analysis, Springer | 5.673 | 2303 | 406 | 2537 |
123 | Finance and Stochastics, Springer | 5.61 | 1694 | 302 | 1914 |
124 | Economic Inquiry, Western Economic Association International | 5.606 | 5706 | 1018 | 5828 |
125 | International Journal of Industrial Organization, Elsevier | 5.494 | 3494 | 636 | 3736 |
126 | Economics of Education Review, Elsevier | 5.486 | 4564 | 832 | 5316 |
127 | Journal of Financial Services Research, Springer;Western Finance Association | 5.448 | 1193 | 219 | 1303 |
128 | Journal of African Economies, Centre for the Study of African Economies (CSAE) | 5.431 | 1803 | 332 | 1826 |
| Foundations and Trends(R) in Microeconomics, now publishers | 5.41 | 119 | 22 | 120 |
129 | Journal of Transport Economics and Policy, University of Bath | 5.395 | 766 | 142 | 769 |
130 | Industrial and Corporate Change, Oxford University Press | 5.383 | 2842 | 528 | 2935 |
131 | Economics of Energy & Environmental Policy, International Association for Energy Economics | 5.34 | 801 | 150 | 839 |
132 | Journal of Human Capital, University of Chicago Press | 5.303 | 753 | 142 | 773 |
133 | Oxford Economic Papers, Oxford University Press | 5.249 | 2409 | 459 | 2437 |
134 | International Tax and Public Finance, Springer;International Institute of Public Finance | 5.241 | 2306 | 440 | 2488 |
135 | Journal of Economic Psychology, Elsevier | 5.233 | 3914 | 748 | 4441 |
136 | Review of International Economics, Wiley Blackwell | 5.231 | 2955 | 565 | 3034 |
137 | Journal of Empirical Finance, Elsevier | 5.224 | 3254 | 623 | 3446 |
138 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier; Engineering and Process Economics, Elsevier) | 5.21 | 8983 | 3029 | 15781 |
139 | Review of Asset Pricing Studies, Oxford University Press (also covers The Review of Asset Pricing Studies, Oxford University Press) | 5.203 | 409 | 79 | 411 |
140 | Applied Economic Perspectives and Policy, John Wiley & Sons (also covers Applied Economic Perspectives and Policy, Agricultural and Applied Economics Association; Review of Agricultural Economics, Agricultural and Applied Economics Association) | 5.151 | 0 | 379 | 1952 |
141 | German Economic Review, Verein für Socialpolitik | 5.122 | 1306 | 255 | 1338 |
142 | Games and Economic Behavior, Elsevier | 5.119 | 6649 | 1299 | 7443 |
143 | Economics of Transportation, Elsevier | 5.062 | 658 | 130 | 740 |
144 | Economic Theory, Springer;Society for the Advancement of Economic Theory (SAET) | 5.051 | 3530 | 699 | 4306 |
145 | Economic Modelling, Elsevier | 5.047 | 16385 | 3247 | 19813 |
146 | Omega, Elsevier | 5.034 | 5159 | 1025 | 7344 |
147 | Open Economies Review, Springer | 5.01 | 2054 | 410 | 2343 |
148 | European Review of Agricultural Economics, Foundation for the European Review of Agricultural Economics | 5.009 | 1748 | 349 | 1788 |
149 | Economic Systems, Elsevier | 4.982 | 1913 | 384 | 2012 |
150 | Ecological Economics, Elsevier | 4.965 | 12957 | 2610 | 17030 |
151 | Journal of Law, Economics, and Organization, Oxford University Press | 4.936 | 1303 | 264 | 1315 |
| Journal of Global Economic Analysis, Center for Global Trade Analysis, Department of Agricultural Economics, Purdue University (also covers GTAP Technical Papers, Center for Global Trade Analysis, Department of Agricultural Economics, Purdue University) | 4.935 | 158 | 46 | 227 |
152 | Journal of Agricultural Economics, Wiley Blackwell | 4.932 | 2022 | 410 | 2113 |
153 | Transportation Science, INFORMS | 4.908 | 1649 | 336 | 1779 |
154 | Kyklos, Wiley Blackwell | 4.872 | 1179 | 242 | 1285 |
155 | Econometric Reviews, Taylor & Francis Journals | 4.858 | 2079 | 428 | 2114 |
156 | Journal of Interactive Marketing, Elsevier | 4.834 | 1194 | 247 | 1562 |
| Monetary and Economic Studies, Institute for Monetary and Economic Studies, Bank of Japan | 4.8 | 216 | 45 | 217 |
157 | European Management Journal, Elsevier | 4.759 | 928 | 195 | 972 |
158 | Journal of Housing Economics, Elsevier | 4.755 | 1355 | 285 | 1494 |
159 | Journal of Econometric Methods, De Gruyter | 4.744 | 351 | 74 | 354 |
160 | Strategic Management Journal, Wiley Blackwell | 4.696 | 4057 | 864 | 4399 |
161 | CESifo Economic Studies, CESifo | 4.694 | 1150 | 245 | 1186 |
162 | Journal of Consumer Research, Oxford University Press | 4.683 | 2819 | 602 | 2885 |
163 | Applied Energy, Elsevier | 4.637 | 57859 | 12478 | 118286 |
164 | China Economic Review, Elsevier | 4.619 | 4087 | 885 | 4728 |
165 | Financial Management, Financial Management Association International (also covers Financial Management, Financial Management Association) | 4.504 | 1377 | 316 | 1423 |
166 | Cambridge Journal of Economics, Oxford University Press | 4.49 | 2685 | 598 | 2750 |
167 | Environmental & Resource Economics, Springer;European Association of Environmental and Resource Economists | 4.484 | 4546 | 1014 | 5121 |
168 | Economía Journal, The Latin American and Caribbean Economic Association - LACEA | 4.464 | 424 | 95 | 428 |
169 | International Review of Financial Analysis, Elsevier | 4.415 | 4317 | 978 | 4925 |
170 | Journal of Asian Economics, Elsevier | 4.406 | 1639 | 372 | 1722 |
171 | Journal of the Royal Statistical Society Series B, Royal Statistical Society | 4.369 | 1756 | 402 | 1824 |
172 | Tourism Management, Elsevier | 4.368 | 5656 | 1295 | 8090 |
173 | Stata Journal, StataCorp LP (also covers Stata Technical Bulletin, StataCorp LP) | 4.35 | 2408 | 566 | 2462 |
174 | Fiscal Studies, John Wiley & Sons (also covers Fiscal Studies, Institute for Fiscal Studies) | 4.342 | 49 | 240 | 1042 |
175 | Journal of Policy Modeling, Elsevier | 4.289 | 2753 | 642 | 3298 |
176 | The World Economy, Wiley Blackwell | 4.285 | 4379 | 1022 | 4587 |
177 | Demography, Springer;Population Association of America (PAA) | 4.207 | 3588 | 853 | 4455 |
178 | Journal of Risk & Insurance, The American Risk and Insurance Association | 4.202 | 1563 | 372 | 1829 |
179 | Health Economics, John Wiley & Sons, Ltd. | 4.199 | 8867 | 2112 | 9186 |
| Current Issues in Economics and Finance, Federal Reserve Bank of New York | 4.186 | 113 | 27 | 117 |
180 | Macroeconomic Dynamics, Cambridge University Press | 4.168 | 3230 | 775 | 3344 |
181 | Journal of Statistical Software, Foundation for Open Access Statistics | 4.163 | 2681 | 644 | 2880 |
182 | Bank of England Quarterly Bulletin, Bank of England | 4.155 | 885 | 213 | 1118 |
183 | American Political Science Review, Cambridge University Press | 4.143 | 2378 | 574 | 2388 |
184 | Journal of International Management, Elsevier | 4.131 | 979 | 237 | 1360 |
185 | Journal of Pension Economics and Finance, Cambridge University Press | 4.126 | 1349 | 327 | 1374 |
186 | Journal of Regional Science, Wiley Blackwell | 4.122 | 2704 | 656 | 2969 |
187 | Regional Studies, Taylor & Francis Journals | 4.12 | 5533 | 1343 | 5748 |
188 | Industry and Innovation, Taylor & Francis Journals | 4.107 | 1499 | 365 | 1537 |
| American Economic Review: Insights, American Economic Association | 4.1 | 164 | 40 | 165 |
189 | Real Estate Economics, American Real Estate and Urban Economics Association | 4.086 | 1152 | 282 | 1218 |
190 | Research in Economics, Elsevier (also covers Ricerche Economiche, Elsevier) | 4.075 | 1306 | 347 | 1414 |
191 | Operations Research, INFORMS | 4.067 | 2737 | 673 | 3060 |
192 | The Journal of Transport and Land Use, Center for Transportation Studies, University of Minnesota | 4.043 | 380 | 94 | 400 |
193 | Information Economics and Policy, Elsevier | 4.023 | 889 | 221 | 1018 |
| OECD Journal: Journal of Business Cycle Measurement and Analysis, OECD Publishing, Centre for International Research on Economic Tendency Surveys (also covers Journal of Business Cycle Measurement and Analysis, OECD Publishing, Centre for International Research on Economic Tendency Surveys) | 4.021 | 197 | 49 | 197 |
194 | Transportation, Springer | 4.019 | 2616 | 651 | 2983 |
195 | Journal of the Japanese and International Economies, Elsevier | 4.018 | 1181 | 294 | 1317 |
196 | Political Analysis, Cambridge University Press | 4.003 | 1357 | 339 | 1359 |
| Research Digest, Federal Reserve Bank of Richmond | 4 | 4 | 1 | 4 |
197 | Manufacturing & Service Operations Management, INFORMS | 3.984 | 1211 | 304 | 1314 |
198 | International Business Review, Elsevier | 3.961 | 3046 | 769 | 4164 |
| SBP Research Bulletin, State Bank of Pakistan, Research Department | 3.957 | 91 | 23 | 100 |
199 | Canadian Journal of Economics/Revue canadienne d'économique, John Wiley & Sons (also covers Canadian Journal of Economics, Canadian Economics Association) | 3.951 | 1664 | 1073 | 4239 |
200 | The B.E. Journal of Macroeconomics, De Gruyter | 3.943 | 1167 | 296 | 1178 |
201 | Journal of Regulatory Economics, Springer | 3.935 | 1074 | 273 | 1174 |
202 | Explorations in Economic History, Elsevier | 3.899 | 1041 | 267 | 1192 |
203 | Economics Letters, Elsevier | 3.899 | 16411 | 4210 | 17436 |
204 | Journal of Informetrics, Elsevier | 3.868 | 2893 | 748 | 4643 |
205 | De Economist, Springer | 3.852 | 778 | 202 | 888 |
206 | Review of Financial Economics, Elsevier | 3.85 | 589 | 153 | 615 |
207 | Empirical Economics, Springer | 3.839 | 5032 | 1311 | 5251 |
208 | IZA Journal of Development and Migration, Sciendo & Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA) (also covers IZA Journal of Migration and Development, Springer;Forschungsinstitut zur Zukunft der Arbeit GmbH (IZA)) | 3.814 | 0 | 177 | 675 |
209 | Transport Reviews, Taylor & Francis Journals | 3.77 | 1764 | 468 | 1800 |
210 | JODE - Journal of Demographic Economics, Cambridge University Press | 3.767 | 339 | 90 | 346 |
| Vienna Yearbook of Population Research, Vienna Institute of Demography (VID) of the Austrian Academy of Sciences in Vienna | 3.762 | 79 | 21 | 94 |
211 | Mathematical Finance, Wiley Blackwell | 3.756 | 815 | 217 | 822 |
| Staff Papers, Federal Reserve Bank of Dallas | 3.75 | 45 | 12 | 47 |
| Giornale degli Economisti, GDE (Giornale degli Economisti e Annali di Economia), Bocconi University | 3.75 | 60 | 16 | 60 |
| Foundations and Trends(R) in Entrepreneurship, now publishers | 3.745 | 176 | 47 | 177 |
212 | European Review of Economic History, Oxford University Press (also covers European Review of Economic History, Cambridge University Press) | 3.743 | 549 | 198 | 741 |
213 | Bank of Canada Review, Bank of Canada | 3.739 | 314 | 84 | 323 |
214 | Transport Policy, Elsevier | 3.705 | 4645 | 1254 | 5792 |
215 | Quarterly Journal of Finance (QJF), World Scientific Publishing Co. Pte. Ltd. | 3.703 | 685 | 185 | 700 |
216 | Transportation Research Part B: Methodological, Elsevier | 3.657 | 5262 | 1439 | 10334 |
217 | The Economics of Transition, The European Bank for Reconstruction and Development | 3.65 | 803 | 220 | 836 |
218 | Economics of Innovation and New Technology, Taylor & Francis Journals | 3.647 | 1393 | 382 | 1436 |
219 | Public Choice, Springer | 3.634 | 3957 | 1089 | 4548 |
220 | Accounting, Auditing & Accountability Journal, Emerald Group Publishing | 3.62 | 1437 | 397 | 1447 |
221 | Journal of Development Studies, Taylor & Francis Journals | 3.613 | 4505 | 1247 | 4580 |
222 | Accounting, Organizations and Society, Elsevier | 3.572 | 1093 | 306 | 1554 |
223 | Journal of Banking and Financial Economics, University of Warsaw, Faculty of Management | 3.517 | 211 | 60 | 213 |
224 | Information Systems Research, INFORMS | 3.516 | 1269 | 361 | 1597 |
225 | OECD Journal: Financial Market Trends, OECD Publishing (also covers Financial Market Trends, OECD Publishing) | 3.513 | 269 | 78 | 274 |
226 | The Journal of Technology Transfer, Springer | 3.494 | 1939 | 555 | 2914 |
227 | Transportation Research Part A: Policy and Practice, Elsevier | 3.493 | 6619 | 1895 | 9363 |
228 | International Review of Economics & Finance, Elsevier | 3.492 | 4549 | 1303 | 6069 |
229 | FinanzArchiv: Public Finance Analysis, Mohr Siebeck, Tübingen | 3.473 | 639 | 184 | 646 |
| Algorithmic Finance, IOS Press | 3.462 | 90 | 26 | 90 |
230 | Journal of Applied Economics, Universidad del CEMA (also covers Journal of Applied Economics, Universidad del CEMA) | 3.457 | 401 | 116 | 401 |
231 | International Journal of Finance & Economics, John Wiley & Sons, Ltd. (also covers International Journal of Finance & Economics, John Wiley & Sons, Ltd.) | 3.445 | 1102 | 322 | 1109 |
232 | ILR Review, Cornell University, ILR School | 3.425 | 1846 | 539 | 1863 |
233 | International Journal of Research in Marketing, Elsevier | 3.425 | 1421 | 415 | 1789 |
234 | Journal of Financial Economic Policy, Emerald Group Publishing | 3.399 | 537 | 158 | 546 |
235 | Cliometrica, Journal of Historical Economics and Econometric History, Association Française de Cliométrie (AFC) (also covers Cliometrica, Springer;Cliometric Society (Association Francaise de Cliométrie)) | 3.392 | 400 | 166 | 563 |
236 | South African Journal of Economics, Economic Society of South Africa | 3.386 | 975 | 288 | 1015 |
237 | Journal of Economic Studies, Emerald Group Publishing | 3.377 | 1236 | 366 | 1248 |
238 | Journal Economía Chilena (The Chilean Economy), Central Bank of Chile | 3.373 | 290 | 86 | 304 |
239 | Economic Geography, Taylor & Francis Journals (also covers Economic Geography, Clark University) | 3.357 | 867 | 499 | 1675 |
240 | Journal of the American Statistical Association, Taylor & Francis Journals (also covers Journal of the American Statistical Association, American Statistical Association) | 3.351 | 3141 | 1297 | 4346 |
241 | Journal of Evolutionary Economics, Springer | 3.342 | 1547 | 463 | 1765 |
242 | Transportation Research Part E: Logistics and Transportation Review, Elsevier | 3.336 | 4239 | 1271 | 6774 |
243 | Journal of Policy Analysis and Management, John Wiley & Sons, Ltd. | 3.321 | 1946 | 586 | 1973 |
244 | Journal of Public Economic Theory, Association for Public Economic Theory | 3.298 | 1517 | 460 | 1576 |
245 | Journal of Multinational Financial Management, Elsevier | 3.292 | 734 | 223 | 780 |
246 | Industrial Relations: A Journal of Economy and Society, Wiley Blackwell | 3.291 | 1007 | 306 | 1047 |
247 | Journal of Transport Geography, Elsevier | 3.285 | 4934 | 1502 | 8254 |
248 | Review, Federal Reserve Bank of St. Louis | 3.275 | 645 | 197 | 659 |
249 | Japan and the World Economy, Elsevier | 3.273 | 792 | 242 | 827 |
250 | Economics and Politics, Wiley Blackwell | 3.264 | 558 | 171 | 576 |
251 | Quantitative Marketing and Economics (QME), Springer | 3.255 | 485 | 149 | 537 |
252 | European Journal of Operational Research, Elsevier | 3.249 | 19688 | 6061 | 31117 |
253 | African Development Review, African Development Bank (also covers African Development Review, African Development Bank) | 3.238 | 898 | 488 | 1580 |
254 | The B.E. Journal of Economic Analysis & Policy, De Gruyter | 3.23 | 1896 | 587 | 1936 |
255 | Eurasian Business Review, Springer;Eurasia Business and Economics Society | 3.22 | 557 | 173 | 657 |
256 | Energy, Elsevier | 3.218 | 46557 | 14471 | 91615 |
