This lists counts abstract views on participating RePEc services over the last 12 months, as compiled by
. Only series or journals with 50 or more items are ranked. This ranking takes only publications in the last 10 years into account.
See other rankings by type of impact factors. 10 counts publications from the last 10 years only, 5 the last 5 years:
).
.
Rank | Journal | Number | Items |
1 | American Economic Review, American Economic Association | 111705 | 2248 |
2 | Energy Policy, Elsevier | 109961 | 6236 |
3 | Economics Bulletin, AccessEcon | 91671 | 3060 |
4 | Journal of Banking & Finance, Elsevier | 78606 | 2286 |
5 | Annals of Faculty of Economics, University of Oradea, Faculty of Economics | 77547 | 1617 |
6 | Applied Energy, Elsevier | 66546 | 4255 |
7 | Renewable and Sustainable Energy Reviews, Elsevier | 65328 | 2880 |
8 | Ovidius University Annals, Economic Sciences Series, Ovidius University of Constantza, Faculty of Economic Sciences | 65087 | 2368 |
9 | European Journal of Operational Research, Elsevier | 64563 | 6248 |
10 | Journal of Financial Economics, Elsevier | 61495 | 1050 |
11 | Economics Letters, Elsevier | 60384 | 3515 |
12 | World Development, Elsevier | 55209 | 1528 |
13 | Applied Economics, Taylor & Francis Journals | 52289 | 2949 |
14 | Ecological Economics, Elsevier | 48907 | 2569 |
15 | Economic Modelling, Elsevier | 48821 | 2025 |
16 | Journal of Public Economics, Elsevier | 48470 | 1164 |
17 | Journal of Development Economics, Elsevier | 46355 | 822 |
18 | Journal of Econometrics, Elsevier | 45915 | 1352 |
19 | Journal of Business Research, Elsevier | 45517 | 2034 |
20 | Journal of Business Ethics, Springer | 45132 | 2712 |
21 | Journal of International Economics, Elsevier | 44747 | 771 |
22 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier Engineering and Process Economics, Elsevier ) | 44648 | 2770 |
23 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier ) | 44045 | 789 |
24 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier ) | 41392 | 1349 |
25 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 40154 | 381 |
26 | Journal of Economic Behavior & Organization, Elsevier | 37978 | 1603 |
27 | The Review of Economics and Statistics, MIT Press | 36881 | 723 |
28 | Management and Marketing Journal, University of Craiova, Faculty of Economics and Business Administration | 36804 | 850 |
29 | Advances In Management, Advances in Management | 35634 | 509 |
30 | Journal of Economic Dynamics and Control, Elsevier | 35578 | 1339 |
31 | Social Science & Medicine, Elsevier | 34277 | 4737 |
32 | The Quarterly Journal of Economics, Oxford University Press (also covers The Quarterly Journal of Economics, MIT Press ) | 33847 | 379 |
33 | Journal of Consumer Research, University of Chicago Press | 33425 | 731 |
34 | Research Policy, Elsevier | 33302 | 1201 |
35 | Applied Economics Letters, Taylor & Francis Journals (also covers Applied Financial Economics Letters, Taylor and Francis Journals ) | 33153 | 2824 |
36 | Physica A: Statistical Mechanics and its Applications, Elsevier | 33122 | 6775 |
37 | Annals - Economy Series, Constantin Brancusi University, Faculty of Economics | 32792 | 721 |
38 | Journal of International Money and Finance, Elsevier | 32788 | 877 |
39 | Journal of Political Economy, University of Chicago Press | 32373 | 337 |
40 | Iktisat Isletme ve Finans, Bilgesel Yayincilik | 32027 | 691 |
41 | Agricultural Economics Research Review, Agricultural Economics Research Association (India) | 29478 | 440 |
42 | European Economic Review, Elsevier | 29336 | 811 |
43 | Theoretical and Applied Economics, Asociatia Generala a Economistilor din Romania - AGER | 29312 | 1659 |
44 | Journal of Economic Perspectives, American Economic Association | 28720 | 489 |
45 | International Journal of Asian Social Science, Asian Economic and Social Society | 27285 | 503 |
46 | Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society ) | 26965 | 836 |
47 | Journal of Global Economy, Research Centre for Social Sciences,Mumbai, India | 26213 | 182 |
48 | Children and Youth Services Review, Elsevier | 26201 | 1657 |
49 | The AMFITEATRU ECONOMIC journal, Academy of Economic Studies - Bucharest, Romania | 26125 | 597 |
50 | Computational Statistics & Data Analysis, Elsevier | 24671 | 2962 |
51 | Economics of Education Review, Elsevier | 24512 | 807 |
52 | Agricultural Water Management, Elsevier | 24098 | 1806 |
53 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing ) | 23562 | 810 |
54 | Labour Economics, Elsevier | 23230 | 646 |
55 | Ifo Schnelldienst, Ifo Institute for Economic Research at the University of Munich | 23169 | 1341 |
56 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society ) | 23101 | 571 |
57 | Journal of Economic Theory, Elsevier | 22368 | 1047 |
58 | Asian Agricultural Research, USA-China Science and Culture Media Corporation | 22333 | 1404 |
59 | Journal of Policy Modeling, Elsevier | 21606 | 670 |
60 | Stata Journal, StataCorp LP (also covers Stata Technical Bulletin, StataCorp LP ) | 21515 | 529 |
61 | Journal of Finance, American Finance Association | 21447 | 711 |
62 | Journal of Labor Economics, University of Chicago Press | 21316 | 235 |
63 | Regional Studies, Taylor & Francis Journals | 21204 | 945 |
64 | Journal of Health Economics, Elsevier | 21048 | 804 |
65 | Asian Economic and Financial Review, Asian Economic and Social Society | 20400 | 330 |
66 | Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics), Elsevier (also covers Journal of Behavioral Economics, Elsevier ) | 20268 | 920 |
67 | Games and Economic Behavior, Elsevier | 20038 | 1143 |
68 | Journal for Economic Forecasting, Institute for Economic Forecasting | 19677 | 440 |
69 | Review of Financial Studies, Society for Financial Studies | 19431 | 747 |
70 | DIW Wochenbericht, DIW Berlin, German Institute for Economic Research | 19354 | 1364 |
71 | Journal of Urban Economics, Elsevier | 19131 | 519 |
72 | Journal of Economic Psychology, Elsevier | 19088 | 714 |
73 | Applied Financial Economics, Taylor & Francis Journals | 18944 | 1340 |
74 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd. ) | 18922 | 545 |
75 | Statistics & Probability Letters, Elsevier | 18274 | 2906 |
76 | Business Horizons, Elsevier | 18237 | 561 |
77 | Journal of Macroeconomics, Elsevier | 18204 | 700 |
78 | Food Policy, Elsevier | 17839 | 705 |
79 | Annals of the University of Petrosani, Economics, University of Petrosani, Romania | 17638 | 786 |
80 | Journal of Corporate Finance, Elsevier | 17518 | 560 |
81 | The Pakistan Development Review, Pakistan Institute of Development Economics | 17398 | 441 |
82 | American Journal of Agricultural Economics, Agricultural and Applied Economics Association | 17324 | 1146 |
83 | China Economic Review, Elsevier | 17198 | 474 |
84 | Journal of Development Studies, Taylor & Francis Journals | 17113 | 824 |
85 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, MIT Press ) | 17016 | 587 |
86 | Journal of Accounting and Economics, Elsevier | 16873 | 340 |
87 | Small Business Economics, Springer | 16638 | 680 |
88 | The World Economy, Wiley Blackwell | 16605 | 803 |
89 | Public Choice, Springer | 16529 | 1276 |
90 | Ege Academic Review, Ege University Faculty of Economics and Administrative Sciences | 16085 | 465 |
91 | Annales Universitatis Apulensis Series Oeconomica, Faculty of Sciences, "1 Decembrie 1918" University, Alba Iulia | 15983 | 500 |
92 | The B.E. Journal of Economic Analysis & Policy, De Gruyter | 15594 | 726 |
93 | Economia. Seria Management, Faculty of Management, Academy of Economic Studies, Bucharest, Romania | 15575 | 391 |
94 | Applied Econometrics and International Development, Euro-American Association of Economic Development | 15493 | 326 |
95 | Omega, Elsevier | 15486 | 718 |
96 | Environment and Planning A, Pion Ltd, London | 15365 | 1663 |
97 | European Journal of Political Economy, Elsevier | 15341 | 557 |
98 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier ) | 15098 | 552 |
99 | Observatorio de la EconomÃa Latinoamericana, Grupo Eumed.net (Universidad de Málaga) | 15029 | 1799 |
100 | Review of Economic Studies, Oxford University Press (also covers Review of Economic Studies, Wiley Blackwell ) | 14946 | 451 |
101 | Transportation Research Part A: Policy and Practice, Elsevier | 14910 | 788 |
102 | Journal of Economic Literature, American Economic Association | 14823 | 169 |
103 | Environmental & Resource Economics, European Association of Environmental and Resource Economists | 14774 | 837 |
104 | Social Indicators Research, Springer | 14769 | 1631 |
105 | Contribuciones a la EconomÃa, Grupo Eumed.net (Universidad de Málaga) | 14567 | 999 |
106 | International Journal of Industrial Organization, Elsevier | 14471 | 646 |
107 | Management & Marketing, Economic Publishing House | 14462 | 386 |
108 | International Journal of Forecasting, Elsevier | 14258 | 731 |
109 | Organizational Behavior and Human Decision Processes, Elsevier | 14077 | 471 |
110 | Health Economics, John Wiley & Sons, Ltd. | 14069 | 1064 |
111 | Journal of Asian Economics, Elsevier | 13949 | 566 |
112 | Journal of Post Keynesian Economics, M.E. Sharpe, Inc. | 13717 | 311 |
113 | REVISTA DE MANAGEMENT COMPARAT INTERNATIONAL/REVIEW OF INTERNATIONAL COMPARATIVE MANAGEMENT, Faculty of Management, Academy of Economic Studies, Bucharest, Romania | 13702 | 399 |
114 | Journal of Environmental Economics and Management, Elsevier | 13675 | 491 |
115 | Journal of International Financial Markets, Institutions and Money, Elsevier | 13580 | 512 |
116 | International Business Review, Elsevier | 13514 | 473 |
117 | Economic Inquiry, Western Economic Association International (also covers Economic Inquiry, Western Economic Association International ) | 13360 | 718 |
118 | Journal of Business Venturing, Elsevier | 13325 | 382 |
119 | International Journal of Economics and Financial Issues, Econjournals | 13271 | 218 |
120 | The IUP Journal of Managerial Economics, IUP Publications | 13197 | 116 |
121 | Journal of the American Statistical Association, Taylor & Francis Journals (also covers Journal of the American Statistical Association, American Statistical Association ) | 13195 | 1511 |
122 | Sustainability, MDPI, Open Access Journal | 13169 | 1177 |
123 | Emerging Markets Finance and Trade, M.E. Sharpe, Inc. | 13075 | 600 |
124 | Annals of University of Craiova - Economic Sciences Series, University of Craiova, Faculty of Economics and Business Administration | 13068 | 583 |
125 | Journal of Applied Statistics, Taylor & Francis Journals | 13068 | 1312 |
126 | Contribuciones a las Ciencias Sociales, Grupo Eumed.net (Universidad de Málaga) | 12998 | 1816 |
127 | Journal of International Business Studies, Palgrave Macmillan | 12993 | 720 |
128 | International Review of Economics & Finance, Elsevier | 12957 | 622 |
129 | Construction Management and Economics, Taylor & Francis Journals | 12954 | 974 |
130 | Cuadernos de Educación y Desarrollo, Grupo Eumed.net (Universidad de Málaga) | 12931 | 1179 |
131 | Journal of International Development, John Wiley & Sons, Ltd. | 12915 | 837 |
132 | Journal of Criminal Justice, Elsevier | 12779 | 635 |
133 | The Energy Journal, International Association for Energy Economics | 12756 | 491 |
134 | Journal of Comparative Economics, Elsevier | 12741 | 417 |
135 | Accounting, Organizations and Society, Elsevier | 12654 | 329 |
136 | Health Policy, Elsevier | 12539 | 1567 |
137 | Insurance: Mathematics and Economics, Elsevier | 12537 | 985 |
138 | American Economic Journal: Macroeconomics, American Economic Association | 12485 | 172 |
139 | The Journal of International Trade & Economic Development, Taylor & Francis Journals | 12440 | 648 |
140 | Empirical Economics, Springer | 12209 | 781 |
141 | Energies, MDPI, Open Access Journal | 12198 | 1227 |
142 | Management Science, INFORMS | 12158 | 1283 |
143 | Transport Policy, Elsevier | 12111 | 648 |
144 | Journal of Law and Economics, University of Chicago Press | 11974 | 302 |
145 | Revista Tinerilor Economisti (The Young Economists Journal), University of Craiova, Faculty of Economics and Business Administration | 11962 | 359 |
146 | Journal of Human Resources, University of Wisconsin Press | 11942 | 336 |
147 | Surface Review and Letters (SRL), World Scientific Publishing Co. Pte. Ltd. | 11836 | 961 |
148 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association ) | 11286 | 482 |
149 | Business Inform, RESEARCH CENTRE FOR INDUSTRIAL DEVELOPMENT PROBLEMS of NAS (KHARKIV, UKRAINE), Kharkiv National University of Economics | 11276 | 1514 |
150 | Agrekon, Agricultural Economics Association of South Africa (AEASA) | 11191 | 140 |
151 | Transportation Research Part B: Methodological, Elsevier | 11186 | 741 |
152 | Revista Economica, Lucian Blaga University of Sibiu, Faculty of Economic Sciences | 11186 | 791 |
153 | Economic Development and Cultural Change, University of Chicago Press | 11066 | 358 |
154 | Applied Econometrics, Publishing House "SINERGIA PRESS" | 10969 | 239 |
155 | Romanian Economic Business Review, Romanian-American University | 10941 | 461 |
156 | Journal of Asian Scientific Research, Asian Economic and Social Society | 10936 | 294 |
157 | Journal of World Business, Elsevier | 10899 | 417 |
158 | Studies and Scientific Researches. Economics Edition, "Vasile Alecsandri" University of Bacau, Faculty of Economic Sciences | 10800 | 209 |
159 | Journal of Population Economics, Springer | 10704 | 479 |
160 | American Economic Journal: Applied Economics, American Economic Association | 10620 | 220 |
161 | International Review of Applied Economics, Taylor & Francis Journals | 10511 | 381 |
162 | Agricultural Economics, International Association of Agricultural Economists (also covers Agricultural Economics, Blackwell ) | 10376 | 685 |
163 | Journal of Empirical Finance, Elsevier | 10366 | 416 |
164 | The Annals of Regional Science, Springer | 10329 | 659 |
165 | Journal of Financial Intermediation, Elsevier | 10290 | 245 |
166 | International Journal of Academic Research in Accounting, Finance and Management Sciences, Human Resource Management Academic Research Society, International Journal of Academic Research in Accounting, Finance and Management Sciences | 10226 | 381 |
167 | Economic Theory, Springer | 10189 | 974 |
168 | The USV Annals of Economics and Public Administration, Stefan cel Mare University of Suceava, Romania, Faculty of Economics and Public Administration (also covers The Annals of the "Stefan cel Mare" University of Suceava. Fascicle of The Faculty of Economics and Public Administration, "Stefan cel Mare" University of Suceava, Romania, Faculty of Economics and Public Administration ) | 10134 | 540 |
169 | Journal of Agricultural and Applied Economics, Southern Agricultural Economics Association | 10089 | 602 |
170 | The Quarterly Review of Economics and Finance, Elsevier | 10082 | 474 |
171 | Studies in Business and Economics, Lucian Blaga University of Sibiu, Faculty of Economic Sciences | 10007 | 251 |
172 | Journal "Region: Economics and Sociology", Institute of Economics and Industrial Engineering of Siberian Branch of RAS | 9987 | 747 |
173 | Journal of Economic Issues, M.E. Sharpe, Inc. | 9985 | 349 |
174 | Annals of Economics and Finance, Society for AEF | 9952 | 192 |
175 | Forest Policy and Economics, Elsevier | 9926 | 731 |
176 | PharmacoEconomics, Springer Healthcare | Adis | 9754 | 770 |
177 | Far East Journal of Psychology and Business, Far East Research Centre | 9727 | 175 |
178 | The International Journal of Accounting, Elsevier | 9721 | 260 |
179 | Business Logistics in Modern Management, Faculty of Economics in Osijek, Croatia | 9713 | 119 |
180 | Interdisciplinary Management Research, Faculty of Economics in Osijek, Croatia | 9691 | 281 |
181 | The B.E. Journal of Macroeconomics, De Gruyter | 9662 | 359 |
182 | Agricultural Systems, Elsevier | 9577 | 825 |
183 | Vierteljahrshefte zur Wirtschaftsforschung / Quarterly Journal of Economic Research, DIW Berlin, German Institute for Economic Research | 9561 | 422 |
184 | Anadolu University Journal of Social Sciences, Anadolu University | 9453 | 316 |
185 | International Journal of Information Technology & Decision Making (IJITDM), World Scientific Publishing Co. Pte. Ltd. | 9416 | 463 |
186 | Resources Policy, Elsevier | 9405 | 385 |
187 | Journal of Multivariate Analysis, Elsevier | 9391 | 1406 |
188 | Journal of Quantitative Analysis in Sports, De Gruyter | 9348 | 314 |
189 | Journal of Air Transport Management, Elsevier | 9193 | 618 |
190 | El Trimestre Económico, Fondo de Cultura Económica | 9182 | 303 |
191 | International Journal of Theoretical and Applied Finance (IJTAF), World Scientific Publishing Co. Pte. Ltd. | 9144 | 529 |
192 | Estudios de EconomÃa Aplicada, Estudios de EconomÃa Aplicada | 9073 | 469 |
193 | International Journal of Central Banking, International Journal of Central Banking | 9013 | 259 |
194 | Review of International Economics, Wiley Blackwell | 8975 | 675 |
195 | Journal of Happiness Studies, Springer | 8917 | 483 |
196 | Macroeconomic Dynamics, Cambridge University Press | 8870 | 433 |
197 | The Journal of Real Estate Finance and Economics, Springer | 8839 | 519 |
198 | Journal of Economics and Statistics (Jahrbuecher fuer Nationaloekonomie und Statistik), Justus-Liebig University Giessen, Department of Statistics and Economics | 8790 | 334 |
199 | Informatica Economica, Academy of Economic Studies - Bucharest, Romania | 8728 | 644 |
200 | Asia-Pacific Journal of Operational Research (APJOR), World Scientific Publishing Co. Pte. Ltd. | 8669 | 438 |
201 | International Tax and Public Finance, Springer | 8653 | 365 |
202 | The Singapore Economic Review (SER), World Scientific Publishing Co. Pte. Ltd. | 8650 | 375 |
203 | Journal of Financial Stability, Elsevier | 8641 | 262 |
204 | Canadian Journal of Economics, Canadian Economics Association | 8591 | 580 |
205 | Southern Economic Journal, Southern Economic Association | 8583 | 542 |
206 | Quantitative Finance, Taylor & Francis Journals | 8573 | 911 |
207 | Experimental Economics, Springer | 8488 | 291 |
208 | Explorations in Economic History, Elsevier | 8474 | 291 |
209 | International Review of Financial Analysis, Elsevier | 8417 | 464 |
210 | The IUP Journal of Bank Management, IUP Publications | 8332 | 154 |
211 | The Journal of Business, University of Chicago Press | 8324 | 188 |
212 | Analele Stiintifice ale Universitatii "Alexandru Ioan Cuza" din Iasi - Stiinte Economice, Alexandru Ioan Cuza University, Faculty of Economics and Business Administration | 8323 | 381 |
213 | Eastern Economic Journal, Palgrave Macmillan (also covers Eastern Economic Journal, Eastern Economic Association ) | 8311 | 442 |
214 | International Journal of Innovation Management (ijim), World Scientific Publishing Co. Pte. Ltd. | 8308 | 368 |
215 | The European Physical Journal B - Condensed Matter and Complex Systems, Springer | 8225 | 3298 |
216 | Business and Economics Research Journal, Uludag University, Faculty of Economics and Administrative Sciences | 8213 | 164 |
217 | Journal of Real Estate Research, American Real Estate Society | 8203 | 188 |
218 | Journal of Economic Surveys, Wiley Blackwell | 8189 | 324 |
219 | Journal of Economic Growth, Springer | 8170 | 118 |
220 | Economic Policy, CEPR & CES & MSH | 8165 | 145 |
221 | Journal of Management Studies, Wiley Blackwell | 8135 | 592 |
222 | International Journal of Sport Finance, Fitness Information Technology | 8133 | 166 |
223 | Climatic Change, Springer | 8133 | 1106 |
224 | Czech Journal of Economics and Finance (Finance a uver), Charles University Prague, Faculty of Social Sciences | 8103 | 248 |
225 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation RAND Journal of Economics, The RAND Corporation ) | 8078 | 405 |
226 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 8013 | 120 |
227 | Asia Pacific Journal of Management, Springer | 7962 | 389 |
228 | Economics - The Open-Access, Open-Assessment E-Journal, Kiel Institute for the World Economy | 7916 | 268 |
229 | International Journal of Urban and Regional Research, Wiley Blackwell | 7887 | 916 |
230 | Journal of Productivity Analysis, Springer | 7885 | 415 |
231 | Theoretical and Empirical Researches in Urban Management, Research Centre in Public Administration and Public Services, Bucharest, Romania | 7863 | 233 |
232 | Panoeconomicus, Savez ekonomista Vojvodine, Novi Sad, Serbia | 7762 | 301 |
233 | Development Southern Africa, Taylor & Francis Journals | 7690 | 454 |
234 | American Economic Journal: Economic Policy, American Economic Association | 7681 | 194 |
235 | Agricultural and Resource Economics Review, Northeastern Agricultural and Resource Economics Association | 7667 | 370 |
236 | Journal of Mathematical Economics, Elsevier | 7659 | 707 |
237 | Journal of Financial Transformation, Capco Institute | 7641 | 243 |
238 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 7533 | 398 |
239 | Quality & Quantity: International Journal of Methodology, Springer | 7503 | 1006 |
240 | Romanian Economic Journal, Department of International Business and Economics from the Academy of Economic Studies Bucharest | 7492 | 277 |
241 | VOPROSY ECONOMIKI, N.P. Redaktsiya zhurnala "Voprosy Economiki" | 7482 | 1005 |
242 | Research in Transportation Economics, Elsevier | 7481 | 406 |
243 | Pacific-Basin Finance Journal, Elsevier | 7478 | 329 |
244 | Medzinarodne vztahy (Journal of International Relations), Ekonomická univerzita, Fakulta medzinárodných vzťahov | 7470 | 302 |
245 | Marine Policy, Elsevier | 7467 | 753 |
246 | Cambridge Journal of Economics, Oxford University Press | 7442 | 554 |
247 | Research in International Business and Finance, Elsevier | 7435 | 268 |
248 | Politická ekonomie, University of Economics, Prague | 7430 | 466 |
249 | Review of World Economics (Weltwirtschaftliches Archiv), Springer | 7417 | 313 |
250 | The European Journal of Finance, Taylor & Francis Journals | 7386 | 427 |
251 | Sociological Research Online, Sociological Research Online | 7378 | 631 |
252 | Review of Economics & Finance, Better Advances Press, Canada | 7356 | 121 |
253 | Transportation Research Part E: Logistics and Transportation Review, Elsevier | 7347 | 687 |
254 | UTMS Journal of Economics, University of Tourism and Management, Skopje, Macedonia | 7320 | 105 |
255 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association ) | 7297 | 482 |
256 | Economia Internazionale / International Economics, Camera di Commercio di Genova | 7291 | 260 |
257 | Demographic Research, Max Planck Institute for Demographic Research, Rostock, Germany | 7283 | 642 |
258 | Journal of Policy Analysis and Management, John Wiley & Sons, Ltd. | 7278 | 724 |
259 | Journal of Economic Geography, Oxford University Press | 7230 | 416 |
260 | Journal of Economic Inequality, Springer | 7210 | 268 |
261 | Wirtschaftsdienst, Springer | 7192 | 879 |
262 | Curentul Juridic, The Juridical Current, Le Courant Juridique, Petru Maior University, Faculty of Economics Law and Administrative Sciences and Pro Iure Foundation | 7190 | 402 |
263 | Journal of Law, Economics and Organization, Oxford University Press | 7120 | 244 |
264 | Annals of Spiru Haret University, Economic Series, Universitatea Spiru Haret | 7115 | 180 |
265 | The Journal of Economic History, Cambridge University Press | 7114 | 811 |
266 | Journal of Business Finance & Accounting, Wiley Blackwell | 7093 | 513 |
267 | Journal of Economics and Business, Elsevier | 7085 | 300 |
268 | International Journal of Social Economics, Emerald Group Publishing | 7070 | 543 |
269 | Journal of Common Market Studies, Wiley Blackwell | 7067 | 1083 |
270 | Economic History Review, Economic History Society | 6998 | 1373 |
271 | IMF Economic Review, Palgrave Macmillan (also covers IMF Staff Papers, Palgrave Macmillan ) | 6976 | 259 |
272 | Journal of Institutional and Theoretical Economics (JITE), Mohr Siebeck, Tübingen | 6969 | 457 |
273 | Regional and Sectoral Economic Studies, Euro-American Association of Economic Development | 6926 | 210 |
274 | Revue Finance Contrôle Stratégie, revues.org | 6910 | 221 |
275 | Knowledge Horizons - Economics, Faculty of Finance, Banking and Accountancy Bucharest,"Dimitrie Cantemir" Christian University Bucharest | 6895 | 374 |
276 | Journal of Financial Services Research, Springer | 6879 | 213 |
277 | Journal of Accounting and Public Policy, Elsevier | 6849 | 191 |
278 | Economica, London School of Economics and Political Science | 6839 | 495 |
279 | management revue. Socio-economic Studies, Rainer Hampp Verlag | 6830 | 194 |
280 | Financial Stability Review, Banque de France | 6817 | 188 |
281 | APSTRACT: Applied Studies in Agribusiness and Commerce, AGRIMBA | 6814 | 246 |
282 | Journal of Applied Corporate Finance, Morgan Stanley | 6810 | 361 |
283 | Global Economy Journal, De Gruyter | 6778 | 292 |
284 | Review of Quantitative Finance and Accounting, Springer | 6713 | 453 |
285 | Economics and Applied Informatics, "Dunarea de Jos" University of Galati, Faculty of Economics and Business Administration | 6710 | 338 |
286 | Emerging Markets Review, Elsevier | 6702 | 251 |
287 | Journal of Developmental Entrepreneurship (JDE), World Scientific Publishing Co. Pte. Ltd. | 6681 | 259 |
288 | Social Science Quarterly, Southwestern Social Science Association | 6656 | 688 |
289 | Journal of Agricultural and Resource Economics, Western Agricultural Economics Association | 6652 | 322 |
290 | Judgment and Decision Making, Society for Judgment and Decision Making | 6628 | 439 |
291 | Journal of the Japanese and International Economies, Elsevier | 6626 | 278 |
292 | Open Economies Review, Springer | 6610 | 351 |
293 | Journal of Evolutionary Economics, Springer | 6589 | 382 |
294 | Journal of Accounting and Management Information Systems, Faculty of Accounting and Management Information Systems, The Bucharest University of Economic Studies | 6583 | 96 |
295 | Review of Development Economics, Wiley Blackwell | 6581 | 495 |
296 | International Food and Agribusiness Management Review, International Food and Agribusiness Management Association (IAMA) | 6559 | 375 |
297 | Structural Change and Economic Dynamics, Elsevier | 6546 | 287 |
298 | Journal of Regional Science, Wiley Blackwell | 6516 | 510 |
299 | Journal of Academic Research in Economics, Spiru Haret University, Faculty of Accounting and Financial Management Constanta | 6511 | 164 |
300 | Acta Oeconomica Pragensia, University of Economics, Prague | 6495 | 389 |
301 | Sport Management Review, Elsevier | 6447 | 238 |
302 | Environment and Development Economics, Cambridge University Press | 6443 | 389 |
303 | World Bank - Economic Premise, The World Bank | 6381 | 148 |
304 | Journal of Accounting Research, Wiley Blackwell | 6359 | 314 |
305 | JOURNAL STUDIA UNIVERSITATIS BABES-BOLYAI NEGOTIA, Babes-Bolyai University, Faculty of Business | 6356 | 275 |
306 | Journal of Information & Knowledge Management (JIKM), World Scientific Publishing Co. Pte. Ltd. | 6339 | 297 |
307 | Lahore Journal of Economics, Department of Economics, The Lahore School of Economics | 6306 | 240 |
308 | Asian Case Research Journal (ACRJ), World Scientific Publishing Co. Pte. Ltd. | 6304 | 128 |
309 | Economic Systems, Elsevier | 6295 | 310 |
310 | Resource and Energy Economics, Elsevier (also covers Resources and Energy, Elsevier ) | 6285 | 320 |
311 | Annual Review of Economics, Annual Reviews | 6284 | 149 |
312 | Economics of Innovation and New Technology, Taylor & Francis Journals | 6244 | 370 |
313 | Marketing Science, INFORMS | 6233 | 626 |
314 | International Journal of Innovation and Technology Management (IJITM), World Scientific Publishing Co. Pte. Ltd. | 6216 | 339 |
315 | Revue économique, Presses de Sciences-Po (also covers Revue Ãconomique, Programme National Persée ) | 6212 | 599 |
316 | Oxford Economic Papers, Oxford University Press | 6206 | 338 |
317 | Asian Journal of Empirical Research, Asian Economic and Social Society | 6174 | 52 |
318 | The IUP Journal of Applied Economics, IUP Publications | 6169 | 224 |
319 | Journal of Knowledge Management, Economics and Information Technology, ScientificPapers.org | 6150 | 336 |
320 | Journal of Environmental Assessment Policy and Management (JEAPM), World Scientific Publishing Co. Pte. Ltd. | 6105 | 275 |
321 | Journal of Economics, Springer | 6085 | 576 |
322 | CESifo Forum, Ifo Institute for Economic Research at the University of Munich | 6073 | 375 |
323 | Econometric Theory, Cambridge University Press | 6065 | 573 |
324 | Journal of Economic Studies, Emerald Group Publishing | 6061 | 338 |
325 | Acta Universitatis Danubius. OEconomica, Danubius University of Galati | 6061 | 359 |
326 | Managerial and Decision Economics, John Wiley & Sons, Ltd. | 6015 | 463 |
327 | Contemporary Economic Policy, Western Economic Association International | 5999 | 462 |
328 | Rivista di Politica Economica, SIPI Spa | 5997 | 366 |
329 | Research in Economics, Elsevier (also covers Ricerche Economiche, Elsevier ) | 5977 | 246 |
330 | Economia, ANPEC - Associação Nacional dos Centros de Pósgraduação em Economia [Brazilian Association of Graduate Programs in Economics] | 5960 | 314 |
331 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 5934 | 391 |
332 | Urban Studies, Urban Studies Journal Limited | 5933 | 1584 |
333 | Management, University of Primorska, Faculty of Management Koper | 5913 | 182 |
334 | Marketing Letters, Springer | 5908 | 296 |
335 | Cuadernos de Gestión, Universidad del PaÃs Vasco - Instituto de EconomÃa Aplicada a la Empresa (IEAE) | 5886 | 143 |
336 | Review of Pacific Basin Financial Markets and Policies (RPBFMP), World Scientific Publishing Co. Pte. Ltd. | 5877 | 282 |
337 | South African Journal of Economics, Economic Society of South Africa | 5870 | 378 |
338 | Transportation, Springer | 5866 | 476 |
339 | Review of Industrial Organization, Springer | 5862 | 371 |
340 | Review of Political Economy, Taylor & Francis Journals | 5841 | 374 |
341 | The American Statistician, Taylor & Francis Journals (also covers The American Statistician, American Statistical Association ) | 5835 | 607 |
342 | Japan and the World Economy, Elsevier | 5812 | 292 |
343 | Advances in Complex Systems (ACS), World Scientific Publishing Co. Pte. Ltd. | 5810 | 442 |
