This list weighs each citation by the impact factor of the citing items, this impact factor being itself computed recursively in the same fashion. The recursive impact factors are normalized so that the average citations has a weight of 1.
).
.
| Rank | Series or journal | Recursive factor | Weighted adj. citations | Items | Simple citations | Simple factor |
| Handbook of Macroeconomics, Elsevier | 11.688 | 303.9 | 26 | 4268 | 164.116 |
| Peterson Institute Press: Chapters, Peterson Institute for International Economics | 9.004 | 9.1 | 1 | 148 | 148 |
| Monograph, Federal Reserve Bank of Minneapolis | 8.761 | 8.8 | 1 | 82 | 82 |
| Papers, Rochester, Business - General | 7.327 | 117.3 | 16 | 1130 | 70.313 |
| Working Papers in Applied Economic Theory and Econometrics, Federal Reserve Bank of San Francisco | 6.829 | 54.7 | 8 | 600 | 74.5 |
| 1 | Working Paper Series, Macroeconomic Issues, Federal Reserve Bank of Chicago | 5.427 | 683.8 | 126 | 6904 | 54.08 |
| Papers, Princeton, Woodrow Wilson School - John M. Olin Program | 5.384 | 48.5 | 9 | 459 | 51 |
| 2 | Papers, Princeton, Woodrow Wilson School - Public and International Affairs | 5.154 | 309.2 | 60 | 3689 | 61.184 |
| 3 | Handbook of Labor Economics, Elsevier | 5.058 | 369.3 | 73 | 6215 | 84.918 |
| 4 | CRSP working papers, Center for Research in Security Prices, Graduate School of Business, University of Chicago | 4.707 | 602.5 | 128 | 8925 | 69.079 |
| 5 | Scholarly Articles, Harvard University Department of Economics | 4.596 | 2412.6 | 525 | 36870 | 69.349 |
| Handbook of International Economics, Elsevier | 4.581 | 178.7 | 39 | 2804 | 71.821 |
| Papers, Centre for Economic Performance & Institute of Economics | 4.38 | 87.6 | 20 | 1684 | 83.85 |
| 6 | NBER Technical Working Papers, National Bureau of Economic Research, Inc | 4.114 | 1419.1 | 345 | 18709 | 53.189 |
| Papers, Princeton, Department of Economics - Econometric Research Program | 4.109 | 143.9 | 35 | 3037 | 86.515 |
| 7 | The Quarterly Journal of Economics, Oxford University Press (also covers The Quarterly Journal of Economics, MIT Press ) | 4.083 | 8830 | 2163 | 110955 | 50.918 |
| Papers, Stanford - Studies in Industry Economics | 4.023 | 20.2 | 5 | 211 | 42.2 |
| 8 | Discussion Paper / Institute for Empirical Macroeconomics, Federal Reserve Bank of Minneapolis | 3.831 | 555.4 | 145 | 4818 | 32.8 |
| Working Papers, University of California at Berkeley, Haas School of Business | 3.51 | 21.1 | 6 | 353 | 58.834 |
| Discussion Papers, Edinburgh School of Economics, University of Edinburgh | 3.482 | 31.4 | 9 | 404 | 44.778 |
| Home Pages, Stanford University | 3.454 | 3.5 | 1 | 46 | 46 |
| Handbook of Public Economics, Elsevier | 3.44 | 117 | 34 | 1713 | 50.03 |
| 9 | Harvard Institute of Economic Research Working Papers, Harvard - Institute of Economic Research | 3.345 | 1795.8 | 537 | 26662 | 48.922 |
| Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Discussion Papers in Economics. | 3.299 | 85.8 | 26 | 904 | 34.308 |
| Handbook of Economic Growth, Elsevier | 3.252 | 94.3 | 29 | 1988 | 68.345 |
| 10 | Staff Report, Federal Reserve Bank of Minneapolis | 3.231 | 1553.9 | 481 | 15309 | 30.674 |
| 11 | Levine's Working Paper Archive, David K. Levine | 2.924 | 3201.4 | 1095 | 33108 | 29.062 |
| 12 | Center for International and Development Economics Research (CIDER) Working Papers, University of California at Berkeley | 2.901 | 339.4 | 117 | 4061 | 34.325 |
| Boston University - Department of Economics - Macroeconomics Working Papers Series, Boston University - Department of Economics | 2.896 | 31.9 | 11 | 281 | 25.455 |
| Papers, Harvard - J.F. Kennedy School of Government | 2.872 | 28.8 | 10 | 336 | 33.6 |
| 13 | Econometrica, Econometric Society | 2.861 | 9423.4 | 3294 | 149636 | 44.963 |
| Handbook of the Economics of Finance, Elsevier | 2.779 | 55.6 | 20 | 907 | 45.3 |
| 14 | Seminar Papers, Stockholm University, Institute for International Economic Studies | 2.765 | 472.8 | 171 | 6512 | 36.299 |
| 15 | RCER Working Papers, University of Rochester - Center for Economic Research (RCER) | 2.761 | 1120.8 | 406 | 13213 | 32.067 |
| Working Papers, The Field Experiments Website | 2.718 | 16.4 | 6 | 245 | 40.834 |
| Papers, Boston University - Department of Economics | 2.632 | 92.2 | 35 | 1114 | 31.772 |
| Handbook of Industrial Organization, Elsevier | 2.549 | 94.4 | 37 | 2174 | 58.703 |
| 16 | Papers, Stockholm - International Economic Studies | 2.522 | 605.2 | 240 | 7387 | 30.063 |
| Papers, Rochester, Business - Financial Research and Policy Studies | 2.512 | 65.4 | 26 | 934 | 35.885 |
| 17 | Working papers, Massachusetts Institute of Technology (MIT), Department of Economics | 2.468 | 1917.7 | 777 | 25623 | 32.819 |
| 18 | Journal of Economic Literature, American Economic Association | 2.464 | 1921.7 | 780 | 38052 | 48.652 |
| Papers, Rochester, Business - Managerial Economics Research Center | 2.373 | 94.9 | 40 | 1297 | 32.425 |
| J. Bradford De Long's Working Papers, University of California at Berkeley, Economics Department | 2.352 | 82.3 | 35 | 1278 | 36.143 |
| 19 | Handbook of Econometrics, Elsevier | 2.338 | 184.7 | 79 | 2965 | 37.507 |
| 20 | Journal of Political Economy, University of Chicago Press | 2.289 | 12414.9 | 5424 | 146329 | 26.817 |
| 21 | Weiss Center Working Papers, Wharton School - Weiss Center for International Financial Research | 2.272 | 175 | 77 | 1645 | 21.273 |
| 22 | Center for International and Development Economics Research, Working Paper Series, Center for International and Development Economics Research, Institute for Business and Economic Research, UC Berkeley | 2.25 | 249.4 | 78 | 2853 | 35.565 |
| CEG Working Papers, Trinity College Dublin, Department of Economics | 2.157 | 43.2 | 20 | 671 | 32.701 |
| 23 | CARESS Working Papres, University of Pennsylvania Center for Analytic Research and Economics in the Social Sciences | 2.149 | 225.6 | 105 | 1950 | 18.239 |
| 24 | University of Chicago - Economics Research Center, Chicago - Economics Research Center | 2.144 | 122.2 | 57 | 1431 | 25.106 |
| 25 | Papers, Princeton, Woodrow Wilson School - Development Studies | 2.099 | 111.3 | 53 | 1843 | 34.642 |
| Centro de Altisimos Estudios Rios Pe©rez(CAERP), Centro de Altisimos Estudios Rios Perez (CAERP) | 2.097 | 29.4 | 14 | 222 | 15.858 |
| 26 | Working Papers, Federal Reserve Bank of Minneapolis | 2.072 | 553.1 | 267 | 5221 | 19.169 |
| 27 | Journal of Economic Growth, Springer | 2.005 | 483 | 241 | 10304 | 41.747 |
| 28 | Review of Economic Studies, Wiley Blackwell (also covers Review of Economic Studies, Oxford University Press ) | 1.988 | 4417.8 | 2223 | 58626 | 26.241 |
| Princeton Economic Theory Papers, Economics Department, Princeton University | 1.979 | 53.5 | 27 | 502 | 18.334 |
| Papers, Stanford - Institute for Thoretical Economics | 1.91 | 61.1 | 32 | 612 | 19.125 |
| 29 | Quarterly Review, Federal Reserve Bank of Minneapolis | 1.908 | 486.5 | 255 | 4898 | 18.706 |
| Economie d'Avant Garde Research Reports, Economie d'Avant Garde | 1.907 | 40.1 | 21 | 327 | 14.477 |
| Berkeley Economics Dissertations-in-Progress Series, University of California, Berkeley, Department of Agricultural and Resource Economics | 1.899 | 1.9 | 1 | 57 | 57 |
| University of Western Ontario, The Centre for the Study of International Economic Relations Working Papers, University of Western Ontario, The Centre for the Study of International Economic Relations | 1.843 | 57.2 | 31 | 770 | 24.839 |
| 30 | Boston University - Institute for Economic Development, Boston University, Institute for Economic Development | 1.815 | 194.2 | 107 | 2498 | 23.206 |
| Home Pages, University of Pennsylvania | 1.8 | 52.2 | 29 | 855 | 28.863 |
| 31 | Carnegie-Rochester Conference Series on Public Policy, Elsevier (also covers Journal of Monetary Economics, Elsevier ) | 1.798 | 5431.8 | 3021 | 75356 | 23.941 |
| 32 | University of Chicago - George G. Stigler Center for Study of Economy and State, Chicago - Center for Study of Economy and State | 1.76 | 283.4 | 161 | 3883 | 24.013 |
| 33 | Working papers, Wisconsin Madison - Social Systems | 1.743 | 829.6 | 476 | 12305 | 25.089 |
| 34 | CID Working Papers, Center for International Development at Harvard University | 1.686 | 96.1 | 57 | 1757 | 30.72 |
| 35 | Working Papers in Applied Economic Theory, Federal Reserve Bank of San Francisco | 1.661 | 486.5 | 293 | 6159 | 20.407 |
| 36 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 1.653 | 1135.1 | 687 | 16873 | 24.443 |
| Economic Report, Iowa State University Department of Economics | 1.641 | 8.3 | 5 | 122 | 22.8 |
| 37 | Working Papers, Princeton University, Department of Economics, Industrial Relations Section. | 1.628 | 958.9 | 589 | 11214 | 18.141 |
| 38 | Journal of Financial Economics, Elsevier | 1.612 | 3424.2 | 2125 | 66253 | 28.43 |
| 39 | Papers, Princeton, Department of Economics - Financial Research Center | 1.604 | 86.6 | 54 | 1064 | 19.704 |
| 40 | American Economic Review, American Economic Association | 1.586 | 13879.9 | 8756 | 201642 | 22.599 |
| 41 | Technical Appendices, Review of Economic Dynamics | 1.584 | 90.3 | 57 | 829 | 14.369 |
| Princeton Economic Theory Working Papers, David K. Levine | 1.573 | 12.6 | 8 | 86 | 10.5 |
| Online economics textbooks, SUNY-Oswego, Department of Economics | 1.559 | 35.9 | 23 | 689 | 29.957 |
| 42 | Proceedings, Federal Reserve Bank of San Francisco | 1.558 | 866.1 | 556 | 10324 | 18.29 |
| CEPR Financial Markets Paper, European Science Foundation Network in Financial Markets, c/o C.E.P.R, 77 Bastwick Street, London EC1V 3PZ | 1.537 | 73.8 | 48 | 735 | 15.313 |
| Handbook of Health Economics, Elsevier | 1.536 | 53.8 | 35 | 1314 | 37.543 |
| Homapage Papers, Stockholm University, Institute for International Economic Studies | 1.531 | 9.2 | 6 | 121 | 20.167 |
| 43 | Papers, Princeton, Woodrow Wilson School - Discussion Paper | 1.526 | 87 | 57 | 1145 | 20 |
| Handbook of Income Distribution, Elsevier | 1.512 | 21.2 | 14 | 506 | 36.143 |
| 44 | Working Papers, Stanford University, Department of Economics | 1.503 | 252.4 | 168 | 3689 | 21.566 |
| 45 | Economics Working Papers, University of California at Berkeley | 1.493 | 442 | 296 | 6342 | 21.227 |
| Productivity Growth in Canada, Statistics Canada, Economic Analysis Division | 1.47 | 1.5 | 1 | 55 | 55 |
| 46 | Research Institute of Industrial Economics Working Papers, Research Institute of Industrial Economics (IFN) | 1.44 | 171.4 | 119 | 2703 | 22.387 |
| 47 | Journal of Labor Economics, University of Chicago Press | 1.437 | 1298.3 | 904 | 20640 | 22.474 |
| Papers, University of Michigan, Department of Economics | 1.412 | 19.8 | 14 | 300 | 20.786 |
| Papers, Helsinki - Department of Economics | 1.381 | 12.5 | 9 | 400 | 44.445 |
| 48 | Proceedings, Federal Reserve Bank of Cleveland | 1.363 | 269.8 | 198 | 3150 | 15.869 |
| 49 | Working Paper Series, Federal Reserve Bank of Chicago | 1.36 | 532.9 | 392 | 6190 | 15.197 |
| 50 | IFS Working Papers, Institute for Fiscal Studies | 1.359 | 625.1 | 460 | 10738 | 22.594 |
| 51 | Papers, Tel Aviv | 1.354 | 460.3 | 340 | 6542 | 19.024 |
| 52 | NajEcon Working Paper Reviews, www.najecon.org | 1.341 | 104.6 | 78 | 1131 | 14.411 |
| 53 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 1.336 | 821.4 | 615 | 8334 | 12.781 |
| 54 | Theory workshop papers, UCLA Department of Economics | 1.315 | 71 | 54 | 692 | 12.649 |
| 55 | Journal of Economic Perspectives, American Economic Association | 1.3 | 1891.3 | 1455 | 37451 | 25.483 |
| 56 | Working Papers, C.V. Starr Center for Applied Economics, New York University | 1.298 | 1197.5 | 923 | 13954 | 15.009 |
| 57 | Review of Financial Studies, Society for Financial Studies | 1.285 | 1598.3 | 1244 | 26470 | 20.978 |
| 58 | NBER Working Papers, National Bureau of Economic Research, Inc | 1.28 | 24474.3 | 19130 | 470443 | 20.791 |
| 59 | Economics Papers, Economics Group, Nuffield College, University of Oxford | 1.279 | 381.2 | 298 | 8570 | 27.732 |
| Papers, RAND - Reprint Series | 1.277 | 58.8 | 46 | 888 | 19.283 |
| Papers, California Los Angeles - Applied Econometrics | 1.261 | 54.2 | 43 | 526 | 12.233 |
| 60 | University of Chicago - Population Research Center, Chicago - Population Research Center | 1.26 | 195.2 | 155 | 2528 | 16.297 |
| 61 | Levine's Bibliography, UCLA Department of Economics | 1.24 | 778.6 | 628 | 7596 | 11.297 |
| Papers, Quebec a Montreal - Recherche en gestion | 1.223 | 28.2 | 23 | 542 | 23.522 |
| STICERD - Political Economy and Public Policy Paper Series, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 1.218 | 29.3 | 24 | 435 | 17.709 |
| Working Papers, University of Pennsylvania, Wharton School, Weiss Center | 1.217 | 47.5 | 39 | 539 | 13.513 |
| 62 | Papers, Tel Aviv - the Sackler Institute of Economic Studies | 1.215 | 80.2 | 66 | 1077 | 16.304 |
| 63 | Penn CARESS Working Papers, Penn Economics Department | 1.215 | 147.1 | 121 | 1563 | 12.579 |
| 64 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 1.215 | 1734.6 | 1428 | 23893 | 15.661 |
| Handbook of Monetary Economics, Elsevier | 1.214 | 59.5 | 49 | 987 | 19.898 |
| Staff Memoranda, Federal Reserve Bank of Chicago | 1.211 | 31.5 | 26 | 1042 | 40.077 |
| Research Program in Finance, Working Paper Series, Research Program in Finance, Institute for Business and Economic Research, UC Berkeley | 1.179 | 25.4 | 14 | 353 | 24.858 |
| 65 | Working Paper Research, National Bank of Belgium | 1.172 | 232 | 198 | 4084 | 18.874 |
| 66 | Handbook of Regional and Urban Economics, Elsevier | 1.166 | 78.2 | 67 | 1748 | 26 |
| 67 | Papers, Boston University - Industry Studies Programme | 1.157 | 153.9 | 133 | 1818 | 13.587 |
| Meeting papers, EconWPA | 1.156 | 7 | 6 | 56 | 9.334 |
| 68 | Papers, Harvard - Institute for International Development | 1.156 | 110.9 | 96 | 1963 | 20.407 |
| 69 | MIT Press Books, The MIT Press | 1.145 | 970.8 | 848 | 15783 | 18.613 |
| 70 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, MIT Press ) | 1.141 | 743.9 | 652 | 10887 | 16.566 |
| 71 | International Finance Discussion Papers, Board of Governors of the Federal Reserve System (U.S.) | 1.14 | 1232.1 | 1081 | 15017 | 13.096 |
| 72 | Staff Reports, Federal Reserve Bank of New York | 1.138 | 707.9 | 622 | 9061 | 13.746 |
| 73 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 1.131 | 10518.9 | 9303 | 164634 | 15.796 |
| 74 | American Economic Journal: Macroeconomics, American Economic Association | 1.121 | 151.4 | 135 | 1980 | 14.549 |
| STICERD - Development Economics Papers - From 2008 this series has been superseded by Economic Organisation and Public Policy Discussion Papers, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 1.12 | 52.7 | 47 | 902 | 19 |
| Working Papers, Pennsylvania State University, Department of Economics | 1.117 | 17.9 | 16 | 175 | 10.625 |
| 75 | Working Papers, IGIER (Innocenzo Gasparini Institute for Economic Research), Bocconi University | 1.114 | 435.3 | 391 | 6220 | 15.243 |
| 76 | Open Access publications from University College London, University College London | 1.108 | 543.8 | 491 | 8838 | 17.675 |
| 77 | Working Paper, Federal Reserve Bank of Cleveland | 1.101 | 626.4 | 569 | 6668 | 11.069 |
| Working Papers, Yale University | 1.101 | 11.1 | 10 | 219 | 21.5 |
| 78 | Economics Working Paper Archive, The Johns Hopkins University,Department of Economics | 1.093 | 234.9 | 215 | 3070 | 13.749 |
| 79 | Papers, Centro de Estudios Monetarios Y Financieros- | 1.091 | 115.6 | 106 | 1733 | 16.189 |
| Handbook of Economic Forecasting, Elsevier | 1.09 | 19.7 | 18 | 422 | 22.889 |
| 80 | 2004 Meeting Papers, Society for Economic Dynamics | 1.078 | 428.7 | 398 | 5161 | 12.837 |
| 81 | Papers, Michigan - Center for Research on Economic & Social Theory | 1.076 | 165.7 | 154 | 1973 | 12.682 |
| Working Papers, SELAPO Center for Human Resources | 1.06 | 4.3 | 4 | 80 | 20 |
| Home Pages, Princeton University, Department of Economics | 1.059 | 4.3 | 4 | 64 | 16 |
| 82 | Working Papers, University of Iowa, Department of Economics | 1.05 | 177.4 | 169 | 1637 | 9.444 |
| 83 | Working Papers, Federal Reserve Bank of Boston | 1.049 | 265.4 | 253 | 3449 | 13.182 |
| Handbook of Population and Family Economics, Elsevier | 1.043 | 21.9 | 21 | 333 | 15.858 |
| 84 | Working Papers, Federal Reserve Bank of Philadelphia | 1.041 | 778.6 | 748 | 9285 | 11.764 |
| 85 | UWO Department of Economics Working Papers, University of Western Ontario, Department of Economics | 1.032 | 247.7 | 240 | 3467 | 14.342 |
| Princeton Essays in International Economics, International Economics Section, Departement of Economics Princeton University, | 1.03 | 15.5 | 15 | 157 | 10.467 |
| 86 | Discussion Papers, Northwestern University, Center for Mathematical Studies in Economics and Management Science | 1.022 | 1602.2 | 1568 | 16466 | 9.881 |
| 87 | Journal of Finance, American Finance Association | 1.021 | 5721.1 | 5604 | 103253 | 18.155 |
| 88 | Center for Financial Institutions Working Papers, Wharton School Center for Financial Institutions, University of Pennsylvania | 1.017 | 389.3 | 383 | 6753 | 16.833 |
| 89 | Papers, Banca Italia - Servizio di Studi | 1.016 | 120.8 | 119 | 1912 | 15.732 |
| 90 | Cowles Foundation Discussion Papers, Cowles Foundation for Research in Economics, Yale University | 1.013 | 2013.5 | 1989 | 25805 | 11.987 |
| 91 | Department of Economics, California Davis - Department of Economics | 1.001 | 110.1 | 110 | 1609 | 14.419 |
| 92 | Papers, Michigan State - Econometrics and Economic Theory | 0.991 | 78.3 | 79 | 2141 | 27.089 |
| 93 | Santa Cruz Center for International Economics, Working Paper Series, Center for International Economics, UC Santa Cruz | 0.987 | 60.2 | 61 | 1054 | 16.951 |
| 94 | Papers, Yale - Economic Growth Center | 0.984 | 249.8 | 254 | 4668 | 18.264 |
| 95 | Economic Policy, CEPR & CES & MSH | 0.964 | 324 | 237 | 5884 | 24.173 |
| 96 | Handbook of Development Economics, Elsevier | 0.961 | 59.6 | 62 | 1861 | 29.904 |
| 97 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Center for Health and Wellbeing. | 0.96 | 73.9 | 77 | 1371 | 17.273 |
| 98 | 2005 Meeting Papers, Society for Economic Dynamics | 0.96 | 322.3 | 336 | 3404 | 9.989 |
| 99 | Virginia Economics Online Papers, University of Virginia, Department of Economics | 0.957 | 86.1 | 90 | 1181 | 12.456 |
| Papers, Manitoba - Department of Economics | 0.952 | 7.7 | 8 | 91 | 11.375 |
| Papers, Princeton University, Research Program in Political Economy | 0.951 | 29.5 | 31 | 339 | 10.484 |
| Rotman School of Management - Finance, Rotman School of Management, University of Toronto | 0.943 | 7.6 | 8 | 182 | 22.75 |
| 100 | DELTA Working Papers, DELTA (Ecole normale supérieure) | 0.935 | 412.1 | 441 | 6368 | 14.318 |
| 101 | Journal of Economic Theory, Elsevier | 0.933 | 3450 | 3700 | 52246 | 13.113 |
| 102 | Rodney L. White Center for Financial Research Working Papers, Wharton School Rodney L. White Center for Financial Research | 0.932 | 906.6 | 973 | 10338 | 10.521 |
| Papers, Chicago - Graduate School of Business | 0.921 | 30.4 | 33 | 475 | 14.334 |
| 103 | Journal of International Economics, Elsevier | 0.92 | 2379.2 | 2587 | 43079 | 15.609 |
| 104 | Journal of Business & Economic Statistics, American Statistical Association (also covers Journal of Business & Economic Statistics, American Statistical Association ) | 0.908 | 1374.6 | 1514 | 25130 | 16.486 |
| Papers, Economisch Institut voor het Midden en Kleinbedrijf- | 0.893 | 17 | 19 | 250 | 12.895 |
| 105 | Economics Working Papers, Institute for Advanced Study, School of Social Science | 0.892 | 86.5 | 97 | 1221 | 12.248 |
| 106 | Handbook of Game Theory with Economic Applications, Elsevier | 0.892 | 55.3 | 62 | 993 | 16.017 |
| 107 | Papers, Cambridge - Risk, Information & Quantity Signals | 0.891 | 51.7 | 58 | 643 | 11 |
| 108 | Working Papers, Swiss National Bank, Study Center Gerzensee | 0.883 | 89.2 | 101 | 1149 | 10.991 |
| 109 | ELSE working papers, ESRC Centre on Economics Learning and Social Evolution | 0.882 | 50.3 | 57 | 591 | 9.983 |
| 110 | Journal of Econometrics, Elsevier | 0.869 | 3044.2 | 3505 | 78037 | 20.651 |
| 111 | CEP Discussion Papers, Centre for Economic Performance, LSE | 0.864 | 1054.9 | 1221 | 18744 | 14.421 |
| 112 | Research Working Paper, Federal Reserve Bank of Kansas City | 0.864 | 314.4 | 364 | 3897 | 10.138 |
| CQER Working Paper, Federal Reserve Bank of Atlanta | 0.86 | 13.8 | 16 | 258 | 15.438 |
| 113 | Proceedings, Board of Governors of the Federal Reserve System (U.S.) | 0.858 | 192.1 | 224 | 2207 | 9.786 |
| 114 | Natural Field Experiments, The Field Experiments Website | 0.855 | 116.2 | 136 | 1968 | 13.824 |
| 115 | DNB Staff Reports (discontinued), Netherlands Central Bank | 0.854 | 76.1 | 89 | 1506 | 16.607 |
| 116 | Working Papers, Georgetown University, Department of Economics | 0.854 | 121.3 | 142 | 1693 | 11.106 |
| 117 | Research Program in Finance Working Papers, University of California at Berkeley | 0.854 | 240 | 281 | 3127 | 11.033 |
| 118 | IEW - Working Papers, Institute for Empirical Research in Economics - University of Zurich | 0.854 | 418.4 | 490 | 8250 | 15.494 |
| North American Stata Users' Group Meetings 2003, Stata Users Group | 0.852 | 11.1 | 13 | 292 | 22.462 |
| 119 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation RAND Journal of Economics, The RAND Corporation ) | 0.848 | 1514.9 | 1787 | 5255 | 2.915 |
| 120 | Discussion Papers in Economics at the University of Washington, Department of Economics at the University of Washington | 0.846 | 215.7 | 255 | 2971 | 11.357 |
| 121 | Working Paper, Federal Reserve Bank of Richmond | 0.844 | 241.2 | 286 | 2786 | 9.291 |
| 122 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 0.829 | 224.7 | 271 | 3598 | 12.834 |
| 123 | Journal of Human Resources, University of Wisconsin Press | 0.828 | 1014.8 | 1226 | 16596 | 13.377 |
| 124 | Discussion Papers, Columbia University, Department of Economics | 0.822 | 483.2 | 588 | 5255 | 8.778 |
| 125 | Working Paper, Federal Reserve Bank of Atlanta | 0.82 | 462.5 | 564 | 6408 | 10.566 |
| 126 | The Review of Economics and Statistics, MIT Press | 0.815 | 3002.8 | 3685 | 55034 | 14.824 |
| Department of Economics Working Papers, Universidad Torcuato Di Tella | 0.815 | 27.7 | 34 | 351 | 10.177 |
| 127 | CEMA Working Papers, China Economics and Management Academy, Central University of Finance and Economics | 0.807 | 163 | 202 | 3644 | 17.045 |
| 128 | Working Papers, Hoover Institution, Stanford University | 0.804 | 127.9 | 159 | 4015 | 25.189 |
| 129 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Research Program in Development Studies. | 0.79 | 67.2 | 85 | 1435 | 16.648 |
| Conference Papers, University of California, Berkeley, Department of Agricultural and Resource Economics | 0.785 | 0.8 | 1 | 27 | 27 |
| Working papers, University of Wisconsin - Madison | 0.785 | 6.3 | 8 | 137 | 17 |
| Handbook of the Economics of Education, Elsevier | 0.781 | 30.5 | 39 | 528 | 13.359 |
| 130 | Papers, London School of Economics - Centre for Labour Economics | 0.78 | 59.3 | 76 | 949 | 12.395 |
| 131 | Journal of Public Economics, Elsevier | 0.78 | 2516.1 | 3227 | 48710 | 14.007 |
| 132 | Working Papers, New York University, Leonard N. Stern School of Business, Department of Economics | 0.779 | 340.3 | 437 | 3636 | 8.133 |
| 133 | Pacific Basin Working Paper Series, Federal Reserve Bank of San Francisco | 0.779 | 94.2 | 121 | 1369 | 10.967 |
| 134 | 2006 Meeting Papers, Society for Economic Dynamics | 0.778 | 303.9 | 391 | 3218 | 8.057 |
| 135 | Yale School of Management Working Papers, Yale School of Management | 0.775 | 469.6 | 606 | 6188 | 10.024 |
| Statistic und Oekonometrie, Humboldt Universitaet Berlin | 0.774 | 12.4 | 16 | 250 | 15.313 |
| 136 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 0.767 | 1050.1 | 1370 | 16387 | 11.4 |
| 137 | Boston College Working Papers in Economics, Boston College Department of Economics | 0.762 | 463.2 | 608 | 10080 | 15.913 |
| 138 | Working Papers, Princeton University, Department of Economics, Center for Economic Policy Studies. | 0.761 | 110.3 | 145 | 1581 | 10.669 |
| 139 | University of Western Ontario, CIBC Centre for Human Capital and Productivity Working Papers, University of Western Ontario, CIBC Centre for Human Capital and Productivity | 0.761 | 47.9 | 63 | 921 | 13.794 |
| Department of Economics, Edinburgh School of Economics, University of Edinburgh | 0.758 | 1.6 | 2 | 12 | 5.5 |
| United Kingdom Stata Users' Group Meetings 2003, Stata Users Group | 0.753 | 12.8 | 17 | 419 | 24.648 |
| 140 | JCPR Working Papers, Northwestern University/University of Chicago Joint Center for Poverty Research | 0.742 | 195.1 | 263 | 2465 | 8.879 |
| 141 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 0.742 | 436 | 588 | 6516 | 9.723 |
| 142 | Artefactual Field Experiments, The Field Experiments Website | 0.738 | 122.9 | 112 | 2189 | 17.706 |
| 143 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 0.738 | 497.8 | 425 | 7952 | 16.878 |
| 144 | World Bank Economic Review, World Bank Group | 0.737 | 378.7 | 514 | 9046 | 17.506 |
| 145 | Working Papers, Brown University, Department of Economics | 0.735 | 246.9 | 336 | 4661 | 12.81 |
| 146 | Econometric Society 2004 North American Winter Meetings, Econometric Society | 0.73 | 151.1 | 207 | 1898 | 9.092 |
| 147 | Princeton Studies in International Economics, International Economics Section, Departement of Economics Princeton University, | 0.729 | 41.6 | 57 | 609 | 10.685 |
| 148 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association ) | 0.722 | 1682.2 | 2332 | 27398 | 11.653 |
| 149 | Papers, Columbia - Graduate School of Business | 0.719 | 186.9 | 260 | 2703 | 10.354 |
| 150 | Working Papers, Department of Economics, W. P. Carey School of Business, Arizona State University | 0.716 | 40.8 | 57 | 473 | 8.088 |
| 151 | Economic Journal, Royal Economic Society | 0.713 | 2333.2 | 3273 | 54289 | 16.43 |
| 152 | Computing in Economics and Finance 1999, Society for Computational Economics | 0.709 | 138.9 | 196 | 1900 | 9.664 |
| 153 | Working Paper Series, Sveriges Riksbank (Central Bank of Sweden) | 0.708 | 140.2 | 198 | 2252 | 10.617 |
| 154 | Proceedings, Federal Reserve Bank of Dallas | 0.708 | 55.3 | 78 | 649 | 8.308 |
| International Economics Working Papers Series, Katholieke Universiteit Leuven, Centrum voor Economische Studiën, International Economics | 0.706 | 17.7 | 25 | 270 | 10.08 |
| 155 | UCLA Economics Working Papers, UCLA Department of Economics | 0.705 | 589.2 | 836 | 7501 | 8.686 |
| 156 | Working Paper Series / Economic Activity Section, Board of Governors of the Federal Reserve System (U.S.) | 0.705 | 149.8 | 151 | 1458 | 9.563 |
| 157 | New York University, Leonard N. Stern School Finance Department Working Paper Seires, New York University, Leonard N. Stern School of Business- | 0.701 | 169.5 | 242 | 2508 | 10.17 |
| Working Papers, Department of Economics, University of Houston | 0.698 | 23.1 | 33 | 266 | 7.879 |
