This list provides a discounted impact factor, wherein each citation is divided by its age in years (one for the current year). Thus, in 2007, a citation from an article in 2004 counts for 0.25.
).
.
| Rank | Journal | Discounted factor | Adjusted citations | Articles | Simple citations | Simple factor |
| 1 | The Quarterly Journal of Economics, Oxford University Press (also covers The Quarterly Journal of Economics, MIT Press ) | 9.301 | 20116.9 | 2163 | 109140 | 50.089 |
| 2 | Journal of Economic Literature, American Economic Association | 9.018 | 7034 | 780 | 37534 | 47.988 |
| 3 | Journal of Economic Growth, Springer | 8.865 | 2136.3 | 241 | 10191 | 41.279 |
| 4 | Econometrica, Econometric Society | 7.703 | 25371.9 | 3294 | 147851 | 44.422 |
| 5 | Journal of Financial Economics, Elsevier | 5.217 | 10746.7 | 2060 | 65837 | 29.126 |
| 6 | Economic Policy, CEPR & CES & MSH | 5.083 | 1204.5 | 237 | 5749 | 24.093 |
| 7 | American Economic Journal: Macroeconomics, American Economic Association | 4.898 | 661.3 | 135 | 1849 | 13.586 |
| 8 | Journal of Economic Perspectives, American Economic Association | 4.762 | 6927.8 | 1455 | 36964 | 25.15 |
| 9 | Review of Economic Studies, Wiley Blackwell (also covers Review of Economic Studies, Oxford University Press ) | 4.56 | 10135.9 | 2223 | 57072 | 25.542 |
| 10 | Journal of Political Economy, University of Chicago Press | 4.45 | 24134.1 | 5424 | 144191 | 26.425 |
| 11 | Journal of Labor Economics, University of Chicago Press | 4.363 | 3891.2 | 892 | 20288 | 22.379 |
| 12 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, MIT Press ) | 4.261 | 2777.8 | 652 | 10261 | 15.612 |
| 13 | American Economic Review, American Economic Association | 4.199 | 36117.7 | 8603 | 199347 | 22.735 |
| 14 | Carnegie-Rochester Conference Series on Public Policy, Elsevier (also covers Journal of Monetary Economics, Elsevier ) | 4.18 | 12539.6 | 3000 | 74516 | 23.83 |
| 15 | Journal of Econometrics, Elsevier | 4.131 | 14250 | 3450 | 77065 | 20.698 |
| 16 | Review of Financial Studies, Society for Financial Studies | 4.122 | 5127 | 1244 | 26090 | 20.679 |
| 17 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 3.636 | 2497.4 | 687 | 16830 | 24.383 |
| 18 | Proceedings, Federal Reserve Bank of San Francisco | 3.613 | 2008.9 | 556 | 10322 | 18.286 |
| 19 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation RAND Journal of Economics, The RAND Corporation ) | 3.353 | 5991.3 | 1787 | 35398 | 19.684 |
| 20 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd. ) | 3.305 | 3727 | 1128 | 17639 | 15.29 |
| 21 | Journal of Finance, American Finance Association | 3.205 | 17959.5 | 5604 | 102085 | 17.949 |
| 22 | Journal of International Economics, Elsevier | 3.057 | 7856.4 | 2570 | 42896 | 15.637 |
| 23 | Journal of Business & Economic Statistics, American Statistical Association (also covers Journal of Business & Economic Statistics, American Statistical Association ) | 3.054 | 4623.8 | 1514 | 24790 | 16.263 |
| 24 | American Economic Journal: Applied Economics, American Economic Association | 3.047 | 517.9 | 170 | 1401 | 8.106 |
| 25 | Economic Journal, Royal Economic Society | 3.043 | 9957.4 | 3273 | 53715 | 16.257 |
| 26 | World Bank Economic Review, World Bank Group | 3.002 | 1542.6 | 514 | 8968 | 17.355 |
| 27 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 2.996 | 1839.3 | 614 | 8220 | 12.628 |
| 28 | Experimental Economics, Springer | 2.938 | 1031.2 | 351 | 3801 | 10.112 |
| 29 | Journal of Financial Intermediation, Elsevier | 2.907 | 1221 | 420 | 5945 | 13.5 |
| 30 | Journal of Public Economics, Elsevier | 2.832 | 9058.4 | 3199 | 48034 | 13.912 |
| 31 | The Review of Economics and Statistics, MIT Press | 2.816 | 10306.2 | 3660 | 54388 | 14.749 |
| 32 | Journal of Development Economics, Elsevier | 2.74 | 7272 | 2654 | 35783 | 12.824 |
| 33 | Quarterly Review, Federal Reserve Bank of Minneapolis | 2.738 | 698.2 | 255 | 4889 | 18.671 |
| 34 | Proceedings, Federal Reserve Bank of Cleveland | 2.732 | 540.9 | 198 | 3131 | 15.773 |
| 35 | Journal of Environmental Economics and Management, Elsevier | 2.694 | 4278 | 1588 | 24033 | 14.166 |
| 36 | Journal of Economic Surveys, Wiley Blackwell | 2.624 | 1639.5 | 625 | 7425 | 11.783 |
| 37 | Journal of Human Resources, University of Wisconsin Press | 2.623 | 3194.1 | 1218 | 16278 | 13.204 |
| 38 | International Journal of Central Banking, International Journal of Central Banking | 2.398 | 520.4 | 217 | 1812 | 8.102 |
| 39 | Journal of Economic Theory, Elsevier | 2.342 | 8579.4 | 3664 | 51961 | 13.166 |
| 40 | European Economic Review, Elsevier | 2.277 | 7397.1 | 3249 | 43397 | 13.017 |
| 41 | Journal of LACEA Economia, LACEA - LATIN AMERICAN AND CARIBBEAN ECONOMIC ASSOCIATION | 2.19 | 260.7 | 119 | 1253 | 10.471 |
| 42 | Labour Economics, Elsevier | 2.128 | 1919.3 | 902 | 8288 | 8.698 |
| 43 | American Economic Journal: Economic Policy, American Economic Association | 2.111 | 295.5 | 140 | 766 | 5.436 |
| 44 | Annual Review of Economics, Annual Reviews | 2.107 | 198.1 | 94 | 473 | 5.011 |
| 45 | Econometrics Journal, Royal Economic Society (also covers Econometrics Journal, Royal Economic Society ) | 2.093 | 776.5 | 371 | 3305 | 8.863 |
| 46 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association ) | 2.071 | 4828 | 2332 | 27247 | 11.587 |
| 47 | Journal of Risk and Uncertainty, Springer | 2.017 | 1371.5 | 680 | 7480 | 9.753 |
| 48 | Journal of International Money and Finance, Elsevier | 1.93 | 3134.8 | 1625 | 17961 | 10.134 |
| 49 | Journal of Money, Credit and Banking, Blackwell Publishing | 1.925 | 5061.4 | 2630 | 27432 | 10.262 |
| 50 | Journal of Health Economics, Elsevier | 1.925 | 2894 | 1504 | 15446 | 8.604 |
| 51 | Proceedings, Board of Governors of the Federal Reserve System (U.S.) | 1.903 | 426.1 | 224 | 2198 | 9.746 |
| 52 | Journal of Law, Economics and Organization, Oxford University Press | 1.856 | 1196.9 | 645 | 6861 | 10.546 |
| 53 | Journal of Law and Economics, University of Chicago Press | 1.853 | 2130.7 | 1150 | 12822 | 11.104 |
| 54 | World Bank Research Observer, World Bank Group | 1.833 | 522.2 | 285 | 3011 | 10.492 |
| 55 | Journal of Population Economics, Springer | 1.832 | 1590 | 868 | 7105 | 7.757 |
| Quantitative Economics, Econometric Society | 1.775 | 67.5 | 38 | 164 | 4.316 |
| 56 | Journal of Financial Econometrics, Society for Financial Econometrics | 1.774 | 425.8 | 240 | 1549 | 6.338 |
| 57 | Journal of Empirical Finance, Elsevier | 1.759 | 1033.9 | 588 | 5444 | 8.752 |
| 58 | Journal of Accounting and Economics, Elsevier | 1.753 | 1485.9 | 848 | 9808 | 8.969 |
| 59 | Econometric Reviews, Taylor and Francis Journals | 1.703 | 667.5 | 392 | 2790 | 7.046 |
| 60 | Games and Economic Behavior, Elsevier | 1.699 | 3229.1 | 1901 | 17379 | 8.141 |
| 61 | Economic Policy Review, Federal Reserve Bank of New York | 1.696 | 591.9 | 349 | 3264 | 9.172 |
| 62 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 1.693 | 2335.6 | 1380 | 12668 | 9.109 |
| 63 | Journal of Financial Markets, Elsevier | 1.688 | 467.4 | 277 | 2251 | 7.372 |
| 64 | Journal of Urban Economics, Elsevier | 1.641 | 3010.9 | 1835 | 16479 | 7.921 |
| 65 | Journal of Economic Dynamics and Control, Elsevier | 1.578 | 3988.5 | 2529 | 21921 | 7.838 |
| 66 | Journal of Economic Geography, Oxford University Press | 1.56 | 761 | 488 | 2649 | 5.345 |
| 67 | Journal of Economics & Management Strategy, Wiley Blackwell | 1.513 | 986.2 | 652 | 4820 | 7.292 |
| 68 | BIS Quarterly Review, Bank for International Settlements | 1.501 | 223.6 | 149 | 777 | 4.631 |
| 69 | Review of Environmental Economics and Policy, Association of Environmental and Resource Economists | 1.463 | 143.4 | 98 | 394 | 3.939 |
| 70 | International Journal of Industrial Organization, Elsevier | 1.46 | 2250.2 | 1542 | 12031 | 7.172 |
| 71 | The Journal of Business, University of Chicago Press | 1.457 | 2894.2 | 1987 | 17397 | 8.736 |
| 72 | American Journal of Agricultural Economics, Agricultural and Applied Economics Association | 1.452 | 3671.6 | 2530 | 17410 | 6.782 |
| 73 | Journal of Human Capital, University of Chicago Press | 1.446 | 99.8 | 69 | 290 | 4.116 |
| 74 | Mathematical Finance, Wiley Blackwell | 1.433 | 620.4 | 433 | 3212 | 7.377 |
| 75 | The B.E. Journal of Macroeconomics, De Gruyter | 1.433 | 583.1 | 407 | 2627 | 6.399 |
| 76 | International Finance, Wiley Blackwell | 1.431 | 397.8 | 278 | 2060 | 7.339 |
| 77 | International Tax and Public Finance, Springer | 1.415 | 942.3 | 666 | 5028 | 6.988 |
| 78 | Economics and Politics, Wiley Blackwell | 1.402 | 543.9 | 388 | 2909 | 7.472 |
| 79 | Journal of Economic Behavior & Organization, Elsevier | 1.392 | 4148.1 | 2982 | 20117 | 6.137 |
| 80 | Oxford Review of Economic Policy, Oxford University Press | 1.39 | 1201.6 | 865 | 6312 | 7.249 |
| 81 | Journal of Financial Stability, Elsevier | 1.38 | 248.4 | 180 | 804 | 3.956 |
| 82 | Journal of Banking & Finance, Elsevier | 1.315 | 4706.9 | 3582 | 29056 | 6.316 |
| 83 | International Journal of Finance & Economics, John Wiley & Sons, Ltd. (also covers International Journal of Finance & Economics, John Wiley & Sons, Ltd. ) | 1.306 | 554.9 | 425 | 2810 | 6.462 |
| 84 | OECD Economic Studies, OECD Publishing (also covers OECD Journal: Economic Studies, OECD Publishing ) | 1.302 | 130.2 | 100 | 601 | 5.97 |
| 85 | Scandinavian Journal of Economics, Wiley Blackwell | 1.296 | 2013.7 | 1554 | 11301 | 7.215 |
| 86 | Research Policy, Elsevier | 1.294 | 3258.7 | 2519 | 18574 | 5.595 |
| 87 | Econometric Theory, Cambridge University Press | 1.294 | 2162.9 | 1672 | 11403 | 6.621 |
| 88 | Oxford Economic Papers, Oxford University Press | 1.292 | 2187.5 | 1694 | 12161 | 7.14 |
| 89 | Review of Finance, Springer (also covers Review of Finance, European Finance Association ) | 1.29 | 310.8 | 241 | 1097 | 4.519 |
| 90 | IMF Economic Review, Palgrave Macmillan (also covers IMF Staff Papers, Palgrave Macmillan ) | 1.289 | 1858.1 | 1442 | 10274 | 7.086 |
| 91 | Journal of Economic Inequality, Springer | 1.282 | 325.7 | 254 | 1196 | 4.256 |
| 92 | Journal of Industrial Economics, Wiley Blackwell | 1.279 | 1598.2 | 1250 | 9466 | 7.547 |
| 93 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 1.252 | 2684.2 | 2145 | 15626 | 7.268 |
| 94 | Small Business Economics, Springer | 1.23 | 1065.1 | 866 | 4935 | 4.81 |
| 95 | Journal of Accounting Research, Wiley Blackwell | 1.216 | 516.6 | 425 | 2029 | 4.76 |
| 96 | Environmental & Resource Economics, European Association of Environmental and Resource Economists | 1.212 | 1798.6 | 1484 | 8984 | 5.313 |
| 97 | American Economic Journal: Microeconomics, American Economic Association | 1.209 | 171.7 | 142 | 453 | 3.191 |
| 98 | Macroeconomic Dynamics, Cambridge University Press | 1.189 | 732.1 | 616 | 3547 | 5.668 |
| 99 | Proceedings, Federal Reserve Bank of Dallas | 1.175 | 91.7 | 78 | 648 | 8.295 |
| 100 | Journal of Business Venturing, Elsevier | 1.156 | 998.6 | 864 | 6533 | 4.913 |
| 101 | Industrial and Corporate Change, Oxford University Press | 1.153 | 911.6 | 791 | 4225 | 5.266 |
| 102 | Theoretical Economics, Econometric Society | 1.148 | 184.8 | 161 | 588 | 3.485 |
| 103 | Ekonomika a Management, University of Economics, Prague | 1.135 | 206.5 | 182 | 420 | 2.308 |
| 104 | European Journal of Political Economy, Elsevier | 1.135 | 1655 | 1459 | 8115 | 4.939 |
| 105 | Finance and Stochastics, Springer | 1.115 | 459.4 | 412 | 1945 | 4.401 |
| 106 | Economica, London School of Economics and Political Science | 1.105 | 1830.6 | 1658 | 10506 | 6.302 |
| 107 | German Economic Review, Verein für Socialpolitik | 1.1 | 377.3 | 343 | 1665 | 4.598 |
| 108 | Economics of Innovation and New Technology, Taylor and Francis Journals | 1.085 | 587.8 | 542 | 2491 | 4.425 |
| 109 | Journal of the Japanese and International Economies, Elsevier | 1.081 | 746.3 | 691 | 4267 | 5.875 |
| Proceedings, Federal Reserve Bank of Philadelphia | 1.076 | 7.6 | 7 | 73 | 10.429 |
| India Policy Forum, Global Economy and Development Program, The Brookings Institution | 1.059 | 27.6 | 26 | 106 | 4.077 |
| 110 | Economic Theory, Springer | 1.048 | 1961.4 | 1873 | 10542 | 5.121 |
| 111 | Economics of Governance, Springer | 1.014 | 273.8 | 270 | 1077 | 3.863 |
| 112 | Emerging Markets Review, Elsevier | 0.997 | 288.1 | 289 | 1411 | 4.26 |
| 113 | Journal of Financial Services Research, Springer | 0.991 | 405.3 | 409 | 2085 | 4.7 |
| 114 | The Journal of Development Studies, Taylor and Francis Journals | 0.991 | 1019 | 1029 | 4574 | 4.387 |
| 115 | Economic Inquiry, Western Economic Association International (also covers Economic Inquiry, Western Economic Association International ) | 0.989 | 2167.9 | 2192 | 11860 | 5.389 |
| 116 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier ) | 0.988 | 2030.5 | 2056 | 9392 | 3.511 |
| 117 | The Economics of Transition, The European Bank for Reconstruction and Development | 0.979 | 593.8 | 607 | 3232 | 5.253 |
| 118 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier ) | 0.963 | 1533.9 | 1593 | 8598 | 4.858 |
| 119 | Review of International Economics, Wiley Blackwell | 0.963 | 1069.4 | 1111 | 5077 | 4.515 |
| 120 | Resource and Energy Economics, Elsevier (also covers Resources and Energy, Elsevier ) | 0.96 | 747.4 | 779 | 3631 | 4.438 |
| 121 | Environment and Development Economics, Cambridge University Press | 0.933 | 636.3 | 682 | 3071 | 4.48 |
| 122 | Financial Management, Financial Management Association International (also covers Financial Management, Financial Management Association ) | 0.927 | 610.3 | 659 | 3398 | 5.154 |
| 123 | Land Economics, University of Wisconsin Press | 0.922 | 1497.6 | 1625 | 8710 | 5.316 |
| 124 | Journal of Corporate Finance, Elsevier | 0.921 | 596.4 | 648 | 3428 | 4.323 |
| 125 | European Financial Management, European Financial Management Association | 0.911 | 325 | 357 | 1510 | 4.211 |
| 126 | The World Economy, Wiley Blackwell | 0.902 | 1114.9 | 1237 | 5195 | 4.092 |
| 127 | Journal of Evolutionary Economics, Springer | 0.895 | 581.5 | 650 | 2928 | 4.174 |
| 128 | Empirical Economics, Springer | 0.895 | 1256.8 | 1405 | 6099 | 4.236 |
| 129 | Canadian Journal of Economics, Canadian Economics Association | 0.89 | 2325.6 | 2615 | 13014 | 4.928 |
| 130 | Annual Review of Financial Economics, Annual Reviews | 0.886 | 62.9 | 71 | 210 | 2.93 |
| 131 | Current Issues in Economics and Finance, Federal Reserve Bank of New York | 0.875 | 174 | 199 | 970 | 4.548 |
| 132 | Journal of Regulatory Economics, Springer | 0.874 | 611.5 | 700 | 3391 | 4.406 |
| 133 | EconStor Open Access Articles, ZBW - German National Library of Economics | 0.869 | 72.1 | 83 | 224 | 2.603 |
| 134 | Review of Development Economics, Wiley Blackwell | 0.869 | 587.8 | 677 | 2515 | 3.676 |
| 135 | Annals of Economics and Finance, Society for AEF | 0.862 | 249.8 | 290 | 1277 | 4.18 |
| 136 | The North American Journal of Economics and Finance, Elsevier (also covers North American Review of Economics and Finance, Elsevier ) | 0.861 | 360.8 | 419 | 1734 | 3.843 |
| 137 | The B.E. Journal of Economic Analysis & Policy, De Gruyter | 0.855 | 652.5 | 764 | 2519 | 3.244 |
| 138 | Economic Development and Cultural Change, University of Chicago Press | 0.853 | 1459.8 | 1712 | 7894 | 4.582 |
| 139 | Studies in Nonlinear Dynamics & Econometrics, De Gruyter | 0.852 | 294 | 345 | 1384 | 3.957 |
| 140 | Journal of Regional Science, Wiley Blackwell | 0.849 | 548.2 | 646 | 1991 | 2.997 |
| 141 | Journal of Public Economic Theory, Association for Public Economic Theory | 0.848 | 460.3 | 543 | 1964 | 3.535 |
| 142 | Review of Network Economics, De Gruyter | 0.842 | 204.5 | 243 | 847 | 3.363 |
| 143 | Southern Economic Journal, Southern Economic Association | 0.839 | 686.2 | 818 | 2964 | 3.603 |
| 144 | International Journal of Game Theory, Springer | 0.835 | 714.3 | 856 | 3708 | 4.124 |
| Brazilian Electronic Journal of Economics, Department of Economics, Universidade Federal de Pernambuco | 0.832 | 35 | 42 | 243 | 5.786 |
| 145 | Applied Economics Quarterly (formerly: Konjunkturpolitik), Duncker & Humblot, Berlin | 0.829 | 89.5 | 108 | 270 | 2.491 |
| 146 | The Energy Journal, International Association for Energy Economics | 0.809 | 1155.6 | 1429 | 5506 | 3.788 |
| 147 | Economic Quarterly, Federal Reserve Bank of Richmond | 0.805 | 245.4 | 305 | 1680 | 4.981 |
| Demographic Research Special Collections, Max Planck Institute for Demographic Research, Rostock, Germany | 0.804 | 30.6 | 38 | 151 | 3.816 |
| 148 | Journal of International Financial Markets, Institutions and Money, Elsevier | 0.803 | 415.2 | 517 | 1930 | 3.459 |
| 149 | Journal of International Business Studies, Palgrave Macmillan | 0.798 | 1372 | 1721 | 6908 | 3.98 |
| 150 | Regional Studies, Taylor and Francis Journals | 0.797 | 1122.6 | 1409 | 4884 | 3.234 |
| 151 | Review of Economics of the Household, Springer | 0.797 | 183.3 | 230 | 771 | 2.853 |
| 152 | Journal of Mathematical Economics, Elsevier | 0.789 | 1276.1 | 1619 | 8224 | 4.255 |
| 153 | Journal of Consumer Research, University of Chicago Press | 0.78 | 1429.2 | 1833 | 7712 | 4.206 |
| 154 | Ecological Economics, Elsevier | 0.78 | 2991.8 | 3840 | 18729 | 3.043 |
| 155 | The Journal of Legal Studies, University of Chicago Press | 0.779 | 460.8 | 592 | 2564 | 4.298 |
| 156 | Schmollers Jahrbuch : Journal of Applied Social Science Studies / Zeitschrift für Wirtschafts- und Sozialwissenschaften, Duncker & Humblot, Berlin | 0.776 | 229.6 | 296 | 715 | 2.386 |
| 157 | Agricultural Economics, International Association of Agricultural Economists (also covers Agricultural Economics, Blackwell ) | 0.775 | 1085.2 | 1401 | 5146 | 3.512 |
| 158 | Economic Systems, Elsevier | 0.773 | 299.1 | 387 | 1334 | 3.104 |
| 159 | China Economic Review, Elsevier | 0.771 | 539.9 | 701 | 2571 | 3.157 |
| 160 | Spatial Economic Analysis, Taylor and Francis Journals | 0.765 | 108.6 | 142 | 309 | 2.099 |
| 161 | Journal of Comparative Economics, Elsevier | 0.756 | 1404.3 | 1858 | 7238 | 3.631 |
| 162 | Public Choice, Springer | 0.755 | 1971.7 | 2614 | 9910 | 3.279 |
| Review of Economics and Institutions, Università di Perugia, Dipartimento Economia, Finanza e Statistica | 0.753 | 31.6 | 42 | 112 | 2.643 |
| 163 | European Review of Economic History, Cambridge University Press (also covers European Review of Economic History, Oxford University Press ) | 0.752 | 187.2 | 249 | 700 | 2.756 |
| 164 | Review of World Economics (Weltwirtschaftliches Archiv), Springer | 0.752 | 1129.3 | 1503 | 6475 | 3.899 |
| 165 | Journal of Productivity Analysis, Springer | 0.752 | 359.2 | 478 | 1444 | 2.812 |
| 166 | Journal of African Economies, Centre for the Study of African Economies (CSAE) | 0.751 | 442.3 | 589 | 2134 | 3.573 |
| 167 | Journal of Applied Economics, Universidad del CEMA | 0.751 | 179.4 | 239 | 732 | 3.042 |
| 168 | Review of Income and Wealth, International Association for Research in Income and Wealth | 0.75 | 946.4 | 1262 | 4790 | 3.745 |
| 169 | World Development, Elsevier | 0.748 | 3687.9 | 4935 | 22601 | 3.808 |
| 170 | Empirica, Springer | 0.742 | 282.6 | 381 | 1281 | 3.242 |
| 171 | Health Economics, John Wiley & Sons, Ltd. | 0.738 | 1198.8 | 1626 | 6221 | 2.974 |
| 172 | Journal of Housing Economics, Elsevier | 0.737 | 296.1 | 402 | 1553 | 3.214 |
| 173 | Economics Letters, Elsevier | 0.735 | 6210 | 8455 | 31684 | 3.567 |
| 174 | Marketing Science, INFORMS | 0.734 | 941.4 | 1284 | 5143 | 3.962 |
| 175 | Review of Industrial Organization, Springer | 0.733 | 512.8 | 700 | 2385 | 3.159 |
| 176 | Proceedings, Federal Reserve Bank of Kansas City | 0.729 | 385.2 | 529 | 2518 | 4.651 |
| 177 | Journal of Agricultural Economics, Wiley Blackwell | 0.725 | 568.9 | 785 | 2821 | 3.552 |
| 178 | Journal of Forecasting, John Wiley & Sons, Ltd. (also covers Journal of Forecasting, John Wiley & Sons, Ltd. ) | 0.724 | 326.2 | 451 | 1222 | 2.675 |
| 179 | Industrial and Labor Relations Review, ILR Review, Cornell University, ILR School | 0.715 | 1501.5 | 2102 | 8193 | 3.852 |
| 180 | CESifo Economic Studies, CESifo | 0.709 | 128.9 | 182 | 435 | 2.38 |
| 181 | Conference Series ; [Proceedings], Federal Reserve Bank of Boston | 0.703 | 252.3 | 359 | 1634 | 4.51 |
| 182 | FinanzArchiv: Public Finance Analysis, Mohr Siebeck, Tübingen | 0.702 | 230.9 | 329 | 1022 | 3.022 |
| 183 | Monetary and Economic Studies, Institute for Monetary and Economic Studies, Bank of Japan | 0.698 | 147.3 | 211 | 805 | 3.546 |
| 184 | Cambridge Journal of Economics, Oxford University Press | 0.692 | 1059.3 | 1532 | 5059 | 3.244 |
| 185 | Journal of the Royal Statistical Society Series B, Royal Statistical Society | 0.689 | 438 | 636 | 1922 | 3.021 |
| 186 | Education Economics, Taylor and Francis Journals | 0.688 | 260.6 | 379 | 1151 | 2.964 |
| 187 | Kyklos, Wiley Blackwell | 0.681 | 917.7 | 1349 | 4676 | 3.439 |
| 188 | The Journal of Technology Transfer, Springer | 0.68 | 321.5 | 473 | 1486 | 2.652 |
| Policy Discussion Papers, Federal Reserve Bank of Cleveland | 0.674 | 19.6 | 29 | 75 | 2.587 |
| 189 | Papers in Regional Science, Wiley Blackwell (also covers Papers in Regional Science, Springer ) | 0.673 | 369.3 | 549 | 1294 | 2.332 |
| 190 | LABOUR, CEIS | 0.67 | 309.5 | 462 | 1224 | 2.637 |
| 191 | Social Choice and Welfare, Springer | 0.67 | 723.5 | 1081 | 3562 | 2.919 |
| 192 | American Law and Economics Review, Oxford University Press | 0.669 | 139 | 208 | 625 | 2.972 |
| 193 | Australian Journal of Agricultural and Resource Economics, Australian Agricultural and Resource Economics Society | 0.665 | 245.2 | 369 | 1395 | 3.496 |
| 194 | Structural Change and Economic Dynamics, Elsevier | 0.662 | 400.2 | 605 | 2010 | 3.078 |
| 195 | Economics - The Open-Access, Open-Assessment E-Journal, Kiel Institute for the World Economy | 0.644 | 139.7 | 217 | 454 | 1.922 |
| 196 | Accounting, Organizations and Society, Elsevier | 0.641 | 828.8 | 1293 | 7615 | 3.268 |
| 197 | Management Science, INFORMS | 0.641 | 4849.3 | 7569 | 27946 | 3.682 |
| 198 | Journal of Agricultural and Resource Economics, Western Agricultural Economics Association | 0.64 | 499.2 | 780 | 2822 | 3.336 |
| 199 | Journal of Transport Economics and Policy, London School of Economics and University of Bath | 0.639 | 164 | 257 | 658 | 2.549 |
| 200 | Open Economies Review, Springer | 0.636 | 420.8 | 662 | 2282 | 3.173 |
| 201 | Fiscal Studies, Institute for Fiscal Studies | 0.635 | 464.8 | 732 | 2508 | 3.286 |
| 202 | Giornale degli Economisti, GDE (Giornale degli Economisti e Annali di Economia), Bocconi University | 0.633 | 106.9 | 169 | 535 | 3.036 |
| 203 | Annual Review of Resource Economics, Annual Reviews | 0.632 | 53.7 | 85 | 158 | 1.812 |
| 204 | Journal of Macroeconomics, Elsevier | 0.629 | 974.6 | 1550 | 4673 | 2.857 |
| C.D. Howe Institute Backgrounder, C.D. Howe Institute | 0.629 | 29.6 | 47 | 149 | 2.043 |
| 205 | Real Estate Economics, American Real Estate and Urban Economics Association | 0.621 | 672.9 | 1084 | 3982 | 3.614 |
| African Journal of Agricultural and Resource Economics, African Association of Agricultural Economists | 0.618 | 19.2 | 31 | 62 | 2 |
| 206 | Proceedings, Federal Reserve Bank of Chicago | 0.613 | 685.2 | 1118 | 3804 | 3.281 |
| 207 | Journal of Economic Psychology, Elsevier | 0.607 | 937.9 | 1547 | 4577 | 2.39 |
| 208 | Western economic developments, Federal Reserve Bank of San Francisco | 0.604 | 56.8 | 94 | 241 | 2.564 |
| 209 | The Journal of Real Estate Finance and Economics, Springer | 0.604 | 569.1 | 943 | 3620 | 3.127 |
| 210 | Journal of Applied Corporate Finance, Morgan Stanley | 0.596 | 529.3 | 888 | 3072 | 3.458 |
| 211 | International Journal of Forecasting, Elsevier | 0.596 | 1147.2 | 1927 | 7062 | 2.605 |
| 212 | Economics & Human Biology, Elsevier | 0.596 | 213.8 | 359 | 1114 | 1.925 |
| 213 | Portuguese Economic Journal, Springer | 0.594 | 56.4 | 95 | 189 | 1.895 |
| 214 | Journal of Business Cycle Measurement and Analysis, OECD Publishing,CIRET (also covers OECD Journal: Journal of Business Cycle Measurement and Analysis, OECD Publishing,CIRET ) | 0.593 | 53.9 | 91 | 180 | 1.957 |
| 215 | De Economist, Springer | 0.592 | 140.7 | 238 | 490 | 1.795 |
| 216 | Oxford Development Studies, Taylor and Francis Journals | 0.589 | 210.2 | 357 | 965 | 2.687 |
| 217 | Pacific-Basin Finance Journal, Elsevier | 0.576 | 333.3 | 579 | 2300 | 3.213 |
| 218 | European Review of Agricultural Economics, Foundation for the European Review of Agricultural Economics | 0.576 | 545.5 | 948 | 2508 | 2.626 |
| 219 | Applied Economics, Taylor and Francis Journals | 0.574 | 2341.2 | 4083 | 10233 | 2.376 |
| 220 | Journal of Financial Research, Southern Finance Association & Southwestern Finance Association | 0.572 | 409 | 716 | 2368 | 3.305 |
| 221 | Journal of Policy Modeling, Elsevier | 0.563 | 859.6 | 1529 | 4875 | 2.805 |
| 222 | Economics of Education Review, Elsevier | 0.562 | 1060.6 | 1890 | 6002 | 2.464 |
| 223 | Journal of Agricultural & Food Industrial Organization, De Gruyter | 0.562 | 88.1 | 157 | 308 | 1.924 |
| 224 | The Manchester School of Economic & Social Studies, University of Manchester (also covers Manchester School, University of Manchester ) | 0.559 | 762.7 | 1365 | 3920 | 2.854 |
| 225 | Journal of Risk & Insurance, The American Risk and Insurance Association | 0.554 | 219.8 | 397 | 779 | 1.925 |
| 226 | Stata Journal, StataCorp LP (also covers Stata Technical Bulletin, StataCorp LP ) | 0.55 | 743.5 | 1354 | 2611 | 1.833 |
| Australasian Journal of Economics Education (AJEE), University of Queensland, School of Economics | 0.544 | 1.1 | 2 | 4 | 2 |
| 227 | Journal of International Trade & Economic Development, Taylor and Francis Journals | 0.534 | 219.3 | 411 | 903 | 2.173 |
| 228 | Review of Financial Economics, Elsevier | 0.533 | 168.2 | 316 | 774 | 2.345 |
| 229 | New England Economic Review, Federal Reserve Bank of Boston | 0.531 | 199.1 | 375 | 1676 | 4.272 |
| 230 | Economic Review, Federal Reserve Bank of Cleveland | 0.531 | 104.5 | 197 | 800 | 3.97 |
| 231 | Population and Development Review, The Population Council, Inc. | 0.53 | 258 | 487 | 1040 | 2.126 |
| 232 | International Economics and Economic Policy, Springer | 0.529 | 111.1 | 210 | 411 | 1.81 |
