IDEAS home Printed from https://ideas.repec.org/s/idt/journl.html
   My serials  Follow this serial

IDATE, Com&Strat dept.

Communications & Strategies

Contact information of IDATE, Com&Strat dept.

Postal:
BP 4167, 34092 Montpellier cedex 5

Phone: 33 (0)467 144 444
Fax: 33 (0)467 144 400
Web page: http://www.idate.org/en/Home/
Email:


More information through EDIRC

Serial Information


Series handle: RePEc:idt:journl

Citations RSS feed: at CitEc

Impact factors

Access and download statistics
Top item:

Corrections

All material on this site has been provided by the respective publishers and authors. You can help correct errors and omissions. When requesting a correction, please mention this item's handle: RePEc:idt:journl. See general information about how to correct material in RePEc.

For technical questions regarding this item, or to correct its authors, title, abstract, bibliographic or download information, contact: BLAVIER Thomas (email available below). General contact details of provider: https://edirc.repec.org/data/idatefr.html .

Content

2nd quarter 2016, Volume 1, Issue 102

1st quarter 2016, Volume 1, Issue 101

4th quarter 2015, Volume 1, Issue 100

3rd quarter 2015, Volume 1, Issue 99

2nd quarter 2015, Volume 1, Issue 98

1st quarter 2015, Volume 1, Issue 97

4th quarter 2014, Volume 1, Issue 96

3rd quarter 2014, Volume 1, Issue 95

2nd quarter 2014, Volume 1, Issue 94

1st quarter 2014, Volume 1, Issue 93

4th quarter 2013, Volume 1, Issue 92

3rd quarter 2013, Volume 1, Issue 91

2nd quarter 2013, Volume 1, Issue 90

1st quarter 2013, Volume 1, Issue 89

4th quarter 2012, Volume 1, Issue 88

3rd quarter 2012, Volume 1, Issue 87

2nd quarter 2012, Volume 1, Issue 86

1st quarter 2012, Volume 1, Issue 85

4th quarter 2011, Volume 1, Issue 84

3rd quarter 2011, Volume 1, Issue 83

2nd quarter 2011, Volume 1, Issue 82

1st quarter 2011, Volume 1, Issue 81

4th quarter 2010, Volume 1, Issue 80

3rd quarter 2010, Volume 1, Issue 79

2nd quarter 2010, Volume 1, Issue 78

1st quarter 2010, Volume 1, Issue 77

4th quarter 2009, Volume 1, Issue 76

3rd quarter 2009, Volume 1, Issue 75

2nd quarter 2009, Volume 1, Issue 74

1st quarter 2009, Volume 1, Issue 73

4th quarter 2008, Volume 1, Issue 72

3rd quarter 2008, Volume 1, Issue 71

2nd quarter 2008, Volume 1, Issue 70

1st quarter 2008, Volume 1, Issue 69

IDEAS is a RePEc service. RePEc uses bibliographic data supplied by the respective publishers.