| Rank | Author | Score | 
|---|
| 1 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 206487 | 
| 2 | Daron  Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 177540 | 
| 3 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 172714 | 
| 4 | Jean  Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 153894 | 
| 5 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 135599 | 
| 6 | Andrei  Shleifer National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)Department of Economics, Harvard University, Cambridge, Massachusetts (USA)
 | 131694 | 
| 7 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA)Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA)
 | 129162 | 
| 8 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 121398 | 
| 9 | Martin S. Feldstein † | 120571 | 
| 10 | Paul A. Samuelson † | 108946 | 
| 11 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 107418 | 
| 12 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 105435 | 
| 13 | Stephen J  Turnovsky Department of Economics, University of Washington, Seattle, Washington (USA) | 98973.9 | 
| 14 | Robert J. Gordon Department of Economics, Northwestern University, Evanston, Illinois (USA) | 98250.1 | 
| 15 | Olivier J Blanchard Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 98218.7 | 
| 16 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 92794.3 | 
| 17 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 91705.8 | 
| 18 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 90376.1 | 
| 19 | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge, Massachusetts (USA)Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA)
 | 88268.7 | 
| 20 | Alberto Francesco Alesina † | 87201.4 | 
| 21 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 86512.5 | 
| 22 | Alan B. Krueger † | 86352.2 | 
| 23 | Elhanan  Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 83109.39 | 
| 24 | Lars E. O. Svensson Stockholm School of Economics, Stockholm, Sweden | 82277.6 | 
| 25 | Maurice  Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 82173.3 | 
| 26 | William D. Nordhaus Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA)Economics Department, Yale University, New Haven, Connecticut (USA)
 | 79050.8 | 
| 27 | Lung-Fei  Lee Department of Economics, Ohio State University, Columbus, Ohio (USA) | 78359.2 | 
| 28 | John  List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 76575.3 | 
| 29 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 76542.39 | 
| 30 | Emmanuel  Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 75973.1 | 
| 31 | Martin L. Weitzman † | 75785.39 | 
| 32 | George  Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 74888.2 | 
| 33 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 74115.1 | 
| 34 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 74058.7 | 
| 35 | Alan  Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 73327.6 | 
| 36 | Michael  Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 71943.6 | 
| 37 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 71405.5 | 
| 38 | Edward  Lazear † | 71317.2 | 
| 39 | John H. Cochrane Hoover Institution on War Revolution & Peace, Stanford University, Stanford, California (USA) | 70789.39 | 
| 40 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) | 70627.7 | 
| 41 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 70510.6 | 
| 42 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 69407.1 | 
| 43 | Dani  Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 69220.3 | 
| 44 | Martin  Ravallion † | 68926.1 | 
| 45 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 68383 | 
| 46 | Jean-Jacques  Laffont † | 68296.3 | 
| 47 | Drew  Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 68158.8 | 
| 48 | Xavier  Gabaix Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 67503.3 | 
| 49 | Michael  Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 67006.5 | 
| 50 | Raj  Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 66909.7 | 
| 51 | Charles F. Manski Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA)Department of Economics, Northwestern University, Evanston, Illinois (USA)
 | 66401.3 | 
| 52 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 65925 | 
| 53 | W Kip Viscusi Department of Economics, Vanderbilt University, Nashville, Tennessee (USA) | 65867.7 | 
| 54 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 64566.3 | 
| 55 | Alvin E. Roth Department of Economics, Stanford University, Stanford, California (USA) | 64446.4 | 
| 56 | Josh  Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 64004.8 | 
| 57 | Larry G. Epstein Department of Economics, McGill University, Montréal, Canada | 63402 | 
| 58 | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 63156.6 | 
| 59 | Whitney  Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 63105.6 | 
| 60 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 63069.6 | 
| 61 | Dale W. Jorgenson † | 62945.7 | 
| 62 | Anjan V. Thakor Olin School of Business, Washington University in St. Louis, St. Louis, Missouri (USA) | 62391.2 | 
| 63 | Janet  Currie Department of Economics, Princeton University, Princeton, New Jersey (USA)School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA)
 | 62073.9 | 
| 64 | Richard  Blundell Department of Economics, University College London (UCL), London, United KingdomESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS), London, United Kingdom
 | 61507.8 | 
| 65 | Alan S. Blinder Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA)Department of Economics, Princeton University, Princeton, New Jersey (USA)
 | 60973 | 
| 66 | Emmanuel  Farhi † | 60949.2 | 
| 67 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 60840.2 | 
| 68 | Darrell  Duffie Graduate School of Business, Stanford University, Stanford, California (USA) | 60241.2 | 
| 69 | Halbert  White † | 60179.5 | 
| 70 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 59932.8 | 
| 71 | Guido  Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 59807.8 | 
| 72 | Daniel  Hamermesh Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 59773.2 | 
| 73 | Rudiger  Dornbusch † | 59632.5 | 
| 74 | Steven  Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 59050.9 | 
| 75 | Arthur  Lewbel Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 59003.8 | 
| 76 | Frederic  Mishkin Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 58554.2 | 
| 77 | William J. Baumol † | 58550.7 | 
| 78 | Campbell R. Harvey Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 58419.8 | 
| 79 | Ross  Levine Hoover Institution on War Revolution & Peace, Stanford University, Stanford, California (USA) | 58079 | 
| 80 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 58068.6 | 
| 81 | Robert E. Lucas Jr.† | 58054.2 | 
| 82 | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA)Centre for Economic Policy Research (CEPR), London, United Kingdom
 | 58026.3 | 
| 83 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United KingdomNational Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 57542.4 | 
| 84 | Xavier  Vives IESE Business School, Universidad de Navarra, Barcelona, Spain | 57498.5 | 
| 85 | Philippe  Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United KingdomParis School of Economics, Paris, France
 | 57102 | 
| 86 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 56750.7 | 
| 87 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 56736.9 | 
| 88 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 56397.4 | 
| 89 | Allan H. Meltzer † | 56282.6 | 
| 90 | Vernon L. Smith Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University, Orange, California (USA) | 56194.2 | 
| 91 | Robert F. Stambaugh Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 56030 | 
| 92 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA)Volatility Institute, Stern School of Business, New York University (NYU), New York City, New York (USA)
 | 55982.2 | 
| 93 | Boyan  Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 55951.3 | 
| 94 | David  Hirshleifer Department of Finance and Business Economics, Marshall School of Business, University of Southern California, Los Angeles, California (USA) | 55879.3 | 
| 95 | Oliver Bruce Linton Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 55843.6 | 
| 96 | N. Gregory  Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 55716.2 | 
| 97 | David  Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 55576 | 
| 98 | Debraj  Ray Department of Economics, New York University (NYU), New York City, New York (USA) | 55281.6 | 
| 99 | James  Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 55185.9 | 
| 100 | B. Douglas  Bernheim Department of Economics, Stanford University, Stanford, California (USA) | 54979.8 | 
| 101 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 54571.9 | 
| 102 | Yacine  Ait-Sahalia Bendheim Center for Finance, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 54236.1 | 
| 103 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 54160.9 | 
| 104 | Luigi  Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 53799.7 | 
| 105 | Robert M. Townsend Department of Economics, University of Chicago, Chicago, Illinois (USA)Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA)
 | 53634.9 | 
| 106 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 53404.2 | 
| 107 | Stefano  DellaVigna Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 53297.8 | 
| 108 | Thomas  Piketty Paris School of Economics, Paris, France | 52830.4 | 
| 109 | Christopher  Sims Department of Economics, Princeton University, Princeton, New Jersey (USA) | 52619.5 | 
| 110 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA)School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA)
 | 51853.6 | 
| 111 | Geert  Bekaert Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 51827.4 | 
| 112 | Bruce D. Smith † | 51591 | 
| 113 | William  Easterly National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 51564 | 
| 114 | Jushan  Bai Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 51520.3 | 
| 115 | Joel  Slemrod Economics Department, University of Michigan, Ann Arbor, Michigan (USA)Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA)
 | 51193.9 | 
| 116 | Robert  Moffitt Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 51186.1 | 
| 117 | Guido  Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 50854.8 | 
| 118 | Vincent P. Crawford Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 50747.9 | 
| 119 | Glenn  Ellison Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 50734.4 | 
| 120 | Roger B. Myerson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 50472.2 | 
| 121 | Robert Butler Wilson Graduate School of Business, Stanford University, Stanford, California (USA) | 50391.9 | 
| 122 | David Knudsen Levine Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA)Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy
 | 50383.4 | 
| 123 | Eugene F. Fama Sr. Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 50225.7 | 
| 124 | James  Hamilton Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 49938.7 | 
| 125 | David F. Hendry Department of Economics, Oxford University, Oxford, United Kingdom | 49858.9 | 
| 126 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA)Centre for Economic Policy Research (CEPR), London, United Kingdom
 | 49762.6 | 
| 127 | Stephen  Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 49411.7 | 
| 128 | Eric S. Maskin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 49015 | 
| 129 | Richard  Schmalensee Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 48608.2 | 
| 130 | Bennett T. McCallum † | 48607.1 | 
| 131 | Douglas  Gale Department of Economics, New York University (NYU), New York City, New York (USA) | 48600 | 
| 132 | Julio J. Rotemberg † | 48568.6 | 
| 133 | John  Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 48486.7 | 
| 134 | Kiminori  Matsuyama Department of Economics, Northwestern University, Evanston, Illinois (USA) | 48367.3 | 
| 135 | Amartya  Sen Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 48314.3 | 
| 136 | Richard J. Zeckhauser Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 47752.3 | 
| 137 | Pierre  Perron Department of Economics, Boston University, Boston, Massachusetts (USA) | 47697.1 | 
| 138 | Robert A. Pollak Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA)Olin School of Business, Washington University in St. Louis, St. Louis, Missouri (USA)
 | 47530.1 | 
| 139 | Robert S. Pindyck Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 47385.7 | 
| 140 | Christian  Dustmann Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United KingdomDepartment of Economics, University College London (UCL), London, United Kingdom
 | 47228.1 | 
| 141 | Oliver E. Williamson † | 47191.3 | 
| 142 | Peter M. Robinson Economics Department, London School of Economics (LSE), London, United Kingdom | 47162.2 | 
| 143 | Marco  Pagano Centro Studi di Economia e Finanza (CSEF), Napoli, ItalyInstitutet för Näringslivsforskning (IFN), Stockholm, Sweden
 | 47102.3 | 
| 144 | Herve  Moulin Department of Economics, Adam Smith Business School, University of Glasgow, Glasgow, United Kingdom | 47033.6 | 
| 145 | Charles Raymond Plott Division of Social Sciences, California Institute of Technology, Pasadena, California (USA) | 46984 | 
| 146 | J. Vernon  Henderson Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 46793.2 | 
| 147 | Richard R. Nelson School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 46745.8 | 
| 148 | G. William Schwert William E. Simon Graduate School of Business Administration, University of Rochester, Rochester, New York (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 46470.3 | 
| 149 | Charles I. Jones Graduate School of Business, Stanford University, Stanford, California (USA) | 46389.2 | 
| 150 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 46207.4 | 
| 151 | Esteban  Rossi-Hansberg Department of Economics, University of Chicago, Chicago, Illinois (USA) | 45866.8 | 
| 152 | Gordon  Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 45503.5 | 
| 153 | Andrew W. Lo Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 45474.2 | 
| 154 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 45372.2 | 
| 155 | Randall  Wright Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA)Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA)
 | 45270 | 
| 156 | Clifford M. Winston Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 45187 | 
| 157 | Stephen A. Ross † | 45163 | 
| 158 | Paul  Joskow Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 44984.7 | 
| 159 | Edward E. Leamer Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA)Department of Economics, University of California-Los Angeles (UCLA), Los Angeles, California (USA)
 | 44873.6 | 
| 160 | Gary S. Becker † | 44833.5 | 
| 161 | Ronald  Masulis School of Banking and Finance, UNSW Business School, UNSW Sydney, Sydney, Australia | 44684.3 | 
| 162 | Paul  Milgrom Department of Economics, Stanford University, Stanford, California (USA) | 44545.3 | 
| 163 | Richard  Rogerson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 44541.9 | 
| 164 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 44395.5 | 
| 165 | Jesse M. Shapiro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 44310.5 | 
| 166 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 44303.8 | 
| 167 | Zvi  Griliches † | 44164.7 | 
| 168 | John B. Taylor Department of Economics, Stanford University, Stanford, California (USA)Hoover Institution on War Revolution & Peace, Stanford University, Stanford, California (USA)
 | 44137.2 | 
| 169 | Frederick (Rick)  van der Ploeg Department of Economics, Oxford University, Oxford, United KingdomOxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University, Oxford, United Kingdom
 | 44022.9 | 
| 170 | Guillermo A. Calvo School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 43951.4 | 
| 171 | Martin James Browning Department of Economics, Oxford University, Oxford, United Kingdom | 43913 | 
| 172 | Gilles  Saint-Paul Paris School of Economics, Paris, France | 43903.6 | 
| 173 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford University, Stanford, California (USA) | 43885.4 | 
| 174 | Ariel  Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 43848.8 | 
| 175 | Shouyong  Shi Economics Department, Queen's University, Kingston, Canada | 43672.8 | 
| 176 | Victor Chaim Lavy Department of Economics, University of Warwick, Coventry, United KingdomDepartment of Economics, Hebrew University of Jerusalem, Jerusalem, Israel
 | 43341.1 | 
| 177 | Ernst  Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 43198.2 | 
| 178 | Stephen John Nickell Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United KingdomDepartment of Economics, Oxford University, Oxford, United Kingdom
 | 43107.6 | 
| 179 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 43099.2 | 
| 180 | Michael  Greenstone Department of Economics, University of Chicago, Chicago, Illinois (USA) | 43091.4 | 
| 181 | Walter Erwin Diewert Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 43039.6 | 
| 182 | Ronald I. McKinnon † | 43011.6 | 
| 183 | Guy  Laroque Department of Economics, University College London (UCL), London, United KingdomDepartment of Economics, Sciences économiques, Sciences Po, Paris, France
 | 42610.5 | 
| 184 | Orley  Ashenfelter Department of Economics, Princeton University, Princeton, New Jersey (USA)Institute of Labor Economics (IZA), Bonn, Germany
 | 42560 | 
| 185 | Hyun Song  Shin Bank for International Settlements (BIS), Basel, Switzerland | 42390 | 
| 186 | J. Peter  Neary † | 42314.1 | 
| 187 | Stefan  Nagel Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 42305.1 | 
| 188 | Kyle  Bagwell Department of Economics, Stanford University, Stanford, California (USA) | 42264.6 | 
| 189 | Lutz  Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 42191.4 | 
| 190 | Yuriy  Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 42185.6 | 
| 191 | Enrico  Moretti Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 42063.8 | 
| 192 | David  Romer Department of Economics, University of California-Berkeley, Berkeley, California (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 42015.3 | 
| 193 | Nicholas  Bloom Department of Economics, Stanford University, Stanford, California (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 41967.6 | 
| 194 | Serena  Ng Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 41952 | 
| 195 | Ludger  Woessmann ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 41884.5 | 
| 196 | Steven Neil Kaplan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 41854.1 | 
| 197 | Zhiguo  He Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 41765.69 | 
| 198 | Sherwin  Rosen † | 41738.69 | 
| 199 | W. Bentley  Macleod Department of Economics, Princeton University, Princeton, New Jersey (USA)School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA)
 | 41579.19 | 
| 200 | Roger  Guesnerie Paris School of Economics, Paris, France | 41503.6 | 
| 201 | Jere Richard Behrman Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 41488.5 | 
| 202 | Christopher A Pissarides Economics Department, London School of Economics (LSE), London, United KingdomDepartment of Economics, Faculty of Economics and Management, University of Cyprus, Nicosia, Cyprus
 | 41471.9 | 
| 203 | John  Roemer Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA)Economics Department, Yale University, New Haven, Connecticut (USA)
 | 41365.3 | 
| 204 | Anthony Barnes Atkinson † | 41277.5 | 
| 205 | Robert W. Staiger Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 41209.3 | 
| 206 | David  McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 41016.8 | 
| 207 | Martin  Eichenbaum National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)Department of Economics, Northwestern University, Evanston, Illinois (USA)
 | 40812.9 | 
| 208 | Botond  Koszegi Department of Economics and Business, Central European University, Budapest, Hungary | 40807.19 | 
| 209 | Alex  Cukierman School of Economics, Interdisciplinary Center (IDC), Herzliya, IsraelFoerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv, Israel
 | 40572.3 | 
| 210 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 40554.9 | 
| 211 | David  Martimort Toulouse School of Economics (TSE), Toulouse, France | 40393.8 | 
| 212 | Barry P. Bosworth Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 40278.8 | 
| 213 | Florencio  Lopez-de-Silanes SKEMA Business School, Lille, France | 40275.3 | 
| 214 | Torsten  Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 40269.69 | 
| 215 | Sendhil  Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 40246 | 
| 216 | Toni M Whited Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 40237.3 | 
| 217 | Dilip  Mookherjee Institute for Economic Development, Department of Economics, Boston University, Boston, Massachusetts (USA) | 40137.9 | 
| 218 | Michael Steven Weisbach Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 39952.69 | 
| 219 | Stephen D. Williamson Department of Economics, University of Western Ontario, London, Canada | 39942.19 | 
| 220 | Jack  Hirshleifer † | 39809.6 | 
| 221 | Christopher D Carroll Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA)National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA)
 | 39768.8 | 
| 222 | Edmund S. Phelps Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 39578.6 | 
| 223 | Peter  Howitt Economics Department, Brown University, Providence, Rhode Island (USA) | 39536.4 | 
| 224 | Michael B. Devereux Vancouver School of Economics, University of British Columbia, Vancouver, CanadaCentre for Economic Policy Research (CEPR), London, United Kingdom
 | 39530.1 | 
| 225 | Hendrik  Bessembinder Department of Finance, W.P. Carey School of Business, Arizona State University, Tempe, Arizona (USA) | 39445.9 | 
| 226 | David E. M. Sappington Economics Department, University of Florida, Gainesville, Florida (USA) | 39434 | 
| 227 | David  Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 39417.9 | 
| 228 | Daniel F. Spulber Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 39334.19 | 
| 229 | Jonathan H. Wright Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 39273.8 | 
| 230 | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 39248.5 | 
| 231 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 39222.69 | 
| 232 | Pranab K. Bardhan Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 39201.6 | 
| 233 | Edward C. Prescott † | 39201.5 | 
| 234 | Yeon-Koo  Che Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA)Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA)
 | 39095.4 | 
| 235 | Ariel  Rubinstein Department of Economics, New York University (NYU), New York City, New York (USA) | 39084.69 | 
| 236 | Joshua  Aizenman Department of Economics, University of Southern California, Los Angeles, California (USA) | 39056 | 
| 237 | Bruce E. Hansen Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 39049.9 | 
| 238 | Caroline  Hoxby Department of Economics, Stanford University, Stanford, California (USA) | 38961.4 | 
| 239 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 38945.8 | 
| 240 | Roy  Radner † | 38934.3 | 
