Rank | Author | Score |
1 | Andrei Shleifer National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 43257.8 |
2 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 33974.6 |
3 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 33672.5 |
4 | Martin S. Feldstein † | 32301.5 |
5 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 29172.3 |
6 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 28400.9 |
7 | Alberto Francesco Alesina † | 28056.6 |
8 | Joseph E. Stiglitz Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 27926.1 |
9 | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 27090 |
10 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 25166 |
11 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 24298.7 |
12 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 24020.2 |
13 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 23101.4 |
14 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 23082.6 |
15 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 22461.2 |
16 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 22382.7 |
17 | David Knudsen Levine Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA) Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 21677.1 |
18 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 20661.09 |
19 | Joshua Aizenman Department of Economics, University of Southern California, Los Angeles, California (USA) | 20636.3 |
20 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 19751.8 |
21 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 19713.4 |
22 | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 19361 |
23 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 19011.3 |
24 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 18991.4 |
25 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 18985.5 |
26 | Lawrence H. Summers Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 18793.4 |
27 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 18548.3 |
28 | Assaf Razin National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv, Israel | 17853.7 |
29 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 17638.9 |
30 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 17244.3 |
31 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 17075.3 |
32 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 16958.2 |
33 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 16830.9 |
34 | Janet Currie Department of Economics, Princeton University, Princeton, New Jersey (USA) | 16544.3 |
35 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 16537 |
36 | Martin L. Weitzman † | 16380 |
37 | Alan B. Krueger † | 16368.9 |
38 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 15944.7 |
39 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 15886.2 |
40 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 15817.3 |
41 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 15747.4 |
42 | Laurence J. Kotlikoff Department of Economics, Boston University, Boston, Massachusetts (USA) | 15709.3 |
43 | Michael David Bordo Department of Economics, Rutgers University-New Brunswick, New Brunswick, New Jersey (USA) | 15690.6 |
44 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 15624.2 |
45 | Mohammad Hashem Pesaran Department of Economics, University of Southern California, Los Angeles, California (USA) | 15549.7 |
46 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 15505.3 |
47 | Daniel Hamermesh Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 15381.9 |
48 | Alvin E. Roth Department of Economics, Stanford University, Stanford, California (USA) | 15307.1 |
49 | Gene Grossman International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 15117.5 |
50 | Orley Ashenfelter Department of Economics, Princeton University, Princeton, New Jersey (USA) Institute of Labor Economics (IZA), Bonn, Germany | 14723.1 |
51 | Richard J. Zeckhauser National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Mossavar-Rahmani Center for Business and Government, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 14577.8 |
52 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 14429.9 |
53 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 14231.9 |
54 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 14222.3 |
55 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 14046.4 |
56 | Claudia Goldin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 13994.6 |
57 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 13985.2 |
58 | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Pension Research Council, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 13962.5 |
59 | Francis X. Diebold Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 13913.2 |
60 | Jacques François Thisse Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 13748.9 |
61 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 13687.5 |
62 | Steven N. Durlauf Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 13668.7 |
63 | Lars E. O. Svensson Stockholm School of Economics, Stockholm, Sweden | 13527.6 |
64 | John Whalley Department of Economics, University of Western Ontario, London, Canada | 13438.2 |
65 | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 13431.9 |
66 | David M. Cutler Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 13392.1 |
67 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 13377.1 |
68 | Joel Slemrod Economics Department, University of Michigan, Ann Arbor, Michigan (USA) Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 13331.8 |
69 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford University, Stanford, California (USA) | 13213.7 |
70 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 13201.2 |
71 | Sebastian Edwards Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 13198.8 |
72 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 13189.2 |
73 | Rangan Gupta Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 13065.3 |
74 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 13065.2 |
75 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 12997.7 |
76 | Martin Ravallion † | 12940.9 |
77 | Martin Eichenbaum Department of Economics, Northwestern University, Evanston, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 12939.6 |
78 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 12852.1 |
79 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 12775.4 |
80 | Stephen Machin Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 12764.2 |
81 | Pierre Perron Department of Economics, Boston University, Boston, Massachusetts (USA) | 12760.4 |
82 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford University, Stanford, California (USA) | 12733 |
83 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 12658.9 |
84 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 12600.6 |
85 | Stephen J Turnovsky Department of Economics, University of Washington, Seattle, Washington (USA) | 12431.8 |
86 | Oded Galor Economics Department, Brown University, Providence, Rhode Island (USA) | 12329.9 |
87 | Martin Shubik † | 12326.2 |
88 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 12306.1 |
89 | Patrick Kehoe Department of Economics, Stanford University, Stanford, California (USA) | 12283.7 |
90 | Heng-Fu Zou China Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing, China | 12250 |
91 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 12175.5 |
92 | Willem Hendrik Buiter School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) Maurice R. Greenberg Center for Geoeconomic Studies, Council on Foreign Relations, Washington, District of Columbia (USA) | 12132.7 |
93 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 12111.6 |
94 | Michael Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 12093.9 |
95 | Bennett T. McCallum † | 12059.5 |
96 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 12024.8 |
97 | Jean-Jacques Laffont † | 11934.1 |
98 | John B. Taylor Department of Economics, Stanford University, Stanford, California (USA) Hoover Institution on War Revolution & Peace, Stanford University, Stanford, California (USA) | 11874.9 |
99 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 11807.8 |
100 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 11684.8 |
101 | Alan M. Taylor School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) Economics Department, University of California-Davis, Davis, California (USA) | 11675.6 |
102 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) Volatility Institute, Stern School of Business, New York University (NYU), New York City, New York (USA) | 11668.8 |
103 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 11582 |
104 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 11545.1 |
105 | Boyan Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 11539 |
106 | Yves Zenou Department of Economics, Monash Business School, Monash University, Melbourne, Australia | 11451.5 |
107 | Frederic Mishkin Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 11397.7 |
108 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 11298 |
109 | Edward C. Prescott † | 11283.3 |
110 | Oliver Bruce Linton Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 11260.4 |
111 | Edward Andrew Miguel Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 11257.9 |
112 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 11195.1 |
113 | Dean S. Karlan Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 11151 |
114 | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 11049.1 |
115 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 10997 |
116 | Takatoshi Ito School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 10939.5 |
117 | Kenneth D. West Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 10932 |
118 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 10915.5 |
119 | James H. Stock Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 10901.7 |
120 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 10865.4 |
121 | Richard Rogerson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 10858.1 |
122 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 10804 |
123 | Eric S. Maskin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 10742.9 |
124 | Matthew Kahn Department of Economics, University of Southern California, Los Angeles, California (USA) | 10740.7 |
125 | Paul A. Samuelson † | 10692.1 |
126 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 10682.6 |
127 | David Wise Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 10657.1 |
128 | Michael McAleer † | 10654 |
129 | William A. Brock Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Missouri, Columbia, Missouri (USA) | 10556.6 |
130 | Pierre Pestieau Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 10494.8 |
131 | Randall Wright Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 10382.2 |
132 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 10353.79 |
133 | Zvi Griliches † | 10348.1 |
134 | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 10294.7 |
135 | Robert J. Gordon Department of Economics, Northwestern University, Evanston, Illinois (USA) | 10247.9 |
136 | Peter Nijkamp Tinbergen Instituut, Amsterdam, Netherlands | 10125.6 |
137 | Jeremy Greenwood Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 10106.79 |
138 | Don Fullerton National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Finance, College of Business, University of Illinois at Urbana-Champaign, Urbana-Champaign, Illinois (USA) | 10103.6 |
139 | Dale W. Jorgenson † | 10074.29 |
140 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 10073.79 |
141 | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 10024.6 |
142 | Giovanni Peri Economics Department, University of California-Davis, Davis, California (USA) | 10019.2 |
143 | Jeremy C. Stein Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 9991.01 |
144 | Simplice A Asongu African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 9973.71 |
145 | Thierry A. Verdier Paris School of Economics, Paris, France | 9954.32 |
146 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 9931.09 |
147 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 9922.36 |
148 | Ludger Woessmann ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 9908.23 |
149 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 9861.14 |
150 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 9803.07 |
151 | William J. Baumol † | 9795.98 |
152 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 9770.21 |
153 | Rudiger Dornbusch † | 9732.54 |
154 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 9638.02 |
155 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 9635.73 |
156 | David F. Hendry Department of Economics, Oxford University, Oxford, United Kingdom | 9627.26 |
157 | Robert Moffitt Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 9626.51 |
158 | Costas Meghir Economics Department, Yale University, New Haven, Connecticut (USA) | 9594.32 |
159 | Alan S. Blinder Department of Economics, Princeton University, Princeton, New Jersey (USA) Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 9586.94 |
160 | Jess Benhabib Department of Economics, New York University (NYU), New York City, New York (USA) | 9585.81 |
161 | Steven Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 9569.31 |
162 | Charles Raymond Plott Division of Social Sciences, California Institute of Technology, Pasadena, California (USA) | 9535.4 |
163 | B. Douglas Bernheim Department of Economics, Stanford University, Stanford, California (USA) | 9524.12 |
164 | Marcel A Fafchamps Freeman Spogli Institute for International Studies, Stanford University, Stanford, California (USA) Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9494.18 |
165 | Edward Lazear † | 9485.87 |
166 | Steven Ongena Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 9466.84 |
167 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 9449.31 |
168 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 9373.73 |
169 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 9372.58 |
170 | Emmanuel Farhi † | 9321.65 |
171 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 9312.31 |
172 | Christian Dustmann Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United Kingdom Department of Economics, University College London (UCL), London, United Kingdom | 9286.79 |
173 | Debraj Ray Department of Economics, New York University (NYU), New York City, New York (USA) | 9274.07 |
174 | Robert W. Staiger Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 9241.06 |
175 | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9232.4 |
176 | Gianmarco I.P. Ottaviano Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy | 9229.51 |
177 | Richard Schmalensee Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9228.58 |
178 | Andrew J. Oswald Department of Economics, University of Warwick, Coventry, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 9219.34 |
179 | Anthony J. Venables Department of Economics, Oxford University, Oxford, United Kingdom | 9212.09 |
180 | Andres Rodriguez-Pose Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 9207.46 |
181 | Frederick (Rick) van der Ploeg Department of Economics, Oxford University, Oxford, United Kingdom Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University, Oxford, United Kingdom | 9182.04 |
182 | Torsten Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 9153.41 |
183 | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 9139.95 |
184 | James R. Hines Jr. Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 9104.12 |
185 | Brigitte C. Madrian Marriott School of Business, Brigham Young University, Provo, Utah (USA) | 9073.7 |
186 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 9070.84 |
187 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 9070.62 |
188 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 9065.59 |
189 | Steven J. Davis Applied Economics Workshop, Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 9065.35 |
190 | Harvey Rosen Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 9000.75 |
191 | Nicola Gennaioli Dipartimento di Finanza, Università Commerciale Luigi Bocconi, Milano, Italy | 8989.95 |
192 | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 8967.19 |
193 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 8935.61 |
194 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 8911.07 |
195 | Assar Lindbeck † | 8888.91 |
196 | David G. Blanchflower Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 8879.16 |
197 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 8872.76 |
198 | Randall Karl Morck School of Business, University of Alberta, Edmonton, Canada | 8859.73 |
199 | Julio J. Rotemberg † | 8857.09 |
200 | Gilles Saint-Paul Paris School of Economics, Paris, France | 8829.68 |
201 | Ariel Rubinstein Department of Economics, New York University (NYU), New York City, New York (USA) | 8829.36 |
202 | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 8813.54 |
203 | Charles Engel Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 8802.29 |
204 | Roberto Serrano Economics Department, Brown University, Providence, Rhode Island (USA) | 8795.92 |
205 | Jeffrey Gale Williamson | 8765.94 |
206 | Robert E. Lipsey † | 8761.84 |
207 | Jere Richard Behrman Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 8735.54 |
208 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 8710.64 |
209 | Michael B. Devereux Vancouver School of Economics, University of British Columbia, Vancouver, Canada Centre for Economic Policy Research (CEPR), London, United Kingdom | 8708.51 |
210 | Ray C. Fair Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 8685.42 |
211 | W Kip Viscusi Department of Economics, Vanderbilt University, Nashville, Tennessee (USA) | 8680.23 |
212 | Menzie Chinn Robert M. La Follette School of Public Affairs, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 8648.79 |
213 | Alan Manning Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 8609.83 |
214 | Casey B. Mulligan Department of Economics, University of Chicago, Chicago, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8602.1 |
215 | Pranab K. Bardhan Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 8567.77 |
216 | V. Kerry Smith Department of Economics, W.P. Carey School of Business, Arizona State University, Tempe, Arizona (USA) | 8559.33 |
217 | Dirk Bergemann Economics Department, Yale University, New Haven, Connecticut (USA) | 8536.31 |
218 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 8535.44 |
219 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 8533.65 |
220 | Vernon L. Smith Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University, Orange, California (USA) | 8520.33 |
221 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8518.26 |
222 | Kym Anderson School of Economics and Public Policy, University of Adelaide, Adelaide, Australia | 8508.62 |
223 | Fabrizio Zilibotti Economics Department, Yale University, New Haven, Connecticut (USA) | 8500.12 |
224 | William Kerr Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 8460.37 |
225 | Patric H. Hendershott Department of Finance, Graduate School of Business, DePaul University, Chicago, Illinois (USA) | 8458.37 |
226 | Michael Grossman National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Graduate Center, City University of New York (CUNY), New York City, New York (USA) | 8455.48 |
227 | William N. Goetzmann School of Management, Yale University, New Haven, Connecticut (USA) | 8446.29 |
228 | Richard Edward Baldwin International Institute for Management (IMD), Lausanne, Switzerland | 8446.21 |
229 | Alex Bryson Social Research Institute, Institute of Education, University College London (UCL), London, United Kingdom | 8425.25 |
230 | Varadarajan Chari Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) Research Department, Federal Reserve Bank of Minneapolis, Minneapolis, Minnesota (USA) | 8403.54 |
231 | Jonathan Eaton † | 8398.16 |
232 | Hans Gersbach Centre for Economic Policy Research (CEPR), London, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 8388.34 |
233 | Christian S. Gourieroux Department of Economics, University of Toronto, Toronto, Canada | 8379.36 |
234 | Geert Bekaert Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 8370.95 |
235 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 8369.98 |
236 | Timothy J. Kehoe Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) | 8330.81 |
237 | Hans-Werner Sinn ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 8325.59 |
238 | Giancarlo Corsetti Department of Economics, European University Institute, Firenze, Italy | 8324.29 |
239 | Matthew D. Shapiro Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 8300.83 |
240 | Parag Pathak Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 8275.73 |
241 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 8274.1 |
242 | Helmuth Cremer Toulouse School of Economics (TSE), Toulouse, France | 8261.15 |
243 | Clive W. J. Granger † | 8257.44 |
244 | Andrew Postlewaite Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 8251.24 |
245 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 8250.87 |
246 | Laurence Ball Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 8240.33 |
247 | Michael Steven Weisbach Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 8237.01 |
248 | William D. Nordhaus Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) Economics Department, Yale University, New Haven, Connecticut (USA) | 8234.92 |
249 | David Schmeidler † | 8234.12 |
250 | Ellen R. McGrattan Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) | 8209.37 |
251 | David N. Weil Economics Department, Brown University, Providence, Rhode Island (USA) | 8205.91 |
252 | Christopher F Baum Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 8205.37 |
