This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
.
For Europe, these are 3141 institutions and 21715 authors.
Rank | W.Rank | Author | Score |
1 | [2] | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 1.88 |
2 | [5] | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom | 4.27 |
3 | [14] | Lars E. O. Svensson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden Handelshögskolan i Stockholm, Stockholm, Sweden | 6.73 |
4 | [15] | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 9.33 |
5 | [19] | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE), Barcelona, Spain | 9.71 |
6 | [17] | Florencio Lopez-de-Silanes Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Lille/Paris, France | 9.84 |
7 | [10] | Bruno S. Frey Center for Research in Economics, Management and the Arts (CREMA), Basel/Zürich, Switzerland Department Wirtschaftswissenschaften, Zeppelin Universität, Friedrichshafen, Germany | 11.37 |
8 | [23] | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich, Zürich, Switzerland | 11.39 |
9 | [30] | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 13.11 |
10 | [3] | Peter Nijkamp Afdeling Ruimtelijke Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit, Amsterdam, Netherlands | 13.63 |
11 | [32] | Stephen John Nickell Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom Department of Economics, Oxford University, Oxford, United Kingdom | 14.28 |
12 | [35] | Soren Johansen Økonomisk Institut, Københavns Universitet, København, Denmark | 15.82 |
13 | [40] | Manuel Arellano Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 16.46 |
14 | [43] | Stephen Roy Bond Institute for Fiscal Studies (IFS), London, United Kingdom | 17.79 |
15 | [37] | Michael P Keane Department of Economics, Oxford University, Oxford, United Kingdom | 18.93 |
16 | [45] | Christopher A Pissarides Economics Department, London School of Economics (LSE), London, United Kingdom Department of Economics, Faculty of Economics and Management, University of Cyprus, Nicosia, Cyprus | 19.01 |
17 | [42] | Andrew J. Oswald Department of Economics, University of Warwick, Coventry, United Kingdom | 19.13 |
18 | [33] | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 22.69 |
19 | [38] | Thorsten Beck Cass Business School, City University, London, United Kingdom | 23.35 |
20 | [20] | Hans-Werner Sinn ifo Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 24.3 |
21 | [9] | Jacques François Thisse Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain, Louvain-la-Neuve, Belgium Center for Market Studies and Spatial Economics, Saint Petersburg Branch, National Research University Higher School of Economics, St. Petersburg, Russia | 24.46 |
22 | [54] | Torsten Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 27.3 |
23 | [48] | David F. Hendry Department of Economics, Oxford University, Oxford, United Kingdom | 28.59 |
24 | [22] | Pierre Pestieau Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 30.27 |
25 | [50] | Anthony J. Venables Centre for Economic Policy Research (CEPR), London, United Kingdom Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University, Oxford, United Kingdom | 30.62 |
26 | [49] | Daniel Hamermesh Department of Economics, Royal Holloway, Egham, United Kingdom | 30.87 |
27 | [61] | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 34.37 |
28 | [53] | Anthony Barnes Atkinson Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom | 35.26 |
29 | [26] | Richard S.J. Tol Department of Economics, School of Business, Management and Economics, University of Sussex, Brighton, United Kingdom | 35.29 |
30 | [68] | Martin James Browning Department of Economics, Oxford University, Oxford, United Kingdom | 35.78 |
31 | [34] | Ben Jann | 36.24 |
32 | [69] | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 36.84 |
33 | [56] | Mark P. Taylor Warwick Business School, University of Warwick, Coventry, United Kingdom | 38.55 |
34 | [89] | John Moore School of Economics, University of Edinburgh, Edinburgh, United Kingdom | 39.76 |
35 | [47] | Mark E Schaffer Department of Accountancy, Economics and Finance, School of Management and Languages, Heriot-Watt University, Edinburgh, United Kingdom | 39.82 |
36 | [83] | Marco Pagano Centro Studi di Economia e Finanza (CSEF), Napoli, Italy Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 40.44 |
37 | [62] | Xavier Vives IESE Business School, Universidad de Navarra, Barcelona, Spain Centro Sector Público - Sector Privado (SP-SP), IESE Business School, Universidad de Navarra, Barcelona, Spain | 41.2 |
38 | [82] | Yongcheol Shin Department of Economics and Related Studies, University of York, York, United Kingdom | 41.76 |
39 | [58] | Richard Baldwin International Economics Section, The Graduate Institute of International and Development Studies, Genève, Switzerland | 42.51 |
40 | [78] | Philip Lane Department of Economics, Trinity College Dublin, Dublin, Ireland | 42.55 |
41 | [88] | Frank Rafael Smets European Central Bank, Frankfurt am Main, Germany | 43.47 |
42 | [21] | Friedrich Georg Schneider Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität Linz, Linz, Austria | 44.3 |
43 | [71] | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 44.39 |
44 | [86] | Simeon Djankov New Economic School (NES), Moscow, Russia | 44.47 |
45 | [67] | J. Vernon Henderson Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 45.14 |
46 | [100] | Roberto Perotti Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 49.28 |
47 | [79] | Jean Charles Rochet Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutät, Universität Zürich, Zürich, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 49.37 |
48 | [1] | Peter C. B. Phillips Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) School of Economics, Singapore Management University, Singapore, Singapore | 49.46 |
49 | [113] | Paul Klemperer Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom | 52.03 |
50 | [97] | J. Peter Neary Department of Economics, Oxford University, Oxford, United Kingdom | 53.77 |
51 | [52] | Philip Hans Franses Econometrisch Instituut, Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam, Rotterdam, Netherlands | 54.13 |
52 | [114] | Urs Fischbacher Fachbereich Wirtschaftswissenschaften, Universität Konstanz, Konstanz, Germany | 55.32 |
53 | [99] | Fabio Canova Department of Economics, European University Institute, Firenze, Italy | 55.43 |
54 | [102] | Vincent P. Crawford Department of Economics, Oxford University, Oxford, United Kingdom | 56.59 |
55 | [63] | Costas Meghir ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS), London, United Kingdom | 56.93 |
56 | [31] | Klaus F. Zimmermann Institute for the Study of Labor (IZA), Bonn, Germany | 60.49 |
57 | [119] | Per Krusell Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 60.95 |
58 | [96] | Stephen Machin Department of Economics, University College London (UCL), London, United Kingdom | 61.13 |
59 | [74] | Gilles Saint-Paul Paris School of Economics, Paris, France | 62.8 |
60 | [76] | Frederick (Rick) van der Ploeg Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University, Oxford, United Kingdom Department of Economics, Oxford University, Oxford, United Kingdom | 64.58 |
61 | [106] | Oliver Bruce Linton Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 66.22 |
62 | [115] | Tullio Jappelli Centro Studi di Economia e Finanza (CSEF), Napoli, Italy | 67.08 |
63 | [129] | Fabrizio Zilibotti UBS International Center of Economics in Society, Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich, Zürich, Switzerland | 68.33 |
64 | [149] | Assar Lindbeck Institutet för Näringslivsforskning (IFN), Stockholm, Sweden | 68.39 |
65 | [148] | Guy Laroque Department of Economics, University College London (UCL), London, United Kingdom Department of Economics, Sciences économiques, Sciences Po, Paris, France | 69.01 |
66 | [95] | Yves Zenou Nationalekonomiska institutionen, Stockholms Universitet, Stockholm, Sweden | 72.14 |
67 | [93] | Thierry A. Verdier Paris School of Economics, Paris, France | 72.4 |
68 | [158] | Danny Quah Economics Department, London School of Economics (LSE), London, United Kingdom | 73.92 |
69 | [116] | Andrew Clark Paris School of Economics, Paris, France | 74.71 |
70 | [120] | Armin Falk Center for Economics and Neuroscience, Rheinische Friedrich-Wilhelms-Universität Bonn, Bonn, Germany | 76.17 |
71 | [132] | Mathias Dewatripont European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium | 76.2 |
72 | [174] | Peter M. Robinson Economics Department, London School of Economics (LSE), London, United Kingdom | 76.21 |
73 | [104] | Gianmarco I.P. Ottaviano Economics Department, London School of Economics (LSE), London, United Kingdom | 76.26 |
74 | [85] | Ilhan Ozturk | 76.89 |
75 | [121] | Lans Bovenberg Departement Algemene Economie, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 76.98 |
76 | [94] | François J. Bourguignon Paris School of Economics, Paris, France | 77.53 |
77 | [135] | Thomas Piketty Paris School of Economics, Paris, France | 77.53 |
78 | [112] | Christian Dustmann Department of Economics, University College London (UCL), London, United Kingdom Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United Kingdom | 77.76 |
79 | [91] | Rafal Weron Instytut Organizacji i Zarządzania, Politechnika Wrocławska, Wrocław, Poland | 77.99 |
80 | [134] | Lucrezia Reichlin Department of Economics, London Business School (LBS), London, United Kingdom | 79.63 |
81 | [6] | Alberto Alesina Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 80.04 |
82 | [163] | Klaus M. Schmidt Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München, München, Germany | 82.37 |
83 | [144] | Roger Guesnerie Paris School of Economics, Paris, France | 83.49 |
84 | [125] | Giancarlo Corsetti Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 83.8 |
85 | [138] | Alan Manning Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 84.33 |
86 | [92] | Mike Wright Business School, University of Nottingham, Nottingham, United Kingdom | 85.39 |
87 | [103] | Jakob de Haan SOM Research Institute, Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen, Groningen, Netherlands | 86.99 |
88 | [98] | Peter H. Egger Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland KOF Swiss Economic Institute, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland | 86.99 |
89 | [90] | Stephen P. Jenkins Department of Social Policy, London School of Economics (LSE), London, United Kingdom | 87.65 |
90 | [154] | Giuseppe Bertola Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Lille/Paris, France | 89.43 |
91 | [133] | Ludger Woessmann ifo Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 90.2 |
92 | [139] | David M Newbery Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 90.33 |
93 | [157] | Rachel Griffith School of Economics, University of Manchester, Manchester, United Kingdom | 90.98 |
94 | [155] | Gerard J. van den Berg Abteilung für Volkswirtschaftslehre, Universität Mannheim, Mannheim, Germany | 91.8 |
95 | [170] | Simon Gächter Centre for Decision Research and Experimental Economics (CeDEx), School of Economics, University of Nottingham, Nottingham, United Kingdom | 92.93 |
96 | [87] | Wolfgang Karl Härdle Institut für Statistik und Ökonometrie (ISÖ), Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin, Berlin, Germany Center for Applied Statistics and Econometrics (CASE), Humboldt-Universität Berlin, Berlin, Germany | 94.78 |
97 | [84] | Bronwyn Hughes Hall National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Graduate School of Business and Economics (GSBE), School of Business and Economics, Maastricht University, Maastricht, Netherlands | 95.63 |
98 | [156] | Robert Sugden School of Economics, University of East Anglia, Norwich, United Kingdom | 96.67 |
99 | [105] | Ronald MacDonald Department of Economics, Adam Smith Business School, University of Glasgow, Glasgow, United Kingdom | 97.03 |
100 | [152] | Martin F. Hellwig Max-Planck-Institut zur Erforschung von Gemeinschaftsgütern, Max-Planck-Gesellschaft, Bonn, Germany | 98.31 |
101 | [11] | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 102.2 |
102 | [192] | Francesco Caselli Economics Department, London School of Economics (LSE), London, United Kingdom | 103.68 |
103 | [176] | David Martimort Paris School of Economics, Paris, France | 104.38 |
104 | [146] | Gary Koop Economics Department, University of Strathclyde, Glasgow, United Kingdom | 108.83 |
105 | [108] | Axel Dreher Alfred-Weber-Institut für Wirtschaftswissenschaften, Fakultät für Wirtschafts- und Sozialwissenschaften, Ruprecht-Karls-Universität Heidelberg, Heidelberg, Germany | 108.96 |
106 | [180] | John Muellbauer Department of Economics, Oxford University, Oxford, United Kingdom | 109.75 |
107 | [123] | Marcel Fratzscher DIW Berlin (Deutsches Institut für Wirtschaftsforschung), Berlin, Germany | 109.88 |
108 | [117] | Andrew J Hughes Hallett School of Economics and Finance, University of St. Andrews, Fife, United Kingdom | 111.28 |
109 | [179] | Francis Kramarz Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES), Paris, France | 111.62 |
110 | [70] | Gert G. Wagner Forschungsbasierte Infrastruktureinrichtung "Sozio-oekonomisches Panel (SOEP)", DIW Berlin (Deutsches Institut für Wirtschaftsforschung), Berlin, Germany | 113.21 |
111 | [183] | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 115.35 |
112 | [202] | Richard Layard Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 117.04 |
113 | [127] | Achim Zeileis Fakultät für Volkswirtschaft und Statistik, Leopold-Franzens-Universität Innsbruck, Innsbruck, Austria | 117.35 |
114 | [224] | Raf Wouters Nationale Bank van België/Banque national de Belqique (BNB), Bruxelles/Brussel, Belgium | 120.79 |
115 | [136] | David Greenaway Leverhulme Centre for Research on Globalisation and Economic Policy, School of Economics, University of Nottingham, Nottingham, United Kingdom | 121.43 |
116 | [64] | Victor A. Ginsburgh European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 122.08 |
117 | [236] | James A. Mirrlees Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 122.36 |
118 | [187] | Oded Stark Wydział Nauk Ekonomicznych, Uniwersytet Warszawski, Warszawa, Poland | 123.02 |
119 | [205] | Andrew C. Harvey Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 123.83 |
120 | [162] | Christian Gollier Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France Laboratoire d'Économie des Ressources Naturelles (LERNA), Toulouse School of Economics (TSE), Toulouse, France | 124.38 |
121 | [240] | Thomas H. Noe Saïd Business School, Oxford University, Oxford, United Kingdom | 127.53 |
122 | [186] | Lucio Sarno Cass Business School, City University, London, United Kingdom | 128.5 |
123 | [166] | Arthur Van Soest CentER for Economic Research, Universiteit van Tilburg, Tilburg, Netherlands Network for Studies on Pensions, Aging and Retirement (NetSPAR), Tilburg, Netherlands | 129.23 |
124 | [255] | Olympia Bover Banco de España, Madrid, Spain | 129.6 |
125 | [201] | Francesco Giavazzi Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy | 130.46 |
126 | [122] | Joachim Wagner Institut für Volkswirtschaftslehre, Fakultät Wirtschaftswissenschaften, Leuphana Universität Lüneburg, Lüneburg, Germany | 132.01 |
127 | [225] | Philippe Martin Department of Economics, Sciences économiques, Sciences Po, Paris, France | 132.05 |
128 | [131] | Luis Alberiko Gil-Alana Facultad de Ciencias Económicas y Empresariales, Universidad de Navarra, Pamplona, Spain | 132.48 |
129 | [175] | Giovanni Dosi Laboratory of Economics and Management (LEM), Scuola Superiore Sant'Anna, Pisa, Italy | 135.85 |
130 | [182] | Ugo Panizza International Economics Section, The Graduate Institute of International and Development Studies, Genève, Switzerland | 136.65 |
131 | [213] | Alois Stutzer Wirtschaftswissenschaftliches Zentrum, Universität Basel, Basel, Switzerland | 136.7 |
132 | [126] | André Jean-Louis de Palma Département d'Économie et de Gestion, École Normale Supérieure (ENS Cachan), Cachan, France Département d'Économie, École Polytechnique, Palaiseau, France | 138.63 |
133 | [219] | Helmuth Cremer Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Toulouse School of Economics (TSE), Toulouse, France | 140.38 |
134 | [234] | Jonathan Temple School of Economics, Finance and Management, University of Bristol, Bristol, United Kingdom | 140.75 |
135 | [254] | Philippe Bacchetta Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne, Lausanne, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 141.06 |
136 | [262] | Philippe Weil European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium | 141.21 |
137 | [253] | Roman Inderst Abteilung Finanzen, Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main, Frankfurt am Main, Germany | 142.42 |
138 | [230] | Magnus Johannesson Department of Economics, Handelshögskolan i Stockholm, Stockholm, Sweden | 142.57 |
139 | [208] | Richard J. Smith Faculty of Economics, University of Cambridge, Cambridge, United Kingdom | 143.27 |
140 | [218] | Hans Gersbach CER-ETH Center of Economic Research, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland Institute for the Study of Labor (IZA), Bonn, Germany | 146.21 |
141 | [185] | Massimiliano Marcellino Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 147.03 |
142 | [178] | Daniele Schiliro' Centro di Ricerche in ANalisi EConomica e sviluppo economico internazionale (CRANEC), Università Cattolica del Sacro Cuore, Milano, Italy Dipartimento di Scienze Economiche, Aziendali, Ambientali e Metodologie Quantitative, Facoltà di Economia, Università degli Studi di Messina, Messina, Italy | 147.54 |
143 | [200] | Seppo Mikko Sakari Honkapohja Suomen Pankki, Helsinki, Finland | 147.92 |
144 | [226] | Andreu Mas-Colell Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE), Barcelona, Spain | 148.48 |
145 | [181] | David A. Peel Department of Economics, Management School, Lancaster University, Lancaster, United Kingdom | 149.15 |
146 | [243] | Mark Armstrong Department of Economics, Oxford University, Oxford, United Kingdom | 149.62 |
147 | [161] | Stephan Klasen CRC "Armut, Ungleichheit und Wachstum in Entwicklungsländern", Georg-August-Universität Göttingen, Göttingen, Germany | 150.32 |
148 | [216] | Nicholas H. Stern HM Treasury, Government of the United Kingdom, London, United Kingdom | 151.36 |
149 | [211] | Pierre Cahuc Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES), Paris, France | 152.18 |
150 | [222] | Matthias Sutter Institut für Finanzwissenschaft, Fakultät für Volkswirtschaft und Statistik, Leopold-Franzens-Universität Innsbruck, Innsbruck, Austria | 152.82 |
151 | [265] | Kjetil Storesletten Økonomisk institutt, Universitetet i Oslo, Oslo, Norway | 153.56 |
152 | [172] | Michael P. Devereux Centre for Business Taxation, Saïd Business School, Oxford University, Oxford, United Kingdom | 154.33 |
153 | [277] | John Vickers Department of Economics, Oxford University, Oxford, United Kingdom | 154.79 |
154 | [272] | Jorn-Steffen Pischke Economics Department, London School of Economics (LSE), London, United Kingdom | 157.69 |
155 | [142] | Henri Sterdyniak Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po, Paris, France | 158.85 |
156 | [190] | Bernard Hoekman Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 159.48 |
157 | [217] | L. Alan Winters Department of Economics, School of Business, Management and Economics, University of Sussex, Brighton, United Kingdom | 159.5 |
158 | [203] | Ronald Patrick Smith Department of Economics, Mathematics and Statistics, Birkbeck College, London, United Kingdom | 160.03 |
159 | [160] | Johan Frans Maria Swinnen LICOS Centre for Institutions and Economic Performance, Faculteit Economie en Bedrijfswetenschappen, KU Leuven, Leuven, Belgium Centre for European Policy Studies (CEPS), Bruxelles/Brussel, Belgium | 160.09 |
160 | [278] | Antonio Ciccone Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE), Barcelona, Spain | 160.68 |
161 | [159] | Peter Nunnenkamp Institut für Weltwirtschaft (IfW), Kiel, Germany | 161.35 |
162 | [41] | Sergio T Rebelo Centre for Economic Policy Research (CEPR), London, United Kingdom | 162.58 |
163 | [259] | Peter P. Wakker Econometrisch Instituut, Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam, Rotterdam, Netherlands | 164.98 |
164 | [167] | Ansgar Belke Volkswirtschaftslehre, Fachbereich Wirtschaftswissenschaften, Universität Duisburg-Essen, Essen, Germany | 165.6 |
165 | [296] | Jakob Svensson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 166.09 |
166 | [282] | Jörgen W. Weibull Department of Economics, Handelshögskolan i Stockholm, Stockholm, Sweden | 166.2 |
167 | [251] | Charles Wyplosz International Economics Section, The Graduate Institute of International and Development Studies, Genève, Switzerland | 168.15 |
168 | [232] | Timo Teräsvirta Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet, Aarhus, Denmark | 168.2 |
169 | [198] | Michael Lechner School of Economics and Political Science, Universität St. Gallen, Sankt Gallen, Switzerland | 168.44 |
170 | [55] | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA) Institute for the Study of Labor (IZA), Bonn, Germany | 168.71 |
171 | [323] | James M Malcomson Department of Economics, Oxford University, Oxford, United Kingdom | 169.53 |
172 | [266] | Bruno R Biais Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 170.02 |
173 | [303] | Philippe Jehiel Paris School of Economics, Paris, France | 171.81 |
174 | [286] | Charles Blackorby Department of Economics, University of Warwick, Coventry, United Kingdom | 172.28 |
175 | [258] | Kevin Hjortshøj O'Rourke Economic and Social History, Oxford University, Oxford, United Kingdom Department of Economics, Oxford University, Oxford, United Kingdom | 172.47 |
176 | [268] | Harry P. Huizinga Departement Algemene Economie, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 173.44 |
177 | [247] | Carlo Favero Dipartimento di Finanza, Università Commerciale Luigi Bocconi, Milano, Italy Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 174.23 |
178 | [235] | Jacques H. Dreze Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 176.12 |
179 | [264] | Reinhard Selten Laboratorium für experimentelle Wirtschaftsforschung, Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn, Bonn, Germany | 177.01 |
180 | [227] | Helmut Lütkepohl DIW Berlin (Deutsches Institut für Wirtschaftsforschung), Berlin, Germany | 178.39 |
181 | [188] | Holger Görg Institut für Volkswirtschaftslehre, Christian-Albrechts-Universität Kiel, Kiel, Germany | 178.58 |
182 | [337] | Dimitri Vayanos Finance Department, London School of Economics (LSE), London, United Kingdom | 179.18 |
183 | [285] | Cars Hommes Center for Nonlinear Dynamics in Economics and Finance (CeNDEF), Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam, Amsterdam, Netherlands Tinbergen Instituut, Amsterdam, Netherlands | 182.19 |
184 | [168] | Juan J. Dolado Departamento de Economía, Universidad Carlos III de Madrid, Madrid, Spain | 182.85 |
185 | [245] | Ben Lockwood Centre for Business Taxation, Saïd Business School, Oxford University, Oxford, United Kingdom | 183.56 |
186 | [238] | Nicholas Crafts Department of Economics, University of Warwick, Coventry, United Kingdom | 186.05 |
187 | [281] | Domenico Giannone Dipartimento di Economia e Finanza (DEF), Libera Università Internazionale degli Studi Sociali Guido Carli (LUISS), Roma, Italy | 186.56 |
188 | [319] | Volker Wieland Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main, Frankfurt am Main, Germany | 187.14 |
189 | [301] | Morten Overgaard Ravn Department of Economics, University College London (UCL), London, United Kingdom | 187.77 |
190 | [150] | Jan-Egbert Sturm KOF Swiss Economic Institute, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich, Switzerland | 190.11 |
191 | [291] | Sweder van Wijnbergen Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam, Amsterdam, Netherlands Tinbergen Instituut, Amsterdam, Netherlands | 192 |
192 | [389] | Henri Servaes London Business School (LBS), London, United Kingdom | 192.89 |
193 | [334] | Wouter Denhaan Economics Department, London School of Economics (LSE), London, United Kingdom | 193.02 |
194 | [270] | Andrea Ichino Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna, Bologna, Italy | 194.25 |
195 | [331] | Diego Puga Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 195.42 |
196 | [184] | Andre Sapir European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles, Bruxelles, Belgium Bruegel, Bruxelles/Brussel, Belgium | 195.72 |
197 | [280] | Stefano Scarpetta Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE), Paris, France | 196.23 |
198 | [321] | Alain Monfort Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES), Paris, France | 197.05 |
199 | [322] | Katarina Juselius Økonomisk Institut, Københavns Universitet, København, Denmark | 200.91 |
200 | [306] | Frank Windmeijer School of Economics, Finance and Management, University of Bristol, Bristol, United Kingdom | 204.99 |
201 | [220] | Philip Arestis Department of Land Economy, University of Cambridge, Cambridge, United Kingdom | 206.92 |
202 | [256] | Sylvester Eijffinger CentER for Economic Research, Universiteit van Tilburg, Tilburg, Netherlands | 207.46 |
203 | [290] | Timothy James Hatton Economics Department, University of Essex, Colchester, United Kingdom | 209.06 |
204 | [318] | Paul Collier Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University, Oxford, United Kingdom | 210.92 |
205 | [350] | Massimo Marinacci Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy Dipartimento di Scienze delle Decisioni, Università Commerciale Luigi Bocconi, Milano, Italy | 211.9 |
