This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
Taken from a pool of 19423 economists whose first publication of any kind is 10 or fewer years ago
Rank | Year | Author | Score |
1 | 2006 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1.78 |
2 | 2006 | Muhammad Shahbaz Department of Management Science, Comsats Institute of Information Technology, Lahore, Pakistan | 5.8 |
3 | 2007 | Arnaud Costinot Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 6.04 |
4 | 2007 | Amit Seru Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 9.49 |
5 | 2007 | Costas Arkolakis Economics Department, Yale University, New Haven, Connecticut (USA) | 10.07 |
6 | 2007 | Thomas Chaney Toulouse School of Economics (TSE), Toulouse, France | 11.87 |
7 | 2006 | Oleg Itskhoki Department of Economics, Princeton University, Princeton, New Jersey (USA) | 12.44 |
8 | 2007 | Alex Edmans Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 13.41 |
9 | 2010 | Simplice Anutechia Asongu African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 14.77 |
10 | 2007 | Duc Khuong Nguyen Institut de Préparation à l'Administration et à la Gestion (IPAG), Paris, France | 15.47 |
11 | 2008 | Fabian Valencia International Monetary Fund (IMF), Washington, District of Columbia (USA) | 15.47 |
12 | 2006 | Peng Zhou College of Economics and Management, Nanjing University of Aeroneautics and Astronautics, Nanjing, China | 15.93 |
13 | 2006 | Jason Fletcher Robert M. La Follette School of Public Affairs, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 16.23 |
14 | 2008 | Amit Kumar Khandelwal Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 16.96 |
15 | 2006 | Nancy Qian Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 17.69 |
16 | 2007 | Julien Chevallier Institut de Préparation à l'Administration et à la Gestion (IPAG), Paris, France | 19.63 |
17 | 2006 | Vikrant Vig London Business School (LBS), London, United Kingdom | 21.07 |
18 | 2006 | Guy Michaels Economics Department, London School of Economics (LSE), London, United Kingdom Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 24.55 |
19 | 2006 | Kristopher Gerardi Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) | 25.58 |
20 | 2010 | Aviral Kumar Tiwari Business School (IBS), ICFAI University, Hyderabad, India | 26.56 |
21 | 2007 | Quamrul Ashraf Economics Department, Williams College, Williamstown, Massachusetts (USA) Center for Development Economics, Williams College, Williamstown, Massachusetts (USA) | 27.23 |
22 | 2006 | Todd B. Walker Department of Economics, Indiana University, Bloomington, Indiana (USA) | 28.48 |
23 | 2009 | Roman M. Sheremeta Department of Economics, Weatherhead School of Management, Case Western Reserve University, Cleveland, Ohio (USA) | 29.65 |
24 | 2006 | Raffaella Sadun Strategy Unit, Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 30.88 |
25 | 2007 | Markus Brückner School of Economics, University of Queensland, Brisbane, Australia | 32.35 |
26 | 2008 | Richard Hornbeck Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 32.98 |
27 | 2006 | Stelios Michalopoulos Economics Department, Brown University, Providence, Rhode Island (USA) | 33.3 |
28 | 2006 | Veronica Guerrieri Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 34.28 |
29 | 2006 | Bruno H. Strulovici Department of Economics, Northwestern University, Evanston, Illinois (USA) | 37.52 |
30 | 2007 | Matthew J. Notowidigdo Department of Economics, Northwestern University, Evanston, Illinois (USA) | 37.68 |
31 | 2006 | Guido Menzio Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 39.35 |
32 | 2007 | Joshua Samuel Goodman Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 40.08 |
33 | 2007 | Loukas Karabarbounis Booth School of Business, University of Chicago, Chicago, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 41.02 |
34 | 2008 | David Yves Albouy Department of Economics, University of Illinois at Urbana-Champaign, Urbana-Champaign, Illinois (USA) | 41.59 |
35 | 2006 | Deniz Igan Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA) | 43.19 |
36 | 2006 | Bo Becker Department of Finance, Handelshögskolan i Stockholm, Stockholm, Sweden | 44.47 |
37 | 2006 | Marcos Chamon Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA) | 45.62 |
38 | 2007 | John N. Friedman Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 45.76 |
39 | 2007 | Itzhak Ben-David Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 46.77 |
40 | 2008 | Michael E. Waugh Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 47.89 |
41 | 2006 | Joshua D. Gottlieb Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 48.93 |
42 | 2006 | Karel Mertens Department of Economics, Cornell University, Ithaca, New York (USA) | 53.69 |
43 | 2009 | Javier Bianchi Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 53.81 |
44 | 2007 | Jonathan E. Vogel Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 55.13 |
45 | 2008 | Jonathan Robinson Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz, California (USA) | 55.95 |
46 | 2006 | Sudheer Chava Scheller College of Business, Georgia Institute of Technology, Atlanta, Georgia (USA) | 56.11 |
47 | 2006 | Pablo A. Guerron Research Department, Federal Reserve Bank of Philadelphia, Philadelphia, Pennsylvania (USA) | 56.13 |
48 | 2006 | Sam Schulhofer-Wohl Federal Reserve Bank of Minneapolis, Minneapolis, Minnesota (USA) | 56.29 |
49 | 2006 | Brent Neiman Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 56.55 |
50 | 2008 | David J Deming | 58.9 |
51 | 2007 | Marta Banbura European Central Bank, Frankfurt am Main, Germany | 59.99 |
52 | 2006 | C. Kirabo Jackson Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 60.34 |
53 | 2008 | Amanda Ellen Kowalski Economics Department, Yale University, New Haven, Connecticut (USA) | 63.93 |
54 | 2010 | Robert Christopher Johnson Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 64.94 |
55 | 2008 | Federico Belotti Centro di Studi Internazionali Sull'Economia e la Sviluppo (CEIS), Facoltà di Economia, Università degli Studi di Roma "Tor Vergata", Roma, Italy | 65.13 |
56 | 2007 | Michael F. Lovenheim Department of Policy Analysis and Management, College of Human Ecology, Cornell University, Ithaca, New York (USA) | 66.6 |
57 | 2008 | Christiane Baumeister Bank of Canada, Ottawa, Canada | 68.04 |
58 | 2011 | Frédéric Teulon | 70.78 |
59 | 2008 | Khaled Guesmi | 71.47 |
60 | 2008 | Dimitris Korobilis Department of Economics, Adam Smith Business School, University of Glasgow, Glasgow, United Kingdom | 71.64 |
61 | 2006 | Alessandro Riboni Département d'Économie, École Polytechnique, Palaiseau, France | 72.35 |
62 | 2007 | Alexander Chudik Globalization and Monetary Policy Institute, Economic Research Department, Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 74.03 |
63 | 2009 | Eric Sims Department of Economics, University of Notre Dame, South Bend, Indiana (USA) | 74.58 |
64 | 2007 | Tomas Havranek Česká Národní Banka, Praha, Czech Republic | 75.33 |
65 | 2006 | Ralph Koijen London Business School (LBS), London, United Kingdom | 75.65 |
66 | 2006 | Dennis Novy Department of Economics, University of Warwick, Coventry, United Kingdom | 75.91 |
67 | 2008 | Hui Chen Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 76.59 |
68 | 2006 | Nicolas Berman International Economics Section, The Graduate Institute of International and Development Studies, Genève, Switzerland | 76.81 |
69 | 2007 | Ramana Nanda Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 78.98 |
70 | 2009 | Andreas Fuster Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 80.15 |
71 | 2007 | Nikolai Roussanov Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 81.79 |
72 | 2008 | Markus Eberhardt School of Economics, University of Nottingham, Nottingham, United Kingdom | 82.09 |
73 | 2006 | Tim Friehe Fachbereich Wirtschaftswissenschaften, Philipps-Universität Marburg, Marburg, Germany | 83.4 |
74 | 2006 | Stefan G.N. Hoderlein Department of Economics, Boston College, Chestnut Hill, Massachusetts (USA) | 83.77 |
75 | 2007 | Fumitaka Furuoka Asia-Europe Institute (AEI), Universiti Malaya, Kuala Lumpur, Malaysia | 85.06 |
76 | 2006 | Horacio Sapriza Department of Finance and Economics, Business, Rutgers University-Newark, Newark, New Jersey (USA) | 87.77 |
77 | 2006 | Stefano Giglio Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 89.05 |
78 | 2009 | Kenneth R. Ahern Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 89.34 |
79 | 2006 | Jagadeesh Sivadasan Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) | 89.57 |
80 | 2006 | Carlos Thomas Banco de España, Madrid, Spain | 91.09 |
81 | 2014 | Christian Alexander Mongeau Ospina | 94.55 |
82 | 2008 | Leonardo Iacovone World Bank Group, Washington, District of Columbia (USA) | 95.63 |
83 | 2008 | Miriam Bruhn Finance and Private Sector Research, World Bank Group, Washington, District of Columbia (USA) | 96.83 |
84 | 2006 | Jing Zhang Economic Research Department, Federal Reserve Bank of Chicago, Chicago, Illinois (USA) | 97.49 |
85 | 2010 | Pascal Michaillat Economics Department, London School of Economics (LSE), London, United Kingdom Centre for Macroeconomics (CFM), London, United Kingdom | 98.57 |
86 | 2007 | Alessandro Gavazza Economics Department, London School of Economics (LSE), London, United Kingdom | 102.97 |
87 | 2006 | Carlos Capistrán | 103.53 |
88 | 2006 | Ryan Kellogg Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 104.22 |
89 | 2008 | Ian Martin Finance Department, London School of Economics (LSE), London, United Kingdom | 104.3 |
90 | 2006 | Gheorghe G. Savoiu Facultatea de Ştiinţe Economice, Universitatea din Piteşti, Piteşti, Romania | 105.23 |
91 | 2007 | Zheng Michael Song School of Economics, Fudan University, Shanghai, China | 107.65 |
92 | 2008 | Sylvain Chassang Department of Economics, Princeton University, Princeton, New Jersey (USA) | 107.74 |
93 | 2007 | Raphael Anton Auer Schweizerische Nationalbank (SNB), Bern/Zürich, Switzerland | 107.98 |
94 | 2006 | Alexandra Spitz-Oener Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin, Berlin, Germany Institute for the Study of Labor (IZA), Bonn, Germany | 108.42 |
95 | 2008 | Dimitris Papanikolaou Department of Finance, Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 109.21 |
96 | 2007 | Gopi Shah Goda Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford, California (USA) | 109.33 |
97 | 2009 | Jörn Altmann Technology Management, Economics and Policy Program (TEMEP), Seoul National University, Seoul, South Korea | 110.2 |
98 | 2009 | Basit Zafar Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 110.32 |
99 | 2007 | Scott William Hegerty Department of Economics, Northeastern Illinois University, Chicago, Illinois (USA) | 110.89 |
100 | 2006 | Francesco Burchi Deutsches Institut für Entwicklungspolitik (DIE), Bonn, Germany | 111.48 |
101 | 2009 | Tarek Alexander Hassan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 111.85 |
102 | 2007 | Andreas Buehn School of Economics, Universiteit Utrecht, Utrecht, Netherlands | 113.43 |
103 | 2006 | Adam Michael Rosen Department of Economics, University College London (UCL), London, United Kingdom | 114.06 |
104 | 2007 | Marco Lo Duca European Central Bank, Frankfurt am Main, Germany | 114.66 |
105 | 2009 | Alexander Wolitzky Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 115.88 |
106 | 2006 | Marin Dinu | 116.93 |
107 | 2006 | Reed Walker Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 118.42 |
108 | 2009 | Peter A. Savelyev Department of Economics, Vanderbilt University, Nashville, Tennessee (USA) | 120.95 |
109 | 2007 | Gabriel Martins Ahlfeldt Department of Geography and Environment, London School of Economics (LSE), London, United Kingdom | 121.11 |
110 | 2009 | Tobias Cwik Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 121.49 |
111 | 2006 | Abigail Wozniak Department of Economics, University of Notre Dame, South Bend, Indiana (USA) | 122.09 |
112 | 2006 | Mahvash Saeed Qureshi International Monetary Fund (IMF), Washington, District of Columbia (USA) | 122.42 |
113 | 2006 | Jules Hans van Binsbergen Graduate School of Business, Stanford University, Stanford, California (USA) | 122.58 |
114 | 2008 | Tommaso Frattini Dipartimento di Economia, Management e Metodi Quantitativi (DEMM), Università degli Studi di Milano, Milano, Italy Centro Studi Luca d'Agliano (Ld'A), Milano/Torino, Italy | 122.81 |
115 | 2007 | Chor Foon Tang Centre for Policy Research and International Studies (CENPRIS), Universiti Sains Malaysia, Minden, Malaysia | 124.63 |
116 | 2008 | Ina Simonovska Economics Department, University of California-Davis, Davis, California (USA) | 127.57 |
117 | 2006 | Damiano Sandri Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA) | 128.78 |
118 | 2006 | Amalia Rebecca Miller Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 129.72 |
119 | 2006 | Thibault Fally Department of Agricultural and Resource Economics, University of California-Berkeley, Berkeley, California (USA) | 131.18 |
120 | 2006 | Francesco Ravazzolo Norges Bank, Oslo, Norway | 131.31 |
121 | 2006 | Maik Schmeling Faculty of Finance, Cass Business School, City University, London, United Kingdom | 134.26 |
122 | 2009 | Federico M. Signoretti Banca d'Italia, Roma, Italy | 134.34 |
123 | 2007 | Régis Barnichon Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE), Barcelona, Spain | 134.41 |
124 | 2010 | Ivan Alexis Canay Department of Economics, Northwestern University, Evanston, Illinois (USA) | 135.73 |
125 | 2009 | Karol Jan Borowiecki Historical Economics and Development Group (HEDG), Institut for Virksomhedsledelse og Økonomi, Syddansk Universitet, Odense, Denmark | 139.95 |
126 | 2006 | Georg Wamser Abteilung Volkswirtschaftslehre, insbesondere Finanzwissenschaft, Wirtschaftswissenschaftlichen Fakultät, Eberhard-Karls-Universität Tübingen, Tübingen, Germany | 140.04 |
127 | 2007 | Andreas I. Mueller Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 141.31 |
128 | 2008 | Johannes F. Schmieder Department of Economics, Boston University, Boston, Massachusetts (USA) | 142.09 |
129 | 2006 | Johan Fourie Department of Economics, Fakulteit Ekonomiese en Bestuurswetenskappe, University of Stellenbosch, Stellenbosch, South Africa | 142.3 |
130 | 2006 | Cosmin Liviu Ilut Department of Economics, Duke University, Durham, North Carolina (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 142.33 |
131 | 2006 | Klaus Schaeck Department of Accounting and Finance, Management School, Lancaster University, Lancaster, United Kingdom | 143.17 |
132 | 2006 | Michael Josef Lamla Essex Business School, University of Essex, Colchester, United Kingdom | 144.43 |
133 | 2011 | Jing Cynthia Wu Booth School of Business, University of Chicago, Chicago, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 144.86 |
134 | 2008 | Christian Helmers Department of Economics, Santa Clara University, Santa Clara, California (USA) | 144.96 |
135 | 2007 | Angus C. Chu Management School, University of Liverpool, Liverpool, United Kingdom | 145.89 |
136 | 2009 | Camille Landais Economics Department, London School of Economics (LSE), London, United Kingdom | 145.92 |
137 | 2010 | Karthik Kalyanaraman Department of Agricultural and Resource Economics, University of Maryland, College Park, Maryland (USA) | 147.57 |
138 | 2007 | Luca Sessa Banca d'Italia, Roma, Italy | 150.46 |
139 | 2006 | Karl Walentin Sveriges Riksbank, Stockholm, Sweden | 152.49 |
140 | 2007 | Pauline Grosjean School of Economics, UNSW Business School, UNSW (Australia), Sydney, Australia | 152.5 |
141 | 2006 | Martin Gassebner Wirtschaftswissenschaftliche Fakultät, Leibniz Universität Hannover, Hannover, Germany | 152.59 |
142 | 2007 | Johanna Wallenius Department of Economics, Handelshögskolan i Stockholm, Stockholm, Sweden | 153.26 |
143 | 2008 | Florian Mayneris Institut de Recherche Économique et Sociale (IRES), École des Sciences Économiques de Louvain, Université Catholique de Louvain, Louvain-la-Neuve, Belgium | 154.9 |
144 | 2007 | Kazunobu Hayakawa Institute of Developing Economies, Japan External Trade Organization (JETRO), Government of Japan, Tokyo, Japan | 155.56 |
145 | 2007 | Klaus Prettner Institut für Wirtschaftsmathematik, Technische Universität Wien, Wien, Austria | 156.01 |
146 | 2006 | Natalia Ramondo Department of Economics, W.P. Carey School of Business, Arizona State University, Tempe, Arizona (USA) | 158.01 |
147 | 2009 | Danny Yagan Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 158.21 |
148 | 2006 | Alfred Galichon Department of Economics, Sciences économiques, Sciences Po, Paris, France | 158.21 |
149 | 2006 | Ethan Ilzetzki Economics Department, London School of Economics (LSE), London, United Kingdom | 158.43 |
150 | 2008 | Lisa B. Kahn School of Management, Yale University, New Haven, Connecticut (USA) | 160.33 |
151 | 2007 | Jörg Stoye Department of Economics, Cornell University, Ithaca, New York (USA) | 160.66 |
152 | 2006 | Etienne Gagnon Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 160.98 |
153 | 2009 | David Hemous Economic and Political Sciences Area, Institut Européen d'Administration (INSEAD), Fontainebleau, France | 161.55 |
154 | 2009 | Xiaoji Lin Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 163.1 |
155 | 2006 | Tigran Poghosyan International Monetary Fund (IMF), Washington, District of Columbia (USA) | 164.56 |
156 | 2007 | Nadine Riedel Fakultät für Wirtschaftswissenschaft, Ruhr-Universität Bochum, Bochum, Germany | 165.38 |
157 | 2008 | Charles Courtemanche Department of Economics, Andrew Young School of Policy Studies, Georgia State University, Atlanta, Georgia (USA) | 166.94 |
158 | 2009 | Maximilian Kasy Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 167.32 |
159 | 2006 | Alla Lileeva Department of Economics, York University, Toronto, Canada | 167.86 |
160 | 2008 | Jana Lippelt ifo Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 167.91 |
161 | 2007 | James M. Sallee Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 168.46 |
162 | 2006 | Ouarda Merrouche Centre for Economic Policy Research (CEPR), London, United Kingdom | 170.26 |
163 | 2007 | Lori Beaman Department of Economics, Northwestern University, Evanston, Illinois (USA) | 170.94 |
164 | 2007 | Claus Michelsen DIW Berlin (Deutsches Institut für Wirtschaftsforschung), Berlin, Germany | 171.72 |
165 | 2010 | Ceyhun Elgin İktisat Bölümü, Boğaziçi Üniversitesi, İstanbul, Turkey | 172.14 |
166 | 2008 | Fabian Waldinger Department of Economics, University of Warwick, Coventry, United Kingdom | 172.26 |
167 | 2007 | Ruben Durante Department of Economics, Sciences économiques, Sciences Po, Paris, France | 172.73 |
168 | 2008 | Max Floetotto Department of Economics, Stanford University, Stanford, California (USA) | 174.3 |
169 | 2007 | Paul Anton Raschky Department of Economics, Monash Business School, Monash University, Melbourne, Australia | 177.83 |
170 | 2006 | Federico S. Mandelman Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) Americas Center, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) | 179.75 |
171 | 2008 | Stefan T. Trautmann Alfred-Weber-Institut für Wirtschaftswissenschaften, Fakultät für Wirtschafts- und Sozialwissenschaften, Ruprecht-Karls-Universität Heidelberg, Heidelberg, Germany | 180.08 |
172 | 2006 | Christa Noël Brunnschweiler School of Economics, University of East Anglia, Norwich, United Kingdom | 180.75 |
173 | 2010 | Leonardo Bursztyn Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles, California (USA) | 180.91 |
174 | 2007 | Jeffrey P. Clemens Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 183.96 |
175 | 2007 | Chad Sparber Department of Economics, Colgate University, Hamilton, New York (USA) | 186.25 |
176 | 2007 | Sarah Baird Institute for International Economic Policy (IIEP), Elliott School of International Affairs, George Washington University, Washington, District of Columbia (USA) | 189.16 |
177 | 2007 | David W. Johnston Centre for Health Economics, Monash Business School, Monash University, Melbourne, Australia | 194.68 |
178 | 2006 | Yan Bai Economics Department, University of Rochester, Rochester, New York (USA) | 195.77 |
179 | 2007 | Luca Gori Dipartimento di Economia e Management, Università degli Studi di Pisa, Pisa, Italy Sezione Economica, Dipartimento di Diritto Privato, Internazionale e Commerciale "G.L.M. Casaregi", Università degli Studi di Genova, Genova, Italy | 198.36 |
180 | 2006 | Joern H. Block Fach Betriebswirtschaftslehre, Universität Trier, Trier, Germany | 199.73 |
181 | 2006 | Catherine Tucker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 201.55 |
182 | 2006 | Alexander M. Gelber National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Business Economics and Public Policy, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 201.84 |
183 | 2006 | Dieter von Fintel Department of Economics, Fakulteit Ekonomiese en Bestuurswetenskappe, University of Stellenbosch, Stellenbosch, South Africa | 203.05 |
184 | 2006 | Albrecht Glitz Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE), Barcelona, Spain | 203.62 |
185 | 2009 | Alexander Popov European Central Bank, Frankfurt am Main, Germany | 203.75 |
186 | 2006 | Erich Muehlegger Economics Department, University of California-Davis, Davis, California (USA) | 205.56 |
187 | 2008 | Muhammad Imtiaz Subhani Research Center, Iqra University, Karachi, Pakistan | 205.71 |
188 | 2006 | Markus Poschke Department of Economics, McGill University, Montréal, Canada | 205.74 |
189 | 2007 | Carola Frydman Department of Economics, Boston University, Boston, Massachusetts (USA) | 206.24 |
190 | 2006 | Ulf Rinne Institute for the Study of Labor (IZA), Bonn, Germany | 207.59 |
191 | 2007 | Cory Koedel Economics Department, University of Missouri, Columbia, Missouri (USA) | 208.75 |
192 | 2007 | Cem Demiroglu İktisadi ve İdari Bilimler Fakültesi, Koç Üniversitesi, İstanbul, Turkey | 210.31 |
193 | 2006 | Benjamin R. Lester Research Department, Federal Reserve Bank of Philadelphia, Philadelphia, Pennsylvania (USA) | 210.51 |
194 | 2012 | Treb Allen Department of Economics, Northwestern University, Evanston, Illinois (USA) | 211.07 |
195 | 2006 | Allan Collard-Wexler Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 211.25 |
196 | 2010 | Lorenzo Caliendo School of Management, Yale University, New Haven, Connecticut (USA) | 212.28 |
197 | 2012 | Sedef Sen | 215.73 |
198 | 2006 | Andreas Schrimpf Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet, Aarhus, Denmark Bank for International Settlements (BIS), Basel, Switzerland | 216.14 |
199 | 2006 | Frank M. Fossen Fachbereich Wirtschaftswissenschaft, Freie Universität Berlin, Berlin, Germany | 216.95 |
200 | 2008 | Shanjun Li Charles H. Dyson School of Applied Economics and Management, Cornell University, Ithaca, New York (USA) | 217.25 |
Taken from a pool of 7156 economists whose first publication of any kind is 5 or fewer years ago
Rank | Year | Author | Score |
1 | 2011 | Jing Cynthia Wu Booth School of Business, University of Chicago, Chicago, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 4.07 |
2 | 2011 | Frédéric Teulon | 6.39 |
3 | 2011 | Itay Saporta Eksten Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv, Israel | 6.74 |
4 | 2011 | Michael Dominic Bauer Economic Research, Federal Reserve Bank of San Francisco, San Francisco, California (USA) | 8.29 |
5 | 2012 | Treb Allen Department of Economics, Northwestern University, Evanston, Illinois (USA) | 9.34 |
6 | 2011 | Tomasz Wojciech Wieladek Bank of England, London, United Kingdom | 9.88 |
7 | 2012 | Nathaniel Hendren Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 10.87 |
8 | 2012 | Gabriel Zucman Economics Department, London School of Economics (LSE), London, United Kingdom | 11.43 |
9 | 2011 | Sascha Steffen European School of Management and Technology (ESMT), Berlin, Germany | 12.02 |
10 | 2012 | Sahbi Farhani Faculté des Sciences Économiques et de Gestion, Université de Tunis, Tunis, Tunisia Institut Supérieur de Gestion de Sousse, Université du Centre, Sousse, Tunisia | 12.81 |
11 | 2012 | Fernando Parro Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 13.62 |
12 | 2013 | Mazhar Waseem School of Economics, University of Manchester, Manchester, United Kingdom | 14.43 |
13 | 2011 | Adam Guren Department of Economics, Boston University, Boston, Massachusetts (USA) | 14.85 |
14 | 2011 | Kurt Mitman Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 18.25 |
15 | 2011 | Johannes Pfeifer Abteilung für Volkswirtschaftslehre, Universität Mannheim, Mannheim, Germany | 18.39 |
16 | 2011 | Anis Omri Institut Supérieur de Gestion Industrielle de Sfax, Université de Sfax pour le Sud, Sfax, Tunisia | 20.69 |
17 | 2011 | Christopher Tonetti Graduate School of Business, Stanford University, Stanford, California (USA) | 20.83 |
18 | 2011 | Joseph Vavra Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 21.01 |
19 | 2013 | Dominique Bonet Fernandez Institut de Préparation à l'Administration et à la Gestion (IPAG), Paris, France | 21.32 |
20 | 2011 | Jessica Pan Department of Economics, National University of Singapore, Singapore, Singapore | 22.26 |
21 | 2014 | Christian Alexander Mongeau Ospina | 22.96 |
22 | 2011 | Noam Yuchtman Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 26.88 |
23 | 2012 | Koichiro Ito Markets, Public Policy and Law Department, School of Management, Boston University, Boston, Massachusetts (USA) | 31 |
24 | 2012 | Joaquin L. Vespignani School of Economics and Finance, Tasmanian School of Business and Economics, University of Tasmania, Hobart, Australia | 31.8 |
25 | 2011 | Mihaela Simionescu (Bratu) Institutul de Prognoza Economica, Institutul National de Cercetari Economice (INCE), Academia Romana, Bucureşti, Romania | 32.41 |
26 | 2011 | Mathilde Almlund Department of Economics, University of Chicago, Chicago, Illinois (USA) | 33.04 |
27 | 2013 | Teresa C. Fort Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 37.14 |
28 | 2012 | Stan A. Veuger American Enterprise Institute, Washington, District of Columbia (USA) | 38.76 |
29 | 2011 | Heni Boubaker Institut de Préparation à l'Administration et à la Gestion (IPAG), Paris, France | 39.53 |
30 | 2011 | Stephen D. O'Connell Department of Economics, Graduate Center, City University of New York (CUNY), New York City, New York (USA) | 40.46 |
31 | 2012 | Arun Gautham Chandrasekhar Department of Economics, Stanford University, Stanford, California (USA) | 40.52 |
32 | 2011 | Huafeng (Jason) Chen Finance Division, Sauder School of Business, University of British Columbia, Vancouver, Canada | 40.63 |
33 | 2012 | Dina D. Pomeranz Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 41.33 |
