Rank | W.Rank | Author | Score |
1 | [1] | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 1.17 |
2 | [7] | Carmen M. Reinhart Kennedy School of Government, Harvard University, Cambridge | 4.48 |
3 | [5] | David Autor National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 4.64 |
4 | [4] | Andrei Shleifer National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 4.65 |
5 | [9] | Raj Chetty National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 6.59 |
6 | [10] | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge | 7.33 |
7 | [11] | Emmanuel Farhi National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 8.38 |
8 | [19] | Robert J. Barro Department of Economics, Harvard University, Cambridge | 10.43 |
9 | [21] | Xavier Gabaix Department of Economics, Harvard University, Cambridge | 11.48 |
10 | [27] | William Kerr Harvard Business School, Harvard University, Cambridge | 11.69 |
11 | [20] | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 11.76 |
12 | [26] | Joshua D Angrist National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 12.73 |
13 | [30] | Nathan Nunn National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 15.56 |
14 | [29] | Parag Pathak National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 16.72 |
15 | [43] | Jeffrey Alexander Frankel National Bureau of Economic Research (NBER), Cambridge Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University, Cambridge Center for International Development, Kennedy School of Government, Harvard University, Cambridge | 18.52 |
16 | [53] | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 19.9 |
17 | [36] | Arnaud Costinot National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 20.27 |
18 | [41] | Lawrence F. Katz National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 20.76 |
19 | [39] | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 22.42 |
20 | [46] | Dani Rodrik Kennedy School of Government, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 23.31 |
21 | [45] | David Isaac Laibson National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 24.12 |
22 | [82] | Christopher F Baum Department of Economics, Boston College, Chestnut Hill | 26 |
23 | [62] | Claudia Goldin Department of Economics, Harvard University, Cambridge | 26.93 |
24 | [56] | Iván Werning National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 27.54 |
25 | [63] | Pol Antras Department of Economics, Harvard University, Cambridge | 29.39 |
26 | [38] | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 31.06 |
27 | [76] | Amy Finkelstein Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 31.97 |
28 | [12] | David E. Card National Bureau of Economic Research (NBER), Cambridge | 35.77 |
29 | [81] | Glenn Ellison Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 38.11 |
30 | [101] | Quamrul H. Ashraf Economics Department, Williams College, Williamstown | 38.56 |
31 | [123] | Martin L. Weitzman Department of Economics, Harvard University, Cambridge | 39.27 |
32 | [98] | Lawrence H. Summers Kennedy School of Government, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Harvard Business School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge | 39.45 |
33 | [111] | Christopher R. Knittel Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 39.49 |
34 | [96] | Marc J. Melitz Department of Economics, Harvard University, Cambridge | 40.16 |
35 | [86] | Gabriel Isaac Chodorow-Reich Department of Economics, Harvard University, Cambridge | 41.09 |
36 | [131] | Pascual Restrepo Department of Economics, Boston University, Boston | 42.18 |
37 | [95] | David Guy Atkin Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 42.85 |
38 | [100] | John Y. Campbell National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 43.85 |
39 | [114] | Nathaniel Hendren Department of Economics, Harvard University, Cambridge | 44.48 |
40 | [112] | Rema Hanna Kennedy School of Government, Harvard University, Cambridge | 45.91 |
41 | [122] | Benjamin Olken Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 46.23 |
42 | [85] | David Yanagizawa-Drott Kennedy School of Government, Harvard University, Cambridge | 47.47 |
43 | [113] | Johannes F. Schmieder National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 48.03 |
44 | [133] | Andrew W. Lo Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 48.62 |
45 | [121] | David Thesmar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 48.63 |
46 | [198] | Thomas J Chemmanur Finance Department, Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 49.66 |
47 | [136] | James E. Anderson National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston College, Chestnut Hill | 50.3 |
48 | [128] | Robert S. Pindyck Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 50.34 |
49 | [144] | Arthur Lewbel Department of Economics, Boston College, Chestnut Hill | 51.19 |
50 | [108] | Matteo Maggiori Department of Economics, Harvard University, Cambridge | 52.23 |
51 | [183] | Richard J. Zeckhauser National Bureau of Economic Research (NBER), Cambridge Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University, Cambridge | 52.41 |
52 | [135] | Ricardo J. Caballero National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 55.93 |
53 | [305] | David Bloom Department of Global Health and Population, Harvard T. H. Chan School of Public Health, Harvard University, Cambridge | 57.21 |
54 | [99] | Jianjun Miao Department of Economics, Boston University, Boston | 57.34 |
55 | [148] | Stefanie Stantcheva Department of Economics, Harvard University, Cambridge | 58.17 |
56 | [210] | Pierre Perron Department of Economics, Boston University, Boston | 58.7 |
57 | [168] | Ivan Fernandez-Val Department of Economics, Boston University, Boston | 60.24 |
58 | [143] | Elhanan Helpman Department of Economics, Harvard University, Cambridge | 61.15 |
59 | [34] | Alberto Alesina Department of Economics, Harvard University, Cambridge | 62.96 |
60 | [75] | Amit Kumar Khandelwal Bureau for Research in Economic Analysis of Development (BREAD), Kennedy School of Government, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 63.97 |
61 | [161] | Alberto Felipe Cavallo Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 64.66 |
62 | [179] | Jens Hainmueller | 65.07 |
63 | [145] | Pablo A. Guerron Department of Economics, Boston College, Chestnut Hill | 66.33 |
64 | [167] | Tayfun Sönmez Department of Economics, Boston College, Chestnut Hill | 66.57 |
65 | [180] | Raymond Fisman Bureau for Research in Economic Analysis of Development (BREAD), Kennedy School of Government, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 67.25 |
66 | [146] | Heidi L. Williams National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 67.64 |
67 | [177] | George-Marios Angeletos Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 67.88 |
68 | [151] | Tarek Alexander Hassan National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 68.49 |
69 | [164] | Rohini Pande Center for International Development, Kennedy School of Government, Harvard University, Cambridge | 69.29 |
70 | [382] | Eric Rosengren Federal Reserve Bank of Boston, Boston | 71.5 |
71 | [187] | Samuel Bazzi Department of Economics, Boston University, Boston | 71.6 |
72 | [174] | David J Deming Kennedy School of Government, Harvard University, Cambridge | 71.75 |
73 | [195] | Robert Norman Stavins Kennedy School of Government, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 73.74 |
74 | [84] | Albert Saiz Center for Real Estate, Massachusetts Institute of Technology (MIT), Cambridge Department of Urban Studies and Planning, Massachusetts Institute of Technology (MIT), Cambridge | 74.3 |
75 | [208] | Laura Alfaro Harvard Business School, Harvard University, Cambridge | 74.89 |
76 | [191] | Claudia Olivetti National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston College, Chestnut Hill | 77.42 |
77 | [215] | Dilip Mookherjee Institute for Economic Development, Department of Economics, Boston University, Boston | 77.82 |
78 | [71] | Olivia S. Mitchell National Bureau of Economic Research (NBER), Cambridge | 79.26 |
79 | [189] | Michael W. Klein Fletcher School of Law and Diplomacy, Tufts University, Medford | 79.75 |
80 | [157] | Kevin Lang Institute for Economic Development, Department of Economics, Boston University, Boston National Bureau of Economic Research (NBER), Cambridge Industry Studies Program (ISP), Department of Economics, Boston University, Boston | 80.87 |
81 | [175] | Susanto Basu National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston College, Chestnut Hill | 81.34 |
82 | [212] | Jonathan A. Parker National Bureau of Economic Research (NBER), Cambridge Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 81.35 |
83 | [50] | Gita Gopinath National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 81.98 |
84 | [48] | Antoinette Schoar Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 82.02 |
85 | [2] | Nicholas Bloom National Bureau of Economic Research (NBER), Cambridge | 82.15 |
86 | [264] | Lant Pritchett Kennedy School of Government, Harvard University, Cambridge | 83.36 |
87 | [59] | Peter K. Schott National Bureau of Economic Research (NBER), Cambridge | 83.62 |
88 | [242] | Catherine Tucker Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 84.61 |
89 | [200] | Keith M Marzilli Ericson National Bureau of Economic Research (NBER), Cambridge Questrom School of Business, Boston University, Boston | 84.8 |
90 | [57] | Martín Uribe National Bureau of Economic Research (NBER), Cambridge | 85.52 |
91 | [258] | Alexander Wolitzky Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 85.82 |
92 | [181] | Stephen Cecchetti National Bureau of Economic Research (NBER), Cambridge Department of Economics, International Business School, Brandeis University, Waltham | 86.31 |
93 | [49] | Paola Giuliano National Bureau of Economic Research (NBER), Cambridge | 87.16 |
94 | [513] | Alicia Haydock Munnell Center for Retirement Research (CRR), Boston College, Chestnut Hill | 87.64 |
95 | [265] | Ricardo Hausmann Center for International Development, Kennedy School of Government, Harvard University, Cambridge | 88.6 |
96 | [205] | Tomasz Strzalecki Department of Economics, Harvard University, Cambridge | 90.48 |
97 | [236] | Peter N. Ireland National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston College, Chestnut Hill | 93.59 |
98 | [254] | Robert D Metcalfe Markets, Public Policy and Law Department, Questrom School of Business, Boston University, Boston | 95.19 |
99 | [234] | Ramana Nanda Harvard Business School, Harvard University, Cambridge | 96.07 |
100 | [249] | Phillip B. Levine Department of Economics, Wellesley College, Wellesley | 96.13 |
101 | [130] | Richard B. Freeman Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 96.84 |
102 | [209] | Ariel Pakes National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 98.2 |
103 | [80] | Kristin Forbes Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 98.27 |
104 | [231] | Arindrajit Dube Department of Economics, University of Massachusetts-Amherst, Amherst | 98.97 |
105 | [259] | Adam Storeygard Department of Economics, Tufts University, Medford | 100.27 |
106 | [233] | Scott Duke Kominers Harvard Business School, Harvard University, Cambridge Department of Economics, Harvard University, Cambridge | 101.43 |
107 | [230] | Hui Chen Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 101.75 |
108 | [309] | Shane Mitchell Greenstein Harvard Business School, Harvard University, Cambridge | 103.66 |
109 | [250] | Enrico Spolaore National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 105.56 |
110 | [253] | Roberto Rigobon National Bureau of Economic Research (NBER), Cambridge Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 109.38 |
111 | [272] | David Wise Kennedy School of Government, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 111.44 |
112 | [94] | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge | 111.97 |
113 | [268] | Joshua Samuel Goodman Kennedy School of Government, Harvard University, Cambridge | 112.21 |
114 | [277] | Rachel Glennerster Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 112.98 |
115 | [269] | Filipe Campante Kennedy School of Government, Harvard University, Cambridge | 113.14 |
116 | [256] | Adam Guren Department of Economics, Boston University, Boston | 114 |
117 | [260] | Larry G. Epstein Department of Economics, Boston University, Boston | 116.27 |
118 | [395] | Peter Skott Department of Economics, University of Massachusetts-Amherst, Amherst | 116.36 |
119 | [286] | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 116.79 |
120 | [88] | C. Kirabo Jackson National Bureau of Economic Research (NBER), Cambridge | 117.2 |
121 | [261] | Matthew C Weinzierl Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University, Cambridge | 117.87 |
122 | [288] | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 118.32 |
123 | [294] | Casey Rothschild Department of Economics, Wellesley College, Wellesley | 121.18 |
124 | [115] | Jan K. De Loecker National Bureau of Economic Research (NBER), Cambridge | 121.89 |
125 | [437] | Victor Matheson Department of Economics and Accounting, College of the Holy Cross, Worcester | 123.47 |
126 | [335] | John Matthew Reilly Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 123.62 |
127 | [363] | Robert J. Johnston Economics Department, Clark University, Worcester | 123.71 |
128 | [117] | Campbell R. Harvey National Bureau of Economic Research (NBER), Cambridge | 123.99 |
129 | [354] | Athanasios Orphanides Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 125.64 |
130 | [428] | Michael Stepner Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 129.31 |
131 | [107] | Robert M. Townsend Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 129.76 |
132 | [118] | Lucas W. Davis National Bureau of Economic Research (NBER), Cambridge | 129.98 |
133 | [318] | Yannis M. Ioannides Department of Economics, Tufts University, Medford | 130.65 |
134 | [246] | Andrei Zlate Federal Reserve Bank of Boston, Boston | 130.96 |
135 | [106] | Reed Walker National Bureau of Economic Research (NBER), Cambridge | 135.67 |
136 | [116] | Jeremy C. Stein Department of Economics, Harvard University, Cambridge | 135.68 |
137 | [312] | Michael D. Grubb Department of Economics, Boston College, Chestnut Hill | 135.9 |
138 | [109] | Matthew Aaron Gentzkow National Bureau of Economic Research (NBER), Cambridge | 136.95 |
139 | [311] | Zhongjun Qu Department of Economics, Boston University, Boston | 138.22 |
140 | [389] | David Canning Department of Global Health and Population, Harvard T. H. Chan School of Public Health, Harvard University, Cambridge | 138.31 |
141 | [383] | Cesar A. Hidalgo | 139.72 |
142 | [303] | Raphael S. Schoenle Department of Economics, International Business School, Brandeis University, Waltham | 140.82 |
143 | [28] | Dean S. Karlan Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge | 141.72 |
144 | [358] | Peter J. Montiel Economics Department, Williams College, Williamstown | 142.28 |
145 | [331] | Joseph P. Newhouse National Bureau of Economic Research (NBER), Cambridge Malcolm Wiener Center for Social Policy, Kennedy School of Government, Harvard University, Cambridge Department of Health Care Policy, Harvard Medical School, Harvard University, Cambridge | 143.7 |
146 | [374] | Gilbert Metcalf National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 144.01 |
147 | [322] | Stephen James Terry Department of Economics, Boston University, Boston | 145.99 |
148 | [345] | Stefan Hoderlein Department of Economics, Boston College, Chestnut Hill | 147.11 |
149 | [409] | Oz Shy Economic Research, Federal Reserve Bank of Boston, Boston | 148.46 |
150 | [339] | Benjamin Golub Department of Economics, Harvard University, Cambridge | 150.75 |
151 | [3] | Yuriy Gorodnichenko National Bureau of Economic Research (NBER), Cambridge | 151.7 |
152 | [380] | William W. Olney Economics Department, Williams College, Williamstown | 152.66 |
153 | [405] | Erik Brynjolfsson Center for eBusiness, Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge | 152.84 |
154 | [342] | Amitabh Chandra Kennedy School of Government, Harvard University, Cambridge | 155.16 |
155 | [346] | N. Gregory Mankiw National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 156.17 |
156 | [329] | Gregory Lewis Department of Economics, Harvard University, Cambridge | 156.83 |
157 | [141] | Jonathan E. Vogel National Bureau of Economic Research (NBER), Cambridge | 157.69 |
158 | [67] | Samuel G. Hanson Harvard Business School, Harvard University, Cambridge | 157.88 |
159 | [313] | Utku Unver Department of Economics, Boston College, Chestnut Hill | 161.27 |
160 | [349] | Shakeeb Khan Department of Economics, Boston College, Chestnut Hill | 161.83 |
161 | [333] | Bridget Terry Long Harvard University National Bureau of Economic Research (NBER), Cambridge | 162.09 |
162 | [439] | Dustin H. Tingley Institute for Quantitative Social Science, Harvard University, Cambridge | 163.88 |
163 | [178] | Raffaella Sadun National Bureau of Economic Research (NBER), Cambridge Strategy Unit, Harvard Business School, Harvard University, Cambridge | 163.99 |
164 | [413] | Gregory Phelan Economics Department, Williams College, Williamstown | 165.04 |
165 | [149] | Hunt Allcott Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University, Cambridge | 165.18 |
166 | [366] | Dirk Hackbarth Department of Finance, Questrom School of Business, Boston University, Boston | 165.37 |
167 | [344] | James H. Stock Department of Economics, Harvard University, Cambridge | 165.48 |
168 | [166] | Andrew Ang National Bureau of Economic Research (NBER), Cambridge | 165.58 |
169 | [400] | Scott Schuh Economic Research, Federal Reserve Bank of Boston, Boston | 166.72 |
170 | [388] | Joseph E. Aldy Kennedy School of Government, Harvard University, Cambridge National Bureau of Economic Research (NBER), Cambridge | 166.93 |
171 | [355] | Matthew Rhodes-Kropf Harvard Business School, Harvard University, Cambridge | 168.11 |
172 | [369] | Ryan Chahrour Department of Economics, Boston College, Chestnut Hill | 168.14 |
173 | [377] | Robert Andrew Margo National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 169.01 |
174 | [362] | Paul Joskow Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 170.52 |
175 | [47] | Eric A. Hanushek National Bureau of Economic Research (NBER), Cambridge | 170.8 |
176 | [185] | Josh Lerner Harvard Business School, Harvard University, Cambridge | 170.98 |
177 | [310] | Siqi Zheng Center for Real Estate, Massachusetts Institute of Technology (MIT), Cambridge | 171.87 |
178 | [356] | Stefania Garetto Department of Economics, Boston University, Boston | 172.31 |
179 | [207] | Margaret McMillan Department of Economics, Tufts University, Medford National Bureau of Economic Research (NBER) | 175.75 |
180 | [424] | Richard Schmalensee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 176.25 |
181 | [367] | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 176.3 |
182 | [92] | Martin Eichenbaum National Bureau of Economic Research (NBER), Cambridge | 177.64 |
183 | [386] | Mehmet Ekmekci Department of Economics, Boston College, Chestnut Hill | 179.04 |
184 | [91] | Joshua Graff Zivin National Bureau of Economic Research (NBER), Cambridge | 179.58 |
185 | [434] | Gary King Institute for Quantitative Social Science, Harvard University, Cambridge | 180.19 |
186 | [431] | Christian Catalini Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 181.48 |
187 | [397] | Nikhil Agarwal National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 181.82 |
188 | [343] | Tanya S. Rosenblat Institute for Quantitative Social Science, Harvard University, Cambridge | 182.72 |
189 | [93] | Benjamin J. Keys National Bureau of Economic Research (NBER), Cambridge | 183.52 |
190 | [417] | William Alan Masters Department of Economics, Tufts University, Medford Gerald J. and Dorothy R. Friedman School of Nutrition Science and Policy, Tufts University, Medford | 184.15 |
191 | [33] | Valerie Ann Ramey National Bureau of Economic Research (NBER), Cambridge | 185.37 |
192 | [404] | M. Bumin Yenmez Department of Economics, Boston College, Chestnut Hill | 186.02 |
193 | [498] | David Cuberes Economics Department, Clark University, Worcester | 187.18 |
194 | [475] | Naoki Yoshihara Department of Economics, University of Massachusetts-Amherst, Amherst | 190.72 |
195 | [396] | B. Kelsey Jack Abdul Latif Jameel Poverty Action Lab (J-PAL), Massachusetts Institute of Technology (MIT), Cambridge National Bureau of Economic Research (NBER), Cambridge Department of Economics, Tufts University, Medford | 191.64 |
196 | [197] | Roland Gerhard Fryer Department of Economics, Harvard University, Cambridge | 194.43 |
197 | [419] | Anant Nyshadham Department of Economics, Boston College, Chestnut Hill | 195.36 |
198 | [415] | Cynthia Kinnan Department of Economics, Tufts University, Medford | 195.54 |
199 | [427] | James Poterba National Bureau of Economic Research (NBER), Cambridge Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 196.47 |
200 | [401] | Wei Huang National Bureau of Economic Research (NBER), Cambridge Department of Economics, Harvard University, Cambridge | 198.08 |
201 | [430] | Gerard Caprio Jr. Economics Department, Williams College, Williamstown | 199.82 |
202 | [414] | Richard J. Murnane Harvard University National Bureau of Economic Research (NBER), Cambridge | 203.56 |
203 | [457] | Courtney Coile National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 205.64 |
204 | [445] | Laurence J. Kotlikoff Department of Economics, Boston University, Boston | 206.03 |
205 | [182] | Rodrigo Pinto National Bureau of Economic Research (NBER), Cambridge | 206.47 |
206 | [392] | Peter Gottschalk Department of Economics, Boston College, Chestnut Hill | 207.62 |
207 | [502] | Ingo Vogelsang Department of Economics, Boston University, Boston | 208.24 |
208 | [229] | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge | 208.43 |
209 | [226] | Price Vanmeter Fishback National Bureau of Economic Research (NBER), Cambridge | 209.02 |
210 | [468] | Joanna Stavins Economic Research, Federal Reserve Bank of Boston, Boston | 210.61 |
211 | [442] | Neil Shephard Department of Economics, Harvard University, Cambridge | 211.07 |
212 | [224] | Cosmin Liviu Ilut National Bureau of Economic Research (NBER), Cambridge | 211.67 |
213 | [453] | Maximilian Kasy Department of Economics, Harvard University, Cambridge | 213.02 |
214 | [418] | Jose L. Fillat Quantitative Analysis Unit, Federal Reserve Bank of Boston, Boston | 213.25 |
215 | [384] | M. Daniele Paserman National Bureau of Economic Research (NBER), Cambridge Department of Economics, Boston University, Boston | 213.82 |
216 | [206] | Pierre-Olivier Weill National Bureau of Economic Research (NBER), Cambridge | 217.58 |
217 | [423] | Mihai Manea Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 218.08 |
218 | [465] | Robert K. Kaufmann Center for Energy and Environmental Studies (CEES), Boston University, Boston | 218.18 |
219 | [89] | Andrew Kenan Rose National Bureau of Economic Research (NBER), Cambridge | 218.77 |
220 | [446] | Juanjuan Zhang Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 220.66 |
221 | [150] | Menzie Chinn National Bureau of Economic Research (NBER), Cambridge | 221.27 |
222 | [474] | Eric Hilt National Bureau of Economic Research (NBER), Cambridge Department of Economics, Wellesley College, Wellesley | 221.69 |
223 | [436] | Michael Whinston Economics Department, Massachusetts Institute of Technology (MIT), Cambridge Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 222.05 |
224 | [220] | Manuel Amador National Bureau of Economic Research (NBER), Cambridge | 222.13 |
225 | [275] | Robert John Kaestner National Bureau of Economic Research (NBER), Cambridge | 222.68 |
226 | [455] | Jordi Jaumandreu Department of Economics, Boston University, Boston | 223.75 |
227 | [227] | Pablo D. Fajgelbaum National Bureau of Economic Research (NBER), Cambridge | 223.95 |
228 | [461] | Ina Ganguli Department of Economics, University of Massachusetts-Amherst, Amherst | 225.41 |
229 | [450] | Nadya Malenko Finance Department, Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 225.77 |
230 | [509] | Edward J. Kane Finance Department, Wallace E. Carroll School of Management, Boston College, Chestnut Hill | 226.89 |
231 | [410] | Bengt Holmstrom Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 227.67 |
232 | [490] | Owen Thompson Economics Department, Williams College, Williamstown | 229.39 |
233 | [55] | Sendhil Mullainathan National Bureau of Economic Research (NBER), Cambridge | 230.18 |
234 | [478] | Marc Rysman Department of Economics, Boston University, Boston | 230.92 |
235 | [444] | Gauri Kartini Shastry Department of Economics, Wellesley College, Wellesley | 231.4 |
236 | [566] | Yun K. Kim Economics Department, University of Massachusetts-Boston, Boston | 231.53 |
237 | [137] | Johannes Stroebel National Bureau of Economic Research (NBER), Cambridge | 232.06 |
238 | [456] | Peter D. Hull Economics Department, Massachusetts Institute of Technology (MIT), Cambridge | 232.97 |
239 | [542] | Frank M.H. Neffke Harvard Institute for International Development (HIID), Kennedy School of Government, Harvard University, Cambridge | 233.23 |
240 | [440] | Robert Zachary Lawrence National Bureau of Economic Research (NBER), Cambridge Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University, Cambridge Center for International Development, Kennedy School of Government, Harvard University, Cambridge | 233.37 |
241 | [463] | Falk Bräuning Federal Reserve Bank of Boston, Boston | 233.52 |
242 | [458] | Bilge Erten Department of Economics, Northeastern University, Boston | 234.43 |
243 | [507] | Iain M. Cockburn National Bureau of Economic Research (NBER), Cambridge Department of Strategy and Innovation, Questrom School of Business, Boston University, Boston | 234.58 |
244 | [267] | John Edward McLaren National Bureau of Economic Research (NBER), Cambridge | 234.67 |
245 | [368] | Simon Johnson National Bureau of Economic Research (NBER), Cambridge Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 236.05 |
246 | [147] | Alberto Bisin National Bureau of Economic Research (NBER), Cambridge | 238.57 |
247 | [494] | Maria Luengo-Prado Economic Research, Federal Reserve Bank of Boston, Boston | 238.76 |
248 | [316] | James K. Hammitt Department of Health Policy and Management, Harvard T. H. Chan School of Public Health, Harvard University, Cambridge | 239.42 |
249 | [302] | Dhaval M. Dave National Bureau of Economic Research (NBER), Cambridge Department of Economics, Bentley University, Waltham | 239.57 |
250 | [500] | Zhijie Xiao Department of Economics, Boston College, Chestnut Hill | 239.62 |
251 | [51] | Raghuram G. Rajan Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge | 239.67 |
252 | [278] | Pinelopi Koujianou Goldberg National Bureau of Economic Research (NBER), Cambridge | 240.23 |
253 | [486] | Felipe Barrera-Osorio | 240.45 |
254 | [279] | Stephen Ross Yeaple National Bureau of Economic Research (NBER), Cambridge | 240.63 |
255 | [284] | Matthew Jason Kotchen National Bureau of Economic Research (NBER), Cambridge | 240.92 |
256 | [162] | Kenneth R. Ahern National Bureau of Economic Research (NBER), Cambridge | 242.63 |
257 | [239] | Urban Joseph Jermann National Bureau of Economic Research (NBER), Cambridge | 244 |
258 | [467] | Sanjay K. Chugh Department of Economics, Boston College, Chestnut Hill | 244.47 |
