This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
.
For Regulation, these are 1223 authors affiliated with 1973 institutions.
.
The scores of institutions in each field are determined by a weighted sum of all authors affiliated with the respective institutions. The weights are determined, for each author, by the proportion of all working papers announced in
.
Rank | Institution | Score | Authors | Author shares |
1 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 1.49 | 485 | 3.52 |
2 | World Bank Group Washington, District of Columbia (USA) | 2.97 | 442 | 8.81 |
3 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 3.62 | 43 | 1.81 |
4 | Toulouse School of Economics (TSE) Toulouse, France | 4.85 | 141 | 7.13 |
5 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 5.91 | 209 | 9.53 |
6 | Graduate School of Business, Stanford University Stanford, California (USA) | 5.93 | 32 | 2.21 |
7 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 6 | 68 | 0.75 |
8 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 6.6 | 46 | 0.7 |
9 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 7.64 | 43 | 1.55 |
10 | London School of Economics (LSE) London, United Kingdom | 9.97 | 276 | 5.77 |
11 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 11.24 | 57 | 2.12 |
12 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 12.49 | 57 | 1.08 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 12.69 | 145 | 3.03 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 13.77 | 36 | 1.4 |
13 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 16.3 | 47 | 0.83 |
14 | Graduate School of Business, Columbia University New York City, New York (USA) | 19.01 | 45 | 1.4 |
--- | Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 19.74 | 14 | 0.32 |
15 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 19.74 | 18 | 0.32 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 19.77 | 68 | 5.26 |
16 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 19.86 | 354 | 6.13 |
17 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 20.69 | 14 | 1.62 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 23.22 | 27 | 0.77 |
18 | Department of Economics, Oxford University Oxford, United Kingdom | 26 | 171 | 2.13 |
19 | Paris School of Economics Paris, France | 26.08 | 186 | 2.92 |
20 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 26.9 | 68 | 1.09 |
21 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 28.56 | 70 | 2.28 |
22 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 29.05 | 24 | 1.7 |
23 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 30.65 | 37 | 0.73 |
24 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 31.69 | 48 | 0.61 |
25 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 33.02 | 142 | 5.62 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 33.16 | 58 | 0.99 |
--- | Economics Department, Warrington College of Business, University of Florida Gainesville, Florida (USA) | 35.21 | 4 | 0.76 |
26 | Bank for International Settlements (BIS) Basel, Switzerland | 35.24 | 53 | 2.02 |
--- | Operations Evaluation Department, World Bank Group Washington, District of Columbia (USA) | 36.03 | 2 | 0.5 |
27 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 36.89 | 34 | 2.3 |
--- | Department of Finance, Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 37.96 | 5 | 1.07 |
28 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 39.33 | 34 | 0.55 |
29 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 41.77 | 7 | 0.54 |
30 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 42.18 | 125 | 1.39 |
31 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 42.65 | 287 | 1.21 |
32 | Department of Economics, Boston University Boston, Massachusetts (USA) | 42.68 | 52 | 0.99 |
33 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 46.04 | 38 | 0.6 |
--- | Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 46.72 | 27 | 1.06 |
34 | Judge Business School, University of Cambridge Cambridge, United Kingdom | 47.2 | 25 | 1.63 |
35 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 47.54 | 138 | 1.99 |
36 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 47.6 | 151 | 2.22 |
37 | Department of Economics, University of Maryland College Park, Maryland (USA) | 49.89 | 45 | 0.52 |
38 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 50.74 | 121 | 2.89 |
39 | Brookings Institution Washington, District of Columbia (USA) | 51.54 | 29 | 0.64 |
40 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 52.71 | 21 | 0.83 |
41 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) Paris, France | 54.89 | 78 | 2.17 |
42 | Business School, Imperial College London, United Kingdom | 55.96 | 34 | 2.03 |
43 | Institute for the Study of Labor (IZA) Bonn, Germany | 56.76 | 661 | 1.66 |
44 | School of Economics, University of Queensland Brisbane, Australia | 58.01 | 75 | 2.34 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 59.05 | 13 | 0.39 |
45 | Guanghua School of Management, Peking University Beijing, China | 59.35 | 29 | 0.64 |
46 | Federal Reserve Bank of New York New York City, New York (USA) | 61.13 | 80 | 0.82 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 63.04 | 13 | 0.28 |
47 | National Center for Environmental Economics (NCEE), Environmental Protection Agency (EPA), Government of the United States Washington, District of Columbia (USA) | 63.58 | 16 | 2.38 |
48 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 64.2 | 64 | 2.47 |
49 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 64.94 | 30 | 1.89 |
50 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 66.25 | 103 | 2.39 |
51 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 66.29 | 165 | 2.81 |
52 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 68.05 | 49 | 2.78 |
53 | Banca d'Italia Roma, Italy | 69.3 | 166 | 3.34 |
54 | Department of Economics, University College London (UCL) London, United Kingdom | 71.65 | 73 | 0.83 |
55 | Saïd Business School, Oxford University Oxford, United Kingdom | 72.72 | 30 | 0.7 |
56 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 74.74 | 67 | 0.53 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 75.77 | 11 | 0.5 |
57 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 77.15 | 28 | 0.75 |
58 | European Central Bank Frankfurt am Main, Germany | 78.2 | 158 | 2.12 |
59 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 79.23 | 48 | 1.4 |
60 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 79.31 | 55 | 0.27 |
61 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 84.52 | 17 | 1.26 |
62 | University of California Energy Institute (UCEI), University of California-Berkeley Berkeley, California (USA) | 85.73 | 3 | 0.53 |
--- | Financial Institutions Center, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 86.33 | 10 | 0.39 |
63 | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 86.77 | 134 | 6.62 |
64 | New Economic School (NES) Moscow, Russia | 87.69 | 44 | 1.08 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 88.31 | 74 | 0.47 |
65 | School of Economics, University College Dublin Dublin, Ireland | 88.85 | 28 | 1.12 |
66 | College of Business, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 88.89 | 11 | 0.5 |
67 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 89.98 | 47 | 0.73 |
--- | Dipartimento di Economia e Finanza, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 90.09 | 38 | 1.39 |
68 | Inter-American Development Bank Washington, District of Columbia (USA) | 90.29 | 91 | 1.75 |
69 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 91.66 | 21 | 0.71 |
70 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 91.74 | 49 | 1.59 |
71 | Cass Business School, City University London, United Kingdom | 91.89 | 37 | 0.28 |
72 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University Stanford, California (USA) | 93.63 | 13 | 0.76 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 93.95 | 66 | 0.56 |
73 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 94.15 | 46 | 1.06 |
74 | Department of Economics, University of California-Irvine Irvine, California (USA) | 94.26 | 32 | 0.37 |
--- | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 94.63 | 5 | 0.15 |
75 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 95.51 | 28 | 1.66 |
76 | Economics Department, University of California-Davis Davis, California (USA) | 95.92 | 39 | 0.53 |
77 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 96.65 | 35 | 0.49 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 99.77 | 35 | 0.83 |
78 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 99.77 | 44 | 0.83 |
--- | Griswold Center for Economic Policy Studies, Department of Economics, Princeton University Princeton, New Jersey (USA) | 99.96 | 2 | 0.14 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 103.51 | 56 | 1.75 |
79 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 104.27 | 39 | 0.39 |
80 | Université Paris-Dauphine (Paris IX) Paris, France | 109.33 | 117 | 3.44 |
--- | Department of Finance, College of Business, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 109.79 | 6 | 0.29 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 110.29 | 59 | 0.53 |
--- | Department of Economics, Poole College of Management, North Carolina State University Raleigh, North Carolina (USA) | 110.9 | 13 | 0.95 |
81 | Poole College of Management, North Carolina State University Raleigh, North Carolina (USA) | 110.9 | 14 | 0.95 |
82 | Monash Business School, Monash University Melbourne, Australia | 113.42 | 132 | 2.23 |
83 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 115.41 | 94 | 2.81 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 115.46 | 31 | 0.47 |
84 | Département d'Économie / Department of Economics, Université d'Ottawa / University of Ottawa Ottawa, Canada | 115.57 | 36 | 2.62 |
85 | Weatherhead School of Management, Case Western Reserve University Cleveland, Ohio (USA) | 116.93 | 7 | 1.5 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 118.71 | 70 | 1.46 |
86 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 119.29 | 22 | 0.34 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 120.45 | 58 | 0.63 |
87 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 120.56 | 110 | 1.33 |
--- | Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Toulouse School of Economics (TSE) Toulouse, France | 122.23 | 54 | 1.18 |
--- | Institute for Economic Development, Department of Economics, Boston University Boston, Massachusetts (USA) | 122.71 | 4 | 0.17 |
88 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 123.82 | 16 | 0.13 |
89 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 125.05 | 27 | 0.63 |
90 | Business School, University of Nottingham Nottingham, United Kingdom | 127.29 | 24 | 1.25 |
91 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 128.18 | 60 | 1.72 |
92 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 129.68 | 26 | 0.86 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 129.74 | 27 | 1.42 |
93 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 129.81 | 39 | 0.43 |
94 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 130.56 | 29 | 0.19 |
95 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 133.21 | 66 | 1.97 |
96 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 133.73 | 23 | 0.99 |
97 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin Berlin, Germany | 134.32 | 84 | 2.21 |
98 | School of Economics, University of Manchester Manchester, United Kingdom | 137.8 | 48 | 0.81 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 138.36 | 86 | 1.42 |
99 | de Nederlandsche Bank Amsterdam, Netherlands | 139.07 | 73 | 2.63 |
100 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 139.47 | 27 | 0.06 |
--- | Laboratoire d'Économie des Ressources Naturelles (LERNA), Toulouse School of Economics (TSE) Toulouse, France | 139.65 | 21 | 1.71 |
101 | Department of Economics, Rice University Houston, Texas (USA) | 141.42 | 12 | 0.36 |
102 | School of Social Science, Institute for Advanced Study Princeton, New Jersey (USA) | 142.39 | 4 | 0.23 |
103 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 143.47 | 19 | 1.42 |
104 | Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität Linz Linz, Austria | 143.87 | 30 | 0.13 |
105 | London Business School (LBS) London, United Kingdom | 144.3 | 33 | 0.86 |
106 | Département Sciences Sociales, Agriculture et Alimentation, Espace et Environnement (SAE2), Institut National de la Recherche Agronomique (INRA) Rennes, France | 145.24 | 122 | 3.9 |
--- | Center for Energy and Environmental Policy Research (CEEPR), Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 145.65 | 3 | 0.15 |
107 | Department of Economics, American University Washington, District of Columbia (USA) | 146.12 | 23 | 1.19 |
--- | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 147.15 | 5 | 0.2 |
108 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 147.26 | 62 | 3.35 |
109 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 148.86 | 31 | 0.56 |
110 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 149.18 | 26 | 0.79 |
111 | Centro de Investigación y Docencia Económicas (CIDE) México, Mexico | 149.36 | 31 | 2.87 |
--- | Economics and Finance Division, Business School, University of Nottingham Nottingham, United Kingdom | 149.93 | 13 | 1.16 |
112 | Athens University of Economics and Business (AUEB) Athens, Greece | 150.13 | 68 | 1.43 |
113 | School of Economics and Management, Tsinghua University Beijing, China | 151.12 | 22 | 0.8 |
114 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 151.33 | 36 | 0.22 |
115 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 152.13 | 16 | 0.7 |
116 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 152.98 | 34 | 0.21 |
--- | Departamento de Economía, Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 153.92 | 31 | 0.91 |
117 | Department of Economics, Cornell University Ithaca, New York (USA) | 155.17 | 44 | 0.13 |
118 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 155.54 | 130 | 0.94 |
119 | College of Business, University of Tennessee-Knoxville Knoxville, Tennessee (USA) | 156.26 | 21 | 2.5 |
--- | Finance Area, Fuqua School of Business, Duke University Durham, North Carolina (USA) | 157.32 | 8 | 0.64 |
120 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 157.39 | 108 | 2.16 |
121 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 157.8 | 61 | 0.42 |
122 | Institut für Volkswirtschaftslehre, Carl von Ossietzky Universität Oldenburg Oldenburg, Germany | 157.85 | 13 | 0.94 |
123 | Business School, Durham University Durham, United Kingdom | 158.39 | 34 | 1.6 |
124 | Faculdade de Economia, Universidade Nova de Lisboa Lisboa, Portugal | 158.66 | 36 | 1.16 |
125 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit Amsterdam, Netherlands | 158.79 | 104 | 2.02 |
126 | Banque de France Paris, France | 158.9 | 135 | 2.39 |
127 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 159.59 | 40 | 0.67 |
128 | Department of Economics, Iowa State University Ames, Iowa (USA) | 160.1 | 49 | 0.58 |
129 | Graduate School of Management, University of California-Davis Davis, California (USA) | 160.2 | 3 | 0.42 |
130 | Norges Handelshøyskole (NHH) Bergen, Norway | 160.62 | 72 | 3.49 |
--- | Départment de Finance et Économie, HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 161.11 | 8 | 1.14 |
131 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 161.66 | 26 | 0.34 |
132 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 163 | 30 | 0.12 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 164.42 | 28 | 0.31 |
133 | Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi Milano, Italy | 164.71 | 29 | 0.79 |
134 | National Research University Higher School of Economics Moscow, Russia | 164.94 | 329 | 4.59 |
135 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 165.25 | 46 | 0.4 |
--- | Center for the Study of Energy Markets (CSEM), University of California Energy Institute (UCEI), University of California-Berkeley Berkeley, California (USA) | 165.58 | 2 | 0.18 |
136 | Department of Economics, University of Connecticut Storrs, Connecticut (USA) | 168.05 | 40 | 0.54 |
137 | Economic and Social Research Institute (ESRI) Dublin, Ireland | 169.57 | 44 | 3.66 |
138 | Dipartimento di Economia e Management, Università degli Studi di Brescia Brescia, Italy | 170.51 | 18 | 1.49 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 171.37 | 62 | 1.02 |
139 | Economics Department, Queen's University Kingston, Canada | 172.1 | 52 | 0.99 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 172.6 | 90 | 2.12 |
140 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 173.12 | 84 | 1.3 |
141 | Max-Planck-Institut zur Erforschung von Gemeinschaftsgütern, Max-Planck-Gesellschaft Bonn, Germany | 173.47 | 15 | 0.46 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 176.43 | 6 | 0.3 |
142 | Dipartimento di Economia, Management e Metodi Quantitativi (DEMM), Università degli Studi di Milano Milano, Italy | 180.1 | 95 | 2.42 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 181.12 | 19 | 0.11 |
143 | Department of Economics, University of Alberta Edmonton, Canada | 184.6 | 34 | 2.51 |
144 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 186.35 | 31 | 0.19 |
145 | CESifo München, Germany | 188.37 | 259 | 0.52 |
146 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 191.91 | 37 | 0.15 |
147 | Deutsche Bundesbank Frankfurt, Germany | 192.1 | 84 | 2.81 |
148 | McDonough School of Business, Georgetown University Washington, District of Columbia (USA) | 193.71 | 8 | 0.58 |
--- | Economic Research Division, Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 194.28 | 13 | 0.77 |
149 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 194.59 | 53 | 1.54 |
150 | Faculty of Business and Economics, University of Hong Kong Pokfulam, Hong Kong | 195.73 | 14 | 0.41 |
151 | Department of Resource Economics, University of Massachusetts-Amherst Amherst, Massachusetts (USA) | 196.09 | 8 | 0.85 |
152 | Owen Graduate School of Management, Vanderbilt University Nashville, Tennessee (USA) | 196.45 | 5 | 0.5 |
153 | Management School, Lancaster University Lancaster, United Kingdom | 200.28 | 56 | 1.42 |
--- | Center for Business and Public Policy, McDonough School of Business, Georgetown University Washington, District of Columbia (USA) | 200.67 | 2 | 0.33 |
154 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 200.77 | 23 | 0.82 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 201.14 | 66 | 0.85 |
155 | Business School, University of Auckland Auckland, New Zealand | 201.57 | 23 | 0.76 |
156 | Swiss Finance Institute Genève/Zürich, Switzerland | 203.43 | 31 | 0.16 |
157 | Department of Economics, University of Birmingham Birmingham, United Kingdom | 203.67 | 32 | 0.58 |
158 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 204.6 | 45 | 1.98 |
159 | Economics Department, University of Wisconsin Milwaukee, Wisconsin (USA) | 205.49 | 19 | 1.64 |
160 | Economics Department, Yale University New Haven, Connecticut (USA) | 205.91 | 51 | 0.45 |
161 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 209.6 | 39 | 0.28 |
162 | ifo Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 209.73 | 137 | 1.07 |
163 | HEC Montréal (École des Hautes Études Commerciales) Montréal, Canada | 210.25 | 25 | 0.81 |
164 | Facultat d'Economia i Empresa, Universitat de Barcelona Barcelona, Spain | 212.98 | 107 | 2.32 |
165 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 217.08 | 19 | 0.3 |
--- | Volatility Institute, Stern School of Business, New York University (NYU) New York City, New York (USA) | 217.18 | 2 | 0.02 |
166 | Department of Economics, Appalachian State University Boone, North Carolina (USA) | 218.53 | 21 | 1.78 |
167 | Wagner Graduate School of Public Service, New York University (NYU) New York City, New York (USA) | 220.44 | 4 | 0.17 |
--- | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 221.5 | 35 | 0.41 |
168 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 221.56 | 71 | 2.62 |
169 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 222.64 | 59 | 0.59 |
170 | Department of Economics, University of Warwick Coventry, United Kingdom | 223.34 | 70 | 1.6 |
171 | John E. Walker Department of Economics, Clemson University Clemson, South Carolina (USA) | 223.69 | 23 | 0.25 |
--- | Department of Economics, Management School, Lancaster University Lancaster, United Kingdom | 223.73 | 43 | 1.35 |
--- | Department of Business Economics and Public Policy, Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 224.17 | 7 | 0.41 |
172 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 224.17 | 26 | 0.41 |
173 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 226.08 | 45 | 0.33 |
174 | Sciences économiques, Sciences Po Paris, France | 229.85 | 98 | 0.87 |
175 | Department of Economics, University of Toronto Toronto, Canada | 231.23 | 61 | 2 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 231.38 | 56 | 0.58 |
--- | Dipartimento di Scienze Economiche, Dipartimento di Economia e Management, Università degli Studi di Brescia Brescia, Italy | 231.54 | 13 | 0.85 |
176 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 232.46 | 76 | 1.37 |
177 | Robert H. Smith School of Business, University of Maryland College Park, Maryland (USA) | 232.55 | 11 | 0.14 |
--- | Finance Department, Robert H. Smith School of Business, University of Maryland College Park, Maryland (USA) | 232.55 | 6 | 0.14 |
178 | Sauder School of Business, University of British Columbia Vancouver, Canada | 233.34 | 22 | 0.37 |
--- | Department of Economics, Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 237.37 | 20 | 0.14 |
179 | Centre International de Recherche sur l'Environnement et le Développement (CIRED) Paris, France | 238.02 | 27 | 2.12 |
180 | Department of Economics, Leicester University Leicester, United Kingdom | 239.9 | 33 | 1.22 |
181 | Institut for Virksomhedsledelse og Økonomi, Syddansk Universitet Odense, Denmark | 240.84 | 32 | 1.42 |
182 | School of Management, Boston University Boston, Massachusetts (USA) | 240.93 | 15 | 1.28 |
183 | Wirtschaftswissenschaftliche Fakultät, Heinriche-Heine-Universität Düsseldorf Düsseldorf, Germany | 241.21 | 37 | 1.6 |
184 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 242.16 | 61 | 1.57 |
185 | Department of Economics, California State University-Long Beach Long Beach, California (USA) | 243.27 | 7 | 1 |
186 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 247.68 | 40 | 0.47 |
187 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 248.72 | 41 | 0.37 |
188 | Schulich School of Business, York University Toronto, Canada | 249.98 | 9 | 0.25 |
189 | Economics Department, University of Missouri Columbia, Missouri (USA) | 250.82 | 22 | 0.38 |
190 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 254.9 | 141 | 1.25 |
191 | Center for Global Development (CGD) Washington, District of Columbia (USA) | 254.95 | 12 | 0.58 |
--- | CER-ETH Center of Economic Research, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 257.02 | 19 | 2.55 |
--- | International Bank for Reconstruction & Development (IBRD), World Bank Group Washington, District of Columbia (USA) | 258.87 | 73 | 1.65 |
192 | Fachbereich Wirtschaftswissenschaft, Freie Universität Berlin Berlin, Germany | 259.49 | 32 | 1.77 |
193 | Crawford School of Public Policy, Australian National University Canberra, Australia | 259.59 | 141 | 1.21 |
194 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 261.02 | 24 | 0.22 |
--- | Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 261.81 | 9 | 0.09 |
195 | Österreichisches Institut für Wirtschaftsforschung (WIFO) Wien, Austria | 261.98 | 54 | 1.28 |
196 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 263.34 | 9 | 0.03 |
--- | Econometrics Laboratory, Department of Economics, University of California-Berkeley Berkeley, California (USA) | 264.12 | 2 | 0.06 |
