Top Countries and States by Number of Distinct Works, Weighted by Number of Authors and Simple Impact Factors, as of March 2026
What this page is about
This page is part of a larger set of rankings for research items, serials, authors and institutions made available on this site. A FAQ is available.
- Only authors registered with the RePEc Author Service are considered.
- Only works listed on RePEc and claimed as theirs by registered authors are counted.
- Each work is weighted by its simple impact factor.
- Different versions of the same work published in different series or journals are counted only once, the version with the highest impact factor being considered.
- The score of each work is divided by the number of authors.
- Authors who are deceased or whose email address with RePEc is invalid are not counted, the latter under the assumption that they have moved or have died
- There are 9296 institutions with 73242 registered authors evaluated for all the rankings
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
| Rank | Country or State | Score | Institutions | Authors | Author Shares |
|---|---|---|---|---|---|
| 1 | United Kingdom | 1330233.77 | 451 | 4863 | 4132.81 |
| 2 | Massachusetts (United States) | 1246058.56 | 103 | 1471 | 1006.31 |
| 3 | California (United States) | 1076784.26 | 160 | 1366 | 1257.66 |
| 4 | France | 823469.85 | 345 | 4229 | 4012.51 |
| 5 | Germany | 763655.25 | 484 | 4152 | 3673.11 |
| 6 | District of Columbia (United States) | 699938.08 | 138 | 2790 | 2567.75 |
| 7 | New York (United States) | 636806.76 | 169 | 1203 | 1080.50 |
| 8 | Italy | 635302.35 | 336 | 3938 | 3747.80 |
| 9 | Canada | 566248.04 | 214 | 1899 | 1809.77 |
| 10 | Illinois (United States) | 464027.92 | 69 | 629 | 570.15 |
| 11 | Spain | 393091.83 | 343 | 2887 | 2820.78 |
| 12 | Australia | 362922.01 | 184 | 1789 | 1644.45 |
| 13 | Netherlands | 336214.65 | 129 | 1415 | 1305.77 |
| 14 | Switzerland | 305630.79 | 134 | 1254 | 1151.14 |
| 15 | Pennsylvania (United States) | 272430.10 | 93 | 616 | 572.28 |
| 16 | Japan | 204190.15 | 218 | 1343 | 1303.90 |
| 17 | Sweden | 203520.06 | 106 | 847 | 767.72 |
| 18 | Belgium | 200048.70 | 109 | 1113 | 962.46 |
| 19 | Connecticut (United States) | 197450.91 | 37 | 287 | 262.81 |
| 20 | China | 182677.91 | 335 | 1718 | 1680.31 |
| 21 | Texas (United States) | 168398.32 | 86 | 591 | 561.60 |
| 22 | New Jersey (United States) | 160258.41 | 48 | 225 | 204.72 |
| 23 | Michigan (United States) | 158542.85 | 37 | 339 | 317.26 |
| 24 | Israel | 130173.02 | 33 | 264 | 247.96 |
| 25 | Maryland (United States) | 128040.09 | 34 | 268 | 240.87 |
| 26 | Norway | 126288.64 | 58 | 542 | 510.61 |
| 27 | North Carolina (United States) | 125199.31 | 52 | 368 | 353.69 |
| 28 | Virginia (United States) | 123963.30 | 52 | 404 | 380.91 |
| 29 | Luxembourg | 118641.32 | 19 | 1189 | 339.39 |
| 30 | Missouri (United States) | 118461.88 | 41 | 274 | 259.72 |
| 31 | Indiana (United States) | 115188.78 | 34 | 315 | 292.16 |
| 32 | Austria | 113371.57 | 80 | 647 | 603.03 |
| 33 | Denmark | 109364.07 | 59 | 524 | 474.73 |
| 34 | Georgia (United States) | 104640.41 | 53 | 344 | 325.51 |
| 35 | Ohio (United States) | 97785.64 | 49 | 321 | 307.13 |
| 36 | Minnesota (United States) | 91436.76 | 32 | 183 | 174.09 |
| 37 | Wisconsin (United States) | 85581.23 | 34 | 177 | 167.12 |
| 38 | New Hampshire (United States) | 78936.91 | 5 | 78 | 73.34 |
| 39 | Portugal | 78293.74 | 109 | 778 | 756.83 |
| 40 | Rhode Island (United States) | 74653.47 | 10 | 93 | 86.39 |
| 41 | Ireland | 74542.37 | 34 | 392 | 363.72 |
| 42 | Brazil | 67980.67 | 139 | 1102 | 1082.68 |
| 43 | Greece | 67834.74 | 86 | 654 | 639.89 |
| 44 | Tennessee (United States) | 67663.06 | 26 | 169 | 158.64 |
| 45 | India | 66326.56 | 312 | 1359 | 1332.66 |
| 46 | Florida (United States) | 65391.63 | 47 | 268 | 255.41 |
| 47 | Chile | 64848.91 | 68 | 505 | 485.23 |
| 48 | South Korea | 62026.84 | 120 | 456 | 438.72 |
| 49 | New Zealand | 60400.06 | 43 | 317 | 293.07 |
| 50 | Singapore | 56547.95 | 30 | 230 | 218.62 |
| 51 | Arizona (United States) | 51212.17 | 18 | 136 | 129.65 |
| 52 | Colorado (United States) | 49934.26 | 23 | 160 | 147.09 |
| 53 | Finland | 47480.46 | 48 | 305 | 283.87 |
| 54 | Turkey | 47469.30 | 245 | 1022 | 990.97 |
| 55 | Poland | 46453.82 | 99 | 830 | 793.71 |
| 56 | Washington (United States) | 40434.24 | 21 | 113 | 106.23 |
| 57 | Czech Republic | 39839.36 | 38 | 604 | 562.72 |
| 58 | Russia | 39464.58 | 190 | 1708 | 1663.49 |
| 59 | Argentina | 39433.70 | 79 | 446 | 417.34 |
| 60 | Hong Kong | 38658.55 | 28 | 177 | 169.70 |
| 61 | Iowa (United States) | 35965.48 | 14 | 92 | 85.93 |
| 62 | Colombia | 35692.74 | 84 | 769 | 757.64 |
| 63 | South Africa | 30600.80 | 77 | 478 | 432.85 |
| 64 | Utah (United States) | 29239.92 | 16 | 121 | 117.57 |
| 65 | Mexico | 28500.23 | 90 | 487 | 468.27 |
| 66 | Taiwan | 28135.01 | 79 | 274 | 270.13 |
| 67 | Oregon (United States) | 27482.17 | 14 | 78 | 72.13 |
| 68 | South Carolina (United States) | 23207.70 | 16 | 94 | 89.74 |
| 69 | United Arab Emirates | 22685.73 | 29 | 131 | 116.48 |
| 70 | Kentucky (United States) | 22288.18 | 15 | 93 | 87.84 |
| 71 | Louisiana (United States) | 21758.89 | 22 | 97 | 89.62 |
| 72 | Hungary | 20524.07 | 82 | 466 | 441.64 |
| 73 | Malaysia | 19420.32 | 63 | 419 | 399.00 |
| 74 | Alabama (United States) | 19290.10 | 26 | 109 | 103.43 |
| 75 | Kansas (United States) | 17231.09 | 10 | 73 | 69.53 |
| 76 | Delaware (United States) | 14751.01 | 5 | 53 | 50.52 |
| 77 | Oklahoma (United States) | 14471.13 | 12 | 92 | 88.70 |
| 78 | Philippines | 13255.87 | 35 | 218 | 208.16 |
| 79 | Romania | 13230.20 | 116 | 1207 | 1203.58 |
| 80 | Cyprus | 12973.60 | 11 | 55 | 51.28 |
| 81 | Pakistan | 12488.80 | 111 | 587 | 567.00 |
| 82 | Peru | 12252.57 | 37 | 295 | 274.42 |
| 83 | Hawaii (United States) | 11944.18 | 7 | 47 | 42.05 |
| 84 | Wyoming (United States) | 11266.67 | 3 | 25 | 23.77 |
| 85 | Macao | 10722.25 | 6 | 53 | 52.89 |
| 86 | Nebraska (United States) | 10295.68 | 6 | 63 | 59.90 |
| 87 | Viet Nam | 9341.98 | 60 | 268 | 251.74 |
| 88 | Vermont (United States) | 8977.70 | 6 | 34 | 32.60 |
| 89 | Uruguay | 8797.48 | 12 | 139 | 131.60 |
| 90 | Cameroun | 8562.27 | 15 | 81 | 76.65 |
| 91 | Nigeria | 8064.74 | 97 | 432 | 418.82 |
| 92 | Thailand | 7927.36 | 38 | 180 | 169.30 |
| 93 | Egypt | 7891.03 | 36 | 228 | 121.11 |
| 94 | Maine (United States) | 7763.67 | 6 | 60 | 54.85 |
| 95 | Indonesia | 7714.65 | 112 | 494 | 470.67 |
| 96 | Nevada (United States) | 7148.86 | 6 | 40 | 38.35 |
| 97 | Bulgaria | 6902.83 | 35 | 268 | 265.50 |
| 98 | Tunisia | 6696.99 | 39 | 290 | 273.22 |
| 99 | Mississippi (United States) | 5978.81 | 7 | 50 | 48.29 |
| 100 | Lebanon | 5831.04 | 19 | 98 | 94.81 |
| 101 | Slovakia | 5275.63 | 33 | 173 | 159.36 |
| 102 | West Virginia (United States) | 5180.21 | 9 | 43 | 39.05 |
| 103 | Estonia | 4949.22 | 8 | 58 | 56.69 |
| 104 | Bangladesh | 4876.12 | 61 | 231 | 209.15 |
| 105 | Saudi Arabia | 4611.80 | 29 | 105 | 95.71 |
| 106 | Arkansas (United States) | 4551.95 | 9 | 54 | 51.38 |
| 107 | Ghana | 4498.68 | 39 | 152 | 143.24 |
| 108 | Slovenia | 4323.48 | 13 | 56 | 53.76 |
| 109 | Kazakhstan | 3835.41 | 17 | 74 | 71.90 |
| 110 | Latvia | 3695.56 | 7 | 39 | 38.99 |
| 111 | North Dakota (United States) | 3400.23 | 5 | 45 | 44.34 |
| 112 | Georgia | 3337.51 | 8 | 30 | 26.78 |
| 113 | Iceland | 3306.60 | 4 | 17 | 14.89 |
| 114 | New Mexico (United States) | 3289.27 | 10 | 45 | 41.26 |
| 115 | Croatia | 3219.15 | 14 | 173 | 169.72 |
| 116 | Qatar | 3218.10 | 6 | 35 | 30.65 |
| 117 | Venezuela | 2938.57 | 15 | 40 | 34.12 |
| 118 | Ukraine | 2778.47 | 69 | 221 | 219.35 |
| 119 | Côte d'Ivoire | 2512.54 | 5 | 44 | 36.98 |
| 120 | Lithuania | 2411.62 | 14 | 44 | 41.05 |
| 121 | Ecuador | 2379.89 | 39 | 153 | 140.98 |
| 122 | Morocco | 2274.21 | 29 | 122 | 116.24 |
| 123 | Iran | 2226.76 | 45 | 184 | 176.18 |
| 124 | Montana (United States) | 2049.06 | 4 | 17 | 13 |
| 125 | Réunion | 2034.60 | 2 | 20 | 19.80 |
| 126 | Bolivia | 2008.80 | 15 | 106 | 93.07 |
| 127 | Ethiopia | 1972.69 | 31 | 86 | 81.37 |
| 128 | Kenya | 1970.03 | 21 | 75 | 53.51 |
| 129 | Alaska (United States) | 1694.12 | 5 | 15 | 14.50 |
| 130 | Costa Rica | 1691.13 | 10 | 41 | 35.12 |
| 131 | Idaho (United States) | 1456.73 | 5 | 22 | 21.77 |
| 132 | North Macedonia | 1145.40 | 13 | 75 | 73.33 |
| 133 | Kuwait | 1072.23 | 7 | 21 | 19.12 |
| 134 | Uzbekistan | 1029.29 | 13 | 44 | 40.90 |
| 135 | Jamaica | 979.13 | 4 | 12 | 10.75 |
| 136 | Congo (Dem. Rep.) | 949.68 | 7 | 18 | 15.90 |
| 137 | Azerbaijan | 939.84 | 17 | 58 | 55.85 |
| 138 | Barbados | 895.31 | 4 | 13 | 12.86 |
| 139 | Malta | 844.50 | 5 | 16 | 14.80 |
| 140 | Sri Lanka | 829.75 | 18 | 58 | 52.35 |
| 141 | Northern Cyprus | 799.90 | 8 | 39 | 35.22 |
| 142 | Algeria | 737.72 | 26 | 81 | 78.07 |
| 143 | Mongolia | 713.17 | 11 | 53 | 51.08 |
| 144 | Serbia | 566.81 | 13 | 37 | 35.14 |
| 145 | Albania | 558.05 | 13 | 48 | 44.74 |
| 146 | Brunei | 515.28 | 4 | 11 | 10.60 |
| 147 | Oman | 499.74 | 6 | 22 | 18.95 |
| 148 | Senegal | 497.48 | 13 | 25 | 22.37 |
| 149 | Uganda | 478.05 | 8 | 22 | 19.33 |
| 150 | Fiji | 475.07 | 5 | 22 | 22 |
| 151 | French Polynesia | 457.60 | 0 | 2 | 2 |
| 152 | Nepal | 439.53 | 11 | 32 | 29.50 |
| 153 | South Dakota (United States) | 436.93 | 3 | 11 | 10.50 |
| 154 | Kyrgyzstan | 406.90 | 7 | 8 | 7 |
| 155 | Dominican Republic | 404.80 | 8 | 16 | 15.06 |
| 156 | Burkina Faso | 390.47 | 6 | 18 | 17.22 |
| 157 | Bahrain | 388.89 | 4 | 11 | 9.06 |
| 158 | Martinique | 367.74 | 2 | 7 | 7 |
| 159 | Tanzania | 343.61 | 15 | 31 | 28.50 |
| 160 | Liechtenstein | 324.39 | 3 | 5 | 4.40 |
| 161 | Mozambique | 318.15 | 7 | 6 | 7 |
| 162 | Zambia | 301.67 | 4 | 17 | 16.50 |
| 163 | Jordan | 299.99 | 20 | 38 | 34.03 |
| 164 | Sudan | 293.71 | 6 | 11 | 9.33 |
| 165 | Trinidad and Tobago | 274.69 | 6 | 11 | 9.37 |
| 166 | Armenia | 216.57 | 4 | 22 | 20.12 |
| 167 | Palestinian Authority | 215.77 | 8 | 14 | 13.30 |
| 168 | Guatemala | 209.65 | 4 | 9 | 8.19 |
| 169 | Kosovo | 209.01 | 7 | 14 | 13.08 |
| 170 | Sierra Leone | 196.45 | 3 | 4 | 2.67 |
| 171 | Rwanda | 193.62 | 5 | 9 | 7.14 |
| 172 | Cambodia | 190.40 | 5 | 13 | 10.03 |
| 173 | Madagascar | 180.20 | 4 | 10 | 9.50 |
| 174 | Moldova | 179.57 | 7 | 26 | 26 |
| 175 | Zimbabwe | 170.38 | 14 | 19 | 17.59 |
| 176 | Puerto Rico | 159.67 | 7 | 7 | 7 |
| 177 | Togo | 156.10 | 2 | 9 | 8.04 |
| 178 | Bosnia and Herzegovina | 151.77 | 11 | 22 | 21.01 |
| 179 | Monaco | 146.88 | 1 | 3 | 2.50 |
| 180 | Afghanistan | 129.99 | 2 | 7 | 6.50 |
| 181 | Mauritius | 117.09 | 3 | 6 | 5.50 |
| 182 | Botswana | 116.49 | 2 | 5 | 4.10 |
| 183 | Belarus | 101.73 | 6 | 19 | 15.76 |
| 184 | Malawi | 97.09 | 5 | 14 | 10.85 |
| 185 | Haïti | 89.72 | 5 | 5 | 4.50 |
| 186 | Benin | 88.56 | 5 | 13 | 12.50 |
| 187 | Suriname | 82.76 | 1 | 1 | 1 |
| 188 | Aland | 74.27 | 1 | 1 | 1 |
| 189 | Guadeloupe | 67.54 | 3 | 3 | 3 |
| 190 | Nicaragua | 64.18 | 2 | 3 | 2.67 |
| 191 | Lesotho | 62.40 | 2 | 4 | 3.50 |
| 192 | Burundi | 56.56 | 1 | 2 | 1.05 |
| 193 | Papua New Guinea | 53.85 | 1 | 1 | 0.23 |
| 194 | Libya | 53.47 | 3 | 4 | 3 |
| 195 | Paraguay | 53.04 | 1 | 3 | 3 |
| 196 | Somalia | 48.49 | 1 | 1 | 1 |
| 197 | Iraq | 47.88 | 4 | 14 | 14 |
| 198 | Montenegro | 43.41 | 5 | 5 | 5 |
| 199 | Namibia | 40.72 | 1 | 4 | 3.16 |
| 200 | Swaziland | 39.36 | 1 | 3 | 2 |
| 201 | Niger | 38.54 | 1 | 2 | 1.50 |
| 202 | Gambia | 33.34 | 1 | 4 | 3.50 |
| 203 | Curaçao | 32.73 | 1 | 1 | 0.95 |
| 204 | Djibouti | 24.05 | 1 | 2 | 1.50 |
| 205 | New Caledonia | 19.90 | 1 | 1 | 0.50 |
| 206 | Guyana | 15.02 | 1 | 2 | 1.17 |
| 207 | Central African Republic | 14.85 | 1 | 1 | 1 |
| 208 | South Sudan | 9.12 | 1 | 1 | 1 |
| 209 | Syria | 8.82 | 1 | 3 | 2.33 |
| 210 | El Salvador | 7.43 | 1 | 1 | 1 |
| 211 | Anguilla | 7.11 | 0 | 3 | 2.50 |
| 212 | St. Kitts and Nevis | 6.76 | 1 | 1 | 1 |
| 213 | Guam | 5.65 | 1 | 1 | 1 |
| 214 | Laos | 4.61 | 2 | 2 | 2 |
| 215 | Guinea | 4.28 | 1 | 1 | 1 |
| 216 | Mali | 4.15 | 1 | 2 | 2 |
| 217 | Tchad | 3.92 | 1 | 1 | 1 |
| 218 | San Marino | 2.84 | 1 | 1 | 1 |
| 219 | Cuba | 2.63 | 8 | 12 | 11.80 |
| 220 | Myanmar | 2.58 | 1 | 2 | 1.40 |
| 221 | Bahamas | 1.19 | 1 | 1 | 0.50 |
| 222 | Guinea-Bissau | 0.80 | 1 | 1 | 0.05 |
| 223 | Gabon | 0.61 | 1 | 1 | 1 |
| 224 | Yemen | 0.04 | 0 | 1 | 1 |
| 225 | Timor-Leste | 0.02 | 1 | 1 | 1 |
- Citations from CitEc project by José Manuel Barrueco Cruz, University of Valencia, Spain. Hardware provided by Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain.
- Abstract views and downloads statistics from LogEc project by Sune Karlsson, Örebro University, Sweden.
- Author registration, institution database, and ranking computations by Christian Zimmermann.
- RePEc has been initiated by Thomas Krichel.
Printed from https://ideas.repec.org/top/top.country.ascworks.html