This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
.
For Banking, these are 867 authors affiliated with 1284 institutions.
.
The scores of institutions in each field are determined by a weighted sum of all authors affiliated with the respective institutions. The weights are determined, for each author, by the proportion of all working papers announced in
.
Rank | Institution | Score | Authors | Author shares |
1 | Department of Economics, University of Southern California Los Angeles, California (USA) | 1.49 | 17 | 14.58 |
2 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 2.66 | 291 | 248.12 |
3 | Federal Reserve Bank of New York New York City, New York (USA) | 2.83 | 74 | 68.64 |
4 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 3.6 | 48 | 43.72 |
(5) | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 4.29 | 60 | 56.49 |
5 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 5.84 | 23 | 18.15 |
6 | World Bank Group Washington, District of Columbia (USA) | 6.63 | 340 | 283.24 |
(7) | Economics Research, World Bank Group Washington, District of Columbia (USA) | 8.46 | 131 | 110.13 |
7 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 11.78 | 131 | 80.96 |
8 | Institute for the Study of Labor (IZA) Bonn, Germany | 12.31 | 607 | 69.64 |
9 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 13.46 | 104 | 96.01 |
10 | Graduate School of Business, Stanford University Stanford, California (USA) | 14.05 | 32 | 29.35 |
11 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 14.49 | 59 | 44.28 |
12 | Graduate School of Business, Columbia University New York City, New York (USA) | 16.26 | 39 | 31.92 |
13 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 16.51 | 38 | 32.83 |
14 | Nationalekonomiska institutionen, Stockholms Universitet Stockholm, Sweden | 17.34 | 39 | 32.34 |
(15) | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 17.62 | 53 | 46.2 |
(15) | Finance & Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 17.74 | 23 | 19.79 |
15 | European Central Bank Frankfurt am Main, Germany | 18.02 | 134 | 111.45 |
16 | Banca d'Italia Roma, Italy | 19.09 | 123 | 114.59 |
17 | Tinbergen Instituut Amsterdam, Netherlands | 20.1 | 144 | 27.68 |
18 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 24.76 | 96 | 79.12 |
19 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 28.18 | 43 | 38 |
20 | Department of Economics, Cornell University Ithaca, New York (USA) | 28.37 | 41 | 26.06 |
21 | Bank for International Settlements (BIS) Basel, Switzerland | 29.07 | 23 | 18.49 |
22 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 29.1 | 30 | 27.08 |
23 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam, Netherlands | 30.82 | 95 | 63.52 |
24 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 31.3 | 458 | 39.44 |
25 | Department of Economics, University of Nevada-Las Vegas Las Vegas, Nevada (USA) | 31.63 | 7 | 5.86 |
(26) | Econometrisch Instituut, Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam, Netherlands | 32.59 | 22 | 10.39 |
(26) | Center for Analytic Economics, Department of Economics, Cornell University Ithaca, New York (USA) | 33.2 | 2 | 1.79 |
26 | Department of Economics, New York University (NYU) New York City, New York (USA) | 33.94 | 61 | 47.68 |
(27) | Dipartimento di Economia e Istituzioni, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 34.35 | 29 | 22.37 |
27 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 34.67 | 17 | 15.89 |
28 | Toulouse School of Economics (TSE) Toulouse, France | 34.94 | 137 | 115.03 |
29 | de Nederlandsche Bank Amsterdam, Netherlands | 36.98 | 41 | 34.73 |
(30) | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 37.64 | 12 | 9.86 |
30 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 37.88 | 47 | 39.07 |
31 | IESE Business School, Universidad de Navarra Pamplona, Spain | 38.12 | 18 | 10.22 |
32 | Bangor Business School, Bangor University Bangor, United Kingdom | 38.58 | 14 | 11.52 |
(33) | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 39.43 | 25 | 22.58 |
(33) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 40.23 | 40 | 27.33 |
(33) | Department of Finance, College of Business, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 41.91 | 6 | 5.4 |
33 | College of Business, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 41.91 | 9 | 8.38 |
(34) | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 42.14 | 43 | 35.85 |
34 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 44.46 | 23 | 21.31 |
35 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 46.78 | 80 | 44.01 |
(36) | Department of Finance, Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 47.06 | 5 | 5 |
36 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 47.23 | 21 | 18.55 |
37 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 48.63 | 47 | 35.76 |
38 | Fachbereich Wirtschaftswissenschaften, Universität Duisburg-Essen Essen, Germany | 49.83 | 21 | 17.06 |
(38) | Volkswirtschaftslehre, Fachbereich Wirtschaftswissenschaften, Universität Duisburg-Essen Essen, Germany | 49.83 | 15 | 11.59 |
39 | Department of Economics, Oxford University Oxford, United Kingdom | 50.01 | 144 | 111.31 |
40 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 51.1 | 10 | 10 |
41 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 53.97 | 27 | 22.54 |
42 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 55.12 | 37 | 32.03 |
(43) | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 56.39 | 23 | 16.72 |
43 | London School of Economics (LSE) London, United Kingdom | 57.09 | 222 | 151.29 |
44 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 57.37 | 57 | 32.22 |
45 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 57.77 | 19 | 18.39 |
46 | European Business School (ebs), International University Schloß Reichartshausen Oestrich-Winkel, Germany | 58.42 | 11 | 9.61 |
47 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 62.98 | 59 | 47.98 |
(48) | Departement Algemene Economie, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 65.31 | 26 | 10.62 |
48 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 66.8 | 279 | 21.66 |
49 | Institut Européen d'Administration (INSEAD) Fontainebleau, France | 67.65 | 19 | 17.74 |
50 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 68.06 | 140 | 94.62 |
51 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 68.29 | 7 | 6.98 |
52 | Deutsche Bundesbank Frankfurt, Germany | 69.79 | 50 | 44.49 |
53 | Department of Economics, Loughborough University Loughborough, United Kingdom | 70.79 | 25 | 24.05 |
(54) | Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria Pretoria, South Africa | 71.59 | 20 | 16.22 |
54 | Faculty of Economic and Management Sciences, University of Pretoria Pretoria, South Africa | 71.59 | 20 | 16.22 |
55 | Athens University of Economics and Business (AUEB) Athens, Greece | 74.3 | 59 | 53.03 |
56 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 74.89 | 60 | 37.73 |
(57) | Economic and Political Sciences Area, Institut Européen d'Administration (INSEAD) Fontainebleau, France | 75.28 | 6 | 5.97 |
57 | School of Business, University of Wisconsin-Madison Madison, Wisconsin (USA) | 77.02 | 10 | 9.48 |
(57) | Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison Madison, Wisconsin (USA) | 77.02 | 2 | 1.5 |
58 | Economics, University of Wisconsin Marathon, Wisconsin (USA) | 77.02 | 2 | 1.5 |
59 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 77.43 | 39 | 21.54 |
60 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 77.64 | 75 | 52.2 |
61 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 77.73 | 150 | 123.65 |
62 | Department of Economics, University of Maryland College Park, Maryland (USA) | 77.83 | 46 | 36.71 |
63 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 77.85 | 26 | 21.62 |
64 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 77.98 | 27 | 17.7 |
(65) | Laboratoire de Recherche en Gestion (LaRGE), Institut de Finance de Strasbourg, Université de Strasbourg Strasbourg, France | 78.65 | 21 | 15.58 |
65 | Institut de Finance de Strasbourg, Université de Strasbourg Strasbourg, France | 78.65 | 21 | 15.58 |
66 | School of Management, Yale University New Haven, Connecticut (USA) | 79.05 | 22 | 17.65 |
(67) | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 80.05 | 15 | 9.66 |
67 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 80.5 | 124 | 80.71 |
68 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 80.69 | 24 | 19.93 |
(69) | Research Department, Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 83.17 | 15 | 13.64 |
69 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 85.4 | 29 | 28.82 |
70 | Banque de France Paris, France | 85.87 | 87 | 65.36 |
71 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 86.56 | 40 | 33.83 |
72 | Faculty of Economics, University of Tokyo Tokyo, Japan | 87.18 | 26 | 24.54 |
73 | Bank of Canada Ottawa, Canada | 88.07 | 65 | 60.89 |
(74) | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 91.06 | 5 | 4.98 |
(74) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 91.41 | 8 | 6.39 |
74 | Department of Economics, Duke University Durham, North Carolina (USA) | 93.83 | 43 | 32.37 |
(75) | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 95.46 | 9 | 8.84 |
75 | Central Bank of Ireland Dublin, Ireland | 96.46 | 19 | 16.02 |
76 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 96.63 | 49 | 37.06 |
(77) | George J. Stigler Center for the Study of the Economy and the State, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 96.99 | 1 | 0.74 |
77 | Department of Economics, Boston University Boston, Massachusetts (USA) | 98.76 | 57 | 49.11 |
78 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 99.01 | 57 | 35.72 |
79 | Graduate School of Management, University of California-Davis Davis, California (USA) | 99.75 | 3 | 3 |
(80) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 101.25 | 52 | 30.85 |
(80) | Economic Research Division, Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 101.83 | 13 | 12.39 |
80 | Bank of England London, United Kingdom | 102.16 | 58 | 48.4 |
81 | Bank of Greece Athens, Greece | 103.27 | 24 | 18.02 |
82 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) Paris, France | 104.83 | 51 | 31.87 |
83 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 107.35 | 39 | 34.52 |
(84) | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 109.21 | 86 | 64.42 |
84 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 110.98 | 39 | 33.7 |
(85) | Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 111.49 | 7 | 5.73 |
85 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 111.49 | 76 | 66.94 |
(86) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 111.6 | 14 | 11.54 |
86 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 111.6 | 19 | 15.14 |
87 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 112.39 | 47 | 36.3 |
88 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin Berlin, Germany | 112.52 | 67 | 46.76 |
89 | Department of Economics, Washington University St. Louis, Missouri (USA) | 113.02 | 25 | 20.1 |
90 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 113.25 | 17 | 14.64 |
91 | Bank of Japan Tokyo, Japan | 115.34 | 22 | 18.76 |
92 | Center for Finance, Universität St. Gallen Sankt Gallen, Switzerland | 115.84 | 2 | 2 |
(93) | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin Berlin, Germany | 115.97 | 44 | 17.87 |
93 | Instituto Valenciano de Investigaciones Económicas (IVIE) Valencia, Spain | 116.49 | 21 | 9.8 |
94 | Paris School of Economics Paris, France | 117.45 | 196 | 109.26 |
95 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 122.5 | 31 | 26.54 |
(95) | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 122.5 | 19 | 15.02 |
96 | Česká Národní Banka Praha, Czech Republic | 122.93 | 76 | 69.77 |
97 | Oesterreichische Nationalbank Wien, Austria | 123.71 | 25 | 22.01 |
(98) | Economic Research, Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 124.15 | 13 | 11.29 |
98 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 124.89 | 175 | 147.93 |
99 | London Business School (LBS) London, United Kingdom | 125.76 | 21 | 18.04 |
100 | Institute of Islamic Banking and Finance, International Islamic University Malaysia (IIUM) Jalan Gombak, Malaysia | 125.77 | 2 | 2 |
101 | Center for Applied Statistics and Econometrics (CASE), Humboldt-Universität Berlin Berlin, Germany | 128.1 | 20 | 7.45 |
(102) | Institut für Statistik und Ökonometrie (ISÖ), Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin Berlin, Germany | 128.38 | 19 | 10.61 |
102 | Cass Business School, City University London, United Kingdom | 128.67 | 35 | 28.04 |
103 | Olin School of Business, Washington University St. Louis, Missouri (USA) | 130.39 | 17 | 15.62 |
(104) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 130.79 | 61 | 51.52 |
(104) | Sonderforschungsbereich 373, Quantifikation und Simulation ökonomischer Prozesse, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin Berlin, Germany | 132.66 | 3 | 0.89 |
(104) | International Studies Program, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 132.75 | 20 | 11.52 |
104 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven Leuven, Belgium | 133.74 | 98 | 68.62 |
105 | Center for Global Development (CGD) Washington, District of Columbia (USA) | 134.36 | 12 | 8.87 |
106 | Economics, University of Manchester Manchester, United Kingdom | 134.4 | 34 | 26.31 |
107 | Graduate School of Business, DePaul University Chicago, Illinois (USA) | 136.79 | 11 | 8.33 |
(107) | Department of Finance, Graduate School of Business, DePaul University Chicago, Illinois (USA) | 136.79 | 7 | 5.62 |
108 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 136.88 | 23 | 19.17 |
109 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 139.44 | 23 | 19.32 |
110 | Saïd Business School, Oxford University Oxford, United Kingdom | 140.16 | 28 | 19.05 |
111 | Department of Economics, Korea University Seoul, South Korea | 141.83 | 20 | 15.88 |
112 | Money and Finance Research group (Mo.Fi.R.) Ancona, Italy | 141.87 | 12 | 5.84 |
113 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 142.63 | 28 | 24.1 |
114 | Department of Economics, University of California-Irvine Irvine, California (USA) | 143.18 | 30 | 27.3 |
114 | Max-Planck-Institut zur Erforschung von Gemeinschaftsgütern, Max-Planck-Gesellschaft Bonn, Germany | 143.18 | 11 | 7 |
116 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 143.84 | 34 | 29.58 |
117 | Department of Economics, University of British Columbia Vancouver, Canada | 144.26 | 40 | 34.37 |
118 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 144.65 | 38 | 30.15 |
119 | Inter-American Development Bank Washington, District of Columbia (USA) | 147.91 | 80 | 61.97 |
(120) | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 148.01 | 23 | 19.24 |
120 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 148.6 | 17 | 14.88 |
(121) | Faculty of Finance, Cass Business School, City University London, United Kingdom | 149.7 | 10 | 9.58 |
121 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 150.37 | 39 | 34.59 |
122 | Central Bank of Cyprus Nicosia, Cyprus | 150.46 | 5 | 4.07 |
123 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 151.28 | 21 | 12.26 |
124 | School of Management, George Mason University Fairfax, Virginia (USA) | 153.63 | 3 | 2.62 |
(125) | Departament d'Anàlisi Económica, Facultad de Economía, Universidad de València València, Spain | 158.48 | 30 | 20.55 |
125 | Facultad de Economía, Universidad de València València, Spain | 158.48 | 57 | 43.82 |
126 | Economics Department, Bryant University Smithfield, Rhode Island (USA) | 159.69 | 5 | 4.57 |
127 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 160.6 | 51 | 40.59 |
128 | École de Management Strasbourg, Université de Strasbourg Strasbourg, France | 160.77 | 10 | 4.51 |
This ranking is based on registered authors only, and only those who are classified within
. Authors can register at the
.
Rank | Author | Score |
1 | Michael McAleer Econometrisch Instituut, Faculteit der Economische Wetenschappen, Erasmus Universiteit, Rotterdam, Netherlands Tinbergen Instituut, Amsterdam, Netherlands | 2.25 |
2 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 2.59 |
3 | Asli Demirguc-Kunt Economics Research, World Bank Group, Washington, District of Columbia (USA) | 3.54 |
4 | Anat Ruth Admati Graduate School of Business, Stanford University, Stanford, California (USA) | 4.68 |
5 | Ross Levine Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 6.26 |
6 | Thorsten Beck CentER for Economic Research, Universiteit van Tilburg, Tilburg, Netherlands | 6.67 |
7 | Nicholas M. Kiefer Center for Analytic Economics, Department of Economics, Cornell University, Ithaca, New York (USA) | 7.03 |
8 | Ansgar Belke Volkswirtschaftslehre, Fachbereich Wirtschaftswissenschaften, Universität Duisburg-Essen, Essen, Germany | 7.76 |
9 | Randall Wright Economics, University of Wisconsin, Marathon, Wisconsin (USA) Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 9.12 |
10 | Patrick Bolton Finance & Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 10.73 |
11 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 11.71 |
12 | Stijn Claessens Centre for Economic Policy Research (CEPR), London, United Kingdom Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA) | 12.76 |
13 | Iftekhar Hasan , | 12.8 |
14 | Luc Laeven International Monetary Fund (IMF), Washington, District of Columbia (USA) | 15.19 |
15 | Enrica Detragiache International Monetary Fund (IMF), Washington, District of Columbia (USA) | 15.62 |
16 | Gregory Udell Department of Finance, Kelley School of Business, Indiana University, Bloomington, Indiana (USA) | 16.91 |
17 | Mark Jeffrey Flannery Warrington College of Business, University of Florida, Gainesville, Florida (USA) | 17.2 |
18 | George G. Pennacchi Department of Finance, College of Business, University of Illinois at Urbana-Champaign, Urbana-Champaign, Illinois (USA) | 18 |
19 | Rafael Repullo Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 19.04 |
20 | Tobias Adrian Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 19.74 |
21 | Harry P. Huizinga Departement Algemene Economie, School of Economics and Management, Universiteit van Tilburg, Tilburg, Netherlands | 23.4 |
22 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 24.77 |
23 | Efthymios Mike Tsionas Athens University of Economics and Business (AUEB), Athens, Greece | 25.51 |
24 | Theo Vermaelen Economic and Political Sciences Area, Institut Européen d'Administration (INSEAD), Fontainebleau, France | 25.54 |
25 | Leonardo Gambacorta Bank for International Settlements (BIS), Basel, Switzerland | 26.94 |
26 | Joao Santos Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 27.4 |
27 | Reint Eberhard Gropp European Business School (ebs), International University Schloß Reichartshausen, Oestrich-Winkel, Germany | 27.7 |
28 | Giovanni Dell'ariccia Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA) | 28.41 |
29 | Timothy H. Hannan Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 28.87 |
30 | Fadzlan Sufian Institute of Islamic Banking and Finance, International Islamic University Malaysia (IIUM), Jalan Gombak, Malaysia | 29.89 |
31 | Charles W. Calomiris , | 31.25 |
32 | Gerard Caprio Jr. Economics Department, Williams College, Williamstown, Massachusetts (USA) | 33.23 |
33 | Gerald A. Hanweck Sr. School of Management, George Mason University, Fairfax, Virginia (USA) | 33.23 |
34 | Stephen D. Williamson Department of Economics, Washington University, St. Louis, Missouri (USA) | 33.8 |
35 | Philip Molyneux Bangor Business School, Bangor University, Bangor, United Kingdom | 35.31 |
36 | Steven Ongena CentER for Economic Research, Universiteit van Tilburg, Tilburg, Netherlands | 36.12 |
37 | Hamid Mehran Federal Reserve Bank of New York, New York City, New York (USA) | 36.45 |
38 | Frank J. Fabozzi Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Lille/Paris, France EDHEC-Risk, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Lille/Paris, France | 39.99 |
39 | Laurent Weill Laboratoire de Recherche en Gestion (LaRGE), Institut de Finance de Strasbourg, Université de Strasbourg, Strasbourg, France | 40.57 |
40 | Patrick Honohan Central Bank of Ireland, Dublin, Ireland | 43.08 |
41 | Maria Soledad Martinez Peria Economics Research, World Bank Group, Washington, District of Columbia (USA) | 45.06 |
42 | Atif Rehman Mian Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 45.12 |
43 | Chia-Lin Chang Department of Applied Economics, National Chung-Hsing University, Taichung, Taiwan Department of Finance, National Chung-Hsing University, Taichung, Taiwan | 45.96 |
44 | Martin Brown Center for Finance, Universität St. Gallen, Sankt Gallen, Switzerland | 46.44 |
45 | Warren E. Weber Research Department, Federal Reserve Bank of Minneapolis, Minneapolis, Minnesota (USA) | 46.66 |
46 | Enrique G. Mendoza Department of Economics, University of Maryland, College Park, Maryland (USA) | 49.97 |
47 | Larry D. Wall Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) | 49.98 |
48 | Marco Pagano Centro Studi di Economia e Finanza (CSEF), Napoli, Italy | 50.63 |
49 | Maximilian J.B. Hall Department of Economics, Loughborough University, Loughborough, United Kingdom | 51.32 |
50 | Adam B. Ashcraft Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 51.88 |
51 | James E. Payne , | 51.92 |
52 | Robert Marquez Graduate School of Management, University of California-Davis, Davis, California (USA) | 52.88 |
53 | Paolo Angelini Banca d'Italia, Roma, Italy | 53.71 |
54 | Erik Stafford Finance Unit, Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 54.71 |
55 | Hans Degryse Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven, Leuven, Belgium | 55.55 |
56 | Pierre-Richard Agénor Economics, University of Manchester, Manchester, United Kingdom | 55.69 |
57 | Liliana Rojas-Suarez Center for Global Development (CGD), Washington, District of Columbia (USA) | 58.11 |
58 | Tanju Yorulmazer Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 58.17 |
59 | Nicola Cetorelli Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 58.28 |
60 | Michael Gordy Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 58.86 |
61 | Donald P. Morgan Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 59.65 |
62 | Claudia M. Buch Wirtschaftswissenschaftlichen Fakultät, Eberhard-Karls-Universität, Tübingen, Germany | 59.98 |
63 | Robert Cull Economics Research, World Bank Group, Washington, District of Columbia (USA) | 60.41 |
64 | Manthos D. Delis Surrey Business School, University of Surrey, Guildford, United Kingdom | 61.39 |
65 | Panicos O. Demetriades Central Bank of Cyprus, Nicosia, Cyprus | 62.08 |
66 | Yener Altunbas Bangor Business School, Bangor University, Bangor, United Kingdom | 62.45 |
67 | Joaquin Maudos Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain | 62.66 |
68 | George M. von Furstenberg Department of Economics, Indiana University, Bloomington, Indiana (USA) | 62.93 |
69 | Andrew Feltenstein International Studies Program, Andrew Young School of Policy Studies, Georgia State University, Atlanta, Georgia (USA) | 65.56 |
70 | Michael Koetter Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen, Groningen, Netherlands | 65.9 |
71 | Linda S. Goldberg Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 66.43 |
72 | Rebel Allen Cole Department of Finance, Graduate School of Business, DePaul University, Chicago, Illinois (USA) | 66.44 |
73 | Fabian Valencia International Monetary Fund (IMF), Washington, District of Columbia (USA) | 68.47 |
74 | Peter J. Nigro Economics Department, Bryant University, Smithfield, Rhode Island (USA) | 68.65 |
75 | Javier Suarez Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 73.71 |
76 | Jose A. Lopez Economic Research, Federal Reserve Bank of San Francisco, San Francisco, California (USA) | 73.95 |
77 | Julapa A. Jagtiani Federal Reserve Bank of Philadelphia, Philadelphia, Pennsylvania (USA) | 74 |
78 | Alistair Milne Department of Economics, Loughborough University, Loughborough, United Kingdom | 74.44 |
79 | James Joseph McAndrews Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) | 74.44 |
80 | Alfred Lehar , | 75.08 |
81 | Michael David Bordo Department of Economics, Rutgers University-New Brunswick, New Brunswick, New Jersey (USA) | 75.27 |
82 | Enrico Perotti Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam, Amsterdam, Netherlands | 76.22 |
83 | Fotios Pasiouras Department of Production Engineering and Management, Technical University of Crete, Chania, Greece | 77.92 |
84 | Piti Disyatat Bank of Thailand, Bangkok, Thailand | 78.81 |
85 | Gary Richardson Department of Economics, University of California-Irvine, Irvine, California (USA) | 81.65 |
86 | Rodney John Garratt Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara, California (USA) | 82.64 |
