Rank | Institution | Score | Authors | Author shares |
---|
1 | World Bank Group Washington, District of Columbia (USA) | 14801.91 | 631 | 566.56 |
2 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 10532.11 | 538 | 498.26 |
3 | London School of Economics (LSE) London, United Kingdom | 9434.94 | 350 | 240.07 |
4 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 8199.62 | 187 | 175.57 |
5 | Paris School of Economics Paris, France | 8046.77 | 222 | 174.79 |
6 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 6771.41 | 138 | 96.27 |
7 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 6537.87 | 159 | 117.14 |
8 | Monash Business School, Monash University Melbourne, Australia | 6525.88 | 198 | 186.79 |
9 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 6444.21 | 490 | 95.5 |
10 | Sciences économiques, Sciences Po Paris, France | 6336.23 | 122 | 83.22 |
11 | European Central Bank Frankfurt am Main, Germany | 5951.33 | 271 | 245.61 |
12 | Österreichisches Institut für Wirtschaftsforschung (WIFO) Wien, Austria | 5778.35 | 63 | 52.36 |
13 | Institute of Labor Economics (IZA) Bonn, Germany | 5508.2 | 965 | 134.71 |
14 | Toulouse School of Economics (TSE) Toulouse, France | 5480.17 | 156 | 144.19 |
15 | Joint Research Centre, European Commission Sevilla, Spain | 5329.61 | 340 | 325.74 |
16 | Banca d'Italia Roma, Italy | 5321.04 | 362 | 352.02 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 5280.94 | 149 | 134.39 |
17 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 5223.4 | 176 | 139.56 |
18 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 5125.72 | 140 | 115.52 |
19 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 5051.07 | 247 | 219.4 |
20 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 5005.04 | 126 | 123.15 |
21 | Academia de Studii Economice din Bucureşti Bucureşti, Romania | 4642.72 | 306 | 291.61 |
22 | Federal Reserve Bank of New York New York City, New York (USA) | 4509.93 | 97 | 93.97 |
23 | Barcelona School of Economics (BSE) Barcelona, Spain | 4451.58 | 177 | 155 |
--- | Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po Paris, France | 4385.72 | 51 | 29.33 |
24 | Department of Economics, Oxford University Oxford, United Kingdom | 4326.33 | 181 | 133.49 |
25 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 4267.01 | 211 | 205.11 |
26 | Università Commerciale Luigi Bocconi Milano, Italy | 4247.66 | 185 | 143.96 |
27 | Gaidar Institute for Economic Policy Moscow, Russia | 4052.81 | 130 | 84.95 |
28 | Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 3863.89 | 136 | 95.83 |
29 | Institutul National de Cercetari Economice (INCE), Academia Romana Bucureşti, Romania | 3850.18 | 176 | 150.46 |
30 | Banque de France Paris, France | 3843.28 | 193 | 169.85 |
31 | Banco de España Madrid, Spain | 3832.56 | 147 | 142.97 |
32 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 3719.7 | 126 | 113.07 |
33 | Crawford School of Public Policy, Australian National University Canberra, Australia | 3717.37 | 185 | 106.68 |
34 | École d'Économie d'Aix-Marseille, Aix-Marseille Université Aix-en-Provence/Marseille, France | 3649.21 | 125 | 112.26 |
35 | Russian Presidential Academy of National Economy and Public Administration (RANEPA) Moscow, Russia | 3640.85 | 268 | 218.38 |
36 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 3614.89 | 62 | 52.96 |
37 | Bordeaux Sciences Économiques (BSE), Université de Bordeaux Bordeaux, France | 3568.33 | 95 | 86.26 |
38 | Kiel Institut für Weltwirtschaft - Leibniz Zentrum zur Erforschung globaler ökonomischer Herausforderungen (IfW) Kiel, Germany | 3560.12 | 84 | 57.06 |
--- | CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 3534.31 | 95 | 74.77 |
39 | Bank for International Settlements (BIS) Basel, Switzerland | 3523.31 | 103 | 94.22 |
40 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 3459.46 | 64 | 49.63 |
41 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 3443.86 | 63 | 54.91 |
42 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 3427.9 | 72 | 59.86 |
43 | Banco de la Republica de Colombia Bogotá, Colombia | 3409.52 | 125 | 120.71 |
44 | Department of Agricultural, Food and Resource Economics, College of Agriculture and Natural Resources, Michigan State University East Lansing, Michigan (USA) | 3373.07 | 64 | 58.08 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 3297.07 | 65 | 57.84 |
45 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 3291.4 | 133 | 98.09 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 3254.8 | 53 | 44.26 |
46 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 3245.09 | 88 | 79.3 |
47 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 3153.88 | 123 | 96.76 |
48 | School of Economics, Universitat de Barcelona Barcelona, Spain | 3139.37 | 144 | 129.85 |
49 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 3117.04 | 154 | 104.97 |
50 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 3103.99 | 99 | 90.95 |
51 | Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 3100.14 | 185 | 161.65 |
52 | School of Economics, University of Queensland Brisbane, Australia | 3095.05 | 99 | 89.28 |
53 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) Paris, France | 3069.74 | 142 | 113.81 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 3035 | 79 | 71.84 |
54 | Department of Agricultural Economics, Texas A&M University College Station, Texas (USA) | 2947.92 | 83 | 79.48 |
55 | Leibniz-Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 2934.43 | 190 | 146.66 |
56 | Dipartimenti e Istituti di Scienze Economiche, Università Cattolica del Sacro Cuore Milano/Piacenza, Italy | 2924.08 | 107 | 91.11 |
57 | Charles H. Dyson School of Applied Economics and Management, College of Agriculture and Life Sciences, Cornell University Ithaca, New York (USA) | 2895.02 | 40 | 35.12 |
58 | Université Paris-Dauphine (Paris IX) Paris, France | 2894.26 | 153 | 123.39 |
59 | École Universitaire de Recherche d'Économie et de Management (ELMI), Université Côte d'Azur Nice, France | 2809.73 | 90 | 80.21 |
--- | Groupe de REcherche en Droit, Économie, Gestion (GREDEG), École Universitaire de Recherche d'Économie et de Management (ELMI), Université Côte d'Azur Nice, France | 2769.29 | 85 | 75.77 |
60 | Department of Economics and Related Studies, University of York York, United Kingdom | 2757.73 | 91 | 84.93 |
61 | School of Economics, University of Nottingham Nottingham, United Kingdom | 2728.02 | 118 | 75.08 |
62 | Department of Economics, Iowa State University Ames, Iowa (USA) | 2711.38 | 48 | 42.7 |
63 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 2698.75 | 103 | 77.24 |
64 | Facoltà di Economia, "Sapienza" Università di Roma Roma, Italy | 2658.31 | 157 | 151.23 |
65 | Centre de Recherche en Économie et Statistique (CREST) Palaiseau, France | 2657.79 | 108 | 82.84 |
66 | Inter-American Development Bank Washington, District of Columbia (USA) | 2648.43 | 175 | 154.63 |
67 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 2638.83 | 83 | 71.08 |
68 | Harvard Kennedy School, Harvard University Cambridge, Massachusetts (USA) | 2631.99 | 90 | 46.9 |
69 | Athens University of Economics and Business (AUEB) Athens, Greece | 2617.71 | 96 | 88.01 |
70 | Département ECOSOCIO - Économie et Sciences Sociales pour l'Agriculture, l'Alimentation et l'Environnement (SAE2), Institut National de Recherche pour l'Agriculture, l'Alimentation et l'Environnement (INRAE) Rennes, France | 2601.6 | 79 | 65.46 |
71 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 2585.23 | 52 | 43.79 |
72 | Tinbergen Instituut Amsterdam, Netherlands | 2563.32 | 127 | 40.67 |
73 | Wiener Institut für Internationale Wirtschaftsvergleiche (WIIW) Wien, Austria | 2561.99 | 46 | 42.34 |
74 | Department of Agricultural Economics, Purdue University West Lafayette, Indiana (USA) | 2553.98 | 57 | 53.52 |
75 | Bank of Canada Ottawa, Canada | 2538.89 | 176 | 167.27 |
76 | Economic and Social Research Institute (ESRI) Dublin, Ireland | 2529.2 | 78 | 63.61 |
77 | RWI - Leibniz-Institut für Wirtschaftsforschung Essen, Germany | 2523.5 | 71 | 50.52 |
78 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 2488.62 | 117 | 102.33 |
79 | Lille Économie et Management (LEM) Lille, France | 2478.91 | 143 | 101.03 |
80 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 2467.34 | 116 | 85.41 |
81 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 2395.87 | 67 | 58.8 |
82 | Wydział Nauk Ekonomicznych, Uniwersytet Warszawski Warszawa, Poland | 2393 | 171 | 156.29 |
83 | Graduate School of Economics and Management, Université Paris-Saclay Saint-Aubin, France | 2384.5 | 95 | 77.74 |
84 | WU Wirtschaftsuniversität Wien Wien, Austria | 2383.7 | 105 | 84.52 |
85 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 2382.09 | 90 | 65.69 |
86 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 2380.48 | 383 | 37.98 |
87 | Economics Department, Yale University New Haven, Connecticut (USA) | 2373.28 | 66 | 51.71 |
88 | Norges Handelshøyskole (NHH) Bergen, Norway | 2368.67 | 133 | 116.84 |
89 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 2361.14 | 78 | 69.83 |
--- | Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 2351.31 | 50 | 35.06 |
90 | Bureau d'Économie Théorique et Appliquée (BETA) Nancy/Strasbourg, France | 2348.37 | 110 | 88.12 |
91 | Department of Economics, University of Warwick Coventry, United Kingdom | 2346.03 | 87 | 70 |
92 | Deutsche Bundesbank Frankfurt, Germany | 2330.17 | 179 | 169.01 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 2324.35 | 66 | 52.21 |
93 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 2317.77 | 55 | 43.88 |
94 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 2303.54 | 54 | 49.82 |
95 | Department of Economics, University of Southern California Los Angeles, California (USA) | 2243.87 | 71 | 63.36 |
96 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 2239.88 | 29 | 24.21 |
97 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 2234.6 | 42 | 40.59 |
98 | Department of Economics, Stanford University Stanford, California (USA) | 2224.01 | 65 | 51.98 |
99 | Facultad de Ciencias Económicas y Empresariales, Universidad Complutense de Madrid Madrid, Spain | 2220.81 | 109 | 100.64 |
100 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 2214.6 | 102 | 78.75 |
101 | Department of Economics, Boston University Boston, Massachusetts (USA) | 2192.29 | 69 | 64.45 |
102 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 2191.42 | 41 | 38.9 |
103 | UNSW Business School, UNSW Sydney Sydney, Australia | 2184.91 | 86 | 75.88 |
104 | EconomiX, Université Paris-Nanterre (Paris X) Nanterre, France | 2167.92 | 128 | 100.53 |
105 | Bank of England London, United Kingdom | 2164.41 | 216 | 198.32 |
106 | Sussex Business School, University of Sussex Brighton, United Kingdom | 2150.45 | 90 | 75.59 |
107 | Facultad de Economía y Empresa, Universidad de Zaragoza Zaragoza, Spain | 2138.94 | 87 | 83.32 |
108 | Instituto Superior de Economia e Gestão (ISEG), Universidade de Lisboa Lisboa, Portugal | 2124.08 | 136 | 117.56 |
109 | Department of Applied Economics, College of Agricultural, Food, and Environmental Sciences, University of Minnesota-St. Paul St. Paul, Minnesota (USA) | 2025.3 | 44 | 41.9 |
110 | Department of Economics, New York University (NYU) New York City, New York (USA) | 2022.6 | 61 | 48.87 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 2011.3 | 79 | 68.64 |
111 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 2010.35 | 71 | 64.19 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 1996.64 | 73 | 58.34 |
112 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 1977.42 | 72 | 55.43 |
113 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 1945.44 | 119 | 94.2 |
114 | Institut für Arbeitsmarkt- und Berufsforschung (IAB) Nürnberg, Germany | 1939.98 | 71 | 55.58 |
115 | Facultad de Economía, Universidad de València València, Spain | 1939.5 | 80 | 65.77 |
116 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 1938.09 | 84 | 70.32 |
117 | CESifo München, Germany | 1935.95 | 327 | 32.44 |
118 | Økonomisk Institut, Københavns Universitet København, Denmark | 1931.2 | 78 | 68.23 |
119 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 1921.34 | 87 | 81.84 |
120 | Department of Agricultural and Consumer Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 1918.97 | 52 | 46.91 |
121 | Scuola di Economia e Management, Università degli Studi di Firenze Firenze, Italy | 1918.79 | 72 | 68.47 |
122 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 1918.5 | 63 | 58.37 |
123 | Economics Department, Queen's University Kingston, Canada | 1911.58 | 52 | 48.48 |
124 | Groupe d'Analyse et de Théorie Économique Lyon St-Étienne (GATE Lyon St-Étienne), Université de Lyon Lyon, France | 1907.62 | 74 | 64.22 |
125 | Department of Economics, University College London (UCL) London, United Kingdom | 1906.03 | 69 | 53.98 |
126 | Dipartimento di Economia e Statistica "Cognetti de Martiis", Università degli Studi di Torino Torino, Italy | 1898.86 | 50 | 40.56 |
127 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 1897.02 | 61 | 52.07 |
128 | Copenhagen Business School København, Denmark | 1892.47 | 83 | 69.01 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 1881.75 | 110 | 100.02 |
129 | Department of Economics, University of Toronto Toronto, Canada | 1879.38 | 75 | 68.59 |
--- | Dipartimento di Scienze per l'Economia e l'Impresa, Scuola di Economia e Management, Università degli Studi di Firenze Firenze, Italy | 1873.78 | 67 | 63.47 |
130 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 1871.28 | 58 | 49.26 |
131 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 1861.09 | 74 | 68.69 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona School of Economics (BSE) Barcelona, Spain | 1857.66 | 102 | 74.76 |
132 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 1843.22 | 58 | 52.48 |
--- | Dipartimento di Economia e Finanza, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 1836.9 | 66 | 58.05 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 1836.42 | 56 | 44.24 |
133 | Graduate School of Business, Stanford University Stanford, California (USA) | 1828.21 | 50 | 43.87 |
134 | Department of Economics, University of California-Irvine Irvine, California (USA) | 1826.95 | 49 | 45.24 |
135 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 1819.66 | 60 | 51.64 |
136 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 1818.6 | 77 | 64.69 |
137 | Department of Economics, Cornell University Ithaca, New York (USA) | 1817.31 | 51 | 37.27 |
138 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 1811.68 | 42 | 40.55 |
139 | Business School, University of Technology Sydney Sydney, Australia | 1808.94 | 92 | 85.15 |
140 | Faculté de sciences économiques, Université de Montpellier Montpellier, France | 1795.74 | 66 | 58.34 |
141 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 1791.55 | 60 | 53.65 |
142 | Department of Agricultural Economics, Kansas State University Manhattan, Kansas (USA) | 1774 | 35 | 35 |
--- | International Bank for Reconstruction & Development (IBRD), World Bank Group Washington, District of Columbia (USA) | 1771.45 | 108 | 95.55 |
--- | Centre d'Économie de l'Environnement - Montpellier (CEE-M), Faculté de sciences économiques, Université de Montpellier Montpellier, France | 1765.09 | 61 | 55.2 |
143 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 1763.25 | 51 | 49.02 |
144 | Centre de Recherche en Économie et Management (CREM) Rennes/Caen, France | 1760.57 | 89 | 68.15 |
145 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 1746.64 | 57 | 54.28 |
146 | Graduate School of Business, Columbia University New York City, New York (USA) | 1745.63 | 59 | 46.82 |
147 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 1742.36 | 104 | 65.8 |
148 | Dipartimento di Economia, Università Ca' Foscari Venezia Venezia, Italy | 1735.28 | 92 | 73.39 |
149 | Institut ekonomických studií, Univerzita Karlova v Praze Praha, Czech Republic | 1733.99 | 130 | 102.72 |
150 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 1729.5 | 55 | 41.57 |
151 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 1711.69 | 54 | 49.37 |
152 | Faculteit Economie en Bedrijfskunde, Universiteit Gent Gent, Belgium | 1708.66 | 138 | 117.71 |
153 | Department of Economics, Duke University Durham, North Carolina (USA) | 1703.17 | 50 | 42.75 |
154 | Department of Agricultural and Resource Economics, University of California-Davis Davis, California (USA) | 1681.55 | 28 | 27.25 |
155 | Economics Department, Brown University Providence, Rhode Island (USA) | 1667.2 | 63 | 58.23 |
156 | College of Business and Economics, Australian National University Canberra, Australia | 1667.12 | 53 | 46.19 |
157 | Szkoła Główna Handlowa w Warszawie Warszawa, Poland | 1663 | 124 | 105.58 |
158 | Faculté de droit, d'économie et de gestion, Université d'Orléans Orléans, France | 1662.84 | 60 | 48.65 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 1662.76 | 33 | 28.96 |
159 | University of Piraeus Piraeus, Greece | 1660 | 74 | 65.59 |
160 | Waikato Management School, University of Waikato Hamilton, New Zealand | 1658.55 | 42 | 36.84 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 1653.21 | 89 | 32.19 |
161 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 1652.84 | 45 | 42.27 |
162 | Department of Agricultural Economics, Oklahoma State University Stillwater, Oklahoma (USA) | 1649.76 | 24 | 22.84 |
163 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 1649.69 | 82 | 77.93 |
164 | Department of Economics, University of Connecticut Storrs, Connecticut (USA) | 1649.66 | 48 | 45.57 |
165 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 1641.92 | 94 | 67.89 |
166 | Faculty of Economic and Management Sciences, University of Pretoria Pretoria, South Africa | 1634.73 | 36 | 28.2 |
--- | Laboratoire d'Économie d'Orléans (LEO), Faculté de droit, d'économie et de gestion, Université d'Orléans Orléans, France | 1624.06 | 57 | 45.96 |
167 | Mitch Daniels School of Business, Purdue University West Lafayette, Indiana (USA) | 1623.57 | 50 | 43.23 |
--- | Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria Pretoria, South Africa | 1621.23 | 34 | 26.2 |
168 | Dipartimento di Economia, Management e Metodi Quantitativi (DEMM), Università degli Studi di Milano Milano, Italy | 1619.38 | 63 | 58.69 |
169 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 1613.02 | 52 | 41.56 |
--- | Dipartimento di Economia e Diritto, Facoltà di Economia, "Sapienza" Università di Roma Roma, Italy | 1607.16 | 62 | 58.54 |
170 | Economics Department, University of California-Davis Davis, California (USA) | 1606.41 | 50 | 44.71 |
171 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 1605.22 | 65 | 56.59 |
172 | Faculty of Economics, University of Tokyo Tokyo, Japan | 1597.86 | 41 | 36.69 |
173 | Facoltà di Economia "Giorgio Fuà", Università Politecnica delle Marche Ancona, Italy | 1592.61 | 76 | 69.54 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 1591.03 | 56 | 45.18 |
174 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 1589.8 | 48 | 33.44 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 1586.62 | 45 | 38.69 |
175 | Department of Economics, University of Western Ontario London, Canada | 1579.92 | 49 | 45.13 |
176 | Cardiff Business School, Cardiff University Cardiff, United Kingdom | 1578.82 | 58 | 53.4 |
--- | Department of Econometrics and Business Statistics, Monash Business School, Monash University Melbourne, Australia | 1576.05 | 40 | 38.45 |
177 | Stockholm School of Economics Stockholm, Sweden | 1573.75 | 61 | 47.45 |
178 | Business School, Deakin University Melbourne, Australia | 1568.91 | 78 | 72.07 |
179 | Management School, Lancaster University Lancaster, United Kingdom | 1563.38 | 68 | 58.39 |
180 | Department of Economics, School of Social Sciences, University of Manchester Manchester, United Kingdom | 1553.5 | 59 | 50.58 |
181 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 1553.02 | 71 | 56.17 |
182 | Facultad de Economía y Empresa, Universidad del País Vasco - Euskal Herriko Unibertsitatea Bilbao, Spain | 1551.31 | 93 | 88.98 |
183 | Faculdade de Economia, Administração e Contabilidade, Universidade de São Paulo São Paulo, Brazil | 1543.43 | 56 | 52.66 |
184 | Brookings Institution Washington, District of Columbia (USA) | 1541.48 | 38 | 25.43 |
--- | Arndt-Corden Department of Economics, Crawford School of Public Policy, Australian National University Canberra, Australia | 1540.92 | 43 | 32.18 |
185 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 1540.28 | 62 | 46.85 |
186 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 1526.51 | 35 | 22.66 |
--- | School of Economics, UNSW Business School, UNSW Sydney Sydney, Australia | 1525.41 | 51 | 44.6 |
187 | Leibniz-Institut für Wirtschaftsforschung Halle (IWH) Halle, Germany | 1523.57 | 52 | 30.85 |
188 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 1513.76 | 108 | 66.3 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 1513.44 | 56 | 51.66 |
189 | Théorie Économique, Modélisation, Application (THEMA), Université de Cergy-Pontoise Cergy-Pontoise, France | 1510.13 | 62 | 52.3 |
190 | Közgazdaság- és Regionális Tudományi Kutatóközpont Budapest, Hungary | 1509.42 | 78 | 61.09 |
191 | Department of Agricultural and Resource Economics, North Carolina State University Raleigh, North Carolina (USA) | 1506.35 | 33 | 30.7 |
192 | Department of Agricultural, Environmental and Development Economics, Ohio State University Columbus, Ohio (USA) | 1504.01 | 36 | 32.28 |
193 | Facultad de Economía, Universidad de los Andes (Colombia) Bogotá, Colombia | 1501.94 | 74 | 64.64 |
194 | Department of Agricultural and Applied Economics, Virginia Polytechnic Institute and State University (Virginia Tech) Blacksburg, Virginia (USA) | 1499.05 | 46 | 44.65 |
195 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 1497.3 | 71 | 68.8 |
--- | Melbourne Institute of Applied Economic and Social Research (MIAESR), Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 1478.95 | 42 | 36.26 |
196 | Department of Economics, University of Maryland College Park, Maryland (USA) | 1476.78 | 49 | 39.92 |
197 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 1474.83 | 41 | 39.84 |
198 | Dipartimento di Scienze Economiche e Aziendali "Marco Fanno", Università degli Studi di Padova Padova, Italy | 1472.7 | 55 | 52.2 |
199 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 1468.59 | 46 | 40.87 |
200 | School of Economics, University College Dublin Dublin, Ireland | 1464.7 | 50 | 42.38 |
201 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 1455.04 | 56 | 48.27 |
202 | Scuola di Economia e Statistica, Università degli Studi di Milano-Bicocca Milano, Italy | 1451.16 | 62 | 56.56 |
--- | Department of Economics, Sussex Business School, University of Sussex Brighton, United Kingdom | 1444.43 | 58 | 49.79 |
203 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 1437.05 | 46 | 38.1 |
204 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 1429.61 | 53 | 45.52 |
205 | Food and Resource Economics Department, University of Florida Gainesville, Florida (USA) | 1428.85 | 36 | 34.61 |
--- | Department of Economics, Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 1421.4 | 47 | 43.58 |
206 | School of Economics and Public Policy, University of Adelaide Adelaide, Australia | 1415.31 | 53 | 44.71 |
207 | Research Institute for Economics and Business Administration (RIEB), Kobe University Kobe, Japan | 1414.81 | 50 | 44.15 |
--- | Közgazdaság-tudományi Intézet, Közgazdaság- és Regionális Tudományi Kutatóközpont Budapest, Hungary | 1413.63 | 71 | 54.18 |
--- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 1407.09 | 69 | 55.03 |
208 | Hans Böckler Stiftung Düsseldorf, Germany | 1404.61 | 38 | 16.97 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 1396.91 | 51 | 48.06 |
209 | Economics Department, George Mason University Fairfax, Virginia (USA) | 1393.52 | 47 | 36.25 |
210 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 1386.71 | 94 | 84.7 |
--- | Department of Economics, Waikato Management School, University of Waikato Hamilton, New Zealand | 1386.1 | 33 | 27.69 |
211 | Centre d'Économie de l'Université Paris-Nord (CEPN), Université Paris-13 Paris, France | 1378.75 | 80 | 73.36 |
212 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 1376.53 | 48 | 44.44 |
213 | Research Institute of Economy, Trade and Industry (RIETI) Tokyo, Japan | 1373.35 | 55 | 34.96 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 1372.95 | 41 | 39.54 |
214 | Département d'Économie, Université d'Ottawa Ottawa, Canada | 1372.57 | 49 | 45.28 |
215 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 1370.9 | 54 | 45.54 |
216 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 1367.96 | 36 | 31.98 |
217 | Departamento Académico de Economía, Universidad del Pacífico Lima, Peru | 1365.32 | 56 | 50.16 |
