| Rank | Institution | Score | Authors | Author shares |
|---|
| 1 | London School of Economics (LSE) London, United Kingdom | 60.95 | 357 | 242.48 |
| 2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 50.63 | 517 | 104.26 |
| 3 | European Central Bank Frankfurt am Main, Germany | 41.21 | 277 | 251.76 |
| 4 | World Bank Group Washington, District of Columbia (USA) | 38.7 | 638 | 571.12 |
| 5 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 35.43 | 541 | 499.21 |
| 6 | Bank for International Settlements (BIS) Basel, Switzerland | 33.04 | 104 | 96.22 |
| 7 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 30.88 | 209 | 202.61 |
| 8 | Paris School of Economics Paris, France | 30.16 | 222 | 172.39 |
| 9 | Università Commerciale Luigi Bocconi Milano, Italy | 28.83 | 184 | 144.94 |
| 10 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 28.72 | 72 | 59.86 |
| 11 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 25.31 | 65 | 58.13 |
| 12 | Federal Reserve Bank of New York New York City, New York (USA) | 25.14 | 101 | 97.47 |
| 13 | Banco de la Republica de Colombia Bogotá, Colombia | 24 | 124 | 119.71 |
| 14 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 23.04 | 62 | 53.91 |
| 15 | Barcelona School of Economics (BSE) Barcelona, Spain | 23.02 | 183 | 160.01 |
| 16 | Sciences économiques, Sciences Po Paris, France | 22.92 | 120 | 83.01 |
| 17 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 21.77 | 63 | 48.79 |
| 18 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 21.29 | 84 | 72.69 |
| 19 | Economics Department, Yale University New Haven, Connecticut (USA) | 20.95 | 69 | 53.6 |
| 20 | Graduate School of Business, Stanford University Stanford, California (USA) | 19.73 | 50 | 43.87 |
| 21 | Department of Economics, Stanford University Stanford, California (USA) | 19.35 | 66 | 52.5 |
| 22 | Toulouse School of Economics (TSE) Toulouse, France | 19.18 | 163 | 151.22 |
| 23 | Monash Business School, Monash University Melbourne, Australia | 18.8 | 202 | 189.47 |
| 24 | Department of Economics, University College London (UCL) London, United Kingdom | 18.57 | 67 | 52.29 |
| --- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 18.39 | 147 | 132.33 |
| 25 | Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 18.11 | 189 | 165.03 |
| 26 | Department of Economics, Oxford University Oxford, United Kingdom | 18 | 184 | 135.52 |
| 27 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 17.99 | 41 | 38.9 |
| --- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 17.77 | 66 | 58.34 |
| 28 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 17.7 | 48 | 39.65 |
| 29 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 16.62 | 63 | 53.95 |
| 30 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 16.47 | 202 | 151.65 |
| 31 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 16.44 | 140 | 97.57 |
| --- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 16.09 | 51 | 43.16 |
| 32 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 16.09 | 60 | 51.86 |
| --- | Economics Department, London School of Economics (LSE) London, United Kingdom | 16.03 | 55 | 43.38 |
| 33 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 15.82 | 52 | 48.82 |
| 34 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 15.64 | 87 | 74.32 |
| 35 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 15.5 | 60 | 44.77 |
| 36 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 15.34 | 51 | 43.34 |
| --- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 15.07 | 54 | 43.47 |
| 37 | Department of Economics, University of Toronto Toronto, Canada | 14.91 | 75 | 68.84 |
| --- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich Zürich, Switzerland | 14.79 | 112 | 101.52 |
| 38 | Department of Economics, Boston University Boston, Massachusetts (USA) | 14.61 | 71 | 65.95 |
| 39 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 14.24 | 56 | 43.97 |
| 40 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 14 | 397 | 39.74 |
| 41 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 13.98 | 62 | 56.03 |
| 42 | Graduate School of Business, Columbia University New York City, New York (USA) | 13.75 | 60 | 48.32 |
| 43 | Banque de France Paris, France | 13.61 | 201 | 177.65 |
| 44 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 13.22 | 39 | 29.58 |
| 45 | Economics Department, Brown University Providence, Rhode Island (USA) | 13.15 | 61 | 56.74 |
| 46 | Institute of Labor Economics (IZA) Bonn, Germany | 13.09 | 957 | 130.95 |
| --- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 13 | 33 | 28.96 |
| 47 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 12.97 | 52 | 41.65 |
| 48 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 12.91 | 51 | 44.36 |
| 49 | Department of Economics, New York University (NYU) New York City, New York (USA) | 12.81 | 58 | 46.03 |
| 50 | Harvard Kennedy School, Harvard University Cambridge, Massachusetts (USA) | 12.37 | 89 | 45.65 |
| 51 | Banca d'Italia Roma, Italy | 12.12 | 375 | 364.41 |
| 52 | Department of Economics, University of Southern California Los Angeles, California (USA) | 11.69 | 72 | 65.44 |
| 53 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 11.67 | 56 | 48.27 |
| 54 | Department of Economics, Duke University Durham, North Carolina (USA) | 11.62 | 53 | 45.25 |
| 55 | School of Management, Yale University New Haven, Connecticut (USA) | 11.6 | 42 | 33.48 |
| 56 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 11.34 | 57 | 49.42 |
| 57 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 11.24 | 53 | 45.24 |
| 58 | Bank of England London, United Kingdom | 11.21 | 219 | 200.93 |
| --- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 11.14 | 90 | 31.95 |
| 59 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 11.11 | 43 | 41.56 |
| 60 | Department of Economics, Cornell University Ithaca, New York (USA) | 10.88 | 51 | 37.01 |
| --- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 10.65 | 52 | 48.39 |
| 61 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 10.59 | 48 | 44.54 |
| 61 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 10.59 | 164 | 121.48 |
| 63 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 10.4 | 56 | 50.39 |
| --- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona School of Economics (BSE) Barcelona, Spain | 10.4 | 102 | 73.76 |
| 64 | Economics Department, University of California-Davis Davis, California (USA) | 10.23 | 50 | 46.05 |
| 65 | Banco de España Madrid, Spain | 10.03 | 155 | 150.77 |
| 66 | UNSW Business School, UNSW Sydney Sydney, Australia | 9.98 | 86 | 75.88 |
| 67 | Centre de Recherche en Économie et Statistique (CREST) Palaiseau, France | 9.86 | 111 | 86.19 |
| --- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 9.76 | 83 | 75.83 |
| 68 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 9.73 | 125 | 111.58 |
| --- | Research Department, Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 9.58 | 30 | 28.12 |
| 69 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 9.5 | 187 | 175.92 |
| 70 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 9.31 | 37 | 32.97 |
| 71 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 9.19 | 46 | 44.55 |
| 72 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 9.1 | 72 | 64.69 |
| 73 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 8.91 | 96 | 86.69 |
| --- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 8.91 | 75 | 66.86 |
| 73 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 8.91 | 72 | 64.5 |
| 75 | Department of Economics, University of Warwick Coventry, United Kingdom | 8.89 | 91 | 74.45 |
| 75 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 8.89 | 92 | 82.61 |
| 75 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 8.89 | 41 | 39.84 |
| 78 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 8.71 | 63 | 58.38 |
| 79 | London Business School (LBS) London, United Kingdom | 8.63 | 32 | 27.22 |
| 80 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 8.59 | 45 | 31.87 |
| --- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 8.53 | 20 | 14.44 |
| 81 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 8.51 | 33 | 27.01 |
| 82 | Mitch Daniels School of Business, Purdue University West Lafayette, Indiana (USA) | 8.46 | 55 | 48.12 |
| 83 | Norges Handelshøyskole (NHH) Bergen, Norway | 8.24 | 132 | 115.92 |
| 84 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 8.15 | 171 | 135.51 |
| 85 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 8.11 | 35 | 31.03 |
| 86 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 7.98 | 30 | 29.03 |
| 87 | Department of Economics, University of California-Irvine Irvine, California (USA) | 7.97 | 49 | 45.73 |
| --- | Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi Milano, Italy | 7.9 | 33 | 24.2 |
| 88 | Österreichisches Institut für Wirtschaftsforschung (WIFO) Wien, Austria | 7.79 | 64 | 52.72 |
| 89 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 7.71 | 30 | 26.01 |
| 90 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 7.68 | 94 | 69.68 |
| 91 | Økonomisk Institut, Københavns Universitet København, Denmark | 7.62 | 80 | 69.03 |
| 92 | Judge Business School, University of Cambridge Cambridge, United Kingdom | 7.56 | 42 | 34.28 |
| 93 | Department of Economics, Tufts University Medford, Massachusetts (USA) | 7.55 | 31 | 27.58 |
| --- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 7.52 | 48 | 21.26 |
| 94 | Faculty of Business and Economics, University of Hong Kong Pokfulam, Hong Kong | 7.48 | 32 | 30.48 |
| 95 | Crawford School of Public Policy, Australian National University Canberra, Australia | 7.44 | 188 | 104.75 |
| 95 | Institut ekonomických studií, Univerzita Karlova v Praze Praha, Czech Republic | 7.44 | 130 | 102.72 |
| 97 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 7.21 | 73 | 55.45 |
| 98 | Department of Economics, University of Western Ontario London, Canada | 7.16 | 48 | 44.13 |
| --- | School of Economics, UNSW Business School, UNSW Sydney Sydney, Australia | 7.13 | 51 | 44.61 |
| 99 | Wirtschafts- und Sozialwissenschaftliche Fakultät, Universität zu Köln Köln, Germany | 7.07 | 48 | 39.88 |
| --- | Institutt for samfunnsøkonomi, Norges Handelshøyskole (NHH) Bergen, Norway | 7 | 46 | 41.84 |
| 100 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 7 | 45 | 39.86 |
| --- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 6.97 | 26 | 21.42 |
| 101 | Department of Economics, Texas A&M University College Station, Texas (USA) | 6.95 | 34 | 31.07 |
| 102 | Stockholm School of Economics Stockholm, Sweden | 6.94 | 63 | 48.06 |
| 103 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 6.92 | 105 | 71.01 |
| 104 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 6.9 | 41 | 39.64 |
| --- | Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po Paris, France | 6.83 | 52 | 30.39 |
| 105 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 6.83 | 57 | 47.66 |
| 106 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 6.72 | 45 | 38.69 |
| 107 | Business School, Imperial College London, United Kingdom | 6.68 | 50 | 42.14 |
| 108 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 6.65 | 30 | 28.51 |
| --- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 6.64 | 30 | 23.24 |
| 109 | School of Business and Economics, Universidade Nova de Lisboa Lisboa, Portugal | 6.58 | 57 | 47.84 |
| 110 | BI Handelshøyskolen Oslo, Norway | 6.56 | 56 | 52.36 |
| 111 | Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 6.43 | 134 | 95.1 |
| 112 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 6.38 | 51 | 42.68 |
| 113 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 6.33 | 59 | 53.15 |
| --- | Départment d'économétrie et d'économie politique (DEEP), Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 6.33 | 33 | 27.73 |
| 114 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 6.32 | 78 | 69.08 |
| 115 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 6.26 | 116 | 85.42 |
| 116 | Dipartimento di Economia e Finanza (DEF), Libera Università Internazionale degli Studi Sociali Guido Carli (LUISS) Roma, Italy | 6.24 | 50 | 37.59 |
| --- | Center for Economic Studies, Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 6.21 | 54 | 47.26 |
| --- | Economic Research Department, Federal Reserve Bank of Dallas Dallas, Texas (USA) | 6.2 | 29 | 27.15 |
| 117 | Dipartimenti e Istituti di Scienze Economiche, Università Cattolica del Sacro Cuore Milano/Piacenza, Italy | 6.19 | 104 | 90.83 |
| 118 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 6.19 | 22 | 17.18 |
| --- | Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE) Barcelona, Spain | 6.11 | 16 | 11.61 |
| 119 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 6.06 | 135 | 101.38 |
| 120 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 6 | 73 | 70.8 |
| 120 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 6 | 27 | 24 |
| 120 | Department of Economics, Emory University Atlanta, Georgia (USA) | 6 | 30 | 26.2 |
| 123 | Facoltà di Economia, "Sapienza" Università di Roma Roma, Italy | 5.99 | 160 | 152.85 |
| 123 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 5.99 | 13 | 10.9 |
| --- | Economic Research Division, Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 5.98 | 18 | 16.53 |
| 125 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 5.98 | 70 | 53.26 |
| 126 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 5.97 | 55 | 53.27 |
| 127 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 5.96 | 34 | 30.35 |
| 128 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 5.91 | 52 | 46.07 |
| --- | Départment Économie et Sciences de la Décision, HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 5.9 | 17 | 16.88 |
| 129 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 5.86 | 28 | 26.08 |
| --- | Department of Economics, Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 5.86 | 19 | 18.51 |
| 129 | Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 5.86 | 32 | 29.52 |
| 131 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 5.83 | 37 | 22.86 |
| --- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 5.82 | 72 | 57.87 |
| --- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 5.8 | 64 | 50.46 |
| 132 | Department of Economics, University of Maryland College Park, Maryland (USA) | 5.8 | 47 | 37.5 |
| 133 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 5.79 | 29 | 24.42 |
| 134 | Department Volkswirtschaftlehre, Universität Bern Bern, Switzerland | 5.73 | 40 | 32.08 |
| 135 | School of Economics, Universitat de Barcelona Barcelona, Spain | 5.71 | 146 | 130.07 |
| 136 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 5.68 | 39 | 33.72 |
| 137 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 5.65 | 253 | 226.89 |
| 138 | WU Wirtschaftsuniversität Wien Wien, Austria | 5.64 | 108 | 85.03 |
| 139 | Bank of Canada Ottawa, Canada | 5.62 | 176 | 167.59 |
| --- | Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia Cartagena, Colombia | 5.5 | 16 | 14.95 |
| 140 | CESifo München, Germany | 5.49 | 342 | 35.86 |
| --- | Economics Department, Eller College of Management, University of Arizona Tucson, Arizona (USA) | 5.49 | 22 | 20.09 |
| 141 | Eller College of Management, University of Arizona Tucson, Arizona (USA) | 5.49 | 28 | 26.59 |
| 141 | Charles H. Dyson School of Applied Economics and Management, College of Agriculture and Life Sciences, Cornell University Ithaca, New York (USA) | 5.49 | 40 | 35.11 |
| 141 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 5.49 | 71 | 47.8 |
| 144 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 5.47 | 44 | 41.19 |
| 145 | Rotman School of Management, University of Toronto Toronto, Canada | 5.35 | 51 | 44.18 |
| --- | Finance Department, London School of Economics (LSE) London, United Kingdom | 5.35 | 11 | 9.39 |
| 145 | Economic and Social Research Institute (ESRI) Dublin, Ireland | 5.35 | 80 | 65.69 |
| 147 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 5.31 | 116 | 92.86 |
| --- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 5.31 | 67 | 53.88 |
| 148 | Economics Department, University of Rochester Rochester, New York (USA) | 5.3 | 27 | 24.04 |
| 148 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 5.3 | 55 | 48.48 |
| 150 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 5.24 | 39 | 36.78 |
| --- | Department of Economics, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 5.23 | 74 | 52.35 |
| 151 | Waikato Management School, University of Waikato Hamilton, New Zealand | 5.2 | 44 | 38.14 |
| --- | Department of Economics, Waikato Management School, University of Waikato Hamilton, New Zealand | 5.15 | 33 | 27.69 |
| 152 | Center for Energy and Environmental Policy Research (CEEP), Beijing Institute of Technology Beijing, China | 5.15 | 38 | 34.53 |
| --- | Laboratoire d'Économie d'Orléans (LEO), Faculté de droit, d'économie et de gestion, Université d'Orléans Orléans, France | 5.14 | 58 | 45.47 |
| 153 | Faculté de droit, d'économie et de gestion, Université d'Orléans Orléans, France | 5.14 | 61 | 48.15 |
| 154 | Faculteit Economie en Bedrijfskunde, Universiteit Gent Gent, Belgium | 5.07 | 147 | 125.16 |
| 155 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 5.06 | 106 | 79.96 |
| 156 | Faculty of Economics, Keio University Tokyo, Japan | 5.05 | 45 | 40.22 |
| 157 | Frankfurt School of Finance and Management Frankfurt, Germany | 5 | 40 | 36.86 |
| 157 | Sauder School of Business, University of British Columbia Vancouver, Canada | 5 | 26 | 24.73 |
| 157 | Faculty of Business and Law, Curtin University Perth, Australia | 5 | 52 | 47.1 |
| 157 | Economics Department, Queen's University Kingston, Canada | 5 | 52 | 48.48 |
| 157 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 5 | 21 | 17.8 |
| 157 | Facultad de Economía y Empresa, Universidad de Zaragoza Zaragoza, Spain | 5 | 88 | 84.32 |
| 163 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 4.98 | 69 | 55.06 |
| 164 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 4.97 | 100 | 91.45 |
| 165 | Facoltà di Economia / Wirtschaftswissenschaftliche Fakutät, Libera Università di Bolzano / Freie Universität Bozen Bozen-Bolzano, Italy | 4.97 | 27 | 25.56 |
| 165 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 4.97 | 51 | 49.27 |
| --- | Dipartimento di Finanza, Università Commerciale Luigi Bocconi Milano, Italy | 4.94 | 30 | 23.04 |
| 167 | Kiel Institut für Weltwirtschaft - Leibniz Zentrum zur Erforschung globaler ökonomischer Herausforderungen (IfW) Kiel, Germany | 4.94 | 87 | 58.16 |
| 168 | University of Economics Ho Chi Minh City Ho Chi Minh City, Viet Nam | 4.91 | 25 | 19.11 |
| 169 | Montpellier Business School Montpellier, France | 4.89 | 11 | 9.9 |
| 170 | Joint Research Centre, European Commission Sevilla, Spain | 4.89 | 347 | 332.26 |
| 170 | Department of Economics and Related Studies, University of York York, United Kingdom | 4.89 | 93 | 86.37 |
| 172 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 4.88 | 40 | 36.34 |
| 173 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 4.87 | 35 | 31.7 |
| 174 | Adnan Kassar School of Business, Lebanese American University Beirut/Byblos, Lebanon | 4.8 | 44 | 42.06 |
| 175 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 4.75 | 32 | 28 |
| 175 | École des Sciences de la Gestion (ESG), Université du Québec à Montréal (UQAM) Montréal, Canada | 4.75 | 48 | 41.59 |
| 175 | HEC Montréal (École des Hautes Études Commerciales) Montréal, Canada | 4.75 | 41 | 37.88 |
| 178 | Economics Department, University of Essex Colchester, United Kingdom | 4.74 | 49 | 39.84 |
| --- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 4.74 | 22 | 19.53 |
| --- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 4.71 | 17 | 14.11 |
| 179 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) Paris, France | 4.71 | 143 | 114.64 |
| 180 | Dipartimento di Scienze Economiche e Aziendali "Marco Fanno", Università degli Studi di Padova Padova, Italy | 4.69 | 58 | 54.86 |
| 181 | Hoover Institution on War Revolution & Peace Stanford, California (USA) | 4.64 | 19 | 11.53 |
| 182 | Dipartimento di Economia e Statistica "Cognetti de Martiis", Università degli Studi di Torino Torino, Italy | 4.63 | 50 | 39.66 |
| 183 | School of Global Policy and Strategy, University of California-San Diego (UCSD) La Jolla, California (USA) | 4.55 | 11 | 8.3 |
| --- | Department of Economics, Mitch Daniels School of Business, Purdue University West Lafayette, Indiana (USA) | 4.51 | 46 | 38.88 |
| 184 | Carey Business School, Johns Hopkins University Baltimore, Maryland (USA) | 4.5 | 24 | 20.43 |
| 184 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 4.5 | 88 | 82.85 |
| --- | Institut d'Anàlisi Econòmica CSIC (IAE-CSIC), Barcelona School of Economics (BSE) Barcelona, Spain | 4.5 | 28 | 21.93 |
| 184 | INET Oxford, Oxford Martin School, Oxford University Oxford, United Kingdom | 4.5 | 18 | 11.8 |
| 187 | Guanghua School of Management, Peking University Beijing, China | 4.49 | 42 | 39.33 |
| --- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 4.45 | 30 | 24.95 |
| 188 | Wissenschaftszentrum Berlin für Sozialforschung (WZB) Berlin, Germany | 4.43 | 20 | 16.88 |
| 189 | Economics, New York University Abu Dhabi Abu Dhabi, United Arab Emirates | 4.39 | 47 | 41.59 |
| --- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 4.39 | 19 | 15.64 |
| --- | Dipartimento di Politica Economica, Dipartimenti e Istituti di Scienze Economiche, Università Cattolica del Sacro Cuore Milano, Italy | 4.39 | 33 | 28.21 |
| 190 | de Nederlandsche Bank Amsterdam, Netherlands | 4.34 | 82 | 75.88 |
| 191 | Leibniz-Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 4.34 | 191 | 146.71 |
| 192 | Institut für Arbeitsmarkt- und Berufsforschung (IAB) Nürnberg, Germany | 4.33 | 72 | 56.76 |
| 193 | Wydział Nauk Ekonomicznych, Uniwersytet Warszawski Warszawa, Poland | 4.33 | 175 | 160.3 |
| 194 | Research Institute of Economy, Trade and Industry (RIETI) Tokyo, Japan | 4.3 | 54 | 34.01 |
| --- | Center for Operations Research and Econometrics (CORE), Louvain Institute of Data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 4.3 | 49 | 34.83 |
| --- | Département des Sciences Économiques, École des Sciences de la Gestion (ESG), Université du Québec à Montréal (UQAM) Montréal, Canada | 4.3 | 42 | 35.03 |
| 195 | School of Economics, University of Bristol Bristol, United Kingdom | 4.25 | 59 | 50.88 |
| 196 | Escola de Economia de São Paulo (EESP), Fundação Getúlio Vargas (FGV) São Paulo, Brazil | 4.24 | 48 | 42.91 |
| --- | Department of Economics, London Business School (LBS) London, United Kingdom | 4.23 | 12 | 9.97 |
| 197 | Gaidar Institute for Economic Policy Moscow, Russia | 4.2 | 128 | 82.32 |
| 198 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 4.16 | 142 | 116.43 |
| 199 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 4.1 | 63 | 47.45 |
| --- | Department Volkswirtschaft, WU Wirtschaftsuniversität Wien Wien, Austria | 4.08 | 46 | 36.3 |
| 200 | Business School, University of Western Australia Perth, Australia | 4.05 | 36 | 30.92 |
| 201 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 4.05 | 81 | 54.69 |
| 202 | École Universitaire de Recherche d'Économie et de Management (ELMI), Université Côte d'Azur Nice, France | 4.03 | 90 | 79.7 |
| --- | Groupe de REcherche en Droit, Économie, Gestion (GREDEG), École Universitaire de Recherche d'Économie et de Management (ELMI), Université Côte d'Azur Nice, France | 4.03 | 85 | 75.27 |
| 203 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 4.02 | 35 | 22.78 |
| 204 | School of Economics, University of Nottingham Nottingham, United Kingdom | 4.01 | 119 | 74.49 |
