this ranking.
Rank | Institution | Score | Authors | Author shares |
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 1.08 | 68 | 10 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 2.41 | 488 | 10 |
3 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 3.78 | 54 | 10 |
4 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 3.99 | 43 | 10 |
5 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 5.08 | 46 | 10 |
6 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 5.63 | 53 | 10 |
7 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 8.11 | 56 | 10 |
8 | Department of Economics, Stanford University Stanford, California (USA) | 9.55 | 54 | 10 |
9 | Department of Economics, New York University (NYU) New York City, New York (USA) | 10.04 | 54 | 10 |
10 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 11.9 | 49 | 10 |
11 | Department of Economics, Oxford University Oxford, United Kingdom | 11.94 | 172 | 10 |
12 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 12.42 | 71 | 10 |
13 | Graduate School of Business, Columbia University New York City, New York (USA) | 14.85 | 44 | 10 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 16.79 | 28 | 10 |
14 | Economics Department, Yale University New Haven, Connecticut (USA) | 16.86 | 46 | 10 |
15 | World Bank Group Washington, District of Columbia (USA) | 17.05 | 463 | 10 |
16 | London School of Economics (LSE) London, United Kingdom | 18.67 | 289 | 10 |
17 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 19.11 | 39 | 10 |
18 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 20.94 | 58 | 10 |
19 | Department of Economics, Boston University Boston, Massachusetts (USA) | 21.72 | 55 | 10 |
20 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 22.4 | 38 | 10 |
21 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 22.87 | 40 | 10 |
22 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 24.05 | 42 | 10 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 24.28 | 142 | 10 |
23 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 25.84 | 36 | 10 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 26 | 59 | 10 |
24 | Paris School of Economics Paris, France | 26.22 | 189 | 10 |
25 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 26.86 | 33 | 10 |
26 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 27.58 | 34 | 10 |
27 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 27.66 | 38 | 10 |
28 | Department of Economics, University College London (UCL) London, United Kingdom | 27.91 | 75 | 10 |
29 | Economics Department, Brown University Providence, Rhode Island (USA) | 28.59 | 56 | 10 |
30 | Graduate School of Business, Stanford University Stanford, California (USA) | 30.74 | 32 | 10 |
31 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 32.12 | 299 | 10 |
32 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 32.12 | 35 | 10 |
33 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 32.36 | 39 | 10 |
34 | Toulouse School of Economics (TSE) Toulouse, France | 32.55 | 165 | 10 |
35 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 32.64 | 65 | 10 |
36 | Department of Economics, University of Southern California Los Angeles, California (USA) | 32.68 | 35 | 10 |
37 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 33.36 | 52 | 10 |
38 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 33.76 | 154 | 10 |
39 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 34.68 | 71 | 10 |
40 | Department of Economics, Cornell University Ithaca, New York (USA) | 34.83 | 50 | 10 |
41 | Brookings Institution Washington, District of Columbia (USA) | 41.05 | 29 | 10 |
42 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 43.48 | 13 | 6.36 |
43 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 44.56 | 50 | 10 |
44 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 45.91 | 44 | 10 |
45 | Institute for the Study of Labor (IZA) Bonn, Germany | 47.81 | 677 | 10 |
46 | Economics Department, University of California-Davis Davis, California (USA) | 49.2 | 41 | 10 |
47 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 49.98 | 26 | 10 |
48 | Department of Economics, Duke University Durham, North Carolina (USA) | 50.7 | 45 | 10 |
49 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 51.04 | 42 | 10 |
50 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 51.3 | 58 | 10 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 51.42 | 47 | 10 |
51 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 52.38 | 30 | 10 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 52.91 | 29 | 10 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 53.11 | 25 | 10 |
52 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 54.5 | 375 | 10 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 56.72 | 65 | 10 |
53 | Sciences économiques, Sciences Po Paris, France | 56.83 | 95 | 10 |
54 | Department of Economics, University of Warwick Coventry, United Kingdom | 56.96 | 78 | 10 |
55 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 57.51 | 42 | 10 |
56 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 57.56 | 49 | 10 |
57 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 57.94 | 14 | 8.9 |
58 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 57.98 | 42 | 10 |
59 | Department of Economics, University of Maryland College Park, Maryland (USA) | 59.85 | 49 | 10 |
60 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 60.29 | 20 | 10 |
61 | Economics Department, Queen's University Kingston, Canada | 60.51 | 55 | 10 |
62 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 61.99 | 38 | 10 |
63 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 62.08 | 26 | 10 |
64 | Monash Business School, Monash University Melbourne, Australia | 62.34 | 136 | 10 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 64.21 | 32 | 10 |
65 | School of Management, Yale University New Haven, Connecticut (USA) | 65.08 | 28 | 10 |
66 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 65.3 | 49 | 10 |
67 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 65.51 | 37 | 10 |
68 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 65.96 | 75 | 10 |
69 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 66.19 | 126 | 10 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 67.4 | 11 | 8.56 |
70 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 67.51 | 22 | 10 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 68.09 | 27 | 10 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 68.48 | 17 | 10 |
71 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 68.91 | 47 | 10 |
72 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 69.12 | 167 | 10 |
73 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 69.15 | 29 | 10 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 69.59 | 38 | 10 |
74 | Federal Reserve Bank of New York New York City, New York (USA) | 71.24 | 82 | 10 |
75 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 72.13 | 30 | 10 |
76 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 73.52 | 149 | 10 |
77 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 73.83 | 149 | 10 |
78 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 74.27 | 148 | 10 |
79 | European Central Bank Frankfurt am Main, Germany | 76.83 | 176 | 10 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 77.22 | 62 | 10 |
80 | Department of Economics, University of California-Irvine Irvine, California (USA) | 77.98 | 33 | 10 |
81 | Handelshögskolan i Stockholm Stockholm, Sweden | 78.05 | 61 | 10 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 78.21 | 15 | 10 |
82 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 78.28 | 19 | 7.06 |
83 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 79.44 | 19 | 10 |
84 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 80.05 | 36 | 10 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 81.34 | 63 | 10 |
85 | Department of Economics, University of Toronto Toronto, Canada | 82.59 | 61 | 10 |
86 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 82.8 | 136 | 10 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 85.61 | 65 | 10 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 85.69 | 29 | 10 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 86.29 | 71 | 10 |
87 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 86.51 | 40 | 10 |
88 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 87.35 | 35 | 10 |
89 | Department of Economics, University of Western Ontario London, Canada | 88.95 | 48 | 10 |
90 | Bank for International Settlements (BIS) Basel, Switzerland | 89.13 | 63 | 10 |
91 | Department of Economics, University of Washington Seattle, Washington (USA) | 89.3 | 20 | 10 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 92.9 | 14 | 10 |
92 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 94.57 | 123 | 10 |
93 | CESifo München, Germany | 94.97 | 269 | 10 |
94 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 95.87 | 27 | 10 |
95 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 96.09 | 30 | 10 |
96 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 96.16 | 26 | 10 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 96.18 | 85 | 10 |
97 | London Business School (LBS) London, United Kingdom | 96.83 | 32 | 10 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 96.95 | 38 | 10 |
98 | Crawford School of Public Policy, Australian National University Canberra, Australia | 98.16 | 152 | 10 |
99 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 98.79 | 20 | 10 |
100 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 99.57 | 30 | 10 |
101 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 100.91 | 50 | 10 |
102 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 101.89 | 174 | 10 |
103 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 103.09 | 22 | 10 |
104 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 103.48 | 110 | 10 |
105 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 103.96 | 80 | 10 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 104.97 | 80 | 10 |
106 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 106.3 | 130 | 10 |
107 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 106.64 | 17 | 10 |
108 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 107.4 | 70 | 10 |
109 | Centre de Recherche en Économie et Statistique (CREST) France | 108.08 | 76 | 10 |
110 | Department of Economics and Related Studies, University of York York, United Kingdom | 108.62 | 86 | 10 |
111 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 110.5 | 28 | 10 |
112 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 111.05 | 23 | 10 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 111.16 | 17 | 10 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 113.1 | 11 | 6.03 |
113 | School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 113.28 | 82 | 10 |
114 | Tinbergen Instituut Amsterdam, Netherlands | 113.56 | 140 | 10 |
115 | School of Economics, University of Nottingham Nottingham, United Kingdom | 113.9 | 92 | 10 |
116 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 114.36 | 8 | 9 |
117 | Department of Economics, Iowa State University Ames, Iowa (USA) | 115.06 | 52 | 10 |
118 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 117.17 | 29 | 10 |
119 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 117.48 | 31 | 10 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 118.27 | 61 | 10 |
120 | Økonomisk Institut, Københavns Universitet København, Denmark | 120.61 | 66 | 10 |
121 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 121.6 | 53 | 10 |
122 | Rotman School of Management, University of Toronto Toronto, Canada | 122.48 | 38 | 10 |
123 | UNSW Business School, UNSW (Australia) Sydney, Australia | 122.96 | 78 | 10 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 123.6 | 58 | 10 |
124 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit Amsterdam, Netherlands | 124.04 | 97 | 10 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 124.59 | 10 | 8.66 |
125 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 127.22 | 105 | 10 |
126 | Cass Business School, City University London, United Kingdom | 127.37 | 36 | 10 |
127 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 127.48 | 96 | 10 |
128 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 129.39 | 18 | 10 |
129 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 132.63 | 63 | 10 |
130 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 132.83 | 21 | 10 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 134.28 | 28 | 10 |
131 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 134.66 | 40 | 10 |
--- | Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 134.84 | 13 | 10 |
132 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 136.36 | 24 | 10 |
--- | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 137.44 | 5 | 4.98 |
133 | Saïd Business School, Oxford University Oxford, United Kingdom | 137.55 | 31 | 10 |
134 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 137.7 | 31 | 10 |
135 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 138.04 | 17 | 10 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 138.31 | 15 | 10 |
136 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 140.72 | 76 | 10 |
137 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 143.79 | 53 | 10 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 144.84 | 41 | 10 |
--- | Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po Paris, France | 144.86 | 42 | 10 |
--- | Department of Economics, School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 145.03 | 55 | 10 |
138 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 145.22 | 46 | 10 |
139 | Economics Department, University of Rochester Rochester, New York (USA) | 145.37 | 20 | 10 |
140 | Department of Economics, European University Institute Firenze, Italy | 146.4 | 40 | 10 |
141 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 146.74 | 36 | 10 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 147.45 | 60 | 10 |
142 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 147.74 | 112 | 10 |
143 | School of Economics, University of Queensland Brisbane, Australia | 147.86 | 81 | 10 |
144 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 148.09 | 93 | 10 |
145 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 148.26 | 64 | 10 |
146 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 149.28 | 36 | 10 |
147 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 149.73 | 36 | 10 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 150.86 | 95 | 10 |
148 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 153.01 | 56 | 10 |
149 | Institute for Fiscal Studies (IFS) London, United Kingdom | 153.25 | 73 | 10 |
150 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 158.94 | 71 | 10 |
--- | Department of Economics, London Business School (LBS) London, United Kingdom | 160.28 | 12 | 9.93 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 160.3 | 16 | 10 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 160.98 | 5 | 4.14 |
151 | School of Economics, University of Manchester Manchester, United Kingdom | 161.37 | 49 | 10 |
152 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 163.2 | 56 | 10 |
153 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 163.29 | 44 | 10 |
154 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 163.32 | 26 | 10 |
155 | Department of Economics, McGill University Montréal, Canada | 163.71 | 31 | 10 |
156 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 163.71 | 52 | 10 |
157 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 163.83 | 48 | 10 |
--- | Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 163.89 | 7 | 6.99 |
158 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 164.15 | 18 | 10 |
--- | International Economics Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 164.23 | 2 | 1.95 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 165.15 | 61 | 10 |
159 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 166.97 | 7 | 5.63 |
160 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 167.27 | 27 | 10 |
161 | Department of Economics, Trinity College Dublin Dublin, Ireland | 167.38 | 36 | 10 |
162 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 167.89 | 27 | 10 |
163 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 168.53 | 50 | 10 |
164 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 170.75 | 63 | 10 |
165 | Department of Agricultural and Resource Economics, University of Maryland College Park, Maryland (USA) | 170.92 | 26 | 10 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 171.43 | 27 | 10 |
166 | College of Business, University of Wyoming Laramie, Wyoming (USA) | 171.66 | 14 | 10 |
--- | Department of Economics and Finance, College of Business, University of Wyoming Laramie, Wyoming (USA) | 172.22 | 13 | 10 |
167 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 172.95 | 19 | 10 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 174.26 | 3 | 1.95 |
168 | College of Business and Economics, Australian National University Canberra, Australia | 174.72 | 45 | 10 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 175.14 | 15 | 10 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 175.73 | 43 | 10 |
169 | Faculty of Economics, University of Tokyo Tokyo, Japan | 176.1 | 33 | 10 |
170 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 176.15 | 82 | 10 |
--- | School of Economics, UNSW Business School, UNSW (Australia) Sydney, Australia | 176.99 | 47 | 10 |
171 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 177.9 | 55 | 10 |
172 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 179.84 | 23 | 10 |
--- | Dipartimento di Economia e Finanza, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 180.4 | 56 | 10 |
173 | Department of Economics, Simon Fraser University Burnaby, Canada | 180.52 | 42 | 10 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 181.49 | 38 | 10 |
--- | Economics Department, Eller College of Management, University of Arizona Tucson, Arizona (USA) | 182.26 | 10 | 8.53 |
174 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 182.73 | 227 | 10 |
175 | Economics Department, University of Essex Colchester, United Kingdom | 182.82 | 42 | 10 |
176 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 183.59 | 67 | 10 |
177 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 184.17 | 10 | 10 |
--- | Department of Finance, Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 184.98 | 2 | 2 |
178 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 186.3 | 32 | 10 |
--- | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 186.52 | 5 | 6.55 |
179 | Department of Economics, Texas A&M University College Station, Texas (USA) | 186.96 | 27 | 10 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 187.5 | 24 | 10 |
180 | Department of Applied Economics, College of Agricultural, Food, and Environmental Sciences, University of Minnesota-St. Paul St. Paul, Minnesota (USA) | 187.79 | 52 | 10 |
181 | Swiss Finance Institute Genève/Zürich, Switzerland | 187.94 | 31 | 10 |
182 | Eller College of Management, University of Arizona Tucson, Arizona (USA) | 188.16 | 11 | 9.53 |
183 | Inter-American Development Bank Washington, District of Columbia (USA) | 188.53 | 103 | 10 |
184 | Department of Economics, Tufts University Medford, Massachusetts (USA) | 188.61 | 20 | 10 |
185 | Department of Economics, National University of Singapore Singapore, Singapore | 188.8 | 45 | 10 |
186 | School of Economics, University College Dublin Dublin, Ireland | 189.69 | 26 | 10 |
187 | John E. Walker Department of Economics, Clemson University Clemson, South Carolina (USA) | 190.12 | 24 | 10 |
188 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 190.19 | 94 | 10 |
189 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 191.42 | 50 | 10 |
190 | Institut für Weltwirtschaft (IfW) Kiel, Germany | 192.63 | 64 | 10 |
191 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 193.17 | 61 | 10 |
192 | Banco de España Madrid, Spain | 193.89 | 52 | 10 |
193 | Fachbereich Wirtschaftswissenschaften, Universität Konstanz Konstanz, Germany | 194.39 | 45 | 10 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 195.48 | 4 | 3 |
194 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 195.97 | 97 | 10 |
--- | School of Economics, Singapore Management University Singapore, Singapore | 196.23 | 30 | 10 |
195 | Department of Economics, Maxwell School, Syracuse University Syracuse, New York (USA) | 196.78 | 18 | 10 |
--- | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 197.21 | 37 | 10 |
196 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 197.87 | 25 | 10 |
197 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 198.15 | 23 | 10 |
198 | Österreichisches Institut für Wirtschaftsforschung (WIFO) Wien, Austria | 199.09 | 54 | 10 |
199 | Department of Economics, University of Houston Houston, Texas (USA) | 199.32 | 20 | 10 |
200 | Banque de France Paris, France | 199.81 | 133 | 10 |
201 | Warwick Business School, University of Warwick Coventry, United Kingdom | 200.92 | 22 | 10 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 201.18 | 48 | 10 |
202 | Motu: Economic & Public Policy Research Wellington, New Zealand | 201.63 | 18 | 10 |
203 | Department of Economics, Korea University Seoul, South Korea | 201.82 | 26 | 10 |
204 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 202.42 | 70 | 10 |
205 | Department of Economics, University of Connecticut Storrs, Connecticut (USA) | 203.28 | 40 | 10 |
206 | School of Economics and Finance, Queen Mary London, United Kingdom | 203.62 | 46 | 10 |
207 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 203.79 | 38 | 10 |
--- | Real Estate Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 203.99 | 9 | 8.97 |
208 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 205.28 | 30 | 10 |
209 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 206.34 | 100 | 10 |
--- | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University Oxford, United Kingdom | 207.24 | 31 | 10 |
210 | School of Economics and Management, Tsinghua University Beijing, China | 208.33 | 22 | 10 |
211 | Paul Merage School of Business, University of California-Irvine Irvine, California (USA) | 208.98 | 13 | 10 |
212 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 209.61 | 18 | 10 |
213 | Central University of Finance and Economics (CUFE) Beijing, China | 210.04 | 63 | 10 |
