Top Countries and States, Number of Citations, Weighted by Simple Impact Factor, as of July 2016
What this page is about
This page is part of a larger set of rankings for research items, serial, individuals and institutions made available on this site. A FAQ is available. Additional detail specific to this particular ranking are:
- Only authors registered with the RePEc Author Service are considered.
- Only works listed on RePEc and claimed as theirs by registered authors are counted.
- Citations are determined from references of listed works. Both the cited and citing works have to be listed in RePEc. See CitEc for details on the citation extraction.
- Each citation is weighted by its simple impact factor.
- Different versions of the same work published in different series or journals are counted only once, the version with the highest impact factor being considered.
- Self-Citations are excluded.Authors with multiple affiliations are attributed to each according to the weights they have set to each in their profile, or by default according to a formula described here.
- Only institutions listed in EDIRC are counted.
- Institutions are then attributed to the country or state of their location.
- Please note that rankings can depend on the number of registered authors in the respective institutions. Register at the RePEc Author Service to be counted.
- There are 47731 registered authors evaluated for all the rankings.
Similar rankings
Entity | Full ranking | Last 10 years | 10 best authors | Top 5% authors | More | ||||
Authors | Short | Details | Short | Details | More | ||||
Institutions | Short | Details | Short | Details | Short | Details | All years | Last 10 | More |
Regions | Short | Details | Short | Details | More |
Same ranking by authors, institutions, and more rankings for countries and regions, including the criteria used here.
The rankings
Rank | Country or State | Score | Author Shares |
---|---|---|---|
1 | Massachusetts (United States) | 10359284.98 | 690.29 |
2 | California (United States) | 7131986.66 | 889.96 |
3 | United Kingdom | 6916520.97 | 3150.85 |
4 | New York (United States) | 4839264.93 | 810.36 |
5 | Illinois (United States) | 4051828.64 | 421.13 |
6 | District of Columbia (United States) | 3926004.23 | 1801.5 |
7 | Germany | 3204272.05 | 2973.49 |
8 | France | 2560956.19 | 2970.72 |
9 | Canada | 2383143.6 | 1376.25 |
10 | Italy | 2237004.27 | 2614.78 |
11 | Pennsylvania (United States) | 1897507.04 | 395.9 |
12 | New Jersey (United States) | 1732418.69 | 151.65 |
13 | Netherlands | 1590276.28 | 1032.68 |
14 | Spain | 1556973.14 | 1948.41 |
15 | Connecticut (United States) | 1345400.19 | 187.86 |
16 | Switzerland | 1343573.03 | 816.04 |
17 | Australia | 1252486.92 | 1255.16 |
18 | Michigan (United States) | 1102582.87 | 280.24 |
19 | Sweden | 1040381.83 | 625.27 |
20 | Belgium | 793542.12 | 696.32 |
21 | North Carolina (United States) | 743774.22 | 233.49 |
22 | Maryland (United States) | 720785.77 | 185.12 |
23 | New Hampshire (United States) | 682181.08 | 46.01 |
24 | Israel | 681662.77 | 159.62 |
25 | Missouri (United States) | 680577.25 | 183.79 |
26 | Texas (United States) | 665258.05 | 333.77 |
27 | Minnesota (United States) | 658675.22 | 148.41 |
28 | Wisconsin (United States) | 610581.65 | 128.94 |
29 | Georgia (United States) | 568073.39 | 226.53 |
30 | Denmark | 561630.53 | 371.45 |
31 | Indiana (United States) | 550907.32 | 201.53 |
32 | Virginia (United States) | 529311.79 | 243.12 |
33 | China | 527616.79 | 793.57 |
34 | Japan | 520867.64 | 898.23 |
35 | Ohio (United States) | 477278.49 | 202 |
36 | Rhode Island (United States) | 458966.74 | 70.01 |
37 | Norway | 407787.46 | 362.58 |
38 | Arizona (United States) | 369474.87 | 79.86 |
39 | Austria | 339273.4 | 357.82 |
40 | Ireland | 280300.36 | 203.15 |
41 | Florida (United States) | 273061.7 | 169.06 |
42 | New Zealand | 256849.98 | 211.93 |
43 | Tennessee (United States) | 254870.12 | 112.85 |
44 | Chile | 226560.08 | 368.22 |
45 | Singapore | 222189.83 | 166.53 |
46 | Portugal | 221945.77 | 579.38 |
47 | Washington (United States) | 203031.05 | 83.38 |
48 | South Korea | 196973.48 | 269.32 |
49 | Hong Kong | 181498.97 | 130.58 |
50 | Colorado (United States) | 167116.34 | 89.25 |
51 | Brazil | 166057.38 | 632.27 |
52 | Greece | 151213.1 | 431.35 |
53 | Finland | 140295.35 | 206.2 |
54 | Turkey | 137797.45 | 704.56 |
55 | Iowa (United States) | 132843.86 | 78.36 |
56 | Argentina | 120924.6 | 276.42 |
57 | Oregon (United States) | 111664.25 | 45.87 |
58 | South Carolina (United States) | 110042.99 | 64.02 |
59 | Kentucky (United States) | 108023.96 | 56.72 |
60 | India | 98358.19 | 665.27 |
61 | Russia | 93780.3 | 911.5 |
62 | Taiwan | 88795.28 | 176.33 |
63 | Utah (United States) | 78742.22 | 79.13 |
64 | Hungary | 72822.17 | 222.34 |
65 | Cyprus | 70216.53 | 39.32 |
66 | Czech Republic | 67232.96 | 347.1 |
67 | Colombia | 65713.53 | 498.38 |
68 | Mexico | 65281.24 | 301.58 |
69 | Poland | 57563 | 457.53 |
70 | Luxembourg | 57415.28 | 127.31 |
71 | Louisiana (United States) | 55689.15 | 64.69 |
72 | South Africa | 50526.91 | 237.8 |
73 | Alabama (United States) | 49477.02 | 69.64 |
74 | Wyoming (United States) | 43465.35 | 16.75 |
75 | Oklahoma (United States) | 37778.04 | 69.09 |
76 | Vermont (United States) | 35924.68 | 18.6 |
77 | Hawaii (United States) | 35401.45 | 42.25 |
78 | Delaware (United States) | 33146.31 | 34.04 |
79 | New Mexico (United States) | 31895.82 | 19.2 |
80 | United Arab Emirates | 30023.86 | 47.49 |
81 | Kansas (United States) | 29580.84 | 50.68 |
82 | Malaysia | 26259.86 | 232.49 |
83 | Peru | 26167.28 | 166.7 |
84 | Philippines | 23757.74 | 97.5 |
85 | Indonesia | 17788.64 | 152.19 |
86 | Arkansas (United States) | 17749.81 | 25.08 |
87 | West Virginia (United States) | 16615.31 | 28.54 |
88 | Pakistan | 16565.98 | 313.7 |
89 | Thailand | 16298.95 | 73.73 |
90 | Maine (United States) | 16270.64 | 25.94 |
91 | Slovenia | 16018.83 | 46.8 |
92 | Nevada (United States) | 15904.88 | 27.25 |
93 | Nebraska (United States) | 13657.42 | 16.04 |
94 | Mississippi (United States) | 12614.75 | 22.6 |
95 | Uruguay | 10164.38 | 91.94 |
96 | Iceland | 9587.44 | 13.93 |
97 | Bulgaria | 9202.91 | 107.86 |
98 | Bangladesh | 6271.74 | 80.59 |
99 | Alaska (United States) | 6258.38 | 15.95 |
100 | Tunisia | 6163.91 | 159.16 |
101 | Montana (United States) | 5999.51 | 11.15 |
102 | North Dakota (United States) | 5782.55 | 21 |
103 | Sri Lanka | 5753.27 | 23.09 |
104 | Costa Rica | 5004.14 | 19.64 |
105 | Romania | 4756.54 | 1010.07 |
106 | Estonia | 4132.8 | 40.64 |
107 | Barbados | 4067.82 | 9.86 |
108 | Ukraine | 3888.41 | 118.32 |
109 | Saudi Arabia | 3469.77 | 36.2 |
110 | Latvia | 3117.84 | 25 |
111 | Kenya | 2698.19 | 16.82 |
112 | Idaho (United States) | 2653.27 | 9.9 |
113 | Slovakia | 2610.64 | 66.61 |
114 | Ghana | 2468.95 | 52.7 |
115 | Côte d'Ivoire | 2435.07 | 23.67 |
116 | Viet Nam | 2372.54 | 51.65 |
117 | Bolivia | 2155.47 | 48.91 |
118 | Réunion | 2039.5 | 8.19 |
119 | Macao | 1926.89 | 10.9 |
120 | Egypt | 1843.11 | 36.61 |
121 | Kuwait | 1781.78 | 15 |
122 | Lithuania | 1722.68 | 14.56 |
123 | Aland | 1644.5 | 1 |
124 | Nigeria | 1390.81 | 71.42 |
125 | Zambia | 1377.85 | 12 |
126 | Venezuela | 1335.41 | 16.32 |
127 | Ethiopia | 1259.7 | 24.2 |
128 | Mongolia | 1111.34 | 7.94 |
129 | Morocco | 1088.89 | 26.19 |
130 | Bermuda | 1085.17 | 0.9 |
131 | Ecuador | 1063.06 | 26.24 |
132 | Guatemala | 1061.99 | 7.11 |
133 | Croatia | 1022.26 | 89.9 |
134 | Fiji | 999.44 | 11.85 |
135 | South Dakota (United States) | 969.11 | 5 |
136 | Lebanon | 930.81 | 21.67 |
137 | Georgia | 919.17 | 13.65 |
138 | Kyrgyzstan | 841.34 | 1.96 |
139 | Oman | 812.35 | 5.43 |
140 | Kazakhstan | 792.83 | 13.91 |
141 | Northern Cyprus | 759.87 | 18.25 |
142 | Iran | 570.28 | 67.41 |
143 | Cambodia | 546.18 | 3.9 |
144 | Malta | 507.84 | 6.08 |
145 | French Polynesia | 501.58 | 1.5 |
146 | Cameroun | 473.24 | 19.8 |
147 | Qatar | 435.29 | 3.7 |
148 | Uganda | 413.26 | 15.81 |
149 | Belarus | 350.09 | 7.33 |
150 | Jamaica | 320.08 | 9.84 |
151 | Monaco | 304.36 | 3 |
152 | Uzbekistan | 290.19 | 22.3 |
153 | Mozambique | 258.58 | 3 |
154 | Macedonia (Former Yugoslav Republic) | 248.5 | 27.81 |
155 | Albania | 202.09 | 9.77 |
156 | Sudan | 190.22 | 6.5 |
157 | Senegal | 182.43 | 10.02 |
158 | Palestinian Authority | 175.07 | 6 |
159 | Serbia | 174.85 | 25.5 |
160 | Benin | 168.18 | 2 |
161 | Mauritius | 161.24 | 3 |
162 | Nepal | 159.24 | 10.97 |
163 | Brunei | 153.37 | 4.32 |
164 | Malawi | 148.93 | 4.2 |
165 | Greenland | 135.47 | 0.98 |
166 | Bahrain | 130.2 | 4.5 |
167 | Congo (Dem. Rep.) | 126.28 | 3.7 |
168 | Azerbaijan | 125.42 | 25.4 |
169 | Martinique | 117.58 | 4 |
170 | Dominican Republic | 115.6 | 5 |
171 | Sierra Leone | 103.24 | 1 |
172 | Tanzania | 90.81 | 6.51 |
173 | New Caledonia | 73.2 | 0.5 |
174 | Trinidad and Tobago | 69.71 | 5 |
175 | Haïti | 66.91 | 3.97 |
176 | Rwanda | 65.21 | 2.5 |
177 | Falkland Islands | 59.25 | 1 |
178 | Guadeloupe | 35.09 | 3 |
179 | French Guyana | 32.65 | 1 |
180 | Algeria | 31.27 | 14.23 |
181 | Jordan | 30.97 | 10.34 |
182 | Puerto Rico | 27.03 | 2.8 |
183 | Liechtenstein | 21.9 | 3 |
184 | Burkina Faso | 19.53 | 2.75 |
185 | Kosovo | 19.44 | 2 |
186 | Armenia | 18.46 | 2.97 |
187 | Togo | 15.69 | 3.47 |
188 | Zimbabwe | 12.95 | 1.65 |
189 | Papua New Guinea | 8.6 | 1 |
190 | Man | 7.35 | 1 |
191 | Moldova | 6.53 | 4 |
192 | Paraguay | 4.29 | 1 |
193 | Bosnia and Herzegovina | 3 | 5.01 |
194 | Nicaragua | 2.73 | 3.84 |
195 | Botswana | 2.35 | 1.5 |
196 | Tchad | 2.12 | 1 |
197 | Niger | 1.74 | 1 |
198 | Guyana | 1.34 | 0.04 |
199 | Montenegro | 0.94 | 4 |
200 | Laos | 0.93 | 1 |
201 | Iraq | 0 | 2 |
201 | Mali | 0 | 1 |
201 | Libya | 0 | 0.5 |
201 | Lesotho | 0 | 3 |
201 | Cuba | 0 | 2.33 |
201 | Syria | 0 | 0.33 |
201 | Djibouti | 0 | 1 |
Credits:
- Citations from CitEc project by José Manuel Barrueco Cruz, University of Valencia, Spain. Hardware provided by Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain.
- Abstract views and downloads statistics from LogEc project by Sune Karlsson, Örebro University, Sweden.
- Author registration by Ivan Kumanov, Minsk, Belarus.
- Institutions database and ranking computations by Christian Zimmermann, Federal Reserve Bank of St. Louis.
- RePEc has been initiated by Thomas Krichel.