Top Countries and States, Number of Registered Citing Authors, as of July 2016
What this page is about
This page is part of a larger set of rankings for research items, serial, individuals and institutions made available on this site. A FAQ is available. Additional detail specific to this particular ranking are:
- Only authors registered with the RePEc Author Service are considered.
- Only works listed on RePEc and claimed as theirs by registered authors are counted.
- Citations are determined from references of listed works. Both the cited and citing works have to be listed in RePEc. See CitEc for details on the citation extraction.
- Number of citing registered authors.Authors with multiple affiliations are attributed to each according to the weights they have set to each in their profile, or by default according to a formula described here.
- Only institutions listed in EDIRC are counted.
- Institutions are then attributed to the country or state of their location.
- Please note that rankings can depend on the number of registered authors in the respective institutions. Register at the RePEc Author Service to be counted.
- There are 47731 registered authors evaluated for all the rankings.
Similar rankings
| Entity | Full ranking | Last 10 years | 10 best authors | Top 5% authors | More | ||||
| Authors | Short | Details | Short | Details | More | ||||
| Institutions | Short | Details | Short | Details | Short | Details | All years | Last 10 | More |
| Regions | Short | Details | Short | Details | More | ||||
Same ranking by authors, institutions, and more rankings for countries and regions, including the criteria used here.
The rankings
| Rank | Country or State | Score | Author Shares |
|---|---|---|---|
| 1 | United Kingdom | 503475.14 | 3150.85 |
| 2 | Massachusetts (United States) | 438412.04 | 690.29 |
| 3 | California (United States) | 362315.67 | 889.96 |
| 4 | District of Columbia (United States) | 290381 | 1801.5 |
| 5 | Germany | 289501.55 | 2973.49 |
| 6 | New York (United States) | 245273.61 | 810.36 |
| 7 | France | 217782.08 | 2970.72 |
| 8 | Italy | 199045.58 | 2614.78 |
| 9 | Canada | 174561.88 | 1376.25 |
| 10 | Illinois (United States) | 168138.44 | 421.13 |
| 11 | Netherlands | 139534 | 1032.68 |
| 12 | Spain | 133132.78 | 1948.41 |
| 13 | Australia | 112719.1 | 1255.16 |
| 14 | Switzerland | 94996.65 | 816.04 |
| 15 | Pennsylvania (United States) | 89936.63 | 395.9 |
| 16 | New Jersey (United States) | 82033.87 | 151.65 |
| 17 | Sweden | 73936.08 | 625.27 |
| 18 | Michigan (United States) | 65786.63 | 280.24 |
| 19 | Belgium | 65092.27 | 696.32 |
| 20 | Connecticut (United States) | 64499.59 | 187.86 |
| 21 | Japan | 45218.24 | 898.23 |
| 22 | Texas (United States) | 45210.05 | 333.77 |
| 23 | Maryland (United States) | 42316.93 | 185.12 |
| 24 | Denmark | 41036.85 | 371.45 |
| 25 | Missouri (United States) | 40474.41 | 183.79 |
| 26 | North Carolina (United States) | 39602.91 | 233.49 |
| 27 | Israel | 38045.76 | 159.62 |
| 28 | Georgia (United States) | 37304.4 | 226.53 |
| 29 | Austria | 35891.86 | 357.82 |
| 30 | China | 34952.67 | 793.57 |
| 31 | Norway | 34919.7 | 362.58 |
| 32 | Virginia (United States) | 34549.66 | 243.12 |
| 33 | Indiana (United States) | 34256.65 | 201.53 |
| 34 | Minnesota (United States) | 32849.64 | 148.41 |
| 35 | Wisconsin (United States) | 31976.14 | 128.94 |
| 36 | New Hampshire (United States) | 28230.97 | 46.01 |
| 37 | Ohio (United States) | 26164.19 | 202 |
| 38 | Portugal | 24857.17 | 579.38 |
| 39 | Ireland | 23448.3 | 203.15 |
| 40 | Rhode Island (United States) | 23440.78 | 70.01 |
| 41 | New Zealand | 21462.14 | 211.93 |
| 42 | Chile | 20628.78 | 368.22 |
| 43 | Arizona (United States) | 20116.94 | 79.86 |
| 44 | Greece | 19958.96 | 431.35 |
| 45 | Florida (United States) | 16823.02 | 169.06 |
| 46 | Turkey | 16767.79 | 704.56 |
| 47 | Brazil | 16529.8 | 632.27 |
| 48 | South Korea | 16444.79 | 269.32 |
| 49 | Tennessee (United States) | 15965.47 | 112.85 |
| 50 | Singapore | 15003.08 | 166.53 |
| 51 | Finland | 13192.53 | 206.2 |
| 52 | Washington (United States) | 12755 | 83.38 |
| 53 | Hong Kong | 12704.35 | 130.58 |
| 54 | Iowa (United States) | 12115.83 | 78.36 |
| 55 | Colorado (United States) | 12113.25 | 89.25 |
| 56 | Czech Republic | 11998.08 | 347.1 |
| 57 | India | 11327.93 | 665.27 |
| 58 | Argentina | 10786.93 | 276.42 |
| 59 | Colombia | 10293.76 | 498.38 |
| 60 | Taiwan | 8942.9 | 176.33 |
| 61 | Oregon (United States) | 8209.58 | 45.87 |
| 62 | South Carolina (United States) | 8155.46 | 64.02 |
| 63 | South Africa | 7695.31 | 237.8 |
| 64 | Russia | 7631.17 | 911.5 |
| 65 | Kentucky (United States) | 7414.39 | 56.72 |
| 66 | Hungary | 7347.33 | 222.34 |
| 67 | Poland | 6963.99 | 457.53 |
| 68 | Mexico | 6831.11 | 301.58 |
| 69 | Luxembourg | 6464.49 | 127.31 |
| 70 | Utah (United States) | 6031.74 | 79.13 |
| 71 | Alabama (United States) | 5019.22 | 69.64 |
| 72 | Cyprus | 4890.5 | 39.32 |
| 73 | Louisiana (United States) | 4796.74 | 64.69 |
| 74 | Malaysia | 4589.64 | 232.49 |
| 75 | Oklahoma (United States) | 4440.27 | 69.09 |
| 76 | Pakistan | 3711.34 | 313.7 |
| 77 | Wyoming (United States) | 3587.25 | 16.75 |
| 78 | Peru | 3469.59 | 166.7 |
| 79 | Hawaii (United States) | 3450.31 | 42.25 |
| 80 | Philippines | 3344.73 | 97.5 |
| 81 | Kansas (United States) | 3292.35 | 50.68 |
| 82 | United Arab Emirates | 2884.67 | 47.49 |
| 83 | Vermont (United States) | 2809.3 | 18.6 |
| 84 | Delaware (United States) | 2729.55 | 34.04 |
| 85 | New Mexico (United States) | 2704 | 19.2 |
| 86 | Indonesia | 2269.63 | 152.19 |
| 87 | Romania | 2202.67 | 1010.07 |
| 88 | Slovenia | 2179.52 | 46.8 |
| 89 | Nevada (United States) | 2034.37 | 27.25 |
| 90 | Arkansas (United States) | 1866.9 | 25.08 |
| 91 | West Virginia (United States) | 1785.03 | 28.54 |
| 92 | Maine (United States) | 1725.74 | 25.94 |
| 93 | Uruguay | 1724.57 | 91.94 |
| 94 | Thailand | 1720.79 | 73.73 |
| 95 | Nebraska (United States) | 1445.23 | 16.04 |
| 96 | Mississippi (United States) | 1332.7 | 22.6 |
| 97 | Bulgaria | 1323.65 | 107.86 |
| 98 | Tunisia | 1305.95 | 159.16 |
| 99 | Bangladesh | 1134.37 | 80.59 |
| 100 | Iceland | 984.57 | 13.93 |
| 101 | Estonia | 930.89 | 40.64 |
| 102 | North Dakota (United States) | 861 | 21 |
| 103 | Montana (United States) | 771.82 | 11.15 |
| 104 | Alaska (United States) | 722.59 | 15.95 |
| 105 | Saudi Arabia | 592.17 | 36.2 |
| 106 | Costa Rica | 586.29 | 19.64 |
| 107 | Slovakia | 527.22 | 66.61 |
| 108 | Sri Lanka | 524.64 | 23.09 |
| 109 | Ukraine | 497.04 | 118.32 |
| 110 | Viet Nam | 489.95 | 51.65 |
| 111 | Barbados | 487.35 | 9.86 |
| 112 | Bolivia | 442.66 | 48.91 |
| 113 | Idaho (United States) | 440.4 | 9.9 |
| 114 | Ghana | 439 | 52.7 |
| 115 | Latvia | 434.8 | 25 |
| 116 | Côte d'Ivoire | 424.4 | 23.67 |
| 117 | Kenya | 355.65 | 16.82 |
| 118 | Kuwait | 352 | 15 |
| 119 | Egypt | 350.47 | 36.61 |
| 120 | Croatia | 344 | 89.9 |
| 121 | Nigeria | 321.85 | 71.42 |
| 122 | Ethiopia | 296.95 | 24.2 |
| 123 | Macao | 265.89 | 10.9 |
| 124 | Réunion | 245.6 | 8.19 |
| 125 | Zambia | 230 | 12 |
| 126 | Lithuania | 228.66 | 14.56 |
| 127 | Aland | 227 | 1 |
| 128 | Fiji | 217.34 | 11.85 |
| 129 | Morocco | 208.28 | 26.19 |
| 130 | Lebanon | 203.51 | 21.67 |
| 131 | Northern Cyprus | 178.52 | 18.25 |
| 132 | South Dakota (United States) | 159 | 5 |
| 133 | Oman | 150.43 | 5.43 |
| 134 | Kazakhstan | 146.38 | 13.91 |
| 135 | Ecuador | 144 | 26.24 |
| 136 | Bermuda | 139.5 | 0.9 |
| 137 | Venezuela | 134.75 | 16.32 |
| 138 | Mongolia | 123.07 | 7.94 |
| 139 | Georgia | 113.96 | 13.65 |
| 140 | Guatemala | 109.64 | 7.11 |
| 141 | Malta | 103.7 | 6.08 |
| 142 | Uganda | 92.26 | 15.81 |
| 143 | Iran | 91.75 | 67.41 |
| 144 | Cameroun | 81.78 | 19.8 |
| 145 | Qatar | 79.59 | 3.7 |
| 146 | French Polynesia | 78 | 1.5 |
| 146 | Monaco | 78 | 3 |
| 148 | Macedonia (Former Yugoslav Republic) | 76.45 | 27.81 |
| 149 | Nepal | 66.84 | 10.97 |
| 150 | Kyrgyzstan | 66.48 | 1.96 |
| 151 | Jamaica | 61.96 | 9.84 |
| 152 | Cambodia | 59.61 | 3.9 |
| 153 | Mozambique | 55 | 3 |
| 154 | Albania | 47.94 | 9.77 |
| 155 | Uzbekistan | 45.7 | 22.3 |
| 156 | Sudan | 45 | 6.5 |
| 157 | Malawi | 42.1 | 4.2 |
| 158 | Bahrain | 37 | 4.5 |
| 159 | Senegal | 34.87 | 10.02 |
| 160 | Azerbaijan | 33.6 | 25.4 |
| 161 | Tanzania | 30.82 | 6.51 |
| 162 | Serbia | 29.5 | 25.5 |
| 163 | Congo (Dem. Rep.) | 28.5 | 3.7 |
| 164 | Palestinian Authority | 28 | 6 |
| 165 | Greenland | 26.46 | 0.98 |
| 166 | Martinique | 24 | 4 |
| 167 | Belarus | 23.38 | 7.33 |
| 168 | Brunei | 22 | 4.32 |
| 169 | Rwanda | 19 | 2.5 |
| 169 | Benin | 19 | 2 |
| 171 | Dominican Republic | 14.5 | 5 |
| 172 | Falkland Islands | 14 | 1 |
| 172 | New Caledonia | 14 | 0.5 |
| 174 | Guadeloupe | 13 | 3 |
| 175 | Algeria | 12 | 14.23 |
| 176 | Haïti | 11 | 3.97 |
| 176 | Mauritius | 11 | 3 |
| 178 | Liechtenstein | 10 | 3 |
| 178 | Trinidad and Tobago | 10 | 5 |
| 180 | Burkina Faso | 8.75 | 2.75 |
| 181 | Moldova | 8 | 4 |
| 182 | French Guyana | 6 | 1 |
| 183 | Puerto Rico | 5.8 | 2.8 |
| 184 | Sierra Leone | 4 | 1 |
| 185 | Zimbabwe | 3.95 | 1.65 |
| 186 | Jordan | 3.84 | 10.34 |
| 187 | Togo | 3.33 | 3.47 |
| 188 | Papua New Guinea | 3 | 1 |
| 188 | Nicaragua | 3 | 3.84 |
| 188 | Kosovo | 3 | 2 |
| 191 | Armenia | 2.47 | 2.97 |
| 192 | Montenegro | 2 | 4 |
| 193 | Bosnia and Herzegovina | 1 | 5.01 |
| 193 | Djibouti | 1 | 1 |
| 193 | Botswana | 1 | 1.5 |
| 193 | Paraguay | 1 | 1 |
| 193 | Niger | 1 | 1 |
| 198 | Libya | 0.5 | 0.5 |
| 199 | Guyana | 0.12 | 0.04 |
| 200 | Syria | 0 | 0.33 |
| 200 | Tchad | 0 | 1 |
| 200 | Lesotho | 0 | 3 |
| 200 | Cuba | 0 | 2.33 |
| 200 | Man | 0 | 1 |
| 200 | Mali | 0 | 1 |
| 200 | Iraq | 0 | 2 |
| 200 | Laos | 0 | 1 |
Credits:
- Citations from CitEc project by José Manuel Barrueco Cruz, University of Valencia, Spain. Hardware provided by Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain.
- Abstract views and downloads statistics from LogEc project by Sune Karlsson, Örebro University, Sweden.
- Author registration by Ivan Kumanov, Minsk, Belarus.
- Institutions database and ranking computations by Christian Zimmermann, Federal Reserve Bank of St. Louis.
- RePEc has been initiated by Thomas Krichel.
Printed from https://ideas.repec.org/top/old/1607/top.country.ncauthors.html