Top Countries and States, Number of Citations, Discounted by Citation Age, as of July 2016
What this page is about
This page is part of a larger set of rankings for research items, serial, individuals and institutions made available on this site. A FAQ is available. Additional detail specific to this particular ranking are:
- Only authors registered with the RePEc Author Service are considered.
- Only works listed on RePEc and claimed as theirs by registered authors are counted.
- Different versions of the same work published in different series or journals are counted only once.
- Citations are determined from references of listed works. Both the cited and citing works have to be listed in RePEc. See CitEc for details on the citation extraction.
- Self-Citations are excluded.
- Each citation is discounted by its age in years (1/age).Authors with multiple affiliations are attributed to each according to the weights they have set to each in their profile, or by default according to a formula described here.
- Only institutions listed in EDIRC are counted.
- Institutions are then attributed to the country or state of their location.
- Please note that rankings can depend on the number of registered authors in the respective institutions. Register at the RePEc Author Service to be counted.
- There are 47731 registered authors evaluated for all the rankings.
Similar rankings
| Entity | Full ranking | Last 10 years | 10 best authors | Top 5% authors | More | ||||
| Authors | Short | Details | Short | Details | More | ||||
| Institutions | Short | Details | Short | Details | Short | Details | All years | Last 10 | More |
| Regions | Short | Details | Short | Details | More | ||||
Same ranking by authors, institutions, and more rankings for countries and regions, including the criteria used here.
The rankings
| Rank | Country or State | Score | Author Shares |
|---|---|---|---|
| 1 | United Kingdom | 177169.81 | 3150.85 |
| 2 | Massachusetts (United States) | 172323.16 | 690.29 |
| 3 | California (United States) | 129641.49 | 889.96 |
| 4 | Germany | 110703.6 | 2973.49 |
| 5 | District of Columbia (United States) | 97487.41 | 1801.5 |
| 6 | New York (United States) | 89314.99 | 810.36 |
| 7 | France | 78642.94 | 2970.72 |
| 8 | Italy | 70272.95 | 2614.78 |
| 9 | Illinois (United States) | 64950.61 | 421.13 |
| 10 | Canada | 54257.44 | 1376.25 |
| 11 | Netherlands | 52714.8 | 1032.68 |
| 12 | Spain | 46304.02 | 1948.41 |
| 13 | Australia | 42926.6 | 1255.16 |
| 14 | Switzerland | 37052.92 | 816.04 |
| 15 | Pennsylvania (United States) | 32677.16 | 395.9 |
| 16 | New Jersey (United States) | 31362.27 | 151.65 |
| 17 | Sweden | 25037.67 | 625.27 |
| 18 | Belgium | 24505.29 | 696.32 |
| 19 | Michigan (United States) | 23544.16 | 280.24 |
| 20 | Connecticut (United States) | 22723.76 | 187.86 |
| 21 | Denmark | 17816.12 | 371.45 |
| 22 | Japan | 15855.7 | 898.23 |
| 23 | Texas (United States) | 15708.87 | 333.77 |
| 24 | China | 15508.91 | 793.57 |
| 25 | North Carolina (United States) | 15034.31 | 233.49 |
| 26 | Georgia (United States) | 14184.02 | 226.53 |
| 27 | Maryland (United States) | 13292.41 | 185.12 |
| 28 | Indiana (United States) | 12944.17 | 201.53 |
| 29 | Austria | 12609.03 | 357.82 |
| 30 | Virginia (United States) | 12296.65 | 243.12 |
| 31 | Norway | 12211.75 | 362.58 |
| 32 | Missouri (United States) | 12207.68 | 183.79 |
| 33 | Israel | 11983.73 | 159.62 |
| 34 | Wisconsin (United States) | 11515.09 | 128.94 |
| 35 | New Hampshire (United States) | 11423.91 | 46.01 |
| 36 | Minnesota (United States) | 10201.55 | 148.41 |
| 37 | Ohio (United States) | 9823.07 | 202 |
| 38 | Rhode Island (United States) | 8895.36 | 70.01 |
| 39 | Portugal | 8337.01 | 579.38 |
| 40 | Ireland | 8062.7 | 203.15 |
| 41 | New Zealand | 7890.26 | 211.93 |
| 42 | Turkey | 6912.34 | 704.56 |
| 43 | Arizona (United States) | 6878.53 | 79.86 |
| 44 | Greece | 6828.14 | 431.35 |
| 45 | Singapore | 5927.3 | 166.53 |
| 46 | Florida (United States) | 5909.43 | 169.06 |
| 47 | Chile | 5710.69 | 368.22 |
| 48 | Brazil | 5534.06 | 632.27 |
| 49 | Tennessee (United States) | 5099.45 | 112.85 |
| 50 | South Korea | 4924.34 | 269.32 |
| 51 | Finland | 4796 | 206.2 |
| 52 | Hong Kong | 4691.51 | 130.58 |
| 53 | India | 4427.3 | 665.27 |
| 54 | Colorado (United States) | 4319.91 | 89.25 |
| 55 | Washington (United States) | 4277.85 | 83.38 |
| 56 | Iowa (United States) | 3902.53 | 78.36 |
| 57 | Taiwan | 3885.14 | 176.33 |
| 58 | Czech Republic | 3646.92 | 347.1 |
| 59 | Argentina | 3318.63 | 276.42 |
| 60 | Colombia | 3128.06 | 498.38 |
| 61 | Russia | 3075.26 | 911.5 |
| 62 | South Africa | 2980.55 | 237.8 |
| 63 | Poland | 2714.53 | 457.53 |
| 64 | South Carolina (United States) | 2687.49 | 64.02 |
| 65 | Oregon (United States) | 2567.69 | 45.87 |
| 66 | Hungary | 2511.28 | 222.34 |
| 67 | Kentucky (United States) | 2188.63 | 56.72 |
| 68 | Malaysia | 2143.13 | 232.49 |
| 69 | Mexico | 2089.79 | 301.58 |
| 70 | Luxembourg | 2065.79 | 127.31 |
| 71 | Utah (United States) | 2030.51 | 79.13 |
| 72 | Alabama (United States) | 1788.3 | 69.64 |
| 73 | Louisiana (United States) | 1747.84 | 64.69 |
| 74 | Oklahoma (United States) | 1724.55 | 69.09 |
| 75 | Pakistan | 1686.52 | 313.7 |
| 76 | Cyprus | 1606.52 | 39.32 |
| 77 | Wyoming (United States) | 1263.18 | 16.75 |
| 78 | Philippines | 1169.04 | 97.5 |
| 79 | Peru | 1138.7 | 166.7 |
| 80 | Romania | 1138.13 | 1010.07 |
| 81 | United Arab Emirates | 1117 | 47.49 |
| 82 | Kansas (United States) | 1095.36 | 50.68 |
| 83 | Hawaii (United States) | 1015.33 | 42.25 |
| 84 | Vermont (United States) | 979.76 | 18.6 |
| 85 | New Mexico (United States) | 921.29 | 19.2 |
| 86 | Delaware (United States) | 821.37 | 34.04 |
| 87 | Indonesia | 750.97 | 152.19 |
| 88 | Arkansas (United States) | 730.37 | 25.08 |
| 89 | West Virginia (United States) | 667.28 | 28.54 |
| 90 | Slovenia | 647.67 | 46.8 |
| 91 | Tunisia | 625.13 | 159.16 |
| 92 | Nevada (United States) | 566.72 | 27.25 |
| 93 | Thailand | 544.75 | 73.73 |
| 94 | Mississippi (United States) | 520.18 | 22.6 |
| 95 | Maine (United States) | 507.59 | 25.94 |
| 96 | Uruguay | 504.68 | 91.94 |
| 97 | Bulgaria | 485.89 | 107.86 |
| 98 | Nebraska (United States) | 440.91 | 16.04 |
| 99 | Bangladesh | 432.75 | 80.59 |
| 100 | Estonia | 331.63 | 40.64 |
| 101 | Ghana | 324.92 | 52.7 |
| 102 | North Dakota (United States) | 299.18 | 21 |
| 103 | Saudi Arabia | 269.99 | 36.2 |
| 104 | Iceland | 242.29 | 13.93 |
| 105 | Montana (United States) | 235.85 | 11.15 |
| 106 | Alaska (United States) | 228.98 | 15.95 |
| 107 | Costa Rica | 226.03 | 19.64 |
| 108 | Slovakia | 222.35 | 66.61 |
| 109 | Sri Lanka | 204.21 | 23.09 |
| 110 | Nigeria | 192.05 | 71.42 |
| 111 | Côte d'Ivoire | 183.49 | 23.67 |
| 112 | Viet Nam | 177.98 | 51.65 |
| 113 | Bolivia | 156.2 | 48.91 |
| 114 | Latvia | 148.55 | 25 |
| 115 | Ukraine | 134.93 | 118.32 |
| 116 | Barbados | 134.87 | 9.86 |
| 117 | Idaho (United States) | 132.01 | 9.9 |
| 118 | Egypt | 130.65 | 36.61 |
| 119 | Croatia | 123.25 | 89.9 |
| 120 | Kenya | 120.46 | 16.82 |
| 121 | Réunion | 116.17 | 8.19 |
| 122 | Zambia | 115 | 12 |
| 123 | Northern Cyprus | 110.8 | 18.25 |
| 124 | Macao | 105.04 | 10.9 |
| 125 | Kuwait | 92.72 | 15 |
| 126 | Fiji | 86.6 | 11.85 |
| 127 | Lithuania | 83.9 | 14.56 |
| 128 | Ethiopia | 82.65 | 24.2 |
| 129 | Aland | 76.36 | 1 |
| 130 | Lebanon | 69.97 | 21.67 |
| 131 | Cameroun | 69.6 | 19.8 |
| 132 | South Dakota (United States) | 68.19 | 5 |
| 133 | Morocco | 63.48 | 26.19 |
| 134 | Ecuador | 57.98 | 26.24 |
| 135 | Malta | 53.92 | 6.08 |
| 136 | Venezuela | 45.2 | 16.32 |
| 137 | Bermuda | 43.75 | 0.9 |
| 138 | Iran | 43.08 | 67.41 |
| 139 | Mongolia | 42.59 | 7.94 |
| 140 | Guatemala | 40.94 | 7.11 |
| 141 | Qatar | 38.1 | 3.7 |
| 142 | Georgia | 37.34 | 13.65 |
| 143 | Kazakhstan | 34.95 | 13.91 |
| 144 | Oman | 33.95 | 5.43 |
| 145 | Monaco | 30.06 | 3 |
| 146 | Congo (Dem. Rep.) | 26.72 | 3.7 |
| 147 | French Polynesia | 25.22 | 1.5 |
| 148 | Macedonia (Former Yugoslav Republic) | 24.56 | 27.81 |
| 149 | Uganda | 23.99 | 15.81 |
| 150 | Azerbaijan | 23.45 | 25.4 |
| 151 | Albania | 22.91 | 9.77 |
| 152 | Uzbekistan | 21.21 | 22.3 |
| 153 | Tanzania | 21.18 | 6.51 |
| 154 | Cambodia | 20.66 | 3.9 |
| 155 | Nepal | 18.98 | 10.97 |
| 156 | Jamaica | 17.77 | 9.84 |
| 157 | Kyrgyzstan | 17.6 | 1.96 |
| 158 | Malawi | 15.62 | 4.2 |
| 159 | Greenland | 14.4 | 0.98 |
| 160 | Serbia | 13.63 | 25.5 |
| 161 | Mozambique | 13.55 | 3 |
| 162 | Palestinian Authority | 13.25 | 6 |
| 163 | Bahrain | 13.1 | 4.5 |
| 164 | Belarus | 12.32 | 7.33 |
| 165 | Senegal | 10.52 | 10.02 |
| 166 | Benin | 10.39 | 2 |
| 167 | Sudan | 10 | 6.5 |
| 168 | Rwanda | 9.67 | 2.5 |
| 169 | Algeria | 7.44 | 14.23 |
| 170 | Guadeloupe | 6.63 | 3 |
| 171 | Jordan | 5.31 | 10.34 |
| 172 | Burkina Faso | 5.24 | 2.75 |
| 173 | Dominican Republic | 4.37 | 5 |
| 174 | Brunei | 4.2 | 4.32 |
| 175 | Martinique | 4.16 | 4 |
| 176 | New Caledonia | 4.07 | 0.5 |
| 177 | Mauritius | 3.8 | 3 |
| 178 | Trinidad and Tobago | 3.5 | 5 |
| 179 | Sierra Leone | 2.82 | 1 |
| 180 | Haïti | 2.68 | 3.97 |
| 181 | Moldova | 2.66 | 4 |
| 182 | Falkland Islands | 2.52 | 1 |
| 183 | Puerto Rico | 2.13 | 2.8 |
| 184 | Tchad | 2 | 1 |
| 185 | French Guyana | 1.97 | 1 |
| 186 | Papua New Guinea | 1.52 | 1 |
| 187 | Togo | 1.42 | 3.47 |
| 188 | Liechtenstein | 1.38 | 3 |
| 189 | Nicaragua | 1.24 | 3.84 |
| 190 | Kosovo | 1.1 | 2 |
| 191 | Botswana | 1 | 1.5 |
| 192 | Zimbabwe | 0.96 | 1.65 |
| 193 | Niger | 0.5 | 1 |
| 193 | Bosnia and Herzegovina | 0.5 | 5.01 |
| 195 | Armenia | 0.33 | 2.97 |
| 196 | Montenegro | 0.33 | 4 |
| 197 | Laos | 0.25 | 1 |
| 198 | Man | 0.14 | 1 |
| 199 | Paraguay | 0.06 | 1 |
| 200 | Guyana | 0.01 | 0.04 |
| 201 | Lesotho | 0 | 3 |
| 201 | Libya | 0 | 0.5 |
| 201 | Cuba | 0 | 2.33 |
| 201 | Mali | 0 | 1 |
| 201 | Iraq | 0 | 2 |
| 201 | Djibouti | 0 | 1 |
| 201 | Syria | 0 | 0.33 |
Credits:
- Citations from CitEc project by José Manuel Barrueco Cruz, University of Valencia, Spain. Hardware provided by Instituto Valenciano de Investigaciones Económicas (IVIE), Valencia, Spain.
- Abstract views and downloads statistics from LogEc project by Sune Karlsson, Örebro University, Sweden.
- Author registration by Ivan Kumanov, Minsk, Belarus.
- Institutions database and ranking computations by Christian Zimmermann, Federal Reserve Bank of St. Louis.
- RePEc has been initiated by Thomas Krichel.
Printed from https://ideas.repec.org/top/old/1607/top.country.dcites.html