Rank | Institution | Score | Authors | Author shares |
---|
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 62091.17 | 69 | 55.5 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 61975.75 | 489 | 81.58 |
3 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 39406.25 | 40 | 30.56 |
4 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 36015.59 | 58 | 52.63 |
5 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 35370.61 | 49 | 35.85 |
6 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 33917.05 | 46 | 35.33 |
7 | London School of Economics (LSE) London, United Kingdom | 31394.33 | 265 | 182.3 |
8 | Department of Economics, Oxford University Oxford, United Kingdom | 28319.05 | 173 | 127.16 |
9 | Department of Economics, New York University (NYU) New York City, New York (USA) | 27795.8 | 53 | 41.46 |
10 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 27527.15 | 345 | 300.96 |
11 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 27128.42 | 47 | 41.22 |
12 | Department of Economics, Stanford University Stanford, California (USA) | 25102.12 | 60 | 48.66 |
13 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 24800.39 | 56 | 44.23 |
14 | World Bank Group Washington, District of Columbia (USA) | 23468.27 | 416 | 359.62 |
15 | Paris School of Economics Paris, France | 22958.24 | 222 | 147.4 |
16 | Toulouse School of Economics (TSE) Toulouse, France | 21490.28 | 149 | 124.99 |
17 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 20139.27 | 55 | 49.27 |
18 | Economics Department, Yale University New Haven, Connecticut (USA) | 20109.11 | 51 | 31.74 |
19 | Economics Department, Brown University Providence, Rhode Island (USA) | 20057.67 | 48 | 45.08 |
20 | Graduate School of Business, Columbia University New York City, New York (USA) | 19773.01 | 43 | 32.91 |
21 | Department of Economics, Boston University Boston, Massachusetts (USA) | 19630.71 | 50 | 43.72 |
22 | Wharton School, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 19102.68 | 69 | 57.4 |
23 | Department of Economics, University College London (UCL) London, United Kingdom | 18732.21 | 71 | 54.98 |
24 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 18467.1 | 36 | 32.45 |
--- | Finance & Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 17655.29 | 27 | 22.45 |
25 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 17599.64 | 45 | 35.31 |
26 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 17561.7 | 65 | 52.79 |
27 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 17421.23 | 41 | 35.1 |
28 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 17117.94 | 67 | 35.9 |
29 | Graduate School of Business, Stanford University Stanford, California (USA) | 16956.8 | 32 | 29.23 |
30 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 16702.13 | 40 | 35.87 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 16671.07 | 136 | 115.28 |
31 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 16494.33 | 39 | 34.53 |
32 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 16472.99 | 151 | 117.14 |
33 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 15070.28 | 129 | 122.16 |
34 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 15043.58 | 282 | 31.06 |
35 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 14668.46 | 43 | 35.46 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 14528.17 | 55 | 40.43 |
36 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 14414.81 | 37 | 30.6 |
37 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 14252.78 | 29 | 24.76 |
38 | Federal Reserve Bank of New York New York City, New York (USA) | 14000.83 | 73 | 68.4 |
39 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 13788.75 | 39 | 28.83 |
40 | Department of Economics, Cornell University Ithaca, New York (USA) | 13730.89 | 45 | 28.41 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 13653.97 | 38 | 24.66 |
41 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 13631.37 | 38 | 31.59 |
42 | Department of Economics, University of Warwick Coventry, United Kingdom | 12899.14 | 69 | 53.52 |
43 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 12807.54 | 38 | 33.21 |
44 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 12602.6 | 119 | 105.83 |
45 | Institute for the Study of Labor (IZA) Bonn, Germany | 12437.31 | 655 | 101.89 |
46 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 12432.36 | 29 | 22.39 |
47 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 12354.89 | 43 | 34.43 |
48 | Brookings Institution Washington, District of Columbia (USA) | 12294.39 | 29 | 19.37 |
49 | Department of Economics, University of Toronto Toronto, Canada | 12098.37 | 59 | 51.13 |
50 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 12039.3 | 54 | 46.09 |
51 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 11594.69 | 30 | 26.34 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 11386.67 | 56 | 51.7 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 11328.23 | 45 | 38.3 |
52 | Department of Economics, Duke University Durham, North Carolina (USA) | 11327.24 | 43 | 34.43 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 11316.71 | 57 | 49.41 |
53 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 11265.82 | 36 | 33.58 |
54 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 11101.52 | 32 | 29.9 |
55 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 11049.61 | 48 | 42.77 |
56 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 10433.47 | 67 | 54.29 |
57 | Department of Economics, University of Maryland College Park, Maryland (USA) | 10406.67 | 42 | 34.87 |
58 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 10149.12 | 19 | 8.3 |
59 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 10094.69 | 21 | 18.41 |
60 | Economics Department, University of California-Davis Davis, California (USA) | 10063.6 | 38 | 35.08 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 9869.83 | 72 | 66.02 |
61 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 9782.43 | 32 | 26.1 |
62 | Department of Economics, University of Western Ontario London, Canada | 9680.06 | 45 | 39.53 |
63 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 9408.13 | 28 | 19.34 |
--- | Finance Department, Wharton School, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 9191.8 | 26 | 22.52 |
64 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 9106.77 | 41 | 36.68 |
65 | Economics Department, Queen's University Kingston, Canada | 9063.14 | 53 | 46.25 |
66 | Monash Business School, Monash University Melbourne, Australia | 9030.29 | 123 | 117.89 |
67 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 8907.35 | 34 | 27.75 |
68 | School of Management, Yale University New Haven, Connecticut (USA) | 8818.11 | 26 | 21.29 |
69 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 8815.41 | 128 | 73.22 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 8702.43 | 11 | 8.63 |
70 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 8692.95 | 28 | 25.62 |
71 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 8670.62 | 26 | 21.18 |
72 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 8595.89 | 38 | 32.38 |
73 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 8528.45 | 42 | 39.94 |
74 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 8334.54 | 37 | 35.8 |
75 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 8321.71 | 19 | 15.02 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 8320.26 | 27 | 24.19 |
76 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 8277.31 | 40 | 20.13 |
77 | UNSW Business School, UNSW (Australia) Sydney, Australia | 8256.07 | 75 | 68.03 |
78 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 8190.78 | 16 | 14.63 |
79 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) Paris, France | 8146.87 | 73 | 46.3 |
80 | Department of Economics, University of California-Irvine Irvine, California (USA) | 8005.36 | 28 | 25.54 |
81 | European Central Bank Frankfurt am Main, Germany | 7912.47 | 155 | 134.83 |
82 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 7790.33 | 84 | 56.04 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 7757.87 | 14 | 10.78 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 7611.11 | 36 | 34.44 |
83 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 7582.96 | 25 | 19.97 |
84 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 7547.24 | 34 | 30.47 |
85 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 7498.45 | 19 | 14.23 |
86 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 7406.36 | 114 | 73.94 |
87 | Department of Economics, Simon Fraser University Burnaby, Canada | 7333.86 | 39 | 37.44 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 7323.08 | 88 | 64.79 |
88 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 7307.39 | 116 | 81.77 |
89 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 7280.57 | 26 | 20.21 |
90 | Sciences économiques, Sciences Po Paris, France | 7209.15 | 89 | 64.51 |
91 | Handelshögskolan i Stockholm Stockholm, Sweden | 7162.12 | 53 | 40.43 |
92 | Department of Economics, University of Washington Seattle, Washington (USA) | 7135.89 | 17 | 15.69 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 6950.12 | 62 | 24.34 |
93 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 6911.81 | 83 | 67.43 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 6883.34 | 13 | 11.49 |
94 | Department of Economics, University of Southern California Los Angeles, California (USA) | 6877.46 | 21 | 17.63 |
95 | London Business School (LBS) London, United Kingdom | 6869.87 | 32 | 26.93 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 6787.58 | 71 | 60.03 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 6757.94 | 17 | 10.93 |
96 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 6667.76 | 28 | 24.36 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 6621.04 | 36 | 28.33 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 6591.47 | 32 | 26.72 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 6531.3 | 66 | 37.52 |
97 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 6513.1 | 16 | 13.53 |
98 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 6435.07 | 41 | 33.29 |
99 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 6283.82 | 51 | 46.82 |
100 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 6239.07 | 9 | 8.97 |
101 | School of Economics, University of Nottingham Nottingham, United Kingdom | 6228.92 | 91 | 61.37 |
102 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 6222.84 | 58 | 52.36 |
103 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 6201.97 | 26 | 15.6 |
104 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 6177.57 | 13 | 6.32 |
105 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 6175.71 | 25 | 21.69 |
106 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 6151.39 | 24 | 21.14 |
107 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 6092.21 | 158 | 119.99 |
108 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 5969.27 | 13 | 12.5 |
109 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 5967.32 | 25 | 20.04 |
110 | Department of Economics and Related Studies, University of York York, United Kingdom | 5920.89 | 80 | 71.46 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 5896.11 | 9 | 8.29 |
111 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 5896.02 | 16 | 14.29 |
112 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 5860 | 95 | 82.74 |
--- | Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 5859.93 | 15 | 12.05 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 5821.27 | 13 | 10.11 |
113 | CESifo München, Germany | 5790.85 | 253 | 31.31 |
114 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 5774.69 | 19 | 15.31 |
115 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 5756.99 | 29 | 27.21 |
--- | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 5674.17 | 5 | 4.98 |
116 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 5633.88 | 22 | 15.9 |
117 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 5550.01 | 53 | 42 |
118 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 5496.81 | 21 | 18.68 |
119 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 5479.2 | 13 | 7.65 |
--- | School of Economics, UNSW Business School, UNSW (Australia) Sydney, Australia | 5459.39 | 48 | 42.57 |
120 | Economics Department, University of Essex Colchester, United Kingdom | 5446.06 | 46 | 41.44 |
121 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 5437.42 | 59 | 39.53 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 5431.05 | 10 | 5.62 |
122 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 5390.89 | 36 | 28.75 |
123 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 5383.06 | 98 | 65.26 |
124 | Rotman School of Management, University of Toronto Toronto, Canada | 5335.77 | 34 | 28.31 |
125 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 5323.69 | 102 | 73.03 |
126 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 5293.54 | 19 | 17.2 |
127 | Tinbergen Instituut Amsterdam, Netherlands | 5264.68 | 143 | 39.42 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 5242.85 | 50 | 37.93 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 5227.66 | 57 | 53.51 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 5196.71 | 67 | 50.84 |
128 | School of Economics, University of Queensland Brisbane, Australia | 5187.35 | 74 | 71.11 |
129 | John E. Walker Department of Economics, Clemson University Clemson, South Carolina (USA) | 5174.98 | 20 | 18.37 |
130 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 5165.25 | 42 | 27.36 |
131 | Saïd Business School, Oxford University Oxford, United Kingdom | 5153.58 | 30 | 18.63 |
132 | Department of Economics, National University of Singapore Singapore, Singapore | 5136.21 | 42 | 38.95 |
133 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 5101.2 | 22 | 21.38 |
134 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 5097.09 | 26 | 23.49 |
135 | Department of Economics, Iowa State University Ames, Iowa (USA) | 4995.42 | 44 | 36.4 |
136 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 4976.45 | 47 | 41.86 |
137 | Department of Economics, McGill University Montréal, Canada | 4898.13 | 29 | 24.42 |
138 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 4891.1 | 16 | 15.9 |
139 | Cass Business School, City University London, United Kingdom | 4881.18 | 39 | 33.39 |
--- | Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 4838.84 | 7 | 6.99 |
140 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 4829.43 | 24 | 22.11 |
141 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit Amsterdam, Netherlands | 4824.7 | 100 | 67.35 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 4732.58 | 7 | 5.81 |
142 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 4694.4 | 48 | 41.34 |
143 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 4676.02 | 75 | 41.68 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 4643.32 | 11 | 10.9 |
144 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 4629.71 | 42 | 35.94 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 4601.41 | 37 | 20.58 |
145 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 4573.75 | 117 | 76.18 |
146 | Sauder School of Business, University of British Columbia Vancouver, Canada | 4569.08 | 22 | 18.14 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 4549.38 | 57 | 29.13 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 4529.53 | 30 | 19.54 |
147 | Swiss Finance Institute Genève/Zürich, Switzerland | 4479.97 | 28 | 10.72 |
148 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 4460.27 | 31 | 27.37 |
149 | Department of Economics, McMaster University Hamilton, Canada | 4275.94 | 36 | 32.78 |
150 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 4248.77 | 23 | 20.2 |
151 | École des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 4208.66 | 42 | 33.57 |
152 | Økonomisk Institut, Københavns Universitet København, Denmark | 4193.71 | 62 | 48.2 |
153 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 4061.02 | 66 | 57.12 |
154 | Singapore Management University Singapore, Singapore | 4060.09 | 36 | 31.55 |
155 | Business School, University of Technology Sydney Sydney, Australia | 4021.73 | 78 | 72.99 |
156 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 4009.96 | 29 | 24.96 |
157 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 3996.3 | 196 | 169.25 |
158 | Faculty of Economics, University of Tokyo Tokyo, Japan | 3994.85 | 26 | 24.08 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 3994.8 | 22 | 18.83 |
159 | Department of Economics, University of Calgary Calgary, Canada | 3969.14 | 34 | 31.99 |
160 | Department of Economics, Rice University Houston, Texas (USA) | 3943.78 | 9 | 8.08 |
161 | Bank of Canada Ottawa, Canada | 3937.91 | 78 | 75.57 |
162 | Department of Economics, Royal Holloway Egham, United Kingdom | 3925.69 | 30 | 24.9 |
163 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 3897.09 | 90 | 73.92 |
164 | Norges Handelshøyskole (NHH) Bergen, Norway | 3863.31 | 68 | 61.64 |
165 | William E. Simon Graduate School of Business Administration, University of Rochester Rochester, New York (USA) | 3853.22 | 13 | 11.83 |
166 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 3849.94 | 22 | 21.43 |
167 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 3805.14 | 29 | 18.64 |
--- | Finance Department, Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 3798.49 | 10 | 9.02 |
168 | Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 3798.49 | 10 | 9.02 |
169 | Department of Economics, Carleton University Ottawa, Canada | 3790.01 | 45 | 40.7 |
--- | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 3774.48 | 3 | 3 |
170 | School of Economics and Finance, Queen Mary London, United Kingdom | 3743.07 | 42 | 34.78 |
171 | RAND Santa Monica, California (USA) | 3741.63 | 30 | 21.92 |
172 | Department of Economics, European University Institute Firenze, Italy | 3737.02 | 34 | 23.33 |
173 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 3711.51 | 74 | 56.23 |
174 | Banca d'Italia Roma, Italy | 3705.05 | 149 | 139.45 |
175 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 3690.95 | 37 | 31.6 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 3672.52 | 20 | 14.1 |
--- | Department of Economics, Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 3649.26 | 43 | 39.02 |
--- | School of Economics, Singapore Management University Singapore, Singapore | 3636.35 | 30 | 26.89 |
176 | New Economic School (NES) Moscow, Russia | 3562.94 | 42 | 28.26 |
177 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 3556.79 | 61 | 40.89 |
--- | Economic Research Division, Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 3547.39 | 14 | 12.88 |
178 | Bank for International Settlements (BIS) Basel, Switzerland | 3540.25 | 43 | 40.4 |
179 | Nationalekonomiska Institutionen, Uppsala Universitet Uppsala, Sweden | 3530.08 | 62 | 46.5 |
180 | Economics Department, University of Missouri Columbia, Missouri (USA) | 3527.06 | 22 | 19.65 |
181 | Department of Economics, Tufts University Medford, Massachusetts (USA) | 3510.58 | 17 | 15.45 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 3510.03 | 13 | 11.57 |
182 | Economics Division, University of Southampton Southampton, United Kingdom | 3508.41 | 30 | 26.17 |
183 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 3505.81 | 20 | 17.3 |
184 | Paul Merage School of Business, University of California-Irvine Irvine, California (USA) | 3491.88 | 10 | 8.15 |
--- | Department of Economics, Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 3484.14 | 21 | 20.43 |
185 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 3483.19 | 58 | 46.12 |
186 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 3482.82 | 17 | 15.05 |
187 | Crawford School of Public Policy, Australian National University Canberra, Australia | 3462.83 | 137 | 81.72 |
188 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 3452.51 | 16 | 15.98 |
189 | Nationalekonomiska institutionen, Stockholms Universitet Stockholm, Sweden | 3443.44 | 38 | 31.88 |
190 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 3434.86 | 58 | 47.55 |
191 | Department of Agricultural and Resource Economics, University of Maryland College Park, Maryland (USA) | 3431.74 | 29 | 25.58 |
192 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 3424.15 | 103 | 88.4 |
193 | Johnson Graduate School of Management, Cornell University Ithaca, New York (USA) | 3405.35 | 7 | 5.05 |
--- | Finance Area, Fuqua School of Business, Duke University Durham, North Carolina (USA) | 3386.88 | 8 | 6.5 |
194 | School of Economics, University of Manchester Manchester, United Kingdom | 3374.66 | 47 | 39.5 |
195 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 3368.42 | 24 | 22.92 |
196 | Institut Européen d'Administration (INSEAD) Fontainebleau, France | 3362.21 | 22 | 19.08 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 3332.15 | 14 | 10.28 |
197 | Institute for Fiscal Studies (IFS) London, United Kingdom | 3330.88 | 52 | 16.36 |
198 | Center for the Study of Rationality, Hebrew University of Jerusalem Jerusalem, Israel | 3324.45 | 13 | 11.87 |
--- | Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Toulouse School of Economics (TSE) Toulouse, France | 3293.9 | 57 | 39.64 |
199 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 3291.42 | 41 | 33.29 |
--- | International Economics Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 3288.88 | 4 | 2.9 |
--- | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 3279.5 | 34 | 26.06 |
--- | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 3255.3 | 17 | 8.26 |
200 | Département d'Économie, École Polytechnique Palaiseau, France | 3209.78 | 47 | 32.1 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 3208.41 | 6 | 3.7 |
201 | National Research University Higher School of Economics Moscow, Russia | 3205.07 | 294 | 257.91 |
202 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 3177.42 | 47 | 26.48 |
203 | Athens University of Economics and Business (AUEB) Athens, Greece | 3143.11 | 63 | 55.17 |
204 | Gerald R. Ford School of Public Policy, University of Michigan Ann Arbor, Michigan (USA) | 3134.72 | 12 | 7.46 |
205 | Central University of Finance and Economics (CUFE) Beijing, China | 3123.03 | 58 | 53.26 |
--- | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 3117.3 | 6 | 5.88 |
206 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 3093.75 | 33 | 23.57 |
--- | Institut d'Anàlisi Econòmica CSIC (IAE-CSIC), Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 3083.47 | 25 | 18.32 |
207 | Lerner College of Business and Economics, University of Delaware Newark, Delaware (USA) | 3061.16 | 31 | 27.12 |
208 | College of Management and Economics, University of Guelph Guelph, Canada | 3051 | 39 | 35.99 |
