Rank | Institution | Score | Authors | Author shares |
---|
1 | World Bank Group Washington, District of Columbia (USA) | 91662.06 | 531 | 479.12 |
2 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 72447.06 | 443 | 408.97 |
3 | London School of Economics (LSE) London, United Kingdom | 68838.06 | 293 | 193.38 |
4 | Paris School of Economics Paris, France | 62222.55 | 198 | 155.24 |
5 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 60024.83 | 429 | 85.89 |
6 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 52825.19 | 165 | 125.54 |
7 | Toulouse School of Economics (TSE) Toulouse, France | 49267.6 | 159 | 142.32 |
8 | Monash Business School, Monash University Melbourne, Australia | 48396.63 | 163 | 154.9 |
9 | Institute of Labor Economics (IZA) Bonn, Germany | 46300.34 | 914 | 127.94 |
10 | Sciences économiques, Sciences Po Paris, France | 44554.96 | 102 | 73.2 |
11 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 44288.8 | 150 | 100.77 |
12 | Università Commerciale Luigi Bocconi Milano, Italy | 39321.57 | 170 | 123.25 |
13 | Department of Economics, Oxford University Oxford, United Kingdom | 39232.05 | 173 | 124.8 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 38442.82 | 120 | 106.33 |
14 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 36791.31 | 183 | 169.35 |
15 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 36658.1 | 72 | 57.84 |
16 | European Central Bank Frankfurt am Main, Germany | 36368.97 | 233 | 214.12 |
17 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 35986.06 | 54 | 44.7 |
18 | Academia de Studii Economice din Bucureşti Bucureşti, Romania | 35432.94 | 296 | 279.49 |
19 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 34820.66 | 154 | 127.9 |
20 | Banca d'Italia Roma, Italy | 33980.46 | 258 | 250.61 |
21 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 33491.92 | 55 | 45.23 |
22 | Österreichisches Institut für Wirtschaftsforschung (WIFO) Wien, Austria | 33363.17 | 56 | 46.13 |
23 | National Research University Higher School of Economics Moscow, Russia | 33191.9 | 462 | 408.39 |
24 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 31909.83 | 145 | 113.53 |
25 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 31758.65 | 188 | 181.42 |
26 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 31346.7 | 242 | 213.33 |
--- | Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po Paris, France | 29878.73 | 49 | 31.37 |
27 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 28154.35 | 78 | 65.45 |
28 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 27799.26 | 78 | 54.94 |
29 | Crawford School of Public Policy, Australian National University Canberra, Australia | 27786.19 | 158 | 91.15 |
30 | Gaidar Institute for Economic Policy Moscow, Russia | 27777.75 | 103 | 61.84 |
31 | Banque de France Paris, France | 27443.22 | 162 | 145.76 |
32 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 27031.92 | 62 | 54.11 |
33 | Institutul National de Cercetari Economice (INCE), Academia Romana Bucureşti, Romania | 26686.81 | 143 | 127.63 |
34 | School of Economics, University of Nottingham Nottingham, United Kingdom | 26602.7 | 109 | 68.93 |
35 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 26028.56 | 106 | 91.55 |
36 | Louvain Institute of data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 25932.31 | 113 | 65.92 |
37 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 25620.83 | 97 | 88.32 |
38 | School of Economics, University of Queensland Brisbane, Australia | 25339.18 | 89 | 81.68 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 24767.46 | 74 | 69.91 |
--- | https://www.tilburguniversity.edu/research/economics-and-management/graduate-school, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 24236.96 | 104 | 80.55 |
39 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 24194.92 | 162 | 128.54 |
40 | Banco de España Madrid, Spain | 23910.47 | 116 | 113.52 |
41 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 23850.85 | 42 | 40.94 |
42 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 23796.35 | 114 | 83.75 |
43 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 23789.77 | 68 | 52.8 |
44 | UNSW Business School, UNSW Sydney Sydney, Australia | 23695.41 | 76 | 66.92 |
45 | Department of Economics, Stanford University Stanford, California (USA) | 23630.76 | 57 | 45.46 |
46 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 23568.46 | 103 | 69.56 |
47 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 23505.1 | 137 | 91.58 |
48 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 23297.67 | 52 | 42.55 |
49 | Russian Presidential Academy of National Economy and Public Administration (RANEPA) Moscow, Russia | 23148.59 | 195 | 151.18 |
50 | École d'Économie d'Aix-Marseille, Aix-Marseille Université Aix-en-Provence/Marseille, France | 23146.12 | 109 | 89.3 |
51 | Department of Economics, Boston University Boston, Massachusetts (USA) | 23093.53 | 61 | 56.42 |
52 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 22726.12 | 156 | 135.26 |
53 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 22714.92 | 77 | 63.28 |
54 | Dipartimenti e Istituti di Scienze Economiche, Università Cattolica del Sacro Cuore Italy | 22409.49 | 95 | 81.25 |
55 | Department of Economics, University College London (UCL) London, United Kingdom | 22355.55 | 68 | 52.01 |
56 | Department of Economics, University of Warwick Coventry, United Kingdom | 22246.83 | 85 | 69.11 |
57 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 22107.75 | 55 | 43.44 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 22048.36 | 58 | 44.59 |
58 | Centre de Recherche en Économie et Statistique (CREST) Palaiseau, France | 21935.22 | 91 | 61.32 |
59 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 21836.25 | 66 | 53.14 |
60 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 21485.39 | 115 | 77.92 |
61 | Department of Economics, New York University (NYU) New York City, New York (USA) | 21383.96 | 54 | 41.15 |
62 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 21272.68 | 140 | 136.69 |
63 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 21138.73 | 104 | 89.17 |
64 | Department of Economics and Related Studies, University of York York, United Kingdom | 20759.17 | 88 | 77.35 |
65 | Economics Department, Yale University New Haven, Connecticut (USA) | 20613.82 | 52 | 37.71 |
66 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 20416.16 | 85 | 69.33 |
67 | Banco de la Republica de Colombia Bogotá, Colombia | 20413.06 | 119 | 113.05 |
68 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 20305.25 | 50 | 42.53 |
69 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 20212.73 | 324 | 32.8 |
70 | RWI - Leibniz-Institut für Wirtschaftsforschung Essen, Germany | 20130.21 | 72 | 49.48 |
71 | Bank for International Settlements (BIS) Basel, Switzerland | 20077.32 | 80 | 76.47 |
72 | Graduate School of Business, Stanford University Stanford, California (USA) | 20014.91 | 37 | 34.39 |
73 | Facultat d'Economia i Empresa, Universitat de Barcelona Barcelona, Spain | 19948.46 | 123 | 102.71 |
74 | Business School, Deakin University Melbourne, Australia | 19769.61 | 74 | 70.72 |
--- | Center for Operations Research and Econometrics (CORE), Louvain Institute of data Analysis and Modelling in Economics and Statistics (LIDAM), Université Catholique de Louvain Louvain-la-Neuve, Belgium | 19680.27 | 55 | 37.43 |
75 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 19508.87 | 78 | 44.22 |
76 | Department of Economics, University of Southern California Los Angeles, California (USA) | 19371.96 | 48 | 41.06 |
77 | Sussex Business School, University of Sussex Brighton, United Kingdom | 19207.6 | 87 | 73.39 |
--- | KOF Swiss Economic Institute, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 19193.34 | 35 | 23.11 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), École d'Économie d'Aix-Marseille, Aix-Marseille Université Marseille, France | 19171.67 | 80 | 66.84 |
78 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 19126.71 | 92 | 67.18 |
79 | Department of Economics, University of Toronto Toronto, Canada | 19098.73 | 63 | 57.09 |
80 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 19054.37 | 70 | 60.92 |
81 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 19019.46 | 88 | 63.07 |
82 | Federal Reserve Bank of New York New York City, New York (USA) | 18927.33 | 80 | 75.47 |
83 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 18892.59 | 39 | 35.09 |
84 | CESifo München, Germany | 18816.26 | 303 | 32.38 |
85 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 18721.22 | 46 | 41.36 |
86 | Department of Economics, University of California-Irvine Irvine, California (USA) | 18624.14 | 47 | 43.74 |
87 | Economics Department, Brown University Providence, Rhode Island (USA) | 18512.87 | 54 | 50.98 |
88 | Economics Department, University of California-Davis Davis, California (USA) | 18368.95 | 47 | 43.57 |
89 | Department of Agricultural, Food and Resource Economics, College of Agriculture and Natural Resources, Michigan State University East Lansing, Michigan (USA) | 18280.87 | 72 | 64.88 |
90 | Athens University of Economics and Business (AUEB) Athens, Greece | 18223.05 | 82 | 72.85 |
91 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 18168.47 | 58 | 54.44 |
92 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 18007.24 | 53 | 50.76 |
93 | Graduate School of Business, Columbia University New York City, New York (USA) | 17951.63 | 46 | 35.97 |
94 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 17889.86 | 50 | 43.53 |
95 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 17818.32 | 35 | 33.01 |
96 | Facultad de Economía y Empresa, Universidad de Zaragoza Zaragoza, Spain | 17740.29 | 69 | 65.49 |
97 | Deutsche Bundesbank Frankfurt, Germany | 17611.47 | 159 | 151.59 |
98 | Tinbergen Instituut Amsterdam, Netherlands | 17594.39 | 122 | 40.78 |
99 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 17420.53 | 44 | 35.05 |
100 | Université Paris-Dauphine (Paris IX) Paris, France | 17410.31 | 131 | 102.68 |
101 | Business School, University of Technology Sydney Sydney, Australia | 17382.27 | 89 | 83.35 |
102 | Department of Economics, Cornell University Ithaca, New York (USA) | 17332.53 | 42 | 28.36 |
103 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 17086.28 | 60 | 54.34 |
104 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 16975.28 | 63 | 52.2 |
105 | Norges Handelshøyskole (NHH) Bergen, Norway | 16971.63 | 104 | 92.59 |
106 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 16907.21 | 46 | 34.74 |
107 | Département Sciences Sociales, Agriculture et Alimentation, Espace et Environnement (SAE2), Institut National de la Recherche Agronomique (INRA) Rennes, France | 16849.98 | 100 | 83.22 |
--- | School of Economics, UNSW Business School, UNSW Sydney Sydney, Australia | 16730.56 | 49 | 41.65 |
--- | Dipartimento di Economia e Finanza, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 16718.56 | 59 | 47.81 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 16693.14 | 65 | 51.56 |
108 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) Paris, France | 16609.66 | 141 | 110.3 |
109 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 16576.42 | 34 | 30.08 |
110 | Department of Agricultural Economics, Purdue University West Lafayette, Indiana (USA) | 16575.08 | 51 | 47.06 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 16485.16 | 86 | 67.66 |
111 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 16226.59 | 53 | 43.58 |
112 | Department of Economics, Duke University Durham, North Carolina (USA) | 16137.87 | 48 | 38.92 |
113 | Management School, Lancaster University Lancaster, United Kingdom | 16058.98 | 66 | 57.46 |
114 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 16038.8 | 65 | 60.81 |
115 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 15900.97 | 49 | 41.37 |
116 | Department of Economics, Iowa State University Ames, Iowa (USA) | 15704.12 | 49 | 44.14 |
117 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 15698.33 | 113 | 93.05 |
118 | Leibniz-Institut für Wirtschaftsforschung Halle (IWH) Halle, Germany | 15676.18 | 58 | 39.04 |
119 | Scuola di Economia e Management, Università degli Studi di Firenze Firenze, Italy | 15664.78 | 79 | 73.83 |
120 | Department of Economics, University of Western Ontario London, Canada | 15634.66 | 50 | 43.33 |
121 | Joint Research Centre, European Commission Sevilla, Spain | 15576.81 | 211 | 202.89 |
122 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 15476.17 | 61 | 56.84 |
123 | Economics Department, Queen's University Kingston, Canada | 15445.97 | 50 | 45.14 |
124 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 15260.05 | 25 | 20.94 |
125 | Facultad de Economía y Empresa, Universidad del País Vasco - Euskal Herriko Unibertsitatea Bilbao, Spain | 15258.22 | 94 | 87.03 |
126 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 15127.34 | 38 | 31.69 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 15104.34 | 27 | 21.37 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 15026.62 | 92 | 85.55 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 15010.24 | 44 | 42.76 |
127 | Institut für Weltwirtschaft (IfW) Kiel, Germany | 14954.03 | 79 | 55.34 |
128 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 14926.52 | 50 | 41.52 |
129 | Facultad de Economía, Universidad de València València, Spain | 14836.29 | 70 | 56.83 |
130 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 14520.84 | 39 | 36.64 |
131 | WU Wirtschaftsuniversität Wien Wien, Austria | 14379.45 | 81 | 67.39 |
132 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 14308.33 | 37 | 33.83 |
133 | Handelshögskolan i Stockholm Stockholm, Sweden | 14286.88 | 66 | 50.57 |
134 | Dipartimento di Economia, Management e Metodi Quantitativi (DEMM), Università degli Studi di Milano Milano, Italy | 14270.63 | 73 | 67.27 |
135 | Copenhagen Business School København, Denmark | 14246.66 | 77 | 66.96 |
136 | Department of Economics, University of Maryland College Park, Maryland (USA) | 14204.41 | 45 | 36.03 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 14204.13 | 58 | 52.32 |
137 | Lille Économie et Management (LEM) France | 14178.37 | 134 | 92.56 |
138 | EconomiX, Université Paris-Nanterre (Paris X) Nanterre, France | 14104.42 | 112 | 89.21 |
139 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 14002.29 | 58 | 50.12 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 13940.28 | 50 | 46.75 |
140 | Business School, University of Sydney Sydney, Australia | 13930.39 | 30 | 29.39 |
141 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 13890.98 | 57 | 51.03 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 13768.28 | 40 | 32.32 |
142 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 13666.7 | 40 | 33.88 |
143 | Bank of England London, United Kingdom | 13600.98 | 205 | 184.64 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 13577.37 | 49 | 36.23 |
144 | Facoltà di Economia "Giorgio Fuà", Università Politecnica delle Marche Ancona, Italy | 13571.19 | 69 | 60.35 |
145 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 13566.65 | 59 | 50.47 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 13523.25 | 59 | 53.1 |
146 | College of Business and Economics, Australian National University Canberra, Australia | 13481.09 | 51 | 45.63 |
147 | Leibniz-Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 13464.15 | 153 | 122.77 |
148 | Bank of Canada Ottawa, Canada | 13449.8 | 161 | 152.13 |
149 | Bureau d'Économie Théorique et Appliquée (BETA) Nancy/Strasbourg, France | 13425.32 | 89 | 75.31 |
150 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 13314.5 | 59 | 49.66 |
151 | Department of Agricultural and Consumer Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 13246.73 | 51 | 47.14 |
152 | Inter-American Development Bank Washington, District of Columbia (USA) | 13219.43 | 120 | 106.39 |
153 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 13158.4 | 32 | 30.8 |
154 | Institut Supérieur d'Économie et Management (ISEM), Université de Nice-Sophia Antipolis Nice, France | 13141.8 | 84 | 74.98 |
155 | University of Piraeus Piraeus, Greece | 13094.5 | 62 | 55.6 |
--- | Groupe de REcherche en Droit, Économie, Gestion (GREDEG), Institut Supérieur d'Économie et Management (ISEM), Université de Nice-Sophia Antipolis Nice, France | 13072.3 | 81 | 72.48 |
156 | Facultad de Ciencias Económicas y Empresariales, Universidad Complutense de Madrid Madrid, Spain | 13059.74 | 86 | 75.9 |
157 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 12966.73 | 60 | 58.16 |
158 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 12962.35 | 95 | 59.51 |
159 | School of Economics, University of Manchester Manchester, United Kingdom | 12906.74 | 47 | 41.2 |
160 | Brookings Institution Washington, District of Columbia (USA) | 12874.81 | 33 | 22.86 |
161 | Dipartimento di Economia e Statistica "Cognetti de Martiis", Università degli Studi di Torino Torino, Italy | 12843.43 | 52 | 40.32 |
162 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 12812.75 | 45 | 40.32 |
163 | Økonomisk Institut, Københavns Universitet København, Denmark | 12766.62 | 73 | 59.74 |
164 | Cardiff Business School, Cardiff University Cardiff, United Kingdom | 12765.71 | 55 | 49.79 |
165 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 12736.78 | 66 | 54.1 |
166 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 12713.79 | 37 | 34.37 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 12632.41 | 74 | 64.03 |
--- | Dipartimento di Scienze per l'Economia e l'Impresa, Scuola di Economia e Management, Università degli Studi di Firenze Firenze, Italy | 12617.53 | 57 | 53.98 |
167 | Department of Economics, Simon Fraser University Burnaby, Canada | 12588.71 | 38 | 36.58 |
168 | Economics Department, University of Wisconsin Milwaukee, Wisconsin (USA) | 12502 | 16 | 16 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 12478.36 | 66 | 51.36 |
--- | Department of Economics, Business School, Deakin University Melbourne, Australia | 12439.61 | 41 | 37.72 |
169 | Groupe de Recherche en Économie Théorique et Appliquée (GREThA), Université de Bordeaux Bordeaux, France | 12432.47 | 81 | 75.16 |
170 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 12392.17 | 30 | 27.06 |
--- | Melbourne Institute of Applied Economic and Social Research (MIAESR), Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 12366.17 | 41 | 34.86 |
171 | Wydział Nauk Ekonomicznych, Uniwersytet Warszawski Warszawa, Poland | 12247.34 | 96 | 87.34 |
172 | Department of Agricultural and Resource Economics, University of California-Davis Davis, California (USA) | 12206.1 | 23 | 22.4 |
173 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 12179.03 | 103 | 63.02 |
174 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 12170.93 | 39 | 29.86 |
175 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 12146.81 | 49 | 45.41 |
176 | Department of Economics, McMaster University Hamilton, Canada | 12063.96 | 48 | 44.18 |
--- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 12061.12 | 70 | 58.34 |
177 | Faculty of Economics, University of Tokyo Tokyo, Japan | 12058.87 | 38 | 36.07 |
178 | Wellington School of Business and Government, Victoria University of Wellington Wellington, New Zealand | 11980.7 | 46 | 40.08 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 11943.09 | 44 | 39.12 |
179 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 11909.85 | 29 | 25.55 |
180 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 11896.35 | 59 | 46.91 |
--- | Arndt-Corden Department of Economics, Crawford School of Public Policy, Australian National University Canberra, Australia | 11895.41 | 34 | 26.48 |
181 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 11839.9 | 36 | 32.79 |
182 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 11836.65 | 38 | 33.67 |
--- | Department of Econometrics and Business Statistics, Monash Business School, Monash University Melbourne, Australia | 11782.1 | 36 | 34.45 |
183 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 11702.89 | 54 | 35.13 |
--- | Department of Economics, Sussex Business School, University of Sussex Brighton, United Kingdom | 11696.85 | 53 | 43.8 |
184 | Economics Department, George Mason University Fairfax, Virginia (USA) | 11688.58 | 37 | 25.83 |
185 | Centre de Recherche en Économie et Management (CREM) Rennes/Caen, France | 11677.78 | 88 | 65.24 |
186 | Waikato Management School, University of Waikato Hamilton, New Zealand | 11673.09 | 38 | 31.99 |
--- | Department of Economics, Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 11635.79 | 46 | 43.48 |
187 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 11582.24 | 91 | 63.62 |
188 | Department of Applied Economics, College of Agricultural, Food, and Environmental Sciences, University of Minnesota-St. Paul St. Paul, Minnesota (USA) | 11542 | 47 | 46.1 |
189 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 11526.35 | 43 | 31.61 |
190 | Business School, Imperial College London, United Kingdom | 11519.46 | 43 | 36.21 |
191 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 11502.86 | 37 | 32.33 |
192 | Institut ekonomických studií, Univerzita Karlova v Praze Praha, Czech Republic | 11482.65 | 93 | 70.47 |
193 | Cass Business School, City University London, United Kingdom | 11477.03 | 39 | 34.95 |
194 | Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile Santiago, Chile | 11458.5 | 52 | 48.87 |
195 | Business School, University of Nottingham Nottingham, United Kingdom | 11445 | 28 | 24.73 |
196 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 11411.78 | 65 | 56.91 |
197 | Groupe d'Analyse et de Théorie Économique Lyon St-Étienne (GATE Lyon St-Étienne), Université de Lyon Lyon, France | 11397.64 | 70 | 61.18 |
198 | Economics Department, University of Essex Colchester, United Kingdom | 11369.16 | 46 | 42.49 |
199 | Department of Economics, McGill University Montréal, Canada | 11321.42 | 33 | 28.36 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 11299.76 | 75 | 23.53 |
200 | Joint Research Centre, European Commission Ispra, Italy | 11212 | 76 | 73.69 |
201 | Department of Economics, National University of Singapore (NUS) Singapore, Singapore | 11186.16 | 42 | 39.88 |
202 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 11148.03 | 27 | 23.13 |
--- | Nationalekonomiska institutionen, Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 11140.43 | 51 | 41.54 |
203 | Facoltà di Economia, "Sapienza" Università di Roma Roma, Italy | 11108.2 | 56 | 53.53 |
204 | Oesterreichische Nationalbank Wien, Austria | 11097.1 | 34 | 30.4 |
205 | Griffith Business School, Griffith University Brisbane, Australia | 11052.1 | 38 | 35.9 |
206 | Department of Economics, Texas A&M University College Station, Texas (USA) | 11050.36 | 30 | 27.43 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 11032.13 | 26 | 20.73 |
207 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 11011.89 | 28 | 22.99 |
208 | Department of Economics, University of Connecticut Storrs, Connecticut (USA) | 10933.66 | 47 | 42.98 |
209 | Department of Agricultural Economics, Texas A&M University College Station, Texas (USA) | 10918.9 | 49 | 46.33 |
210 | Dipartimento di Economia, Università Ca' Foscari Venezia Venezia, Italy | 10864.07 | 74 | 55.71 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 10859.38 | 51 | 30.66 |
211 | Szkoła Główna Handlowa w Warszawie Warszawa, Poland | 10838.73 | 113 | 92.87 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 10799.74 | 50 | 21.22 |
212 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 10790.06 | 64 | 49.97 |
213 | Department of Land Economy, University of Cambridge Cambridge, United Kingdom | 10760.9 | 27 | 19.68 |
214 | Scuola di Economia e Statistica, Università degli Studi di Milano-Bicocca Milano, Italy | 10721.64 | 55 | 49.71 |
215 | Közgazdaság-tudományi Intézet, Közgazdaság- és Regionális Tudományi Kutatóközpont Budapest, Hungary | 10713.1 | 67 | 49.91 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 10629.95 | 19 | 13.55 |
--- | Department of Economics, Management School, Lancaster University Lancaster, United Kingdom | 10568.33 | 50 | 45.46 |
216 | Curtin Business School, Curtin University Perth, Australia | 10567.4 | 37 | 36.2 |
217 | Rotman School of Management, University of Toronto Toronto, Canada | 10552.3 | 44 | 37.54 |
218 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 10522.87 | 45 | 34.11 |
219 | Gordon Lang School of Business and Economics, University of Guelph Guelph, Canada | 10488.14 | 46 | 43.07 |
220 | Department of Agricultural & Applied Economics, University of Wisconsin-Madison Madison, Wisconsin (USA) | 10460.1 | 29 | 27.9 |
