Rank | Institution | Score | Authors | Author shares |
---|
1 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 39123.59 | 424 | 85.68 |
2 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 34750.2 | 76 | 60.48 |
3 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 26854.62 | 53 | 43.7 |
4 | London School of Economics (LSE) London, United Kingdom | 24155.83 | 291 | 193.52 |
5 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 24106.94 | 56 | 45.84 |
6 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 17841.77 | 76 | 65.09 |
7 | Department of Economics, Stanford University Stanford, California (USA) | 16430.83 | 54 | 43.79 |
8 | Paris School of Economics Paris, France | 16104.39 | 194 | 153.29 |
9 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 16076.18 | 426 | 392.58 |
10 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 15967.66 | 62 | 53.61 |
11 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 15775.19 | 55 | 43.18 |
12 | World Bank Group Washington, District of Columbia (USA) | 15569.4 | 523 | 473.25 |
13 | Toulouse School of Economics (TSE) Toulouse, France | 13907.45 | 160 | 143.44 |
14 | Department of Economics, Oxford University Oxford, United Kingdom | 13895.47 | 175 | 127.01 |
15 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 13692.2 | 49 | 39.8 |
16 | Economics Department, Brown University Providence, Rhode Island (USA) | 13227.35 | 54 | 51.48 |
17 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 13057.26 | 182 | 176.42 |
18 | Department of Economics, Boston University Boston, Massachusetts (USA) | 12662.4 | 57 | 52.43 |
19 | Institute of Labor Economics (IZA) Bonn, Germany | 12623.42 | 891 | 127.32 |
20 | Economics Department, Yale University New Haven, Connecticut (USA) | 12380.91 | 47 | 33.69 |
21 | Department of Economics, New York University (NYU) New York City, New York (USA) | 12046.96 | 54 | 40.89 |
22 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 11945.55 | 163 | 134.04 |
23 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 11648.74 | 74 | 41.58 |
24 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 11081.21 | 54 | 43.88 |
25 | Graduate School of Business, Stanford University Stanford, California (USA) | 11048.73 | 36 | 33.56 |
26 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 10685.96 | 40 | 34.87 |
27 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 10463.37 | 35 | 33.01 |
28 | Graduate School of Business, Columbia University New York City, New York (USA) | 10456.79 | 44 | 34.01 |
29 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 10055.52 | 60 | 49.7 |
30 | Università Commerciale Luigi Bocconi Milano, Italy | 10016.59 | 169 | 121.23 |
31 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 9859.56 | 38 | 31.65 |
32 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 9682.81 | 43 | 34.37 |
33 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 9623.49 | 51 | 43.57 |
34 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 9602.09 | 48 | 40.27 |
35 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 9471.37 | 38 | 34.09 |
36 | Federal Reserve Bank of New York New York City, New York (USA) | 9445.68 | 81 | 76.46 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 9096.31 | 26 | 20.66 |
37 | European Central Bank Frankfurt am Main, Germany | 9079.58 | 220 | 204.58 |
38 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 9057.47 | 311 | 32.51 |
39 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 9043.68 | 57 | 51.41 |
40 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 8653.48 | 45 | 35 |
41 | Department of Economics, University College London (UCL) London, United Kingdom | 8557.81 | 72 | 54.23 |
42 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 8501.74 | 40 | 37.98 |
43 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 8344.39 | 48 | 43.45 |
44 | Economics Department, University of California-Davis Davis, California (USA) | 8317.42 | 49 | 44.49 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 8156.53 | 50 | 36.34 |
45 | Department of Economics, University of Warwick Coventry, United Kingdom | 8105.27 | 81 | 66.83 |
46 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 8081.37 | 80 | 64.49 |
47 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 8057.88 | 59 | 54.86 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 7897.79 | 124 | 110.33 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 7625.23 | 60 | 54.3 |
48 | Department of Economics, University of Western Ontario London, Canada | 7589.26 | 49 | 42.33 |
49 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 7514.78 | 50 | 43.47 |
50 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 7500.92 | 33 | 23.4 |
51 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 7362.13 | 145 | 115.23 |
52 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 7293.28 | 30 | 26.96 |
53 | Department of Economics, University of Toronto Toronto, Canada | 7245.7 | 61 | 55.1 |
54 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 7045.59 | 37 | 35.44 |
55 | Handelshögskolan i Stockholm Stockholm, Sweden | 7025.51 | 64 | 49.6 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 6944.78 | 93 | 71.85 |
56 | Department of Economics, University of Southern California Los Angeles, California (USA) | 6811.05 | 48 | 40.33 |
57 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 6743.75 | 67 | 52.31 |
58 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 6719.34 | 158 | 123.93 |
59 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 6539.12 | 24 | 17.93 |
60 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 6512.07 | 33 | 31.8 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 6427.42 | 56 | 43.1 |
61 | Department of Economics, Cornell University Ithaca, New York (USA) | 6358.38 | 40 | 26.36 |
62 | Department of Economics, University of Maryland College Park, Maryland (USA) | 6306.51 | 45 | 35.04 |
63 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 6281.26 | 48 | 40.37 |
64 | Sciences économiques, Sciences Po Paris, France | 6182.53 | 99 | 70.23 |
65 | Department of Economics, University of California-Irvine Irvine, California (USA) | 6164.06 | 47 | 43.73 |
66 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 6148.89 | 56 | 53.76 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 6137.17 | 76 | 26.16 |
67 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 5978.38 | 40 | 30.36 |
68 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 5957.22 | 33 | 27.73 |
69 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 5923.81 | 40 | 36.65 |
70 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 5882.9 | 155 | 134.25 |
71 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 5850.29 | 24 | 19.96 |
72 | Bank for International Settlements (BIS) Basel, Switzerland | 5783.85 | 74 | 69.19 |
73 | Monash Business School, Monash University Melbourne, Australia | 5743.62 | 157 | 150.26 |
74 | School of Management, Yale University New Haven, Connecticut (USA) | 5725.94 | 30 | 24.94 |
75 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 5706.93 | 57 | 52.55 |
76 | Economics Department, Queen's University Kingston, Canada | 5701.95 | 51 | 44.57 |
77 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 5651.41 | 44 | 32.61 |
78 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 5617.71 | 27 | 22.49 |
79 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 5612.78 | 36 | 32.79 |
80 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 5548.3 | 120 | 71 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 5546.3 | 45 | 43.76 |
81 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 5536.7 | 65 | 52.44 |
82 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 5530.19 | 17 | 12.09 |
--- | CentER for Economic Research, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 5479.72 | 105 | 81.3 |
83 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 5462.42 | 17 | 7.32 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 5417.11 | 22 | 18.62 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 5294.05 | 34 | 29.96 |
84 | Department of Economics, Duke University Durham, North Carolina (USA) | 5266.92 | 45 | 36.83 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 5147.14 | 20 | 13.38 |
85 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 5137.69 | 27 | 24.44 |
86 | UNSW Business School, UNSW Sydney Sydney, Australia | 5118.38 | 75 | 67.83 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 4959.16 | 20 | 13.55 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 4881.44 | 94 | 87.03 |
87 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 4872.69 | 36 | 31.34 |
88 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 4866.46 | 49 | 44.62 |
89 | Centre de Recherche en Économie et Statistique (CREST) France | 4856.91 | 91 | 62.13 |
90 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 4838.25 | 24 | 16.13 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 4804.28 | 21 | 18.43 |
91 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 4777.5 | 38 | 35.5 |
92 | Banca d'Italia Roma, Italy | 4543.97 | 254 | 248.47 |
93 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 4511.42 | 26 | 22.63 |
94 | School of Economics, University of Nottingham Nottingham, United Kingdom | 4496.73 | 108 | 68.38 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 4457.02 | 63 | 47.61 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 4419.45 | 49 | 20.73 |
95 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 4406.75 | 26 | 23.05 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 4395.36 | 39 | 31.5 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 4343.53 | 58 | 38.62 |
96 | Department of Economics, University of Washington Seattle, Washington (USA) | 4338.53 | 19 | 17.17 |
97 | Brookings Institution Washington, District of Columbia (USA) | 4237.06 | 32 | 22.83 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 4221.83 | 38 | 34.36 |
98 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 4193.24 | 48 | 42.82 |
99 | CESifo München, Germany | 4119.02 | 287 | 32.23 |
100 | Department of Economics, Simon Fraser University Burnaby, Canada | 4112.49 | 38 | 36.58 |
101 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 4054.28 | 41 | 38.37 |
102 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 3950.92 | 50 | 44.94 |
--- | School of Economics, UNSW Business School, UNSW Sydney Sydney, Australia | 3891.44 | 49 | 42.6 |
103 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 3877.12 | 60 | 50.48 |
104 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 3869.76 | 85 | 61.22 |
105 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 3860.7 | 27 | 23.65 |
106 | Economics Department, University of Essex Colchester, United Kingdom | 3839.95 | 46 | 43.07 |
107 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 3834.53 | 101 | 91.35 |
108 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 3808.58 | 117 | 85.68 |
109 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 3776.71 | 114 | 76.89 |
110 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 3773.31 | 43 | 39.79 |
111 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 3746.8 | 246 | 217.56 |
112 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 3745.83 | 172 | 131.29 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 3716.36 | 70 | 66.72 |
113 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 3707.99 | 38 | 35.28 |
114 | Bank of England London, United Kingdom | 3685.73 | 206 | 185.58 |
115 | Bank of Canada Ottawa, Canada | 3656.2 | 151 | 142.93 |
116 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 3651.23 | 21 | 18.72 |
117 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 3628.74 | 10 | 6.94 |
118 | Department of Economics and Related Studies, University of York York, United Kingdom | 3626.16 | 90 | 80.86 |
119 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 3623.17 | 17 | 14.7 |
120 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 3572 | 77 | 58.01 |
121 | Department of Economics, Iowa State University Ames, Iowa (USA) | 3533.56 | 49 | 44.14 |
122 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 3530.31 | 107 | 90.19 |
123 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 3518.92 | 56 | 50.47 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 3509.04 | 27 | 22.1 |
124 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 3466.69 | 23 | 19.98 |
125 | Faculty of Economics, University of Tokyo Tokyo, Japan | 3447.88 | 41 | 39.07 |
126 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 3446.94 | 73 | 65.54 |
127 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 3424.95 | 86 | 53.9 |
128 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 3385.26 | 23 | 14.62 |
129 | London Business School (LBS) London, United Kingdom | 3369.57 | 30 | 27.36 |
130 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 3343.38 | 44 | 40.5 |
131 | Rotman School of Management, University of Toronto Toronto, Canada | 3274 | 43 | 36.54 |
132 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 3235.31 | 45 | 42.55 |
133 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 3233.79 | 137 | 89.46 |
134 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 3228.81 | 59 | 47.51 |
135 | Banco de España Madrid, Spain | 3220.15 | 113 | 109.29 |
136 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 3220.07 | 61 | 56.85 |
137 | Department of Economics, McGill University Montréal, Canada | 3183.34 | 34 | 29.11 |
138 | Økonomisk Institut, Københavns Universitet København, Denmark | 3169.96 | 73 | 58.89 |
139 | École d'Économie d'Aix-Marseille, Aix-Marseille Université Aix-en-Provence/Marseille, France | 3155.62 | 108 | 87.39 |
140 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 3127.12 | 65 | 43.9 |
141 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 3110.5 | 27 | 23.11 |
142 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 3097.29 | 58 | 46.96 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 3089.55 | 55 | 49.76 |
143 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 3070.47 | 22 | 19.77 |
144 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 3057.64 | 66 | 57.56 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 3048.11 | 4 | 2.97 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 3040.57 | 48 | 44.79 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 3000.97 | 58 | 52.84 |
145 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 2962.53 | 42 | 37.71 |
146 | College of Business and Economics, Australian National University Canberra, Australia | 2947.42 | 49 | 43.63 |
147 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 2945.85 | 77 | 64.53 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 2941.53 | 22 | 19.04 |
148 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 2940.65 | 25 | 23.37 |
149 | Department of Economics, Tufts University Medford, Massachusetts (USA) | 2930.27 | 25 | 21.81 |
150 | School of Economics, University College Dublin Dublin, Ireland | 2923.34 | 37 | 31.5 |
151 | Economics, New York University Abu Dhabi Abu Dhabi, United Arab Emirates | 2920.74 | 31 | 27.36 |
152 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 2907.97 | 33 | 31.13 |
153 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 2906.43 | 100 | 67.48 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 2891.97 | 17 | 13.93 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 2880.06 | 42 | 37.12 |
154 | Department of Economics, Texas A&M University College Station, Texas (USA) | 2862.97 | 31 | 28.43 |
155 | Department of Economics, McMaster University Hamilton, Canada | 2859.36 | 47 | 43.18 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), École d'Économie d'Aix-Marseille, Aix-Marseille Université Marseille, France | 2858.83 | 82 | 67.44 |
156 | Tinbergen Instituut Amsterdam, Netherlands | 2848.23 | 125 | 41.59 |
157 | Norges Handelshøyskole (NHH) Bergen, Norway | 2823.38 | 101 | 89.63 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 2797.54 | 72 | 56.41 |
158 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 2776.02 | 32 | 28.08 |
159 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 2758.59 | 7 | 7 |
160 | Business School, Imperial College London, United Kingdom | 2754.74 | 41 | 34.71 |
161 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 2750.46 | 50 | 31.77 |
162 | Deutsche Bundesbank Frankfurt, Germany | 2736.66 | 157 | 149.59 |
163 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 2708.62 | 49 | 41.4 |
164 | Singapore Management University Singapore, Singapore | 2682.51 | 37 | 33.89 |
--- | Economic Research, Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 2679.01 | 36 | 30.55 |
165 | School of Economics, University of Queensland Brisbane, Australia | 2678.72 | 88 | 81.65 |
166 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 2667.36 | 24 | 22.55 |
167 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 2652.78 | 92 | 65.6 |
168 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 2649.32 | 57 | 48.68 |
--- | Research Department, Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 2638.86 | 25 | 23.11 |
169 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 2632.2 | 25 | 21.53 |
170 | Department of Economics, National University of Singapore (NUS) Singapore, Singapore | 2606.78 | 42 | 39.88 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 2599.11 | 11 | 7.65 |
171 | Nationalekonomiska Institutionen, Uppsala Universitet Uppsala, Sweden | 2596.28 | 67 | 49.42 |
--- | Economic Research, Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 2589.67 | 28 | 25.5 |
172 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 2584.84 | 54 | 45.98 |
173 | Crawford School of Public Policy, Australian National University Canberra, Australia | 2578.6 | 154 | 88.57 |
174 | Banque de France Paris, France | 2576.88 | 152 | 138.48 |
175 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 2573.2 | 147 | 100.12 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 2560.14 | 19 | 16.62 |
176 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 2556.32 | 19 | 15.75 |
177 | Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California Los Angeles, California (USA) | 2510.47 | 20 | 17.47 |
178 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 2498.75 | 47 | 39.38 |
179 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 2475.38 | 23 | 15.4 |
180 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 2460.17 | 29 | 26 |
--- | School of Economics, Singapore Management University Singapore, Singapore | 2437.26 | 32 | 29.44 |
181 | Department of Economics, University of North Carolina-Chapel-Hill Chapel Hill, North Carolina (USA) | 2433.91 | 20 | 16.55 |
--- | Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi Milano, Italy | 2433.13 | 34 | 25.51 |
182 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 2419.26 | 28 | 23.46 |
183 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 2390.13 | 65 | 61.74 |
184 | College of Business and Behavioral Science, Clemson University Clemson, South Carolina (USA) | 2380.75 | 36 | 34.26 |
185 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 2372.08 | 46 | 37.22 |
186 | Inter-American Development Bank Washington, District of Columbia (USA) | 2371.98 | 121 | 109.31 |
187 | Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 2366.83 | 12 | 10.75 |
188 | Department of Economics, Rice University Houston, Texas (USA) | 2360.14 | 18 | 15.44 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 2355.2 | 41 | 20.78 |
189 | Department of Economics, Carleton University Ottawa, Canada | 2351.14 | 50 | 42.52 |
190 | Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 2350.7 | 32 | 30.02 |
--- | Finance Department, Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 2349.72 | 11 | 9.75 |
191 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 2347.66 | 67 | 52.85 |
192 | Department of Policy Analysis and Management, College of Human Ecology, Cornell University Ithaca, New York (USA) | 2334.2 | 22 | 19.69 |
193 | Economics Department, University of Missouri Columbia, Missouri (USA) | 2333.13 | 24 | 21 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 2330.4 | 13 | 10 |
194 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 2319.86 | 30 | 28.89 |
--- | Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley Berkeley, California (USA) | 2319.3 | 1 | 1 |
--- | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 2309.23 | 43 | 39.18 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 2302.39 | 27 | 19.69 |
195 | Département de Sciences Économiques, Université de Montréal Montréal, Canada | 2298.59 | 30 | 20.46 |
196 | Cheung Kong Graduate School of Business Beijing, China | 2272.65 | 56 | 56 |
--- | John E. Walker Department of Economics, College of Business and Behavioral Science, Clemson University Clemson, South Carolina (USA) | 2257.91 | 34 | 32.38 |
197 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 2256.16 | 181 | 167.88 |
--- | Center for Economic Studies, Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 2213.07 | 40 | 35.96 |
198 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 2210.82 | 48 | 27.58 |
199 | HEC Montréal (École des Hautes Études Commerciales) Montréal, Canada | 2205.79 | 33 | 30.92 |
200 | Department of Economics, European University Institute Firenze, Italy | 2196.76 | 33 | 23.65 |
201 | Sussex Business School, University of Sussex Brighton, United Kingdom | 2147.05 | 87 | 73.1 |
202 | Department Volkswirtschaftlehre, Universität Bern Bern, Switzerland | 2139.44 | 35 | 28.67 |
203 | Athens University of Economics and Business (AUEB) Athens, Greece | 2134.84 | 77 | 67.95 |
204 | Economics Department, Stony Brook University - SUNY Stony Brook, New York (USA) | 2124.41 | 23 | 20.8 |
205 | Business School, University of Technology Sydney Sydney, Australia | 2104.89 | 88 | 81.94 |
206 | Department of Economics, York University Toronto, Canada | 2079.4 | 39 | 37.45 |
207 | School of Economics, University of Manchester Manchester, United Kingdom | 2077.9 | 47 | 41.2 |
208 | National Research University Higher School of Economics Moscow, Russia | 2058.2 | 452 | 400.6 |
209 | Institute for Fiscal Studies (IFS) London, United Kingdom | 2051.43 | 67 | 24.97 |
210 | Nationalekonomiska institutionen, Stockholms Universitet Stockholm, Sweden | 2045.12 | 35 | 32.65 |
--- | Department of Economics, Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 2043.1 | 22 | 20.51 |
211 | Sveriges Riksbank Stockholm, Sweden | 2041.5 | 39 | 35.67 |
212 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 2041.07 | 31 | 27.26 |
213 | Lerner College of Business and Economics, University of Delaware Newark, Delaware (USA) | 2039.78 | 40 | 37.01 |
--- | Economic Research Division, Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 2030.28 | 17 | 16.03 |
--- | Department of Economics, Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 2017.25 | 47 | 44.48 |
214 | Economics Department, University of Rochester Rochester, New York (USA) | 2017.23 | 18 | 16.14 |
