Rank | Institution | Score | Authors | Author shares |
---|
1 | World Bank Group Washington, District of Columbia (USA) | 15542.15 | 515 | 463.22 |
2 | Paris School of Economics Paris, France | 11322.04 | 192 | 150.03 |
3 | London School of Economics (LSE) London, United Kingdom | 11158.62 | 292 | 193.54 |
4 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 10936.44 | 421 | 387.31 |
5 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 8123.09 | 394 | 82.57 |
6 | Sciences économiques, Sciences Po Paris, France | 7568.63 | 100 | 72.31 |
7 | Toulouse School of Economics (TSE) Toulouse, France | 7559.05 | 159 | 142.45 |
8 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 7539.39 | 175 | 134.99 |
9 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 6802.5 | 150 | 101.57 |
10 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 6792.5 | 155 | 121.2 |
11 | Institute of Labor Economics (IZA) Bonn, Germany | 6606.67 | 674 | 107.12 |
12 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 6591.5 | 182 | 168.67 |
13 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 6348.74 | 145 | 114.03 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 6304.74 | 128 | 111.83 |
14 | Monash Business School, Monash University Melbourne, Australia | 6130.26 | 156 | 148.45 |
15 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 5936.37 | 166 | 135.83 |
16 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 5888.84 | 77 | 63.37 |
17 | European Central Bank Frankfurt am Main, Germany | 5614.19 | 211 | 197 |
18 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 5534.13 | 246 | 218.09 |
19 | Department of Economics, Oxford University Oxford, United Kingdom | 5383.05 | 173 | 127.54 |
20 | Università Commerciale Luigi Bocconi Milano, Italy | 5275.2 | 168 | 120.82 |
21 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 5257.83 | 121 | 72.28 |
22 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 5122.13 | 148 | 145.13 |
23 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 4779.48 | 54 | 44.4 |
24 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 4773.5 | 178 | 171.69 |
--- | Centre de recherche en Économie (OFCE), Sciences économiques, Sciences Po Paris, France | 4762.18 | 48 | 32.29 |
25 | Banca d'Italia Roma, Italy | 4636.47 | 248 | 242.07 |
--- | CentER for Economic Research, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 4589.39 | 105 | 81.2 |
26 | Crawford School of Public Policy, Australian National University Canberra, Australia | 4379.43 | 153 | 89.41 |
27 | École d'Économie d'Aix-Marseille, Aix-Marseille Université Aix-en-Provence/Marseille, France | 4349.32 | 107 | 88.18 |
28 | Banco de la Republica de Colombia Bogotá, Colombia | 4332.36 | 117 | 109.83 |
29 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 4304.89 | 66 | 51.86 |
30 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 4259.2 | 51 | 41.42 |
31 | Banque de France Paris, France | 4068.93 | 146 | 132.91 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 4023.35 | 55 | 42.65 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 3917.92 | 59 | 39.02 |
32 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 3907.03 | 104 | 88.83 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), École d'Économie d'Aix-Marseille, Aix-Marseille Université Marseille, France | 3848.77 | 83 | 68.92 |
33 | Österreichisches Institut für Wirtschaftsforschung (WIFO) Wien, Austria | 3803.23 | 56 | 46.3 |
34 | School of Economics, University of Queensland Brisbane, Australia | 3795.32 | 84 | 77.64 |
35 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 3783.84 | 100 | 89.69 |
36 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 3781.96 | 117 | 85.82 |
37 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 3772.57 | 137 | 89.96 |
38 | Groupe d'Analyse et de Théorie Économique Lyon St-Étienne (GATE Lyon St-Étienne), Université de Lyon Lyon, France | 3752.15 | 76 | 66.13 |
39 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) Paris, France | 3741.83 | 144 | 111.52 |
40 | Department of Agricultural, Food and Resource Economics, College of Agriculture and Natural Resources, Michigan State University East Lansing, Michigan (USA) | 3733.79 | 69 | 62.37 |
41 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 3731.03 | 58 | 44.63 |
42 | School of Economics, University of Nottingham Nottingham, United Kingdom | 3713.13 | 105 | 68 |
43 | Department of Economics, Iowa State University Ames, Iowa (USA) | 3677.08 | 49 | 44.28 |
44 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 3662.51 | 152 | 132.05 |
45 | Département Sciences Sociales, Agriculture et Alimentation, Espace et Environnement (SAE2), Institut National de la Recherche Agronomique (INRA) Rennes, France | 3612.65 | 105 | 87.54 |
46 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 3593.36 | 73 | 39.95 |
47 | Academia de Studii Economice din Bucureşti Bucureşti, Romania | 3589.71 | 291 | 276.09 |
48 | Department of Economics, University of Warwick Coventry, United Kingdom | 3534.62 | 85 | 69.53 |
49 | National Research University Higher School of Economics Moscow, Russia | 3499.76 | 447 | 397.97 |
50 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 3421.17 | 294 | 31.89 |
51 | Centre de Recherche en Économie et Statistique (CREST) France | 3420.09 | 89 | 62.2 |
52 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 3404.34 | 98 | 64.63 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 3375.57 | 70 | 65.92 |
53 | Bank for International Settlements (BIS) Basel, Switzerland | 3339.55 | 73 | 69.08 |
54 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 3268.33 | 57 | 49.59 |
55 | Federal Reserve Bank of New York New York City, New York (USA) | 3197.56 | 78 | 74.11 |
56 | Department of Economics, University College London (UCL) London, United Kingdom | 3150.62 | 74 | 55.38 |
57 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 3127.12 | 112 | 76.46 |
58 | Institut Supérieur d'Économie et Management (ISEM), Université de Nice-Sophia Antipolis Nice, France | 3079.94 | 81 | 73.2 |
59 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 3070.95 | 88 | 61.98 |
60 | Leibniz-Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 3063.96 | 159 | 128.29 |
--- | Groupe de REcherche en Droit, Économie, Gestion (GREDEG), Institut Supérieur d'Économie et Management (ISEM), Université de Nice-Sophia Antipolis Nice, France | 3045.94 | 78 | 70.71 |
61 | EconomiX, Université Paris-Nanterre (Paris X) Nanterre, France | 3041.82 | 119 | 95.22 |
62 | Department of Economics, Stanford University Stanford, California (USA) | 3013.31 | 52 | 41.38 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 3007.79 | 61 | 45.47 |
63 | Economics Department, Yale University New Haven, Connecticut (USA) | 2997.87 | 49 | 36.37 |
64 | Joint Research Centre, European Commission Sevilla, Spain | 2961.5 | 203 | 194.99 |
65 | Université Paris-Dauphine (Paris IX) Paris, France | 2950.24 | 129 | 99.74 |
66 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 2928.51 | 47 | 38.52 |
67 | Department of Economics, Boston University Boston, Massachusetts (USA) | 2912.25 | 56 | 51.27 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 2906.56 | 96 | 73.3 |
68 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 2883.45 | 36 | 32.09 |
69 | Department of Economics and Related Studies, University of York York, United Kingdom | 2883.15 | 89 | 79.8 |
70 | Institutul National de Cercetari Economice (INCE), Academia Romana Bucureşti, Romania | 2861.13 | 140 | 124.21 |
71 | CESifo München, Germany | 2820.24 | 275 | 32.09 |
72 | Department of Economics, University of Southern California Los Angeles, California (USA) | 2808.83 | 50 | 42.82 |
73 | Banco de España Madrid, Spain | 2794.22 | 93 | 89.28 |
74 | Tinbergen Instituut Amsterdam, Netherlands | 2773.03 | 124 | 41.54 |
75 | Groupe de Recherche en Économie Théorique et Appliquée (GREThA), Université de Bordeaux Bordeaux, France | 2762.54 | 80 | 73.97 |
76 | Russian Presidential Academy of National Economy and Public Administration (RANEPA) Moscow, Russia | 2759.43 | 191 | 145.21 |
77 | Gaidar Institute for Economic Policy Moscow, Russia | 2757.1 | 104 | 60.44 |
78 | Inter-American Development Bank Washington, District of Columbia (USA) | 2753.46 | 119 | 106.64 |
79 | Facultat d'Economia i Empresa, Universitat de Barcelona Barcelona, Spain | 2732.05 | 122 | 98.64 |
80 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 2730.02 | 53 | 47.62 |
81 | Lille Économie et Management (LEM) France | 2699.58 | 141 | 97.35 |
82 | Economics Department, Brown University Providence, Rhode Island (USA) | 2689.34 | 55 | 51.98 |
83 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 2685.3 | 66 | 53.04 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 2676.45 | 40 | 31.51 |
84 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 2670.38 | 60 | 51.23 |
85 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 2665.92 | 75 | 60.59 |
86 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 2663.74 | 33 | 29.28 |
87 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 2661.01 | 39 | 37.01 |
88 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 2656.78 | 40 | 35.67 |
89 | Sussex Business School, University of Sussex Brighton, United Kingdom | 2653.72 | 88 | 74.1 |
90 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 2642.55 | 82 | 62.01 |
91 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 2632.42 | 85 | 60.52 |
92 | Department of Agricultural Economics, Purdue University West Lafayette, Indiana (USA) | 2602.98 | 46 | 41.25 |
93 | Economics Department, University of California-Davis Davis, California (USA) | 2580.96 | 50 | 45.37 |
94 | Norges Handelshøyskole (NHH) Bergen, Norway | 2562.83 | 100 | 90.35 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 2534.91 | 73 | 26.17 |
95 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 2532.84 | 79 | 63.49 |
96 | Department of Economics, New York University (NYU) New York City, New York (USA) | 2519.35 | 50 | 37.59 |
97 | UNSW Business School, UNSW (Australia) Sydney, Australia | 2489.61 | 76 | 68.88 |
98 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 2489.21 | 101 | 86 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 2486.35 | 58 | 52.95 |
99 | Economic and Social Research Institute (ESRI) Dublin, Ireland | 2475.94 | 66 | 53.85 |
100 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 2471.71 | 27 | 23.11 |
101 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 2468.41 | 47 | 41.69 |
102 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 2455.06 | 44 | 35.43 |
103 | Bank of England London, United Kingdom | 2444.03 | 199 | 179.18 |
104 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 2425.28 | 81 | 61.58 |
105 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 2409.85 | 59 | 55.36 |
106 | Department of Applied Economics, College of Agricultural, Food, and Environmental Sciences, University of Minnesota-St. Paul St. Paul, Minnesota (USA) | 2403.19 | 51 | 49.6 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 2402.5 | 93 | 86.23 |
107 | Institut für Weltwirtschaft (IfW) Kiel, Germany | 2372.07 | 63 | 40.01 |
108 | RWI - Leibniz-Institut für Wirtschaftsforschung Essen, Germany | 2371.01 | 71 | 51.84 |
109 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 2361.84 | 33 | 31.56 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 2351.15 | 51 | 37.09 |
110 | Bank of Canada Ottawa, Canada | 2344.73 | 147 | 139.92 |
111 | Economics Department, Queen's University Kingston, Canada | 2340.36 | 51 | 44.63 |
112 | Dipartimenti e Istituti di Scienze Economiche, Università Cattolica del Sacro Cuore Italy | 2337.52 | 88 | 76.44 |
113 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 2326.92 | 52 | 44.56 |
114 | Department of Economics, University of Toronto Toronto, Canada | 2317.42 | 58 | 52.11 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 2309.82 | 33 | 28.96 |
115 | Centre de Recherche en Économie et Management (CREM) Rennes/Caen, France | 2306.48 | 90 | 66.72 |
116 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 2276.9 | 60 | 50.51 |
117 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 2271.04 | 105 | 63.91 |
118 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 2259.72 | 54 | 52.06 |
119 | Department of Economics, University of California-Irvine Irvine, California (USA) | 2249.01 | 45 | 42.23 |
120 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 2246.49 | 47 | 40.75 |
121 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 2243.7 | 58 | 48.38 |
122 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 2237.71 | 38 | 36.43 |
123 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 2232.04 | 56 | 45.88 |
124 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 2213.58 | 39 | 29.85 |
125 | Department of Agricultural and Consumer Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 2205.23 | 49 | 44.64 |
126 | Handelshögskolan i Stockholm Stockholm, Sweden | 2185.54 | 64 | 51.24 |
127 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 2164.14 | 74 | 63.36 |
128 | Graduate School of Business, Columbia University New York City, New York (USA) | 2159.81 | 43 | 32.61 |
129 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 2157.43 | 47 | 41.82 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 2144.41 | 75 | 65.03 |
130 | Scuola di Economia e Management, Università degli Studi di Firenze Firenze, Italy | 2132.69 | 78 | 72.23 |
131 | Deutsche Bundesbank Frankfurt, Germany | 2124.06 | 112 | 105.1 |
132 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 2084.23 | 52 | 48.9 |
133 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 2076.19 | 43 | 33.84 |
134 | Business School, University of Technology Sydney Sydney, Australia | 2074.25 | 89 | 82.16 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 2068.8 | 58 | 51.61 |
135 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 2067.01 | 68 | 57.75 |
136 | WU Wirtschaftsuniversität Wien Wien, Austria | 2065.44 | 70 | 58.09 |
137 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 2038.24 | 66 | 58.1 |
138 | Athens University of Economics and Business (AUEB) Athens, Greece | 2014.8 | 76 | 67.34 |
139 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 2005.66 | 38 | 31.66 |
140 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 2005.57 | 81 | 51.34 |
141 | Faculty of Economics, University of Tokyo Tokyo, Japan | 2002.04 | 42 | 40.07 |
142 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 1998.9 | 53 | 47.97 |
--- | Dipartimento di Economia e Finanza, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 1995.75 | 59 | 46.67 |
143 | Department of Economics, University of Maryland College Park, Maryland (USA) | 1985.93 | 46 | 36.13 |
144 | Graduate School of Business, Stanford University Stanford, California (USA) | 1982.8 | 37 | 34.93 |
145 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 1980.44 | 107 | 89.38 |
146 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 1967.58 | 42 | 36.82 |
147 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 1964.19 | 57 | 52.6 |
148 | Department of Agricultural Economics, Texas A&M University College Station, Texas (USA) | 1963.28 | 49 | 45.83 |
149 | College of Business and Economics, Australian National University Canberra, Australia | 1952.23 | 50 | 45.25 |
--- | School of Economics, UNSW Business School, UNSW (Australia) Sydney, Australia | 1949.88 | 49 | 42.9 |
150 | Management School, Lancaster University Lancaster, United Kingdom | 1945.5 | 63 | 54.01 |
151 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 1940.64 | 24 | 18.52 |
152 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 1935.1 | 48 | 40.38 |
153 | Business School, Deakin University Melbourne, Australia | 1934.83 | 79 | 76.03 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 1918.72 | 43 | 42.06 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 1916.04 | 70 | 55.69 |
154 | Facultad de Ciencias Económicas y Empresariales, Universidad Complutense de Madrid Madrid, Spain | 1910.5 | 81 | 71.75 |
155 | École d'Économie, Université Clermont Auvergne Clermont-Ferrand, France | 1902.64 | 55 | 46.91 |
--- | Centre d'Études et de Recherches sur le Développement International (CERDI), École d'Économie, Université Clermont Auvergne Clermont-Ferrand, France | 1902.64 | 55 | 46.91 |
156 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 1894.54 | 57 | 44.54 |
157 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 1890.67 | 62 | 50.92 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 1884.24 | 42 | 38.9 |
158 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 1881.7 | 64 | 60.91 |
159 | Dipartimento di Economia e Statistica "Cognetti de Martiis", Università degli Studi di Torino Torino, Italy | 1880.82 | 52 | 39.97 |
160 | Institut de Préparation à l'Administration et à la Gestion (IPAG) Paris, France | 1861.11 | 88 | 57.43 |
--- | Nationalekonomiska institutionen, Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 1860.21 | 54 | 46.19 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 1852.23 | 43 | 38.75 |
--- | Melbourne Institute of Applied Economic and Social Research (MIAESR), Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 1845.38 | 44 | 36.44 |
161 | School of Economics, University of Manchester Manchester, United Kingdom | 1844.57 | 49 | 42.09 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 1835.48 | 53 | 31.67 |
162 | Department of Economics, University of Western Ontario London, Canada | 1830.06 | 45 | 39.18 |
--- | International Bank for Reconstruction & Development (IBRD), World Bank Group Washington, District of Columbia (USA) | 1829.23 | 100 | 89.18 |
163 | Økonomisk Institut, Københavns Universitet København, Denmark | 1824.77 | 71 | 57.74 |
164 | College of Management, Asia University Wufeng, Taiwan | 1810.48 | 18 | 16.49 |
165 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 1800.87 | 43 | 37.91 |
166 | Cardiff Business School, Cardiff University Cardiff, United Kingdom | 1797.91 | 54 | 51.2 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 1791.29 | 27 | 20.91 |
167 | Dipartimento di Economia, Management e Metodi Quantitativi (DEMM), Università degli Studi di Milano Milano, Italy | 1790.08 | 76 | 71.13 |
--- | Department of Economics, Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 1788.44 | 47 | 43.73 |
--- | Department of Finance, College of Management, Asia University Wufeng, Taiwan | 1770.98 | 7 | 5.99 |
168 | HEC Paris (École des Hautes Études Commerciales) Jouy-en-Josas, France | 1770.8 | 29 | 27.9 |
169 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 1766.74 | 49 | 43.94 |
170 | Copenhagen Business School København, Denmark | 1764.59 | 71 | 62.53 |
--- | Department of Economics, Sussex Business School, University of Sussex Brighton, United Kingdom | 1763.32 | 58 | 47.81 |
171 | Department of Economics, Cornell University Ithaca, New York (USA) | 1758.71 | 39 | 24.56 |
172 | de Nederlandsche Bank Amsterdam, Netherlands | 1752.63 | 92 | 83.05 |
173 | Wiener Institut für Internationale Wirtschaftsvergleiche (WIIW) Wien, Austria | 1752.07 | 28 | 24.63 |
174 | Dipartimento di Economia, Università Ca' Foscari Venezia Venezia, Italy | 1740.1 | 72 | 53.73 |
175 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 1739.08 | 56 | 47.3 |
176 | Théorie Économique, Modélisation, Application (THEMA), Université de Cergy-Pontoise Cergy-Pontoise, France | 1738.95 | 61 | 53.94 |
177 | School of Economics, University of Kent Canterbury, United Kingdom | 1735.62 | 53 | 49.17 |
178 | School of Economics, University College Dublin Dublin, Ireland | 1731.75 | 34 | 28.5 |
179 | Department of Agricultural and Resource Economics, University of California-Davis Davis, California (USA) | 1716.3 | 23 | 22.4 |
180 | Facultad de Economía, Universidad de València València, Spain | 1714.96 | 70 | 56.17 |
181 | Facultad de Economía y Empresa, Universidad de Zaragoza Zaragoza, Spain | 1713.73 | 66 | 62.94 |
182 | Department of Economics, University of Connecticut Storrs, Connecticut (USA) | 1712.91 | 46 | 41.79 |
183 | Faculté de droit, d'économie et de finance, Université du Luxembourg Luxembourg, Luxembourg | 1712.3 | 56 | 44.1 |
184 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 1703.97 | 63 | 49.35 |
--- | Dipartimento di Scienze per l'Economia e l'Impresa, Scuola di Economia e Management, Università degli Studi di Firenze Firenze, Italy | 1699.89 | 57 | 53.98 |
185 | Department of Agricultural & Applied Economics, University of Wisconsin-Madison Madison, Wisconsin (USA) | 1668.7 | 29 | 27.9 |
186 | HEC Montréal (École des Hautes Études Commerciales) Montréal, Canada | 1667.42 | 31 | 29.03 |
187 | Bureau d'Économie Théorique et Appliquée (BETA) Strasbourg, France | 1658.09 | 67 | 56.62 |
188 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 1651.51 | 33 | 23.2 |
189 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 1650.91 | 47 | 41.38 |
190 | Faculté de droit, d'économie et de gestion, Université d'Orléans Orléans, France | 1642.04 | 43 | 33.43 |
191 | Joint Research Centre, European Commission Ispra, Italy | 1637.76 | 75 | 72.85 |
--- | Département d'Économie Appliquée (DULBEA), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 1635.41 | 25 | 20.53 |
192 | Department of Economics, Duke University Durham, North Carolina (USA) | 1633.11 | 42 | 34.22 |
--- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 1626.02 | 69 | 58.98 |
193 | Facultad de Ciencias Económicas y Empresariales, Universidad del País Vasco - Euskal Herriko Unibertsitatea Bilbao, Spain | 1624.2 | 92 | 85.93 |
--- | KOF Swiss Economic Institute, Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 1619.32 | 38 | 28.86 |
194 | Faculté de sciences économiques, Université de Montpellier I Montpellier, France | 1615.59 | 58 | 49.5 |
195 | Wydział Nauk Ekonomicznych, Uniwersytet Warszawski Warszawa, Poland | 1607.84 | 91 | 82.34 |
--- | Laboratoire d'Économie d'Orléans (LEO), Faculté de droit, d'économie et de gestion, Université d'Orléans Orléans, France | 1602.84 | 40 | 31.41 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 1599.73 | 49 | 20.77 |
196 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 1598.93 | 26 | 22.63 |
197 | Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität Linz Linz, Austria | 1596.48 | 39 | 33.45 |
198 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 1593.6 | 48 | 36.25 |
199 | Department of Economics, McMaster University Hamilton, Canada | 1589.51 | 48 | 44.18 |
200 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 1589.33 | 53 | 44.23 |
201 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 1586.26 | 57 | 49.04 |
202 | Institut ekonomických studií, Univerzita Karlova v Praze Praha, Czech Republic | 1583.47 | 91 | 67.52 |
203 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 1582.24 | 51 | 43.21 |
--- | Department of Econometrics and Business Statistics, Monash Business School, Monash University Melbourne, Australia | 1580 | 32 | 31.2 |
204 | School of Management, Yale University New Haven, Connecticut (USA) | 1575.91 | 30 | 24.94 |
205 | Department of Economics, McGill University Montréal, Canada | 1570.34 | 35 | 30.12 |
206 | Department of Agricultural and Resource Economics, North Carolina State University Raleigh, North Carolina (USA) | 1570.31 | 25 | 23.79 |
--- | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 1569.62 | 44 | 40.18 |
207 | Nationalekonomiska Institutionen, Uppsala Universitet Uppsala, Sweden | 1566.89 | 63 | 46.38 |
208 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 1558.5 | 33 | 31.8 |
209 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 1551.77 | 46 | 40 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 1549.27 | 28 | 20.19 |
210 | Faculty of Economic and Management Sciences, University of Pretoria Pretoria, South Africa | 1546.62 | 28 | 20.97 |
--- | Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria Pretoria, South Africa | 1546.62 | 28 | 20.97 |
211 | Department of Agricultural and Applied Economics, University of Georgia Athens, Georgia (USA) | 1544 | 28 | 28 |
212 | Department of Agricultural and Resource Economics, University of Maryland College Park, Maryland (USA) | 1534.39 | 27 | 25.04 |
