Rank | Institution | Score | Authors | Author shares |
---|
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 123959.13 | 76 | 62.56 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 104405.88 | 381 | 84.15 |
3 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 69593.41 | 49 | 39.28 |
4 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 67449.07 | 56 | 48.27 |
5 | London School of Economics (LSE) London, United Kingdom | 64515.75 | 296 | 198.69 |
6 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 64099.75 | 59 | 52.13 |
7 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 61066.57 | 50 | 38.38 |
8 | World Bank Group Washington, District of Columbia (USA) | 59979.37 | 495 | 445.67 |
9 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 55262.19 | 409 | 374.66 |
10 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 54407.04 | 53 | 43.41 |
11 | Department of Economics, Stanford University Stanford, California (USA) | 42083.44 | 51 | 40.37 |
12 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 41811.58 | 43 | 33.93 |
13 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 41723.55 | 74 | 40.19 |
14 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 38977.77 | 56 | 48.31 |
15 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 38508.22 | 48 | 38.77 |
16 | Department of Economics, Oxford University Oxford, United Kingdom | 37830.71 | 174 | 127.26 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 37646.36 | 128 | 111.18 |
17 | Graduate School of Business, Stanford University Stanford, California (USA) | 37351.32 | 36 | 33.93 |
18 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 35138.44 | 47 | 39.65 |
19 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 34169.19 | 40 | 33.01 |
20 | Department of Economics, New York University (NYU) New York City, New York (USA) | 32475.66 | 52 | 39.81 |
21 | Paris School of Economics Paris, France | 30870.62 | 181 | 138.33 |
22 | Department of Economics, Boston University Boston, Massachusetts (USA) | 30568.37 | 58 | 52.74 |
23 | Graduate School of Business, Columbia University New York City, New York (USA) | 30259.57 | 45 | 35.09 |
24 | Economics Department, Yale University New Haven, Connecticut (USA) | 29122.23 | 48 | 34.58 |
25 | Economics Department, Brown University Providence, Rhode Island (USA) | 28695.69 | 57 | 53.45 |
26 | Toulouse School of Economics (TSE) Toulouse, France | 27304.79 | 154 | 138.95 |
27 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 26720.9 | 174 | 167.79 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 26045.35 | 30 | 24.15 |
28 | Università Commerciale Luigi Bocconi Milano, Italy | 25532.15 | 169 | 120.98 |
29 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 25361.43 | 35 | 29.26 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 25065.85 | 55 | 39.04 |
30 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 24524.97 | 36 | 32.84 |
31 | Institute of Labor Economics (IZA) Bonn, Germany | 23931.1 | 647 | 102.94 |
32 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 23449.82 | 62 | 52.51 |
33 | European Central Bank Frankfurt am Main, Germany | 23288.8 | 202 | 189.27 |
34 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 22607.91 | 34 | 29.45 |
35 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 22337.6 | 75 | 58.59 |
36 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 22284.35 | 279 | 30.33 |
37 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 22124.99 | 39 | 34.32 |
38 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 21592.6 | 58 | 53.09 |
39 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 21376.2 | 57 | 47.45 |
40 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 21318.86 | 35 | 26.4 |
41 | Department of Economics, University of Southern California Los Angeles, California (USA) | 20513.53 | 51 | 42.59 |
42 | Department of Economics, University College London (UCL) London, United Kingdom | 20500.84 | 75 | 55.63 |
43 | Federal Reserve Bank of New York New York City, New York (USA) | 19969.46 | 77 | 72.78 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 19921.96 | 23 | 20.12 |
44 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 19564.22 | 30 | 27.49 |
45 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 18691.33 | 148 | 115.85 |
46 | Monash Business School, Monash University Melbourne, Australia | 18524.66 | 150 | 143.7 |
47 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 18069.91 | 44 | 37.25 |
48 | Economics Department, University of California-Davis Davis, California (USA) | 18037.68 | 48 | 44.09 |
49 | Bank for International Settlements (BIS) Basel, Switzerland | 17721.78 | 69 | 66.83 |
50 | Økonomisk Institut, Københavns Universitet København, Denmark | 17683.2 | 70 | 55.88 |
51 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 17591.21 | 42 | 30.61 |
52 | Department of Economics, Duke University Durham, North Carolina (USA) | 17336.66 | 43 | 34.72 |
53 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 17284.66 | 18 | 11.23 |
54 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 17243.25 | 45 | 40.03 |
55 | Brookings Institution Washington, District of Columbia (USA) | 16689.22 | 33 | 23.13 |
56 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 16317.56 | 53 | 47.11 |
57 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 16132.33 | 55 | 53.06 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 15950.1 | 72 | 24.49 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 15757.57 | 23 | 14.55 |
58 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 15633.4 | 67 | 54.49 |
59 | Department of Economics, University of Warwick Coventry, United Kingdom | 15570.86 | 80 | 65.2 |
60 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 15473 | 143 | 112.34 |
61 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 14844.68 | 20 | 13.33 |
62 | Handelshögskolan i Stockholm Stockholm, Sweden | 14822.09 | 62 | 49.22 |
63 | Department of Economics, Cornell University Ithaca, New York (USA) | 14718.46 | 42 | 26.6 |
64 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 14658.21 | 181 | 166.33 |
65 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 14543.91 | 33 | 30.9 |
66 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 14537.78 | 45 | 38.69 |
67 | Department of Economics, University of California-Irvine Irvine, California (USA) | 14492.19 | 41 | 38.73 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 14488.62 | 58 | 52.64 |
68 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 14286.36 | 237 | 208.29 |
69 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 13809.01 | 143 | 120.86 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 13708.81 | 49 | 20.9 |
70 | Department of Economics, University of Maryland College Park, Maryland (USA) | 13478.33 | 46 | 35.88 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 13460.5 | 44 | 43.06 |
71 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 13430.21 | 109 | 74.74 |
72 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 13076.16 | 24 | 18.5 |
73 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 12900.92 | 61 | 56.31 |
74 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 12711.45 | 8 | 5.45 |
75 | School of Economics, University of Nottingham Nottingham, United Kingdom | 12700.6 | 92 | 59.71 |
--- | CentER for Economic Research, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 12690.99 | 106 | 83.07 |
76 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 12602.36 | 161 | 126.8 |
77 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 12599.05 | 20 | 18.74 |
78 | Department of Economics, University of Toronto Toronto, Canada | 12354.73 | 57 | 51.59 |
79 | School of Management, Yale University New Haven, Connecticut (USA) | 12283.72 | 29 | 23.11 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 12249.83 | 85 | 76.54 |
80 | Crawford School of Public Policy, Australian National University Canberra, Australia | 12203.3 | 152 | 89.14 |
81 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 12008.95 | 39 | 34.17 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 11644.26 | 14 | 11 |
82 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 11609.42 | 37 | 34.29 |
83 | School of Economics, University of Queensland Brisbane, Australia | 11560.29 | 84 | 77.65 |
84 | Economics Department, Queen's University Kingston, Canada | 11532.4 | 53 | 47.13 |
85 | Department of Economics and Related Studies, University of York York, United Kingdom | 11468.19 | 88 | 80.14 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 11309 | 33 | 28.96 |
86 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 11196.15 | 39 | 37.01 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 11140.55 | 62 | 56.41 |
87 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 11122.94 | 65 | 50.7 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 10987.56 | 68 | 64.87 |
88 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 10970.73 | 19 | 15.96 |
89 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 10897.24 | 120 | 70.07 |
90 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 10794.81 | 17 | 12.45 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 10760.3 | 54 | 41.49 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 10760.07 | 81 | 60.73 |
91 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 10731.57 | 30 | 21.13 |
92 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 10597.65 | 111 | 80.15 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 10506.23 | 11 | 7.65 |
93 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 10396.22 | 38 | 36 |
94 | UNSW Business School, UNSW (Australia) Sydney, Australia | 10375.2 | 75 | 67.98 |
95 | Banca d'Italia Roma, Italy | 10337.57 | 204 | 200.04 |
96 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 10280.73 | 20 | 17.72 |
97 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 10221.47 | 132 | 83.91 |
98 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 10196.71 | 25 | 20.04 |
99 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 10115.22 | 84 | 59.07 |
100 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 9695.09 | 19 | 9.03 |
101 | Centre de Recherche en Économie et Statistique (CREST) France | 9686.46 | 89 | 63.75 |
102 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 9516.18 | 95 | 63.7 |
103 | CESifo München, Germany | 9450.79 | 268 | 32.28 |
104 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 9445.07 | 173 | 132.26 |
105 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 9251.16 | 41 | 37.79 |
106 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 9060.6 | 145 | 99.5 |
107 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 8984.53 | 44 | 38.43 |
108 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 8947.14 | 39 | 37.33 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 8945.35 | 17 | 14.21 |
109 | Bank of England London, United Kingdom | 8945.14 | 190 | 171.2 |
110 | Department of Economics, University of Western Ontario London, Canada | 8895.08 | 46 | 40.64 |
111 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 8886.22 | 8 | 8 |
112 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 8869.83 | 23 | 20.14 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 8844.21 | 68 | 52.07 |
113 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 8819.98 | 75 | 58.29 |
114 | Department of Economics, University of Washington Seattle, Washington (USA) | 8805.5 | 19 | 16.89 |
115 | Sciences économiques, Sciences Po Paris, France | 8756.89 | 93 | 63.72 |
116 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 8716.64 | 33 | 29.79 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 8705.29 | 25 | 19.6 |
117 | Rotman School of Management, University of Toronto Toronto, Canada | 8659.21 | 41 | 36.54 |
118 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 8521.39 | 26 | 22.68 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 8489.43 | 17 | 14.13 |
119 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 8487.64 | 31 | 25.72 |
120 | Cass Business School, City University London, United Kingdom | 8449.16 | 39 | 33.64 |
121 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 8372.43 | 50 | 43.62 |
122 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 8340.17 | 54 | 41.84 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 8321.72 | 61 | 39.15 |
123 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 8133.68 | 97 | 86.19 |
124 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 8101.46 | 51 | 43.38 |
125 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 8089.99 | 27 | 24.05 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 7876.63 | 49 | 24.81 |
126 | Inter-American Development Bank Washington, District of Columbia (USA) | 7856.69 | 115 | 102.04 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 7846.44 | 19 | 12.8 |
127 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 7825.08 | 149 | 146.19 |
128 | Business School, Imperial College London, United Kingdom | 7702.15 | 41 | 35.05 |
129 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 7678.46 | 51 | 43.21 |
130 | School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 7608.72 | 88 | 74.12 |
131 | Tinbergen Instituut Amsterdam, Netherlands | 7545.48 | 124 | 41.48 |
132 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 7508.49 | 28 | 23.84 |
133 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 7506.58 | 26 | 22.02 |
134 | Banco de España Madrid, Spain | 7410.15 | 91 | 87.78 |
135 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 7360.02 | 28 | 23.34 |
136 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 7344.83 | 103 | 64.84 |
137 | Business School, Deakin University Melbourne, Australia | 7323.61 | 78 | 75.03 |
138 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 7322.09 | 31 | 28 |
139 | Department of Economics, Iowa State University Ames, Iowa (USA) | 7314.68 | 48 | 42.78 |
140 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 7246.6 | 108 | 92.03 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 7165.66 | 35 | 24.95 |
141 | Institute for Fiscal Studies (IFS) London, United Kingdom | 7143.97 | 66 | 24.08 |
142 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 7124.73 | 24 | 21.43 |
143 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 7082.49 | 62 | 39.89 |
144 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 7023.25 | 65 | 53.7 |
145 | Department of Economics, Simon Fraser University Burnaby, Canada | 7009.6 | 43 | 40.33 |
146 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 7009.5 | 18 | 14.75 |
147 | Fachbereich Wirtschaftswissenschaften, Universität Konstanz Konstanz, Germany | 6788.04 | 43 | 39.49 |
148 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 6780.26 | 21 | 19.51 |
149 | Department of Agricultural, Food and Resource Economics, Michigan State University East Lansing, Michigan (USA) | 6769.31 | 70 | 62.89 |
150 | London Business School (LBS) London, United Kingdom | 6763.06 | 29 | 26.86 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 6720.74 | 5 | 3.34 |
151 | Department of Agricultural and Resource Economics, University of Maryland College Park, Maryland (USA) | 6714.43 | 28 | 25.04 |
152 | Motu: Economic & Public Policy Research Wellington, New Zealand | 6702.38 | 22 | 17.84 |
153 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 6674.31 | 77 | 58.75 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 6658.29 | 62 | 50.41 |
154 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 6572.51 | 33 | 30.16 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 6526.12 | 71 | 61.69 |
155 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 6479.85 | 27 | 22.86 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 6461.42 | 15 | 10.7 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 6434.29 | 27 | 20.21 |
156 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 6366.19 | 40 | 36.33 |
157 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 6314.28 | 37 | 26.81 |
--- | Department of Finance, Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 6308.53 | 3 | 2.5 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 6234.48 | 14 | 13.51 |
158 | École d'Économie d'Aix-Marseille, Aix-Marseille Université Aix-en-Provence/Marseille, France | 6211.14 | 104 | 86.88 |
159 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 6172.3 | 23 | 16.75 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 6092.88 | 5 | 2.96 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 6087.81 | 9 | 5.73 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 6074.09 | 4 | 3 |
160 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 6067.82 | 22 | 20.55 |
161 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 6020.58 | 68 | 60.55 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), École d'Économie d'Aix-Marseille, Aix-Marseille Université Marseille, France | 5992.95 | 89 | 73.49 |
162 | Banque de France Paris, France | 5980.77 | 144 | 129.22 |
163 | Bank of Canada Ottawa, Canada | 5980.08 | 136 | 129.98 |
164 | Copenhagen Business School København, Denmark | 5975 | 71 | 61.93 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 5967.09 | 10 | 7.19 |
165 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 5963 | 55 | 50.91 |
166 | Paul Merage School of Business, University of California-Irvine Irvine, California (USA) | 5883.41 | 14 | 12.52 |
167 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 5846.44 | 64 | 62.21 |
168 | Faculty of Economics, University of Tokyo Tokyo, Japan | 5840.46 | 40 | 37.47 |
169 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 5837.06 | 44 | 28.98 |
170 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 5807.41 | 38 | 37.24 |
171 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 5805.01 | 55 | 46.3 |
172 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 5788.35 | 39 | 36.37 |
173 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 5711.94 | 46 | 40.94 |
174 | Department of Economics, Texas A&M University College Station, Texas (USA) | 5685.43 | 31 | 28.48 |
175 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 5672.01 | 76 | 48.68 |
176 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 5651.09 | 82 | 55.89 |
177 | Department of International Development (Queen Elizabeth House), Oxford University Oxford, United Kingdom | 5620.91 | 21 | 13.22 |
178 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 5547.43 | 28 | 24.13 |
179 | College of Business and Economics, Australian National University Canberra, Australia | 5531.23 | 49 | 44.61 |
180 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 5477.92 | 102 | 87.86 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 5472.3 | 18 | 16.91 |
181 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 5439.8 | 48 | 29.15 |
182 | Norges Handelshøyskole (NHH) Bergen, Norway | 5433.24 | 97 | 85.75 |
183 | Singapore Management University Singapore, Singapore | 5418.48 | 37 | 33.18 |
184 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 5410.24 | 44 | 35.64 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 5391.26 | 35 | 18.66 |
185 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 5366.43 | 37 | 35.19 |
186 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 5348.05 | 69 | 58.51 |
187 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 5341.57 | 52 | 43.36 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 5329.58 | 54 | 30.55 |
188 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 5324.76 | 17 | 14.7 |
189 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 5321.21 | 50 | 46.91 |
190 | Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 5295.49 | 32 | 29.98 |
191 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 5283.61 | 42 | 37.26 |
192 | Saïd Business School, Oxford University Oxford, United Kingdom | 5267.73 | 28 | 15.8 |
193 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 5266.43 | 81 | 61.86 |
194 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 5262.3 | 71 | 63.65 |
--- | Department of Economics, Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 5253.17 | 30 | 27.16 |
195 | Department of Agricultural and Resource Economics, North Carolina State University Raleigh, North Carolina (USA) | 5252.82 | 26 | 24.8 |
196 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 5248.87 | 25 | 23.76 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 5243.3 | 42 | 38.1 |
197 | Cheung Kong Graduate School of Business Beijing, China | 5232.95 | 56 | 56 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 5223.9 | 40 | 35.06 |
198 | Department of Economics, Korea University Seoul, South Korea | 5184.12 | 25 | 22.27 |
199 | John E. Walker Department of Economics, Clemson University Clemson, South Carolina (USA) | 5148.32 | 32 | 30.04 |
200 | WU Wirtschaftsuniversität Wien Wien, Austria | 5132.84 | 69 | 56.68 |
201 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 5115.8 | 60 | 52.19 |
202 | Business School, University of Technology Sydney Sydney, Australia | 5113.63 | 86 | 78.72 |
203 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 5111.46 | 41 | 38.84 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 5106.7 | 40 | 36.9 |
--- | Economic Research, Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 5022.81 | 25 | 22.5 |
204 | Department of Agricultural Economics, Purdue University West Lafayette, Indiana (USA) | 5011.29 | 38 | 33.26 |
205 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 4974.6 | 9 | 9 |
--- | School of Economics, Singapore Management University Singapore, Singapore | 4965.2 | 31 | 28.39 |
206 | Department of Economics, Trinity College Dublin Dublin, Ireland | 4948.48 | 48 | 26.19 |
207 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 4935.26 | 58 | 48.38 |
--- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 4904.13 | 67 | 56.63 |
208 | SKEMA Business School Lille, France | 4896.84 | 11 | 8.9 |
209 | Economics Department, University of Missouri Columbia, Missouri (USA) | 4890.26 | 24 | 21 |
--- | Nationalekonomiska institutionen, Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 4872.23 | 57 | 47.95 |
210 | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 4860.56 | 153 | 124.29 |
211 | Department of Economics, University of Houston Houston, Texas (USA) | 4846.69 | 22 | 20.07 |
--- | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University Oxford, United Kingdom | 4829.8 | 31 | 13.18 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 4829.4 | 57 | 51.94 |
212 | School of Public and Environmental Affairs, Indiana University Bloomington, Indiana (USA) | 4823.8 | 13 | 11.42 |
