Rank | Institution | Score | Authors | Author shares |
---|
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 126997.7 | 75 | 61.79 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 102975.96 | 495 | 87.08 |
3 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 66017.13 | 55 | 48.47 |
4 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 65153.67 | 48 | 39.61 |
5 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 61558.43 | 48 | 35.99 |
6 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 60490.11 | 59 | 51.51 |
7 | London School of Economics (LSE) London, United Kingdom | 58946.62 | 309 | 205.84 |
8 | World Bank Group Washington, District of Columbia (USA) | 54789.75 | 497 | 439.36 |
9 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 51457.41 | 411 | 368.99 |
10 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 50861.11 | 52 | 42.78 |
11 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 44566.3 | 58 | 49.86 |
12 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 43098.53 | 75 | 40.24 |
13 | Department of Economics, Stanford University Stanford, California (USA) | 40750.27 | 55 | 43.18 |
14 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 40650.46 | 54 | 44.16 |
15 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 39703.89 | 44 | 36.48 |
16 | Department of Economics, Oxford University Oxford, United Kingdom | 39659.71 | 180 | 131.7 |
17 | Graduate School of Business, Stanford University Stanford, California (USA) | 35442.66 | 35 | 33.53 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 34245.97 | 131 | 111.41 |
18 | Department of Economics, New York University (NYU) New York City, New York (USA) | 34133.81 | 52 | 41.55 |
19 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 34036.08 | 50 | 41.93 |
20 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 32427.24 | 39 | 33.03 |
21 | Graduate School of Business, Columbia University New York City, New York (USA) | 30370.68 | 47 | 36.33 |
22 | Department of Economics, Boston University Boston, Massachusetts (USA) | 30014.58 | 57 | 50.85 |
23 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 29223.28 | 79 | 63.6 |
24 | Paris School of Economics Paris, France | 28573.62 | 188 | 139.68 |
25 | Economics Department, Yale University New Haven, Connecticut (USA) | 27474.17 | 48 | 33.75 |
26 | Economics Department, Brown University Providence, Rhode Island (USA) | 27390.67 | 58 | 53.97 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 26656.73 | 31 | 25.42 |
27 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 26330.13 | 37 | 34.33 |
28 | Università Commerciale Luigi Bocconi Milano, Italy | 26236.17 | 171 | 124.44 |
29 | Toulouse School of Economics (TSE) Toulouse, France | 26006.71 | 160 | 142.41 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 24338.91 | 58 | 39.82 |
30 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 24133.61 | 168 | 160.98 |
31 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 23548.56 | 35 | 26.77 |
32 | Institute of Labor Economics (IZA) Bonn, Germany | 23214.6 | 713 | 109.16 |
33 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 23157.06 | 319 | 34.64 |
34 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 22888.51 | 36 | 31.74 |
35 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 22464.93 | 32 | 28.34 |
36 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 21821.73 | 36 | 31.77 |
37 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 21537.74 | 62 | 52.01 |
38 | European Central Bank Frankfurt am Main, Germany | 20857.95 | 197 | 178.02 |
39 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 20182.83 | 40 | 30.8 |
40 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 20134.41 | 36 | 24.88 |
41 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 19983.84 | 16 | 10.46 |
42 | Brookings Institution Washington, District of Columbia (USA) | 19409.72 | 35 | 25.01 |
43 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 19310.61 | 156 | 121.75 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 19240.97 | 24 | 21.12 |
44 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 19112.79 | 47 | 39.61 |
45 | Department of Economics, Duke University Durham, North Carolina (USA) | 18907.81 | 44 | 34.76 |
46 | Federal Reserve Bank of New York New York City, New York (USA) | 18387.31 | 78 | 74.82 |
47 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 18059.07 | 48 | 42.96 |
48 | Department of Economics, University College London (UCL) London, United Kingdom | 18047.05 | 74 | 53.97 |
49 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 17992.47 | 12 | 6.69 |
50 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 17862.55 | 43 | 37.55 |
51 | Department of Economics, University of Southern California Los Angeles, California (USA) | 17707.91 | 48 | 36.5 |
52 | Monash Business School, Monash University Melbourne, Australia | 17191.84 | 151 | 144.71 |
53 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 16675.25 | 23 | 13.88 |
54 | Økonomisk Institut, Københavns Universitet København, Denmark | 16462.24 | 72 | 57.62 |
55 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 16325.52 | 45 | 38.96 |
56 | Bank for International Settlements (BIS) Basel, Switzerland | 16236.39 | 72 | 69.83 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 15331.61 | 75 | 26.28 |
57 | Economics Department, University of California-Davis Davis, California (USA) | 15262.48 | 46 | 42.26 |
58 | Department of Economics, Cornell University Ithaca, New York (USA) | 15261.48 | 46 | 28.22 |
59 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 15012.6 | 56 | 49.74 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 14817.33 | 49 | 22.26 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 14799.83 | 25 | 16.56 |
60 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 14783.57 | 116 | 79.03 |
61 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 14756.7 | 148 | 116.43 |
62 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 14501.64 | 69 | 54.09 |
63 | Department of Economics, University of Warwick Coventry, United Kingdom | 14429.62 | 85 | 68.14 |
64 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 14279.43 | 46 | 39.07 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 14271.19 | 17 | 12.7 |
65 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 13962.35 | 54 | 51.32 |
66 | Handelshögskolan i Stockholm Stockholm, Sweden | 13921.43 | 62 | 49.01 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 13493 | 59 | 54.92 |
67 | Department of Economics, University of California-Irvine Irvine, California (USA) | 13257 | 37 | 34.58 |
68 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 13248.38 | 64 | 60.11 |
69 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 13177.32 | 24 | 18.36 |
70 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 13114.57 | 239 | 208.2 |
71 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 13033.71 | 176 | 160.94 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 13020.59 | 12 | 8.82 |
72 | Department of Economics, University of Maryland College Park, Maryland (USA) | 12892.8 | 49 | 39.17 |
73 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 12880.11 | 40 | 35.17 |
74 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 12728.06 | 20 | 14.78 |
75 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 12630.29 | 27 | 25.37 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 12551.7 | 42 | 40.32 |
76 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 12366.71 | 139 | 118.16 |
--- | CentER for Economic Research, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 11924.41 | 109 | 83.48 |
77 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 11764.29 | 167 | 128.25 |
78 | Department of Economics, University of Toronto Toronto, Canada | 11757.98 | 59 | 53.05 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 11753.37 | 87 | 66.39 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 11747.17 | 28 | 23.66 |
79 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 11701.46 | 29 | 22.7 |
80 | School of Management, Yale University New Haven, Connecticut (USA) | 11615.1 | 30 | 23.35 |
81 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 11445.98 | 21 | 19.74 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 11392.91 | 34 | 29.46 |
82 | Crawford School of Public Policy, Australian National University Canberra, Australia | 11288.7 | 158 | 92.85 |
83 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 11244.63 | 18 | 15.14 |
84 | School of Economics, University of Nottingham Nottingham, United Kingdom | 11053.39 | 89 | 57.44 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 10873.58 | 82 | 73.95 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 10813.22 | 64 | 57.06 |
85 | Economics Department, Queen's University Kingston, Canada | 10778.98 | 55 | 48.51 |
86 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 10774.55 | 34 | 31.05 |
87 | School of Economics, University of Queensland Brisbane, Australia | 10615.85 | 83 | 75.76 |
88 | Department of Economics and Related Studies, University of York York, United Kingdom | 10487.89 | 85 | 78.32 |
89 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 10385.89 | 64 | 50.54 |
90 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 10333.85 | 38 | 36.13 |
91 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 10262.08 | 21 | 17.87 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 10202.56 | 70 | 66.87 |
92 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 10173.07 | 88 | 63.77 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 10057.36 | 53 | 41.32 |
93 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 9848.59 | 22 | 9.61 |
94 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 9686.38 | 38 | 35.96 |
95 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 9617.44 | 44 | 38.73 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 9505.4 | 55 | 26.36 |
96 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 9443.75 | 28 | 19.4 |
97 | UNSW Business School, UNSW (Australia) Sydney, Australia | 9422.09 | 78 | 70.85 |
98 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 9377.56 | 131 | 79.95 |
99 | CESifo München, Germany | 9349.25 | 285 | 33.01 |
100 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 9284.13 | 126 | 68.99 |
101 | Banca d'Italia Roma, Italy | 9279.39 | 195 | 188.97 |
102 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 9264.51 | 31 | 25.87 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 9056.13 | 18 | 15.42 |
103 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 8906.83 | 114 | 77.44 |
104 | Centre de Recherche en Économie et Statistique (CREST) France | 8902.35 | 91 | 64.53 |
105 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 8819.57 | 148 | 99.99 |
106 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 8713.62 | 176 | 135 |
107 | Rotman School of Management, University of Toronto Toronto, Canada | 8674.02 | 42 | 37.36 |
--- | Volatility Institute, Stern School of Business, New York University (NYU) New York City, New York (USA) | 8498.48 | 3 | 1.61 |
108 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 8498.09 | 38 | 36.77 |
109 | Department of Economics, University of Western Ontario London, Canada | 8482.5 | 45 | 39.3 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 8389.08 | 10 | 8.66 |
110 | Sciences économiques, Sciences Po Paris, France | 8304.14 | 95 | 64.22 |
111 | School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 8279.18 | 87 | 72.71 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 8261.91 | 68 | 51.32 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 8231.57 | 16 | 13.34 |
112 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 8227.39 | 28 | 23.48 |
113 | Department of Economics, University of Washington Seattle, Washington (USA) | 8208.7 | 19 | 16.89 |
114 | London Business School (LBS) London, United Kingdom | 8176.22 | 33 | 29.84 |
115 | Bank of England London, United Kingdom | 8149.51 | 192 | 173.3 |
116 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 8134 | 33 | 29.79 |
117 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 8120.7 | 9 | 9 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 7939.16 | 28 | 14.35 |
118 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 7892.88 | 50 | 44.31 |
119 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 7867.63 | 83 | 63.94 |
120 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 7838.89 | 37 | 34.38 |
121 | Cass Business School, City University London, United Kingdom | 7837.81 | 41 | 34.95 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 7697.22 | 64 | 38.59 |
122 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 7696.71 | 27 | 22.24 |
123 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 7648.01 | 55 | 42.33 |
124 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 7591.21 | 100 | 87.33 |
125 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 7532.35 | 68 | 44.45 |
126 | Tinbergen Instituut Amsterdam, Netherlands | 7419.95 | 138 | 44.13 |
127 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 7407.35 | 27 | 23.29 |
128 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 7351.67 | 27 | 22.46 |
129 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 7302.27 | 48 | 38.3 |
130 | Inter-American Development Bank Washington, District of Columbia (USA) | 7264.57 | 113 | 100.52 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 7260.84 | 5 | 4.13 |
131 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 7201.68 | 151 | 147.77 |
132 | Institute for Fiscal Studies (IFS) London, United Kingdom | 7198.71 | 71 | 27.1 |
133 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 7187.39 | 96 | 65.55 |
134 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 7066.97 | 50 | 40.81 |
135 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 6909.44 | 68 | 57.18 |
136 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 6880.76 | 26 | 21.84 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 6857.26 | 37 | 26.03 |
137 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 6830.91 | 31 | 28.04 |
138 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 6826.04 | 19 | 17.02 |
139 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 6737.35 | 117 | 94.2 |
140 | Department of Economics, Iowa State University Ames, Iowa (USA) | 6727.63 | 47 | 42.25 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 6671.11 | 17 | 11.74 |
141 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 6648.44 | 18 | 16.28 |
142 | Department of Economics, Simon Fraser University Burnaby, Canada | 6635.87 | 43 | 40.61 |
143 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 6631.86 | 21 | 19.95 |
144 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 6629.68 | 100 | 62.08 |
145 | Fachbereich Wirtschaftswissenschaften, Universität Konstanz Konstanz, Germany | 6591.84 | 44 | 41.84 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 6579.29 | 65 | 53.01 |
146 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 6471.59 | 114 | 94.73 |
147 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 6437.95 | 23 | 20.43 |
148 | Department of Agricultural, Food and Resource Economics, Michigan State University East Lansing, Michigan (USA) | 6344.19 | 70 | 64.01 |
149 | Banco de España Madrid, Spain | 6337.43 | 72 | 70.63 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 6322.33 | 16 | 11.27 |
150 | Business School, Deakin University Melbourne, Australia | 6305.96 | 65 | 62.89 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 6305.92 | 74 | 65.85 |
151 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 6236.09 | 51 | 30.18 |
152 | Motu: Economic & Public Policy Research Wellington, New Zealand | 6221.08 | 21 | 16.84 |
153 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 6205.43 | 75 | 57.63 |
154 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 6194.97 | 45 | 38.08 |
155 | Warwick Business School, University of Warwick Coventry, United Kingdom | 6159.73 | 29 | 28.7 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 6146.11 | 15 | 14.46 |
156 | Department of Agricultural and Resource Economics, University of Maryland College Park, Maryland (USA) | 6107.76 | 26 | 23.13 |
--- | International Economics Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 6041.1 | 2 | 1.95 |
--- | Financial Institutions Center, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 5927.67 | 11 | 4.86 |
157 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 5924.38 | 31 | 28.36 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 5885.83 | 41 | 19.34 |
158 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 5869.13 | 23 | 16.18 |
159 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 5867.27 | 36 | 25.81 |
160 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 5841.7 | 67 | 59.21 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 5815.98 | 102 | 82.01 |
161 | Copenhagen Business School København, Denmark | 5807.11 | 76 | 62.82 |
--- | Department of Finance, Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 5794.93 | 3 | 2.5 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 5711.51 | 9 | 5.73 |
162 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 5706.18 | 60 | 49.03 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 5693.26 | 4 | 3 |
163 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 5662.82 | 95 | 69.64 |
164 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 5618.17 | 57 | 52.01 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 5615.3 | 5 | 2.96 |
165 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 5607.7 | 26 | 21.04 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 5541.34 | 42 | 37.46 |
166 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 5537.74 | 20 | 19.03 |
167 | Bank of Canada Ottawa, Canada | 5467.67 | 128 | 121.07 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 5408.11 | 18 | 17.38 |
168 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 5391.74 | 18 | 15.45 |
169 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 5390.81 | 61 | 57.89 |
170 | Paul Merage School of Business, University of California-Irvine Irvine, California (USA) | 5361.19 | 14 | 12.32 |
171 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 5337.41 | 37 | 34.37 |
172 | Banque de France Paris, France | 5306.78 | 142 | 125.87 |
173 | Saïd Business School, Oxford University Oxford, United Kingdom | 5258.07 | 29 | 15.59 |
174 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 5240.27 | 78 | 48.93 |
175 | Department of Economics, Texas A&M University College Station, Texas (USA) | 5237.13 | 32 | 29.03 |
176 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 5222.94 | 29 | 24.31 |
177 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 5211.37 | 37 | 36.24 |
178 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 5207.54 | 46 | 39.63 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 5150.07 | 58 | 33.18 |
179 | Faculty of Economics, University of Tokyo Tokyo, Japan | 5118.06 | 35 | 32.53 |
180 | Department of International Development (Queen Elizabeth House), Oxford University Oxford, United Kingdom | 5108.62 | 22 | 13.61 |
181 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 5071.33 | 50 | 29.35 |
182 | Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 5060.14 | 52 | 47.41 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 5027.64 | 27 | 18.13 |
183 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 5022.58 | 37 | 34.89 |
184 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 5016.86 | 59 | 50.98 |
185 | Sauder School of Business, University of British Columbia Vancouver, Canada | 5016.1 | 25 | 19.95 |
--- | Department of Economics, School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 5015.25 | 59 | 48.54 |
186 | College of Business and Economics, Australian National University Canberra, Australia | 5015.06 | 48 | 43.27 |
187 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 5001.91 | 97 | 84.26 |
--- | Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 5001.85 | 7 | 6.48 |
188 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 4996.84 | 69 | 56.8 |
189 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 4990.79 | 53 | 44.09 |
190 | Norges Handelshøyskole (NHH) Bergen, Norway | 4989.09 | 93 | 85.01 |
191 | WU Wirtschaftsuniversität Wien Wien, Austria | 4988.98 | 68 | 55.51 |
192 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 4983.23 | 43 | 37.74 |
193 | William E. Simon Graduate School of Business Administration, University of Rochester Rochester, New York (USA) | 4972.57 | 13 | 12.36 |
194 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 4961.3 | 40 | 32.18 |
195 | Singapore Management University Singapore, Singapore | 4953.53 | 40 | 34.78 |
196 | Business School, University of Technology Sydney Sydney, Australia | 4910.67 | 81 | 75.17 |
--- | Department of Economics, Adam Smith Business School, University of Glasgow Glasgow, United Kingdom | 4870.24 | 42 | 37.41 |
197 | John E. Walker Department of Economics, Clemson University Clemson, South Carolina (USA) | 4854.09 | 30 | 28.26 |
198 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 4840.08 | 24 | 22.89 |
199 | Carol Martin Gatton College of Business and Economics, University of Kentucky Lexington, Kentucky (USA) | 4829.92 | 29 | 26.84 |
200 | Department of Agricultural and Resource Economics, North Carolina State University Raleigh, North Carolina (USA) | 4813.7 | 26 | 23.85 |
--- | Economic Research, Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 4794.04 | 29 | 23.99 |
201 | Department of Economics, Korea University Seoul, South Korea | 4777.98 | 26 | 22.42 |
--- | Department of Economics, Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 4766.62 | 29 | 26.36 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 4764.51 | 41 | 36.77 |
202 | Cheung Kong Graduate School of Business Beijing, China | 4728.37 | 54 | 54 |
203 | Business School, Imperial College London, United Kingdom | 4714.86 | 39 | 32.94 |
204 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 4708.44 | 41 | 38.84 |
205 | Economics Department, University of Rochester Rochester, New York (USA) | 4691.79 | 23 | 19.83 |
206 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 4650.19 | 68 | 49.2 |
207 | Department of Economics, Trinity College Dublin Dublin, Ireland | 4618.98 | 44 | 23.02 |
--- | Department of Economics, London Business School (LBS) London, United Kingdom | 4587.7 | 13 | 11.34 |
208 | Economics Department, University of Missouri Columbia, Missouri (USA) | 4579.58 | 24 | 21 |
