Rank | Institution | Score | Authors | Author shares |
---|
1 | World Bank Group Washington, District of Columbia (USA) | 35299.09 | 497 | 439.36 |
2 | London School of Economics (LSE) London, United Kingdom | 26612.81 | 309 | 205.84 |
3 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 24898.17 | 411 | 368.99 |
4 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 22275.69 | 75 | 61.79 |
5 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 21971.44 | 495 | 87.08 |
6 | Department of Economics, Oxford University Oxford, United Kingdom | 16037.74 | 180 | 131.7 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 15407.03 | 131 | 111.41 |
7 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 15190.93 | 59 | 51.51 |
8 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 15023.68 | 48 | 39.61 |
9 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 14138.43 | 48 | 35.99 |
10 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 13671.59 | 55 | 48.47 |
11 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 13519.94 | 52 | 42.78 |
12 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 12545.63 | 168 | 160.98 |
13 | European Central Bank Frankfurt am Main, Germany | 12348.28 | 197 | 178.02 |
14 | Paris School of Economics Paris, France | 12317.36 | 188 | 139.68 |
15 | Banca d'Italia Roma, Italy | 11777.59 | 195 | 188.97 |
16 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 11089.36 | 75 | 40.24 |
17 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 11058.34 | 239 | 208.2 |
18 | Institute of Labor Economics (IZA) Bonn, Germany | 10910.75 | 713 | 109.16 |
19 | Università Commerciale Luigi Bocconi Milano, Italy | 10601.68 | 171 | 124.44 |
20 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 10195.8 | 56 | 49.74 |
21 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 10121.85 | 48 | 42.96 |
22 | Bank for International Settlements (BIS) Basel, Switzerland | 9964.09 | 72 | 69.83 |
23 | Monash Business School, Monash University Melbourne, Australia | 9678.66 | 151 | 144.71 |
24 | Economics Department, Brown University Providence, Rhode Island (USA) | 9406.18 | 58 | 53.97 |
25 | Department of Economics, New York University (NYU) New York City, New York (USA) | 9239.42 | 52 | 41.55 |
26 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 9150.93 | 44 | 36.48 |
27 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 9089.82 | 54 | 44.16 |
28 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 8809.14 | 176 | 160.94 |
29 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 8705.91 | 36 | 24.88 |
30 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 8524.17 | 58 | 49.86 |
31 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 8440.76 | 148 | 99.99 |
32 | Department of Economics, Stanford University Stanford, California (USA) | 8409.04 | 55 | 43.18 |
33 | Economics Department, Yale University New Haven, Connecticut (USA) | 8378.21 | 48 | 33.75 |
34 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 8310.55 | 176 | 135 |
35 | Crawford School of Public Policy, Australian National University Canberra, Australia | 8273.76 | 158 | 92.85 |
36 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 8011.53 | 319 | 34.64 |
37 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 8003.95 | 79 | 63.6 |
38 | Toulouse School of Economics (TSE) Toulouse, France | 7827.02 | 160 | 142.41 |
39 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 7734.78 | 156 | 121.75 |
40 | Banco de la Republica de Colombia Bogotá, Colombia | 7502.65 | 118 | 107.01 |
41 | Federal Reserve Bank of New York New York City, New York (USA) | 7298.06 | 78 | 74.82 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 7297.04 | 58 | 39.82 |
42 | Graduate School of Business, Columbia University New York City, New York (USA) | 7266.14 | 47 | 36.33 |
43 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 7212.78 | 50 | 41.93 |
44 | Bank of England London, United Kingdom | 7067.22 | 192 | 173.3 |
45 | Economics Department, Queen's University Kingston, Canada | 7008.33 | 55 | 48.51 |
46 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 6774.83 | 64 | 50.54 |
47 | Department of Economics, Boston University Boston, Massachusetts (USA) | 6761.85 | 57 | 50.85 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 6754.42 | 31 | 25.42 |
48 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 6707.65 | 139 | 118.16 |
49 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 6624.41 | 167 | 128.25 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 6443.37 | 53 | 41.32 |
50 | Graduate School of Business, Stanford University Stanford, California (USA) | 6412.66 | 35 | 33.53 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 6352.94 | 70 | 66.87 |
51 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 6344.63 | 40 | 35.17 |
52 | Academia de Studii Economice din Bucureşti Bucureşti, Romania | 6265.86 | 296 | 284.03 |
53 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 6261.27 | 39 | 33.03 |
54 | Brookings Institution Washington, District of Columbia (USA) | 6218.67 | 35 | 25.01 |
55 | Department of Economics, University of Southern California Los Angeles, California (USA) | 6204.77 | 48 | 36.5 |
56 | Economics Department, University of California-Davis Davis, California (USA) | 6144.71 | 46 | 42.26 |
57 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 6142.13 | 64 | 60.11 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 6112.48 | 75 | 26.28 |
58 | Department of Economics, Trinity College Dublin Dublin, Ireland | 6091.3 | 44 | 23.02 |
59 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 6052.24 | 37 | 34.33 |
60 | School of Economics, University of Queensland Brisbane, Australia | 6045.25 | 83 | 75.76 |
61 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 6034.12 | 69 | 54.09 |
62 | Banque de France Paris, France | 6022.02 | 142 | 125.87 |
63 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 5876.84 | 62 | 52.01 |
64 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 5875.2 | 83 | 63.94 |
65 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 5779.68 | 43 | 37.55 |
66 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 5762.38 | 148 | 116.43 |
67 | School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 5745.87 | 87 | 72.71 |
68 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 5693.26 | 36 | 31.74 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 5622.4 | 59 | 54.92 |
69 | Institutul National de Cercetari Economice (INCE), Academia Romana Bucureşti, Romania | 5565.74 | 134 | 118.3 |
70 | Joint Research Centre, European Commission Sevilla, Spain | 5530.42 | 173 | 164.62 |
71 | Sciences économiques, Sciences Po Paris, France | 5486.54 | 95 | 64.22 |
72 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 5393.96 | 45 | 38.96 |
73 | Department of Economics, University College London (UCL) London, United Kingdom | 5391.24 | 74 | 53.97 |
74 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 5386.99 | 16 | 10.46 |
75 | Department of Economics, University of Warwick Coventry, United Kingdom | 5369.81 | 85 | 68.14 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 5354.98 | 34 | 29.46 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 5326.95 | 64 | 57.06 |
76 | UNSW Business School, UNSW (Australia) Sydney, Australia | 5315.29 | 78 | 70.85 |
77 | Inter-American Development Bank Washington, District of Columbia (USA) | 5267.71 | 113 | 100.52 |
78 | İktisadi ve İdari Bilimler Fakültesi, Çağ Üniversitesi Mersin, Turkey | 5162.8 | 1 | 1 |
79 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 5153.1 | 32 | 28.34 |
80 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 5058 | 116 | 79.03 |
81 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 5049.06 | 47 | 39.61 |
82 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 4963.88 | 114 | 94.73 |
83 | Department of Economics and Related Studies, University of York York, United Kingdom | 4944.04 | 85 | 78.32 |
84 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 4898.67 | 102 | 86.3 |
85 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 4893.42 | 36 | 31.77 |
86 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 4826.66 | 50 | 40.81 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 4818.58 | 74 | 65.85 |
87 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 4795.28 | 131 | 79.95 |
88 | Deutsche Bundesbank Frankfurt, Germany | 4747.01 | 108 | 98.29 |
89 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 4692.36 | 35 | 26.77 |
90 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 4687.74 | 126 | 68.99 |
91 | Department of Economics, University of Toronto Toronto, Canada | 4676.08 | 59 | 53.05 |
--- | CentER for Economic Research, School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 4675.68 | 109 | 83.48 |
92 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 4616.5 | 100 | 62.08 |
93 | Facultad de Economía, Universidad de los Andes Bogotá, Colombia | 4616.45 | 65 | 47.06 |
94 | School of Economics, University of Nottingham Nottingham, United Kingdom | 4592.85 | 89 | 57.44 |
95 | Pakistan Institute of Development Economics Islamabad, Pakistan | 4565.7 | 86 | 75.31 |
96 | CESifo München, Germany | 4552.1 | 285 | 33.01 |
97 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 4528.7 | 12 | 6.69 |
98 | Centre de Recherche en Économie et Statistique (CREST) France | 4521.97 | 91 | 64.53 |
99 | Dipartimenti e Istituti di Scienze Economiche, Università Cattolica del Sacro Cuore Italy | 4479.48 | 75 | 68.23 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 4434.95 | 87 | 66.39 |
100 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 4381.42 | 40 | 30.8 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 4356.22 | 82 | 73.95 |
101 | Universidad del CEMA Buenos Aires, Argentina | 4284.34 | 43 | 39.17 |
102 | Department of Economics, University of California-Irvine Irvine, California (USA) | 4282.4 | 37 | 34.58 |
103 | Department of Economics, Cornell University Ithaca, New York (USA) | 4262.74 | 46 | 28.22 |
104 | Bank of Canada Ottawa, Canada | 4248.56 | 128 | 121.07 |
105 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 4218.41 | 50 | 44.31 |
106 | WU Wirtschaftsuniversität Wien Wien, Austria | 4201.7 | 68 | 55.51 |
107 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 4192.56 | 23 | 13.88 |
108 | Handelshögskolan i Stockholm Stockholm, Sweden | 4151.52 | 62 | 49.01 |
109 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 4114.18 | 97 | 84.26 |
110 | Department of Economics, Duke University Durham, North Carolina (USA) | 4066.9 | 44 | 34.76 |
111 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 4066.44 | 46 | 39.07 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 4051.33 | 24 | 21.12 |
--- | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 3993.44 | 49 | 22.26 |
112 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 3980.8 | 68 | 57.18 |
113 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 3971.84 | 100 | 87.33 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 3963.6 | 68 | 51.32 |
114 | EconomiX, Université Paris Ouest-Nanterre la Défense (Paris X) Nanterre, France | 3959.16 | 115 | 89.66 |
115 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 3958.6 | 68 | 49.2 |
116 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 3925.52 | 59 | 50.98 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 3912.21 | 12 | 8.82 |
117 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 3894.26 | 88 | 63.77 |
--- | Department of Economics, School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 3882.47 | 59 | 48.54 |
118 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 3860.9 | 151 | 147.77 |
119 | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 3838.05 | 142 | 113.2 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 3830.72 | 42 | 37.46 |
120 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 3795.9 | 117 | 94.2 |
121 | College of Business and Economics, Australian National University Canberra, Australia | 3787.95 | 48 | 43.27 |
122 | de Nederlandsche Bank Amsterdam, Netherlands | 3781.56 | 87 | 78.02 |
123 | National Research University Higher School of Economics Moscow, Russia | 3780 | 359 | 314.35 |
124 | Banco de España Madrid, Spain | 3763.15 | 72 | 70.63 |
125 | School of Management, Yale University New Haven, Connecticut (USA) | 3759.01 | 30 | 23.35 |
126 | Økonomisk Institut, Københavns Universitet København, Denmark | 3712.26 | 72 | 57.62 |
127 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 3693.89 | 38 | 36.77 |
128 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 3680.24 | 68 | 44.45 |
--- | Research School of Economics, College of Business and Economics, Australian National University Canberra, Australia | 3638.8 | 41 | 36.77 |
129 | Department of Economics, University of Maryland College Park, Maryland (USA) | 3638.6 | 49 | 39.17 |
--- | Dipartimento di Economia e Finanza, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 3615.77 | 62 | 50.35 |
130 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 3576.54 | 75 | 57.63 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 3554.64 | 65 | 53.01 |
131 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 3517.47 | 61 | 57.89 |
132 | Wydział Informatyki i Zarządzania, Politechnika Wrocławska Wrocław, Poland | 3496.7 | 18 | 15.67 |
133 | Departamento de Economía, Pontificia Universidad Católica del Perú Lima, Peru | 3481.75 | 48 | 40.23 |
134 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 3475.85 | 38 | 36.13 |
135 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 3465.95 | 63 | 48.05 |
136 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 3465.73 | 114 | 77.44 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 3424.22 | 102 | 82.01 |
137 | Türkiye Cumhuriyet Merkez Bankası Ankara, Turkey | 3415.64 | 113 | 107.21 |
138 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 3404.67 | 67 | 59.21 |
139 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 3397.15 | 54 | 51.32 |
140 | School of Economics, University of Manchester Manchester, United Kingdom | 3372.8 | 50 | 43.35 |
141 | Department of Economics, University of Western Ontario London, Canada | 3369.29 | 45 | 39.3 |
142 | Business School, Deakin University Melbourne, Australia | 3345.99 | 65 | 62.89 |
143 | Federal Reserve Bank of Dallas Dallas, Texas (USA) | 3336.79 | 58 | 48.33 |
144 | School of Economics, University of Kent Canterbury, United Kingdom | 3335.57 | 48 | 43.4 |
145 | School of Business and Economics, Vrije Universiteit Amsterdam Amsterdam, Netherlands | 3319.13 | 96 | 65.55 |
146 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 3306.88 | 95 | 69.64 |
147 | Wirtschaftswissenschaftliche Fakultät, Leibniz Universität Hannover Hannover, Germany | 3302.11 | 61 | 55.36 |
148 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 3285.55 | 60 | 49.03 |
149 | School of Economics and Finance, Queen Mary University of London London, United Kingdom | 3256.29 | 43 | 37.74 |
150 | Faculdade de Economia, Universidade do Porto Porto, Portugal | 3241.62 | 59 | 47.11 |
151 | Dipartimento di Economia, Management e Metodi Quantitativi (DEMM), Università degli Studi di Milano Milano, Italy | 3237.59 | 92 | 84.49 |
152 | Department of Agricultural, Food and Resource Economics, Michigan State University East Lansing, Michigan (USA) | 3227.61 | 70 | 64.01 |
--- | Departamento de Economía, Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 3226.96 | 39 | 32.53 |
153 | Institut ekonomických studií, Univerzita Karlova v Praze Praha, Czech Republic | 3222.38 | 90 | 65.21 |
154 | Departamento Académico de Economía, Universidad del Pacífico Lima, Peru | 3219.89 | 53 | 48.15 |
--- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 3211.09 | 67 | 56.63 |
155 | Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile Santiago, Chile | 3172.14 | 48 | 44 |
156 | London Business School (LBS) London, United Kingdom | 3156.51 | 33 | 29.84 |
157 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 3139.41 | 22 | 9.61 |
158 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 3134.73 | 64 | 55.23 |
159 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 3128.2 | 26 | 21.84 |
160 | Rotman School of Management, University of Toronto Toronto, Canada | 3105.28 | 42 | 37.36 |
161 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 3086.57 | 37 | 34.37 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 3079.2 | 37 | 26.03 |
162 | Escola de Economia de São Paulo (EESP), Fundação Getulio Vargas (FGV) São Paulo, Brazil | 3078.33 | 48 | 40.49 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 3076.03 | 27 | 18.13 |
163 | Department of Economics, University of Thessaly Greece | 3072.79 | 18 | 17.89 |
164 | Centro de Investigación y Docencia Económicas (CIDE) México, Mexico | 3051.58 | 36 | 33.22 |
--- | Data Group, World Bank Group Washington, District of Columbia (USA) | 3029.09 | 10 | 9.44 |
165 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 3026.05 | 20 | 14.78 |
166 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 3006.94 | 18 | 15.14 |
167 | Tinbergen Instituut Amsterdam, Netherlands | 3004.06 | 138 | 44.13 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 3001.53 | 17 | 12.7 |
168 | Hans Böckler Stiftung Düsseldorf, Germany | 2978.46 | 35 | 18.72 |
169 | Faculteit Economie en Bedrijfskunde, Universiteit Gent Gent, Belgium | 2964.87 | 59 | 48.08 |
170 | International Centre for Education in Islamic Finance (INCEIF) Kuala Lumpur, Malaysia | 2962.75 | 31 | 28.55 |
171 | Department of International Development (Queen Elizabeth House), Oxford University Oxford, United Kingdom | 2962.67 | 22 | 13.61 |
172 | Economics Department, University of Essex Colchester, United Kingdom | 2923.57 | 49 | 45.08 |
173 | Department Volkswirtschaftlehre, Universität Bern Bern, Switzerland | 2896.49 | 33 | 27.92 |
174 | Cardiff Business School, Cardiff University Cardiff, United Kingdom | 2889.39 | 55 | 50.56 |
175 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 2884.27 | 27 | 23.29 |
176 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 2877.54 | 55 | 42.33 |
177 | Facultade de Ciencias Económicas e Empresariais, Universidade de Santiago de Compostela Santiago de Compostela, Spain | 2877.17 | 32 | 29.91 |
178 | Cass Business School, City University London, United Kingdom | 2874.86 | 41 | 34.95 |
179 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 2872.22 | 44 | 38.73 |
180 | Dipartimento di Economia e Statistica "Cognetti de Martiis", Università degli Studi di Torino Torino, Italy | 2868.17 | 50 | 37.79 |
181 | Department of Economics, University of Sheffield Sheffield, United Kingdom | 2866.66 | 39 | 35.73 |
182 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 2859.22 | 37 | 34.38 |
183 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 2857.48 | 45 | 38.08 |
184 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 2844.91 | 34 | 31.05 |
185 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 2841.78 | 31 | 25.87 |
--- | Centro de Estudios Sobre Desarrollo Económico (CEDE), Facultad de Economía, Universidad de los Andes Bogotá, Colombia | 2836.61 | 44 | 27.53 |
186 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 2832.07 | 46 | 39.63 |
187 | Wirtschaftswissenschaftliche Fakultät, Heinriche-Heine-Universität Düsseldorf Düsseldorf, Germany | 2829.84 | 44 | 40.06 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 2819.32 | 42 | 40.32 |
--- | International Bank for Reconstruction & Development (IBRD), World Bank Group Washington, District of Columbia (USA) | 2818.77 | 92 | 79.49 |
188 | Athens University of Economics and Business (AUEB) Athens, Greece | 2816.63 | 73 | 63.31 |
189 | Dipartimento di Economia, Università Ca' Foscari Venezia Venezia, Italy | 2803.83 | 74 | 53.32 |
190 | Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität Linz Linz, Austria | 2803.22 | 36 | 28.88 |
--- | Institutul de Prognoza Economica, Institutul National de Cercetari Economice (INCE), Academia Romana Bucureşti, Romania | 2800.64 | 40 | 30.84 |
--- | Instituto de Economía, Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile Santiago, Chile | 2795.68 | 33 | 30 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 2782.41 | 64 | 38.59 |
191 | Facultat d'Economia i Empresa, Universitat de Barcelona Barcelona, Spain | 2771.87 | 120 | 94.77 |
192 | Copenhagen Business School København, Denmark | 2763.8 | 76 | 62.82 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 2762.87 | 25 | 16.56 |
193 | School of Management and Languages, Heriot-Watt University Edinburgh, United Kingdom | 2760.77 | 20 | 17.8 |
194 | Department of Economics, Tulane University New Orleans, Louisiana (USA) | 2754.11 | 22 | 21.88 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 2752.41 | 51 | 44.32 |
195 | Wirtschaftswissenschaftliche Fakultät, Georg-August-Universität Göttingen Göttingen, Germany | 2745.19 | 56 | 42.6 |
196 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 2740.17 | 31 | 28.04 |
197 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 2736.2 | 28 | 19.4 |
198 | Faculdade de Economia, Administração e Contabilidade, Universidade de São Paulo São Paulo, Brazil | 2722.92 | 45 | 40.99 |
--- | Department of Accountancy, Economics and Finance, School of Management and Languages, Heriot-Watt University Edinburgh, United Kingdom | 2721.27 | 17 | 14.95 |
--- | Düsseldorf Institute for Competition Economics (DICE), Wirtschaftswissenschaftliche Fakultät, Heinriche-Heine-Universität Düsseldorf Düsseldorf, Germany | 2719.24 | 41 | 37.06 |
--- | Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia Cartagena, Colombia | 2718.11 | 20 | 19.23 |
199 | Norges Handelshøyskole (NHH) Bergen, Norway | 2716.61 | 93 | 85.01 |
200 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 2709.9 | 50 | 29.35 |
201 | Laboratory of Economics and Management (LEM), Scuola Superiore Sant'Anna Pisa, Italy | 2687.04 | 37 | 25.19 |
202 | Montpellier Business School Montpellier, France | 2678.66 | 12 | 10.61 |
203 | Economics Department, University of Missouri Columbia, Missouri (USA) | 2663.19 | 24 | 21 |
204 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 2651.49 | 78 | 48.93 |
205 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 2648.61 | 57 | 52.01 |
206 | Wydział Nauk Ekonomicznych, Uniwersytet Warszawski Warszawa, Poland | 2638.97 | 88 | 77.26 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 2636.49 | 18 | 15.42 |
207 | Joint Research Centre, European Commission Ispra, Italy | 2629.55 | 74 | 70.38 |
208 | Institute for Fiscal Studies (IFS) London, United Kingdom | 2624.54 | 71 | 27.1 |
--- | Economic Research Department, Federal Reserve Bank of Dallas Dallas, Texas (USA) | 2622.98 | 41 | 29.89 |
209 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 2622.67 | 69 | 56.8 |
210 | Fakulteit Ekonomiese en Bestuurswetenskappe, University of Stellenbosch Stellenbosch, South Africa | 2622.63 | 70 | 57.47 |
211 | Institut für Weltwirtschaft (IfW) Kiel, Germany | 2621.95 | 68 | 45.09 |
212 | Institut Supérieur d'Économie et Management (ISEM), Université de Nice-Sophia Antipolis Nice, France | 2617.49 | 76 | 69.61 |
--- | Groupe de REcherche en Droit, Économie, Gestion (GREDEG), Institut Supérieur d'Économie et Management (ISEM), Université de Nice-Sophia Antipolis Nice, France | 2585.24 | 73 | 67.11 |
213 | Szkoła Główna Handlowa w Warszawie Warszawa, Poland | 2572.78 | 102 | 83.72 |
214 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität Berlin Berlin, Germany | 2562.58 | 94 | 66.54 |
215 | Economic and Social Research Institute (ESRI) Dublin, Ireland | 2558.3 | 59 | 50 |
216 | Bank of Japan Tokyo, Japan | 2555.4 | 29 | 22.85 |
217 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 2554.79 | 51 | 42.05 |
218 | Fachbereich Volkswirtschaftslehre, Universität Hamburg Hamburg, Germany | 2516.07 | 35 | 30.36 |
