This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
.
This ranking is based on 7132 institutions with 47124 registered authors.
.
.
Rank | Institution | Score | Authors | Author shares |
---|
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 45248.75 | 66 | 53.77 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 33924.85 | 488 | 79.69 |
3 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 24136.57 | 57 | 50.9 |
4 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 23428.14 | 45 | 33.88 |
5 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 23286.33 | 45 | 35.86 |
6 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 22799.87 | 52 | 42.14 |
7 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 22687.22 | 52 | 45.24 |
8 | London School of Economics (LSE) London, United Kingdom | 18287.06 | 282 | 188.1 |
9 | Department of Economics, Stanford University Stanford, California (USA) | 16908.29 | 54 | 42.84 |
10 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 15565.2 | 59 | 52.55 |
11 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 14801.25 | 49 | 38.93 |
12 | World Bank Group Washington, District of Columbia (USA) | 14499.74 | 458 | 406.75 |
13 | Department of Economics, New York University (NYU) New York City, New York (USA) | 14457 | 54 | 44.18 |
14 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 14325.63 | 69 | 37.91 |
15 | Department of Economics, Oxford University Oxford, United Kingdom | 14216.97 | 174 | 124.72 |
16 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 12318.66 | 371 | 327.46 |
17 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 11721.77 | 44 | 37.45 |
18 | Economics Department, Yale University New Haven, Connecticut (USA) | 11468.58 | 47 | 31.49 |
19 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 10362.14 | 71 | 58.74 |
20 | Graduate School of Business, Columbia University New York City, New York (USA) | 10226.87 | 44 | 33.04 |
21 | Economics Department, Brown University Providence, Rhode Island (USA) | 10020.04 | 55 | 51.38 |
22 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 10015.93 | 32 | 29.41 |
23 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 9985.48 | 64 | 54.74 |
24 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 9901.53 | 38 | 32.56 |
25 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 9877.02 | 42 | 34.25 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 9875.59 | 143 | 123.98 |
26 | Department of Economics, Boston University Boston, Massachusetts (USA) | 9589.61 | 52 | 46.42 |
27 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 9198.65 | 39 | 35.01 |
28 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 9109.34 | 37 | 33.47 |
29 | Graduate School of Business, Stanford University Stanford, California (USA) | 8916.92 | 32 | 30.25 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 8913.38 | 58 | 40.54 |
30 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 8770.5 | 146 | 137.64 |
31 | Toulouse School of Economics (TSE) Toulouse, France | 8724.69 | 159 | 137.94 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 8586.53 | 27 | 21.79 |
32 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 8509.92 | 39 | 31.2 |
33 | Federal Reserve Bank of New York New York City, New York (USA) | 8504.24 | 83 | 79.16 |
34 | Paris School of Economics Paris, France | 8496.55 | 184 | 130.47 |
35 | Department of Economics, University College London (UCL) London, United Kingdom | 8141.96 | 77 | 58.31 |
36 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 7953.34 | 297 | 33.22 |
37 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 7817.43 | 38 | 30.54 |
38 | European Central Bank Frankfurt am Main, Germany | 7343.82 | 176 | 156.87 |
39 | Institute for the Study of Labor (IZA) Bonn, Germany | 7319.45 | 669 | 102.26 |
40 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 7186.69 | 33 | 29.25 |
41 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 6924.45 | 48 | 39.66 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 6921.14 | 63 | 58.26 |
42 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 6916.08 | 152 | 118.51 |
43 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 6758.74 | 13 | 6.36 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 6661.03 | 27 | 24.09 |
44 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 6552.59 | 45 | 40.38 |
45 | Economics Department, University of California-Davis Davis, California (USA) | 6520.87 | 40 | 37.65 |
46 | Department of Economics, Duke University Durham, North Carolina (USA) | 6439.14 | 46 | 36.24 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 6238.83 | 17 | 13.14 |
47 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 6202.25 | 34 | 23.56 |
48 | Brookings Institution Washington, District of Columbia (USA) | 6138.96 | 29 | 19.43 |
49 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 6006.08 | 45 | 41.35 |
50 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 5841.5 | 43 | 37.29 |
51 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 5641.32 | 50 | 44.34 |
52 | Department of Economics, Cornell University Ithaca, New York (USA) | 5596.91 | 49 | 31.12 |
53 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 5595.33 | 14 | 7.72 |
54 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 5561.32 | 41 | 20.18 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 5510.5 | 35 | 23.76 |
55 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 5507.21 | 134 | 115.13 |
56 | Department of Economics, University of Warwick Coventry, United Kingdom | 5470.67 | 77 | 61.94 |
57 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 5418.94 | 49 | 44.51 |
58 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 5228.21 | 72 | 59.43 |
59 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 5205.82 | 43 | 35.76 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 5201.96 | 27 | 22.99 |
60 | Department of Economics, University of Maryland College Park, Maryland (USA) | 5096.43 | 49 | 40.33 |
61 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 4904.89 | 26 | 14.49 |
62 | Department of Economics, University of Southern California Los Angeles, California (USA) | 4814.92 | 34 | 24.98 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 4786.84 | 79 | 70.5 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 4786.61 | 11 | 8.55 |
63 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 4743.15 | 36 | 33.15 |
64 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 4712.95 | 30 | 20.01 |
65 | Bank for International Settlements (BIS) Basel, Switzerland | 4704.69 | 64 | 61.03 |
66 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 4582.89 | 29 | 26.87 |
67 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 4539.53 | 20 | 17.23 |
68 | Department of Economics, University of Toronto Toronto, Canada | 4504.71 | 61 | 54.64 |
69 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 4411.71 | 50 | 48.11 |
70 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 4396.99 | 120 | 84.99 |
71 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 4331.71 | 30 | 24.17 |
72 | School of Management, Yale University New Haven, Connecticut (USA) | 4251.35 | 28 | 22.46 |
73 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 4220.56 | 20 | 16 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 4213.13 | 32 | 27.96 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 4187.17 | 15 | 13.44 |
74 | Monash Business School, Monash University Melbourne, Australia | 4182.31 | 133 | 126.49 |
75 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 4175.18 | 30 | 22.19 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 4093.18 | 64 | 21.51 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 4031.74 | 39 | 38.11 |
76 | Handelshögskolan i Stockholm Stockholm, Sweden | 4008.38 | 60 | 46.08 |
77 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 3997.7 | 60 | 48.28 |
78 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 3943.3 | 40 | 35.7 |
79 | Department of Economics, University of California-Irvine Irvine, California (USA) | 3921.03 | 30 | 26.63 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 3851.93 | 49 | 38.38 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 3817.38 | 85 | 63.99 |
80 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 3806.92 | 35 | 32.06 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 3707.66 | 59 | 50.8 |
81 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 3693.4 | 169 | 127.59 |
82 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 3597.02 | 21 | 16.09 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 3428.41 | 31 | 16.64 |
83 | London Business School (LBS) London, United Kingdom | 3355.61 | 32 | 27.93 |
84 | School of Economics, University of Nottingham Nottingham, United Kingdom | 3344.31 | 93 | 62.89 |
85 | Økonomisk Institut, Københavns Universitet København, Denmark | 3330.08 | 64 | 49.91 |
86 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 3294.85 | 228 | 198.28 |
87 | Sciences économiques, Sciences Po Paris, France | 3253.29 | 97 | 70.15 |
88 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 3212.31 | 36 | 34.36 |
89 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 3199.93 | 18 | 6.62 |
90 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 3192.12 | 78 | 56.38 |
91 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 3190.09 | 31 | 24.15 |
92 | Rotman School of Management, University of Toronto Toronto, Canada | 3140.05 | 37 | 33.33 |
93 | Department of Economics, University of Western Ontario London, Canada | 3139.86 | 48 | 41.05 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 2990.05 | 70 | 52.03 |
94 | Banca d'Italia Roma, Italy | 2975.68 | 176 | 168.57 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 2971.9 | 18 | 11.16 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 2957.21 | 39 | 32.06 |
95 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 2953.29 | 29 | 26.61 |
96 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 2925.85 | 19 | 15.39 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 2925.34 | 10 | 8.66 |
97 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 2898.15 | 34 | 32.79 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 2785.86 | 58 | 30 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 2745.92 | 62 | 58.67 |
98 | Economics Department, Queen's University Kingston, Canada | 2739.8 | 55 | 47.52 |
99 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 2728.07 | 30 | 26.49 |
100 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 2723.97 | 53 | 44.74 |
101 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 2700.88 | 40 | 32.38 |
102 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 2695.95 | 8 | 8 |
103 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 2688.53 | 31 | 28.23 |
104 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 2687.58 | 21 | 20.29 |
105 | Institute for Fiscal Studies (IFS) London, United Kingdom | 2654.12 | 72 | 30.14 |
106 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 2645.51 | 23 | 14.79 |
107 | CESifo München, Germany | 2609.52 | 268 | 31.86 |
108 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 2597.23 | 122 | 80.1 |
109 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 2594.57 | 96 | 83.75 |
110 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 2591.72 | 23 | 20.53 |
111 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 2585.92 | 18 | 16.29 |
112 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 2560.52 | 110 | 72.07 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 2558.04 | 15 | 14.8 |
113 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 2542.96 | 129 | 72.67 |
114 | Centre de Recherche en Économie et Statistique (CREST) France | 2531.17 | 74 | 43.79 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 2481.87 | 14 | 11.1 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 2435.52 | 26 | 22.69 |
115 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 2428.46 | 27 | 20.92 |
--- | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 2420.48 | 5 | 4.98 |
116 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 2404.24 | 29 | 26.14 |
117 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 2395.39 | 26 | 20.85 |
118 | Department of Economics and Related Studies, University of York York, United Kingdom | 2391.21 | 85 | 76.82 |
119 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 2365.65 | 18 | 16.63 |
120 | Economics Department, University of Rochester Rochester, New York (USA) | 2328.95 | 21 | 18.08 |
121 | School of Economics, University of Queensland Brisbane, Australia | 2323.47 | 82 | 77.82 |
122 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 2294.78 | 63 | 40.55 |
123 | Bank of Canada Ottawa, Canada | 2289.78 | 108 | 102.37 |
124 | Department of Economics, University of Washington Seattle, Washington (USA) | 2284.46 | 20 | 18.3 |
125 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 2273.39 | 68 | 53.01 |
126 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 2265.44 | 55 | 52.55 |
--- | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 2260.37 | 5 | 4.05 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 2253.16 | 11 | 5.94 |
127 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 2248.96 | 58 | 50.88 |
128 | Fachbereich Wirtschaftswissenschaften, Universität Konstanz Konstanz, Germany | 2245.95 | 45 | 41.78 |
129 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 2245.86 | 144 | 95.94 |
130 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 2208.79 | 36 | 33.7 |
131 | ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 2204.51 | 153 | 121.72 |
132 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 2189.38 | 51 | 37.82 |
133 | Crawford School of Public Policy, Australian National University Canberra, Australia | 2168.07 | 149 | 88.28 |
--- | Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 2166.31 | 14 | 10.84 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 2162.62 | 3 | 1.95 |
134 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 2158.78 | 18 | 14.69 |
135 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 2156.65 | 50 | 40.6 |
136 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 2153.66 | 7 | 5.63 |
137 | UNSW Business School, UNSW (Australia) Sydney, Australia | 2151.9 | 76 | 70.55 |
138 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 2137.21 | 62 | 50.7 |
139 | Cass Business School, City University London, United Kingdom | 2136.7 | 36 | 30.87 |
140 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 2107.43 | 27 | 23.04 |
141 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 2094.36 | 113 | 93.58 |
142 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 2082.28 | 27 | 23.42 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 2064.83 | 58 | 46.39 |
--- | Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 2058.42 | 7 | 6.99 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 2053.52 | 96 | 81.95 |
143 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 2045.28 | 37 | 29.43 |
144 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 2035.82 | 38 | 37.24 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 2034.93 | 6 | 4.98 |
145 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 2031.47 | 36 | 33.2 |
--- | International Economics Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 2020.2 | 2 | 1.95 |
146 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit Amsterdam, Netherlands | 2012.96 | 99 | 66.86 |
147 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 2009.96 | 69 | 58.94 |
148 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 2006.43 | 18 | 16.14 |
149 | Inter-American Development Bank Washington, District of Columbia (USA) | 1972.34 | 95 | 85.82 |
150 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 1960.23 | 10 | 10 |
151 | Department of Economics, European University Institute Firenze, Italy | 1942.65 | 39 | 25.76 |
152 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 1929.7 | 105 | 71.63 |
153 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 1923.94 | 78 | 58.23 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 1923.22 | 16 | 11.27 |
154 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 1914.8 | 171 | 155.46 |
155 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 1910.9 | 46 | 26.6 |
156 | Tinbergen Instituut Amsterdam, Netherlands | 1908.29 | 142 | 41.95 |
--- | Department of Finance, Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 1886.35 | 2 | 2 |
157 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 1884.12 | 47 | 39.76 |
158 | Business School, University of Technology Sydney Sydney, Australia | 1866.71 | 81 | 75.97 |
159 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 1864.21 | 44 | 39.59 |
--- | George J. Stigler Center for the Study of the Economy and the State, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 1863.48 | 1 | 0.74 |
160 | Banque de France Paris, France | 1862.01 | 132 | 114.25 |
161 | Eller College of Management, University of Arizona Tucson, Arizona (USA) | 1859.48 | 11 | 9.53 |
--- | Economics Department, Eller College of Management, University of Arizona Tucson, Arizona (USA) | 1858.97 | 10 | 8.53 |
162 | Department of Economics, Simon Fraser University Burnaby, Canada | 1857.09 | 42 | 39.23 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 1855.87 | 41 | 20.8 |
163 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 1846.39 | 23 | 20.79 |
164 | Bank of England London, United Kingdom | 1839.42 | 147 | 138.35 |
165 | Banco de España Madrid, Spain | 1834.2 | 50 | 49.44 |
166 | Saïd Business School, Oxford University Oxford, United Kingdom | 1822.4 | 31 | 19.87 |
--- | Department of Economics, London Business School (LBS) London, United Kingdom | 1805.85 | 12 | 9.93 |
--- | Volatility Institute, Stern School of Business, New York University (NYU) New York City, New York (USA) | 1804.7 | 3 | 1.61 |
167 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 1792.21 | 25 | 21.18 |
168 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 1782.28 | 53 | 44.43 |
169 | Department of Economics, Texas A&M University College Station, Texas (USA) | 1780.06 | 28 | 24.95 |
170 | Motu: Economic & Public Policy Research Wellington, New Zealand | 1772.89 | 18 | 13.56 |
171 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 1754.13 | 60 | 54.47 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 1753.11 | 66 | 37.91 |
172 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 1725.39 | 48 | 27.78 |
173 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 1721.65 | 52 | 46.47 |
174 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 1712.81 | 99 | 72.85 |
--- | Finance Area, Fuqua School of Business, Duke University Durham, North Carolina (USA) | 1712.26 | 9 | 7.5 |
175 | Economics Department, University of Essex Colchester, United Kingdom | 1710.6 | 43 | 39.28 |
176 | School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 1701.05 | 80 | 65.97 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 1689.4 | 14 | 11.67 |
177 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 1681.06 | 54 | 45.16 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 1680.03 | 57 | 37.1 |
--- | Real Estate Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 1657.81 | 9 | 8.96 |
178 | Department of Economics, National University of Singapore Singapore, Singapore | 1650.26 | 46 | 42.68 |
179 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 1648.83 | 19 | 18.03 |
180 | William E. Simon Graduate School of Business Administration, University of Rochester Rochester, New York (USA) | 1647.44 | 12 | 11.37 |
181 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 1647.26 | 23 | 20.11 |
182 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 1644.37 | 30 | 28.18 |
183 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 1634.85 | 99 | 82.57 |
184 | Sveriges Riksbank Stockholm, Sweden | 1608.36 | 41 | 37.08 |
185 | Department of Economics, University of Houston Houston, Texas (USA) | 1605.98 | 20 | 18.82 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 1595.57 | 77 | 67.66 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 1593.87 | 45 | 39.97 |
186 | School of Economics and Finance, Queen Mary London, United Kingdom | 1591.18 | 46 | 39.22 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 1588.02 | 5 | 3.01 |
187 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 1584.76 | 22 | 21.78 |
188 | School of Economics and Management, Tsinghua University Beijing, China | 1572.13 | 22 | 21.22 |
189 | Sauder School of Business, University of British Columbia Vancouver, Canada | 1558.1 | 23 | 17.95 |
190 | Robert H. Smith School of Business, University of Maryland College Park, Maryland (USA) | 1534.5 | 11 | 10.53 |
191 | Copenhagen Business School København, Denmark | 1530.81 | 66 | 58.62 |
192 | Norges Handelshøyskole (NHH) Bergen, Norway | 1529.94 | 79 | 69.33 |
193 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 1524.11 | 74 | 42.16 |
--- | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 1516.89 | 15 | 6.23 |
194 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 1510.16 | 30 | 25.34 |
195 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 1509.95 | 26 | 24.83 |
196 | John E. Walker Department of Economics, Clemson University Clemson, South Carolina (USA) | 1506.7 | 24 | 22.78 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 1498.89 | 24 | 20.29 |
197 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 1484.83 | 72 | 59.61 |
198 | Faculty of Economics, University of Tokyo Tokyo, Japan | 1481.94 | 33 | 30.29 |
199 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 1481.18 | 29 | 25.83 |
200 | Department of Economics, Trinity College Dublin Dublin, Ireland | 1478.1 | 36 | 23.05 |
--- | Department of Geography and Environment, London School of Economics (LSE) London, United Kingdom | 1477.97 | 26 | 19.22 |
--- | Department of Economics, Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 1459.01 | 20 | 18.32 |
201 | Paul Merage School of Business, University of California-Irvine Irvine, California (USA) | 1455.24 | 13 | 10.72 |
202 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 1439.1 | 35 | 24.58 |
--- | Finance Department, Robert H. Smith School of Business, University of Maryland College Park, Maryland (USA) | 1433.57 | 5 | 4.88 |
