This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
.
This ranking is based on 7025 institutions with 46044 registered authors.
.
.
Rank | Institution | Score | Authors | Author shares |
---|
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 110257.23 | 67 | 54.79 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 82787.22 | 486 | 79.9 |
3 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 58252.31 | 56 | 49.9 |
4 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 48714.92 | 44 | 34.87 |
5 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 48623.84 | 44 | 33.4 |
6 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 47241.58 | 51 | 44.25 |
7 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 43276.5 | 51 | 41.16 |
8 | Department of Economics, New York University (NYU) New York City, New York (USA) | 37812.73 | 54 | 44.18 |
9 | Department of Economics, Stanford University Stanford, California (USA) | 35875.85 | 57 | 45.02 |
10 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 34182.88 | 51 | 40.53 |
11 | London School of Economics (LSE) London, United Kingdom | 31900.03 | 275 | 186.16 |
12 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 29876.69 | 69 | 37.18 |
13 | World Bank Group Washington, District of Columbia (USA) | 29614.84 | 450 | 398.67 |
14 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 28657.44 | 57 | 51.17 |
15 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 26049.09 | 369 | 324.91 |
16 | Graduate School of Business, Columbia University New York City, New York (USA) | 25547.54 | 44 | 33.56 |
17 | Department of Economics, Oxford University Oxford, United Kingdom | 25110.44 | 172 | 123.93 |
18 | Department of Economics, Boston University Boston, Massachusetts (USA) | 24328.85 | 52 | 46.01 |
19 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 24235.9 | 70 | 58.59 |
20 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 23848.8 | 32 | 29.39 |
21 | Economics Department, Yale University New Haven, Connecticut (USA) | 23440.61 | 47 | 30.97 |
22 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 21913.09 | 37 | 33.44 |
23 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 21912.13 | 37 | 33.01 |
24 | Graduate School of Business, Stanford University Stanford, California (USA) | 21878.22 | 31 | 28.74 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 21104.61 | 27 | 22.3 |
25 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 20923.07 | 43 | 35.24 |
26 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 20733.76 | 40 | 31.69 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 20609.66 | 142 | 122.78 |
27 | Economics Department, Brown University Providence, Rhode Island (USA) | 20550.46 | 50 | 47.03 |
28 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 19697.05 | 65 | 55.23 |
29 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 19451.66 | 145 | 137.22 |
30 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 18852.86 | 39 | 33.03 |
31 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 17837.99 | 47 | 38.67 |
32 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 17811.99 | 42 | 34.85 |
33 | Toulouse School of Economics (TSE) Toulouse, France | 17696.42 | 152 | 132.39 |
34 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 17409.21 | 38 | 30.05 |
35 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 17072.98 | 33 | 29.24 |
36 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 17067.18 | 295 | 32.58 |
37 | Department of Economics, University College London (UCL) London, United Kingdom | 16787.55 | 71 | 56.06 |
38 | Federal Reserve Bank of New York New York City, New York (USA) | 16519.25 | 79 | 75.16 |
39 | Paris School of Economics Paris, France | 15624.64 | 184 | 130.67 |
40 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 15071.91 | 42 | 36.32 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 14678.51 | 57 | 40.89 |
41 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 14591.21 | 32 | 21.59 |
42 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 14585.42 | 40 | 35.9 |
43 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 14541.53 | 152 | 115.43 |
44 | Department of Economics, Duke University Durham, North Carolina (USA) | 14074.07 | 45 | 35.94 |
45 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 13797.21 | 13 | 6.36 |
46 | Institute for the Study of Labor (IZA) Bonn, Germany | 13683.17 | 664 | 103.98 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 13267.77 | 59 | 54.26 |
47 | Brookings Institution Washington, District of Columbia (USA) | 13164.12 | 29 | 19.41 |
48 | European Central Bank Frankfurt am Main, Germany | 13162.79 | 170 | 150.71 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 13061.86 | 27 | 24.19 |
49 | Department of Economics, Cornell University Ithaca, New York (USA) | 13039.48 | 47 | 29.66 |
50 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 12983.82 | 132 | 113.13 |
51 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 12887.57 | 29 | 21.18 |
52 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 12426.82 | 44 | 38.5 |
53 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 12379.96 | 29 | 19.11 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 12372.45 | 27 | 23.49 |
54 | Department of Economics, University of Maryland College Park, Maryland (USA) | 12244.49 | 43 | 35.65 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 12168.39 | 36 | 23.93 |
55 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 12110.49 | 29 | 26.87 |
56 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 11523.52 | 47 | 44.77 |
57 | Economics Department, University of California-Davis Davis, California (USA) | 11520.69 | 39 | 36.42 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 11477.8 | 77 | 68.5 |
58 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 11416.6 | 45 | 37.71 |
59 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 11403.14 | 50 | 44.71 |
60 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 11343.9 | 40 | 20.08 |
61 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 11092.07 | 31 | 25.12 |
62 | Department of Economics, University of Warwick Coventry, United Kingdom | 10889.89 | 73 | 58.55 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 10815.44 | 14 | 12.47 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 10699.49 | 37 | 35.77 |
63 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 10570.49 | 37 | 33.45 |
64 | School of Management, Yale University New Haven, Connecticut (USA) | 10333.44 | 28 | 22.46 |
65 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 10259.99 | 26 | 14.03 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 10173.42 | 11 | 8.55 |
66 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 10080.53 | 14 | 7.72 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 10063.88 | 15 | 11.67 |
67 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 9833.71 | 56 | 48.95 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 9369.59 | 45 | 38.3 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 9293.34 | 33 | 28.25 |
68 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 9230.14 | 48 | 44.02 |
69 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 9112.89 | 22 | 17.09 |
70 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 8986.32 | 19 | 15.01 |
71 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 8962.12 | 70 | 57.8 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 8835.85 | 11 | 9.15 |
72 | Department of Economics, University of Southern California Los Angeles, California (USA) | 8650.87 | 29 | 21.24 |
--- | Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 8512.78 | 14 | 10.84 |
73 | Handelshögskolan i Stockholm Stockholm, Sweden | 8511.67 | 57 | 44 |
74 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 8499.05 | 18 | 14.69 |
75 | Department of Economics, University of Toronto Toronto, Canada | 8398.41 | 61 | 53.66 |
76 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 8318.14 | 28 | 22.75 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 8292.79 | 17 | 10.27 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 8261.91 | 86 | 64.5 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 8214.92 | 58 | 50.09 |
77 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 8175.29 | 18 | 14.4 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 8104.12 | 63 | 22.63 |
78 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 8049.09 | 40 | 35.7 |
79 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 8033.4 | 169 | 127.73 |
80 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 7809.6 | 32 | 25.25 |
81 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 7456.4 | 119 | 83.76 |
--- | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 7452.2 | 5 | 4.98 |
82 | Bank for International Settlements (BIS) Basel, Switzerland | 7252.82 | 62 | 59.27 |
83 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 7059.8 | 34 | 31.86 |
84 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 6982.13 | 35 | 33.36 |
85 | London Business School (LBS) London, United Kingdom | 6979.93 | 31 | 26.44 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 6979.65 | 69 | 52.38 |
86 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 6755.2 | 34 | 31.32 |
87 | Monash Business School, Monash University Melbourne, Australia | 6753.14 | 135 | 128.15 |
88 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 6652.44 | 19 | 7.09 |
89 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 6579.34 | 21 | 20.29 |
90 | Department of Economics, University of California-Irvine Irvine, California (USA) | 6533.8 | 29 | 25.63 |
91 | Department of Economics, University of Western Ontario London, Canada | 6518.99 | 46 | 40.07 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 6403.23 | 14 | 11.1 |
92 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 6364.08 | 28 | 25.22 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 6311.84 | 15 | 14.8 |
93 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 6311.34 | 7 | 5.68 |
94 | Economics Department, Queen's University Kingston, Canada | 6236.06 | 53 | 46.48 |
95 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 6166.15 | 8 | 8 |
96 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 6148.63 | 25 | 16.28 |
97 | School of Economics, University of Nottingham Nottingham, United Kingdom | 6142.94 | 92 | 61.77 |
98 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 5977.19 | 222 | 192.1 |
99 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 5842.67 | 18 | 16.28 |
100 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 5826.32 | 83 | 56.85 |
101 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 5823.79 | 24 | 21.7 |
102 | Rotman School of Management, University of Toronto Toronto, Canada | 5816.15 | 38 | 32.76 |
103 | Sciences économiques, Sciences Po Paris, France | 5766.31 | 98 | 71 |
104 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 5730.44 | 130 | 73.82 |
105 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) Paris, France | 5680.48 | 71 | 43.66 |
106 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 5638.49 | 27 | 23.42 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 5620.5 | 31 | 17.14 |
107 | Banca d'Italia Roma, Italy | 5570.84 | 171 | 163.88 |
108 | Department of Economics, University of Washington Seattle, Washington (USA) | 5549.81 | 19 | 17.3 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 5538.89 | 23 | 19.24 |
109 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 5532.96 | 16 | 14.64 |
110 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 5513.95 | 40 | 32.57 |
111 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 5496.9 | 30 | 26.49 |
112 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 5388.21 | 28 | 25.14 |
113 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 5345.69 | 36 | 33.7 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 5298.31 | 39 | 32.06 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 5211.92 | 6 | 4.98 |
114 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 5103.73 | 53 | 45.84 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 5024.34 | 57 | 28.98 |
--- | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 4969.81 | 5 | 4.05 |
115 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 4939.33 | 109 | 71.87 |
116 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 4929.64 | 20 | 17.24 |
117 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 4887.54 | 98 | 85.7 |
118 | Economics Department, University of Rochester Rochester, New York (USA) | 4882.29 | 21 | 18.08 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 4876.58 | 3 | 1.95 |
--- | International Economics Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 4837.37 | 2 | 1.97 |
119 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 4773.75 | 23 | 20.53 |
120 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 4732.81 | 66 | 51.86 |
121 | CESifo München, Germany | 4702.62 | 266 | 31.84 |
122 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 4658.46 | 25 | 19.85 |
123 | Økonomisk Institut, Københavns Universitet København, Denmark | 4626.5 | 66 | 50.55 |
124 | Inter-American Development Bank Washington, District of Columbia (USA) | 4619.85 | 94 | 84.34 |
125 | Cass Business School, City University London, United Kingdom | 4573.58 | 36 | 30.87 |
126 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 4565.49 | 50 | 40.48 |
--- | Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 4517.8 | 7 | 6.99 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 4500.19 | 65 | 37.09 |
127 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 4426.67 | 31 | 28.22 |
128 | Department of Economics and Related Studies, University of York York, United Kingdom | 4365.2 | 83 | 74.67 |
--- | Department of Finance, Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 4348.53 | 2 | 2 |
129 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 4347.2 | 57 | 47.58 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 4344.81 | 63 | 59.67 |
130 | Bank of Canada Ottawa, Canada | 4343.4 | 105 | 100.87 |
131 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 4280.81 | 10 | 9.78 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 4254.9 | 24 | 20.29 |
132 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 4250.95 | 26 | 22.18 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 4226.2 | 15 | 10.78 |
133 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 4205.53 | 50 | 45.01 |
134 | Institute for Fiscal Studies (IFS) London, United Kingdom | 4186.48 | 57 | 17.75 |
135 | Department of Economics, Simon Fraser University Burnaby, Canada | 4137.88 | 42 | 39.89 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 4136.52 | 54 | 44.17 |
--- | George J. Stigler Center for the Study of the Economy and the State, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 4131.38 | 1 | 0.74 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 4121.56 | 11 | 5.89 |
136 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 4121.46 | 38 | 37.24 |
137 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 4097.64 | 17 | 15.15 |
--- | Finance Area, Fuqua School of Business, Duke University Durham, North Carolina (USA) | 4069.38 | 9 | 7.5 |
138 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 4061.1 | 44 | 38.73 |
139 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 4049.86 | 65 | 42.06 |
140 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 4018.84 | 52 | 46.74 |
141 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 3911.22 | 113 | 93.69 |
--- | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 3856.29 | 16 | 6.71 |
142 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit Amsterdam, Netherlands | 3856.11 | 99 | 66.84 |
143 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 3855.35 | 126 | 81.46 |
--- | Financial Institutions Center, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 3851.44 | 9 | 3.68 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 3849.45 | 95 | 81.89 |
144 | Faculty of Economics, University of Tokyo Tokyo, Japan | 3785.34 | 33 | 29.92 |
145 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 3746.01 | 48 | 41.38 |
146 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 3729.58 | 28 | 24.03 |
147 | Sveriges Riksbank Stockholm, Sweden | 3714.26 | 39 | 35.09 |
148 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 3704.02 | 67 | 56.71 |
149 | School of Economics, Interdisciplinary Center (IDC) Herzliya, Israel | 3680.45 | 10 | 7.41 |
150 | Bank of England London, United Kingdom | 3658.45 | 128 | 118.92 |
151 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 3651.25 | 30 | 28.18 |
152 | Banque de France Paris, France | 3628.7 | 134 | 114.61 |
153 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 3619.65 | 47 | 26.34 |
154 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 3606.58 | 54 | 51.55 |
155 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 3605.01 | 24 | 23.78 |
156 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 3599.75 | 46 | 26.64 |
157 | Sauder School of Business, University of British Columbia Vancouver, Canada | 3567.1 | 23 | 18.45 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 3561.93 | 41 | 20.84 |
158 | UNSW Business School, UNSW (Australia) Sydney, Australia | 3544.53 | 78 | 71.92 |
159 | Banco de España Madrid, Spain | 3478.7 | 47 | 46.75 |
160 | Paul Merage School of Business, University of California-Irvine Irvine, California (USA) | 3465.21 | 11 | 8.72 |
161 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 3457.8 | 57 | 51.2 |
162 | Johnson Graduate School of Management, Cornell University Ithaca, New York (USA) | 3436.98 | 8 | 5.46 |
163 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 3435.71 | 104 | 71.31 |
164 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 3431.19 | 36 | 28.63 |
165 | College of Business, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 3429.77 | 12 | 9.9 |
166 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 3416.89 | 99 | 71.62 |
--- | Department of Economics, London Business School (LBS) London, United Kingdom | 3400.84 | 12 | 9.45 |
--- | Volatility Institute, Stern School of Business, New York University (NYU) New York City, New York (USA) | 3400.55 | 3 | 1.6 |
167 | Eller College of Management, University of Arizona Tucson, Arizona (USA) | 3376.72 | 11 | 9.53 |
--- | Economics Department, Eller College of Management, University of Arizona Tucson, Arizona (USA) | 3374.56 | 10 | 8.53 |
168 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 3338.85 | 171 | 154.81 |
169 | School of Economics, University of Queensland Brisbane, Australia | 3325.41 | 79 | 73.84 |
--- | Real Estate Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 3314.38 | 9 | 8.96 |
170 | School of Economics, University of Manchester Manchester, United Kingdom | 3299.14 | 50 | 43.24 |
171 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 3290.97 | 26 | 24.86 |
172 | William E. Simon Graduate School of Business Administration, University of Rochester Rochester, New York (USA) | 3276.51 | 12 | 11.37 |
173 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 3270.89 | 31 | 26.33 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 3264.64 | 13 | 11.56 |
174 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 3253.97 | 50 | 41.55 |
175 | Saïd Business School, Oxford University Oxford, United Kingdom | 3227.62 | 30 | 19.37 |
176 | Tinbergen Instituut Amsterdam, Netherlands | 3227.28 | 142 | 40.86 |
177 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 3212.1 | 23 | 20.79 |
178 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 3207.92 | 16 | 13.63 |
179 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 3181.96 | 75 | 42.11 |
180 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 3176.84 | 18 | 17.03 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 3145.36 | 74 | 64.36 |
181 | Norges Handelshøyskole (NHH) Bergen, Norway | 3130.57 | 75 | 67.61 |
--- | Economic Research, Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 3096.81 | 15 | 12.86 |
182 | Department of Economics, Korea University Seoul, South Korea | 3093.17 | 25 | 21.28 |
183 | Institute for Quantitative Social Science, Harvard University Cambridge, Massachusetts (USA) | 3082.44 | 15 | 7.56 |
184 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 3072.16 | 139 | 93.02 |
185 | Motu: Economic & Public Policy Research Wellington, New Zealand | 3062.5 | 19 | 13.36 |
--- | Economic Research, Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 3048.41 | 34 | 27.68 |
186 | School of Economics and Management, Tsinghua University Beijing, China | 3028.74 | 22 | 20.24 |
187 | School of Economics and Finance, Queen Mary London, United Kingdom | 3013.81 | 46 | 39.22 |
188 | Department of Economics, European University Institute Firenze, Italy | 3010.62 | 39 | 26.8 |
--- | Census Bureau, Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 2977.51 | 39 | 35.83 |
189 | McCombs School of Business, University of Texas-Austin Austin, Texas (USA) | 2962.94 | 8 | 6.65 |
190 | Economics Department, University of Essex Colchester, United Kingdom | 2936.17 | 44 | 39.78 |
--- | Griswold Center for Economic Policy Studies, Department of Economics, Princeton University Princeton, New Jersey (USA) | 2908.92 | 2 | 1.49 |
191 | Central University of Finance and Economics (CUFE) Beijing, China | 2906.58 | 62 | 57.14 |
192 | School of Business, University of Wisconsin-Madison Madison, Wisconsin (USA) | 2899.3 | 8 | 7.48 |
193 | Robert H. Smith School of Business, University of Maryland College Park, Maryland (USA) | 2897.47 | 10 | 9.88 |
194 | Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 2891.95 | 11 | 10.02 |
195 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 2890.48 | 28 | 24.83 |
--- | Finance Department, Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 2887.33 | 10 | 9.02 |
196 | Crawford School of Public Policy, Australian National University Canberra, Australia | 2882.7 | 146 | 88.31 |
197 | Business School, University of Technology Sydney Sydney, Australia | 2865.25 | 79 | 73.88 |
198 | Department of Economics, Iowa State University Ames, Iowa (USA) | 2847.96 | 53 | 44.62 |
199 | Fakultät für Wirtschaftswissenschaften, Universität Wien Wien, Austria | 2836.07 | 54 | 45 |
200 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 2826.14 | 96 | 80.25 |
201 | Department of Economics, University of Houston Houston, Texas (USA) | 2818.96 | 19 | 17.82 |
202 | Department of Economics, Texas A&M University College Station, Texas (USA) | 2808.93 | 28 | 24.96 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 2804.63 | 5 | 3.01 |
