This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
.
This ranking is based on 6872 institutions with 44231 registered authors.
.
.
Rank | Institution | Score | Authors | Author shares |
---|
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 75445.5 | 68 | 55.3 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 65909.01 | 485 | 80.73 |
3 | World Bank Group Washington, District of Columbia (USA) | 57484.05 | 442 | 386.67 |
4 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 56250.47 | 354 | 308.8 |
5 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 42059.54 | 57 | 51.83 |
6 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 41173.32 | 46 | 33.26 |
7 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 40526.75 | 47 | 38.82 |
8 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 40358.42 | 43 | 34.34 |
9 | London School of Economics (LSE) London, United Kingdom | 39732.79 | 276 | 186.03 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 36331.17 | 145 | 123.37 |
10 | Department of Economics, Oxford University Oxford, United Kingdom | 33983.66 | 171 | 125.31 |
11 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 33202.19 | 48 | 41.17 |
12 | Department of Economics, New York University (NYU) New York City, New York (USA) | 29427.87 | 53 | 42.68 |
13 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 29209.54 | 55 | 43.72 |
14 | Department of Economics, Stanford University Stanford, California (USA) | 29019.8 | 60 | 48.32 |
15 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 26256.25 | 57 | 52.08 |
16 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 24699.18 | 138 | 129.82 |
17 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 24635.51 | 68 | 35.19 |
18 | Graduate School of Business, Columbia University New York City, New York (USA) | 24103.12 | 45 | 34.57 |
19 | European Central Bank Frankfurt am Main, Germany | 23786.01 | 158 | 136.82 |
20 | Paris School of Economics Paris, France | 23075.06 | 186 | 129.58 |
21 | Economics Department, Brown University Providence, Rhode Island (USA) | 22673.43 | 50 | 47.08 |
22 | Department of Economics, Boston University Boston, Massachusetts (USA) | 21287.14 | 52 | 46.01 |
23 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 21166.59 | 67 | 57.04 |
24 | Economics Department, Yale University New Haven, Connecticut (USA) | 21132.55 | 51 | 33.79 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 21075.17 | 58 | 49.49 |
25 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 21038.57 | 151 | 116.4 |
26 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 20677.01 | 43 | 36.26 |
27 | Institute for the Study of Labor (IZA) Bonn, Germany | 20198.46 | 661 | 104.11 |
28 | Department of Economics, University College London (UCL) London, United Kingdom | 19724.61 | 73 | 56.49 |
29 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 19661.83 | 70 | 58.97 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 19422.76 | 27 | 22.31 |
30 | Toulouse School of Economics (TSE) Toulouse, France | 19411.24 | 141 | 121.26 |
31 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 19336.36 | 37 | 33.01 |
32 | Federal Reserve Bank of New York New York City, New York (USA) | 19326.27 | 80 | 75.63 |
33 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 19321.81 | 287 | 31.99 |
34 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 18438.73 | 43 | 35.09 |
35 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 17695 | 209 | 180.3 |
36 | Graduate School of Business, Stanford University Stanford, California (USA) | 17305.83 | 32 | 29.23 |
37 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 16988.42 | 37 | 30.18 |
38 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 16909.93 | 31 | 27.39 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 16536.7 | 58 | 41.07 |
39 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 16004.39 | 39 | 31.54 |
40 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 15889.79 | 38 | 28.76 |
41 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 15768.9 | 46 | 36.55 |
42 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 15498.53 | 40 | 35.06 |
43 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 15322.21 | 31 | 27.05 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 14867.57 | 59 | 53.73 |
44 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 14586.42 | 36 | 32.94 |
45 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 14558.84 | 46 | 42.25 |
46 | Department of Economics, University of Warwick Coventry, United Kingdom | 14456.63 | 70 | 54.96 |
47 | Department of Economics, University of Maryland College Park, Maryland (USA) | 14417.88 | 45 | 37.64 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 14266.88 | 28 | 25.19 |
48 | Brookings Institution Washington, District of Columbia (USA) | 13346.01 | 29 | 19.41 |
49 | Department of Economics, Cornell University Ithaca, New York (USA) | 13321.51 | 44 | 27.65 |
50 | Economics Department, University of California-Davis Davis, California (USA) | 13258.15 | 39 | 36.22 |
51 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 13048.98 | 46 | 36.89 |
52 | Department of Economics, Duke University Durham, North Carolina (USA) | 12859.56 | 45 | 35.95 |
53 | Banca d'Italia Roma, Italy | 12807.81 | 166 | 158.72 |
54 | Monash Business School, Monash University Melbourne, Australia | 12762.97 | 132 | 126.18 |
55 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 12731.13 | 125 | 108.2 |
56 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 12314.1 | 38 | 32.41 |
57 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 12211.45 | 39 | 19.74 |
58 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 12168.03 | 169 | 152.81 |
59 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 11971.51 | 36 | 32.42 |
60 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 11787.78 | 30 | 20.49 |
61 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 11611.07 | 66 | 53.31 |
62 | School of Economics, University of Nottingham Nottingham, United Kingdom | 11447.48 | 92 | 61.73 |
63 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 11121.49 | 114 | 79.83 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 11111.68 | 36 | 23.78 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 10765.57 | 66 | 24.07 |
64 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 10662.46 | 47 | 41.78 |
65 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 10612.76 | 34 | 28.26 |
66 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 10522.66 | 54 | 47.06 |
67 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 10512.28 | 31 | 25.14 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 10505.31 | 32 | 26.72 |
68 | Department of Economics, University of Toronto Toronto, Canada | 10392.39 | 61 | 53.12 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 10375.06 | 74 | 66.53 |
69 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 10339.41 | 165 | 123.73 |
70 | Department of Economics, University of Southern California Los Angeles, California (USA) | 10297.12 | 34 | 25.23 |
71 | Bank for International Settlements (BIS) Basel, Switzerland | 10241.48 | 53 | 50.74 |
72 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 10125.03 | 29 | 21.88 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 10051.66 | 45 | 38.16 |
73 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 9832.75 | 13 | 7.64 |
74 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 9678.18 | 95 | 83.9 |
75 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 9488.95 | 130 | 74.27 |
76 | Economics Department, Queen's University Kingston, Canada | 9451.11 | 52 | 45.21 |
77 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 9241.58 | 27 | 14.78 |
78 | Department of Economics and Related Studies, University of York York, United Kingdom | 9045.75 | 84 | 74.02 |
79 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 8971.93 | 110 | 71.63 |
80 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 8925.61 | 29 | 24.21 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 8892.08 | 11 | 8.55 |
81 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 8880.23 | 44 | 42.28 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 8866.46 | 86 | 64.13 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 8822.82 | 68 | 58.92 |
82 | School of Management, Yale University New Haven, Connecticut (USA) | 8798.66 | 27 | 21.26 |
83 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 8792.19 | 39 | 33.7 |
84 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 8776.49 | 22 | 17.09 |
85 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 8736 | 19 | 15 |
86 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) Paris, France | 8707.32 | 78 | 48.94 |
87 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 8693.18 | 84 | 55.07 |
88 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 8686.22 | 21 | 17.82 |
89 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit Amsterdam, Netherlands | 8640.23 | 104 | 70.14 |
90 | Crawford School of Public Policy, Australian National University Canberra, Australia | 8607.06 | 141 | 83.13 |
91 | Inter-American Development Bank Washington, District of Columbia (USA) | 8555.26 | 91 | 81.91 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 8516.31 | 19 | 12.16 |
92 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 8479.48 | 34 | 32.36 |
93 | Økonomisk Institut, Københavns Universitet København, Denmark | 8463.09 | 60 | 48.96 |
94 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 8169.17 | 108 | 90.33 |
95 | Sciences économiques, Sciences Po Paris, France | 8164.3 | 98 | 72.66 |
96 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 8091.11 | 25 | 24.37 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 8082.23 | 35 | 33.78 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 8024.55 | 27 | 23.51 |
97 | Banque de France Paris, France | 8013.98 | 135 | 114.8 |
98 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 7980.52 | 31 | 25.17 |
99 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 7934.03 | 13 | 5.83 |
100 | Handelshögskolan i Stockholm Stockholm, Sweden | 7929.69 | 57 | 43.99 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 7928.91 | 13 | 11.49 |
101 | CESifo München, Germany | 7909.13 | 259 | 31.97 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 7884.21 | 90 | 78.04 |
102 | School of Economics, University of Queensland Brisbane, Australia | 7790.72 | 75 | 71.12 |
103 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) Berlin, Germany | 7683 | 142 | 99.66 |
104 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 7676.45 | 121 | 76.44 |
105 | Department of Economics, University of Western Ontario London, Canada | 7579.97 | 46 | 40.06 |
106 | Banco de España Madrid, Spain | 7531.56 | 47 | 45.64 |
107 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 7525.69 | 35 | 33.3 |
108 | Institute for Fiscal Studies (IFS) London, United Kingdom | 7497.55 | 54 | 16.66 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 7455.09 | 31 | 19.14 |
109 | Department of Economics, University of California-Irvine Irvine, California (USA) | 7438.33 | 32 | 29.51 |
110 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 7395.57 | 34 | 31.66 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 7384.01 | 70 | 53.58 |
111 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 7327.05 | 76 | 55.92 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 7300.54 | 66 | 37.85 |
112 | Department of Economics, Iowa State University Ames, Iowa (USA) | 7202.94 | 49 | 41.37 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 7186.57 | 13 | 10.69 |
113 | Bank of Canada Ottawa, Canada | 7165.86 | 102 | 98.39 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 7141.41 | 62 | 58.69 |
114 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 7095.34 | 49 | 42.35 |
115 | Bank of England London, United Kingdom | 7084.88 | 92 | 85.7 |
116 | Economic Research Service, Department of Agriculture, Government of the United States Washington, District of Columbia (USA) | 7001.28 | 141 | 138.06 |
--- | Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 6939.64 | 14 | 11.34 |
117 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 6935.92 | 101 | 74.32 |
118 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 6904.49 | 18 | 15.19 |
119 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 6846.13 | 100 | 67.11 |
120 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 6746.27 | 21 | 16.18 |
121 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 6745.85 | 28 | 18.82 |
122 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 6707.79 | 26 | 16.92 |
123 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 6689.52 | 59 | 48.27 |
124 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 6658.15 | 40 | 32.57 |
125 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 6642.99 | 28 | 24.35 |
126 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna Bologna, Italy | 6602.66 | 94 | 77.6 |
127 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 6547.68 | 45 | 36.49 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 6538.46 | 40 | 32.86 |
128 | Rotman School of Management, University of Toronto Toronto, Canada | 6537.05 | 36 | 30.45 |
129 | ifo Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. München, Germany | 6474.77 | 137 | 106.38 |
130 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 6472.43 | 24 | 20.78 |
131 | London Business School (LBS) London, United Kingdom | 6461.72 | 33 | 27.46 |
132 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 6405.81 | 60 | 54 |
133 | Department of Economics, University of Washington Seattle, Washington (USA) | 6309.8 | 19 | 17.89 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 6292.53 | 56 | 44.86 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 6285.89 | 10 | 8.65 |
--- | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 6152.69 | 5 | 4.98 |
134 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 6126.6 | 26 | 23.77 |
135 | School of Economics, University of Manchester Manchester, United Kingdom | 6125.08 | 48 | 40.88 |
136 | Cass Business School, City University London, United Kingdom | 6045.91 | 37 | 31.7 |
137 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 5975.76 | 26 | 21.17 |
138 | Sveriges Riksbank Stockholm, Sweden | 5952.4 | 40 | 36.98 |
139 | Department of Economics, Simon Fraser University Burnaby, Canada | 5817.17 | 40 | 38.42 |
140 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 5783.32 | 30 | 27.23 |
141 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 5753.28 | 61 | 48.58 |
142 | UNSW Business School, UNSW (Australia) Sydney, Australia | 5725.15 | 79 | 72.43 |
143 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 5684.09 | 18 | 7.07 |
144 | Economics Department, University of Essex Colchester, United Kingdom | 5610.21 | 46 | 41.77 |
145 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 5585.29 | 27 | 24.19 |
146 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 5576.19 | 53 | 47.79 |
147 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 5564.35 | 34 | 31.7 |
148 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 5466.08 | 62 | 42.32 |
149 | Norges Handelshøyskole (NHH) Bergen, Norway | 5414.77 | 72 | 64.62 |
150 | Department of Agricultural and Resource Economics, University of California-Berkeley Berkeley, California (USA) | 5402.67 | 21 | 18.67 |
151 | School of Business, Management and Economics, University of Sussex Brighton, United Kingdom | 5387.42 | 75 | 58.71 |
152 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 5351 | 26 | 22.95 |
153 | Tinbergen Instituut Amsterdam, Netherlands | 5331.26 | 146 | 42.55 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 5310.44 | 14 | 9.78 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 5285.95 | 15 | 12.09 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 5237.53 | 56 | 27.96 |
--- | International Economics Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 5225.91 | 4 | 2.9 |
154 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 5215.6 | 23 | 20.7 |
155 | Saïd Business School, Oxford University Oxford, United Kingdom | 5209.37 | 30 | 19.37 |
156 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" Roma, Italy | 5143.45 | 103 | 89.48 |
157 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 5106.18 | 34 | 23.57 |
158 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 5103 | 14 | 13.66 |
159 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 5042.76 | 76 | 42.51 |
160 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 5030.36 | 16 | 14.65 |
161 | Facultad de Economía y Negocios, Universidad de Chile Santiago, Chile | 4998.19 | 49 | 41.71 |
162 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 4985.16 | 28 | 24.03 |
163 | Copenhagen Business School København, Denmark | 4942.15 | 63 | 57.49 |
164 | de Nederlandsche Bank Amsterdam, Netherlands | 4933.42 | 73 | 64.21 |
--- | Melbourne Institute of Applied Economic and Social Research (MIAESR), Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 4847.69 | 44 | 34.9 |
165 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 4845.68 | 41 | 35.09 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 4836.35 | 6 | 4.98 |
--- | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 4827.31 | 18 | 8.44 |
166 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 4810.82 | 68 | 57.48 |
167 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 4806.8 | 18 | 17.39 |
168 | Nationalekonomiska Institutionen, Uppsala Universitet Uppsala, Sweden | 4782.53 | 62 | 45.58 |
169 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 4751.01 | 16 | 14.29 |
170 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 4740.14 | 49 | 42.86 |
171 | Department of Agricultural, Food and Resource Economics, Michigan State University East Lansing, Michigan (USA) | 4732.13 | 59 | 55.18 |
172 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 4724.01 | 32 | 27.31 |
173 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 4697.76 | 45 | 38.45 |
174 | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim, Germany | 4695.18 | 134 | 108.72 |
175 | Department of Economics, Korea University Seoul, South Korea | 4684.53 | 24 | 20.26 |
176 | Department of Economics, Maxwell School, Syracuse University Syracuse, New York (USA) | 4661.95 | 18 | 15.84 |
177 | Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 4647.97 | 71 | 59.1 |
178 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) Maastricht, Netherlands | 4610.71 | 92 | 58.76 |
179 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 4591.42 | 26 | 22.54 |
--- | Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 4589.35 | 27 | 23.63 |
180 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 4571.47 | 22 | 20.32 |
181 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 4564.91 | 7 | 5.65 |
182 | Faculty of Economics, University of Tokyo Tokyo, Japan | 4561.09 | 29 | 26.87 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 4556.36 | 10 | 5.44 |
183 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 4533.22 | 24 | 20.2 |
--- | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 4531.95 | 56 | 36.38 |
184 | School of Economics and Finance, Queen Mary London, United Kingdom | 4506.97 | 43 | 35.86 |
185 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 4461.51 | 17 | 15.47 |
186 | Department of Economics, McMaster University Hamilton, Canada | 4460.79 | 39 | 35.1 |
187 | Business School, University of Technology Sydney Sydney, Australia | 4460.34 | 76 | 70.87 |
188 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 4429.57 | 49 | 40.55 |
189 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 4422.76 | 35 | 27.63 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 4402.8 | 12 | 11.9 |
--- | Nationalekonomiska institutionen, Handelshögskolan, Göteborgs Universitet Göteborg, Sweden | 4385.68 | 62 | 50.87 |
190 | Institutet för Näringslivsforskning (IFN) Stockholm, Sweden | 4380.89 | 64 | 42.2 |
191 | School of Economics, Finance and Management, University of Bristol Bristol, United Kingdom | 4374.34 | 43 | 32.21 |
192 | Sauder School of Business, University of British Columbia Vancouver, Canada | 4361.52 | 22 | 17.45 |
193 | Ekonomihögskolan, Lunds Universitet Lund, Sweden | 4352.95 | 95 | 80.16 |
194 | Department of Agricultural and Resource Economics, University of Maryland College Park, Maryland (USA) | 4326.68 | 25 | 22.63 |
--- | Department of Economics, Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 4311.48 | 43 | 40 |
195 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 4309.54 | 17 | 16.98 |
196 | Athens University of Economics and Business (AUEB) Athens, Greece | 4286.94 | 68 | 59.38 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 4280.55 | 13 | 11.67 |
197 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 4272.77 | 45 | 26.66 |
198 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 4251.35 | 48 | 26.95 |
--- | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) London, United Kingdom | 4214.35 | 25 | 10.32 |
--- | International Bank for Reconstruction & Development (IBRD), World Bank Group Washington, District of Columbia (USA) | 4212.4 | 73 | 61.88 |
199 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney Sydney, Australia | 4184.63 | 52 | 49.59 |
--- | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 4175.43 | 5 | 4.88 |
200 | Deutsche Bundesbank Frankfurt, Germany | 4170.74 | 84 | 77.82 |
201 | John E. Walker Department of Economics, Clemson University Clemson, South Carolina (USA) | 4133.79 | 23 | 21.84 |
202 | Nationalekonomiska institutionen, Stockholms Universitet Stockholm, Sweden | 4124.67 | 36 | 29.98 |
--- | Nationalekonomiska Institutionen, Ekonomihögskolan, Lunds Universitet Lund, Sweden | 4098.35 | 74 | 63.75 |
203 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 4078.54 | 28 | 26.09 |
--- | Department of Economics, Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 4074.47 | 20 | 18.32 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 4064.32 | 23 | 19.29 |
204 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) Paris, France | 4046.8 | 149 | 108.57 |
205 | Warwick Business School, University of Warwick Coventry, United Kingdom | 4042.84 | 23 | 22.4 |
206 | Management School, Lancaster University Lancaster, United Kingdom | 4040.62 | 56 | 51.01 |
207 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) Zürich, Switzerland | 4035.63 | 62 | 46.65 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 4003.85 | 5 | 2.7 |
208 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 4000.26 | 39 | 37.29 |
209 | School of Economics and Political Science, Universität St. Gallen Sankt Gallen, Switzerland | 3986.87 | 61 | 49.04 |
