This page shows one of the many rankings computed with RePEc data. They are based on data about authors who have registered with the
. To find more rankings, historical data and detailed methodology, click
. Or see the
.
This ranking is based on 6838 institutions with 43933 registered authors.
.
.
Rank | Institution | Score | Authors | Author shares |
---|
1 | Department of Economics, Harvard University Cambridge, Massachusetts (USA) | 94181.48 | 69 | 56.28 |
2 | National Bureau of Economic Research (NBER) Cambridge, Massachusetts (USA) | 74982.69 | 485 | 81.96 |
3 | Booth School of Business, University of Chicago Chicago, Illinois (USA) | 53121.79 | 57 | 51.63 |
4 | Economics Department, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 43544.83 | 43 | 34.34 |
5 | Department of Economics, Princeton University Princeton, New Jersey (USA) | 43041.03 | 47 | 34.25 |
6 | Department of Economics, University of Chicago Chicago, Illinois (USA) | 41242.49 | 48 | 41.17 |
7 | Department of Economics, University of California-Berkeley Berkeley, California (USA) | 38771.59 | 46 | 36.72 |
8 | Department of Economics, New York University (NYU) New York City, New York (USA) | 33453.47 | 53 | 42.67 |
9 | International Monetary Fund (IMF) Washington, District of Columbia (USA) | 31814.64 | 356 | 310.81 |
10 | Department of Economics, Stanford University Stanford, California (USA) | 28988.42 | 59 | 47.73 |
11 | Department of Economics, School of Arts and Sciences, Columbia University New York City, New York (USA) | 28907.29 | 54 | 42.42 |
12 | London School of Economics (LSE) London, United Kingdom | 27092.21 | 274 | 185.34 |
13 | World Bank Group Washington, District of Columbia (USA) | 26095.12 | 440 | 384.66 |
14 | Stern School of Business, New York University (NYU) New York City, New York (USA) | 25399.5 | 57 | 52.08 |
15 | Kennedy School of Government, Harvard University Cambridge, Massachusetts (USA) | 24873.49 | 68 | 35.2 |
16 | Graduate School of Business, Columbia University New York City, New York (USA) | 23807.8 | 44 | 33.64 |
17 | Department of Economics, Oxford University Oxford, United Kingdom | 22952.53 | 171 | 125.32 |
18 | Department of Economics, Boston University Boston, Massachusetts (USA) | 22165.16 | 52 | 46.02 |
19 | Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 21490.86 | 70 | 58.97 |
20 | Department of Economics, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 21039.01 | 37 | 33.01 |
21 | Economics Department, Brown University Providence, Rhode Island (USA) | 19992.03 | 50 | 47.08 |
22 | Economics Department, Yale University New Haven, Connecticut (USA) | 19880.56 | 51 | 33.98 |
--- | Finance and Economics Department, Graduate School of Business, Columbia University New York City, New York (USA) | 19786.06 | 27 | 22.31 |
23 | Department of Economics, Northwestern University Evanston, Illinois (USA) | 19560.86 | 35 | 31.95 |
24 | Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 18962.66 | 43 | 37.18 |
25 | Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 18954.78 | 39 | 31.54 |
26 | Graduate School of Business, Stanford University Stanford, California (USA) | 18792.36 | 32 | 29.23 |
27 | Economics Department, Dartmouth College Hanover, New Hampshire (USA) | 18493.17 | 31 | 27.39 |
28 | Economics Department, University of Michigan Ann Arbor, Michigan (USA) | 18433.43 | 66 | 55.55 |
29 | Federal Reserve Board (Board of Governors of the Federal Reserve System) Washington, District of Columbia (USA) | 18349.86 | 138 | 129.82 |
--- | Economics Research, World Bank Group Washington, District of Columbia (USA) | 18128.78 | 144 | 122.37 |
30 | Sloan School of Management, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts (USA) | 16908.59 | 37 | 30.18 |
31 | Department of Economics, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 16122.68 | 45 | 35.56 |
32 | Economics Department, University of Wisconsin-Madison Madison, Wisconsin (USA) | 15957.73 | 37 | 27.77 |
33 | Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 15954.4 | 150 | 115.4 |
34 | Department of Economics, University of California-San Diego (UCSD) La Jolla, California (USA) | 15938.57 | 44 | 35.1 |
35 | Toulouse School of Economics (TSE) Toulouse, France | 15879.04 | 141 | 121.24 |
36 | Department of Economics, University College London (UCL) London, United Kingdom | 15857.01 | 74 | 56.36 |
37 | Centre for Economic Policy Research (CEPR) London, United Kingdom | 15644.73 | 287 | 31.11 |
--- | Research Department, International Monetary Fund (IMF) Washington, District of Columbia (USA) | 15390.4 | 59 | 50.49 |
38 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 15070.09 | 31 | 26.55 |
39 | Federal Reserve Bank of New York New York City, New York (USA) | 14354.8 | 80 | 75.63 |
40 | Department of Economics, University of Minnesota Minneapolis, Minnesota (USA) | 14212.3 | 29 | 22.46 |
41 | Paris School of Economics Paris, France | 13791.29 | 185 | 128.29 |
--- | Economics Department, London School of Economics (LSE) London, United Kingdom | 13153.01 | 57 | 40.6 |
42 | Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 13039.72 | 38 | 32.41 |
43 | Department of Economics, Duke University Durham, North Carolina (USA) | 12552.07 | 45 | 35.95 |
44 | Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 12526.38 | 29 | 19.36 |
45 | Brookings Institution Washington, District of Columbia (USA) | 12468.45 | 30 | 19.9 |
--- | Economics Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 11843.95 | 28 | 25.19 |
46 | Institute for the Study of Labor (IZA) Bonn, Germany | 11586.38 | 658 | 104.13 |
47 | Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 11486.36 | 34 | 28.26 |
48 | Department of Economics, University of Maryland College Park, Maryland (USA) | 11475.28 | 45 | 37.64 |
--- | Research and Statistics Group, Federal Reserve Bank of New York New York City, New York (USA) | 11471.17 | 59 | 54.23 |
--- | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) Toulouse, France | 11383.26 | 37 | 24.25 |
49 | Department of Economics, Cornell University Ithaca, New York (USA) | 11356.64 | 44 | 27.64 |
50 | European Central Bank Frankfurt am Main, Germany | 11083.9 | 158 | 135.94 |
51 | Vancouver School of Economics, University of British Columbia Vancouver, Canada | 10954.27 | 40 | 35.13 |
--- | Finance Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 10896.62 | 27 | 23.51 |
52 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi Milano, Italy | 10629.92 | 39 | 19.74 |
53 | Economics Department, Georgetown University Washington, District of Columbia (USA) | 10303.66 | 45 | 36.3 |
54 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 10055.49 | 126 | 109.2 |
55 | Economics Department, University of California-Davis Davis, California (USA) | 9942.17 | 39 | 36.22 |
--- | Economic Studies, Brookings Institution Washington, District of Columbia (USA) | 9799.13 | 11 | 8.55 |
56 | School of Management, Yale University New Haven, Connecticut (USA) | 9676.33 | 27 | 20.96 |
57 | W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 9645.83 | 44 | 42.28 |
58 | Woodrow Wilson School of Public and International Affairs, Princeton University Princeton, New Jersey (USA) | 9593.7 | 13 | 7.65 |
59 | Federal Reserve Bank of San Francisco San Francisco, California (USA) | 9555.39 | 36 | 32.42 |
--- | Research Department, Federal Reserve Bank of Minneapolis Minneapolis, Minnesota (USA) | 9526.65 | 18 | 11.18 |
60 | Department of Economics, Boston College Chestnut Hill, Massachusetts (USA) | 9465.3 | 47 | 41.78 |
61 | Hoover Institution on War Revolution & Peace, Stanford University Stanford, California (USA) | 9437.6 | 13 | 5.83 |
62 | Department of Economics, University of Warwick Coventry, United Kingdom | 9376.08 | 70 | 54.96 |
63 | Department of Economics, University of California-Santa Barbara (UCSB) Santa Barbara, California (USA) | 9351.01 | 31 | 25.14 |
--- | Department of Finance, Kellogg Graduate School of Management, Northwestern University Evanston, Illinois (USA) | 9287.59 | 13 | 11.49 |
64 | Economics Department, Michigan State University East Lansing, Michigan (USA) | 9202.57 | 46 | 42.25 |
--- | Department of Economics, W.P. Carey School of Business, Arizona State University Tempe, Arizona (USA) | 8916.9 | 35 | 33.78 |
65 | School of International and Public Affairs (SIPA), Columbia University New York City, New York (USA) | 8911.44 | 27 | 14.78 |
--- | Finance Department, Stern School of Business, New York University (NYU) New York City, New York (USA) | 8682.46 | 13 | 10.69 |
66 | Institute for International Economic Studies (IIES), Stockholms Universitet Stockholm, Sweden | 8521.78 | 30 | 24.17 |
67 | Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 8489.48 | 54 | 47.06 |
--- | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich Zürich, Switzerland | 8473.41 | 75 | 67.53 |
--- | Economic Research, Federal Reserve Bank of San Francisco San Francisco, California (USA) | 8384.55 | 32 | 26.72 |
--- | Finance Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 8357.33 | 9 | 7.66 |
68 | Department of Economics, Johns Hopkins University Baltimore, Maryland (USA) | 8243.28 | 19 | 15 |
--- | Research Division, Federal Reserve Bank of St. Louis St. Louis, Missouri (USA) | 8156.31 | 45 | 38.16 |
69 | Eitan Berglas School of Economics, Tel Aviv University Tel Aviv, Israel | 8140.3 | 22 | 17.09 |
70 | Faculty of Economics, University of Cambridge Cambridge, United Kingdom | 8051.61 | 67 | 53.54 |
71 | Department of Economics, Pennsylvania State University State College, Pennsylvania (USA) | 8034.59 | 25 | 24.37 |
72 | Department of Economics, Washington University in St. Louis St. Louis, Missouri (USA) | 7877.31 | 29 | 24.21 |
--- | Département Comptabilité, Droit, Finance et Économie, Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 7703.43 | 14 | 11.34 |
73 | Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 7691.81 | 21 | 16.18 |
74 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) Lille/Paris, France | 7690.94 | 18 | 15.19 |
75 | Department of Economics, University of Toronto Toronto, Canada | 7377.33 | 61 | 53.12 |
--- | Centre for Economic Performance (CEP), London School of Economics (LSE) London, United Kingdom | 7161.51 | 64 | 23.89 |
76 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 6834.87 | 163 | 122.41 |
77 | Department of Economics, University of Virginia Charlottesville, Virginia (USA) | 6815.24 | 39 | 33.7 |
--- | Applied Economics Workshop, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 6765.14 | 5 | 4.98 |
78 | Department of Economics, University of Southern California Los Angeles, California (USA) | 6678.21 | 33 | 24.23 |
79 | Department of Economics, Vanderbilt University Nashville, Tennessee (USA) | 6532.45 | 34 | 32.36 |
80 | Handelshögskolan i Stockholm Stockholm, Sweden | 6482.61 | 56 | 42.99 |
81 | Cowles Foundation for Research in Economics, Yale University New Haven, Connecticut (USA) | 6355.3 | 18 | 7.08 |
82 | Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 6346.32 | 114 | 80.24 |
--- | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 6188.47 | 18 | 8.44 |
83 | London Business School (LBS) London, United Kingdom | 6073.33 | 34 | 27.95 |
84 | Department of Economics, University of California-Irvine Irvine, California (USA) | 5994.94 | 32 | 29.51 |
85 | Department of Economics, Rutgers University-New Brunswick New Brunswick, New Jersey (USA) | 5991.57 | 35 | 33.3 |
--- | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles Bruxelles, Belgium | 5933.66 | 69 | 52.58 |
--- | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University Pittsburgh, Pennsylvania (USA) | 5895.39 | 15 | 12.09 |
86 | Department of Economics, Ohio State University Columbus, Ohio (USA) | 5765.14 | 34 | 31.66 |
87 | Bank for International Settlements (BIS) Basel, Switzerland | 5708.22 | 52 | 49.75 |
88 | Economics Department, Queen's University Kingston, Canada | 5694.55 | 52 | 45.21 |
89 | Monash Business School, Monash University Melbourne, Australia | 5643.74 | 132 | 127.17 |
90 | Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 5632.84 | 207 | 178.31 |
91 | Department of Economics, University of Notre Dame South Bend, Indiana (USA) | 5629 | 28 | 24.35 |
--- | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) Barcelona, Spain | 5594.4 | 85 | 63.13 |
92 | Tuck School of Business, Dartmouth College Hanover, New Hampshire (USA) | 5569.88 | 7 | 5.65 |
93 | Istituto Einaudi per l'Economia e la Finanza (EIEF) Roma, Italy | 5381.49 | 26 | 16.92 |
94 | Department of Economics, University of Western Ontario London, Canada | 5378.87 | 46 | 40.06 |
95 | Marshall School of Business, University of Southern California Los Angeles, California (USA) | 5358.85 | 17 | 16.89 |
96 | Centro de Estudios Monetarios y Financieros (CEMFI) Madrid, Spain | 5350.5 | 21 | 17.82 |
97 | School of Economics, University of Nottingham Nottingham, United Kingdom | 5283.64 | 92 | 62.63 |
98 | Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 5270.08 | 9 | 8.99 |
--- | Economics Group, Nuffield College, Department of Economics, Oxford University Oxford, United Kingdom | 5267.52 | 31 | 19.14 |
99 | Fuqua School of Business, Duke University Durham, North Carolina (USA) | 5247.58 | 16 | 14.29 |
100 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) Paris, France | 5132.15 | 77 | 48.4 |
--- | Department of Finance and Business Economics, Marshall School of Business, University of Southern California Los Angeles, California (USA) | 5122.15 | 12 | 11.9 |
101 | Federal Reserve Bank of Philadelphia Philadelphia, Pennsylvania (USA) | 5055.5 | 23 | 20.7 |
102 | École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 5037.97 | 129 | 73.66 |
103 | Olin School of Business, Washington University in St. Louis St. Louis, Missouri (USA) | 4878.96 | 16 | 14.65 |
--- | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley Berkeley, California (USA) | 4851.28 | 6 | 4.97 |
104 | Institute for Fiscal Studies (IFS) London, United Kingdom | 4850.96 | 53 | 16.56 |
--- | International Economics Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 4832.75 | 4 | 2.9 |
105 | Department of Economics, University of Texas-Austin Austin, Texas (USA) | 4787.91 | 40 | 32.57 |
106 | School of Economics, University of Edinburgh Edinburgh, United Kingdom | 4780.44 | 31 | 29.21 |
107 | Warrington College of Business, University of Florida Gainesville, Florida (USA) | 4741.32 | 14 | 13.66 |
108 | Department of Economics, University of Washington Seattle, Washington (USA) | 4734.83 | 19 | 17.89 |
--- | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University Cambridge, Massachusetts (USA) | 4690.15 | 6 | 5.88 |
109 | Department of Economics, Indiana University Bloomington, Indiana (USA) | 4657.83 | 27 | 24.19 |
110 | Rotman School of Management, University of Toronto Toronto, Canada | 4648.48 | 36 | 30.45 |
111 | Sciences économiques, Sciences Po Paris, France | 4636.18 | 98 | 72.81 |
112 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam Amsterdam, Netherlands | 4615.46 | 83 | 54.61 |
113 | Peter G. Peterson Institute for International Economics (IIE) Washington, District of Columbia (USA) | 4596.97 | 28 | 18.81 |
114 | CentER for Economic Research, Universiteit van Tilburg Tilburg, Netherlands | 4514.29 | 110 | 71.63 |
115 | Department of Economics, Hebrew University of Jerusalem Jerusalem, Israel | 4509.52 | 24 | 20.78 |
116 | Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 4494.97 | 27 | 23.94 |
117 | Banca d'Italia Roma, Italy | 4477.03 | 165 | 157.02 |
118 | Økonomisk Institut, Københavns Universitet København, Denmark | 4403.56 | 59 | 48.25 |
--- | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet Aarhus, Denmark | 4312.27 | 57 | 28.69 |
119 | Økonomisk institutt, Universitetet i Oslo Oslo, Norway | 4278.23 | 49 | 42.35 |
--- | Economic Research Department, Federal Reserve Bank of Chicago Chicago, Illinois (USA) | 4271.46 | 20 | 14.6 |
--- | Department of Economics, Sciences économiques, Sciences Po Paris, France | 4254.06 | 40 | 32.86 |
120 | Economics Department, University of California-Santa Cruz (UCSC) Santa Cruz, California (USA) | 4227.48 | 26 | 21.17 |
121 | CESifo München, Germany | 4140.81 | 259 | 31.72 |
122 | Department of Economics, University of Colorado Boulder, Colorado (USA) | 4139.77 | 31 | 27.32 |
123 | Faculty of Business and Economics, University of Melbourne Melbourne, Australia | 4116.72 | 95 | 82.88 |
--- | Industrial Relations Section, Department of Economics, Princeton University Princeton, New Jersey (USA) | 4115.67 | 5 | 2.7 |
124 | Inter-American Development Bank Washington, District of Columbia (USA) | 4114.38 | 93 | 83.9 |
125 | Bank of Canada Ottawa, Canada | 4072.2 | 102 | 99.39 |
126 | Cass Business School, City University London, United Kingdom | 4013.45 | 38 | 32.69 |
127 | International Economics Section, The Graduate Institute of International and Development Studies Genève, Switzerland | 4012.5 | 45 | 36.49 |
128 | Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 3956.52 | 24 | 20.2 |
129 | Department of Economics and Related Studies, University of York York, United Kingdom | 3944.89 | 82 | 72.08 |
--- | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain Louvain-la-Neuve, Belgium | 3922.35 | 66 | 37.74 |
--- | Finance Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 3911.62 | 7 | 6.99 |
130 | Faculty of Economics, University of Tokyo Tokyo, Japan | 3903.67 | 27 | 24.83 |
--- | Department of Finance, Fisher College of Business, Ohio State University Columbus, Ohio (USA) | 3766.18 | 3 | 2.99 |
--- | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia Vancouver, Canada | 3764.93 | 14 | 9.78 |
131 | Department of Economics, George Washington University Washington, District of Columbia (USA) | 3720.13 | 61 | 41.32 |
132 | William E. Simon Graduate School of Business Administration, University of Rochester Rochester, New York (USA) | 3709.93 | 13 | 12.35 |
133 | Harris School of Public Policy, University of Chicago Chicago, Illinois (USA) | 3664.75 | 17 | 15.54 |
--- | Department of Economics, Monash Business School, Monash University Melbourne, Australia | 3628.24 | 62 | 59.68 |
--- | George J. Stigler Center for the Study of the Economy and the State, Booth School of Business, University of Chicago Chicago, Illinois (USA) | 3621.03 | 1 | 0.74 |
134 | Aix-Marseille School of Economics (AMSE) Aix-en-Provence/Marseille, France | 3618.44 | 107 | 89.33 |
135 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit Amsterdam, Netherlands | 3611.29 | 105 | 70.48 |
--- | Finance Area, Fuqua School of Business, Duke University Durham, North Carolina (USA) | 3584.14 | 8 | 6.5 |
136 | Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 3582.69 | 59 | 48.27 |
137 | Shanghai Advanced Institute of Finance (SAIF), Shanghai Jiao Tong University Shanghai, China | 3578.77 | 39 | 37.29 |
--- | Economic Growth Center, Economics Department, Yale University New Haven, Connecticut (USA) | 3572.96 | 10 | 5.63 |
138 | Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 3570.23 | 40 | 34.09 |
--- | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM), Aix-Marseille School of Economics (AMSE) Marseille, France | 3555.73 | 89 | 77.05 |
139 | Abteilung für Volkswirtschaftslehre, Universität Mannheim Mannheim, Germany | 3533.36 | 52 | 46.79 |
140 | Department of Economics, Simon Fraser University Burnaby, Canada | 3525 | 40 | 38.42 |
141 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München München, Germany | 3503.05 | 57 | 45.19 |
142 | Sveriges Riksbank Stockholm, Sweden | 3500.99 | 40 | 36.98 |
--- | Financial Institutions Center, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 3463.23 | 10 | 4.65 |
143 | Ross School of Business, University of Michigan Ann Arbor, Michigan (USA) | 3458.86 | 25 | 21.64 |
144 | Department of Commerce, Government of the United States Washington, District of Columbia (USA) | 3426.1 | 49 | 42.86 |
--- | Department of Economics, Andrew Young School of Policy Studies, Georgia State University Atlanta, Georgia (USA) | 3406.36 | 56 | 44.86 |
--- | Economic Research Department, Federal Reserve Bank of Atlanta Atlanta, Georgia (USA) | 3395.36 | 23 | 19.28 |
145 | School of Economics, Interdisciplinary Center (IDC) Herzliya, Israel | 3308.81 | 10 | 7.41 |
146 | Fachbereich Wirtschaftswissenschaft, Goethe Universität Frankfurt am Main Frankfurt am Main, Germany | 3286.28 | 68 | 57.52 |
147 | Federal Reserve Bank of Richmond Richmond, Virginia (USA) | 3276.24 | 23 | 22.78 |
148 | Faculteit Economie en Bedrijfswetenschappen, KU Leuven Leuven, Belgium | 3261.42 | 120 | 76.02 |
149 | Saïd Business School, Oxford University Oxford, United Kingdom | 3257.27 | 30 | 18.97 |
150 | UNSW Business School, UNSW (Australia) Sydney, Australia | 3232.36 | 78 | 71.46 |
151 | Economics Department, Williams College Williamstown, Massachusetts (USA) | 3192.72 | 28 | 24.02 |
152 | Centro Studi di Economia e Finanza (CSEF) Napoli, Italy | 3159.13 | 48 | 26.97 |
153 | Johnson Graduate School of Management, Cornell University Ithaca, New York (USA) | 3146.67 | 8 | 5.55 |
154 | Central University of Finance and Economics (CUFE) Beijing, China | 3113.02 | 60 | 54.45 |
155 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität Bonn Bonn, Germany | 3102.12 | 44 | 37.43 |
156 | Banque de France Paris, France | 3097.26 | 135 | 113.67 |
157 | Banco de España Madrid, Spain | 3097.02 | 47 | 45.64 |
158 | Departamento de Economía, Universidad Carlos III de Madrid Madrid, Spain | 3075.83 | 60 | 54 |
159 | Paul Merage School of Business, University of California-Irvine Irvine, California (USA) | 3071.97 | 11 | 8.64 |
160 | Sauder School of Business, University of British Columbia Vancouver, Canada | 3057.49 | 22 | 17.45 |
161 | Kelley School of Business, Indiana University Bloomington, Indiana (USA) | 3034.76 | 24 | 22.92 |
162 | Argyros School of Business and Economics, Chapman University Orange, California (USA) | 3030.41 | 44 | 26 |
163 | Faculteit der Economische Wetenschappen, Erasmus Universiteit Rotterdam Rotterdam, Netherlands | 3025.48 | 97 | 64.53 |
164 | Department of Economics, International Business School, Brandeis University Waltham, Massachusetts (USA) | 3020.05 | 31 | 26.43 |
--- | China Economics and Management Academy, Central University of Finance and Economics (CUFE) Beijing, China | 3015.54 | 31 | 26.09 |
165 | Economics Department, University of Essex Colchester, United Kingdom | 2964.98 | 46 | 41.73 |
--- | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) Los Angeles, California (USA) | 2962.23 | 6 | 3.51 |
--- | Economic Research, Federal Reserve Bank of Boston Boston, Massachusetts (USA) | 2959.07 | 15 | 12.88 |
--- | Volatility Institute, Stern School of Business, New York University (NYU) New York City, New York (USA) | 2945.57 | 2 | 1.12 |
--- | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) London, United Kingdom | 2930.13 | 25 | 10.31 |
--- | Department of Economics, Handelshögskolan i Stockholm Stockholm, Sweden | 2919.03 | 13 | 11.67 |
166 | Economics Department, University of Rochester Rochester, New York (USA) | 2918.88 | 17 | 14.09 |
167 | Department of Economics, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 2914.98 | 34 | 26.63 |
168 | Business School, University of Technology Sydney Sydney, Australia | 2904.22 | 76 | 70.87 |
--- | Economic Science Institute (ESI), Argyros School of Business and Economics, Chapman University Orange, California (USA) | 2903.65 | 39 | 19.22 |
169 | Krannert School of Management, Purdue University West Lafayette, Indiana (USA) | 2881.47 | 22 | 20.98 |
--- | Real Estate Department, Wharton School of Business, University of Pennsylvania Philadelphia, Pennsylvania (USA) | 2868.08 | 8 | 7.97 |
170 | New Economic School (NES) Moscow, Russia | 2851.89 | 44 | 30.19 |
171 | School of Economics, University of Queensland Brisbane, Australia | 2847.65 | 75 | 71.12 |
--- | Department of Economics, London Business School (LBS) London, United Kingdom | 2833.07 | 13 | 10.04 |
172 | School of Economics, University of Manchester Manchester, United Kingdom | 2823.53 | 48 | 40.88 |
173 | Division of Social Sciences, California Institute of Technology Pasadena, California (USA) | 2799.92 | 16 | 13.57 |
174 | Robert H. Smith School of Business, University of Maryland College Park, Maryland (USA) | 2787.83 | 11 | 10.86 |
175 | Department of Economics, University of Pittsburgh Pittsburgh, Pennsylvania (USA) | 2785.62 | 27 | 25.09 |
176 | Department of Economics, University of Oregon Eugene, Oregon (USA) | 2767.85 | 17 | 16.98 |
177 | School of Economics and Management, Tsinghua University Beijing, China | 2736.06 | 22 | 20.23 |
178 | Department of Economics, Korea University Seoul, South Korea | 2728.43 | 24 | 20.26 |
179 | RAND Santa Monica, California (USA) | 2724.73 | 27 | 19.79 |
180 | Department of Economics, Iowa State University Ames, Iowa (USA) | 2697.54 | 49 | 40.87 |
--- | Economic Research, Federal Reserve Bank of Cleveland Cleveland, Ohio (USA) | 2686.59 | 31 | 24.85 |
181 | School of Economics and Management, Universiteit van Tilburg Tilburg, Netherlands | 2684.07 | 76 | 42.51 |
182 | Department of Economics, European University Institute Firenze, Italy | 2680.17 | 37 | 25.25 |
183 | Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 2676.15 | 11 | 10.02 |
--- | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) Paris, France | 2673.62 | 67 | 57.92 |
--- | Finance Department, Wallace E. Carroll School of Management, Boston College Chestnut Hill, Massachusetts (USA) | 2671.92 | 10 | 9.02 |
184 | Charles H. Dyson School of Applied Economics and Management, Cornell University Ithaca, New York (USA) | 2665.36 | 27 | 24.77 |
185 | School of Business and Economics, Maastricht University Maastricht, Netherlands | 2664.93 | 100 | 73.23 |
--- | Finance Department, Robert H. Smith School of Business, University of Maryland College Park, Maryland (USA) | 2659.89 | 6 | 5.86 |
--- | Griswold Center for Economic Policy Studies, Department of Economics, Princeton University Princeton, New Jersey (USA) | 2658.76 | 2 | 1.49 |
186 | Tinbergen Instituut Amsterdam, Netherlands | 2653.92 | 141 | 40.41 |
187 | College of Business, University of Illinois at Urbana-Champaign Urbana-Champaign, Illinois (USA) | 2650.02 | 11 | 8.9 |
188 | School of Business, University of Wisconsin-Madison Madison, Wisconsin (USA) | 2607.9 | 8 | 7.48 |
189 | Crawford School of Public Policy, Australian National University Canberra, Australia | 2585.8 | 140 | 82.59 |
190 | Nationalekonomiska Institutionen, Uppsala Universitet Uppsala, Sweden | 2576.07 | 63 | 45.59 |
191 | McCombs School of Business, University of Texas-Austin Austin, Texas (USA) | 2572.81 | 8 | 6.65 |
192 | Faculté des Hautes Études Commerciales (HEC), Université de Lausanne Lausanne, Switzerland | 2558.62 | 49 | 40.55 |
193 | Department of Economics, Wellesley College Wellesley, Massachusetts (USA) | 2543.51 | 17 | 14.9 |
194 | International Food Policy Research Institute (IFPRI) Washington, District of Columbia (USA) | 2530.24 | 168 | 151.81 |
195 | Institute for Quantitative Social Science, Harvard University Cambridge, Massachusetts (USA) | 2528.72 | 15 | 7.59 |
196 | Motu: Economic & Public Policy Research Wellington, New Zealand | 2527.05 | 18 | 11.88 |
197 | Economics Department, University of Missouri Columbia, Missouri (USA) | 2519.01 | 22 | 19.54 |
198 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen Groningen, Netherlands | 2518.36 | 75 | 55.41 |
199 | Resources for the Future (RFF) Washington, District of Columbia (USA) | 2510.72 | 34 | 23.56 |
200 | Department of Economics, University of Houston Houston, Texas (USA) | 2502.85 | 19 | 17.82 |
201 | Swiss Finance Institute Genève/Zürich, Switzerland | 2499.72 | 31 | 12.67 |
