Current holdings on IDEAS
Journals & series |
Items | of which | |||||
online | JEL coded | with abstracts | with references | with citations | |||
Working papers | 5,687 | 1,262,534 | 1,067,124 | 544,706 | 1,055,050 | 680,960 | 611,869 |
Articles | 4,279 | 3,451,211 | 3,380,856 | 540,205 | 2,764,583 | 1,427,860 | 1,540,722 |
Software components | 37 | 5,455 | 5,441 | 912 | 5,335 | 0 | 337 |
Books | 640 | 68,294 | 36,755 | 11,550 | 41,999 | 7,944 | 27,393 |
Chapters | 348 | 257,638 | 93,808 | 28,431 | 238,054 | 18,607 | 41,661 |
Total | 10,991 | 5,045,132 | 4,583,984 | 1,125,804 | 4,105,021 | 2,135,371 | 2,221,982 |
In addition, IDEAS has information about
15,593 economics institutions,
71,345 authors who have registered with the RePEc Author Service (and have authored 2,212,446 items listed in RePEc), and
95,393 NEP reports in 103 fields.
15,593 economics institutions,
71,345 authors who have registered with the RePEc Author Service (and have authored 2,212,446 items listed in RePEc), and
95,393 NEP reports in 103 fields.