Accesses to Christian Zimmermann's Pages

Here are statistics about access to some of my pages. Sorry, you need a browser capable of reading tables to make sense out of the numbers below. These are accesses per month, as logged by the Counter 4.0 HTML Access Counter:

1996 monthly statistics
1997 monthly statistics
1998 monthly statistics
1999 monthly statistics
2000 monthly statistics
A graph of overall statistics

Personal pages

Home page Page d'accueil Personal dir. Papers dir. Experimental dir. Data dir. Cours dir. Swiss dir. TOTAL Cumul.
1996786158181654354 3637035641034818970118 70118
1997583092187514176 400537372674918639280 109398
199886331234112694188 334636582899378735561 144959
1999108071567103345450 457941535586613348084 193043
2000116592088168786429 5694551172941084166394 261237
01/0114122371490610 36125366112566280 267517
01/0223851611432595 32643855212387127 274644
01/0312231741561642 32492867413496885 281529
01/049621341372521 25837748613755490 287019
01/059921711308653 38381458213276230 293249
01/0711941441770486 48675351612926639 299888
01/089641431377516 44760850911825746 305627
01/099601881436620 37263110688126090 311717
01/1011902501541651 42750711446806390 318107
01/1114112671646556 34043210695856306 324413
01/1211142311415482 3233689835825498 329902

Economics department

Home page TOTAL Cumul.
1996640599359935
199781571514525080
199882881906344143
199990553234676489
20001403047707124196
01/0118476067130263
01/0216896412136675
01/0328928899145574
01/0423187670153244
01/0522217410160654
01/0618967241167895
01/0717666601174496
01/0823317460181456
01/0917688644190100
01/10413435391225491
01/11402139466264857
01/12261121768286625

CREFE

Home page TOTAL Cumul.
199653561575715757
199787382253838295
1998161344916687461
199920372122061209522
200021110171560381082
01/01190718396399478
01/02195223636423114
01/03213726721449835
01/04191822983472818
01/05180928765501583
01/06151628540530123
01/07131128255558378
01/08114424846583224
01/09136424156607380
01/10176434777642157
01/11164324697666854
01/12116023631690485

QM&RBC

Index TOTAL Cumul.
1996235616859868598
199733296105154173752
199828691101409275161
199935753127989403150
200042882159754562904
01/01455514320577224
01/02475014469591693
01/03553517151608844
01/04468615642624586
01/05461814292638878
01/06371612546651424
01/07332511663663087
01/08312110973674460
01/09373211994686454
01/10493715665702119
01/11516515760717879
01/12378812892730771

EDIRC

uqam Home page uqam total NetEc Home page NetEc total ieie total TOTAL Cumul.
19961539340976 4097640976
199747735136208 114321374853 511061552037
199883632374409 33545233388 6087211 160758
1999858711 066447 55718693248 110791 8274282 995186
20001027531 807065 705601 578646 193943 4051056 400391
01/019410160603 5273137592 1992983946 698785
01/029446204452 4806196996 15564030047 101789
01/039514258874 6011231942 8794916957 593484
01/048253176616 5442201717 1000E3783337 971817
01/058525201815 5536191868 29823966658 368482
01/067805227920 4682208867 192154460028 814484
01/077320340994 5128218118 78305669429 381426
01/087165227678 4262228601 12114574909 838916
01/097184174372 4113211881 425639050910 229425
01/109688225591 4523173757 393740328510 632710
01/118689226961 4410127022 431335829610 991006
01/127090188371 3547144812 205433523711 326243

IDEAS

Home page Series Search Viewers JEL TOTAL Cumul.
19971013865784628 3093758239224239224
19981083874432065566 27169147913 0385963 277820
199915592133727103057 21674192985 7250189 002838
200019128033675141919 447472277115 10802224 114860
01/0117215164812609 721019101 33164125 446501
01/0219409193313617 817719381 60107027 047571
01/0323367425418365 1152941662 15718729 204758
01/0419893414716099 1023940611 65980230 864560
01/0520588582918208 1189058051 45755432 322114
01/0617217350114045 885732542 18602234 508136
01/0716048396713149 904444622 27432636 782462
01/0813552251911247 637629351 66747138 449933
01/0912547197411479 331248091 17282439 622757
01/1017801254015724 432068401 52145041 144207
01/1117190211815148 399958561 16047642 304683
01/1212112161410951 292843581 16853443 473217

Totals

Personal Economics Department CREFE QM&RBC EDIRC IDEAS GRAND TOTAL
199670118993515757 6859840976205384
1997392801514522538 105154511061239224932402
1998355611906349166 1014096087213 0385963 857384
19994850932175122175 1279691 8274285 7250187 883321
20006639447707171560 1597543 40510515 10802218 958542
01/016280606718396 143202981951 3316411 674899
01/027127641223636 144694014481 6010702 054162
01/036885889926721 171514908162 1571872 707659
01/045990767022983 156423783331 6598022 090420
01/056230741028765 142923966651 4575541 910916
01/065745724128540 125464460022 1860222 686096
01/076639660128255 116635669422 2743262 894426
01/085746746024846 109734574901 6674712 173986
01/096090864424156 119943905091 1728241 614217
01/1063903539134777 156654032851 5214502 016958
01/1163063946624697 157603569261 1604761 603631
01/1254982176823631 128923352371 1685341 567560

Totals by server

These statistics are also available as a graph.
www.er.uqam.ca NetEc mirrors ideas.uqam.ca (IDEAS) ideas.uqam.ca (less IDEAS) Cumul.
1996205 384205 384
1997318 325374 853239 2241 137 786
1998226 487233 3883 038 596358 8134 995 170
199948 509704 3275 725 0181 348 76612 878 491
200066 3941 598 04015 108 0222 186 08632 063 267
01/016280137 7911 331 641199 38633 738 365
01/027127198 5521 601 070248 96935 794 083
01/036885232 8202 157 187311 64538 502 621
01/045990202 7171 659 802232 91140 593 041
01/056230194 8501 457 554252 28242 503 957
01/065745228 0822 186 096276 24745 190 053
01/076639225 9482 274 326387 51348 084 479
01/085746229 8121 667 471270 95750 258 465
01/096090216 1371 172 824219 16651 872 682
01/106390177 6941 521 450311 42453 889 640
01/116306131 3351 160 476311 82055 493 271
01/125498146 8661 168 534246 65257 060 831

Note:

Contact information

© Copyright 1995-2000 Christian Zimmermann
All rights reserved
URL: www.er.uqam.ca/nobel/r14160/personal/accesses.html