| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 329194.47 | 59 | 44.29 |
| 2 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 193834.63 | 50 | 43.34 |
| 3 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 145340.11 | 32 | 27.44 |
| 4 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 138086.02 | 47 | 35.51 |
| 5 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 137705.35 | 47 | 37.19 |
| 6 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 136450.46 | 47 | 41.44 |
| 7 | Department of Economics, New York University (NYU) | New York City, New York (USA) | 108809.47 | 57 | 44.29 |
| 8 | London School of Economics (LSE) | London, United Kingdom | 96291.93 | 211 | 145.25 |
| 9 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 95793.13 | 54 | 42.32 |
| 10 | Department of Economics, Stanford University | Stanford, California (USA) | 94855.92 | 49 | 39.39 |
| 11 | Department of Economics, Oxford University | Oxford, United Kingdom | 90563.75 | 148 | 112.43 |
| 12 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 89130.04 | 56 | 30.45 |
| 13 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 84360.34 | 441 | 23.1 |
| 14 | World Bank Group | Washington, District of Columbia (USA) | 82823.56 | 316 | 259.44 |
| 15 | Graduate School of Business, Columbia University | New York City, New York (USA) | 82051.49 | 40 | 33.1 |
| 16 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 79727.78 | 97 | 88.21 |
| 17 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 77333.54 | 34 | 29.24 |
| 18 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 72708.01 | 36 | 27.91 |
| 19 | Graduate School of Business, Stanford University | Stanford, California (USA) | 72663.85 | 30 | 27.94 |
| 20 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 71980.62 | 51 | 45.44 |
| (20) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 70711.94 | 24 | 20.78 |
| 21 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 70625.71 | 278 | 230.4 |
| 22 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 66870.83 | 37 | 32.33 |
| 23 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 64686.14 | 58 | 48.29 |
| 24 | Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 64471.95 | 149 | 124.43 |
| 25 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 63940 | 67 | 50.4 |
| (25) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 63787.23 | 130 | 110.49 |
| 26 | Economics Department, Brown University | Providence, Rhode Island (USA) | 61824.16 | 39 | 32.64 |
| 27 | Economics Department, Yale University | New Haven, Connecticut (USA) | 60244.27 | 50 | 31.28 |
| 28 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 58355.14 | 40 | 34.73 |
| 29 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 56883.17 | 35 | 29.94 |
| 30 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 56071.28 | 24 | 20.62 |
| 31 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 55267.52 | 47 | 37.39 |
| 32 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 53183.2 | 15 | 10.96 |
| 33 | Stern School of Business, New York University (NYU) | New York City, New York (USA) | 50648.86 | 43 | 39.17 |
| 34 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 49214.86 | 30 | 28.42 |
| 35 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 49137.99 | 40 | 34.2 |
| 36 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 48817.02 | 31 | 22.2 |
| 37 | Toulouse School of Economics (TSE) | Toulouse, France | 48709.4 | 136 | 114.96 |
| 38 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 48028.74 | 26 | 15.69 |
| 39 | Hoover Institution on War Revolution & Peace, Stanford University | Stanford, California (USA) | 47997.7 | 15 | 5.75 |
| (39) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 43318.45 | 52 | 35.56 |
| 40 | Federal Reserve Bank of New York | New York City, New York (USA) | 42180.26 | 69 | 66.06 |
| 41 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 41002.07 | 20 | 9.88 |
| 42 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 39869.94 | 18 | 15.82 |
| (42) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 39094.71 | 16 | 9.68 |
| 43 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 39075.57 | 43 | 35.79 |
| (43) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 38880.7 | 40 | 27.96 |
| 44 | Paris School of Economics | Paris, France | 37045.03 | 188 | 92.54 |
| (44) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 36900.24 | 58 | 56.9 |
| 45 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 36599.43 | 24 | 21.11 |
| 46 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 36359.53 | 22 | 17.09 |
| 47 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 34634.07 | 37 | 31.53 |
| 48 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 34431.76 | 18 | 15.24 |
| (48) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 34234.11 | 16 | 12.5 |
| 49 | Department of Economics, University of British Columbia | Vancouver, Canada | 34076.09 | 38 | 32.63 |
| 50 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 33941.91 | 29 | 26.59 |
| 51 | W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 33913.9 | 25 | 21.31 |
| (51) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 33818.61 | 21 | 18 |
| 52 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Stanford, California (USA) | 33729.94 | 14 | 9.54 |
| 53 | Department of Economics, Duke University | Durham, North Carolina (USA) | 33341.51 | 43 | 30.86 |
| 54 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 33266.89 | 19 | 15.11 |
| 55 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 32487.38 | 23 | 16.93 |
| 56 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 32440.41 | 43 | 16.09 |
| (56) | Department of Economics, W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 32198.27 | 18 | 15.3 |
| 57 | European Central Bank | Frankfurt am Main, Germany | 31684.5 | 134 | 108.56 |
| 58 | Economics Department, University of California-Davis | Davis, California (USA) | 31523.77 | 37 | 34.65 |
| (58) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 31489.36 | 29 | 22.02 |
| 59 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 31465.84 | 23 | 11.85 |
| 60 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 31392.82 | 31 | 26.14 |
| 61 | Department of Economics, University College London (UCL) | London, United Kingdom | 31342 | 58 | 41.47 |
| 62 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 31244.6 | 24 | 20.2 |
| 63 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 31103.33 | 38 | 33.59 |
| 64 | Department of Economics, University of Warwick | Coventry, United Kingdom | 30574.81 | 65 | 49.56 |
| 65 | Department of Economics, Cornell University | Ithaca, New York (USA) | 30356.32 | 40 | 23.67 |
| 66 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 30272.06 | 33 | 27.03 |
| 67 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 30220.14 | 70 | 50.36 |
| 68 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 29801.66 | 41 | 36.37 |
| (68) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 28692.76 | 14 | 11.52 |
| 69 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 27969.9 | 19 | 17.33 |
| 70 | Department of Economics, University of Toronto | Toronto, Canada | 27732.84 | 51 | 46.03 |
| (70) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 27490.69 | 25 | 22.59 |
| 71 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 27150.94 | 43 | 33.52 |
| (71) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 27116.16 | 8 | 7.11 |
| (71) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 26833.75 | 59 | 22.25 |
| (71) | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 26741.64 | 16 | 12.06 |
| 72 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 26115.17 | 68 | 59.46 |
| 73 | Peter G. Peterson Institute for International Economics (IIE) | Washington, District of Columbia (USA) | 24938.35 | 31 | 19.3 |
| (73) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 24402.51 | 9 | 4.47 |
| 74 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 24244.85 | 28 | 23.43 |
| 75 | Brookings Institution | Washington, District of Columbia (USA) | 24089.54 | 22 | 13.86 |
| 76 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 24046.43 | 129 | 81.91 |
| 77 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 23518.56 | 34 | 33 |
| 78 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 23510.03 | 43 | 36.78 |
| (78) | Research Division, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 23090.85 | 38 | 32.58 |
| 79 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 22827.25 | 57 | 21.36 |
| 80 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 21819.92 | 29 | 27.41 |
| 81 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 21673.08 | 15 | 14.44 |
| 82 | School of Management, Yale University | New Haven, Connecticut (USA) | 21388.99 | 20 | 16.06 |
| (82) | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 21344.47 | 85 | 62.93 |
| (82) | Economics Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 21241.03 | 21 | 19.3 |
| (82) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 21109.98 | 13 | 10.64 |
| 83 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 21086.7 | 26 | 20.03 |
| (83) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 20385.53 | 9 | 8.53 |
| 84 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 20167.68 | 277 | 11.21 |
| (84) | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 19856.27 | 24 | 20.04 |
| (84) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 19476.34 | 5 | 4.98 |
| (84) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 19455 | 6 | 5.98 |
| 85 | Economics Department, Queen's University | Kingston, Canada | 19101.38 | 50 | 42.9 |
| 86 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 19014.1 | 76 | 53.59 |
| 87 | Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 19005.23 | 106 | 80.99 |
| (87) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 18970.92 | 49 | 42.65 |
| 88 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 18753.78 | 42 | 30.84 |
| (88) | Institut für Empirische Wirtschaftsforschung (IEW), Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 18106.42 | 20 | 16.04 |
| 89 | École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 18004.76 | 134 | 71.33 |
| (89) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 17956.82 | 3 | 2.07 |
| 90 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 17635.72 | 17 | 12.98 |
| (90) | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 17635.64 | 14 | 10.61 |
| 91 | Økonomisk Institut, Københavns Universitet | København, Denmark | 17386.22 | 44 | 36.53 |
| 92 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 17342.76 | 21 | 18.13 |
| 93 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 17260.49 | 12 | 9.78 |
| (93) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 17235.92 | 5 | 4.92 |
| (93) | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Stanford, California (USA) | 17150.09 | 2 | 1.33 |
| (93) | Finance Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 17128.64 | 11 | 9.51 |
| (93) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 17088.58 | 4 | 3.07 |
| 94 | Department of Economics, International Business School, Brandeis University | Waltham, Massachusetts (USA) | 16926 | 27 | 24.73 |
| 95 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 16830.95 | 164 | 141.29 |
| 96 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 16668.61 | 29 | 26.8 |
| 97 | Institute for the Study of Labor (IZA) | Bonn, Germany | 16591.37 | 592 | 42.22 |
| (97) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 16126.29 | 8 | 7.65 |
| 98 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 15923.37 | 4 | 3.94 |
| 99 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 15853.07 | 23 | 19.72 |
| 100 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 15834.83 | 17 | 14.93 |
| 101 | Department of Economics, University of Western Ontario | London, Canada | 15664.54 | 36 | 29.56 |
| (101) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 15637.04 | 13 | 11.4 |
| (101) | Griswold Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 15614.3 | 2 | 1.99 |
| 102 | Rotman School of Management, University of Toronto | Toronto, Canada | 15610.85 | 29 | 24.48 |
| 103 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 15094.4 | 23 | 22.21 |
| 104 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 14961.74 | 133 | 85.26 |
| 105 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 14924.52 | 15 | 14 |
| 106 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 14771.96 | 17 | 15.66 |
| (106) | Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 14766.47 | 3 | 2.61 |
| 107 | London Business School (LBS) | London, United Kingdom | 14650.7 | 20 | 17.36 |
| 108 | Sciences économiques, Sciences Po | Paris, France | 14626.5 | 68 | 50.16 |
| 109 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 14254.41 | 14 | 13.04 |
| 110 | College of Business and Economics, Australian National University | Canberra, Australia | 14246.4 | 105 | 62.51 |
| (110) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 14216.33 | 101 | 57.77 |
| 111 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 14081.35 | 36 | 30.26 |
| (111) | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 13906.42 | 70 | 33.14 |
| (111) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 13870.62 | 19 | 14.44 |
| 112 | Australian School of Business, University of New South Wales | Sydney, Australia | 13831.79 | 62 | 54.15 |
| (112) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 13816.22 | 4 | 3.39 |
| (112) | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 13617.3 | 48 | 24.16 |
| 113 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 13597.66 | 13 | 11.63 |
| (113) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 13469.79 | 10 | 9.04 |
| 114 | RAND | Santa Monica, California (USA) | 13365.58 | 36 | 25.32 |
| 115 | Department of Economics, Simon Fraser University | Burnaby, Canada | 13349.89 | 39 | 34.85 |
| 116 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 13226 | 10 | 10 |
| 117 | Department of Economics, University of Notre Dame | South Bend, Indiana (USA) | 13209.57 | 18 | 14.18 |
| 118 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 13196.32 | 77 | 49.64 |
| 119 | Handelshögskolan i Stockholm | Stockholm, Sweden | 13013.97 | 45 | 34.93 |
| (119) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 12839.71 | 3 | 2.02 |
| (119) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 12818.34 | 9 | 6.9 |
| 120 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 12799.8 | 18 | 16.68 |
| 121 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 12623.52 | 38 | 33.83 |
| 122 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 12475.67 | 20 | 16.69 |
| 123 | Sveriges Riksbank | Stockholm, Sweden | 12321.21 | 31 | 28.01 |
| 124 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 12254.14 | 18 | 16.03 |
| 125 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 12122.2 | 25 | 23.07 |
| 126 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 12120.54 | 18 | 12.29 |
| 127 | Department of Economics, Indiana University | Bloomington, Indiana (USA) | 12018 | 23 | 19.85 |
| 128 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 11761.51 | 18 | 13.98 |
| (128) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 11758.33 | 48 | 23.5 |
| (128) | School of Economics, Australian School of Business, University of New South Wales | Sydney, Australia | 11426.45 | 45 | 39.85 |
| 129 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 11107.01 | 49 | 36.61 |
| (129) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 11080.9 | 3 | 3 |
| 130 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) | Paris, France | 10892.07 | 49 | 30.78 |
| 131 | CESifo | München, Germany | 10823.91 | 232 | 16.13 |
| 132 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 10780.17 | 28 | 23.57 |
| 133 | Saïd Business School, Oxford University | Oxford, United Kingdom | 10740.71 | 25 | 17.16 |
| 134 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 10709.07 | 46 | 40.56 |
| (134) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 10706.4 | 15 | 13.24 |
| (134) | Department of Economics, Sciences économiques, Sciences Po | Paris, France | 10641.92 | 24 | 18.03 |
| 135 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 10598.65 | 45 | 33.92 |
| 136 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 10576.31 | 19 | 18.39 |
| 137 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 10474.25 | 35 | 26.84 |
| (137) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 10466.76 | 21 | 12.17 |
| 138 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 10425.54 | 17 | 15.3 |
| 139 | Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 10310.56 | 7 | 6.98 |
| 140 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 10065.42 | 99 | 68.99 |
| (140) | Institut d'Anàlisi Econòmica (IAE), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 9956.34 | 27 | 23.77 |
| 141 | Faculty of Business and Economics, Monash University | Clayton, Australia | 9865.57 | 100 | 95.2 |
| 142 | Department of Economics, University of Houston | Houston, Texas (USA) | 9853.82 | 14 | 12.73 |
| (142) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 9846.39 | 13 | 13 |
| (142) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 9844.63 | 13 | 10.35 |
| 143 | Bank of England | London, United Kingdom | 9790.91 | 52 | 43.43 |
| (143) | Financial Institutions Center, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 9742.61 | 9 | 3.86 |
| (143) | Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University | Oxford, United Kingdom | 9678.83 | 13 | 9.89 |
| 144 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 9610.29 | 80 | 73.17 |
| 145 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 9529.29 | 117 | 102.22 |
| 146 | Bank of Canada | Ottawa, Canada | 9492.78 | 67 | 62.08 |
| 147 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 9431.27 | 22 | 20.26 |
| 148 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 9411.48 | 28 | 23.44 |
| (148) | Volatility Institute, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 9405.08 | 1 | 0.7 |
| 149 | Economics Department, Williams College | Williamstown, Massachusetts (USA) | 9395.43 | 22 | 18.71 |
| 150 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 9300.77 | 22 | 11.67 |
| (150) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 9274.48 | 2 | 0.8 |
| (150) | Department of Economics, London Business School (LBS) | London, United Kingdom | 9272.3 | 9 | 7.91 |
| 151 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 9215.28 | 39 | 19.94 |
| 152 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 9172.73 | 60 | 51.33 |
| (152) | Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 9024.53 | 1 | 1 |
| 153 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 8993.31 | 84 | 64.53 |
| 154 | Economics Department, University of Rochester | Rochester, New York (USA) | 8915.47 | 10 | 7.48 |
| 155 | Department of Economics, Korea University | Seoul, South Korea | 8876.55 | 18 | 15.07 |
| 156 | Department of Economics, Graduate School, City University of New York (CUNY) | New York City, New York (USA) | 8836.43 | 18 | 6.18 |
| 157 | IESE Business School, Universidad de Navarra | Pamplona, Spain | 8831.84 | 15 | 8.54 |
| 158 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 8797.66 | 9 | 8.38 |
| 159 | Economics, University of Manchester | Manchester, United Kingdom | 8775.19 | 36 | 26.14 |
| 160 | Department of Economics, University of Oregon | Eugene, Oregon (USA) | 8731.6 | 13 | 12.97 |
| 161 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 8620.89 | 23 | 15.95 |
| 162 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 8523.91 | 89 | 63.29 |
| (162) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 8457.43 | 21 | 19.26 |
| 163 | School of Economics and Political Science, Universität St. Gallen | Sankt Gallen, Switzerland | 8396.47 | 50 | 39.23 |
| 164 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 8371.82 | 35 | 31.12 |
| 165 | Department of Economics, University of Pittsburgh | Pittsburgh, Pennsylvania (USA) | 8343.97 | 22 | 19.6 |
| 166 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney | Sydney, Australia | 8316.76 | 34 | 33.11 |
| 167 | Nationalekonomiska institutionen, Stockholms Universitet | Stockholm, Sweden | 8312.86 | 40 | 33.28 |
| 168 | Banco de España | Madrid, Spain | 8298.81 | 35 | 32.18 |
| 169 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 8298.55 | 19 | 16.09 |
| (169) | Business Economics, Rotman School of Management, University of Toronto | Toronto, Canada | 8195.95 | 10 | 8.31 |
| 170 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 8187.77 | 21 | 19.31 |
| 171 | Geary Institute, University College Dublin | Dublin, Ireland | 8165.35 | 29 | 14.33 |
| 172 | Paul Merage School of Business, University of California-Irvine | Irvine, California (USA) | 8143 | 7 | 7 |
| 173 | School of Management, Boston University | Boston, Massachusetts (USA) | 7933 | 10 | 9.44 |
| 174 | Carol Martin Gatton College of Business and Economics, University of Kentucky | Lexington, Kentucky (USA) | 7931.54 | 14 | 12.94 |
| (174) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 7871.9 | 13 | 12.39 |
| 175 | Inter-American Development Bank | Washington, District of Columbia (USA) | 7792.64 | 74 | 58.07 |
| 176 | Central Bank of Cyprus | Nicosia, Cyprus | 7791.02 | 5 | 4.15 |
| (176) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 7773.3 | 27 | 15.73 |
| 177 | Banca d'Italia | Roma, Italy | 7756.4 | 110 | 100.89 |
| 178 | School of Economics, University of Queensland | Brisbane, Australia | 7748.52 | 58 | 53.35 |
| 179 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 7733.62 | 94 | 67.09 |
