| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 36306.98 | 58 | 44.02 |
| 2 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 23580.75 | 47 | 37.18 |
| 3 | London School of Economics (LSE) | London, United Kingdom | 20543.53 | 211 | 143.27 |
| 4 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 20130.29 | 32 | 27.45 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 19389.21 | 47 | 35.53 |
| 6 | Department of Economics, Oxford University | Oxford, United Kingdom | 18957.93 | 149 | 114.98 |
| 7 | World Bank Group | Washington, District of Columbia (USA) | 18597.85 | 314 | 256.9 |
| 8 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 15459.76 | 50 | 43.39 |
| 9 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 15352.54 | 440 | 23.06 |
| 10 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 14938.98 | 276 | 227.92 |
| 11 | Department of Economics, New York University (NYU) | New York City, New York (USA) | 14797 | 58 | 45.28 |
| 12 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 14621.62 | 54 | 42.3 |
| (12) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 13746.55 | 130 | 109.99 |
| 13 | Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 13090.48 | 149 | 124.43 |
| 14 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 13070.43 | 56 | 30.52 |
| 15 | Toulouse School of Economics (TSE) | Toulouse, France | 12881.89 | 137 | 115.69 |
| 16 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 12834.49 | 47 | 41.51 |
| 17 | Economics Department, Yale University | New Haven, Connecticut (USA) | 12686.66 | 50 | 31.76 |
| 18 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 11726.29 | 52 | 46.32 |
| 19 | Department of Economics, Stanford University | Stanford, California (USA) | 11714.11 | 49 | 39.39 |
| 20 | Graduate School of Business, Columbia University | New York City, New York (USA) | 11469.19 | 40 | 33.09 |
| 21 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 11273.2 | 34 | 29.22 |
| 22 | Paris School of Economics | Paris, France | 11237.34 | 186 | 94.68 |
| 23 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 10959.02 | 95 | 86.21 |
| 24 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 10923.04 | 67 | 50.39 |
| 25 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 10299.49 | 56 | 46.33 |
| (25) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 10094.11 | 24 | 20.78 |
| 26 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 9930.23 | 40 | 34.73 |
| 27 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 9634.67 | 20 | 9.9 |
| 28 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 9588.26 | 47 | 36.89 |
| 29 | Federal Reserve Bank of New York | New York City, New York (USA) | 9352.51 | 69 | 66.06 |
| 30 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 8879.9 | 35 | 29.96 |
| 31 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 8839.31 | 35 | 27.71 |
| 32 | Department of Economics, University of Warwick | Coventry, United Kingdom | 8664.43 | 65 | 49.09 |
| (32) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 8505.04 | 40 | 27.54 |
| (32) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 8384.71 | 58 | 56.9 |
| 33 | Economics Department, Brown University | Providence, Rhode Island (USA) | 8372.94 | 40 | 33.63 |
| 34 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 8275.8 | 37 | 32.31 |
| 35 | Stern School of Business, New York University (NYU) | New York City, New York (USA) | 8079.67 | 43 | 39.16 |
| (35) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 7929.51 | 53 | 35.54 |
| 36 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 7919.87 | 30 | 28.41 |
| 37 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 7854.33 | 37 | 31.51 |
| 38 | Department of Economics, University of British Columbia | Vancouver, Canada | 7750.64 | 38 | 32.62 |
| 39 | Economics Department, University of California-Davis | Davis, California (USA) | 7736.46 | 37 | 34.64 |
| 40 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 7536.17 | 128 | 81.64 |
| 41 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 7416.33 | 29 | 27.4 |
| 42 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 7407.86 | 31 | 22.21 |
| 43 | Department of Economics, Cornell University | Ithaca, New York (USA) | 7183.02 | 40 | 24.16 |
| 44 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 7178.83 | 17 | 14.25 |
| 45 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 7046.5 | 71 | 50.91 |
| 46 | Graduate School of Business, Stanford University | Stanford, California (USA) | 7020.33 | 30 | 27.95 |
| 47 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 6898.71 | 40 | 34.19 |
| 48 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 6862.72 | 27 | 20.99 |
| 49 | Department of Economics, University of Toronto | Toronto, Canada | 6786.32 | 51 | 46.02 |
| 50 | Department of Economics, University College London (UCL) | London, United Kingdom | 6782.18 | 57 | 40.01 |
| 51 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 6669.67 | 23 | 20.12 |
| 52 | European Central Bank | Frankfurt am Main, Germany | 6629.81 | 133 | 105.67 |
| 53 | Economics Department, Queen's University | Kingston, Canada | 6627.55 | 50 | 42.9 |
| 54 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 6590.17 | 18 | 15.82 |
| 55 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 6356.71 | 30 | 27.59 |
| 56 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 6157.76 | 41 | 36.34 |
| 57 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 5921.19 | 26 | 15.7 |
| 58 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 5897.92 | 22 | 17.06 |
| 59 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 5837.93 | 31 | 26.13 |
| 60 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 5812.48 | 38 | 34.07 |
| 61 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 5784.27 | 44 | 36.38 |
| 62 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 5782.61 | 24 | 20.2 |
| 63 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 5773.2 | 19 | 15.09 |
| 64 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 5713.19 | 23 | 19.64 |
| 65 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 5711.64 | 33 | 32.01 |
| 66 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 5684.2 | 44 | 34.5 |
| 67 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 5605.34 | 15 | 10.95 |
| 68 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 5589.55 | 22 | 21.22 |
| 69 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 5565.59 | 28 | 23.41 |
| 70 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 5536.72 | 42 | 35.78 |
| (70) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 5517.78 | 60 | 21.43 |
| (70) | Research Division, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 5420.09 | 38 | 32.58 |
| (70) | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 5386.69 | 84 | 61.95 |
| (70) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 5350.51 | 14 | 11.51 |
| (70) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 5282.33 | 26 | 23.59 |
| 71 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 5271.46 | 23 | 16.92 |
| 72 | École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 5244.04 | 132 | 69.11 |
| 73 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 5236.59 | 31 | 25.78 |
| 74 | Department of Economics, Duke University | Durham, North Carolina (USA) | 5218.53 | 43 | 30.87 |
| 75 | Department of Economics, University of Western Ontario | London, Canada | 5090.87 | 36 | 29.57 |
| 76 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 5057.36 | 133 | 86.23 |
| 77 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 4929.9 | 68 | 59.48 |
| 78 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 4851.18 | 76 | 53.67 |
| 79 | School of Management, Yale University | New Haven, Connecticut (USA) | 4784.95 | 20 | 16.07 |
| 80 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 4667.21 | 29 | 26.8 |
| (80) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 4629.85 | 16 | 9.69 |
| (80) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 4550.97 | 21 | 18 |
| 81 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 4511.16 | 19 | 17.33 |
| 82 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 4472.1 | 98 | 68.61 |
| (82) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 4457.25 | 29 | 22.03 |
| 83 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 4399.42 | 43 | 16.12 |
| 84 | Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 4370.85 | 106 | 80.4 |
| 85 | College of Business and Economics, Australian National University | Canberra, Australia | 4346.34 | 105 | 61.79 |
| 86 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 4332.8 | 45 | 37.14 |
| 87 | Hoover Institution on War Revolution & Peace, Stanford University | Stanford, California (USA) | 4331.62 | 15 | 5.77 |
| (87) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 4319.81 | 5 | 4.92 |
| (87) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 4298.56 | 101 | 57.05 |
| 88 | W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 4244.05 | 26 | 22.25 |
| (88) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 4167.7 | 14 | 11.59 |
| 89 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 4078.9 | 57 | 21.51 |
| 90 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 4069.75 | 163 | 140.47 |
| 91 | Faculty of Business and Economics, Monash University | Clayton, Australia | 4066.49 | 99 | 94.23 |
| (91) | Economics Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 4043.33 | 21 | 19.3 |
| (91) | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 3987.29 | 70 | 32.82 |
| 92 | Brookings Institution | Washington, District of Columbia (USA) | 3982.79 | 23 | 14.21 |
| (92) | Department of Economics, W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 3956.57 | 19 | 16.24 |
| 93 | Department of Economics and Related Studies, University of York | York, United Kingdom | 3929.71 | 62 | 53.39 |
| 94 | Institute for the Study of Labor (IZA) | Bonn, Germany | 3908.45 | 588 | 40.97 |
| 95 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 3889.64 | 60 | 51.3 |
| 96 | Department of Economics, Simon Fraser University | Burnaby, Canada | 3877.75 | 39 | 34.85 |
| 97 | Peter G. Peterson Institute for International Economics (IIE) | Washington, District of Columbia (USA) | 3871.49 | 31 | 19.3 |
| 98 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 3856.87 | 54 | 32.7 |
| 99 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 3839.95 | 78 | 49.83 |
| 100 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 3820.14 | 84 | 63.79 |
| 101 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 3742.03 | 276 | 11.17 |
| 102 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 3727.82 | 80 | 73.17 |
| 103 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 3698.81 | 23 | 11.81 |
| 104 | Australian School of Business, University of New South Wales | Sydney, Australia | 3664.32 | 63 | 54.64 |
| (104) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 3662.98 | 8 | 7.1 |
| 105 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 3662.52 | 41 | 29.83 |
| 106 | Sciences économiques, Sciences Po | Paris, France | 3642.38 | 66 | 48.63 |
| (106) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 3572.36 | 48 | 41.63 |
| (106) | Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 3443.51 | 24 | 20.04 |
| 107 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 3394.48 | 18 | 12.26 |
| (107) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3348.52 | 9 | 4.47 |
| 108 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 3233.17 | 80 | 43.87 |
| 109 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 3223.23 | 48 | 36.43 |
| 110 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 3205.58 | 21 | 18.12 |
| 111 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 3183.64 | 19 | 16.57 |
| 112 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 3173.17 | 18 | 16.03 |
| 113 | Handelshögskolan i Stockholm | Stockholm, Sweden | 3161.39 | 44 | 34.29 |
| (113) | School of Economics, Australian School of Business, University of New South Wales | Sydney, Australia | 3061.91 | 46 | 40.34 |
| 114 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Stanford, California (USA) | 3054.73 | 14 | 9.53 |
| (114) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 3030.18 | 16 | 12.5 |
| 115 | Department of Economics, International Business School, Brandeis University | Waltham, Massachusetts (USA) | 3023.66 | 27 | 24.73 |
| 116 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 3010.91 | 24 | 21.29 |
| 117 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 3008.81 | 89 | 62.8 |
| (117) | Institut für Empirische Wirtschaftsforschung (IEW), Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2965.22 | 20 | 16.04 |
| 118 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 2964.03 | 37 | 31.23 |
| 119 | RAND | Santa Monica, California (USA) | 2938.31 | 36 | 24.97 |
| 120 | Department of Economics, University of Washington | Seattle, Washington (USA) | 2925.26 | 13 | 12.09 |
| (120) | Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2911.64 | 3 | 2.61 |
| (120) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 2903.62 | 3 | 2.07 |
| 121 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 2896.23 | 23 | 19.72 |
| 122 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 2881.3 | 45 | 33.97 |
| (122) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2873.15 | 10 | 9.52 |
| (122) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 2868.72 | 48 | 23.67 |
| (122) | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 2862.59 | 16 | 12.05 |
| 123 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 2860.97 | 131 | 93.73 |
| 124 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 2847.51 | 15 | 14 |
| 125 | Economics Department, University of Essex | Colchester, United Kingdom | 2841.88 | 34 | 29.56 |
| 126 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 2817.93 | 24 | 22.53 |
| 127 | School of Economics and Political Science, Universität St. Gallen | Sankt Gallen, Switzerland | 2812.02 | 49 | 38.23 |
| 128 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 2802.57 | 35 | 26.83 |
| 129 | London Business School (LBS) | London, United Kingdom | 2768.68 | 19 | 16.85 |
| 130 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 2765.22 | 89 | 64.69 |
| 131 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 2757.96 | 28 | 23.44 |
| 132 | Department of Economics, Indiana University | Bloomington, Indiana (USA) | 2746.95 | 23 | 19.83 |
| (132) | Department of Economics, Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 2701.91 | 41 | 35.41 |
| 133 | Nationalekonomiska institutionen, Stockholms Universitet | Stockholm, Sweden | 2699.38 | 40 | 33.27 |
| 134 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 2685.93 | 15 | 14.44 |
| 135 | Økonomisk Institut, Københavns Universitet | København, Denmark | 2674.76 | 44 | 36.52 |
| (135) | Institut d'Anàlisi Econòmica (IAE), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 2666.24 | 27 | 23.77 |
| 136 | Sveriges Riksbank | Stockholm, Sweden | 2646.83 | 31 | 28.01 |
| 137 | School of Economics, University of Queensland | Brisbane, Australia | 2644.91 | 60 | 56.03 |
| (137) | Griswold Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2634.47 | 2 | 1.99 |
| 138 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) | Paris, France | 2629.5 | 50 | 31.83 |
| 139 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 2591.99 | 48 | 36.19 |
| 140 | Banca d'Italia | Roma, Italy | 2584.5 | 109 | 99.4 |
| (140) | Finance Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 2574.14 | 11 | 9.51 |
| (140) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2567.25 | 17 | 13.19 |
| 141 | Department of Economics, Carleton University | Ottawa, Canada | 2552.99 | 39 | 35.36 |
| 142 | Department of Economics, University of Pittsburgh | Pittsburgh, Pennsylvania (USA) | 2540.59 | 22 | 19.6 |
| 143 | Department of Economics, McGill University | Montréal, Canada | 2540.51 | 29 | 24.29 |
| (143) | Department of Economics, Sciences économiques, Sciences Po | Paris, France | 2528.85 | 23 | 17.36 |
| (143) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2511.81 | 4 | 3.38 |
| (143) | Department of Economics, Faculty of Business and Economics, Monash University | Clayton, Australia | 2509.86 | 44 | 41.04 |
| 144 | CESifo | München, Germany | 2459.99 | 231 | 15.97 |
| (144) | Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 2439.66 | 1 | 1 |
| 145 | Department of Economics, University of Calgary | Calgary, Canada | 2436.38 | 31 | 28.88 |
| 146 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 2391.39 | 18 | 16.68 |
| 147 | Rotman School of Management, University of Toronto | Toronto, Canada | 2387.95 | 29 | 24.04 |
| 148 | Schweizerische Nationalbank (SNB) | Bern/Zürich, Switzerland | 2369.42 | 37 | 31.05 |
| 149 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 2367.17 | 9 | 8.38 |
| (149) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2362.41 | 6 | 5.98 |
| 150 | Economics, University of Manchester | Manchester, United Kingdom | 2353.76 | 36 | 26.14 |
| 151 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 2346.83 | 17 | 14.93 |
| 152 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 2340.38 | 11 | 9.6 |
| 153 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 2338.97 | 28 | 23.57 |
| 154 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 2338.12 | 27 | 19.34 |
| (154) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 2326.81 | 15 | 13.24 |
| 155 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) | Zürich, Switzerland | 2318.95 | 47 | 36.62 |
| 156 | Department of Economics, University of Notre Dame | South Bend, Indiana (USA) | 2312.46 | 18 | 14.18 |
| 157 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 2310.55 | 19 | 18.39 |
| 158 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 2297.79 | 17 | 15.66 |
| 159 | Department of Economics, McMaster University | Hamilton, Canada | 2293.65 | 35 | 28.86 |
| 160 | Tinbergen Instituut | Amsterdam, Netherlands | 2280.17 | 141 | 22.83 |
| 161 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 2261.82 | 46 | 40.49 |
| 162 | Saïd Business School, Oxford University | Oxford, United Kingdom | 2261.07 | 25 | 17.16 |
| 163 | Department of Economics, Bar Ilan University | Ramat-Gan, Israel | 2260.56 | 14 | 13.27 |
| 164 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 2259.16 | 25 | 22.05 |
| 165 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 2248.3 | 10 | 10 |
| (165) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 2237.28 | 13 | 11.4 |
| 166 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 2222.08 | 42 | 32.59 |
| 167 | ifo Institut für Wirtschaftsforschung e.V. | München, Germany | 2213.12 | 130 | 98.33 |
| 168 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 2211.85 | 118 | 103.7 |
| 169 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 2207.42 | 82 | 55.5 |
| 170 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 2201.99 | 18 | 13.98 |
| (170) | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 2200.32 | 48 | 24.15 |
| (170) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2200.26 | 58 | 48.46 |
| (170) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 2193.99 | 21 | 12.16 |
| 171 | Fakultät für Wirtschaftswissenschaften, Universität Wien | Wien, Austria | 2186.57 | 41 | 34.57 |
| (171) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 2178.48 | 3 | 3 |
| (171) | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 2168.97 | 34 | 26.61 |
| 172 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 2161.1 | 34 | 31.02 |
| 173 | Athens University of Economics and Business (AUEB) | Athens, Greece | 2153.39 | 50 | 45.48 |
| 174 | School of Economics, University College Dublin | Dublin, Ireland | 2142.17 | 30 | 18.62 |
| (174) | Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University | Oxford, United Kingdom | 2132.45 | 13 | 9.89 |
| (174) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 2122.75 | 5 | 4.98 |
| 175 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 2121.12 | 20 | 16.69 |
| (175) | Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Toulouse School of Economics (TSE) | Toulouse, France | 2091.58 | 56 | 38.17 |
| 176 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 2089.32 | 17 | 13.6 |
| 177 | Bank of England | London, United Kingdom | 2087.15 | 52 | 43.41 |
| (177) | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 2083.77 | 15 | 11.46 |
| 178 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 2057.25 | 90 | 76.48 |
| 179 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 2039.52 | 22 | 20.26 |
| 180 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 2036.17 | 64 | 46.55 |
| (180) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2020.42 | 4 | 3.07 |
| 181 | Bank of Canada | Ottawa, Canada | 1996.56 | 67 | 62.09 |
| 182 | Andrew Young School of Policy Studies, Georgia State University | Atlanta, Georgia (USA) | 1993.92 | 44 | 34.56 |
| (182) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1982.42 | 9 | 6.89 |
| 183 | Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 1977.69 | 7 | 6.98 |
| 184 | Economics Department, Williams College | Williamstown, Massachusetts (USA) | 1977.37 | 22 | 18.71 |
| (184) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 1974.73 | 21 | 19.26 |
| 185 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 1974.15 | 38 | 33.83 |
| (185) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 1974.02 | 28 | 16.81 |
| 186 | Banco de España | Madrid, Spain | 1962.71 | 35 | 32.18 |
| 187 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 1945.79 | 17 | 15.3 |
| 188 | Department of Economics, University of North Carolina-Chapel-Hill | Chapel Hill, North Carolina (USA) | 1944.8 | 12 | 10.23 |
