| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 30473.99 | 57 | 44.24 |
| 2 | World Bank Group | Washington, District of Columbia (USA) | 18360.6 | 308 | 252.33 |
| 3 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 15929.12 | 50 | 43.4 |
| 4 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 14888 | 46 | 34.89 |
| 5 | London School of Economics (LSE) | London, United Kingdom | 14768.23 | 207 | 140.93 |
| 6 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 14764.78 | 272 | 225.09 |
| 7 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 14248.93 | 32 | 27.44 |
| 8 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 14101.76 | 45 | 34.69 |
| (8) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 13475.61 | 129 | 108.92 |
| 9 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 13318.31 | 47 | 41.51 |
| 10 | Department of Economics, Oxford University | Oxford, United Kingdom | 13004.57 | 143 | 111.26 |
| 11 | Department of Economics, New York University (NYU) | New York City, New York (USA) | 12306.88 | 55 | 42.09 |
| 12 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 10367.26 | 53 | 41.8 |
| 13 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 10298.84 | 92 | 82.74 |
| 14 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 9847.29 | 52 | 29.79 |
| 15 | Department of Economics, Stanford University | Stanford, California (USA) | 9600.44 | 49 | 39.5 |
| 16 | Graduate School of Business, Columbia University | New York City, New York (USA) | 9250.74 | 40 | 33.05 |
| 17 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 8615.36 | 441 | 23.33 |
| 18 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 8344.61 | 52 | 46.31 |
| 19 | Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 8332.35 | 145 | 120.21 |
| 20 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 8049.52 | 66 | 49.42 |
| 21 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 7874.18 | 36 | 28.72 |
| (21) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 7738.95 | 24 | 20.74 |
| 22 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 7586.7 | 37 | 31.37 |
| 23 | European Central Bank | Frankfurt am Main, Germany | 7537.24 | 134 | 104.85 |
| 24 | Graduate School of Business, Stanford University | Stanford, California (USA) | 7522.2 | 29 | 26.97 |
| 25 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 7499.18 | 39 | 34.94 |
| 26 | Economics Department, Yale University | New Haven, Connecticut (USA) | 7152.09 | 51 | 32.37 |
| 27 | Toulouse School of Economics (TSE) | Toulouse, France | 7147.33 | 133 | 111.33 |
| 28 | Economics Department, Brown University | Providence, Rhode Island (USA) | 7113.26 | 38 | 31.65 |
| 29 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 7000.64 | 35 | 30.27 |
| 30 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 6922.42 | 57 | 46.61 |
| 31 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 6902.79 | 34 | 29.73 |
| 32 | Stern School of Business, New York University (NYU) | New York City, New York (USA) | 6435.74 | 44 | 39.16 |
| 33 | Federal Reserve Bank of New York | New York City, New York (USA) | 6419.38 | 70 | 67.06 |
| 34 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 6346.01 | 45 | 34.94 |
| 35 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 5895.02 | 30 | 28.41 |
| 36 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 5809.35 | 40 | 34.18 |
| (36) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 5803.47 | 53 | 36.03 |
| 37 | Paris School of Economics | Paris, France | 5759.4 | 187 | 92.5 |
| (37) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 5672.53 | 60 | 58.89 |
| 38 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 5400.4 | 160 | 138.93 |
| 39 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 5332.77 | 43 | 35.34 |
| 40 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 5197.55 | 15 | 10.75 |
| 41 | Department of Economics, University of Warwick | Coventry, United Kingdom | 5193.15 | 65 | 48 |
| 42 | Department of Economics, University of British Columbia | Vancouver, Canada | 5184.61 | 38 | 32.68 |
| 43 | Department of Economics, University College London (UCL) | London, United Kingdom | 5172.97 | 56 | 38.23 |
| 44 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 5056.72 | 29 | 20.25 |
| 45 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 5046.92 | 24 | 20.61 |
| 46 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 5014.28 | 30 | 27.59 |
| 47 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 4978.89 | 25 | 14.09 |
| (47) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 4960.76 | 41 | 28.11 |
| 48 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 4917.4 | 38 | 34.04 |
| 49 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 4913.71 | 70 | 51.11 |
| 50 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 4863.85 | 132 | 83.78 |
| 51 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 4770.76 | 17 | 14.24 |
| 52 | Department of Economics, Cornell University | Ithaca, New York (USA) | 4649.59 | 39 | 24.33 |
| 53 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 4468.47 | 24 | 20.59 |
| (53) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 4433.79 | 58 | 20.99 |
| 54 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 4331.54 | 44 | 16.1 |
| 55 | Economics Department, University of California-Davis | Davis, California (USA) | 4311.57 | 37 | 34.64 |
| 56 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 4300.75 | 31 | 26.15 |
| 57 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 4281.86 | 42 | 34.02 |
| 58 | Department of Economics, Duke University | Durham, North Carolina (USA) | 4228.09 | 42 | 30.96 |
| 59 | Department of Economics, University of Toronto | Toronto, Canada | 4210.84 | 52 | 47.01 |
| 60 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 4209.05 | 37 | 31.52 |
| 61 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 4192.59 | 56 | 21.83 |
| 62 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 4157.83 | 29 | 24.37 |
| (62) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 4155.82 | 26 | 23.59 |
| 63 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 4140.29 | 21 | 18.13 |
| (63) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 4130.05 | 27 | 19.71 |
| 64 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 4105.85 | 23 | 16.92 |
| 65 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 4000.04 | 42 | 36.49 |
| 66 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 3925.51 | 74 | 52.16 |
| 67 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 3898.41 | 19 | 15.95 |
| (67) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 3877.38 | 48 | 41.6 |
| (67) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 3876.78 | 16 | 12.51 |
| (67) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3827.58 | 16 | 9.16 |
| 68 | Hoover Institution on War Revolution & Peace, Stanford University | Stanford, California (USA) | 3812.63 | 15 | 6.08 |
| 69 | W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 3797.48 | 26 | 22.29 |
| 70 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 3703.57 | 21 | 10.19 |
| 71 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 3677.32 | 20 | 18.32 |
| 72 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 3612.01 | 65 | 55.98 |
| 73 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 3560.39 | 30 | 26.34 |
| 74 | École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 3522.84 | 129 | 68.36 |
| 75 | Peter G. Peterson Institute for International Economics (IIE) | Washington, District of Columbia (USA) | 3470.65 | 31 | 19.28 |
| (75) | Department of Economics, W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 3408.86 | 19 | 16.27 |
| 76 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 3366.86 | 24 | 17.32 |
| 77 | Economics Department, Queen's University | Kingston, Canada | 3364.71 | 50 | 42.89 |
| 78 | Brookings Institution | Washington, District of Columbia (USA) | 3334.95 | 23 | 14.14 |
| (78) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3317.36 | 21 | 17.47 |
| (78) | Economics Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 3284.11 | 21 | 19.3 |
| 79 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 3218.58 | 41 | 34.96 |
| (79) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 3184.61 | 10 | 9.5 |
| 80 | Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 3155.19 | 99 | 72.79 |
| (80) | Research Division, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 3146.6 | 37 | 32.59 |
| 81 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 3143.7 | 75 | 48.9 |
| 82 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 3123.83 | 30 | 28.4 |
| 83 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 3086.48 | 23 | 12.21 |
| 84 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 3060.01 | 117 | 105.16 |
| 85 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 3011.46 | 33 | 32.05 |
| 86 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2982.65 | 19 | 15.09 |
| 87 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 2945.68 | 100 | 71.26 |
| 88 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 2943.39 | 28 | 21.29 |
| 89 | School of Management, Yale University | New Haven, Connecticut (USA) | 2925.57 | 20 | 16.07 |
| 90 | Institute for the Study of Labor (IZA) | Bonn, Germany | 2887.91 | 572 | 40.57 |
| (90) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 2887.39 | 8 | 7.11 |
| 91 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 2859.68 | 272 | 10.83 |
| (91) | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 2797.91 | 81 | 59.05 |
| 92 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) | Paris, France | 2771.05 | 55 | 34.64 |
| (92) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2736.19 | 9 | 4.44 |
| (92) | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 2686.1 | 68 | 32.23 |
| (92) | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 2675.49 | 16 | 11.97 |
| 93 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 2674.48 | 20 | 17.86 |
| 94 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 2661.52 | 17 | 15.66 |
| 95 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 2644.1 | 81 | 74.15 |
| 96 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 2641.99 | 128 | 84.36 |
| 97 | College of Business and Economics, Australian National University | Canberra, Australia | 2610.81 | 101 | 60.12 |
| (97) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 2604.02 | 97 | 55.38 |
| 98 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 2571.44 | 17 | 14.94 |
| (98) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 2569.88 | 14 | 11.56 |
| (98) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2567.11 | 59 | 49.41 |
| 99 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 2565.14 | 40 | 30.03 |
| (99) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 2539.14 | 5 | 4.98 |
| (99) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 2536.55 | 13 | 11.4 |
| 100 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Stanford, California (USA) | 2527.23 | 14 | 9.68 |
| 101 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 2509.85 | 82 | 62.14 |
| 102 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 2493.52 | 16 | 13.34 |
| (102) | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 2492.7 | 15 | 11.33 |
| 103 | Department of Economics, University of Western Ontario | London, Canada | 2451.53 | 36 | 29.69 |
| (103) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2419.74 | 14 | 11.51 |
| 104 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 2393.62 | 90 | 62.82 |
| 105 | Sciences économiques, Sciences Po | Paris, France | 2382.98 | 63 | 45.26 |
| 106 | Økonomisk Institut, Københavns Universitet | København, Denmark | 2368.75 | 44 | 37.21 |
| 107 | Australian School of Business, University of New South Wales | Sydney, Australia | 2340.71 | 62 | 53.85 |
| 108 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 2339.74 | 15 | 14.44 |
| 109 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 2330.4 | 4 | 3.89 |
| 110 | Banca d'Italia | Roma, Italy | 2330.19 | 108 | 97.7 |
| 111 | Faculty of Business and Economics, Monash University | Clayton, Australia | 2264.96 | 92 | 87.31 |
| 112 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 2251.68 | 61 | 52 |
| 113 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 2229.6 | 11 | 9.59 |
| (113) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2204.58 | 20 | 15.52 |
| 114 | Department of Economics, International Business School, Brandeis University | Waltham, Massachusetts (USA) | 2198.99 | 26 | 23.75 |
| 115 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 2184.83 | 34 | 28.32 |
| 116 | London Business School (LBS) | London, United Kingdom | 2183.88 | 19 | 16.85 |
| (116) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 2146.39 | 21 | 12.67 |
| 117 | Handelshögskolan i Stockholm | Stockholm, Sweden | 2141.64 | 42 | 32.93 |
| 118 | Banco de España | Madrid, Spain | 2128.46 | 36 | 32.95 |
| 119 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 2125.26 | 22 | 20.82 |
| 120 | Sveriges Riksbank | Stockholm, Sweden | 2097.07 | 30 | 27.03 |
| 121 | Department of Economics, Simon Fraser University | Burnaby, Canada | 2090.36 | 38 | 33.84 |
| 122 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 2089.7 | 24 | 21.29 |
| 123 | Economics, University of Manchester | Manchester, United Kingdom | 2086.46 | 36 | 26.53 |
| 124 | Rotman School of Management, University of Toronto | Toronto, Canada | 2085.21 | 26 | 21.57 |
| 125 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 2035.29 | 36 | 26.85 |
| 126 | School of Economics, University of Queensland | Brisbane, Australia | 2024.17 | 59 | 55.69 |
| 127 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 1978.07 | 27 | 24.89 |
| 128 | Saïd Business School, Oxford University | Oxford, United Kingdom | 1972.98 | 25 | 17.29 |
| 129 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 1960.95 | 23 | 19.53 |
| (129) | Department of Economics, Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 1959.74 | 42 | 36.4 |
| 130 | RAND | Santa Monica, California (USA) | 1956.94 | 35 | 24.49 |
| (130) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1948.92 | 5 | 4.92 |
| (130) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1945.15 | 4 | 3.41 |
| 131 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 1938.11 | 27 | 22.58 |
| (131) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1925.88 | 6 | 5.98 |
| 132 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 1925.88 | 17 | 13.91 |
| (132) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1895.97 | 3 | 2.07 |
| (132) | School of Economics, Australian School of Business, University of New South Wales | Sydney, Australia | 1892.29 | 45 | 38.59 |
| 133 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 1879.83 | 21 | 15.15 |
| 134 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 1863.94 | 15 | 14 |
| 135 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 1858.78 | 45 | 37.08 |
| 136 | Department of Economics, University of Notre Dame | South Bend, Indiana (USA) | 1853.57 | 18 | 14.18 |
| 137 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 1839.3 | 40 | 35.68 |
| 138 | CESifo | München, Germany | 1831.23 | 226 | 15.7 |
| (138) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1826.67 | 2 | 1.99 |
| (138) | Finance Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 1819.2 | 11 | 9.51 |
| 139 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 1817.28 | 89 | 65.51 |
| 140 | Bank of England | London, United Kingdom | 1812.87 | 53 | 46.01 |
| 141 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 1812.59 | 47 | 35.27 |
| (141) | Department of Economics, Sciences économiques, Sciences Po | Paris, France | 1807.49 | 21 | 15.49 |
| (141) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1800.11 | 4 | 3.07 |
| 142 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 1796.29 | 47 | 35.42 |
| 143 | Department of Economics, University of Houston | Houston, Texas (USA) | 1769.87 | 14 | 12.73 |
| 144 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 1751.13 | 18 | 16.68 |
| 145 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 1726.61 | 47 | 41.15 |
| 146 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1721.34 | 14 | 13.04 |
| (146) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1718.69 | 14 | 12.96 |
| 147 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 1718.6 | 11 | 10.35 |
| 148 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 1717.4 | 24 | 22.46 |
| 149 | Bank of Canada | Ottawa, Canada | 1715.12 | 64 | 59.09 |
| 150 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 1708.72 | 23 | 12.82 |
| 151 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 1695.55 | 39 | 28.16 |
| (151) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 1692.06 | 27 | 16.73 |
| 152 | Economic Research Service, Department of Agriculture, Government of the United States | Washington, District of Columbia (USA) | 1691.77 | 138 | 133.75 |
| (152) | Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1689.61 | 19 | 15.49 |
| 153 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 1685 | 19 | 16.83 |
| (153) | Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1682.86 | 3 | 2.61 |
| 154 | Banque de France | Paris, France | 1681.84 | 76 | 55.05 |
| (154) | Institut d'Anàlisi Econòmica (IAE), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 1673.15 | 26 | 22.89 |
| 155 | Department of Economics, Indiana University | Bloomington, Indiana (USA) | 1670.85 | 23 | 19.8 |
| 156 | Department of Economics and Related Studies, University of York | York, United Kingdom | 1648.72 | 61 | 52.08 |
| 157 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 1633.58 | 17 | 15.3 |
| 158 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 1628.91 | 23 | 20.5 |
| (158) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 1623.64 | 48 | 24.44 |
| 159 | Nationalekonomiska institutionen, Stockholms Universitet | Stockholm, Sweden | 1609.45 | 39 | 32.07 |
| 160 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 1606.25 | 22 | 16.29 |
| (160) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1600.11 | 9 | 6.88 |
| (160) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1593.35 | 16 | 13.74 |
| 161 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 1592.84 | 28 | 23.43 |
| 162 | Economics Department, University of Essex | Colchester, United Kingdom | 1589.2 | 34 | 29.14 |
| 163 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 1588.01 | 33 | 29.82 |
| (163) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1582.63 | 10 | 9.04 |
| 164 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 1565.53 | 132 | 94.61 |
| 165 | Department of Economics, Korea University | Seoul, South Korea | 1555.39 | 18 | 15.08 |
| 166 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 1547.21 | 22 | 17.72 |
| 167 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 1526.08 | 116 | 71.83 |
| 168 | Tinbergen Instituut | Amsterdam, Netherlands | 1516.95 | 142 | 24.8 |
| (168) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1514.42 | 3 | 3 |
| (168) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 1502.13 | 8 | 7.65 |
| (168) | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 1485.9 | 42 | 18.35 |
| (168) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 1483.61 | 22 | 19.5 |
| 169 | School of Economics and Political Science, Universität St. Gallen | Sankt Gallen, Switzerland | 1481.37 | 47 | 36.29 |
| 170 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 1480.02 | 52 | 33.03 |
| 171 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1478.53 | 46 | 34.75 |
| 172 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney | Sydney, Australia | 1477.42 | 35 | 34.08 |
| 173 | Norges Handelshøyskole (NHH) | Bergen, Norway | 1475.46 | 30 | 26.68 |
| 174 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 1475.42 | 81 | 56.11 |
| 175 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen | Groningen, Netherlands | 1472.31 | 56 | 35.36 |
| (175) | Department of Economics, London Business School (LBS) | London, United Kingdom | 1462.97 | 9 | 7.9 |
| 176 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 1438.66 | 78 | 42.13 |
| 177 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) | Zürich, Switzerland | 1437.18 | 46 | 35.61 |
| 178 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 1435.69 | 59 | 33.93 |
| 179 | ifo Institut für Wirtschaftsforschung e.V. | München, Germany | 1433.38 | 134 | 101.99 |
| 180 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 1430.42 | 39 | 18.91 |
| (180) | Centre for Business Taxation, Saïd Business School, Oxford University | Oxford, United Kingdom | 1425.83 | 13 | 6.57 |
| 181 | Inter-American Development Bank | Washington, District of Columbia (USA) | 1422.8 | 65 | 52.02 |
| 182 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 1408.24 | 89 | 75.5 |
| 183 | Department of Economics, University of Pittsburgh | Pittsburgh, Pennsylvania (USA) | 1399.57 | 18 | 16.38 |
| 184 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 1399.26 | 23 | 20.87 |
| 185 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 1396.44 | 27 | 19.35 |
| 186 | Department of Economics, University of Calgary | Calgary, Canada | 1376.49 | 31 | 28.88 |
| 187 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 1352.26 | 21 | 19.32 |
| 188 | Department of Economics, Mathematics and Statistics, Birkbeck College | London, United Kingdom | 1352.2 | 21 | 15.1 |
| 189 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 1338.63 | 19 | 15.71 |
| 190 | Crawford School of Economics and Government, Australian National University | Canberra, Australia | 1322.86 | 60 | 51.03 |
