Rank | Institution | Location | Score | Authors | Author shares |
1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 39667.23 | 57 | 44.24 |
2 | World Bank Group | Washington, District of Columbia (USA) | 24742.65 | 308 | 252.33 |
3 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 20483.48 | 50 | 43.4 |
4 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 19342.75 | 272 | 225.09 |
5 | London School of Economics (LSE) | London, United Kingdom | 19207.68 | 207 | 140.93 |
6 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 19087.7 | 46 | 34.89 |
7 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 18177.83 | 32 | 27.44 |
8 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 18088.99 | 45 | 34.69 |
(8) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 18083.95 | 129 | 108.92 |
9 | Department of Economics, Oxford University | Oxford, United Kingdom | 17056.84 | 143 | 111.26 |
10 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 16975.54 | 47 | 41.51 |
11 | Department of Economics, New York University (NYU) | New York City, New York (USA) | 15702.96 | 55 | 42.09 |
12 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 13395.44 | 53 | 41.8 |
13 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 12982.1 | 92 | 82.74 |
14 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 12735.02 | 52 | 29.79 |
15 | Department of Economics, Stanford University | Stanford, California (USA) | 12231.75 | 49 | 39.5 |
16 | Graduate School of Business, Columbia University | New York City, New York (USA) | 11833.8 | 40 | 33.05 |
17 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 10943.52 | 441 | 23.33 |
18 | Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 10934.91 | 145 | 120.21 |
19 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 10671.1 | 52 | 46.31 |
20 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 10075.97 | 36 | 28.72 |
21 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 10069.86 | 66 | 49.42 |
22 | European Central Bank | Frankfurt am Main, Germany | 9935.88 | 134 | 104.85 |
(22) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 9928.04 | 24 | 20.74 |
23 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 9772.87 | 37 | 31.37 |
24 | Graduate School of Business, Stanford University | Stanford, California (USA) | 9664.34 | 29 | 26.97 |
25 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 9548.86 | 39 | 34.94 |
26 | Toulouse School of Economics (TSE) | Toulouse, France | 9385.96 | 133 | 111.33 |
27 | Economics Department, Brown University | Providence, Rhode Island (USA) | 9299.38 | 38 | 31.65 |
28 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 9091.54 | 35 | 30.27 |
29 | Economics Department, Yale University | New Haven, Connecticut (USA) | 9021.79 | 51 | 32.37 |
30 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 8771.12 | 57 | 46.61 |
31 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 8751.6 | 34 | 29.73 |
32 | Stern School of Business, New York University (NYU) | New York City, New York (USA) | 8317.76 | 44 | 39.16 |
33 | Federal Reserve Bank of New York | New York City, New York (USA) | 8100.27 | 70 | 67.06 |
34 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 7857.92 | 45 | 34.94 |
35 | Paris School of Economics | Paris, France | 7522.57 | 187 | 92.5 |
(35) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 7496.22 | 53 | 36.03 |
36 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 7464.67 | 30 | 28.41 |
37 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 7397.52 | 160 | 138.93 |
38 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 7379.55 | 40 | 34.18 |
(38) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 7169.25 | 60 | 58.89 |
39 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 6872.73 | 15 | 10.75 |
40 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 6799.04 | 43 | 35.34 |
41 | Department of Economics, University College London (UCL) | London, United Kingdom | 6764.59 | 56 | 38.23 |
42 | Department of Economics, University of Warwick | Coventry, United Kingdom | 6763.33 | 65 | 48 |
43 | Department of Economics, University of British Columbia | Vancouver, Canada | 6638.41 | 38 | 32.68 |
44 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 6581.76 | 24 | 20.61 |
45 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 6504.13 | 132 | 83.78 |
46 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 6476.85 | 70 | 51.11 |
(46) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 6458.57 | 41 | 28.11 |
47 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 6401.7 | 29 | 20.25 |
48 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 6374.15 | 38 | 34.04 |
49 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 6372.05 | 30 | 27.59 |
50 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 6210.96 | 25 | 14.09 |
51 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 5992.07 | 17 | 14.24 |
52 | Department of Economics, Cornell University | Ithaca, New York (USA) | 5888.18 | 39 | 24.33 |
(52) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 5751.34 | 58 | 20.99 |
53 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 5683.73 | 44 | 16.1 |
54 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 5662.67 | 24 | 20.59 |
55 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 5543.85 | 56 | 21.83 |
56 | Economics Department, University of California-Davis | Davis, California (USA) | 5539.91 | 37 | 34.64 |
57 | Department of Economics, Duke University | Durham, North Carolina (USA) | 5462.76 | 42 | 30.96 |
58 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 5460.83 | 42 | 34.02 |
59 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 5414.57 | 37 | 31.52 |
60 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 5410.99 | 31 | 26.15 |
61 | Department of Economics, University of Toronto | Toronto, Canada | 5343.09 | 52 | 47.01 |
62 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 5334.74 | 29 | 24.37 |
(62) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 5312.24 | 27 | 19.71 |
63 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 5311.21 | 21 | 18.13 |
(63) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 5296.05 | 26 | 23.59 |
64 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 5178.73 | 42 | 36.49 |
65 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 5172.6 | 74 | 52.16 |
66 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 5121.7 | 23 | 16.92 |
(66) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 5058.68 | 48 | 41.6 |
(66) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 4929.75 | 16 | 12.51 |
67 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 4921.95 | 19 | 15.95 |
68 | Hoover Institution on War Revolution & Peace, Stanford University | Stanford, California (USA) | 4902.25 | 15 | 6.08 |
69 | W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 4799.87 | 26 | 22.29 |
(69) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 4792.05 | 16 | 9.16 |
70 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 4790.24 | 65 | 55.98 |
71 | École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 4757.93 | 129 | 68.36 |
72 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 4713.02 | 21 | 10.19 |
73 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 4658.5 | 20 | 18.32 |
74 | Peter G. Peterson Institute for International Economics (IIE) | Washington, District of Columbia (USA) | 4595.57 | 31 | 19.28 |
75 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 4462.58 | 30 | 26.34 |
76 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 4385.74 | 117 | 105.16 |
77 | Economics Department, Queen's University | Kingston, Canada | 4303.72 | 50 | 42.89 |
(77) | Department of Economics, W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 4295.87 | 19 | 16.27 |
78 | Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 4292.46 | 99 | 72.79 |
79 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 4288.68 | 24 | 17.32 |
80 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 4257.42 | 75 | 48.9 |
81 | Brookings Institution | Washington, District of Columbia (USA) | 4216.22 | 23 | 14.14 |
(81) | Economics Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 4153.36 | 21 | 19.3 |
82 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 4098.81 | 41 | 34.96 |
(82) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 4094.72 | 21 | 17.47 |
(82) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 4085.37 | 10 | 9.5 |
83 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 4079.45 | 23 | 12.21 |
84 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 4048.13 | 100 | 71.26 |
(84) | Research Division, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 4015.21 | 37 | 32.59 |
85 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 3981.9 | 30 | 28.4 |
86 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 3864.75 | 33 | 32.05 |
87 | Institute for the Study of Labor (IZA) | Bonn, Germany | 3817.75 | 572 | 40.57 |
(87) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 3766.32 | 8 | 7.11 |
88 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 3758.81 | 28 | 21.29 |
89 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 3726.75 | 19 | 15.09 |
90 | School of Management, Yale University | New Haven, Connecticut (USA) | 3711.93 | 20 | 16.07 |
91 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 3679.77 | 272 | 10.83 |
(91) | Departament d'Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 3630.93 | 81 | 59.05 |
(91) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3624.02 | 9 | 4.44 |
(91) | Center for Operations Research and Econometrics (CORE), École des Sciences Économiques de Louvain, Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 3611.65 | 68 | 32.23 |
92 | Centre de Recherche en Économie et Statistique (CREST), Groupe des Écoles Nationales d'Économie et Statistique (GENES) | Paris, France | 3592.3 | 55 | 34.64 |
93 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 3538.94 | 128 | 84.36 |
(93) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 3530.25 | 59 | 49.41 |
94 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 3508.17 | 81 | 74.15 |
95 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 3483.3 | 17 | 15.66 |
(95) | Centre de Recerca en Economia Internacional (CREI), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 3476.52 | 16 | 11.97 |
96 | College of Business and Economics, Australian National University | Canberra, Australia | 3440.06 | 101 | 60.12 |
(96) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 3432.06 | 97 | 55.38 |
97 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 3420.93 | 82 | 62.14 |
98 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 3395.31 | 20 | 17.86 |
99 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 3365.26 | 40 | 30.03 |
100 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 3350.42 | 17 | 14.94 |
101 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Stanford, California (USA) | 3317.25 | 14 | 9.68 |
(101) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 3307.94 | 13 | 11.4 |
102 | Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 3282.01 | 16 | 13.34 |
(102) | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord) | Lille/Paris, France | 3280.76 | 15 | 11.33 |
103 | Økonomisk Institut, Københavns Universitet | København, Denmark | 3277.13 | 44 | 37.21 |
(103) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 3260.38 | 14 | 11.56 |
104 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 3241.35 | 90 | 62.82 |
(104) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 3161.15 | 5 | 4.98 |
105 | Department of Economics, University of Western Ontario | London, Canada | 3133.37 | 36 | 29.69 |
106 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 3128.44 | 4 | 3.89 |
107 | Banca d'Italia | Roma, Italy | 3104.3 | 108 | 97.7 |
108 | Sciences économiques, Sciences Po | Paris, France | 3091.95 | 63 | 45.26 |
109 | Faculty of Business and Economics, Monash University | Clayton, Australia | 3081.41 | 92 | 87.31 |
110 | Australian School of Business, University of New South Wales | Sydney, Australia | 3057.02 | 62 | 53.85 |
(110) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 3016.4 | 14 | 11.51 |
111 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 2964.03 | 15 | 14.44 |
112 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 2959.76 | 61 | 52 |
(112) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2920.55 | 20 | 15.52 |
113 | Department of Economics, International Business School, Brandeis University | Waltham, Massachusetts (USA) | 2897.52 | 26 | 23.75 |
114 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 2885.26 | 34 | 28.32 |
115 | School of Economics, University of Queensland | Brisbane, Australia | 2857.47 | 59 | 55.69 |
116 | Handelshögskolan i Stockholm | Stockholm, Sweden | 2823.93 | 42 | 32.93 |
(116) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 2821.6 | 21 | 12.67 |
117 | Banco de España | Madrid, Spain | 2817.23 | 36 | 32.95 |
118 | Sveriges Riksbank | Stockholm, Sweden | 2805.27 | 30 | 27.03 |
119 | London Business School (LBS) | London, United Kingdom | 2800.64 | 19 | 16.85 |
120 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 2784.23 | 11 | 9.59 |
121 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 2771.33 | 24 | 21.29 |
122 | Economics, University of Manchester | Manchester, United Kingdom | 2759.54 | 36 | 26.53 |
123 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 2733.94 | 36 | 26.85 |
124 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 2709.05 | 22 | 20.82 |
125 | Rotman School of Management, University of Toronto | Toronto, Canada | 2707.86 | 26 | 21.57 |
126 | Department of Economics, Simon Fraser University | Burnaby, Canada | 2694.05 | 38 | 33.84 |
127 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 2609.92 | 23 | 19.53 |
128 | Saïd Business School, Oxford University | Oxford, United Kingdom | 2593.33 | 25 | 17.29 |
(128) | Department of Economics, Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 2584.56 | 42 | 36.4 |
(128) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2583.14 | 4 | 3.41 |
129 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 2577.14 | 45 | 37.08 |
130 | Economic Research Service, Department of Agriculture, Government of the United States | Washington, District of Columbia (USA) | 2552.79 | 138 | 133.75 |
131 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 2546.58 | 27 | 24.89 |
132 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 2517.41 | 89 | 65.51 |
133 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 2512.74 | 17 | 13.91 |
(133) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2501.63 | 5 | 4.92 |
134 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 2487.05 | 27 | 22.58 |
135 | RAND | Santa Monica, California (USA) | 2479.48 | 35 | 24.49 |
(135) | School of Economics, Australian School of Business, University of New South Wales | Sydney, Australia | 2469.44 | 45 | 38.59 |
(135) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 2461 | 3 | 2.07 |
(135) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2451.43 | 6 | 5.98 |
136 | CESifo | München, Germany | 2426.67 | 226 | 15.7 |
137 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 2392.89 | 47 | 35.42 |
138 | Bank of England | London, United Kingdom | 2369.28 | 53 | 46.01 |
139 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 2364.27 | 21 | 15.15 |
140 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 2361.17 | 47 | 35.27 |
141 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 2351.67 | 15 | 14 |
142 | Department of Economics, University of Notre Dame | South Bend, Indiana (USA) | 2343.88 | 18 | 14.18 |
(142) | Finance Department, Stern School of Business, New York University (NYU) | New York City, New York (USA) | 2338.69 | 11 | 9.51 |
(142) | Department of Economics, Sciences économiques, Sciences Po | Paris, France | 2330.06 | 21 | 15.49 |
(142) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 2314.84 | 27 | 16.73 |
(142) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2297.86 | 4 | 3.07 |
(142) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2296.74 | 2 | 1.99 |
143 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 2295.69 | 40 | 35.68 |
144 | Department of Economics, University of Houston | Houston, Texas (USA) | 2271.7 | 14 | 12.73 |
145 | Banque de France | Paris, France | 2269.5 | 76 | 55.05 |
146 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 2263.23 | 47 | 41.15 |
(146) | Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2257.35 | 19 | 15.49 |
147 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 2255.39 | 39 | 28.16 |
148 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 2246.1 | 18 | 16.68 |
(148) | Institut d'Anàlisi Econòmica (IAE), Barcelona Graduate School of Economics (Barcelona GSE) | Barcelona, Spain | 2239.76 | 26 | 22.89 |
149 | Bank of Canada | Ottawa, Canada | 2237.69 | 64 | 59.09 |
150 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 2211.74 | 11 | 10.35 |
151 | Department of Economics and Related Studies, University of York | York, United Kingdom | 2196.65 | 61 | 52.08 |
152 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 2191.39 | 24 | 22.46 |
153 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 2189.86 | 23 | 12.82 |
(153) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 2185.7 | 14 | 12.96 |
(153) | Mossavar-Rahmani Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2184.05 | 3 | 2.61 |
154 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 2159.96 | 19 | 16.83 |
155 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 2153.22 | 116 | 71.83 |
156 | Department of Economics, Indiana University | Bloomington, Indiana (USA) | 2152.66 | 23 | 19.8 |
157 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 2144.78 | 22 | 16.29 |
158 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 2141.54 | 14 | 13.04 |
159 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 2141.08 | 23 | 20.5 |
160 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 2131.26 | 132 | 94.61 |
(160) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 2123.56 | 48 | 24.44 |
161 | Nationalekonomiska institutionen, Stockholms Universitet | Stockholm, Sweden | 2102.24 | 39 | 32.07 |
162 | Economics Department, University of Essex | Colchester, United Kingdom | 2088.38 | 34 | 29.14 |
163 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 2068.3 | 33 | 29.82 |
164 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 2042.93 | 17 | 15.3 |
165 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen | Groningen, Netherlands | 2036.53 | 56 | 35.36 |
(165) | Center for Research in Econometric Analysis of Time Series (CREATES), Institut for Økonomi, Aarhus Universitet | Aarhus, Denmark | 2030.12 | 42 | 18.35 |
166 | Department of Economics, Korea University | Seoul, South Korea | 2025.27 | 18 | 15.08 |
167 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) | Zürich, Switzerland | 2015.3 | 46 | 35.61 |
168 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 2012.98 | 59 | 33.93 |
169 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 2009.82 | 28 | 23.43 |
(169) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1998.99 | 9 | 6.88 |
170 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 1992 | 81 | 56.11 |
171 | Tinbergen Instituut | Amsterdam, Netherlands | 1991.06 | 142 | 24.8 |
172 | School of Economics and Political Science, Universität St. Gallen | Sankt Gallen, Switzerland | 1972.58 | 47 | 36.29 |
(172) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1971.54 | 10 | 9.04 |
(172) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1969.7 | 16 | 13.74 |
173 | Norges Handelshøyskole (NHH) | Bergen, Norway | 1964.3 | 30 | 26.68 |
174 | ifo Institut für Wirtschaftsforschung e.V. | München, Germany | 1964.1 | 134 | 101.99 |
175 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 1949.56 | 22 | 17.72 |
(175) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 1944.08 | 22 | 19.5 |
176 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 1942.37 | 52 | 33.03 |
177 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 1931.49 | 78 | 42.13 |
178 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1910.43 | 46 | 34.75 |
179 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 1901.43 | 89 | 75.5 |
(179) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 1899.1 | 8 | 7.65 |
180 | School of Economics, Faculty of Arts and Social Sciences, University of Sydney | Sydney, Australia | 1892.17 | 35 | 34.08 |
(180) | Department of Economics, London Business School (LBS) | London, United Kingdom | 1891.07 | 9 | 7.9 |
181 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 1888.55 | 23 | 20.87 |
(181) | Centre for Business Taxation, Saïd Business School, Oxford University | Oxford, United Kingdom | 1886.09 | 13 | 6.57 |
(181) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1885 | 3 | 3 |
182 | Inter-American Development Bank | Washington, District of Columbia (USA) | 1873.72 | 65 | 52.02 |
183 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 1850.85 | 27 | 19.35 |
184 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 1849.52 | 39 | 18.91 |
185 | Department of Economics, University of Calgary | Calgary, Canada | 1816.42 | 31 | 28.88 |
186 | Crawford School of Economics and Government, Australian National University | Canberra, Australia | 1814.71 | 60 | 51.03 |
187 | Department of Economics, University of Pittsburgh | Pittsburgh, Pennsylvania (USA) | 1802.34 | 18 | 16.38 |
188 | de Nederlandsche Bank | Amsterdam, Netherlands | 1765.21 | 40 | 34.24 |
189 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 1754.73 | 21 | 19.32 |
190 | Department of Economics, Mathematics and Statistics, Birkbeck College | London, United Kingdom | 1742.89 | 21 | 15.1 |
191 | Department of Economics, McMaster University | Hamilton, Canada | 1741.11 | 35 | 29.36 |
192 | Business School, Imperial College | London, United Kingdom | 1705.75 | 25 | 23.07 |
193 | Geary Institute, University College Dublin | Dublin, Ireland | 1695.99 | 26 | 12.06 |
194 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 1678.66 | 19 | 15.71 |
(194) | Oxford Centre for the Analysis of Resource-Rich Economies (OxCarre), Department of Economics, Oxford University | Oxford, United Kingdom | 1678.26 | 12 | 8.96 |
195 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 1677.9 | 22 | 20.11 |
196 | IESE Business School, Universidad de Navarra | Pamplona, Spain | 1677.49 | 15 | 8.5 |
197 | Department of Economics, Carleton University | Ottawa, Canada | 1674.38 | 39 | 35.35 |
