Rank | Institution | Location | Score | Authors | Author shares |
1 | World Bank Group | Washington, District of Columbia (USA) | 6889.18 | 290 | 240.07 |
2 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 4788.55 | 246 | 205.02 |
3 | London School of Economics (LSE) | London, United Kingdom | 4669.28 | 203 | 134.49 |
(3) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 4587.39 | 126 | 105.03 |
4 | Toulouse School of Economics (TSE) | Toulouse, France | 4325.03 | 121 | 100.61 |
5 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 4184.24 | 55 | 41.24 |
6 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 3972.49 | 130 | 84.86 |
7 | Department of Economics, Oxford University | Oxford, United Kingdom | 3963.88 | 139 | 109.56 |
8 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 3143.28 | 44 | 32.62 |
9 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 3093.66 | 99 | 69.46 |
10 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 2959.48 | 77 | 58.62 |
11 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 2939.37 | 125 | 82.86 |
12 | Paris School of Economics | Paris, France | 2910.6 | 183 | 91.52 |
13 | ifo Institut für Wirtschaftsforschung e.V. | München, Germany | 2890.07 | 129 | 98.27 |
14 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2669.47 | 43 | 32.85 |
15 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 2525.69 | 28 | 25.31 |
16 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 2518.26 | 68 | 60.08 |
17 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 2514.29 | 43 | 34.66 |
18 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 2487.27 | 49 | 38.63 |
19 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 2412.79 | 85 | 80 |
20 | ECORE | Louvain-la-Neuve/Bruxelles, Belgium | 2408.75 | 89 | 41.74 |
21 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 2377.42 | 406 | 24.67 |
22 | Department of Economics, University of Warwick | Coventry, United Kingdom | 2373.23 | 63 | 47.26 |
23 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 2324.51 | 113 | 103.61 |
24 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 2320.14 | 118 | 74.36 |
25 | European Central Bank | Frankfurt am Main, Germany | 2279.56 | 123 | 98.87 |
26 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2264.43 | 57 | 47.04 |
27 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2264.13 | 38 | 34.2 |
28 | Department of Economics, New York University | New York City, New York (USA) | 2230.16 | 54 | 43.09 |
(28) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 2225.43 | 41 | 27.31 |
29 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2217.97 | 150 | 128.78 |
30 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2207.36 | 34 | 29.54 |
(30) | Research Division, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2149.28 | 30 | 28.15 |
31 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 2145.1 | 133 | 93.58 |
32 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 2132.66 | 49 | 42.74 |
33 | Faculty of Business and Economics, Monash University | Clayton, Australia | 2093.18 | 80 | 74.97 |
34 | Federal Reserve Bank of New York | New York City, New York (USA) | 2064.78 | 65 | 62.17 |
35 | Economics Department, Yale University | New Haven, Connecticut (USA) | 2025.78 | 53 | 32.67 |
36 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 2023.41 | 63 | 55.57 |
37 | Economics Department, University of California-Davis | Davis, California (USA) | 2014.8 | 38 | 35.68 |
38 | Economic Research Service, Department of Agriculture, Government of the United States | Washington, District of Columbia (USA) | 1998.84 | 133 | 128.28 |
39 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1991.36 | 50 | 28.9 |
40 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 1982.06 | 87 | 60.57 |
41 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 1978.99 | 50 | 43.29 |
42 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 1975.33 | 68 | 53.08 |
43 | Department of Economics, Sciences Po | Paris, France | 1937.9 | 59 | 41.54 |
44 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 1935.14 | 88 | 63.3 |
(44) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 1934.84 | 59 | 57.9 |
45 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 1905.64 | 74 | 51.49 |
46 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1896.68 | 62 | 53.72 |
(46) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 1896.62 | 70 | 34.88 |
47 | Economics Department, Queen's University | Kingston, Canada | 1877.47 | 47 | 41.81 |
48 | School of Economics, University of Queensland | Brisbane, Australia | 1837.26 | 53 | 50.68 |
49 | Department of Economics, Stanford University | Palo Alto, California (USA) | 1789.18 | 45 | 36.99 |
(49) | Department of Economics, Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 1768.32 | 39 | 32.64 |
50 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 1763.78 | 29 | 26.19 |
51 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 1762.49 | 79 | 42.45 |
52 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 1727.15 | 72 | 48.94 |
53 | Graduate School of Business, Columbia University | New York City, New York (USA) | 1678.26 | 39 | 30.61 |
54 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 1678.17 | 62 | 46.11 |
55 | Stern School of Business, New York University | New York City, New York (USA) | 1670.3 | 44 | 38.15 |
56 | Department of Economics, University of Toronto | Toronto, Canada | 1647.53 | 54 | 49.01 |
57 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 1641.2 | 27 | 23.11 |
58 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 1621.14 | 27 | 25.89 |
59 | Institute for the Study of Labor (IZA) | Bonn, Germany | 1616.84 | 551 | 39.41 |
60 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 1565.43 | 44 | 38.71 |
61 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 1557.8 | 38 | 31.41 |
62 | Österreichisches Institut für Wirtschaftsforschung (WIFO) | Wien, Austria | 1555.09 | 37 | 30.64 |
(62) | Centre de recherche en Économie (OFCE), Department of Economics, Sciences Po | Paris, France | 1555.05 | 37 | 25.15 |
63 | College of Business and Economics, Australian National University | Canberra, Australia | 1551.86 | 90 | 50.19 |
64 | Department of Economics, University of British Columbia | Vancouver, Canada | 1550.6 | 37 | 33.48 |
65 | Department of Economics, University College London (UCL) | London, United Kingdom | 1535.49 | 47 | 33.22 |
(65) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 1506.86 | 88 | 48.19 |
66 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1497.14 | 44 | 34.63 |
(66) | Afdeling Ruimtelijke Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 1468.74 | 28 | 19.25 |
67 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 1455.89 | 31 | 26.8 |
68 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 1447.45 | 29 | 22.53 |
(68) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 1442.78 | 25 | 22.19 |
69 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 1401.89 | 32 | 27.49 |
(69) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 1391.84 | 23 | 19.26 |
70 | Crawford School of Economics and Government, Australian National University | Canberra, Australia | 1391.74 | 54 | 43.71 |
71 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 1358 | 47 | 35.01 |
(71) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 1338.19 | 51 | 33.35 |
72 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 1333.85 | 21 | 10.19 |
73 | Banco de la Republica de Colombia | Bogotá, Colombia | 1329.72 | 67 | 58.08 |
74 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) | Zürich, Switzerland | 1320.53 | 48 | 36.94 |
75 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1315.99 | 36 | 30.37 |
(75) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 1286.05 | 45 | 24.06 |
76 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 1277.58 | 25 | 22.01 |
77 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 1275.29 | 86 | 73.66 |
78 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 1267.95 | 39 | 27.99 |
79 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1246.71 | 60 | 39.78 |
80 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1206.71 | 16 | 13.28 |
81 | Economic and Social Research Institute (ESRI) | Dublin, Ireland | 1205.27 | 28 | 24.62 |
82 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 1204.1 | 77 | 51.05 |
83 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 1200.66 | 38 | 28.68 |
84 | Department of Economics and Related Studies, University of York | York, United Kingdom | 1199.72 | 46 | 38.3 |
85 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1187.05 | 40 | 34.28 |
(85) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1177.73 | 56 | 35.51 |
86 | Department of Economics, Duke University | Durham, North Carolina (USA) | 1161.49 | 41 | 31.27 |
87 | Department of Economics, Cornell University | Ithaca, New York (USA) | 1153.21 | 29 | 19.76 |
88 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 1147.66 | 35 | 29.18 |
89 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 1138.72 | 39 | 29.87 |
90 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 1134.2 | 43 | 28.11 |
(90) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 1131.43 | 60 | 22.16 |
91 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 1130.99 | 39 | 33.71 |
92 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 1122.19 | 41 | 31.37 |
93 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 1118.55 | 37 | 32.6 |
94 | School of Finance and Economics, University of Technology | Sydney, Australia | 1116.35 | 50 | 48.17 |
95 | Banca d'Italia | Roma, Italy | 1109.87 | 101 | 91.46 |
(95) | Maastricht research school of Economics of TEchnology and ORganizations (METEOR), School of Business and Economics, Maastricht University | Maastricht, Netherlands | 1091.63 | 62 | 32.51 |
96 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 1086.27 | 41 | 36.45 |
97 | Tinbergen Instituut | Amsterdam, Netherlands | 1081.85 | 140 | 23.89 |
98 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 1074.67 | 30 | 23.75 |
99 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 1070.03 | 19 | 18.9 |
(99) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 1068.19 | 40 | 34.83 |
100 | Management School, Lancaster University | Lancaster, United Kingdom | 1053.72 | 31 | 27.88 |
101 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 1050.1 | 27 | 25.77 |
102 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen | Groningen, Netherlands | 1050 | 55 | 34.6 |
103 | Economics, University of Manchester | Manchester, United Kingdom | 1031.73 | 37 | 27.8 |
104 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 1029.94 | 70 | 45.13 |
105 | Academia de Studii Economice din Bucureşti | Bucureşti, Romania | 1028.24 | 158 | 151.95 |
106 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 1022.71 | 54 | 20.95 |
107 | Økonomisk Institut, Københavns Universitet | København, Denmark | 1012.87 | 43 | 35.53 |
(107) | Vakgroep Algemene Economie, School of Business and Economics, Maastricht University | Maastricht, Netherlands | 1004.28 | 33 | 19.29 |
(107) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1004.1 | 57 | 46.99 |
108 | Université Paris-Dauphine (Paris IX) | | 987.72 | 65 | 55.26 |
109 | Athens University of Economics and Business (AUEB) | Athens, Greece | 987.1 | 44 | 40.65 |
110 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 986.11 | 29 | 20.23 |
(110) | Centrum voor Economische Studiën, Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 979.61 | 43 | 31.97 |
111 | Economics Department, University of Essex | Colchester, United Kingdom | 973.7 | 34 | 29.58 |
112 | Department of Economics, University of Connecticut | Storrs, Connecticut (USA) | 971.32 | 52 | 41.12 |
113 | Handelshögskolan i Stockholm | Stockholm, Sweden | 970.5 | 41 | 33.89 |
114 | Economics Department, Brown University | Providence, Rhode Island (USA) | 970.48 | 38 | 32.41 |
115 | Facultat d'Economia i Empresa, Universitat de Barcelona | Barcelona, Spain | 968.69 | 66 | 53.9 |
116 | Australian School of Business, University of New South Wales | Sydney, Australia | 968.32 | 53 | 45.03 |
117 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 967.84 | 24 | 14.11 |
118 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 962.78 | 29 | 23.82 |
119 | Peter G. Peterson Institute for International Economics (IIE) | Washington, District of Columbia (USA) | 960.11 | 27 | 15.23 |
120 | Department of Economics, McMaster University | Hamilton, Canada | 952.94 | 34 | 29.1 |
121 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 952.72 | 23 | 21 |
122 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 948.24 | 55 | 33.64 |
123 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 947.22 | 18 | 15.13 |
124 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 940.79 | 20 | 18.99 |
125 | Dipartimento di Scienze Economiche, Aziendali e Statistiche, Università degli Studi di Milano | Milano, Italy | 938.86 | 73 | 63.77 |
126 | CESifo | München, Germany | 930.87 | 227 | 15.41 |
127 | Department of Economics, Simon Fraser University | Burnaby, Canada | 928.25 | 34 | 31.47 |
128 | Center for Agricultural and Rural Development (CARD), Iowa State University | Ames, Iowa (USA) | 927.48 | 10 | 7.17 |
(128) | Département d'Économie Appliquée (DULBEA), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 925.12 | 27 | 16.87 |
129 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 923.98 | 23 | 19.62 |
130 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 923.92 | 32 | 29.02 |
(130) | Laboratoire d'Économie des Ressources Naturelles (LERNA), Toulouse School of Economics (TSE) | Toulouse, France | 920.78 | 27 | 22.92 |
(130) | Department of Economics, Management School, Lancaster University | Lancaster, United Kingdom | 919.69 | 22 | 19.86 |
131 | Department of Agricultural, Food and Resource Economics, Michigan State University | East Lansing, Michigan (USA) | 918.73 | 29 | 26.72 |
(131) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 910.33 | 21 | 16.22 |
132 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 908.16 | 31 | 24.21 |
133 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 907.49 | 29 | 25.54 |
134 | Researchcentrum voor Onderwijs en Arbeidsmarkt (ROA), Maastricht University | Maastricht, Netherlands | 906.38 | 29 | 22.25 |
135 | Geary Institute, University College Dublin | Dublin, Ireland | 905.23 | 24 | 11.68 |
136 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 902.67 | 26 | 22.6 |
137 | Department of Economics, University of Calgary | Calgary, Canada | 902.22 | 30 | 28.49 |
138 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 902.07 | 28 | 23.37 |
139 | Inter-American Development Bank | Washington, District of Columbia (USA) | 898.55 | 59 | 46.12 |
140 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 898.34 | 40 | 31.99 |
(140) | Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Toulouse School of Economics (TSE) | Toulouse, France | 895.08 | 51 | 31.29 |
141 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 894.94 | 20 | 18.6 |
142 | Institut für Weltwirtschaft (IfW) | Kiel, Germany | 894.86 | 35 | 22.73 |
(142) | Department of Economics, Faculty of Business and Economics, Monash University | Clayton, Australia | 893.76 | 31 | 27.85 |
143 | Department of Economics, University of Glasgow | Glasgow, United Kingdom | 890.87 | 35 | 29.89 |
144 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 887.93 | 265 | 10.69 |
145 | Handelshögskolan, Göteborgs Universitet | Göteborg, Sweden | 881.39 | 47 | 40.97 |
146 | HEC Montréal (École des Hautes Études Commerciales) | Montréal, Canada | 879.49 | 20 | 17.01 |
147 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 877.76 | 57 | 35.91 |
148 | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona | Barcelona, Spain | 874.47 | 33 | 28.4 |
149 | Federal Reserve Bank of Dallas | Dallas, Texas (USA) | 874.23 | 34 | 32.12 |
150 | W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 870.11 | 21 | 17.32 |
151 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 867.07 | 22 | 19.89 |
152 | Cardiff Business School, Cardiff University | Cardiff, United Kingdom | 866.84 | 36 | 32.83 |
153 | Department of Economics, University of Western Ontario | London, Canada | 862.94 | 29 | 22.77 |
154 | Département d'Économie, École Polytechnique | Palaiseau, France | 861.5 | 39 | 26.99 |
155 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 860.39 | 18 | 14.91 |
156 | Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile | Santiago, Chile | 859.73 | 36 | 35.23 |
157 | Facultad de Ciencias Económicas y Empresariales, Universidad del País Vasco - Euskal Herriko Unibertsitatea | Bilbao, Spain | 859.54 | 66 | 60.68 |
158 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 856.14 | 27 | 25.01 |
159 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 855.59 | 27 | 26.62 |
160 | School of Economics, University College Dublin | Dublin, Ireland | 854.94 | 27 | 16.63 |
161 | RAND | Santa Monica, California (USA) | 854.43 | 34 | 23.47 |
(161) | Nationalekonomiska institutionen, Handelshögskolan, Göteborgs Universitet | Göteborg, Sweden | 850.39 | 44 | 37.97 |
162 | Department of Economics, McGill University | Montréal, Canada | 847.32 | 28 | 24.25 |
163 | Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität | Linz, Austria | 842.24 | 34 | 25.15 |
(163) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 839.59 | 19 | 17.25 |
(163) | Department of Economics, W.P. Carey School of Business, Arizona State University | Tempe, Arizona (USA) | 831.09 | 17 | 14.31 |
164 | Institut de Recherche Multidisciplinaire pour la Modélisation et l'Analyse Quantitative (IMMAQ), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 830.92 | 63 | 32.14 |
(164) | Institut de Recherche Économique et Sociale (IRES), Institut de Recherche Multidisciplinaire pour la Modélisation et l'Analyse Quantitative (IMMAQ), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 830.62 | 62 | 32.13 |
165 | Saïd Business School, Oxford University | Oxford, United Kingdom | 827.49 | 23 | 16.32 |
166 | Banque de France | Paris, France | 826.97 | 71 | 49.83 |
167 | School of Management, Yale University | New Haven, Connecticut (USA) | 825.69 | 15 | 12.19 |
168 | Department of Economics, University of Washington | Seattle, Washington (USA) | 819.28 | 16 | 14.71 |
169 | Andrew Young School of Policy Studies, Georgia State University | Atlanta, Georgia (USA) | 817.22 | 31 | 25.3 |
170 | Instituto Superior de Economia e Gestão (ISEG), Universidade Técnica de Lisboa | Lisboa, Portugal | 816.68 | 65 | 57.03 |
171 | Norges Handelshøyskole (NHH) | Bergen, Norway | 806.99 | 31 | 27.18 |
172 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 799.7 | 20 | 14.66 |
173 | Facultad de Economía, Universidad de València | València, Spain | 799.62 | 45 | 34.57 |
(173) | Departement Econometrie & Operations Research, Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 796.94 | 27 | 14.62 |
174 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 794.12 | 24 | 18.07 |
175 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 792.51 | 44 | 37.08 |
176 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 792.34 | 24 | 17.79 |
177 | Aarhus School of Business, Aarhus Universitet | Aarhus, Denmark | 791.55 | 37 | 31 |
178 | Département d'Économique, Université Laval | Québec, Canada | 789.08 | 21 | 18.34 |
179 | School of Economics, University of Adelaide | Adelaide, Australia | 788.59 | 18 | 17.07 |
180 | Institutul National de Cercetari Economice (INCE), Academia Romana | Bucureşti, Romania | 786.93 | 66 | 56.66 |
181 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 785.35 | 49 | 38.08 |
(181) | Econometrisch Instituut, Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 784.68 | 20 | 8.7 |
182 | Fakultät für Wirtschaftswissenschaften, Universität Wien | Wien, Austria | 779.82 | 32 | 25.98 |
(182) | School of Economics, Australian School of Business, University of New South Wales | Sydney, Australia | 778.1 | 41 | 35.95 |
183 | Bank of Canada | Ottawa, Canada | 776.21 | 59 | 54.9 |
184 | Zentrum für Europäische Wirtschaftsforschung (ZEW) | Mannheim, Germany | 776.02 | 76 | 61.51 |
185 | Department of Economics, University of Kent at Canterbury | Canterbury, United Kingdom | 774.78 | 28 | 25.88 |
186 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 773.81 | 20 | 18.3 |
187 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 770.6 | 47 | 21.55 |
188 | Banco de España | Madrid, Spain | 765.81 | 37 | 33.64 |
189 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 765.24 | 41 | 16.9 |
190 | Center for Economic Research and Graduate Education and Economics Institute (CERGE-EI) | Praha, Czech Republic | 760.23 | 56 | 36.21 |
191 | de Nederlandsche Bank | Amsterdam, Netherlands | 758.4 | 38 | 31.98 |
192 | Département de Sciences Économiques, Université de Montréal | Montréal, Canada | 747.81 | 22 | 14.46 |
193 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 747.73 | 32 | 26.98 |
(193) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 745.42 | 24 | 16.06 |
(193) | Economic Research Department, Federal Reserve Bank of Dallas | Dallas, Texas (USA) | 744.23 | 27 | 25.12 |
194 | Facultad de Ciencias Económicas y Empresariales, Universidad Complutense de Madrid | Madrid, Spain | 738.46 | 48 | 44.72 |
(194) | Instituto de Economía, Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile | Santiago, Chile | 735.92 | 25 | 24.58 |
195 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 732.59 | 22 | 17.63 |
196 | WU Wirtschaftsuniversität Wien | Wien, Austria | 731.49 | 31 | 28.96 |
(196) | Längschnittstudie Sozio-oekonomisches Panel (SOEP), DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 728.28 | 29 | 19.48 |
197 | Wirtschaftswissenschaftliche Fakultät, Friedrich-Schiller-Universität | Jena, Germany | 728.05 | 34 | 29.72 |
198 | Department of Agricultural Economics, Purdue University | West Lafayette, Indiana (USA) | 725.19 | 29 | 23.65 |
(198) | Centre Emile Bernheim, Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 724.69 | 59 | 41.87 |
199 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 724.42 | 18 | 13.82 |
200 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 721.69 | 54 | 30.44 |
201 | Economics Department, University of Strathclyde | Glasgow, United Kingdom | 720.57 | 27 | 25.4 |
(201) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 720.51 | 21 | 17.46 |
202 | Sveriges Riksbank | Stockholm, Sweden | 717.07 | 30 | 26.98 |
(202) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 716.22 | 28 | 20.5 |
203 | Department of Applied Economics, College of Agricultural, Food, and Environmental Sciences, University of Minnesota-St. Paul | St. Paul, Minnesota (USA) | 711.51 | 15 | 14.3 |
(203) | Leverhulme Centre for Research on Globalisation and Economic Policy, School of Economics, University of Nottingham | Nottingham, United Kingdom | 710.44 | 32 | 17.69 |
204 | Wirtschaftswissenschaftliche Fakultät, Leibniz Universität | Hannover, Germany | 707.22 | 37 | 34.49 |
(204) | Melbourne Institute of Applied Economic and Social Research (MIAESR), Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 700.28 | 30 | 22.25 |
(204) | Risk and Sustainable Management Group (RSMG), School of Economics, University of Queensland | Brisbane, Australia | 696 | 7 | 7 |
205 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 695.78 | 24 | 20.43 |
