Rank | Institution | Location | Score | Authors | Author shares |
1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 57370.84 | 53 | 41.02 |
2 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 31430.01 | 43 | 32.05 |
3 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 29518.4 | 27 | 24.84 |
4 | World Bank Group | Washington, District of Columbia (USA) | 29515.05 | 277 | 231.39 |
5 | London School of Economics (LSE) | London, United Kingdom | 29478.54 | 194 | 128.67 |
6 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 28979.24 | 41 | 30.89 |
7 | Department of Economics, Oxford University | Oxford, United Kingdom | 26549.61 | 134 | 107.7 |
8 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 23516.23 | 237 | 198.86 |
9 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 23226.37 | 47 | 41.08 |
10 | Department of Economics, New York University | New York City, New York (USA) | 23073.75 | 52 | 41.88 |
(10) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 22182.84 | 123 | 104.34 |
11 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 21662 | 49 | 37.36 |
12 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 21617.47 | 394 | 21.04 |
13 | Toulouse School of Economics (TSE) | Toulouse, France | 20087.58 | 119 | 98.59 |
14 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 19913.41 | 43 | 37.45 |
15 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 19519.01 | 51 | 29.51 |
16 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 18212.27 | 51 | 44.24 |
17 | Department of Economics, Stanford University | Palo Alto, California (USA) | 17744.61 | 44 | 35.97 |
18 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 17369.42 | 37 | 33.32 |
19 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 17330.85 | 58 | 47.25 |
20 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 17254.69 | 82 | 77.47 |
21 | Economics Department, Yale University | New Haven, Connecticut (USA) | 16918.68 | 49 | 30.03 |
22 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 16531.11 | 31 | 26.76 |
23 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 16341.27 | 61 | 45.97 |
24 | Graduate School of Business, Columbia University | New York City, New York (USA) | 15813.08 | 39 | 30.18 |
25 | Stern School of Business, New York University | New York City, New York (USA) | 14634.99 | 42 | 37.08 |
26 | Federal Reserve Bank of New York | New York City, New York (USA) | 14628.48 | 67 | 63.29 |
27 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 13765.25 | 42 | 31.39 |
(27) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 13713.16 | 60 | 58.03 |
28 | Department of Economics, University College London (UCL) | London, United Kingdom | 13708.12 | 65 | 42.87 |
(28) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 13468.57 | 23 | 19.25 |
29 | Department of Economics, University of Warwick | Coventry, United Kingdom | 13450.37 | 63 | 45.94 |
30 | Economics Department, Brown University | Providence, Rhode Island (USA) | 13362.66 | 43 | 36.61 |
31 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 13305.11 | 36 | 30.34 |
32 | Paris School of Economics | Paris, France | 13050.47 | 163 | 75.16 |
33 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 12865.67 | 131 | 86.28 |
(33) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 12578.29 | 39 | 25.68 |
34 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 12523.86 | 22 | 10.85 |
35 | Economics Department, University of California-Davis | Davis, California (USA) | 12390.59 | 35 | 33.53 |
36 | Department of Economics, University of British Columbia | Vancouver, Canada | 12012.65 | 38 | 33.77 |
37 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 11750.81 | 31 | 26.98 |
38 | European Central Bank | Frankfurt am Main, Germany | 11617.2 | 121 | 96.94 |
39 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 11569.94 | 34 | 29.16 |
40 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 11480.33 | 40 | 34.25 |
(40) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 11391.13 | 48 | 31.9 |
41 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 11122.18 | 40 | 32.7 |
42 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 11084.34 | 39 | 33.09 |
43 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 10542.17 | 29 | 25.78 |
44 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 10501.09 | 67 | 53.55 |
45 | Department of Economics, University of Toronto | Toronto, Canada | 10499.55 | 54 | 48.15 |
46 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 10301.78 | 27 | 25.87 |
47 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 10096.68 | 27 | 24.97 |
48 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 10009.13 | 29 | 20.26 |
49 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 9944.14 | 14 | 12.41 |
50 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 9915.89 | 25 | 22.01 |
51 | Economics Department, Queen's University | Kingston, Canada | 9570.59 | 48 | 42.8 |
52 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 9414.69 | 29 | 21.96 |
53 | ECORE | Louvain-la-Neuve/Bruxelles, Belgium | 9311.64 | 90 | 43.34 |
54 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 9145.79 | 24 | 17.78 |
55 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 9089.21 | 53 | 20.59 |
56 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 9048.15 | 24 | 14.1 |
(56) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 8955.84 | 59 | 22.61 |
57 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 8849.86 | 37 | 33.36 |
58 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 8677.71 | 19 | 17.99 |
59 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 8587.59 | 18 | 15.13 |
60 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 8526.43 | 19 | 13.4 |
61 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 8505.03 | 75 | 51.89 |
(61) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 8485.57 | 24 | 21.2 |
62 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 8335.23 | 19 | 18.67 |
63 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 8310.36 | 23 | 19.83 |
64 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 8298.03 | 28 | 21.87 |
65 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 8292.6 | 62 | 52.79 |
66 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 8282.57 | 28 | 24.56 |
67 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 8088.65 | 100 | 69.04 |
68 | Department of Economics, Duke University | Durham, North Carolina (USA) | 8054.2 | 42 | 32.18 |
69 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 8003.91 | 15 | 12.2 |
70 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 7966.98 | 40 | 36.03 |
(70) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 7640.87 | 71 | 36.44 |
71 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 7248.57 | 12 | 8.78 |
(71) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 7094.56 | 21 | 17.47 |
72 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 7094.31 | 20 | 18.3 |
(72) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 6967.38 | 19 | 17.59 |
73 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 6908.49 | 35 | 30.24 |
74 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 6855.74 | 75 | 57.2 |
(74) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 6836.93 | 15 | 8.28 |
75 | School of Management, Yale University | New Haven, Connecticut (USA) | 6816.34 | 15 | 12.18 |
(75) | Research Division, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 6811.66 | 31 | 28.85 |
76 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 6776.31 | 18 | 13.81 |
77 | Department of Economics, University of Western Ontario | London, Canada | 6720.23 | 29 | 22.8 |
78 | Department of Economics, Cornell University | Ithaca, New York (USA) | 6655.95 | 25 | 16.31 |
79 | College of Business, Arizona State University | Tempe, Arizona (USA) | 6640.81 | 20 | 17.28 |
80 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 6622.06 | 41 | 33.16 |
(80) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 6561.93 | 18 | 15.28 |
81 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 6509.64 | 63 | 56.13 |
82 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 6484.48 | 26 | 24.77 |
83 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 6482.23 | 29 | 23.76 |
84 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 6465.84 | 124 | 83.33 |
85 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 6462.39 | 41 | 27.8 |
86 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 6453.17 | 141 | 122.34 |
87 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 6407.96 | 258 | 10.49 |
88 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 6335.55 | 27 | 25.77 |
(88) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 6309.93 | 27 | 19.5 |
89 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 6222.33 | 68 | 60.43 |
90 | Brookings Institution | Washington, District of Columbia (USA) | 6133.35 | 22 | 13.57 |
(90) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 5939.87 | 13 | 10.27 |
91 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 5845.91 | 56 | 37.9 |
(91) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 5777.73 | 20 | 11.26 |
(91) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 5770.63 | 39 | 34.23 |
92 | Department of Economics, University of Washington | Seattle, Washington (USA) | 5768.16 | 15 | 13.74 |
93 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 5767.28 | 39 | 16.84 |
(93) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 5760.15 | 15 | 11.5 |
(93) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 5741.86 | 52 | 33.26 |
94 | Economics Department, University of Essex | Colchester, United Kingdom | 5739.46 | 36 | 29.65 |
95 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 5676.68 | 86 | 58.7 |
96 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 5619.12 | 27 | 20.35 |
97 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 5580.76 | 15 | 6.07 |
98 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 5429.24 | 20 | 18.6 |
(98) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 5407.96 | 21 | 15.94 |
(98) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 5379.03 | 8 | 7.03 |
99 | Institute for the Study of Labor (IZA) | Bonn, Germany | 5374.42 | 527 | 38.23 |
100 | Handelshögskolan i Stockholm | Stockholm, Sweden | 5339.22 | 38 | 31.83 |
(100) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 5267.38 | 5 | 4.92 |
101 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 5180.44 | 18 | 15.81 |
102 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 5142.08 | 77 | 42.53 |
103 | College of Business and Economics, Australian National University | Canberra, Australia | 5127.66 | 84 | 48.76 |
(103) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 5080.81 | 82 | 46.76 |
104 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 5080.33 | 18 | 10.75 |
105 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 5067.47 | 19 | 14.69 |
106 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 5060.71 | 27 | 22.57 |
(106) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 5049.49 | 10 | 9.48 |
107 | RAND | Santa Monica, California (USA) | 5045.26 | 34 | 23.42 |
108 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 5034.18 | 62 | 41.06 |
(108) | Department of Economics, Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 4920.58 | 40 | 33.6 |
(108) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 4884.8 | 45 | 23.87 |
109 | School of Finance and Economics, University of Technology | Sydney, Australia | 4883.43 | 51 | 48.65 |
110 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 4802.07 | 134 | 95.03 |
(110) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 4796.48 | 14 | 11.07 |
111 | Department of Economics, Simon Fraser University | Burnaby, Canada | 4783.59 | 33 | 30.48 |
112 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 4782.77 | 22 | 18.43 |
113 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 4768.36 | 38 | 28.65 |
114 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 4751.21 | 28 | 24.08 |
(114) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 4686.82 | 3 | 2.49 |
115 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 4643.78 | 14 | 13.6 |
(115) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 4560.63 | 4 | 2.64 |
116 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 4529.04 | 45 | 34.88 |
117 | London Business School (LBS) | London, United Kingdom | 4504.19 | 19 | 16.01 |
118 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 4430.69 | 37 | 28.45 |
(118) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 4424.06 | 12 | 10.77 |
119 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 4380.86 | 39 | 26.72 |
120 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 4371.89 | 24 | 20.42 |
121 | Department of Economics, McGill University | Montréal, Canada | 4351.36 | 28 | 24.72 |
122 | Tinbergen Instituut | Amsterdam, Netherlands | 4277.05 | 137 | 23.23 |
123 | Faculty of Business and Economics, Monash University | Clayton, Australia | 4254.31 | 71 | 67.92 |
124 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 4228.01 | 13 | 12.82 |
125 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 4196.53 | 29 | 26.15 |
126 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 4161.21 | 29 | 23.84 |
127 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 4143.34 | 14 | 10.06 |
(127) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 4101.09 | 14 | 11.97 |
128 | Saïd Business School, Oxford University | Oxford, United Kingdom | 4082.56 | 23 | 16.15 |
129 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 4065.72 | 86 | 62.98 |
(129) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 4064.99 | 5 | 4.98 |
130 | Department of Economics and Related Studies, University of York | York, United Kingdom | 4045.92 | 36 | 28.61 |
131 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 4044.99 | 54 | 29.41 |
(131) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 4040.74 | 3 | 2.06 |
132 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 4004.35 | 26 | 21.59 |
133 | Department of Economics, Sciences Po | Paris, France | 3968.52 | 55 | 39.21 |
134 | Økonomisk Institut, Københavns Universitet | København, Denmark | 3964.55 | 40 | 33.3 |
135 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 3962.62 | 40 | 36.44 |
136 | Sveriges Riksbank | Stockholm, Sweden | 3962.15 | 29 | 25.8 |
137 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 3953.65 | 17 | 14.94 |
138 | Department of Economics, University of Calgary | Calgary, Canada | 3940.87 | 30 | 28.66 |
(138) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 3930.47 | 14 | 12.93 |
139 | Department of Economics, University of Notre Dame | South Bend, Indiana (USA) | 3914.05 | 17 | 13.58 |
140 | Department of Economics, McMaster University | Hamilton, Canada | 3878.51 | 34 | 29.11 |
141 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 3851.03 | 12 | 11.34 |
(141) | Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Toulouse School of Economics (TSE) | Toulouse, France | 3825.96 | 50 | 30.28 |
142 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 3804.63 | 11 | 9.54 |
(142) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 3797.48 | 13 | 11.4 |
143 | Banca d'Italia | Roma, Italy | 3797.05 | 97 | 87.57 |
144 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 3779.51 | 27 | 24.96 |
145 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 3777.07 | 40 | 30.42 |
146 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 3762.41 | 23 | 21.01 |
147 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 3758.82 | 8 | 6.49 |
148 | Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 3710.33 | 5 | 4.97 |
149 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 3707.81 | 40 | 32.73 |
150 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 3683.49 | 106 | 97.58 |
151 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) | Zürich, Switzerland | 3677.82 | 46 | 35.63 |
152 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 3676.51 | 20 | 18.22 |
153 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 3652.47 | 47 | 21.48 |
154 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 3640.83 | 85 | 74.06 |
(154) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 3636.64 | 2 | 1.99 |
(154) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 3631.51 | 6 | 5.98 |
155 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 3575.02 | 16 | 14.56 |
(155) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3560.68 | 9 | 5.07 |
156 | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona | Barcelona, Spain | 3560.1 | 31 | 26.9 |
157 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 3534.91 | 13 | 10.66 |
158 | Economics, University of Manchester | Manchester, United Kingdom | 3496.09 | 35 | 27.28 |
159 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 3483.33 | 11 | 7.46 |
(159) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 3479.51 | 54 | 45.3 |
160 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 3475.33 | 7 | 6.41 |
161 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 3469.31 | 23 | 20.86 |
162 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 3466.38 | 23 | 20.45 |
163 | School of Economics, University College Dublin | Dublin, Ireland | 3440.6 | 28 | 17.96 |
(163) | Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 3412.33 | 1 | 1 |
164 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 3408.94 | 16 | 5.19 |
(164) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 3363.79 | 8 | 6.39 |
165 | Rotman School of Management, University of Toronto | Toronto, Canada | 3360.77 | 24 | 20.38 |
166 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 3356.19 | 25 | 18.99 |
167 | Department of Economics, Bar Ilan University | Ramat-Gan, Israel | 3354.96 | 13 | 12.25 |
(167) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 3316.31 | 2 | 1.13 |
168 | Norges Handelshøyskole (NHH) | Bergen, Norway | 3312.51 | 30 | 26.24 |
169 | School of Economics, University of Queensland | Brisbane, Australia | 3303.45 | 55 | 51.66 |
170 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 3292.33 | 17 | 16.26 |
171 | Australian School of Business, University of New South Wales | Sydney, Australia | 3291.64 | 50 | 44.23 |
172 | Bank of England | London, United Kingdom | 3278.25 | 49 | 43.61 |
(172) | Economic Research Department, Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 3278.06 | 24 | 16.46 |
(172) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 3270.86 | 3 | 3 |
173 | Department of Economics, Indiana University | Bloomington, Indiana (USA) | 3251.53 | 20 | 17.61 |
174 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 3233.55 | 15 | 11.56 |
175 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 3221.59 | 30 | 21.92 |
176 | Department of Economics, University of Oregon | Eugene, Oregon (USA) | 3197.26 | 11 | 10.97 |
177 | Economics Department, Williams College | Williamstown, Massachusetts (USA) | 3188.56 | 22 | 19.39 |
178 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 3180.87 | 32 | 16.07 |
179 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 3137.57 | 76 | 49.45 |
180 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 3123.94 | 17 | 15.08 |
181 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 3122.96 | 24 | 17.02 |
(181) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 3109.56 | 21 | 18.45 |
182 | CESifo | München, Germany | 3081.68 | 186 | 13.9 |
183 | Department of Economics, Birkbeck College | London, United Kingdom | 3074.87 | 21 | 16.84 |
184 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 3058.43 | 70 | 46.6 |
185 | Geary Institute, University College Dublin | Dublin, Ireland | 3042.67 | 24 | 11.72 |
186 | Banco de España | Madrid, Spain | 3035.54 | 37 | 33.53 |
187 | Department of Economics, European University Institute | Firenze, Italy | 3029.31 | 31 | 15.83 |
188 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 3021.34 | 43 | 36.31 |
189 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 3008.12 | 19 | 9.82 |
(189) | Department of Economics, London Business School (LBS) | London, United Kingdom | 2999.24 | 9 | 7.89 |
190 | Department of Economics, International Business School, Brandeis University | Waltham, Massachusetts (USA) | 2998.87 | 20 | 14.23 |
191 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 2988.01 | 51 | 38.83 |
(191) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 2967.22 | 17 | 14.43 |
192 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 2942.41 | 118 | 74.96 |
193 | Bank of Canada | Ottawa, Canada | 2931.63 | 58 | 53.91 |
194 | Nationalekonomiska institutionen, Stockholms Universitet | Stockholm, Sweden | 2920.72 | 32 | 25.7 |
(194) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 2911.31 | 22 | 14.34 |
195 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 2906.78 | 20 | 18.17 |
196 | Département d'Économie, École Polytechnique | Palaiseau, France | 2888.44 | 38 | 26.34 |
197 | Athens University of Economics and Business (AUEB) | Athens, Greece | 2874.61 | 43 | 40.27 |
198 | Département de Sciences Économiques, Université de Montréal | Montréal, Canada | 2857.17 | 22 | 14.45 |
199 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 2852.72 | 16 | 13.59 |
(199) | Department of Economics, Handelshögskolan i Stockholm | Stockholm, Sweden | 2849.38 | 11 | 9.7 |
200 | Economic Research Service, Department of Agriculture, Government of the United States | Washington, District of Columbia (USA) | 2844.43 | 128 | 123.27 |
201 | Fakultät für Wirtschaftswissenschaften, Universität Wien | Wien, Austria | 2839.56 | 30 | 26.75 |
