| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | World Bank Group | Washington, District of Columbia (USA) | 23029.11 | 273 | 228.93 |
| 2 | Department of Economics, Oxford University | Oxford, United Kingdom | 19943.77 | 132 | 106.49 |
| (2) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 16819.94 | 123 | 104.31 |
| 3 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 16309.41 | 52 | 40.07 |
| 4 | London School of Economics (LSE) | London, United Kingdom | 16264.76 | 191 | 127.79 |
| 5 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 13077.38 | 232 | 193.36 |
| 6 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 12527.78 | 43 | 31.91 |
| 7 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 11911.76 | 42 | 31.88 |
| 8 | Toulouse School of Economics (TSE) | Toulouse, France | 11537.2 | 118 | 97.54 |
| 9 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 10909.13 | 27 | 24.86 |
| 10 | ifo Institut für Wirtschaftsforschung e.V. | München, Germany | 10615.27 | 120 | 91.18 |
| 11 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 10443.9 | 46 | 40.13 |
| 12 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 10106.67 | 50 | 37.81 |
| 13 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 9569.23 | 43 | 37.45 |
| 14 | Department of Economics, University of Warwick | Coventry, United Kingdom | 9405.45 | 64 | 46.71 |
| 15 | Department of Economics, New York University | New York City, New York (USA) | 9277.27 | 52 | 41.91 |
| 16 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 9142.71 | 67 | 58.94 |
| 17 | Faculty of Business and Economics, Monash University | Clayton, Australia | 8947.06 | 70 | 66.94 |
| 18 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 8836.94 | 67 | 53.95 |
| 19 | Paris School of Economics | Paris, France | 8495.13 | 162 | 73.26 |
| 20 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 8358.62 | 58 | 46.44 |
| 21 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 8319.25 | 131 | 86.78 |
| 22 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 8218.51 | 35 | 30.24 |
| 23 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 8189.18 | 27 | 25.87 |
| 24 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 8118.25 | 50 | 43.27 |
| 25 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 8085.75 | 37 | 33.34 |
| 26 | Department of Economics, University of British Columbia | Vancouver, Canada | 8065.68 | 37 | 33.3 |
| (26) | Research Division, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 8025.5 | 31 | 28.84 |
| 27 | Graduate School of Business, Columbia University | New York City, New York (USA) | 7932.32 | 39 | 30.18 |
| 28 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 7735.78 | 75 | 57.72 |
| 29 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 7558.63 | 31 | 26.97 |
| 30 | Economics Department, Queen's University | Kingston, Canada | 7438.95 | 48 | 42.79 |
| 31 | Economics Department, Yale University | New Haven, Connecticut (USA) | 7365.34 | 47 | 28.49 |
| 32 | Department of Economics, University of Toronto | Toronto, Canada | 7333.42 | 54 | 47.65 |
| 33 | Economics Department, Brown University | Providence, Rhode Island (USA) | 7268.13 | 42 | 35.67 |
| 34 | Federal Reserve Bank of New York | New York City, New York (USA) | 7236.01 | 67 | 63.28 |
| 35 | Department of Economics, Stanford University | Palo Alto, California (USA) | 7185.86 | 45 | 35.96 |
| 36 | Economics Department, University of California-Davis | Davis, California (USA) | 7077.61 | 36 | 34.11 |
| 37 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 7057.97 | 393 | 20.93 |
| 38 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 7052.21 | 60 | 44.98 |
| 39 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 6986.57 | 75 | 51.35 |
| (39) | Department of Economics, Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 6979.35 | 39 | 32.59 |
| 40 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 6956.16 | 82 | 77.46 |
| 41 | School of Economics, University of Queensland | Brisbane, Australia | 6867.99 | 52 | 48.71 |
| (41) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 6840.45 | 23 | 19.24 |
| 42 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 6811.72 | 31 | 26.76 |
| (42) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 6810.65 | 61 | 59.02 |
| 43 | Österreichisches Institut für Wirtschaftsforschung (WIFO) | Wien, Austria | 6765.44 | 35 | 29.46 |
| 44 | Department of Economics, Sciences Po | Paris, France | 6655.1 | 55 | 38.87 |
| 45 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 6472.18 | 34 | 29.15 |
| 46 | Department of Economics, University College London (UCL) | London, United Kingdom | 6468.95 | 64 | 42.28 |
| 47 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 6373.06 | 51 | 29.51 |
| 48 | ECORE | Louvain-la-Neuve/Bruxelles, Belgium | 6292.35 | 90 | 43.57 |
| 49 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 6279.61 | 42 | 31.39 |
| 50 | Stern School of Business, New York University | New York City, New York (USA) | 6217.26 | 42 | 37.07 |
| 51 | European Central Bank | Frankfurt am Main, Germany | 6191.82 | 122 | 96.96 |
| 52 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 6124.4 | 36 | 30.34 |
| (52) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 6124.14 | 38 | 25.12 |
| 53 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 6114.32 | 120 | 76.39 |
| 54 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 5656.71 | 21 | 10.51 |
| 55 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 5635.7 | 25 | 21.99 |
| 56 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 5616.88 | 37 | 33.36 |
| 57 | College of Business and Economics, Australian National University | Canberra, Australia | 5600.03 | 85 | 49.99 |
| 58 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 5561.59 | 40 | 32.69 |
| 59 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 5538.13 | 40 | 34.24 |
| 60 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 5536.6 | 28 | 20.96 |
| 61 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 5515.13 | 98 | 67.59 |
| (61) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 5496.55 | 71 | 36.65 |
| 62 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 5469.94 | 18 | 15.12 |
| (62) | Centre de recherche en Économie (OFCE), Department of Economics, Sciences Po | Paris, France | 5467.36 | 35 | 24.21 |
| 63 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 5431.26 | 61 | 40.18 |
| 64 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 5421.16 | 131 | 93.02 |
| 65 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 5407.59 | 26 | 23.99 |
| (65) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 5348.78 | 83 | 47.99 |
| 66 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 5184.51 | 122 | 84.27 |
| 67 | Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile | Santiago, Chile | 5169.21 | 36 | 35.23 |
| 68 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 5098.42 | 40 | 36.04 |
| 69 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 5065.41 | 25 | 23.78 |
| (69) | Department of Economics, Faculty of Business and Economics, Monash University | Clayton, Australia | 5044.05 | 25 | 23.22 |
| 70 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 4996.47 | 59 | 50.16 |
| 71 | School of Finance and Economics, University of Technology | Sydney, Australia | 4949.08 | 51 | 48.28 |
| 72 | Department of Economics, Simon Fraser University | Burnaby, Canada | 4935.58 | 33 | 31.16 |
| 73 | Department of Economics, Duke University | Durham, North Carolina (USA) | 4853.88 | 41 | 31 |
| 74 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) | Zürich, Switzerland | 4796.55 | 45 | 34.72 |
| 75 | Department of Economics, University of Western Ontario | London, Canada | 4795.86 | 29 | 22.78 |
| 76 | Department of Economics, University of Calgary | Calgary, Canada | 4795.06 | 30 | 28.66 |
| 77 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 4709.74 | 29 | 25.78 |
| 78 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 4689.63 | 27 | 25.77 |
| (78) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 4680.27 | 47 | 30.25 |
| 79 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 4668.77 | 28 | 21.85 |
| 80 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 4616.38 | 139 | 121.2 |
| 81 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 4612.67 | 30 | 21.21 |
| 82 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 4577.92 | 79 | 67.97 |
| 83 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 4536.42 | 29 | 23.55 |
| 84 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 4374.27 | 86 | 58.05 |
| 85 | Department of Economics and Related Studies, University of York | York, United Kingdom | 4348.22 | 37 | 29.67 |
| 86 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 4333.38 | 45 | 34.9 |
| 87 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 4329.55 | 84 | 60.97 |
| 88 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 4230.38 | 40 | 32.16 |
| (88) | Instituto de Economía, Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile | Santiago, Chile | 4212.08 | 25 | 24.58 |
| 89 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 4136.71 | 61 | 54.51 |
| 90 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 4130.27 | 23 | 19.83 |
| 91 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 4128.7 | 39 | 33.14 |
| 92 | Crawford School of Economics and Government, Australian National University | Canberra, Australia | 4125.84 | 42 | 34.27 |
| 93 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 4065.99 | 18 | 13.81 |
| 94 | Department of Economics, University of Washington | Seattle, Washington (USA) | 4058.33 | 15 | 13.74 |
| 95 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 4055.1 | 40 | 29.26 |
| (95) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 4014.49 | 58 | 23.03 |
| (95) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 3952.41 | 27 | 19.83 |
| 96 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 3938.54 | 106 | 97.57 |
| 97 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 3933.18 | 56 | 38.57 |
| 98 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 3872.16 | 14 | 12.12 |
| 99 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 3858.5 | 18 | 10.77 |
| (99) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3844.36 | 24 | 21.19 |
| 100 | Athens University of Economics and Business (AUEB) | Athens, Greece | 3836.29 | 42 | 39.63 |
| (100) | Afdeling Ruimtelijke Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 3823.97 | 28 | 19.73 |
| 101 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 3821.49 | 17 | 17 |
| 102 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 3813.65 | 28 | 24.08 |
| 103 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 3771.11 | 17 | 15.08 |
| 104 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 3747.9 | 18 | 17.02 |
| 105 | Economics Department, University of Essex | Colchester, United Kingdom | 3725.1 | 36 | 30.54 |
| 106 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 3706.97 | 20 | 18.3 |
| 107 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 3697.53 | 14 | 12.4 |
| 108 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 3696.26 | 38 | 28.65 |
| 109 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 3688.08 | 25 | 20.61 |
| (109) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 3673.82 | 13 | 10.27 |
| 110 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 3673.32 | 76 | 49.08 |
| 111 | Australian School of Business, University of New South Wales | Sydney, Australia | 3637.08 | 48 | 43.12 |
| 112 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 3632.79 | 28 | 24.56 |
| 113 | Academia de Studii Economice din Bucureşti | Bucureşti, Romania | 3600.52 | 143 | 137.54 |
| 114 | Management School, Lancaster University | Lancaster, United Kingdom | 3595.45 | 29 | 25.87 |
| (114) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 3566.68 | 51 | 32.93 |
| 115 | Department of Economics, McGill University | Montréal, Canada | 3547.19 | 29 | 25.7 |
| 116 | Department of Economics, University of Alberta | Edmonton, Canada | 3535.17 | 31 | 28.71 |
| 117 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 3532.21 | 75 | 42.07 |
| (117) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 3531.76 | 22 | 14.32 |
| 118 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 3528.08 | 23 | 20.86 |
| 119 | Department of Economics, Florida State University | Tallahassee, Florida (USA) | 3524.13 | 29 | 25.49 |
| 120 | Cardiff Business School, Cardiff University | Cardiff, United Kingdom | 3494.79 | 36 | 33.32 |
| 121 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 3469.41 | 12 | 11.34 |
| 122 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 3447.94 | 20 | 18.14 |
| 123 | Department of Economics, McMaster University | Hamilton, Canada | 3447.48 | 34 | 29.1 |
| 124 | Economics Department, University of Strathclyde | Glasgow, United Kingdom | 3434.2 | 26 | 25.01 |
| 125 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 3413.48 | 24 | 20.41 |
| 126 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 3410.81 | 19 | 18.68 |
| 127 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 3409.26 | 23 | 20.99 |
| 128 | Department of Economics, University of Glasgow | Glasgow, United Kingdom | 3398.7 | 33 | 27.8 |
| 129 | Tinbergen Instituut | Amsterdam, Netherlands | 3360.25 | 137 | 23.14 |
| 130 | Department of Economics, University of Connecticut | Storrs, Connecticut (USA) | 3355.78 | 52 | 41.16 |
| 131 | Økonomisk Institut, Københavns Universitet | København, Denmark | 3301.93 | 39 | 32.51 |
| 132 | Department of Economics, National University of Singapore | Singapore, Singapore | 3301.7 | 29 | 25.54 |
| 133 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3295.53 | 24 | 14.08 |
| 134 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 3272.54 | 13 | 9.76 |
| 135 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 3267.95 | 39 | 27.4 |
| 136 | Saïd Business School, Oxford University | Oxford, United Kingdom | 3264.39 | 23 | 16.16 |
| 137 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 3261.62 | 14 | 13.6 |
| 138 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 3257.17 | 20 | 18.6 |
| 139 | Economic Research Service, Department of Agriculture, Government of the United States | Washington, District of Columbia (USA) | 3240.31 | 128 | 123.27 |
| 140 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 3236.31 | 29 | 20.88 |
| 141 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen | Groningen, Netherlands | 3235.47 | 53 | 34.95 |
| 142 | College of Business, University of Wyoming | Laramie, Wyoming (USA) | 3233.52 | 8 | 8 |
| (142) | Department of Economics and Finance, College of Business, University of Wyoming | Laramie, Wyoming (USA) | 3233.52 | 8 | 8 |
| 143 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 3232.52 | 18 | 15.81 |
| 144 | WU Wirtschaftsuniversität Wien | Wien, Austria | 3219.72 | 31 | 28.85 |
| 145 | Institute for the Study of Labor (IZA) | Bonn, Germany | 3218.92 | 518 | 37.6 |
| 146 | Cass Business School, City University | London, United Kingdom | 3207.11 | 23 | 18.84 |
| (146) | Department of Economics, Management School, Lancaster University | Lancaster, United Kingdom | 3177.2 | 21 | 18.87 |
| 147 | Department of Economics, Indiana University | Bloomington, Indiana (USA) | 3165.95 | 20 | 17.61 |
| 148 | Banca d'Italia | Roma, Italy | 3129.97 | 96 | 87.32 |
| 149 | CESifo | München, Germany | 3109.17 | 182 | 14.04 |
| (149) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3109.01 | 21 | 17.46 |
| 150 | Economics, University of Manchester | Manchester, United Kingdom | 3105.56 | 35 | 27.27 |
| 151 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 3095.38 | 41 | 27.78 |
| 152 | Department of Economics, Cornell University | Ithaca, New York (USA) | 3089.43 | 25 | 16.31 |
| 153 | Brookings Institution | Washington, District of Columbia (USA) | 3085.86 | 22 | 13.58 |
| 154 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 3049.83 | 259 | 10.58 |
| 155 | Facultad de Ciencias Económicas y Empresariales, Universidad del País Vasco - Euskal Herriko Unibertsitatea | Bilbao, Spain | 3018.36 | 62 | 56.74 |
| 156 | Department of Economics, University of Guelph | Guelph, Canada | 2976.87 | 35 | 32.06 |
| 157 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 2950.77 | 13 | 12.82 |
| 158 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 2927.17 | 19 | 13.63 |
| 159 | Handelshögskolan i Stockholm | Stockholm, Sweden | 2922.56 | 38 | 31.83 |
| 160 | Université Paris-Dauphine (Paris IX) | | 2910.97 | 62 | 53.19 |
| 161 | School of Economics, University of Adelaide | Adelaide, Australia | 2901.93 | 18 | 17.02 |
| 162 | Institutul National de Cercetari Economice (INCE), Academia Romana | Bucureşti, Romania | 2892.16 | 61 | 52.45 |
| 163 | Département d'Économie, École Polytechnique | Palaiseau, France | 2885.83 | 38 | 26.32 |
| 164 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 2884.83 | 22 | 18.2 |
| (164) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 2851.04 | 19 | 17.59 |
| 165 | Department of Economics, Royal Holloway | Egham, United Kingdom | 2834.75 | 29 | 20.44 |
| 166 | Department of Economics, University of Kent at Canterbury | Canterbury, United Kingdom | 2826.01 | 29 | 26.8 |
| 167 | Rotman School of Management, University of Toronto | Toronto, Canada | 2805.98 | 24 | 20.38 |
| 168 | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona | Barcelona, Spain | 2803.12 | 31 | 26.89 |
| 169 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 2799.54 | 25 | 19.04 |
| 170 | Department of Economics, University of Surrey | Guildford, United Kingdom | 2797.87 | 31 | 24.99 |
| 171 | Economics Department, George Mason University | Fairfax, Virginia (USA) | 2793.09 | 19 | 10.98 |
| 172 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 2791.38 | 17 | 14.94 |
| 173 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 2781.47 | 52 | 20.57 |
| 174 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 2771.5 | 30 | 22.35 |
| 175 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 2744.83 | 37 | 29.22 |
| 176 | Curtin Business School, Curtin University of Technology | Perth, Australia | 2727.57 | 21 | 20.16 |
| 177 | College of Business, Arizona State University | Tempe, Arizona (USA) | 2711.42 | 20 | 17.33 |
| (177) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 2707.96 | 13 | 11.4 |
| 178 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 2695.72 | 45 | 20.57 |
| 179 | Federal Reserve Bank of Kansas City | Kansas City, Missouri (USA) | 2674.27 | 17 | 15.53 |
| (179) | Arndt-Corden Division of Economics, Crawford School of Economics and Government, Australian National University | Canberra, Australia | 2659.97 | 15 | 12.91 |
| 180 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 2650.87 | 23 | 20.44 |
| 181 | Federal Reserve Bank of Dallas | Dallas, Texas (USA) | 2645.67 | 31 | 29.18 |
| (181) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 2635.08 | 18 | 15.33 |
| 182 | Department of Economics, Bar Ilan University | Ramat-Gan, Israel | 2608.79 | 13 | 12.26 |
| 183 | Institute of Social and Economic Research (ISER), Osaka University | Osaka, Japan | 2603.88 | 17 | 16.24 |
| 184 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 2596.03 | 40 | 32.72 |
| 185 | Department of Economics, Leicester University | Leicester, United Kingdom | 2595.05 | 28 | 24.56 |
| (185) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2594.41 | 5 | 4.92 |
| 186 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 2590.28 | 24 | 17.78 |
| 187 | Facultad de Economía, Universidad de València | València, Spain | 2586.48 | 43 | 33.47 |
| 188 | Fakultät für Wirtschaftswissenschaften, Universität Wien | Wien, Austria | 2576.61 | 22 | 20.49 |
| (188) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 2575.7 | 8 | 7.02 |
| (188) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 2555.41 | 14 | 11.07 |
| 189 | Andrew Young School of Policy Studies, Georgia State University | Atlanta, Georgia (USA) | 2497.76 | 30 | 23.36 |
| 190 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 2492.11 | 39 | 16.83 |
| (190) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 2489.83 | 13 | 13 |
| 191 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 2480.2 | 27 | 24.94 |
| 192 | Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität | Linz, Austria | 2473.68 | 33 | 23.96 |
| 193 | Bank of England | London, United Kingdom | 2464.81 | 50 | 43.34 |
| 194 | School of Management, Yale University | New Haven, Connecticut (USA) | 2460.03 | 15 | 12.17 |
| 195 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 2458.98 | 15 | 5.67 |
| (195) | Economics Section, Cardiff Business School, Cardiff University | Cardiff, United Kingdom | 2457.43 | 31 | 26.18 |
| 196 | Department of Economics, University of Stirling | Stirling, United Kingdom | 2443.41 | 16 | 13.47 |
| 197 | Business School, University of Nottingham | Nottingham, United Kingdom | 2434.98 | 20 | 17.97 |
| 198 | Institute for Social and Economic Research (ISER), University of Essex | Colchester, United Kingdom | 2431.68 | 40 | 26.52 |
| 199 | Institute of Economic Research, Kyoto University | Kyoto, Japan | 2429.28 | 12 | 11.14 |
| 200 | School of Economics and Finance, La Trobe University | Bundoora, Australia | 2426.64 | 33 | 29.57 |
| 201 | Department of Economics, Emory University | Atlanta, Georgia (USA) | 2423.42 | 20 | 18.63 |
| 202 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 2421.91 | 19 | 14.68 |
| (202) | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 2418.92 | 45 | 23.69 |
| (202) | School of Economics, Australian School of Business, University of New South Wales | Sydney, Australia | 2414.88 | 35 | 33.02 |
| 203 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 2401.94 | 13 | 10.69 |
| 204 | Department of Economics, State University of New York-Albany (SUNY) | Albany, New York (USA) | 2388.83 | 23 | 21.2 |
| (204) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2376.67 | 20 | 14.96 |
| 205 | Dipartimento di Scienze Economiche, Aziendali e Statistiche, Università degli Studi di Milano | Milano, Italy | 2367.97 | 73 | 63.1 |
| 206 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 2356.25 | 20 | 18.27 |
| 207 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 2331.94 | 31 | 22.88 |
| (207) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 2319.96 | 14 | 12.93 |
| (207) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2316.81 | 38 | 33.24 |
| (207) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 2308.2 | 21 | 18.44 |
| (207) | Leverhulme Centre for Research on Globalisation and Economic Policy, School of Economics, University of Nottingham | Nottingham, United Kingdom | 2305.25 | 29 | 15.91 |
| 208 | School of Economics, University of East Anglia | Norwich, United Kingdom | 2302.8 | 18 | 13.71 |
| 209 | National Graduate Institute for Policy Studies (GRIPS) | Tokyo, Japan | 2299.61 | 34 | 28.75 |
| 210 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 2292.91 | 68 | 44.67 |
| (210) | Economic Research, Federal Reserve Bank of Kansas City | Kansas City, Missouri (USA) | 2288.79 | 13 | 12.32 |
