Rank | Score | Institution |
1 | 1.27 | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington |
2 | 2.54 | Economics Department, Massachusetts Institute of Technology (MIT), Cambridge |
3 | 4.19 | European Central Bank, Frankfurt am Main |
4 | 4.26 | Department of Economics, New York University, New York City |
5 | 6.36 | Department of Economics, University of California-Berkeley, Berkeley |
6 | 7.74 | Federal Reserve Bank of St. Louis, St. Louis |
7 | 7.89 | Department of Economics, Harvard University, Cambridge |
8 | 7.97 | Department of Economics, School of Arts and Sciences, Columbia University, New York City |
(9) | 9.69 | Economic Research, Federal Reserve Bank of St. Louis, St. Louis |
9 | 9.96 | Tepper School of Business Administration, Carnegie Mellon University, Pittsburgh |
10 | 11.15 | Graduate School of Business, Columbia University, New York City |
11 | 11.44 | Federal Reserve Bank of San Francisco, San Francisco |
12 | 11.47 | Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm |
13 | 11.62 | International Monetary Fund (IMF), Washington |
(14) | 13.96 | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University, Pittsburgh |
14 | 14.28 | Department of Economics, Princeton University, Princeton |
(15) | 14.61 | Finance & Economics Department, Graduate School of Business, Columbia University, New York City |
15 | 15.72 | Federal Reserve Bank of New York, New York City |
(16) | 17.78 | Research and Statistics Group, Federal Reserve Bank of New York, New York City |
16 | 18.83 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich, Zürich |
(17) | 19.75 | Economic Research, Federal Reserve Bank of San Francisco, San Francisco |
17 | 20.93 | Faculty of Economics, University of Cambridge, Cambridge |
(18) | 21.12 | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich, Zürich |
18 | 21.64 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit, Amsterdam |
19 | 25.88 | Sveriges Riksbank, Stockholm |
(20) | 25.94 | Afdeling Ruimtelijke Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit, Amsterdam |
20 | 27.21 | London School of Economics (LSE), London |
21 | 28.1 | Department of Economics, University of Pennsylvania, Philadelphia |
22 | 29.05 | Department of Economics, Boston University, Boston |
23 | 29.56 | Department of Economics, Northwestern University, Evanston |
24 | 30.18 | Economics Department, University of California-Santa Cruz (UCSC), Santa Cruz |
25 | 30.52 | Kennedy School of Government, Harvard University, Cambridge |
26 | 31.03 | Centre de Recerca en Economia Internacional (CREI), Barcelona |
27 | 31.72 | Booth School of Business, University of Chicago, Chicago |
28 | 36.19 | Department of Economics, University of Minnesota, Minneapolis |
29 | 37.29 | Bank of Canada, Ottawa |
(30) | 37.96 | Center for Business and Government, Kennedy School of Government, Harvard University, Cambridge |
30 | 38.35 | Department of Economics, Oxford University, Oxford |
(31) | 40.84 | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Palo Alto |
31 | 40.84 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Palo Alto |
32 | 41.89 | Economics Department, University of Wisconsin-Madison, Madison |
(33) | 44.21 | Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton |
33 | 44.36 | Fachbereich Wirtschaftswissenschaft, Goethe Universität, Frankfurt am Main |
34 | 44.59 | Department of Economics, Johns Hopkins University, Baltimore |
35 | 45.91 | Federal Reserve Bank of Cleveland, Cleveland |
36 | 46.36 | Department of Economics, Duke University, Durham |
37 | 48.13 | Central Bank of Cyprus, Nicosia |
38 | 48.45 | Federal Reserve Bank of Richmond, Richmond |
39 | 48.69 | Department of Economics, Washington University, St. Louis |
40 | 49.25 | Department of Economics, Boston College, Chestnut Hill |
41 | 50.43 | Department of Economics, Stanford University, Palo Alto |
42 | 51.29 | Federal Reserve Bank of Chicago, Chicago |
43 | 51.46 | Department of Economics, University of Maryland, College Park |
(44) | 53.02 | Economic Research, Federal Reserve Bank of Cleveland, Cleveland |
(44) | 53.78 | Economic Research Division, Federal Reserve Bank of Richmond, Richmond |
44 | 55.46 | Economics Department, Williams College, Williamstown |
45 | 55.58 | Faculteit der Economische Wetenschappen, Erasmus Universiteit, Rotterdam |
46 | 58.92 | Department of Economics, Birkbeck College, London |
47 | 58.95 | Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara |
48 | 60.23 | National Bureau of Economic Research (NBER), Cambridge |
49 | 61.38 | Bank of England, London |
50 | 61.41 | Department of Economics, University of Southern California, Los Angeles |
51 | 62.14 | Department of Economics, Rutgers University-New Brunswick, New Brunswick |
52 | 62.32 | Federal Reserve Bank of Boston, Boston |
53 | 62.84 | Department of Economics, University of British Columbia, Vancouver |
54 | 63.52 | Department of Economics, University of California-Los Angeles (UCLA), Los Angeles |
55 | 65.68 | Cowles Foundation for Research in Economics, Yale University, New Haven |
(56) | 66.83 | Econometrisch Instituut, Faculteit der Economische Wetenschappen, Erasmus Universiteit, Rotterdam |
(56) | 68.79 | Abteilung Geld und Währung, Fachbereich Wirtschaftswissenschaft, Goethe Universität, Frankfurt am Main |
56 | 69.75 | Bank for International Settlements (BIS), Basel |
(57) | 71.59 | Research Department, International Monetary Fund (IMF), Washington |
(57) | 72.29 | Economic Research, Federal Reserve Bank of Boston, Boston |
57 | 72.76 | Banque de France, Paris |
58 | 72.8 | Woodrow Wilson School of Public and International Affairs, Princeton University, Princeton |
59 | 74.13 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles |
60 | 74.23 | Economics Department, Georgetown University, Washington |
61 | 75.67 | Department of Economics, University of Glasgow, Glasgow |
(62) | 75.98 | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA), Los Angeles |
(62) | 78.74 | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv |
62 | 78.74 | Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv |
63 | 79.21 | Stern School of Business, New York University, New York City |
64 | 80.39 | Federal Reserve Bank of Minneapolis, Minneapolis |
(65) | 82.49 | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington |
65 | 83.65 | Bank of Japan, Tokyo |
66 | 84.06 | International Economics Section, The Graduate Institute of International and Development Studies, Genève |
67 | 84.25 | Banca d'Italia, Roma |
68 | 85.34 | de Nederlandsche Bank, Amsterdam |
69 | 87.1 | Hoover Institution on War Revolution & Peace, Stanford University, Palo Alto |
70 | 89.72 | Federal Reserve Bank of Philadelphia, Philadelphia |
71 | 91.18 | Institut Européen d'Administration (INSEAD), Fontainebleau |
72 | 91.49 | Department of Economics, Bowling Green State University, Bowling Green |
73 | 92.37 | Federal Reserve Bank of Kansas City, Kansas City |
(73) | 92.37 | Economic Research, Federal Reserve Bank of Kansas City, Kansas City |
(74) | 92.74 | Economics Department, Stern School of Business, New York University, New York City |
74 | 93.04 | Fachbereich Wirtschaftswissenschaften, Freie Universität, Berlin |
(75) | 93.77 | Research Department, Federal Reserve Bank of Philadelphia, Philadelphia |
75 | 94.13 | Cambridge Finance, University of Cambridge, Cambridge |
76 | 94.56 | Economic and Social Research Institute (ESRI), Dublin |
77 | 96.88 | Department of Economics, University of Surrey, Guildford |
78 | 98.52 | Department of Economics, University of Chicago, Chicago |
(79) | 100.13 | Department of Economics and Econometrics, Faculty of Economics, University of Notre Dame, South Bend |
79 | 100.13 | Faculty of Economics, University of Notre Dame, South Bend |
80 | 100.71 | School of Economics and Finance, University of St. Andrews, Fife |
81 | 102.02 | CentER for Economic Research, Universiteit van Tilburg, Tilburg |
82 | 103.43 | Economics Department, University of Michigan, Ann Arbor |
83 | 103.44 | Banco de España, Madrid |
84 | 105.08 | Department of Economics, Indiana University, Bloomington |
85 | 106.01 | Department of Economics, University of Oregon, Eugene |
86 | 107.2 | Federal Reserve Bank of Dallas, Dallas |
87 | 110.31 | Walter A. Haas School of Business, University of California-Berkeley, Berkeley |
(88) | 110.52 | Economic Research Department, Federal Reserve Bank of Dallas, Dallas |
88 | 111.41 | Department of Economics, University of California-San Diego (UCSD), La Jolla |
(89) | 113.48 | Economic and Political Sciences Area, Institut Européen d'Administration (INSEAD), Fontainebleau |
89 | 114.35 | John E. Walker Department of Economics, Clemson University, Clemson |
90 | 114.79 | Department of Economics, University of California-Irvine, Irvine |
91 | 115.1 | Bank of Greece, Athens |
92 | 115.21 | Faculty of Economics, University of Tokyo, Tokyo |
93 | 116.38 | Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma |
94 | 116.86 | Organisation de Coopération et de Développement Économiques (OCDE), Paris |
95 | 117.13 | Schweizerische Nationalbank (SNB), Bern/Zürich |
(96) | 117.38 | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley |
96 | 118.51 | Economics Department, Queen's University, Kingston |
97 | 118.53 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano |
98 | 118.96 | SOM Research School, Rijksuniversiteit Groningen, Groningen |
(99) | 119.27 | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE), Paris |
99 | 120.93 | Department of Economics, University of Western Ontario, London |
100 | 120.96 | Department of Economics, Pennsylvania State University, State College |
101 | 122.23 | Kellogg Graduate School of Management, Northwestern University, Evanston |
102 | 122.38 | London Business School (LBS), London |
103 | 122.95 | Česká Národní Banka, Praha |
104 | 123.96 | Economics, University of Manchester, Manchester |
105 | 124.58 | Tinbergen Instituut, Amsterdam |
(106) | 125.92 | Applied Economics Workshop, Booth School of Business, University of Chicago, Chicago |
106 | 126.85 | Rotman School of Management, University of Toronto, Toronto |
107 | 128.44 | Department of Economics, Southern Methodist University, Dallas |
(108) | 128.52 | Department of Finance, Kellogg Graduate School of Management, Northwestern University, Evanston |
108 | 129.09 | Centre for Economic Policy Research (CEPR), London |
109 | 130.82 | İktisat Bölümü, Bilkent Üniversitesi, Ankara |
110 | 131.79 | Cardiff Business School, Cardiff University, Cardiff |
(111) | 133.08 | Business Economics, Rotman School of Management, University of Toronto, Toronto |
111 | 133.32 | Department of Economics, University of Warwick, Coventry |
112 | 134.74 | Department of Economics, University of Toronto, Toronto |
(113) | 138.55 | Department of Economics, London Business School (LBS), London |
(113) | 139.43 | Institut für Statistik und Ökonometrie, Fachbereich Wirtschaftswissenschaften, Freie Universität, Berlin |
113 | 141.1 | Department of Economics, Vanderbilt University, Nashville |
114 | 141.86 | Økonomisk Institut, Københavns Universitet, København |
115 | 143.25 | Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge |
116 | 144.18 | Cass Business School, City University, London |
117 | 144.47 | Volkswirtschaftliche Abteilung, Universität St. Gallen, Sankt Gallen |
118 | 145.13 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ), Montréal |
119 | 145.2 | Center for Financial Studies, Frankfurt |
120 | 146.76 | Department of Economics, University of Kansas, Lawrence |
121 | 146.98 | Departamento de Economía, Universidad Torcuato Di Tella, Buenos Aires |
(122) | 147.3 | Economics Department, London School of Economics (LSE), London |
122 | 149.45 | International Business School, Brandeis University, Waltham |
123 | 149.84 | Department of Economics, George Washington University, Washington |
124 | 151.76 | Reserve Bank of Australia, Sydney |
125 | 153.66 | Economics Department, University of California-Davis, Davis |
126 | 155.65 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen, Groningen |
127 | 156.04 | Department of Economics, Trinity College Dublin, Dublin |
128 | 157.79 | Federal Reserve Bank of Atlanta, Atlanta |
129 | 158.21 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata", Roma |
(130) | 160.16 | Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta |
(130) | 161.29 | Economics Section, Cardiff Business School, Cardiff University, Cardiff |
130 | 163.07 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam, Amsterdam |
(131) | 164.64 | Center for International Development, Kennedy School of Government, Harvard University, Cambridge |
131 | 164.83 | Norges Bank, Oslo |
132 | 168.33 | Department of Economics, University of Houston, Houston |
133 | 168.47 | Dipartimento di Scienze Economiche e Aziendali (DPTEA), Libera Università Internazionale degli Studi Sociali Guido Carli (LUISS), Roma |
134 | 169.5 | Banco de Portugal, Lisboa |
135 | 171.88 | Department of Economics, Cornell University, Ithaca |
136 | 172.56 | CESifo, München |
137 | 173.58 | College of Business and Economics, Australian National University, Canberra |
(137) | 173.58 | Research School of Economics, College of Business and Economics, Australian National University, Canberra |
(138) | 174.73 | Dipartimento di Economia e Istituzioni, Facoltà di Economia, Università degli Studi di Roma "Tor Vergata", Roma |
138 | 177.26 | Center for European, Governance and Economic Development Research (CeGE), Georg-August-Universität, Göttingen |
139 | 179.11 | Wirtschaftswissenschaftliches Zentrum, Universität Basel, Basel |
140 | 179.67 | Department of Economics, Rensselaer Polytechnic Institute, Troy |
141 | 181.12 | Department of Economics, European University Institute, Firenze |
142 | 181.75 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ), Zürich |
143 | 182.66 | Institute for Environmental Studies (IVM), Vrije Universiteit, Amsterdam |
144 | 183.95 | School of Public Policy, George Mason University, Fairfax |
145 | 184.21 | Department of Economics, Iowa State University, Ames |
The data presented here is experimental. It is based on a limited sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.
Credits: