| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | World Bank Group | Washington, District of Columbia (USA) | 239186.15 | 248 | 208.15 |
| 2 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 203222.88 | 53 | 43.43 |
| (2) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 154774.27 | 115 | 95.43 |
| 3 | Department of Economics, Oxford University | Oxford, United Kingdom | 121093.84 | 137 | 112.47 |
| 4 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 114785.35 | 215 | 178.9 |
| 5 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 111138.43 | 42 | 36.7 |
| 6 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 107851.22 | 40 | 31.18 |
| 7 | London School of Economics (LSE) | London, United Kingdom | 105216.66 | 174 | 122.27 |
| 8 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 93682.37 | 26 | 24.51 |
| 9 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 90713.61 | 43 | 31.36 |
| 10 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 83360.43 | 376 | 22.26 |
| 11 | Department of Economics, New York University | New York City, New York (USA) | 79202.88 | 46 | 36.53 |
| 12 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 78488.56 | 43 | 37.08 |
| 13 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 76990.45 | 34 | 27.27 |
| 14 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 76713.08 | 56 | 47.19 |
| 15 | Universidad del CEMA | Buenos Aires, Argentina | 76053.28 | 31 | 28.61 |
| 16 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 71756.75 | 48 | 28.43 |
| 17 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 66199.5 | 50 | 37.86 |
| 18 | Graduate School of Business, Columbia University | New York City, New York (USA) | 63826.9 | 40 | 31.12 |
| 19 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 63540.63 | 131 | 112.42 |
| 20 | Department of Economics, Stanford University | Palo Alto, California (USA) | 62150.45 | 44 | 34.87 |
| 21 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 61740.97 | 77 | 73.81 |
| 22 | Toulouse School of Economics (TSE) | Toulouse, France | 61492.79 | 107 | 90.43 |
| 23 | IESE Business School, Universidad de Navarra | Pamplona, Spain | 60794.03 | 14 | 10.2 |
| 24 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 59018.13 | 54 | 45.93 |
| 25 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 58710.08 | 32 | 28.38 |
| 26 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 56630.75 | 65 | 50.99 |
| (26) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 56582.81 | 23 | 19.21 |
| 27 | Federal Reserve Bank of New York | New York City, New York (USA) | 56122.38 | 66 | 62.88 |
| 28 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 54381.25 | 116 | 76.07 |
| 29 | Stern School of Business, New York University | New York City, New York (USA) | 53436.88 | 43 | 38.76 |
| (29) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 53396.99 | 61 | 58.75 |
| 30 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 52886.51 | 58 | 44.94 |
| 31 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 51916.3 | 73 | 56.01 |
| 32 | Faculty of Business and Economics, Monash University | Clayton, Australia | 51265.7 | 67 | 64.08 |
| 33 | Banco de la Republica de Colombia | Bogotá, Colombia | 51202.87 | 61 | 52.54 |
| 34 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 50684.29 | 35 | 30.97 |
| 35 | Economics Department, Queen's University | Kingston, Canada | 50122.98 | 52 | 45.53 |
| 36 | Department of Economics, University College London (UCL) | London, United Kingdom | 48573 | 59 | 38.83 |
| 37 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 47526.37 | 28 | 24.17 |
| 38 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 47147.69 | 20 | 12.86 |
| 39 | Facultade de Ciencias Económicas e Empresariais, Universidade de Santiago de Compostela | Santiago de Compostela, Spain | 46306.62 | 23 | 22.67 |
| 40 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 45897.85 | 105 | 97.49 |
| 41 | Department of Economics, University of Warwick | Coventry, United Kingdom | 45853.92 | 57 | 43.14 |
| 42 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 45471.11 | 116 | 78.87 |
| 43 | Department of Economics, University of Toronto | Toronto, Canada | 45419.52 | 49 | 43.21 |
| 44 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 45254.14 | 34 | 31.19 |
| 45 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 45083.06 | 33 | 28.14 |
| 46 | European Central Bank | Frankfurt am Main, Germany | 44754.85 | 111 | 87.41 |
| 47 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 43689.89 | 35 | 31.09 |
| (47) | Econometria, Facultade de Ciencias Económicas e Empresariais, Universidade de Santiago de Compostela | Santiago de Compostela, Spain | 43401.66 | 14 | 14 |
| 48 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 43027.3 | 29 | 26.12 |
| 49 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 42846.61 | 14 | 10.5 |
| (49) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 42648.66 | 32 | 29.73 |
| 50 | Economics Department, Brown University | Providence, Rhode Island (USA) | 41770.93 | 40 | 33.5 |
| 51 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 41711.37 | 26 | 23.99 |
| 52 | Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 41312.8 | 54 | 47.17 |
| 53 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 40613.63 | 55 | 49.4 |
| 54 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 39696.08 | 40 | 29.78 |
| 55 | ECORE | Louvain-la-Neuve/Bruxelles, Belgium | 39094.93 | 107 | 61.64 |
| 56 | Department of Economics, University of Connecticut | Storrs, Connecticut (USA) | 38856.18 | 49 | 39.47 |
| 57 | Paris School of Economics | Paris, France | 38801.74 | 155 | 70.98 |
| 58 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 38489.3 | 25 | 20.24 |
| (58) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 37930.18 | 35 | 24.73 |
| 59 | Economics Department, Yale University | New Haven, Connecticut (USA) | 37773.46 | 37 | 23.9 |
| 60 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 37407.08 | 78 | 53.16 |
| 61 | Economics Department, University of California-Davis | Davis, California (USA) | 36592.08 | 34 | 32.77 |
| 62 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 36195.5 | 28 | 24.76 |
| 63 | Department of Economics, Duke University | Durham, North Carolina (USA) | 35937.06 | 40 | 30.92 |
| 64 | Department of Economics, University of British Columbia | Vancouver, Canada | 35624.29 | 31 | 27.36 |
| 65 | College of Business and Economics, Australian National University | Canberra, Australia | 35547.24 | 86 | 48.7 |
| 66 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 35428.7 | 36 | 32.79 |
| (66) | Research School of Economics, College of Business and Economics, Australian National University | Canberra, Australia | 33767.24 | 82 | 44.7 |
| 67 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 33474.81 | 15 | 5.61 |
| 68 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 32974.67 | 23 | 20.57 |
| 69 | Handelshögskolan i Stockholm | Stockholm, Sweden | 32321.4 | 39 | 32.53 |
| 70 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 32199.41 | 80 | 54.76 |
| (70) | Department of Economics, Faculty of Business and Economics, University of Melbourne | Melbourne, Australia | 32138.57 | 39 | 31.91 |
| 71 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 31503.74 | 17 | 13.89 |
| 72 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 31377.92 | 27 | 18.09 |
| 73 | Academia de Studii Economice din Bucureşti | Bucureşti, Romania | 31347 | 140 | 134.68 |
| 74 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 31202.09 | 20 | 17.8 |
| 75 | Økonomisk Institut, Københavns Universitet | København, Denmark | 31026.94 | 40 | 33.27 |
| 76 | School of Finance and Economics, University of Technology | Sydney, Australia | 30867.09 | 44 | 42.14 |
| (76) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 30540.58 | 51 | 42.63 |
| 77 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 30424.37 | 91 | 63.78 |
| 78 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 30415.44 | 37 | 32.01 |
| (78) | Economics Department, London School of Economics (LSE) | London, United Kingdom | 30266.31 | 46 | 29.6 |
| 79 | Laboratoire d'Économie et de Gestion (LEG), Université de Bourgogne | Dijon, France | 29567.67 | 24 | 21.82 |
| 80 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 29563.68 | 125 | 90.83 |
| 81 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 29152.09 | 24 | 23.48 |
| (81) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 29094.68 | 8 | 7.94 |
| (81) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 29006.44 | 23 | 20.18 |
| 82 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 28919.98 | 38 | 28.35 |
| 83 | Institute for the Study of Labor (IZA) | Bonn, Germany | 28897.7 | 503 | 36 |
| 84 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 28634.18 | 14 | 13.38 |
| 85 | School of Economics, University of Queensland | Brisbane, Australia | 28512 | 41 | 35.94 |
| 86 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 28284.09 | 24 | 22.79 |
| 87 | Department of Management, Technology and Economics (D-MTEC), Eidgenössische Technische Hochschule Zürich (ETHZ) | Zürich, Switzerland | 27713.19 | 41 | 31.99 |
| 88 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 27662.44 | 38 | 30.82 |
| (88) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 27591.49 | 28 | 22.14 |
| (88) | Centro de Estudios de Organizaciones y Productividad (CEOP), Universidad del CEMA | Buenos Aires, Argentina | 27460.6 | 2 | 1.85 |
| 89 | ifo Institut für Wirtschaftsforschung e.V. | München, Germany | 27345.56 | 110 | 84.17 |
| 90 | Crawford School of Economics and Government, Australian National University | Canberra, Australia | 27138.91 | 33 | 26.76 |
| 91 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 27051.13 | 72 | 41.33 |
| (91) | Afdeling Ruimtelijke Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 26851.28 | 27 | 18.9 |
| 92 | Economic and Social Research Institute (ESRI) | Dublin, Ireland | 26768.94 | 27 | 23.91 |
| 93 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 26684.05 | 18 | 17.69 |
| 94 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 26100.8 | 15 | 13.08 |
| 95 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 25660.53 | 38 | 29.04 |
| 96 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 25073.56 | 58 | 41.11 |
| 97 | Inter-American Development Bank | Washington, District of Columbia (USA) | 25062.89 | 55 | 45.13 |
| 98 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 25038.16 | 78 | 56.24 |
| 99 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 24828.27 | 30 | 24.65 |
| (99) | Centre for Economic Performance (CEP), London School of Economics (LSE) | London, United Kingdom | 24790.34 | 55 | 22.29 |
| (99) | Centro de Estudios Economicos Regionales (CEER), Banco de la Republica de Colombia | Cartagena, Colombia | 24763.43 | 11 | 9.42 |
| 100 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 24730.06 | 22 | 12.03 |
| 101 | Facultad de Economía, Universidad del Rosario | Santa Fe de Bogotá, Colombia | 24456.15 | 37 | 33.06 |
| 102 | Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile | Santiago, Chile | 24417.97 | 29 | 28 |
| 103 | Brookings Institution | Washington, District of Columbia (USA) | 24089.86 | 21 | 13.73 |
| 104 | Bank of Canada | Ottawa, Canada | 23881.2 | 52 | 48.62 |
| (104) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 23581.81 | 22 | 14.76 |
| 105 | Faculdade de Economia, Universidade do Porto | Porto, Portugal | 23288.71 | 39 | 35.56 |
| 106 | Banca d'Italia | Roma, Italy | 23132.38 | 88 | 79.34 |
| 107 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 23059.06 | 67 | 54.07 |
| 108 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 23032.23 | 64 | 57.13 |
| 109 | Department of Economics, University of Western Ontario | London, Canada | 22901.51 | 32 | 26.58 |
| 110 | Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 22765.27 | 74 | 44.03 |
| (110) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 22625.62 | 21 | 18.24 |
| 111 | Economics Department, University of Essex | Colchester, United Kingdom | 22588.51 | 38 | 30.49 |
| (111) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 22580.43 | 19 | 18.26 |
| 112 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen | Groningen, Netherlands | 22538.52 | 49 | 31.65 |
| 113 | Andrew Young School of Policy Studies, Georgia State University | Atlanta, Georgia (USA) | 22529.66 | 28 | 22.83 |
| (113) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 22315.45 | 71 | 38.13 |
| 114 | Centre for Industrial Studies (CSIL) | Milano, Italy | 22123.03 | 18 | 17.14 |
| (114) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 22114.67 | 36 | 31.85 |
| 115 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 22097.68 | 22 | 16.22 |
| 116 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 22041.05 | 34 | 25.71 |
| (116) | Instituto de Economía, Facultad de Ciencia Económicas y Administrativas, Pontificia Universidad Católica de Chile | Santiago, Chile | 21996.29 | 21 | 20.31 |
| 117 | Department of Economics and Related Studies, University of York | York, United Kingdom | 21955.18 | 33 | 26.37 |
| 118 | Facultad de Economía, Universidad de los Andes | Bogotá, Colombia | 21865.97 | 44 | 35.67 |
| 119 | Dipartimento di Scienze Economiche, Aziendali e Statistiche, Università degli Studi di Milano | Milano, Italy | 21865.65 | 70 | 60.35 |
| 120 | Handelshögskolan, Göteborgs Universitet | Göteborg, Sweden | 21825.53 | 45 | 37.93 |
| 121 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 21722.17 | 19 | 16.93 |
| (121) | Centre Emile Bernheim, Solvay Brussels School of Economics and Management, Université Libre de Bruxelles | Bruxelles, Belgium | 21712.29 | 68 | 43.13 |
| 122 | Institutul National de Cercetari Economice (INCE), Academia Romana | Bucureşti, Romania | 21634.21 | 54 | 45.43 |
| 123 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 21497.88 | 16 | 8.12 |
| (123) | Centro de Estudios Sobre Desarrollo Económico (CEDE), Facultad de Economía, Universidad de los Andes | Bogotá, Colombia | 21494.45 | 39 | 32.42 |
| 124 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 21489.94 | 68 | 45.23 |
| 125 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 21445.51 | 38 | 17.2 |
| 126 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 21300.12 | 50 | 18.67 |
| 127 | Instituto Superior de Economia e Gestão (ISEG), Universidade Técnica de Lisboa | Lisboa, Portugal | 21261.97 | 64 | 55.77 |
| 128 | Department of Economics, Cornell University | Ithaca, New York (USA) | 21246.75 | 26 | 17.98 |
| 129 | Institute for Social and Economic Research (ISER), University of Essex | Colchester, United Kingdom | 21188.48 | 35 | 22.6 |
| (129) | Department of Economics, Faculty of Business and Economics, Monash University | Clayton, Australia | 21110.39 | 22 | 20.42 |
| 130 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 21050.24 | 26 | 24.46 |
| 131 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 20941.25 | 19 | 14.76 |
| (131) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 20932.48 | 6 | 5.7 |
| 132 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 20928.85 | 52 | 29.39 |
| 133 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 20878.08 | 27 | 23.21 |
| (133) | International Bank for Reconstruction & Development (IBRD), World Bank Group | Washington, District of Columbia (USA) | 20821.99 | 36 | 29.64 |
| 134 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 20728.39 | 38 | 27.94 |
| 135 | Department of Economics, University of Kent at Canterbury | Canterbury, United Kingdom | 20416.03 | 28 | 25.99 |
| 136 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 20307.76 | 261 | 10.55 |
| 137 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 20226.9 | 22 | 20.26 |
| 138 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 20184.7 | 14 | 12.38 |
| (138) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 20177.09 | 17 | 13.02 |
| 139 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 20005.81 | 44 | 20.31 |
| 140 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 19953.83 | 37 | 34.59 |
| 141 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 19883.85 | 27 | 20.73 |
| 142 | Pakistan Institute of Development Economics | Islamabad, Pakistan | 19557.9 | 32 | 24.85 |
| 143 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 19431.8 | 23 | 19.35 |
| 144 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 19280.94 | 53 | 34.36 |
| 145 | CESifo | München, Germany | 19276.09 | 173 | 13.61 |
| 146 | Institut für Weltwirtschaft (IfW) | Kiel, Germany | 19168.77 | 33 | 21.08 |
| 147 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 19060.12 | 26 | 24.74 |
| 148 | Economics, University of Manchester | Manchester, United Kingdom | 18910.6 | 31 | 25.47 |
| (148) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 18712.66 | 9 | 5.06 |
| 149 | Österreichisches Institut für Wirtschaftsforschung (WIFO) | Wien, Austria | 18619.73 | 35 | 29.92 |
| 150 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 18439.64 | 18 | 12.65 |
| (150) | Nationalekonomiska institutionen, Handelshögskolan, Göteborgs Universitet | Göteborg, Sweden | 18431.72 | 34 | 28.17 |
| 151 | Wirtschaftswissenschaftliche Fakultät, Leibniz Universität | Hannover, Germany | 18354.94 | 38 | 34.95 |
| 152 | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona | Barcelona, Spain | 18335.15 | 31 | 24.71 |
| 153 | Department of Economics, University of Calgary | Calgary, Canada | 18330.87 | 29 | 27.69 |
| 154 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 18270.01 | 70 | 46.99 |
| 155 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 18250.6 | 17 | 15.1 |
| 156 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 18212.17 | 53 | 36.98 |
| 157 | Management School, Lancaster University | Lancaster, United Kingdom | 18189.75 | 25 | 21.89 |
| (157) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 18184.78 | 14 | 11.22 |
| 158 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 18145.62 | 39 | 34.21 |
| 159 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 17995.29 | 25 | 21.84 |
| 160 | Departement d'Économie, Sciences Po | Paris, France | 17973.96 | 51 | 37.52 |
| (160) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 17826.23 | 8 | 7 |
| 161 | Center for Global Development (CGD) | Washington, District of Columbia (USA) | 17788.45 | 7 | 4.42 |
| (161) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 17736.04 | 14 | 10.51 |
| 162 | Copenhagen Business School | København, Denmark | 17660.69 | 25 | 19.07 |
| 163 | Fakultät für Volkswirtschaftslehre, Universität Mannheim | Mannheim, Germany | 17608.98 | 36 | 27.97 |
| 164 | School of Management, Yale University | New Haven, Connecticut (USA) | 17473.02 | 15 | 12.1 |
| 165 | Facultad de Ciencias Económicas y Administrativas, Universidad Tecnológica de Bolívar | Cartagena, Colombia | 17448.83 | 6 | 5.82 |
| 166 | School of Economics, University College Dublin | Dublin, Ireland | 17427.98 | 28 | 18.3 |
| 167 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 17239.75 | 20 | 18.96 |
| 168 | Bank of England | London, United Kingdom | 17239.07 | 52 | 43.51 |
| (168) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 17203.5 | 14 | 7.09 |
| (168) | Institutul de Prognoza Economica, Institutul National de Cercetari Economice (INCE), Academia Romana | Bucureşti, Romania | 17198.26 | 31 | 23.39 |
| 169 | Saïd Business School, Oxford University | Oxford, United Kingdom | 17159.86 | 21 | 14.92 |
| 170 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 17135.49 | 8 | 5.29 |
| 171 | Vlerick Leuven Gent Management School | Gent, Belgium | 17106.85 | 27 | 26.02 |
| 172 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 17059.41 | 15 | 4.98 |
| 173 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 16939.37 | 59 | 37.43 |
| (173) | European Centre for Advanced Research in Economics and Statistics (ECARES), ECORE | Bruxelles, Belgium | 16779.47 | 38 | 23.5 |
| 174 | WU Wirtschaftsuniversität Wien | Wien, Austria | 16774.61 | 28 | 25.16 |
| (174) | Arndt-Corden Division of Economics, Crawford School of Economics and Government, Australian National University | Canberra, Australia | 16610.53 | 11 | 9.63 |
| 175 | Tinbergen Instituut | Amsterdam, Netherlands | 16463.25 | 131 | 23.41 |
| 176 | Department of Global Health and Population, Harvard School of Public Health, Harvard University | Cambridge, Massachusetts (USA) | 16431.59 | 13 | 11.49 |
| 177 | Department of Economics, University of Glasgow | Glasgow, United Kingdom | 16398.75 | 30 | 26.1 |
| 178 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 16381.69 | 34 | 26.47 |
| (178) | Financial Institutions Center, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 16309.14 | 9 | 4.62 |
| 179 | RAND | Santa Monica, California (USA) | 16301.29 | 31 | 24.24 |
| 180 | Centraal Planbureau (CPB), Government of the Netherlands | Den Haag, Netherlands | 16300.09 | 29 | 23.8 |
| (180) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 16287.81 | 15 | 13.27 |
| 181 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 16278.09 | 45 | 33.6 |
| 182 | Department of Economics, Leicester University | Leicester, United Kingdom | 16157.38 | 31 | 26.87 |
| 183 | Athens University of Economics and Business (AUEB) | Athens, Greece | 16139.04 | 42 | 39.62 |
| 184 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 16130.96 | 22 | 18.18 |
| 185 | Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität | Linz, Austria | 16106.32 | 27 | 19.93 |
| 186 | Henley Business School, University of Reading | Reading, United Kingdom | 16088.07 | 37 | 31.27 |
| 187 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 16018.62 | 27 | 22.36 |
| 188 | Facultat d'Economia i Empresa, Universitat de Barcelona | Barcelona, Spain | 16005.09 | 54 | 46.2 |
| 189 | de Nederlandsche Bank | Amsterdam, Netherlands | 15950.21 | 30 | 26.03 |
| (189) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 15865.3 | 12 | 10.78 |
| 190 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 15736.78 | 19 | 15.89 |
| 191 | Department of Economics, Rensselaer Polytechnic Institute | Troy, New York (USA) | 15480.65 | 9 | 8.98 |
| 192 | College of Business, Arizona State University | Tempe, Arizona (USA) | 15438.69 | 17 | 15.27 |
| 193 | Wirtschaftswissenschaftliche Fakultät, Friedrich-Schiller-Universität | Jena, Germany | 15433.88 | 32 | 27.7 |
| 194 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 15414.33 | 17 | 14.94 |
| 195 | School of Management & Languages, Heriot-Watt University | Edinburgh, United Kingdom | 15366.99 | 10 | 9.13 |
| 196 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 15347.45 | 24 | 16.96 |
| 197 | Centro de Desenvolvimento e Planejamento Regional (Cedeplar), Universidade Federal de Minas Gerais | Belo Horizonte, Brazil | 15268.85 | 30 | 28.85 |
| 198 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 15164.96 | 25 | 20.68 |
| 199 | Banco de España | Madrid, Spain | 15150.21 | 34 | 31.53 |
| 200 | Department of Economics, Simon Fraser University | Burnaby, Canada | 15121.23 | 31 | 28.77 |
