Rank | Institution | Location | Score | Authors | Author shares |
1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 38330.68 | 52 | 43.45 |
2 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 22550.9 | 38 | 34.36 |
3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 16787.34 | 42 | 32.2 |
4 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 16781.84 | 29 | 26.53 |
5 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 16227.58 | 38 | 28.85 |
6 | Department of Economics, New York University | New York City, New York (USA) | 14232.95 | 43 | 35.52 |
7 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 13387.4 | 40 | 34.45 |
8 | Department of Economics, Oxford University | Oxford, United Kingdom | 13068.37 | 128 | 109.09 |
9 | World Bank Group | Washington, District of Columbia (USA) | 12841.9 | 226 | 185.58 |
10 | Department of Economics, Stanford University | Palo Alto, California (USA) | 10185.94 | 37 | 29 |
(10) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 10168.19 | 110 | 91.12 |
11 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 10110.38 | 29 | 24.91 |
12 | London School of Economics (LSE), University of London | London, United Kingdom | 9988.94 | 155 | 95.02 |
13 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 9681.17 | 33 | 28.68 |
14 | Graduate School of Business, Columbia University | New York City, New York (USA) | 9576.37 | 40 | 31.23 |
15 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 9400.8 | 43 | 32.93 |
16 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 9074.27 | 364 | 21.52 |
17 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 8875.68 | 186 | 158.82 |
18 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 8800.72 | 24 | 22.53 |
19 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 8701.51 | 71 | 69.14 |
20 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 8646.39 | 45 | 26.39 |
21 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 8473.87 | 43 | 33.95 |
22 | Economics Department, Brown University | Providence, Rhode Island (USA) | 8251.69 | 35 | 29.64 |
(22) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 8196.18 | 24 | 19.63 |
23 | Stern School of Business, New York University | New York City, New York (USA) | 7445.61 | 40 | 36.09 |
24 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 7435.76 | 14 | 9.22 |
25 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 7257.03 | 20 | 17.47 |
26 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 7160.44 | 53 | 42.32 |
27 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 7100.7 | 29 | 25.05 |
28 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 6268.39 | 34 | 30.18 |
29 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 6161.12 | 31 | 27.88 |
30 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 6137.05 | 41 | 31.25 |
31 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 6078.7 | 50 | 38.21 |
32 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 5908.95 | 20 | 12.61 |
33 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 5789.45 | 25 | 16.98 |
34 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 5646.17 | 36 | 31.47 |
(34) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 5276.61 | 42 | 27.29 |
35 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 5199.33 | 19 | 17.64 |
36 | Department of Economics, University of Warwick | Coventry, United Kingdom | 5186.4 | 61 | 47.84 |
37 | Toulouse School of Economics (TSE) | Toulouse, France | 5081.01 | 84 | 60.51 |
38 | Department of Economics, Duke University | Durham, North Carolina (USA) | 4990.32 | 40 | 29.46 |
39 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 4887.97 | 15 | 5.37 |
(39) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 4807.23 | 27 | 21.75 |
40 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 4745.26 | 29 | 26.43 |
(40) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 4691.8 | 26 | 18.44 |
41 | Department of Economics, University College London (UCL), University of London | London, United Kingdom | 4620.91 | 52 | 36.42 |
42 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 4546.51 | 36 | 32.57 |
43 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 4444.46 | 15 | 13.45 |
44 | Federal Reserve Bank of New York | New York City, New York (USA) | 4410.93 | 64 | 60.88 |
(44) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 4387.85 | 7 | 6.65 |
45 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 4367.61 | 60 | 50.37 |
46 | Economics Department, Yale University | New Haven, Connecticut (USA) | 4359.4 | 36 | 23.83 |
47 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 4351.06 | 37 | 28.97 |
48 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 4267.52 | 8 | 5.24 |
(48) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 4131.89 | 59 | 56.75 |
49 | ECORE | Louvain/Bruxelles, Belgium | 4066.67 | 94 | 54.63 |
50 | Economics Department, University of California-Davis | Davis, California (USA) | 3974.49 | 29 | 27.88 |
51 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 3931.89 | 12 | 8.31 |
52 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 3888.48 | 18 | 15.83 |
53 | Department of Economics, University of British Columbia | Vancouver, Canada | 3868.41 | 27 | 23.77 |
54 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 3852.46 | 12 | 11.64 |
(54) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3831.36 | 24 | 21.86 |
(54) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 3787.38 | 13 | 10.16 |
55 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 3778.64 | 28 | 23.7 |
(55) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3732.71 | 21 | 18.21 |
56 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 3719.76 | 17 | 14.46 |
57 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 3718.44 | 13 | 11.41 |
(57) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 3715.46 | 12 | 11.47 |
(57) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 3709.33 | 7 | 6.25 |
58 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3708.9 | 23 | 12.02 |
59 | Økonomisk Institut, Københavns Universitet | København, Denmark | 3612.34 | 33 | 26.94 |
60 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 3527.79 | 20 | 14.43 |
61 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 3493.83 | 34 | 17.08 |
62 | European Central Bank | Frankfurt am Main, Germany | 3432.27 | 102 | 80.26 |
(62) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 3293.93 | 49 | 21.57 |
(62) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 3218.77 | 12 | 10.89 |
63 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 3177.94 | 53 | 47.25 |
64 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 3171.43 | 62 | 40.17 |
65 | Economics Department, Queen's University | Kingston, Canada | 3131.22 | 51 | 44.97 |
66 | Department of Economics, University of Toronto | Toronto, Canada | 3120.92 | 51 | 42.51 |
(66) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 3089.97 | 16 | 15.61 |
67 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 3069.07 | 48 | 17.77 |
68 | College of Business, Arizona State University | Tempe, Arizona (USA) | 3054.17 | 14 | 12.33 |
69 | Brookings Institution | Washington, District of Columbia (USA) | 3027.83 | 17 | 11.37 |
70 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 3026.18 | 79 | 50.73 |
(70) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 2906.5 | 15 | 7.13 |
71 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2902.62 | 33 | 30.19 |
(71) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 2876.17 | 12 | 10.33 |
(71) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2857.96 | 31 | 28.97 |
72 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2853.26 | 15 | 12.89 |
73 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 2849.74 | 110 | 75.58 |
74 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 2809.53 | 263 | 10.92 |
75 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 2767.86 | 18 | 14.64 |
76 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 2728.16 | 25 | 23.74 |
(76) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2716.05 | 9 | 4.97 |
77 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 2636.63 | 12 | 8.58 |
78 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 2592.26 | 23 | 21.99 |
(78) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 2591.1 | 61 | 35.87 |
79 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 2479.18 | 13 | 12.61 |
80 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 2477.34 | 15 | 8.06 |
81 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 2462.06 | 25 | 18.9 |
82 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 2452.35 | 20 | 18.29 |
83 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 2421.08 | 39 | 18.87 |
84 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2419.86 | 114 | 96.35 |
(84) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2387.9 | 17 | 12.9 |
85 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 2367.62 | 16 | 12.96 |
(85) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 2352.59 | 12 | 10.41 |
86 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 2350.96 | 23 | 19.38 |
(86) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 2316.1 | 4 | 2.31 |
(86) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2274.6 | 36 | 32.39 |
(86) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2244.93 | 3 | 2.39 |
87 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 2242.07 | 93 | 85 |
88 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2240.34 | 18 | 15.68 |
89 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 2192.56 | 17 | 16.46 |
90 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 2156.46 | 70 | 51.87 |
91 | Department of Economics, Cornell University | Ithaca, New York (USA) | 2155.71 | 25 | 18.1 |
(91) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2155.56 | 6 | 5.7 |
92 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 2146.79 | 3 | 2.94 |
93 | Handelshögskolan i Stockholm | Stockholm, Sweden | 2136.89 | 39 | 31.52 |
94 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 2116.54 | 23 | 22.41 |
95 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 2098.31 | 12 | 11.08 |
96 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 2073.95 | 12 | 11.34 |
(96) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2073.29 | 3 | 2.5 |
97 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 2060.64 | 47 | 32.12 |
(97) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 2049.44 | 5 | 4.98 |
98 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 2048.18 | 15 | 13.29 |
99 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 2019.85 | 9 | 8.23 |
100 | School of Management, Yale University | New Haven, Connecticut (USA) | 2000.89 | 16 | 13.06 |
101 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 1986.43 | 22 | 19.54 |
(101) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1958.63 | 6 | 5.99 |
102 | Department of Economics, University of Washington | Seattle, Washington (USA) | 1907.02 | 15 | 14.02 |
(102) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1877.33 | 3 | 1.76 |
103 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 1873.7 | 14 | 9.9 |
104 | Rotman School of Management, University of Toronto | Toronto, Canada | 1865.12 | 21 | 17.77 |
105 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 1834.06 | 25 | 18.02 |
(105) | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1827.26 | 2 | 1.39 |
(105) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1820.83 | 2 | 1.99 |
106 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 1817.74 | 31 | 23.73 |
(106) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1803.96 | 8 | 6.35 |
107 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 1780.07 | 12 | 10.55 |
(107) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 1733.07 | 6 | 5.67 |
108 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 1704.2 | 40 | 31.8 |
109 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 1702.25 | 35 | 33.6 |
110 | Saïd Business School, Oxford University | Oxford, United Kingdom | 1669.07 | 17 | 13.45 |
111 | RAND | Santa Monica, California (USA) | 1654.7 | 28 | 21.66 |
112 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 1654.11 | 19 | 16.65 |
113 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1645.15 | 54 | 41.71 |
114 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 1601.09 | 68 | 60.75 |
115 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 1600.38 | 66 | 35.57 |
116 | Institute for the Study of Labor (IZA) | Bonn, Germany | 1597.15 | 475 | 38.38 |
117 | Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 1590.77 | 15 | 14.05 |
(117) | Financial Institutions Center, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1587 | 9 | 4.58 |
(117) | European Centre for Advanced Research in Economics and Statistics (ECARES), ECORE | Bruxelles, Belgium | 1581.83 | 35 | 19.76 |
118 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 1573.43 | 50 | 29.15 |
119 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 1566.86 | 19 | 16.49 |
120 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 1551.08 | 17 | 16.71 |
121 | London Business School (LBS), University of London | London, United Kingdom | 1549.63 | 23 | 19.17 |
(121) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1528.57 | 2 | 1.44 |
122 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 1527.39 | 9 | 8.22 |
123 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 1526.36 | 26 | 21.61 |
124 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 1504.69 | 18 | 16.55 |
125 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1501.07 | 43 | 28.79 |
(125) | Department of Economics and Econometrics, Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 1499.27 | 13 | 12.05 |
126 | Department of Economics, University of Western Ontario | London, Canada | 1491.55 | 33 | 27.1 |
127 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 1482.7 | 20 | 18.11 |
(127) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1470.96 | 40 | 24.92 |
(127) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1470.31 | 40 | 32.02 |
128 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 1462.92 | 26 | 24.16 |
129 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 1444.45 | 9 | 7.44 |
(129) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 1442.33 | 12 | 9.19 |
(129) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 1439.8 | 21 | 14.43 |
130 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 1438.18 | 32 | 16.02 |
131 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 1437.03 | 19 | 18.32 |
132 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1424.68 | 12 | 11.05 |
133 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 1393.7 | 20 | 16.12 |
134 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 1388.94 | 36 | 26.83 |
135 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 1383.68 | 21 | 15.27 |
136 | Department of Economics, European University Institute | Firenze, Italy | 1378.73 | 40 | 20.52 |
137 | CESifo | München, Germany | 1361.05 | 156 | 12.94 |
138 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 1356.1 | 21 | 16.01 |
139 | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Université Catholique de Lille | Lille, France | 1344.29 | 3 | 2.79 |
140 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 1337.14 | 28 | 23.17 |
141 | Sveriges Riksbank | Stockholm, Sweden | 1330.59 | 28 | 24.91 |
142 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 1325.92 | 78 | 52.13 |
(142) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1316.43 | 9 | 8.05 |
143 | Department of Economics and Related Studies, University of York | York, United Kingdom | 1297.92 | 33 | 25.8 |
(143) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1296.33 | 3 | 3 |
144 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 1266.76 | 22 | 20.66 |
(144) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 1251.95 | 12 | 12 |
145 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1244.51 | 15 | 13.3 |
146 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 1238.73 | 21 | 19.68 |
147 | Department of Economics, Simon Fraser University | Burnaby, Canada | 1238.27 | 29 | 27.53 |
148 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 1231.85 | 31 | 20.51 |
149 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 1223.1 | 28 | 24.05 |
150 | Department of Economics, Indiana University | Bloomington, Indiana (USA) | 1216.65 | 20 | 18.6 |
151 | Fachbereich Wirtschaftswissenschaft, Goethe Universität | Frankfurt am Main, Germany | 1204.35 | 34 | 30.82 |
152 | Tippie College of Business, University of Iowa | Iowa City, Iowa (USA) | 1200.29 | 16 | 14.25 |
(152) | Department of Economics, Tippie College of Business, University of Iowa | Iowa City, Iowa (USA) | 1196.63 | 15 | 13.25 |
153 | School of Business and Economics, Maastricht University | Maastricht, Netherlands | 1188.67 | 55 | 30.74 |
154 | Department of Economics, University of Houston | Houston, Texas (USA) | 1185.35 | 13 | 11.44 |
155 | School of Economics, University of Queensland | Brisbane, Australia | 1182.79 | 41 | 35.54 |
(155) | Business Economics, Rotman School of Management, University of Toronto | Toronto, Canada | 1177.4 | 8 | 6.44 |
156 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 1177.33 | 14 | 4.77 |
157 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 1176.3 | 43 | 32.78 |
158 | School of Finance and Economics, University of Technology | Sydney, Australia | 1175.68 | 41 | 39.81 |
159 | Economics, University of Manchester | Manchester, United Kingdom | 1170.86 | 28 | 23.94 |
160 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 1160.09 | 18 | 16.8 |
(160) | Department of Economics, Handelshögskolan i Stockholm | Stockholm, Sweden | 1155.81 | 12 | 10.35 |
161 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 1155.44 | 29 | 20.54 |
162 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1147.48 | 46 | 33.53 |
163 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 1144.99 | 1 | 0.99 |
164 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 1125.13 | 57 | 35.24 |
165 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 1121.72 | 21 | 17.41 |
166 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 1118.21 | 18 | 16.9 |
167 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 1113.71 | 33 | 25.4 |
(167) | Centre for Business Taxation, Saïd Business School, Oxford University | Oxford, United Kingdom | 1112.93 | 8 | 5.62 |
(167) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 1102.37 | 7 | 4.58 |
168 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 1094.6 | 17 | 14.78 |
169 | Banco de España | Madrid, Spain | 1077.16 | 32 | 29.34 |
170 | Department of Economics, McGill University | Montréal, Canada | 1073.98 | 27 | 23.96 |
171 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 1071.75 | 34 | 26.68 |
172 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 1070.7 | 16 | 13.84 |
(172) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 1063.7 | 18 | 16.68 |
(172) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 1060.94 | 5 | 4.78 |
173 | Faculty of Business, Queensland University of Technology | Brisbane, Australia | 1060.44 | 23 | 20.9 |
(173) | School of Economics and Finance, Faculty of Business, Queensland University of Technology | Brisbane, Australia | 1054.61 | 22 | 19.9 |
174 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 1054.2 | 18 | 13.62 |
175 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 1053.29 | 9 | 8.17 |
(175) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 1050.4 | 18 | 15.08 |
176 | Center for the Study of Rationality, Hebrew University of Jerusalem | Jerusalem, Israel | 1046.9 | 9 | 7.34 |
177 | Paul Merage School of Business, University of California-Irvine | Irvine, California (USA) | 1045.74 | 5 | 5 |
(177) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1043.34 | 13 | 11.3 |
178 | Economics Department, Williams College | Williamstown, Massachusetts (USA) | 1023.99 | 15 | 13.13 |
179 | Bank of England | London, United Kingdom | 1020.98 | 35 | 27.26 |
(179) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 1019.74 | 12 | 8.68 |
(179) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1018.71 | 44 | 36.88 |
(179) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 1015.63 | 11 | 8.94 |
180 | IESE Business School, Universidad de Navarra | Pamplona, Spain | 1010.33 | 13 | 9.6 |
(180) | Economic Research Department, Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 1010.1 | 15 | 10.56 |
181 | Tinbergen Instituut | Amsterdam, Netherlands | 1008.45 | 124 | 26.42 |
182 | Central Bank of Cyprus | Nicosia, Cyprus | 1008.2 | 4 | 3.62 |
183 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 1003.7 | 25 | 20.5 |
184 | Departement d'Économie, Sciences Po | Paris, France | 1003.16 | 43 | 32.09 |
185 | Economics Department, University of Rochester | Rochester, New York (USA) | 1002.66 | 12 | 8.49 |
186 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 997.58 | 16 | 13.55 |
187 | Department of Social and Decision Sciences, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 991.28 | 4 | 4 |
188 | Geary Institute, University College Dublin | Dublin, Ireland | 985.93 | 18 | 9.22 |
189 | Faculty of Business and Economics, Monash University | Clayton, Australia | 982.68 | 64 | 60.14 |
190 | Banca d'Italia | Roma, Italy | 960.74 | 76 | 70.29 |
191 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 956.58 | 10 | 6.03 |
