Rank | Institution | Location | Score | Authors | Author shares |
1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 69808.05 | 51 | 43.34 |
2 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 32419.07 | 38 | 34.36 |
3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 27205.31 | 44 | 33.23 |
4 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 26774.13 | 30 | 27.48 |
5 | Department of Economics, New York University | New York City, New York (USA) | 26223.33 | 42 | 35.47 |
6 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 26198.03 | 38 | 28.84 |
7 | World Bank Group | Washington, District of Columbia (USA) | 26138.23 | 223 | 183.17 |
8 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 22236.67 | 40 | 34.37 |
9 | Department of Economics, Oxford University | Oxford, United Kingdom | 21891.1 | 125 | 107.66 |
(9) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 20765.58 | 111 | 92.1 |
10 | London School of Economics (LSE), University of London | London, United Kingdom | 18380.83 | 152 | 92.59 |
11 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 17912.02 | 180 | 153.88 |
12 | Graduate School of Business, Columbia University | New York City, New York (USA) | 16366.46 | 40 | 31.19 |
13 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 15860.7 | 71 | 69.14 |
14 | Department of Economics, Stanford University | Palo Alto, California (USA) | 15754.35 | 37 | 29 |
15 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 15589.03 | 31 | 26.88 |
16 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 15320.77 | 43 | 33.49 |
17 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 15219.62 | 42 | 32.7 |
18 | Economics Department, Brown University | Providence, Rhode Island (USA) | 15212.32 | 36 | 31.07 |
19 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 14574.91 | 362 | 21.5 |
20 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 14099.93 | 45 | 26.46 |
21 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 13926.66 | 33 | 28.66 |
22 | Stern School of Business, New York University | New York City, New York (USA) | 13824.04 | 41 | 36.73 |
(22) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 13555 | 24 | 19.59 |
23 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 13132.32 | 24 | 22.54 |
24 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 13059.45 | 32 | 28.48 |
25 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 12816.38 | 54 | 41.68 |
26 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 12272.89 | 30 | 25.93 |
27 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 12124.24 | 35 | 31.16 |
28 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 11759.56 | 20 | 17.44 |
29 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 11054.34 | 15 | 9.83 |
30 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 10944.01 | 36 | 31.99 |
31 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 10656.52 | 50 | 38.08 |
32 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 10522.9 | 41 | 31.23 |
33 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 9676.06 | 18 | 16.63 |
34 | Department of Economics, Duke University | Durham, North Carolina (USA) | 9582.28 | 37 | 27.64 |
35 | Department of Economics, University College London (UCL), University of London | London, United Kingdom | 9519.3 | 53 | 36.84 |
(35) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 9511.28 | 43 | 27.7 |
36 | Department of Economics, University of Warwick | Coventry, United Kingdom | 9305.28 | 60 | 47.58 |
37 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 9277.99 | 25 | 17.09 |
38 | Toulouse School of Economics (TSE) | Toulouse, France | 9240.44 | 83 | 60.69 |
39 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 8895.19 | 20 | 12.56 |
40 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 8438.6 | 29 | 25.65 |
(40) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 8395.61 | 26 | 18.44 |
41 | ECORE | Louvain/Bruxelles, Belgium | 8066.46 | 94 | 55.62 |
42 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 7990.35 | 36 | 32.53 |
(42) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 7747.51 | 13 | 10.2 |
43 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 7693.48 | 60 | 50.37 |
44 | Federal Reserve Bank of New York | New York City, New York (USA) | 7668.25 | 64 | 60.89 |
45 | European Central Bank | Frankfurt am Main, Germany | 7374.17 | 101 | 78.77 |
46 | Economics Department, Yale University | New Haven, Connecticut (USA) | 7326.75 | 35 | 23.6 |
47 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 7318.99 | 13 | 12.64 |
(47) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 7276.26 | 25 | 21.15 |
(47) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 7212.25 | 59 | 56.75 |
48 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 7005.96 | 23 | 12.01 |
49 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 6980.62 | 20 | 13.92 |
(49) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 6964.74 | 12 | 11.47 |
50 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 6956.96 | 50 | 18.16 |
51 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 6938.56 | 18 | 15.81 |
52 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 6906.48 | 14 | 12.41 |
(52) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 6859.34 | 47 | 19.77 |
53 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 6806.96 | 36 | 28.6 |
54 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 6714.03 | 15 | 13.44 |
(54) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 6695.84 | 7 | 6.65 |
55 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 6689.05 | 27 | 22.74 |
(55) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 6596.39 | 24 | 21.07 |
56 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 6405.91 | 3 | 2.95 |
57 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 6398.45 | 15 | 5.35 |
58 | Economics Department, University of California-Davis | Davis, California (USA) | 6261.91 | 28 | 26.88 |
59 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 6261.82 | 34 | 17.08 |
60 | Department of Economics, University of British Columbia | Vancouver, Canada | 6241.75 | 27 | 23.77 |
61 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 6234.83 | 51 | 44.43 |
62 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 6189.91 | 12 | 8.44 |
(62) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 6179.79 | 8 | 7.22 |
63 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 5975.21 | 79 | 51.37 |
64 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 5723.28 | 109 | 74.6 |
(64) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 5710.33 | 21 | 18.2 |
(64) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 5632.25 | 17 | 16.26 |
(64) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 5527.82 | 62 | 37.14 |
65 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 5454.71 | 12 | 8.58 |
66 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 5448.61 | 115 | 96.54 |
(66) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 5421.65 | 15 | 7.12 |
67 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 5420.18 | 88 | 82.49 |
68 | Department of Economics, University of Toronto | Toronto, Canada | 5386.69 | 51 | 42.11 |
69 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 5255.79 | 62 | 39.97 |
70 | College of Business, Arizona State University | Tempe, Arizona (USA) | 5234.91 | 14 | 12.32 |
71 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 5178.69 | 19 | 16.42 |
72 | Economics Department, Queen's University | Kingston, Canada | 5165.53 | 51 | 44.96 |
73 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 5026.53 | 264 | 10.82 |
(73) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 5018.91 | 12 | 10.32 |
(73) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 4934.29 | 16 | 11.9 |
74 | Økonomisk Institut, Københavns Universitet | København, Denmark | 4866.7 | 33 | 26.44 |
75 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 4833.09 | 8 | 5.23 |
76 | Brookings Institution | Washington, District of Columbia (USA) | 4772.93 | 17 | 11.37 |
77 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 4747.13 | 17 | 14.69 |
(77) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 4665.91 | 34 | 30.41 |
78 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 4652.33 | 17 | 13.92 |
(78) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 4633.45 | 13 | 11.4 |
79 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 4495.2 | 20 | 18.29 |
80 | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Université Catholique de Lille | Lille, France | 4459.3 | 3 | 2.79 |
81 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 4436.17 | 14 | 12.36 |
82 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 4418.07 | 13 | 10.9 |
83 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 4399.67 | 32 | 29.21 |
84 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 4387.59 | 25 | 18.71 |
(84) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 4374.72 | 5 | 4.98 |
85 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 4360.36 | 47 | 32.66 |
86 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 4331.81 | 22 | 20.99 |
(86) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 4329.67 | 30 | 27.98 |
87 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 4326.42 | 25 | 23.75 |
88 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 4304.65 | 39 | 18.85 |
89 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 4201.45 | 15 | 8.05 |
(89) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 4188.65 | 12 | 10.88 |
90 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 4138.96 | 13 | 12.6 |
91 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 4010.74 | 17 | 16.46 |
92 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 3988.81 | 15 | 13.26 |
93 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 3909.88 | 62 | 44.31 |
94 | School of Management, Yale University | New Haven, Connecticut (USA) | 3891.98 | 16 | 13.05 |
95 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 3811.33 | 65 | 35.47 |
(95) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3811.18 | 10 | 4.67 |
96 | Handelshögskolan i Stockholm | Stockholm, Sweden | 3810 | 40 | 32.78 |
97 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 3728.4 | 12 | 11.08 |
98 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 3692.03 | 12 | 11.34 |
(98) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 3679.38 | 4 | 2.31 |
(98) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3615.72 | 3 | 2.49 |
99 | London Business School (LBS), University of London | London, United Kingdom | 3508.49 | 21 | 18.12 |
(99) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 3493.16 | 3 | 1.77 |
100 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 3466.86 | 22 | 18.42 |
101 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 3461.53 | 12 | 10.54 |
102 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 3416.34 | 45 | 29.01 |
103 | Department of Economics, Cornell University | Ithaca, New York (USA) | 3387.26 | 24 | 17.61 |
104 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 3368.39 | 39 | 30.82 |
(104) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 3359.47 | 42 | 25.13 |
105 | Saïd Business School, Oxford University | Oxford, United Kingdom | 3350.77 | 16 | 12.29 |
106 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 3329.66 | 21 | 18.73 |
(106) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 3325.84 | 3 | 2.39 |
(106) | Financial Institutions Center, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3319.14 | 9 | 4.58 |
107 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 3314.97 | 23 | 22.41 |
108 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 3256.65 | 25 | 18 |
109 | Department of Economics, University of Washington | Seattle, Washington (USA) | 3241.77 | 15 | 14.03 |
110 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 3233.47 | 54 | 43 |
111 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 3216.65 | 17 | 16.71 |
112 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 3214.52 | 8 | 7.24 |
113 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 3181.42 | 70 | 61.71 |
114 | Rotman School of Management, University of Toronto | Toronto, Canada | 3141.15 | 21 | 18.38 |
115 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 3128.84 | 18 | 17 |
116 | Institute for the Study of Labor (IZA) | Bonn, Germany | 3113.22 | 468 | 35.57 |
117 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 3070.52 | 14 | 9.91 |
118 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 3020.74 | 18 | 16.57 |
(118) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2990.6 | 2 | 1.99 |
(118) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2957.39 | 6 | 5.99 |
119 | Department of Economics, European University Institute | Firenze, Italy | 2949.72 | 40 | 21.13 |
(119) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2934.28 | 6 | 5.7 |
120 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 2934.16 | 25 | 21.49 |
(120) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 2916.91 | 21 | 14.17 |
(120) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2907.89 | 3 | 2.43 |
(120) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 2906.85 | 40 | 32.04 |
121 | Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 2900.17 | 15 | 14.04 |
122 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 2898.33 | 31 | 23.73 |
123 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 2897.33 | 18 | 15.83 |
124 | RAND | Santa Monica, California (USA) | 2895.37 | 27 | 21.05 |
125 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 2884.3 | 73 | 49.15 |
(125) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 2881.2 | 7 | 4.58 |
126 | Banco de España | Madrid, Spain | 2840 | 32 | 29.35 |
127 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 2825.67 | 28 | 23.17 |
(127) | Department of Economics and Econometrics, Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 2793.17 | 13 | 12.04 |
128 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 2792.3 | 32 | 16.03 |
(128) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 2781.42 | 8 | 6.35 |
(128) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 2779.5 | 6 | 5.67 |
129 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 2758.88 | 25 | 23.19 |
(129) | European Centre for Advanced Research in Economics and Statistics (ECARES), ECORE | Bruxelles, Belgium | 2752.77 | 34 | 19.48 |
130 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 2705.91 | 21 | 19.1 |
131 | Tippie College of Business, University of Iowa | Iowa City, Iowa (USA) | 2641.51 | 15 | 13.28 |
(131) | Department of Economics, Tippie College of Business, University of Iowa | Iowa City, Iowa (USA) | 2633.51 | 14 | 12.28 |
132 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 2630.43 | 35 | 33.6 |
133 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 2586.79 | 13 | 11.61 |
(133) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 2585 | 3 | 3 |
134 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 2523.72 | 54 | 30.53 |
135 | Department of Economics, University of Western Ontario | London, Canada | 2507.17 | 33 | 27.1 |
136 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 2503.13 | 9 | 8.22 |
137 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 2501.36 | 9 | 7.43 |
138 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 2463.17 | 27 | 23.02 |
(138) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 2451.34 | 11 | 8.93 |
139 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 2423.93 | 16 | 13.91 |
(139) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 2401.79 | 10 | 8.61 |
(139) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2401.36 | 44 | 36.87 |
140 | Sveriges Riksbank | Stockholm, Sweden | 2396.2 | 28 | 24.07 |
141 | Department of Economics, University of Houston | Houston, Texas (USA) | 2380.84 | 12 | 10.46 |
(141) | Centre for Business Taxation, Saïd Business School, Oxford University | Oxford, United Kingdom | 2373.87 | 7 | 4.43 |
142 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 2357.61 | 15 | 13.31 |
143 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 2345.57 | 21 | 19.68 |
144 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 2331.32 | 50 | 29.09 |
145 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 2327.2 | 22 | 20.65 |
146 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 2295.77 | 36 | 26.37 |
147 | Economics, University of Manchester | Manchester, United Kingdom | 2295.08 | 26 | 21.96 |
148 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 2294.33 | 19 | 16.5 |
149 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 2283.78 | 17 | 15.8 |
150 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 2253.5 | 16 | 13.84 |
151 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 2245.66 | 43 | 32.76 |
152 | Institute for Quantitative Social Science, Harvard University | Cambridge, Massachusetts (USA) | 2235.18 | 6 | 3.98 |
(152) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 2221.4 | 11 | 8.9 |
153 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 2221.12 | 21 | 15.98 |
154 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 2207.62 | 19 | 18.32 |
155 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 2206.72 | 20 | 16.07 |
156 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 2199.82 | 18 | 13.62 |
(156) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 2182.75 | 5 | 4.78 |
157 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 2178.55 | 20 | 14.38 |
158 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 2175.4 | 1 | 0.99 |
159 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 2170.38 | 17 | 14.78 |
160 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 2162.59 | 29 | 20.54 |
161 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 2150.88 | 46 | 33.57 |
162 | Department of Economics and Related Studies, University of York | York, United Kingdom | 2115.3 | 32 | 24.8 |
(162) | Economic Research Department, Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 2111.01 | 15 | 10.57 |
163 | CESifo | München, Germany | 2103.46 | 154 | 12.74 |
164 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 2089.74 | 19 | 16.68 |
(164) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 2087.56 | 17 | 14.04 |
165 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 2054.43 | 32 | 25.23 |
166 | Department of Economics, Simon Fraser University | Burnaby, Canada | 2032.83 | 30 | 28.4 |
(166) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 2018.57 | 18 | 16.68 |
167 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 2016.53 | 30 | 20.44 |
168 | Tinbergen Instituut | Amsterdam, Netherlands | 2005.88 | 107 | 24.02 |
169 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 2001.66 | 56 | 33.65 |
170 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 1995.89 | 34 | 26.67 |
171 | Banca d'Italia | Roma, Italy | 1984.72 | 73 | 68.03 |
(171) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1952.61 | 13 | 11.31 |
(171) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1952.14 | 10 | 8.34 |
172 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 1920.13 | 27 | 22.3 |
173 | Paul Merage School of Business, University of California-Irvine | Irvine, California (USA) | 1909 | 5 | 5 |
174 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 1907.1 | 13 | 4.56 |
(174) | Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1901.97 | 16 | 13.26 |
175 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 1896.7 | 9 | 5.56 |
176 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 1891.89 | 10 | 9.17 |
177 | Bank for International Settlements (BIS) | Basel, Switzerland | 1872.65 | 15 | 10.76 |
178 | Faculty of Business, Queensland University of Technology | Brisbane, Australia | 1869.65 | 23 | 20.9 |
179 | School of Economics, University of Queensland | Brisbane, Australia | 1857.45 | 41 | 35.53 |
(179) | School of Economics and Finance, Faculty of Business, Queensland University of Technology | Brisbane, Australia | 1856.65 | 22 | 19.9 |
(179) | Department of Economics, Handelshögskolan i Stockholm | Stockholm, Sweden | 1848.14 | 13 | 11.15 |
180 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 1827.89 | 25 | 20.5 |
(180) | Business Economics, Rotman School of Management, University of Toronto | Toronto, Canada | 1820.28 | 8 | 6.44 |
(180) | Leverhulme Centre for Research on Globalisation and Economic Policy, School of Economics, University of Nottingham | Nottingham, United Kingdom | 1819.67 | 17 | 9.31 |
181 | Graduate School of International Relations and Pacific Studies, University of California-San Diego (UCSD) | La Jolla, California (USA) | 1798.98 | 5 | 3.23 |
(181) | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1796.88 | 2 | 1.39 |
182 | Faculty of Business and Economics, Monash University | Clayton, Australia | 1782.21 | 63 | 59.9 |
183 | School of Finance and Economics, University of Technology | Sydney, Australia | 1780.34 | 41 | 39.81 |
184 | Economics Department, Williams College | Williamstown, Massachusetts (USA) | 1767.54 | 14 | 12.14 |
185 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 1742.4 | 69 | 49.22 |
(185) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 1740 | 12 | 12 |
186 | Departement d'Économie, Sciences Po | Paris, France | 1730.07 | 41 | 29.2 |
187 | Department of Social and Decision Sciences, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1729 | 4 | 4 |
188 | Department of Economics, Korea University | Seoul, South Korea | 1721.34 | 13 | 9.87 |
189 | Johnson Graduate School of Management, Cornell University | Ithaca, New York (USA) | 1710.87 | 5 | 4.47 |
190 | Banco Central de Chile | Santiago, Chile | 1708 | 20 | 19.67 |
191 | Geary Institute, University College Dublin | Dublin, Ireland | 1703.66 | 18 | 9.22 |
