| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 18791.9 | 51 | 43.34 |
| 2 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 8745.63 | 38 | 34.36 |
| 3 | World Bank Group | Washington, District of Columbia (USA) | 8030.83 | 223 | 183.17 |
| 4 | Department of Economics, New York University | New York City, New York (USA) | 7634.49 | 42 | 35.47 |
| 5 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 7551.91 | 30 | 27.48 |
| 6 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 7334.54 | 44 | 33.23 |
| 7 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 6927.59 | 38 | 28.84 |
| (7) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 6404.96 | 111 | 92.1 |
| 8 | Department of Economics, Oxford University | Oxford, United Kingdom | 6078.4 | 125 | 107.66 |
| 9 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 5585.84 | 40 | 34.37 |
| 10 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 5515.97 | 180 | 153.88 |
| 11 | London School of Economics (LSE), University of London | London, United Kingdom | 5248.27 | 152 | 92.59 |
| 12 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 4576.55 | 71 | 69.14 |
| 13 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 4508.85 | 42 | 32.7 |
| 14 | Economics Department, Brown University | Providence, Rhode Island (USA) | 4433.38 | 36 | 31.07 |
| 15 | Department of Economics, Stanford University | Palo Alto, California (USA) | 4336.29 | 37 | 29 |
| 16 | Graduate School of Business, Columbia University | New York City, New York (USA) | 4110.64 | 40 | 31.19 |
| 17 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 3934.58 | 43 | 33.49 |
| 18 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 3925.89 | 31 | 26.88 |
| 19 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3913.99 | 32 | 28.48 |
| 20 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3865.88 | 45 | 26.46 |
| 21 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 3824.85 | 362 | 21.5 |
| 22 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 3818.72 | 33 | 28.66 |
| 23 | Stern School of Business, New York University | New York City, New York (USA) | 3750.3 | 41 | 36.73 |
| 24 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3711.62 | 54 | 41.68 |
| 25 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 3582.04 | 30 | 25.93 |
| (25) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 3443.22 | 24 | 19.59 |
| 26 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 3374.74 | 35 | 31.16 |
| 27 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 3268.02 | 24 | 22.54 |
| 28 | Department of Economics, University College London (UCL), University of London | London, United Kingdom | 3117.88 | 53 | 36.84 |
| 29 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 3050.16 | 20 | 17.44 |
| 30 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 2997.42 | 50 | 38.08 |
| 31 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2971.64 | 41 | 31.23 |
| 32 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 2964.62 | 36 | 31.99 |
| 33 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 2904.64 | 15 | 9.83 |
| 34 | Department of Economics, Duke University | Durham, North Carolina (USA) | 2864.06 | 37 | 27.64 |
| (34) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 2811.53 | 43 | 27.7 |
| 35 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 2809.97 | 18 | 16.63 |
| 36 | Department of Economics, University of Warwick | Coventry, United Kingdom | 2782.81 | 60 | 47.58 |
| 37 | Toulouse School of Economics (TSE) | Toulouse, France | 2608.02 | 83 | 60.69 |
| 38 | European Central Bank | Frankfurt am Main, Germany | 2564.5 | 101 | 78.77 |
| 39 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2494.78 | 29 | 25.65 |
| 40 | Federal Reserve Bank of New York | New York City, New York (USA) | 2450.55 | 64 | 60.89 |
| 41 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 2429.56 | 25 | 17.09 |
| 42 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 2336.5 | 50 | 18.16 |
| (42) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 2334.41 | 59 | 56.75 |
| 43 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 2331.17 | 60 | 50.37 |
| 44 | ECORE | Louvain/Bruxelles, Belgium | 2324.73 | 94 | 55.62 |
| (44) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 2314.83 | 26 | 18.44 |
| 45 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 2198.09 | 36 | 32.53 |
| 46 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 2194.33 | 20 | 12.56 |
| (46) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 2142.68 | 13 | 10.2 |
| 47 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 2125.97 | 36 | 28.6 |
| 48 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 2065.67 | 3 | 2.95 |
| 49 | Economics Department, Yale University | New Haven, Connecticut (USA) | 2048.93 | 35 | 23.6 |
| 50 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2047.82 | 51 | 44.43 |
| 51 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 2023.08 | 20 | 13.92 |
| (51) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 2014.19 | 47 | 19.77 |
| (51) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 1998.98 | 12 | 11.47 |
| (51) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 1984.72 | 25 | 21.15 |
| 52 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1978.81 | 23 | 12.01 |
| 53 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 1933.55 | 15 | 13.44 |
| 54 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 1928.5 | 13 | 12.64 |
| (54) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 1912.05 | 24 | 21.07 |
| 55 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1883.98 | 14 | 12.41 |
| 56 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 1855.31 | 79 | 51.37 |
| 57 | Economics Department, University of California-Davis | Davis, California (USA) | 1854.58 | 28 | 26.88 |
| 58 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 1812.53 | 34 | 17.08 |
| 59 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 1798.49 | 12 | 8.58 |
| 60 | Department of Economics, University of British Columbia | Vancouver, Canada | 1767.01 | 27 | 23.77 |
| 61 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 1709.83 | 27 | 22.74 |
| 62 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 1700.24 | 12 | 8.44 |
| 63 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 1696.82 | 18 | 15.81 |
| 64 | CentER for Economic Research, Universiteit van Tilburg | Tilburg, Netherlands | 1696.49 | 109 | 74.6 |
| 65 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1691.01 | 115 | 96.54 |
| (65) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1680.88 | 21 | 18.2 |
| 66 | Department of Economics, University of Toronto | Toronto, Canada | 1637.98 | 51 | 42.11 |
| 67 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 1623.88 | 62 | 39.97 |
| (67) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 1610.97 | 8 | 7.22 |
| 68 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 1601.19 | 15 | 5.35 |
| (68) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1592.25 | 16 | 11.9 |
| (68) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 1580.77 | 34 | 30.41 |
| (68) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 1554.48 | 62 | 37.14 |
| (68) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1553.04 | 7 | 6.65 |
| 69 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 1519.36 | 264 | 10.82 |
| 70 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 1501.95 | 47 | 32.66 |
| 71 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 1494.88 | 88 | 82.49 |
| 72 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 1483.9 | 20 | 18.29 |
| (72) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1481.95 | 15 | 7.12 |
| 73 | Economics Department, Queen's University | Kingston, Canada | 1439.72 | 51 | 44.96 |
| 74 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1437.57 | 17 | 14.69 |
| (74) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 1419.48 | 17 | 16.26 |
| 75 | College of Business, Arizona State University | Tempe, Arizona (USA) | 1383.7 | 14 | 12.32 |
| 76 | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Université Catholique de Lille | Lille, France | 1365.6 | 3 | 2.79 |
| 77 | Økonomisk Institut, Københavns Universitet | København, Denmark | 1363.45 | 33 | 26.44 |
| 78 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1331.36 | 19 | 16.42 |
| (78) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 1325.5 | 12 | 10.32 |
| 79 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 1320.84 | 32 | 29.21 |
| 80 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 1312.18 | 25 | 18.71 |
| 81 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 1310.39 | 17 | 13.92 |
| 82 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1304.8 | 13 | 10.9 |
| (82) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 1304.37 | 13 | 11.4 |
| (82) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 1301.96 | 30 | 27.98 |
| 83 | Brookings Institution | Washington, District of Columbia (USA) | 1286.85 | 17 | 11.37 |
| 84 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 1262.72 | 39 | 18.85 |
| 85 | School of Management, Yale University | New Haven, Connecticut (USA) | 1205.44 | 16 | 13.05 |
| 86 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 1195 | 22 | 20.99 |
| 87 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg | Tilburg, Netherlands | 1187.05 | 65 | 35.47 |
| 88 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 1181.48 | 25 | 23.75 |
| 89 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 1181.12 | 62 | 44.31 |
| 90 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 1172.31 | 15 | 13.26 |
| 91 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1167.84 | 8 | 5.23 |
| 92 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 1147.58 | 17 | 16.46 |
| 93 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 1147.26 | 14 | 12.36 |
| (93) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1135.8 | 10 | 4.67 |
| 94 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 1121.27 | 13 | 12.6 |
| (94) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 1116.48 | 5 | 4.98 |
| 95 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 1105.48 | 15 | 8.05 |
| 96 | Institute for the Study of Labor (IZA) | Bonn, Germany | 1093.9 | 468 | 35.57 |
| 97 | London Business School (LBS), University of London | London, United Kingdom | 1092.99 | 21 | 18.12 |
| (97) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1080.03 | 12 | 10.88 |
| 98 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1075.41 | 54 | 43 |
| 99 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1063.95 | 45 | 29.01 |
| 100 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 1051.06 | 23 | 22.41 |
| (100) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1048.36 | 42 | 25.13 |
| 101 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 1039.72 | 12 | 11.34 |
| 102 | Handelshögskolan i Stockholm | Stockholm, Sweden | 1034.16 | 40 | 32.78 |
| 103 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 1024.31 | 12 | 10.54 |
| (103) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1021.09 | 4 | 2.31 |
| 104 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 1004.67 | 25 | 18 |
| 105 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 1002.27 | 39 | 30.82 |
| (105) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 996.51 | 7 | 4.58 |
| 106 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 987.75 | 22 | 18.42 |
| 107 | Saïd Business School, Oxford University | Oxford, United Kingdom | 971.37 | 16 | 12.29 |
| (107) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 967.64 | 21 | 14.17 |
| (107) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 951.04 | 40 | 32.04 |
| (107) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 944.55 | 3 | 1.77 |
| 108 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 942 | 70 | 61.71 |
| 109 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 934.65 | 8 | 7.24 |
| (109) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 917.48 | 3 | 2.49 |
| 110 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 902.84 | 73 | 49.15 |
| 111 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 901.27 | 21 | 18.73 |
| 112 | Department of Economics, European University Institute | Firenze, Italy | 900.84 | 40 | 21.13 |
| 113 | Banco de España | Madrid, Spain | 894.67 | 32 | 29.35 |
| 114 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 891.67 | 12 | 11.08 |
| 115 | Department of Economics, Cornell University | Ithaca, New York (USA) | 889.71 | 24 | 17.61 |
| 116 | Rotman School of Management, University of Toronto | Toronto, Canada | 878.94 | 21 | 18.38 |
| 117 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 878.51 | 25 | 23.19 |
| 118 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 878.25 | 18 | 16.57 |
| (118) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 878.06 | 6 | 5.7 |
| 119 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 875.76 | 31 | 23.73 |
| 120 | Institute for Quantitative Social Science, Harvard University | Cambridge, Massachusetts (USA) | 854.62 | 6 | 3.98 |
| (120) | Financial Institutions Center, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 854.29 | 9 | 4.58 |
| 121 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 850.49 | 25 | 21.49 |
| 122 | Sveriges Riksbank | Stockholm, Sweden | 850.32 | 28 | 24.07 |
| 123 | Department of Economics, University of Washington | Seattle, Washington (USA) | 849.94 | 15 | 14.03 |
| (123) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 842.06 | 6 | 5.99 |
| (123) | European Centre for Advanced Research in Economics and Statistics (ECARES), ECORE | Bruxelles, Belgium | 832.57 | 34 | 19.48 |
| 124 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 831.2 | 18 | 15.83 |
| 125 | RAND | Santa Monica, California (USA) | 826.89 | 27 | 21.05 |
| 126 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 823.98 | 14 | 9.91 |
| 127 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 820.41 | 28 | 23.17 |
| 128 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 819.07 | 18 | 17 |
| (128) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 817.39 | 11 | 8.93 |
| (128) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 808.22 | 3 | 2.39 |
| 129 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 797.68 | 54 | 30.53 |
| 130 | Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 786.52 | 15 | 14.04 |
| (130) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 786.19 | 8 | 6.35 |
| 131 | Tippie College of Business, University of Iowa | Iowa City, Iowa (USA) | 777.9 | 15 | 13.28 |
| (131) | Department of Economics, Tippie College of Business, University of Iowa | Iowa City, Iowa (USA) | 776.07 | 14 | 12.28 |
| 132 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 774.77 | 32 | 16.03 |
| (132) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 767.78 | 44 | 36.87 |
| 133 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 765.78 | 21 | 19.68 |
| 134 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 759.81 | 35 | 33.6 |
| 135 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 758.52 | 13 | 11.61 |
| (135) | Department of Economics and Econometrics, Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 758.5 | 13 | 12.04 |
| 136 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 756.36 | 17 | 16.71 |
| 137 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 749.52 | 27 | 23.02 |
| (137) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 748.9 | 3 | 2.43 |
| (137) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 746.51 | 6 | 5.67 |
| (137) | Centre for Business Taxation, Saïd Business School, Oxford University | Oxford, United Kingdom | 736.98 | 7 | 4.43 |
| 138 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 717.06 | 20 | 14.38 |
| 139 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 716.25 | 29 | 20.54 |
| 140 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 714.55 | 15 | 13.31 |
| (140) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 711.86 | 3 | 3 |
| 141 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 709.82 | 9 | 7.43 |
| 142 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 707.41 | 21 | 19.1 |
| 143 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 705.35 | 36 | 26.37 |
| 144 | Department of Economics, University of Western Ontario | London, Canada | 704.09 | 33 | 27.1 |
| 145 | Economics, University of Manchester | Manchester, United Kingdom | 695.68 | 26 | 21.96 |
| 146 | Department of Economics, University of Houston | Houston, Texas (USA) | 692.58 | 12 | 10.46 |
| 147 | Banca d'Italia | Roma, Italy | 691.08 | 73 | 68.03 |
| (147) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 687.33 | 10 | 8.61 |
| (147) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 685.47 | 2 | 1.99 |
| (147) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 674.55 | 11 | 8.9 |
| 148 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 659.35 | 16 | 13.84 |
| (148) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 651.6 | 5 | 4.78 |
| (148) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 642.93 | 18 | 16.68 |
| 149 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 640.37 | 16 | 13.91 |
| 150 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 636.18 | 21 | 15.98 |
| 151 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 632.7 | 43 | 32.76 |
| (151) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 630.8 | 17 | 14.04 |
| 152 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 630.32 | 46 | 33.57 |
| 153 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 628.58 | 56 | 33.65 |
| (153) | Leverhulme Centre for Research on Globalisation and Economic Policy, School of Economics, University of Nottingham | Nottingham, United Kingdom | 626.68 | 17 | 9.31 |
| 154 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 626.63 | 18 | 13.62 |
| 155 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 625.31 | 32 | 25.23 |
| 156 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 624.37 | 50 | 29.09 |
| 157 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 620.19 | 17 | 15.8 |
| 158 | CESifo | München, Germany | 618.86 | 154 | 12.74 |
| 159 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 617.62 | 9 | 5.56 |
| 160 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 616.62 | 19 | 16.5 |
| 161 | Department of Economics and Related Studies, University of York | York, United Kingdom | 616.36 | 32 | 24.8 |
| 162 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 608.79 | 22 | 20.65 |
| 163 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 604.32 | 20 | 16.07 |
| 164 | Tinbergen Instituut | Amsterdam, Netherlands | 600.96 | 107 | 24.02 |
| 165 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 592.95 | 19 | 18.32 |
| 166 | Cass Business School, City University | London, United Kingdom | 590.24 | 18 | 16.04 |
| (166) | Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 589.92 | 16 | 13.26 |
| 167 | Departement d'Économie, Sciences Po | Paris, France | 589.32 | 41 | 29.2 |
| 168 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 586.74 | 25 | 20.5 |
| 169 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 584.77 | 27 | 22.3 |
| 170 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 584.14 | 69 | 49.22 |
| 171 | Faculty of Business, Queensland University of Technology | Brisbane, Australia | 583.06 | 23 | 20.9 |
| (171) | Economic Research Department, Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 582 | 15 | 10.57 |
| 172 | Ministry of Finance, Government of Bulgaria | Sofia, Bulgaria | 579.26 | 2 | 1.65 |
| 173 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 576.42 | 115 | 73.74 |
| (173) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 574.36 | 13 | 11.31 |
| 174 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 573.54 | 19 | 16.68 |
| (174) | School of Economics and Finance, Faculty of Business, Queensland University of Technology | Brisbane, Australia | 572.72 | 22 | 19.9 |
| 175 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 572.56 | 30 | 20.44 |
| 176 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 565.75 | 34 | 26.67 |
| 177 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 565.1 | 17 | 14.78 |
| 178 | School of Economics, University of Queensland | Brisbane, Australia | 561.4 | 41 | 35.53 |
| (178) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 560.76 | 10 | 8.34 |
| 179 | Department of Economics, Simon Fraser University | Burnaby, Canada | 557.05 | 30 | 28.4 |
| (179) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 556.26 | 12 | 12 |
| 180 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 539.57 | 9 | 8.22 |
| 181 | Faculty of Business and Economics, Monash University | Clayton, Australia | 534.32 | 63 | 59.9 |
| 182 | Paris School of Economics | Paris, France | 534.3 | 98 | 28.45 |
| 183 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 533.13 | 1 | 0.99 |
| 184 | Norges Handelshøyskole (NHH) | Bergen, Norway | 527.6 | 25 | 22.21 |
| 185 | Geary Institute, University College Dublin | Dublin, Ireland | 526.6 | 18 | 9.22 |
| 186 | Business School, Imperial College | London, United Kingdom | 526.25 | 21 | 19.45 |
| 187 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 526.21 | 114 | 83.71 |
| 188 | Department of Social and Decision Sciences, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 525.15 | 4 | 4 |
| 189 | Bank for International Settlements (BIS) | Basel, Switzerland | 517.93 | 15 | 10.76 |
| 190 | Department of Economics, Korea University | Seoul, South Korea | 509.75 | 13 | 9.87 |
