| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 20311.76 | 49 | 41.38 |
| 2 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 11433.58 | 43 | 32.6 |
| 3 | World Bank Group | Washington, District of Columbia (USA) | 10642.83 | 216 | 175.03 |
| 4 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 10402.11 | 39 | 29.75 |
| 5 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 10240.94 | 32 | 28.59 |
| 6 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 9761.96 | 30 | 27.49 |
| 7 | Department of Economics, New York University | New York City, New York (USA) | 9443.16 | 43 | 36.38 |
| 8 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 8427.37 | 171 | 149.3 |
| 9 | Department of Economics, Oxford University | Oxford, United Kingdom | 8355.62 | 123 | 105.17 |
| 10 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 7934.47 | 39 | 33.36 |
| (10) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 7715.06 | 105 | 86.9 |
| 11 | London School of Economics (LSE), University of London | London, United Kingdom | 7407.06 | 147 | 90.33 |
| 12 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 6625.32 | 72 | 70.59 |
| 13 | Department of Economics, Stanford University | Palo Alto, California (USA) | 6026.55 | 37 | 28.96 |
| 14 | Graduate School of Business, Columbia University | New York City, New York (USA) | 5963.17 | 39 | 30.74 |
| 15 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 5647.76 | 43 | 33.55 |
| 16 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 5595.94 | 34 | 29.65 |
| 17 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 5575.01 | 42 | 34.36 |
| 18 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 5499.71 | 351 | 21.14 |
| 19 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 5240.43 | 42 | 24.8 |
| 20 | Economics Department, Brown University | Providence, Rhode Island (USA) | 5114.03 | 39 | 33.29 |
| 21 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 4952.08 | 32 | 26.94 |
| 22 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 4924.21 | 31 | 27.73 |
| 23 | Stern School of Business, New York University | New York City, New York (USA) | 4913.59 | 41 | 36.71 |
| (23) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 4858.02 | 21 | 17.14 |
| 24 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 4765.67 | 40 | 29.55 |
| 25 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 4698.72 | 52 | 41.23 |
| 26 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 4348.88 | 34 | 29.35 |
| 27 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 4285.18 | 32 | 27.96 |
| 28 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 4143.97 | 19 | 16.47 |
| 29 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 4088.05 | 35 | 31.24 |
| 30 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 4042.57 | 23 | 21.55 |
| 31 | European Central Bank | Frankfurt am Main, Germany | 4017.01 | 96 | 73.7 |
| 32 | Federal Reserve Bank of New York | New York City, New York (USA) | 3786.43 | 62 | 58.91 |
| 33 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3741.09 | 29 | 25.62 |
| 34 | Department of Economics, University of Warwick | Coventry, United Kingdom | 3594.04 | 64 | 50.23 |
| 35 | Department of Economics, University College London (UCL), University of London | London, United Kingdom | 3583.45 | 51 | 35.08 |
| (35) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 3575.84 | 40 | 25.62 |
| (35) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 3535.78 | 57 | 54.76 |
| 36 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 3451.77 | 24 | 16.45 |
| 37 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 3386.14 | 15 | 10.08 |
| 38 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 3337.45 | 18 | 17.09 |
| 39 | Department of Economics, Duke University | Durham, North Carolina (USA) | 3334.33 | 35 | 27.73 |
| 40 | Toulouse School of Economics (TSE) | Toulouse, France | 3320.21 | 83 | 61.15 |
| 41 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 3230.88 | 37 | 34.33 |
| 42 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 3079.29 | 19 | 13.2 |
| 43 | ECORE | Louvain/Bruxelles, Belgium | 3065.76 | 92 | 54.28 |
| 44 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3047.2 | 21 | 11.78 |
| (44) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 3005.72 | 27 | 19.16 |
| 45 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 3005.19 | 49 | 17.87 |
| 46 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 2993.51 | 19 | 11.92 |
| 47 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 2988.35 | 19 | 16.76 |
| (47) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2958.32 | 24 | 21.04 |
| 48 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 2917.42 | 58 | 48.31 |
| (48) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 2911.89 | 24 | 20.15 |
| 49 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 2875.7 | 14 | 12.41 |
| 50 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 2868.86 | 25 | 21.43 |
| 51 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 2841.29 | 35 | 27.99 |
| (51) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 2809.28 | 47 | 20.18 |
| 52 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 2792.84 | 37 | 26.29 |
| (52) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 2732.93 | 13 | 10.17 |
| 53 | Economics Department, Yale University | New Haven, Connecticut (USA) | 2724.14 | 33 | 22.63 |
| 54 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 2717.73 | 15 | 13.77 |
| 55 | Department of Economics, University of British Columbia | Vancouver, Canada | 2648.67 | 29 | 25.21 |
| 56 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2643.06 | 107 | 91.01 |
| 57 | Department of Economics, University of Toronto | Toronto, Canada | 2641.54 | 54 | 42.92 |
| 58 | Economics Department, University of California-Davis | Davis, California (USA) | 2606.77 | 26 | 24.85 |
| (58) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 2549.28 | 17 | 16.26 |
| 59 | Economics Department, Queen's University | Kingston, Canada | 2494.17 | 51 | 44.48 |
| (59) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2464.98 | 21 | 18.17 |
| 60 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 2447.54 | 33 | 16.64 |
| 61 | Brookings Institution | Washington, District of Columbia (USA) | 2436.51 | 18 | 12.29 |
| 62 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 2436.21 | 13 | 4.9 |
| (62) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2384.33 | 31 | 28.68 |
| 63 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 2298.93 | 76 | 49.33 |
| (63) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 2285.33 | 14 | 7.05 |
| 64 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 2230.22 | 59 | 39.3 |
| 65 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 2227.89 | 11 | 10.66 |
| 66 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2088.91 | 32 | 29.64 |
| 67 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 2087.18 | 25 | 18.7 |
| (67) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 2048.37 | 8 | 7.22 |
| (67) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2046.92 | 30 | 28.41 |
| 68 | College of Business, Arizona State University | Tempe, Arizona (USA) | 2041.56 | 15 | 13.33 |
| 69 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2021.21 | 18 | 14.78 |
| (69) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2001.54 | 7 | 6.65 |
| 70 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 1993.81 | 19 | 17.3 |
| 71 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 1987.8 | 101 | 60.92 |
| 72 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 1982.94 | 21 | 20.5 |
| (72) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 1947.55 | 12 | 11.45 |
| 73 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 1945.66 | 265 | 10.48 |
| 74 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1939.05 | 48 | 42.39 |
| (74) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 1920.77 | 60 | 35.22 |
| (74) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 1885.96 | 12 | 10.33 |
| 75 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1878.24 | 13 | 10.95 |
| 76 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1849.1 | 17 | 14.66 |
| 77 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 1840.84 | 15 | 12.39 |
| 78 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 1800.17 | 18 | 14.52 |
| (78) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 1789.62 | 14 | 11.97 |
| 79 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 1772.87 | 46 | 32.67 |
| 80 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 1704.55 | 71 | 62.58 |
| (80) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 1699.51 | 5 | 4.98 |
| 81 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 1695.71 | 15 | 13.19 |
| 82 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 1695.17 | 17 | 16.45 |
| 83 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 1672.61 | 26 | 24.71 |
| 84 | School of Management, Yale University | New Haven, Connecticut (USA) | 1644.25 | 16 | 13.01 |
| 85 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1623.49 | 8 | 5.21 |
| (85) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1599.74 | 11 | 9.9 |
| (85) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1594.6 | 9 | 7.29 |
| 86 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 1591.27 | 63 | 45.21 |
| 87 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1588.3 | 44 | 27.4 |
| 88 | Handelshögskolan i Stockholm | Stockholm, Sweden | 1552.54 | 40 | 32.76 |
| 89 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 1549.31 | 3 | 2.96 |
| (89) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1549 | 41 | 24.46 |
| 90 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 1539.56 | 25 | 17.97 |
| 91 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 1531.88 | 12 | 8.54 |
| 92 | Tinbergen Instituut | Amsterdam, Netherlands | 1507.14 | 105 | 24.8 |
| 93 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1487.35 | 51 | 40.83 |
| 94 | Department of Economics, European University Institute | Firenze, Italy | 1471.7 | 43 | 23.29 |
| 95 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 1460.34 | 21 | 17.93 |
| (95) | Institut für Empirische Wirtschaftsforschung (IEW), Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1453.38 | 15 | 11.88 |
| (95) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 1448.85 | 7 | 4.3 |
| 96 | Institute for the Study of Labor (IZA) | Bonn, Germany | 1446.05 | 463 | 34.69 |
| 97 | Økonomisk Institut, Københavns Universitet | København, Denmark | 1444.73 | 33 | 26.41 |
| 98 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 1437.41 | 57 | 39.88 |
| 99 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 1416.19 | 87 | 81.9 |
| 100 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 1402.13 | 13 | 12.59 |
| 101 | Sveriges Riksbank | Stockholm, Sweden | 1393.32 | 28 | 24.05 |
| 102 | Department of Economics, Cornell University | Ithaca, New York (USA) | 1377.35 | 24 | 18.21 |
| 103 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 1370.73 | 12 | 11.33 |
| 104 | RAND | Santa Monica, California (USA) | 1360.87 | 26 | 20.94 |
| 105 | Banco de España | Madrid, Spain | 1342.12 | 30 | 27.38 |
| 106 | Department of Economics, University of Western Ontario | London, Canada | 1337.48 | 33 | 27.07 |
| 107 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 1336.29 | 21 | 18.35 |
| 108 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 1334.95 | 12 | 10.54 |
| (108) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1333.48 | 9 | 3.64 |
| 109 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 1332.6 | 15 | 7.26 |
| 110 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 1331.62 | 11 | 10.81 |
| (110) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1329.59 | 38 | 30.83 |
| 111 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 1325.84 | 7 | 6.27 |
| 112 | Department of Economics, University of Washington | Seattle, Washington (USA) | 1325.45 | 15 | 14.03 |
| 113 | London Business School (LBS), University of London | London, United Kingdom | 1304.7 | 18 | 15.61 |
| 114 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 1301.99 | 15 | 13.23 |
| (114) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1280.25 | 4 | 2.35 |
| (114) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1270.1 | 6 | 5.76 |
| 115 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 1259.66 | 21 | 20.58 |
| 116 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 1254.06 | 16 | 15.06 |
| (116) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1251.45 | 3 | 1.77 |
| (116) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1250.99 | 6 | 5.99 |
| 117 | Saïd Business School, Oxford University | Oxford, United Kingdom | 1234.8 | 16 | 12.29 |
| 118 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 1231.23 | 21 | 19.09 |
| (118) | European Centre for Advanced Research in Economics and Statistics (ECARES), ECORE | Bruxelles, Belgium | 1224.78 | 34 | 20.05 |
| 119 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 1222.28 | 30 | 22.51 |
| 120 | Banca d'Italia | Roma, Italy | 1219.78 | 71 | 66.45 |
| 121 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1219.3 | 13 | 11.61 |
| (121) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1213.38 | 2 | 1.99 |
| 122 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 1208.31 | 9 | 7.43 |
| 123 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 1207.9 | 16 | 15.71 |
| (123) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1204.64 | 3 | 2.49 |
| 124 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 1183.22 | 19 | 15.85 |
| 125 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 1172.38 | 19 | 17.22 |
| 126 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 1171.78 | 23 | 21.82 |
| 127 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 1168.16 | 54 | 30.77 |
| 128 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 1162.72 | 24 | 20.5 |
| 129 | Economics, University of Manchester | Manchester, United Kingdom | 1160.08 | 24 | 19.98 |
| 130 | Department of Economics, University of Houston | Houston, Texas (USA) | 1147.51 | 12 | 10.43 |
| (130) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1147.08 | 3 | 3 |
| 131 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1146.12 | 46 | 32.9 |
| 132 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 1141.02 | 71 | 48.22 |
| 133 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 1130.17 | 22 | 17.47 |
| (133) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1125.75 | 10 | 8.61 |
| (133) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1115.09 | 40 | 34.71 |
| 134 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 1098.4 | 37 | 17.24 |
| 135 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 1097.8 | 18 | 15.8 |
| 136 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 1097.24 | 38 | 29.84 |
| (136) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 1084.26 | 21 | 14.1 |
| 137 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 1082.39 | 32 | 31.02 |
| 138 | Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 1080.55 | 14 | 12.56 |
| 139 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 1075.96 | 32 | 16.03 |
| 140 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 1065.13 | 17 | 13.33 |
| 141 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 1054.17 | 20 | 14.25 |
| (141) | Department of Economics and Econometrics, Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 1053.29 | 12 | 10.56 |
| 142 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 1045.5 | 50 | 29.11 |
| 143 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1035.69 | 13 | 11.91 |
| 144 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 1030.09 | 36 | 24.04 |
| 145 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 1028.93 | 21 | 18.38 |
| 146 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 1027.04 | 13 | 8.95 |
| 147 | Department of Economics, Simon Fraser University | Burnaby, Canada | 1026.44 | 30 | 28.39 |
| 148 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 1024.35 | 20 | 17.4 |
| 149 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 1023.92 | 14 | 11.93 |
| (149) | Economic Research Department, Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 1008.46 | 14 | 10.29 |
| 150 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 1003.02 | 11 | 6.84 |
| 151 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 996.9 | 111 | 82.38 |
| 152 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 988.94 | 32 | 25.21 |
| 153 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 988.94 | 17 | 15.8 |
| 154 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 985.02 | 18 | 15.62 |
| (154) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 980.54 | 10 | 7.93 |
| 155 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 963.73 | 9 | 8.23 |
| 156 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 962.21 | 28 | 23.25 |
| (156) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 945.8 | 10 | 8.04 |
| (156) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 942.05 | 3 | 2.43 |
| 157 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 936.3 | 20 | 16.98 |
| 158 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 935.45 | 35 | 26.35 |
| 159 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 935.11 | 29 | 20.61 |
| (159) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 924.18 | 12 | 12 |
| 160 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 921.79 | 18 | 17.09 |
| (160) | Directorate for Employment, Labour and Social Affairs (ELS), Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 919.54 | 15 | 12.22 |
| 161 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 909.39 | 27 | 22.15 |
| 162 | Department of Economics, Korea University | Seoul, South Korea | 908.76 | 14 | 10.8 |
| (162) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 889.65 | 12 | 10.91 |
| 163 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 885.97 | 7 | 4.05 |
| 164 | Economics Department, University of Rochester | Rochester, New York (USA) | 882.85 | 10 | 7.15 |
| 165 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 880.82 | 69 | 46.22 |
| 166 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 873.45 | 23 | 18.18 |
| (166) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 869.47 | 16 | 15.09 |
| (166) | Centre for Business Taxation, Saïd Business School, Oxford University | Oxford, United Kingdom | 857.98 | 7 | 4.43 |
| (166) | Department of Economics, Handelshögskolan i Stockholm | Stockholm, Sweden | 855.1 | 13 | 11.16 |
| 167 | Bank for International Settlements (BIS) | Basel, Switzerland | 854.1 | 15 | 10.73 |
| 168 | Inter-American Development Bank | Washington, District of Columbia (USA) | 851.91 | 49 | 37.95 |
| 169 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 851.59 | 18 | 17.95 |
| 170 | Federal Reserve Bank of Kansas City | Kansas City, Missouri (USA) | 847.56 | 18 | 17.17 |
| 171 | Department of Economics and Related Studies, University of York | York, United Kingdom | 844.03 | 33 | 24.87 |
| 172 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 837.93 | 115 | 73.63 |
| 173 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 837.7 | 29 | 19.55 |
| 174 | Bank of England | London, United Kingdom | 835.01 | 35 | 25.76 |
| 175 | Bank of Canada | Ottawa, Canada | 834.92 | 44 | 40.51 |
| 176 | Faculty of Business, Queensland University of Technology | Brisbane, Australia | 829.8 | 22 | 19.92 |
| 177 | Department of Economics, University of Pittsburgh | Pittsburgh, Pennsylvania (USA) | 824.96 | 11 | 11 |
| 178 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 824.49 | 10 | 9.17 |
| (178) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 823.06 | 11 | 9.36 |
| (178) | School of Economics and Finance, Faculty of Business, Queensland University of Technology | Brisbane, Australia | 820.79 | 21 | 18.92 |
| 179 | Institut Européen d'Administration (INSEAD) | Fontainebleau, France | 818.64 | 15 | 14.77 |
| (179) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 814.45 | 3 | 2.38 |
| 180 | CESifo | München, Germany | 814.26 | 151 | 11.63 |
| (180) | Business Economics, Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 800.78 | 8 | 6.42 |
| 181 | Department of Economics, McMaster University | Hamilton, Canada | 793.35 | 32 | 27.3 |
| 182 | Business School, Imperial College, University of London | London, United Kingdom | 789.94 | 20 | 18.47 |
| 183 | Department of Economics, McGill University | Montréal, Canada | 784.99 | 27 | 23.92 |
| 184 | Department of Economics, University of Kent at Canterbury | Canterbury, United Kingdom | 784.19 | 30 | 27.16 |
| 185 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 783.09 | 23 | 18.72 |
| (185) | Leverhulme Centre for Research on Globalisation and Economic Policy, School of Economics, University of Nottingham | Nottingham, United Kingdom | 781.69 | 16 | 9.25 |
| (185) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 780.29 | 6 | 5.67 |
| 186 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 767.26 | 17 | 14.68 |
