| Rank | Institution | Location | Score | Authors | Author shares |
| 1 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 33080.99 | 48 | 40.44 |
| 2 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 18505.97 | 31 | 27.61 |
| 3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 16783.24 | 43 | 32.83 |
| 4 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 15078.63 | 37 | 27.88 |
| 5 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 14271.68 | 29 | 26.57 |
| 6 | Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 12214.87 | 39 | 31.93 |
| 7 | Department of Economics, New York University | New York City, New York (USA) | 12107.48 | 43 | 35.84 |
| 8 | Department of Economics, Oxford University | Oxford, United Kingdom | 11616.43 | 122 | 105.02 |
| 9 | World Bank Group | Washington, District of Columbia (USA) | 11405.03 | 209 | 171.47 |
| 10 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 10718.59 | 35 | 30.62 |
| 11 | London School of Economics (LSE), University of London | London, United Kingdom | 9285.41 | 144 | 88.16 |
| 12 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 8661.62 | 32 | 27.17 |
| 13 | Graduate School of Business, Columbia University | New York City, New York (USA) | 8575.48 | 39 | 31.02 |
| 14 | Department of Economics, Stanford University | Palo Alto, California (USA) | 8408.61 | 36 | 28.01 |
| (14) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 8330.02 | 104 | 85.92 |
| 15 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 8323.47 | 43 | 33.54 |
| 16 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 8085.56 | 337 | 21.22 |
| 17 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 7970.55 | 71 | 69.63 |
| 18 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 7566.66 | 41 | 33.37 |
| 19 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 7556.31 | 164 | 142 |
| (19) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 7265.76 | 21 | 17.13 |
| 20 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 7241.45 | 41 | 24.79 |
| 21 | Economics Department, Brown University | Providence, Rhode Island (USA) | 6700.38 | 38 | 32.89 |
| 22 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 6538.95 | 14 | 10.1 |
| 23 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 6483.57 | 23 | 21.55 |
| 24 | Stern School of Business, New York University | New York City, New York (USA) | 6359.65 | 39 | 34.29 |
| 25 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 6293.47 | 19 | 16.78 |
| 26 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 6115.98 | 33 | 28.94 |
| 27 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 6072.15 | 51 | 40.92 |
| 28 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 5631.6 | 33 | 29.75 |
| 29 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 5627.44 | 40 | 30.43 |
| 30 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 5292.81 | 32 | 27.96 |
| (30) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 4991.38 | 40 | 25.74 |
| 31 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 4964.71 | 24 | 16.93 |
| 32 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 4959.91 | 37 | 32.21 |
| 33 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 4904.48 | 18 | 11.55 |
| 34 | Department of Economics, University of Warwick | Coventry, United Kingdom | 4669.28 | 64 | 50.22 |
| 35 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 4620.36 | 13 | 5.17 |
| 36 | Department of Economics, Duke University | Durham, North Carolina (USA) | 4462.14 | 33 | 25.85 |
| (36) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 4359.57 | 24 | 20.12 |
| 37 | Toulouse School of Economics (TSE) | Toulouse, France | 4342.23 | 82 | 60.48 |
| (37) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 4110.64 | 26 | 18.67 |
| 38 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 4018.26 | 28 | 24.18 |
| (38) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 3928.19 | 7 | 6.65 |
| 39 | Federal Reserve Bank of New York | New York City, New York (USA) | 3892.72 | 62 | 58.43 |
| 40 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 3818.03 | 37 | 34.66 |
| 41 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 3797.49 | 35 | 28.44 |
| 42 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 3735.89 | 15 | 13.78 |
| (42) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 3643.72 | 57 | 54.29 |
| 43 | Department of Economics, University College London (UCL), University of London | London, United Kingdom | 3602.28 | 49 | 34.17 |
| 44 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 3575.84 | 20 | 18.12 |
| 45 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3526.6 | 22 | 12.32 |
| 46 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 3496.16 | 8 | 5.21 |
| 47 | ECORE | Louvain/Bruxelles, Belgium | 3477.18 | 93 | 54.67 |
| 48 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 3420.09 | 47 | 37.02 |
| (48) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3389.58 | 23 | 20.02 |
| (48) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 3341.18 | 13 | 10.31 |
| 49 | Economics Department, Yale University | New Haven, Connecticut (USA) | 3292.28 | 32 | 21.99 |
| 50 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 3261.75 | 17 | 13.76 |
| 51 | Department of Economics, University of British Columbia | Vancouver, Canada | 3244.87 | 29 | 25.21 |
| (51) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 3239.43 | 8 | 7.56 |
| 52 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 3226.01 | 13 | 11.42 |
| (52) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 3195.75 | 11 | 9.99 |
| 53 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 3161.6 | 18 | 15.46 |
| 54 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 3145.28 | 11 | 10.67 |
| 55 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 3139.3 | 21 | 18.74 |
| 56 | Brookings Institution | Washington, District of Columbia (USA) | 3135.38 | 18 | 11.79 |
| 57 | European Central Bank | Frankfurt am Main, Germany | 3109.79 | 93 | 71.38 |
| (57) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3105.98 | 21 | 18.35 |
| 58 | Economics Department, University of California-Davis | Davis, California (USA) | 3087.61 | 26 | 25.17 |
| (58) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 3023.18 | 47 | 20.27 |
| 59 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 3007.48 | 33 | 24.56 |
| 60 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 3003.88 | 19 | 13.15 |
| 61 | Økonomisk Institut, Københavns Universitet | København, Denmark | 2949.54 | 33 | 26.46 |
| 62 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 2943.32 | 33 | 15.82 |
| 63 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 2899.07 | 47 | 16.57 |
| 64 | Economics Department, Queen's University | Kingston, Canada | 2868.23 | 51 | 44.91 |
| (64) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2857.13 | 10 | 8.92 |
| 65 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 2782.08 | 59 | 37.72 |
| 66 | Department of Economics, University of Toronto | Toronto, Canada | 2781.61 | 54 | 42.99 |
| 67 | College of Business, Arizona State University | Tempe, Arizona (USA) | 2779.81 | 14 | 12.33 |
| (67) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 2709.13 | 14 | 7.07 |
| (67) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 2678.34 | 17 | 16.28 |
| 68 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2670.21 | 49 | 43.03 |
| (68) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 2604.48 | 12 | 10.33 |
| 69 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 2589.7 | 75 | 49.28 |
| 70 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2553.02 | 32 | 29.63 |
| (70) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2507.35 | 30 | 28.4 |
| 71 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 2426.38 | 12 | 8.61 |
| 72 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 2392.74 | 15 | 12.36 |
| 73 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 2345.19 | 21 | 20.1 |
| 74 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 2328.17 | 263 | 10.49 |
| 75 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 2250.36 | 23 | 21.75 |
| 76 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 2190.42 | 101 | 84.84 |
| (76) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 2171.84 | 61 | 34.71 |
| (76) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2166.44 | 8 | 3.63 |
| 77 | Center for Research in Econometric Analysis of Time Series (CREATES), Aarhus Universitet | Aarhus, Denmark | 2155.89 | 36 | 17 |
| 78 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 2145.92 | 25 | 18.68 |
| 79 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 2113.97 | 15 | 7.25 |
| 80 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 2107.65 | 19 | 17.3 |
| 81 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 2077.26 | 17 | 14.04 |
| 82 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 2075.85 | 18 | 14.9 |
| (82) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 2068.31 | 9 | 7.19 |
| 83 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 2067.03 | 13 | 12.59 |
| (83) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 2062.23 | 14 | 11.97 |
| (83) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2023.88 | 15 | 11.88 |
| (83) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2009.58 | 29 | 26.57 |
| (83) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1989.39 | 4 | 2.35 |
| (83) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1943.33 | 3 | 2.38 |
| 84 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1932.39 | 17 | 14.65 |
| 85 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 1914.61 | 15 | 13.25 |
| 86 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 1904.36 | 17 | 16.45 |
| 87 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 1870.93 | 45 | 32.33 |
| 88 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 1844.95 | 20 | 19.58 |
| 89 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 1840.44 | 11 | 10.82 |
| 90 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 1784.83 | 11 | 11 |
| 91 | Handelshögskolan i Stockholm | Stockholm, Sweden | 1779.68 | 39 | 32.38 |
| (91) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1753.61 | 3 | 2.48 |
| (91) | Applied Economics Workshop, Booth School of Business, University of Chicago | Chicago, Illinois (USA) | 1731.98 | 5 | 4.97 |
| 92 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 1708.84 | 21 | 17.94 |
| 93 | School of Management, Yale University | New Haven, Connecticut (USA) | 1708.19 | 16 | 13.01 |
| (93) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1705.06 | 3 | 1.76 |
| 94 | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR) | Washington, District of Columbia (USA) | 1699.17 | 80 | 74.95 |
| 95 | Sveriges Riksbank | Stockholm, Sweden | 1679.23 | 24 | 22.08 |
| 96 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 1671.45 | 21 | 18.33 |
| 97 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 1646.1 | 24 | 17.22 |
| 98 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 1646.01 | 101 | 55.71 |
| 99 | Department of Economics, University of Washington | Seattle, Washington (USA) | 1619.72 | 14 | 13.04 |
| 100 | Department of Economics, European University Institute | Firenze, Italy | 1591.92 | 46 | 24.52 |
| 101 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 1573.77 | 7 | 6.27 |
| 102 | Department of Economics, Cornell University | Ithaca, New York (USA) | 1572.82 | 24 | 18.16 |
| 103 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 1559.66 | 13 | 8.94 |
| 104 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 1557.16 | 30 | 22.11 |
| (104) | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1551.42 | 2 | 1.38 |
| 105 | RAND | Santa Monica, California (USA) | 1541.27 | 25 | 20.49 |
| 106 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1538.78 | 9 | 7.08 |
| (106) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1494.92 | 6 | 5.99 |
| 107 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1483.03 | 51 | 41.23 |
| 108 | Saïd Business School, Oxford University | Oxford, United Kingdom | 1467.91 | 16 | 12.27 |
| 109 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 1449.68 | 73 | 65.06 |
| 110 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 1448.65 | 55 | 40.83 |
| 111 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 1433.95 | 12 | 10.5 |
| 112 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 1432.06 | 61 | 42.56 |
| 113 | Institute for the Study of Labor (IZA) | Bonn, Germany | 1429.35 | 460 | 33.38 |
| (113) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1399.37 | 2 | 1.99 |
| (113) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 1397.8 | 6 | 5.66 |
| 114 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 1385.64 | 7 | 6.44 |
| (114) | European Centre for Advanced Research in Economics and Statistics (ECARES), ECORE | Bruxelles, Belgium | 1384.83 | 34 | 20.96 |
| (114) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1377.96 | 3 | 2.43 |
| 115 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 1377.45 | 16 | 15.06 |
| 116 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 1370.72 | 37 | 28.92 |
| 117 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 1341.41 | 45 | 26.1 |
| 118 | Department of Economics, Simon Fraser University | Burnaby, Canada | 1338.03 | 30 | 28.77 |
| 119 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 1325.18 | 18 | 15.51 |
| (119) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1323.09 | 38 | 31.25 |
| 120 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 1314.8 | 21 | 19.09 |
| 121 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 1312.04 | 18 | 17.95 |
| 122 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 1307.53 | 19 | 17.22 |
| 123 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 1300.21 | 68 | 47.57 |
| 124 | Department of Economics, University of Western Ontario | London, Canada | 1291.68 | 32 | 26.23 |
| (124) | Financial Institutions Center, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1289.48 | 8 | 3.93 |
| (124) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 1278.55 | 21 | 15.06 |
| 125 | London Business School (LBS), University of London | London, United Kingdom | 1268.67 | 18 | 15.59 |
| 126 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1266.81 | 13 | 11.61 |
| 127 | Centro Studi di Economia e Finanza (CSEF) | Napoli, Italy | 1265.05 | 30 | 15.47 |
| 128 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 1264.74 | 20 | 17.49 |
| 129 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 1251.24 | 23 | 19.58 |
| 130 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 1243.74 | 15 | 13.28 |
| (130) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 1241.62 | 7 | 4.27 |
| (130) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1241.58 | 4 | 3.83 |
| 131 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 1226.63 | 8 | 6.47 |
| 132 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 1225.9 | 2 | 1.96 |
| 133 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 1224.88 | 35 | 26.3 |
| 134 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 1202.61 | 18 | 12.64 |
| 135 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1194.54 | 43 | 26.06 |
| 136 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1193.62 | 44 | 33.04 |
| (136) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1184.16 | 3 | 3 |
| 137 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 1181.03 | 16 | 13.85 |
| 138 | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Université Catholique de Lille | Lille, France | 1177.82 | 3 | 2.78 |
| 139 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 1175.28 | 21 | 16.79 |
| (139) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 1173.65 | 10 | 8.61 |
| (139) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 1167.58 | 41 | 24.1 |
| 140 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 1163.89 | 26 | 22.02 |
| (140) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 1144.69 | 10 | 7.93 |
| (140) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 1143.26 | 11 | 11 |
| 141 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 1130.59 | 22 | 20.81 |
| 142 | Department of Economics, University of Houston | Houston, Texas (USA) | 1117.57 | 10 | 9.38 |
| 143 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 1107.16 | 53 | 30.5 |
| 144 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 1091.49 | 16 | 15.71 |
| 145 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 1078.51 | 11 | 6.72 |
| 146 | Economics, University of Manchester | Manchester, United Kingdom | 1063.25 | 22 | 18 |
| (146) | Business Economics, Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 1056 | 8 | 6.4 |
| 147 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 1043.24 | 16 | 14.8 |
| 148 | Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 1042.54 | 13 | 11.58 |
| 149 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 1041.95 | 2 | 1.27 |
| 150 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 1037.43 | 29 | 19.38 |
| 151 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1033.2 | 13 | 11.73 |
| 152 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 1015.78 | 29 | 20.66 |
| 153 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 1012.47 | 18 | 15.61 |
| 154 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 1007.89 | 15 | 12.49 |
| 155 | Department of Economics and Related Studies, University of York | York, United Kingdom | 1004.83 | 32 | 24.14 |
| 156 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 997.74 | 30 | 30 |
| 157 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 991.78 | 54 | 31.49 |
| 158 | CESifo | München, Germany | 991.14 | 147 | 9.77 |
| 159 | Department of Agricultural and Resource Economics, University of Maryland | College Park, Maryland (USA) | 986.59 | 17 | 16.02 |
| 160 | School of Economics, University of Queensland | Brisbane, Australia | 985.43 | 39 | 34.01 |
| 161 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 984.41 | 33 | 26.11 |
| 162 | Banco de España | Madrid, Spain | 978.87 | 31 | 28.33 |
| (162) | Centre for Business Taxation, Saïd Business School, Oxford University | Oxford, United Kingdom | 977.43 | 7 | 4.41 |
| 163 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 972.41 | 36 | 24.36 |
| 164 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 971.96 | 13 | 4.53 |
| 165 | Department of Economics, McGill University | Montréal, Canada | 969.13 | 27 | 23.89 |
| 166 | Faculty of Business, Queensland University of Technology | Brisbane, Australia | 965.71 | 22 | 20.32 |
| (166) | School of Economics and Finance, Faculty of Business, Queensland University of Technology | Brisbane, Australia | 960.21 | 21 | 19.32 |
| 167 | Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 960.15 | 4 | 3.48 |
| 168 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 955.69 | 20 | 17.43 |
| (168) | Department of Economics and Econometrics, Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 955.54 | 11 | 9.58 |
| 169 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 947.95 | 10 | 9.16 |
| 170 | Bank for International Settlements (BIS) | Basel, Switzerland | 943.53 | 14 | 9.78 |
| 171 | Kelley School of Business, Indiana University | Bloomington, Indiana (USA) | 939.39 | 17 | 14.68 |
| (171) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 933.15 | 12 | 10.06 |
| 172 | Bank of England | London, United Kingdom | 929.63 | 35 | 25.74 |
| 173 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 926.5 | 19 | 16.85 |
| 174 | Center for the Study of Rationality, Hebrew University of Jerusalem | Jerusalem, Israel | 915.66 | 9 | 7.34 |
| 175 | Central Bank of Cyprus | Nicosia, Cyprus | 911.5 | 4 | 3.61 |
| 176 | Department of Economics, Korea University | Seoul, South Korea | 907.89 | 14 | 10.79 |
| (176) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 906.5 | 37 | 31.72 |
| 177 | Banca d'Italia | Roma, Italy | 905.54 | 71 | 65.76 |
| 178 | Faculty of Business and Economics, Monash University | Clayton, Australia | 898.85 | 63 | 59.9 |
| 179 | Paul Merage School of Business, University of California-Irvine | Irvine, California (USA) | 894.99 | 5 | 5 |
| (179) | Department of Economics, Handelshögskolan i Stockholm | Stockholm, Sweden | 894.09 | 12 | 10.8 |
| (179) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 882.7 | 12 | 10.73 |
| 180 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 882.57 | 17 | 13.3 |
| 181 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 877.76 | 28 | 23.83 |
| 182 | Bank of Canada | Ottawa, Canada | 877.09 | 44 | 40.53 |
| 183 | Economics Department, Williams College | Williamstown, Massachusetts (USA) | 874.66 | 14 | 12.12 |
| 184 | Department of Social and Decision Sciences, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 873.99 | 4 | 4 |
| (184) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 873.33 | 6 | 5.73 |
| (184) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 865.12 | 10 | 8.03 |
| 185 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 861.42 | 21 | 15.71 |
| 186 | Geary Institute, University College Dublin | Dublin, Ireland | 855.38 | 19 | 9.58 |
| 187 | Department of Economics, University of Glasgow | Glasgow, United Kingdom | 849.69 | 31 | 25.82 |
| (187) | Economic Research Department, Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 846.03 | 14 | 10.28 |
| 188 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 840.46 | 17 | 15.76 |
| 189 | Economics Department, University of Rochester | Rochester, New York (USA) | 833.8 | 10 | 7.14 |
| 190 | Federal Reserve Bank of Kansas City | Kansas City, Missouri (USA) | 830.3 | 18 | 16.71 |
| 191 | Institut Européen d'Administration (INSEAD) | Fontainebleau, France | 829.95 | 15 | 14.77 |
| 192 | Centre d'Économie de la Sorbonne, Université Paris 1 (Panthéon-Sorbonne) | Paris, France | 824.43 | 111 | 82.35 |
